tradeDate assetKey availableQty availableRate notionalUSD pbCode category dataType RkdDisplayRIC ticker exch date
0 2026-07-29 @ACOMC2 60216177 0.0050 179674077 GS apac availability 8572.T 8572 T 2026-07-29
1 2026-07-29 @HAEIN1 2076 0.0525 6015 GS apac availability 003010.KS 003010 KS 2026-07-29
2 2026-07-29 @ARAYA1 121538 0.0100 1971328 GS apac availability 7305.T 7305 T 2026-07-29
3 2026-07-29 @AWABA1 4639358 0.0050 248471265 GS apac availability 8388.T 8388 T 2026-07-29
4 2026-07-29 @APTSA2 9803782 0.1100 2675248 GS apac availability 1045.HK 1045 HK 2026-07-29
5 2026-07-29 @BENQC3 7443601 0.0225 6383520 GS apac availability 2352.TW 2352 TW 2026-07-29
6 2026-07-29 @HYUND59 588833 0.1400 4710455 GS apac availability 005440.KS 005440 KS 2026-07-29
7 2026-07-29 @INCUB2 16621 0.0700 38913 GS apac availability 020120.KS 020120 KS 2026-07-29
8 2026-07-29 @AEONC6 9756095 0.0050 93777670 GS apac availability 8570.T 8570 T 2026-07-29
9 2026-07-29 @ADTEC2 235570 0.0575 837263 GS apac availability 6840.T 6840 T 2026-07-29
10 2026-07-29 @AIDAE1 6443074 0.0050 46783603 GS apac availability 6118.T 6118 T 2026-07-29
11 2026-07-29 @AICHI5 4664822 0.0050 90447694 GS apac availability 5482.T 5482 T 2026-07-29
12 2026-07-29 @AICHI1 614723 0.0050 11318411 GS apac availability 7723.T 7723 T 2026-07-29
13 2026-07-29 @AICAK1 7468292 0.0050 169752567 GS apac availability 4206.T 4206 T 2026-07-29
14 2026-07-29 @AICHI3 3902347 0.0050 33840200 GS apac availability 6345.T 6345 T 2026-07-29
15 2026-07-29 @AIPHO1 1029995 0.0050 17851150 GS apac availability 6718.T 6718 T 2026-07-29
16 2026-07-29 @AIGAN1 333280 0.0075 529177 GS apac availability 9854.T 9854 T 2026-07-29
17 2026-07-29 @AJINO2 253611117 0.0050 7570388641 GS apac availability 2802.T 2802 T 2026-07-29
19 2026-07-29 @AISIN1 102755697 0.0050 1511371580 GS apac availability 7259.T 7259 T 2026-07-29
20 2026-07-29 @AKITA1 1853612 0.0050 85917039 GS apac availability 8343.T 8343 T 2026-07-29
21 2026-07-29 @AKEBO1 3321441 0.0200 2170346 GS apac availability 7238.T 7238 T 2026-07-29
22 2026-07-29 @AKASA1 14630 0.0475 226933 GS apac availability 6022.T 6022 T 2026-07-29
23 2026-07-29 @AIRTE5 415541 0.0050 3337016 GS apac availability 6291.T 6291 T 2026-07-29
24 2026-07-29 @CHINA158 4370814 0.0200 1339661 GS apac availability 2104.TW 2104 TW 2026-07-29
25 2026-07-29 @SEWON6 3285 0.0300 21368 GS apac availability 021820.KS 021820 KS 2026-07-29
26 2026-07-29 @TAIHA4 3334 0.1125 13813 GS apac availability 001070.KS 001070 KS 2026-07-29
27 2026-07-29 @QUALI12 837 0.0600 232 GS apac availability 015260.KS 015260 KS 2026-07-29
28 2026-07-29 @SHINH2 2553 0.1000 24466 GS apac availability 004080.KS 004080 KS 2026-07-29
29 2026-07-29 @ALBIS2 273033 0.0075 4360191 GS apac availability 7475.T 7475 T 2026-07-29
30 2026-07-29 @SERIM1 181 0.0400 66 GS apac availability 027970.KS 027970 KS 2026-07-29
31 2026-07-29 @CSEGL1 4817127 0.0600 4326984 GS apac availability CSES.SI CSES SI 2026-07-29
32 2026-07-29 @SAMYO6 118252 0.0575 489130 GS apac availability 003720.KS 003720 KS 2026-07-29
33 2026-07-29 @SAMYA7 8069 0.0625 300715 GS apac availability 002170.KS 002170 KS 2026-07-29
34 2026-07-29 @BAOTE1 359824 0.1175 696254 GS apac availability 5340.TWO 5340 TWO 2026-07-29
35 2026-07-29 @PINET2 2030900 0.0100 55160 GS apac availability 1079.HK 1079 HK 2026-07-29
36 2026-07-29 @SAMYU1 13566 0.0350 214824 GS apac availability 002810.KS 002810 KS 2026-07-29
37 2026-07-29 @PYUNG1 7868 0.0675 20542 GS apac availability 010770.KS 010770 KS 2026-07-29
38 2026-07-29 @AGVPR1 21750237 0.0325 6720351 GS apac availability 1217.TW 1217 TW 2026-07-29
40 2026-07-29 @GREEN80 56135 0.0175 4620874 GS apac availability 006280.KS 006280 KS 2026-07-29
41 2026-07-29 @MANIL9 1354 0.0300 12339 GS apac availability MER.PS MER PS 2026-07-29
42 2026-07-29 @NERAT1 51780 0.0350 7419 GS apac availability NERA.SI NERA SI 2026-07-29
43 2026-07-29 @SILIC15 1173890 0.0700 1788092 GS apac availability 2363.TW 2363 TW 2026-07-29
44 2026-07-29 @ALPHA50 367116 0.0075 7555303 GS apac availability 4719.T 4719 T 2026-07-29
45 2026-07-29 @ALPSE2 47106535 0.0050 634895406 GS apac availability 6770.T 6770 T 2026-07-29
46 2026-07-29 @ALTEC5 409862 0.0050 690821 GS apac availability 9972.T 9972 T 2026-07-29
47 2026-07-29 @ALTEC4 3847969 0.0050 19645204 GS apac availability 4641.T 4641 T 2026-07-29
48 2026-07-29 @EVERL2 9168101 0.0250 17938820 GS apac availability 2393.TW 2393 TW 2026-07-29
49 2026-07-29 @INZIC1 17696 0.0275 62567 GS apac availability 023800.KS 023800 KS 2026-07-29
50 2026-07-29 @TAEYA3 54801 0.0850 84723 GS apac availability 004100.KS 004100 KS 2026-07-29
51 2026-07-29 @AMANO1 9881952 0.0050 227269809 GS apac availability 6436.T 6436 T 2026-07-29
52 2026-07-29 @SAMHW1 76467 0.0525 300635 GS apac availability 000390.KS 000390 KS 2026-07-29
53 2026-07-29 @ATOMC1 1115975 0.1150 2521592 GS apac availability 7412.T 7412 T 2026-07-29
54 2026-07-29 @HANGL5 270081230 0.0050 255882014 GS apac availability 0101.HK 0101 HK 2026-07-29
55 2026-07-29 @YOUNG29 19146 0.0225 435176 GS apac availability 000670.KS 000670 KS 2026-07-29
56 2026-07-29 @SAMYO5 5188 0.0575 3424 GS apac availability 004920.KS 004920 KS 2026-07-29
57 2026-07-29 @YUHWA3 213396 0.0425 1423062 GS apac availability 005690.KS 005690 KS 2026-07-29
58 2026-07-29 @ANRAK1 12729 0.0800 293836 GS apac availability 7562.T 7562 T 2026-07-29
59 2026-07-29 @ANRIT2 25346504 0.0050 565130297 GS apac availability 6754.T 6754 T 2026-07-29
60 2026-07-29 @AOYAM1 15661923 0.0050 70777545 GS apac availability 8219.T 8219 T 2026-07-29
61 2026-07-29 @AOKII1 4077328 0.0050 43051604 GS apac availability 8214.T 8214 T 2026-07-29
62 2026-07-29 @ARIAK1 4113544 0.0050 138918463 GS apac availability 2815.T 2815 T 2026-07-29
63 2026-07-29 @APPLI32 1128845 0.0100 22599 GS apac availability 0519.HK 0519 HK 2026-07-29
64 2026-07-29 @ARCLA1 2808883 0.0050 33071917 GS apac availability 9842.T 9842 T 2026-07-29
65 2026-07-29 @ARISA1 3934436 0.0050 58265693 GS apac availability 5208.T 5208 T 2026-07-29
66 2026-07-29 @ARGOG2 11808268 0.0050 97422718 GS apac availability 7595.T 7595 T 2026-07-29
67 2026-07-29 @SEOUL17 16921 0.0575 11249 GS apac availability 004410.KS 004410 KS 2026-07-29
68 2026-07-29 @ARTVI1 5571 0.0450 64573 GS apac availability 7523.T 7523 T 2026-07-29
69 2026-07-29 @ASAHI24 36877389 0.0050 1389067086 GS apac availability 5201.T 5201 T 2026-07-29
70 2026-07-29 @ASANU1 9089013 0.0050 48400729 GS apac availability 1852.T 1852 T 2026-07-29
71 2026-07-29 @ASAHI25 2225445 0.0050 53546585 GS apac availability 1975.T 1975 T 2026-07-29
72 2026-07-29 @ASAHI16 310673396 0.0050 3264205055 GS apac availability 2502.T 2502 T 2026-07-29
73 2026-07-29 @ASAHI30 2351502 0.0050 85300286 GS apac availability 4216.T 4216 T 2026-07-29
74 2026-07-29 @ASAHI23 13121252 0.0050 310583040 GS apac availability 4401.T 4401 T 2026-07-29
75 2026-07-29 @ASAHI40 33786 0.0725 165061 GS apac availability 5162.T 5162 T 2026-07-29
76 2026-07-29 @ASAHI17 144713 0.0075 742345 GS apac availability 9405.T 9405 T 2026-07-29
77 2026-07-29 @ASAHI20 34027 0.0325 169979 GS apac availability 5268.T 5268 T 2026-07-29
78 2026-07-29 @ASAHI37 53689 0.0250 290167 GS apac availability 3951.T 3951 T 2026-07-29
79 2026-07-29 @HYUND18 253278 0.0250 3466211 GS apac availability 012630.KS 012630 KS 2026-07-29
80 2026-07-29 @AISAN2 7564097 0.0050 106151419 GS apac availability 7283.T 7283 T 2026-07-29
81 2026-07-29 @ASIAS3 1396126 0.0075 10052107 GS apac availability 7893.T 7893 T 2026-07-29
82 2026-07-29 @ASIAA1 120556 0.0275 825302 GS apac availability 9233.T 9233 T 2026-07-29
83 2026-07-29 @AAMAT1 121308 0.0250 1128998 GS apac availability 5391.T 5391 T 2026-07-29
84 2026-07-29 @ASSOC47 450428 0.0100 304409 GS apac availability 0105.HK 0105 HK 2026-07-29
85 2026-07-29 @DELMO3 441248 0.0950 25284 GS apac availability DMPL.SI DMPL SI 2026-07-29
86 2026-07-29 @GOLDE26 561348604 0.0050 123884442 GS apac availability GAGR.SI GAGR SI 2026-07-29
87 2026-07-29 @ASTIC2 134071 0.0125 1945360 GS apac availability 6899.T 6899 T 2026-07-29
88 2026-07-29 @YOUNG26 4632 0.0775 3064 GS apac availability 006740.KS 006740 KS 2026-07-29
89 2026-07-29 @SEROM1 1399 0.0550 4412 GS apac availability 035610.KQ 035610 KQ 2026-07-29
90 2026-07-29 @SEOWO1 5267 0.0375 3484 GS apac availability 021050.KS 021050 KS 2026-07-29
91 2026-07-29 @ATSUG2 815043 0.0050 5440256 GS apac availability 3529.T 3529 T 2026-07-29
92 2026-07-29 @ATOMI2 23111 0.0625 104158 GS apac availability 4625.T 4625 T 2026-07-29
93 2026-07-29 @AUBEX1 13860 0.0550 115112 GS apac availability 3583.T 3583 T 2026-07-29
94 2026-07-29 @EVERS3 323070 0.0400 105023 GS apac availability 2390.TW 2390 TW 2026-07-29
95 2026-07-29 @ADDVA3 3279309 0.1100 373284 GS apac availability AVAU.SI AVAU SI 2026-07-29
96 2026-07-29 @ILSUN6 1167 0.0750 1020 GS apac availability 013360.KS 013360 KS 2026-07-29
97 2026-07-29 @AUTOB5 8837473 0.0050 83328600 GS apac availability 9832.T 9832 T 2026-07-29
98 2026-07-29 @AVELC1 143793 0.0950 701622 GS apac availability 7539.T 7539 T 2026-07-29
99 2026-07-29 @AUTOS17 2500553 0.0050 22325548 GS apac availability 7508.T 7508 T 2026-07-29
100 2026-07-29 @AYALA3 96575 0.0300 26434 GS apac availability ALI.PS ALI PS 2026-07-29
101 2026-07-29 @AVALD1 74745 0.0525 1415020 GS apac availability 6918.T 6918 T 2026-07-29
102 2026-07-29 @AVEXI2 4422543 0.0050 35650423 GS apac availability 7860.T 7860 T 2026-07-29
103 2026-07-29 @AYALA10 17564 0.0300 138418 GS apac availability AC.PS AC PS 2026-07-29
104 2026-07-29 @BMLIN2 5365400 0.0050 118284544 GS apac availability 4694.T 4694 T 2026-07-29
105 2026-07-29 @BRICE2 15976 0.0475 397083 GS apac availability 2268.T 2268 T 2026-07-29
106 2026-07-29 @ACERI13 13270984 0.0975 11853496 GS apac availability 2353.TW 2353 TW 2026-07-29
107 2026-07-29 @BEIJI30 315119549 0.0050 69916723 GS apac availability 0694.HK 0694 HK 2026-07-29
108 2026-07-29 @RIFAI1 17 0.0575 140 GS apac availability 000760.KS 000760 KS 2026-07-29
109 2026-07-29 @BKOFR2 5642445 0.0050 104234480 GS apac availability 8399.T 8399 T 2026-07-29
110 2026-07-29 @BKOFS12 1726871 0.0050 61376423 GS apac availability 8395.T 8395 T 2026-07-29
111 2026-07-29 @BKOFE2 107056921 0.0050 216235241 GS apac availability 0023.HK 0023 HK 2026-07-29
112 2026-07-29 @BELCC2 1202964 0.0050 48632804 GS apac availability 9974.T 9974 T 2026-07-29
113 2026-07-29 @SHANG47 308248990 0.0125 94334243 GS apac availability 0371.HK 0371 HK 2026-07-29
114 2026-07-29 @INSUN1 940 0.0725 635 GS apac availability 033230.KQ 033230 KQ 2026-07-29
115 2026-07-29 @HITRO2 406693 0.1500 295891 GS apac availability 2419.TW 2419 TW 2026-07-29
116 2026-07-29 @BENPR2 500 0.0300 47 GS apac availability LPZ.PS LPZ PS 2026-07-29
117 2026-07-29 @BIGGR3 6480 0.0775 8864 GS apac availability 9439.T 9439 T 2026-07-29
118 2026-07-29 @BIKEN1 22590 0.0100 166373 GS apac availability 9791.T 9791 T 2026-07-29
119 2026-07-29 @OMEGA8 92570 0.0700 269089 GS apac availability 6819.T 6819 T 2026-07-29
120 2026-07-29 @BONVE1 986677 0.0350 714374 GS apac availability BVHS.SI BVHS SI 2026-07-29
121 2026-07-29 @BANDO2 4997604 0.0050 72026537 GS apac availability 5195.T 5195 T 2026-07-29
122 2026-07-29 @SAMSU31 1175167 0.0050 74597735 GS apac availability 016360.KS 016360 KS 2026-07-29
123 2026-07-29 @GPEIN1 52515 0.0350 23992 GS apac availability GPEI.SI GPEI SI 2026-07-29
124 2026-07-29 @BOURB1 66617 0.0150 1295726 GS apac availability 2208.T 2208 T 2026-07-29
125 2026-07-29 @SAMSU24 862365 0.0050 358468931 GS apac availability 000810.KS 000810 KS 2026-07-29
126 2026-07-29 @SILLA2 10340 0.1550 65637 GS apac availability 004970.KS 004970 KS 2026-07-29
127 2026-07-29 @AUSTS4 18437552 0.0050 712289641 GS apac availability ASX.AX ASX AX 2026-07-29
128 2026-07-29 @DONGF4 39063765 0.0575 105002894 GS apac availability 1072.HK 1072 HK 2026-07-29
129 2026-07-29 @BRIDG9 223324738 0.0050 5288875322 GS apac availability 5108.T 5108 T 2026-07-29
130 2026-07-29 @ADVAN54 780423 0.0150 4403730 GS apac availability 7463.T 7463 T 2026-07-29
131 2026-07-29 @CHINA264 340854312 0.0050 223402725 GS apac availability 0257.HK 0257 HK 2026-07-29
132 2026-07-29 @SCORP2 97838 0.0175 4828241 GS apac availability 012750.KS 012750 KS 2026-07-29
133 2026-07-29 @WINBO9 30287742 0.0300 135028926 GS apac availability 2344.TW 2344 TW 2026-07-29
134 2026-07-29 @SASDR1 3076440 0.0100 3059846 GS apac availability 1184.HK 1184 HK 2026-07-29
135 2026-07-29 @DYNAM6 4953793 0.0175 6228325 GS apac availability 0029.HK 0029 HK 2026-07-29
136 2026-07-29 @BROTH2 49238781 0.0050 1204884247 GS apac availability 6448.T 6448 T 2026-07-29
137 2026-07-29 @DUCKS1 622 0.0650 1312 GS apac availability 004830.KS 004830 KS 2026-07-29
138 2026-07-29 @HYUND42 60040 0.0400 907732 GS apac availability 011760.KS 011760 KS 2026-07-29
139 2026-07-29 @JINSU3 31720 0.0825 273235 GS apac availability 036890.KQ 036890 KQ 2026-07-29
140 2026-07-29 @GUANG58 1644521 0.0100 136304 GS apac availability 1203.HK 1203 HK 2026-07-29
141 2026-07-29 @BUNKA1 9305296 0.0050 111322595 GS apac availability 5930.T 5930 T 2026-07-29
142 2026-07-29 @BUNKY1 27990 0.0325 7692 GS apac availability 9978.T 9978 T 2026-07-29
143 2026-07-29 @BULLD1 21543 0.0125 241413 GS apac availability 2804.T 2804 T 2026-07-29
144 2026-07-29 @BUSIN16 2023323 0.0050 13035760 GS apac availability 9658.T 9658 T 2026-07-29
146 2026-07-29 @SHINW17 166 0.0925 462 GS apac availability 025620.KS 025620 KS 2026-07-29
147 2026-07-29 @COSCO14 25796615 0.0050 19111528 GS apac availability 0517.HK 0517 HK 2026-07-29
148 2026-07-29 @SHENZ6 106107933 0.0100 9335841 GS apac availability 0604.HK 0604 HK 2026-07-29
149 2026-07-29 @KANGN1 855214 0.1275 370681 GS apac availability 9919.TW 9919 TW 2026-07-29
150 2026-07-29 @POUCH1 7864920 0.0175 5856078 GS apac availability 9904.TW 9904 TW 2026-07-29
151 2026-07-29 @COSMO14 601700 0.0100 14578 GS apac availability 0118.HK 0118 HK 2026-07-29
152 2026-07-29 @CHINA170 1226558943 0.0050 1327861025 GS apac availability 1093.HK 1093 HK 2026-07-29
153 2026-07-29 @CKDCO1 10459931 0.0050 355158573 GS apac availability 6407.T 6407 T 2026-07-29
154 2026-07-29 @CMKCO1 6724053 0.0050 24925192 GS apac availability 6958.T 6958 T 2026-07-29
155 2026-07-29 @ITFOR1 2022947 0.0050 21421619 GS apac availability 4743.T 4743 T 2026-07-29
156 2026-07-29 @UYEMU1 1789422 0.0050 236367621 GS apac availability 4966.T 4966 T 2026-07-29
157 2026-07-29 @RIOTI17 36129685 0.0050 4029480601 GS apac availability RIO.AX RIO AX 2026-07-29
158 2026-07-29 @CTIEN1 2449968 0.0050 44555754 GS apac availability 9621.T 9621 T 2026-07-29
159 2026-07-29 @CACCO2 1307712 0.0050 14806095 GS apac availability 4725.T 4725 T 2026-07-29
160 2026-07-29 @CAFED2 9786742 0.0575 6751370 GS apac availability 0341.HK 0341 HK 2026-07-29
161 2026-07-29 @HYUND13 1179 0.0575 4965 GS apac availability 039010.KQ 039010 KQ 2026-07-29
162 2026-07-29 @PARUC1 7688 0.0750 2897 GS apac availability 043200.KQ 043200 KQ 2026-07-29
163 2026-07-29 @BEIJI35 9268900 0.0100 827338 GS apac availability 8095.HK 8095 HK 2026-07-29
164 2026-07-29 @DIGIT43 30619 0.0525 51204 GS apac availability 045970.KQ 045970 KQ 2026-07-29
165 2026-07-29 @TAIWA69 44341119 0.0300 34045195 GS apac availability 1101.TW 1101 TW 2026-07-29
166 2026-07-29 @CHINA190 32194412 0.0050 16446060 GS apac availability 2820.TW 2820 TW 2026-07-29
167 2026-07-29 @MIRVA2 855639192 0.0050 1049809185 GS apac availability MGR.AX MGR AX 2026-07-29
168 2026-07-29 @SUNGB1 113044 0.0600 168594 GS apac availability 003080.KS 003080 KS 2026-07-29
169 2026-07-29 @VANGU3 26216683 0.0325 119720132 GS apac availability 5347.TWO 5347 TWO 2026-07-29
170 2026-07-29 @SHINH27 7009 0.0350 9516 GS apac availability 002360.KS 002360 KS 2026-07-29
171 2026-07-29 @SHINC2 96939 0.0575 49625 GS apac availability 008040.KS 008040 KS 2026-07-29
172 2026-07-29 @SEJIN1 319 0.0425 248 GS apac availability 042110.KQ 042110 KQ 2026-07-29
173 2026-07-29 @SEWOO1 9586 0.0475 7852 GS apac availability 013000.KS 013000 KS 2026-07-29
174 2026-07-29 @BINGG2 48872 0.0625 2221659 GS apac availability 005180.KS 005180 KS 2026-07-29
175 2026-07-29 @COMTE3 20574 0.0250 73305 GS apac availability 031820.KS 031820 KS 2026-07-29
176 2026-07-29 @CANAR7 89243 0.0150 952107 GS apac availability 5819.T 5819 T 2026-07-29
177 2026-07-29 @CANON9 135731539 0.0050 3711791338 GS apac availability 7751.T 7751 T 2026-07-29
178 2026-07-29 @CANON12 13692682 0.0050 296598126 GS apac availability 8060.T 8060 T 2026-07-29
180 2026-07-29 @KINGF10 7729600 0.0100 611090 GS apac availability 0280.HK 0280 HK 2026-07-29
181 2026-07-29 @CAPRA1 1071200 0.0100 8087921 GS apac availability CAA.AX CAA AX 2026-07-29
182 2026-07-29 @DONGY17 121138 0.1050 86240 GS apac availability 008970.KS 008970 KS 2026-07-29
183 2026-07-29 @CARMA1 40962 0.0600 221132 GS apac availability 7297.T 7297 T 2026-07-29
184 2026-07-29 @STTRA2 26300059 0.0300 29813641 GS apac availability 0038.HK 0038 HK 2026-07-29
185 2026-07-29 @PRINC12 11839022 0.0225 3086209 GS apac availability 2511.TW 2511 TW 2026-07-29
186 2026-07-29 @CASIO5 33264877 0.0050 351033328 GS apac availability 6952.T 6952 T 2026-07-29
187 2026-07-29 @CHIHL1 61602 0.0425 26224 GS apac availability 2024.TW 2024 TW 2026-07-29
188 2026-07-29 @UBEST1 669779 0.0975 213583 GS apac availability 4714.TWO 4714 TWO 2026-07-29
189 2026-07-29 @CENTR81 4674166 0.0050 118459780 GS apac availability 4044.T 4044 T 2026-07-29
190 2026-07-29 @CENTR75 4125776 0.0050 52356412 GS apac availability 8117.T 8117 T 2026-07-29
191 2026-07-29 @EASTE16 18464 0.0425 247520 GS apac availability 014820.KS 014820 KS 2026-07-29
192 2026-07-29 @BBRHO1 144244 0.0350 28482 GS apac availability BBRS.SI BBRS SI 2026-07-29
193 2026-07-29 @HARVE17 75332215 0.0050 254372640 GS apac availability HVN.AX HVN AX 2026-07-29
194 2026-07-29 @TRAVE10 131154257 0.0050 142153592 GS apac availability 0696.HK 0696 HK 2026-07-29
195 2026-07-29 @TAIWA44 7456499 0.0200 14289696 GS apac availability 8926.TW 8926 TW 2026-07-29
196 2026-07-29 @CENTR106 7435630 0.0175 7919059 GS apac availability 2851.TW 2851 TW 2026-07-29
197 2026-07-29 @COSMO21 110180 0.0400 637737 GS apac availability 005420.KS 005420 KS 2026-07-29
198 2026-07-29 @CENTR88 654199 0.0050 11090421 GS apac availability 9740.T 9740 T 2026-07-29
199 2026-07-29 @CENTU38 5850743 0.0100 52969 GS apac availability 0355.HK 0355 HK 2026-07-29
200 2026-07-29 @OKUWA1 32178 0.0175 160546 GS apac availability 8217.T 8217 T 2026-07-29
201 2026-07-29 @CAPIT67 66713436 0.0050 69605025 GS apac availability 6005.TW 6005 TW 2026-07-29
202 2026-07-29 @UNION84 129276 0.0775 615909 GS apac availability 036200.KQ 036200 KQ 2026-07-29
203 2026-07-29 @CHARL18 34909 0.0375 71204 GS apac availability 9885.T 9885 T 2026-07-29
204 2026-07-29 @SHINP4 56187 0.0600 292620 GS apac availability 019170.KS 019170 KS 2026-07-29
205 2026-07-29 @DAISH8 699876 0.0125 11656121 GS apac availability 003540.KS 003540 KS 2026-07-29
206 2026-07-29 @HUNEE2 6757 0.0950 19209 GS apac availability 005870.KS 005870 KS 2026-07-29
207 2026-07-29 @CHEMI23 17746 0.2725 53861 GS apac availability 4960.T 4960 T 2026-07-29
208 2026-07-29 @SHINH7 35356 0.0875 84706 GS apac availability 005010.KS 005010 KS 2026-07-29
209 2026-07-29 @CHINA200 41904793 0.0100 2564847 GS apac availability 0031.HK 0031 HK 2026-07-29
210 2026-07-29 @CHENH2 3665034 0.1225 733726 GS apac availability 0057.HK 0057 HK 2026-07-29
211 2026-07-29 @CHENG14 18775366 0.0150 12410345 GS apac availability 1904.TW 1904 TW 2026-07-29
212 2026-07-29 @CHIBA1 90883523 0.0050 1499647506 GS apac availability 8331.T 8331 T 2026-07-29
213 2026-07-29 @TAIHE5 31089229 0.0050 799491562 GS apac availability 5233.T 5233 T 2026-07-29
214 2026-07-29 @CLPHO3 242675264 0.0050 2407474249 GS apac availability 0002.HK 0002 HK 2026-07-29
215 2026-07-29 @CHINE8 6800393 0.0275 936514 GS apac availability 0127.HK 0127 HK 2026-07-29
216 2026-07-29 @CHINO2 336915 0.0075 3215867 GS apac availability 6850.T 6850 T 2026-07-29
217 2026-07-29 @CHINA149 114769 0.0175 863442 GS apac availability 0026.HK 0026 HK 2026-07-29
218 2026-07-29 @CHINA173 681056221 0.0050 1163708705 GS apac availability 0688.HK 0688 HK 2026-07-29
219 2026-07-29 @CHINA225 23472736 0.1225 59862 GS apac availability 0235.HK 0235 HK 2026-07-29
220 2026-07-29 @CHINA288 340318858 0.0050 1028468102 GS apac availability 0291.HK 0291 HK 2026-07-29
221 2026-07-29 @CHINA188 10879924 0.1125 1609312 GS apac availability 0308.HK 0308 HK 2026-07-29
222 2026-07-29 @CHINA144 7227691 0.0125 22764232 GS apac availability 0133.HK 0133 HK 2026-07-29
223 2026-07-29 @CHIYO5 558649 0.0050 11411792 GS apac availability 6915.T 6915 T 2026-07-29
224 2026-07-29 @CHOFU1 1724616 0.0050 22190937 GS apac availability 5946.T 5946 T 2026-07-29
225 2026-07-29 @CHIYO2 8781607 0.0250 37700578 GS apac availability 6366.T 6366 T 2026-07-29
226 2026-07-29 @CHORI4 1313249 0.0050 31397678 GS apac availability 8014.T 8014 T 2026-07-29
227 2026-07-29 @CHITO1 1167766 0.0050 17457656 GS apac availability 1938.T 1938 T 2026-07-29
228 2026-07-29 @CHIYO4 149494 0.0075 918418 GS apac availability 8185.T 8185 T 2026-07-29
229 2026-07-29 @CHUGA4 197974583 0.0050 8461826604 GS apac availability 4519.T 4519 T 2026-07-29
230 2026-07-29 @CHUGO3 32305380 0.0050 187006209 GS apac availability 9504.T 9504 T 2026-07-29
231 2026-07-29 @CHUBU2 130980691 0.0050 2292462048 GS apac availability 9502.T 9502 T 2026-07-29
232 2026-07-29 @CHUBU5 1343766 0.0075 17462803 GS apac availability 5461.T 5461 T 2026-07-29
233 2026-07-29 @CHUGO4 10515 0.0325 55095 GS apac availability 5974.T 5974 T 2026-07-29
234 2026-07-29 @CHUGA3 422146 0.0050 9847925 GS apac availability 1964.T 1964 T 2026-07-29
235 2026-07-29 @CHUOG1 81848 0.0150 1844392 GS apac availability 8030.T 8030 T 2026-07-29
236 2026-07-29 @CHUOS3 35222 0.0075 798007 GS apac availability 5992.T 5992 T 2026-07-29
237 2026-07-29 @CHUDE1 4028142 0.0050 124472663 GS apac availability 1941.T 1941 T 2026-07-29
238 2026-07-29 @CHUBU4 2600924 0.0050 31274622 GS apac availability 2053.T 2053 T 2026-07-29
239 2026-07-29 @CHUET1 236712 0.0050 3067498 GS apac availability 3877.T 3877 T 2026-07-29
240 2026-07-29 @CHUGO5 8888988 0.0050 205193128 GS apac availability 4617.T 4617 T 2026-07-29
241 2026-07-29 @CHUAN4 218986 0.0350 44937 GS apac availability CHHS.SI CHHS SI 2026-07-29
242 2026-07-29 @CHUAN3 21267398 0.0100 268476 GS apac availability 0298.HK 0298 HK 2026-07-29
243 2026-07-29 @CHUNG20 3007050 0.1025 1210268 GS apac availability 1905.TW 1905 TW 2026-07-29
244 2026-07-29 @CHUGA2 275383 0.1275 1200754 GS apac availability 1491.T 1491 T 2026-07-29
245 2026-07-29 @CHUOW1 115355 0.0075 1295498 GS apac availability 9319.T 9319 T 2026-07-29
246 2026-07-29 @COXCO2 273227 0.0100 385438 GS apac availability 9876.T 9876 T 2026-07-29
247 2026-07-29 @CITYD3 37520996 0.0050 219361567 GS apac availability CTDM.SI CTDM SI 2026-07-29
248 2026-07-29 @CITIZ5 43260849 0.0050 565363156 GS apac availability 7762.T 7762 T 2026-07-29
249 2026-07-29 @CLEAN6 2508459 0.0050 14307791 GS apac availability 7955.T 7955 T 2026-07-29
250 2026-07-29 @CREAT13 74094 0.1425 45900 GS apac availability CREA.SI CREA SI 2026-07-29
251 2026-07-29 @MEDIA39 6088 0.0350 40142 GS apac availability 038390.KQ 038390 KQ 2026-07-29
252 2026-07-29 @RAMSA1 29254558 0.0050 887617261 GS apac availability RHC.AX RHC AX 2026-07-29
253 2026-07-29 @COLOW1 624962 0.0250 7717088 GS apac availability 7616.T 7616 T 2026-07-29
254 2026-07-29 @HARBI9 131765687 0.0125 261773877 GS apac availability 1133.HK 1133 HK 2026-07-29
255 2026-07-29 @WEICH2 900807 0.0775 432276 GS apac availability 2028.TW 2028 TW 2026-07-29
256 2026-07-29 @CMNWL6 156659384 0.0050 19580233941 GS apac availability CBA.AX CBA AX 2026-07-29
257 2026-07-29 @COMPA38 54302796 0.0500 58337666 GS apac availability 2324.TW 2324 TW 2026-07-29
