Stock Locate Details for 20260807

Summary

Total Stocks: 106

Total Requested: 402,578

Total Located: 382,354

Overall Locate Rate: 94.98%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Hong_Kong 12 76,200 56,675 74.38%
Korea 10 444 444 100.00%
Korea_KOSDAQ 6 681 652 95.74%
Singapore 7 25,200 25,200 100.00%
Tokyo 32 13,200 13,200 100.00%
Australia 13 38,223 37,553 98.25%
NZ 1 30 30 100.00%
Taiwan 1 2,000 2,000 100.00%
Shanghai 15 214,900 214,900 100.00%
Shenzhen_ZK 9 31,700 31,700 100.00%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
0257.HK Hong_Kong 10000 10000 0.3000 100.0000
011070.KS Korea 8 8 2.5000 100.0000
028300.KQ Korea_KOSDAQ 94 94 6.5000 100.0000
CTDM.SI Singapore 6400 6400 0.2000 100.0000
6457.T Tokyo 300 300 0.2500 100.0000
0148.HK Hong_Kong 500 500 0.3000 100.0000
0340.HK Hong_Kong 6000 1500 3.7500 25.0000
0371.HK Hong_Kong 28000 21000 1.2500 75.0000
3036.T Tokyo 100 100 0.2500 100.0000
1164.HK Hong_Kong 5000 1250 3.0000 25.0000
039200.KQ Korea_KOSDAQ 49 49 3.2500 100.0000
007660.KS Korea 115 115 2.0000 100.0000
047810.KS Korea 23 23 4.2500 100.0000
000660.KS Korea 24 24 0.3500 100.0000
8086.T Tokyo 300 300 0.2500 100.0000
067310.KQ Korea_KOSDAQ 258 258 2.2500 100.0000
SBM.AX Australia 27694 27694 0.2500 100.0000
140410.KQ Korea_KOSDAQ 195 195 3.0000 100.0000
ALD.AX Australia 56 56 0.2500 100.0000
PNI.AX Australia 42 42 0.2500 100.0000
MFT.NZ NZ 30 30 0.3500 100.0000
GMD.AX Australia 40 40 0.2500 100.0000
009150.KS Korea 8 8 0.3500 100.0000
AGL.AX Australia 123 123 0.2500 100.0000
IRE.AX Australia 54 54 0.2500 100.0000
1171.HK Hong_Kong 8000 8000 0.3000 100.0000
1277.HK Hong_Kong 2000 500 2.0000 25.0000
UTOS.SI Singapore 2400 2400 0.2000 100.0000
SEAT.SI Singapore 1500 1500 0.2000 100.0000
SATS.SI Singapore 4600 4600 0.2000 100.0000
HUB.AX Australia 3 3 0.2500 100.0000
LLC.AX Australia 914 914 0.2500 100.0000
000990.KS Korea 78 78 3.5000 100.0000
2327.TW Taiwan 2000 2000 0.7500 100.0000
1898.HK Hong_Kong 1000 1000 0.3000 100.0000
3311.HK Hong_Kong 10000 10000 0.3000 100.0000
AMP.AX Australia 8125 8125 0.2500 100.0000
CSL.AX Australia 142 142 0.2500 100.0000
OBM.AX Australia 122 91 1.5000 74.5900
8360.T Tokyo 100 100 0.2500 100.0000
9009.T Tokyo 300 300 0.2500 100.0000
7733.T Tokyo 400 400 0.2500 100.0000
6810.T Tokyo 100 100 0.2500 100.0000
5702.T Tokyo 100 100 0.2500 100.0000
8584.T Tokyo 100 100 0.2500 100.0000
8304.T Tokyo 400 400 0.2500 100.0000
8377.T Tokyo 400 400 0.2500 100.0000
8399.T Tokyo 100 100 0.2500 100.0000
7550.T Tokyo 200 200 0.2500 100.0000
8346.T Tokyo 2100 2100 0.2500 100.0000
6395.T Tokyo 400 400 0.2500 100.0000
6869.T Tokyo 1100 1100 0.2500 100.0000
6645.T Tokyo 900 900 0.2500 100.0000
8714.T Tokyo 500 500 0.2500 100.0000
3391.T Tokyo 200 200 0.2500 100.0000
9042.T Tokyo 200 200 0.2500 100.0000
7381.T Tokyo 300 300 0.2500 100.0000
9843.T Tokyo 400 400 0.2500 100.0000
8388.T Tokyo 100 100 0.2500 100.0000
5857.T Tokyo 600 600 0.2500 100.0000
8345.T Tokyo 200 200 0.2500 100.0000
9507.T Tokyo 200 200 0.2500 100.0000
4568.T Tokyo 100 100 0.2500 100.0000
8550.T Tokyo 300 300 0.2500 100.0000
028260.KS Korea 8 8 0.3500 100.0000
7780.T Tokyo 700 700 0.2500 100.0000
600036.SH Shanghai 3400 3400 0.0500 100.0000
600353.SH Shanghai 500 500 0.7500 100.0000
601666.SH Shanghai 15000 15000 8.0000 100.0000
600489.SH Shanghai 10900 10900 1.7500 100.0000
600395.SH Shanghai 22500 22500 9.5000 100.0000
601009.SH Shanghai 127700 127700 0.2500 100.0000
600887.SH Shanghai 100 100 0.1000 100.0000
600123.SH Shanghai 4200 4200 11.2500 100.0000
600886.SH Shanghai 15200 15200 1.0000 100.0000
601198.SH Shanghai 1700 1700 0.1000 100.0000
240810.KQ Korea_KOSDAQ 56 56 3.2500 100.0000
600803.SH Shanghai 6700 6700 2.7500 100.0000
000651.ZK Shenzhen_ZK 1200 1200 0.1000 100.0000
002484.ZK Shenzhen_ZK 1500 1500 0.1000 100.0000
000338.ZK Shenzhen_ZK 2000 2000 0.1000 100.0000
002008.ZK Shenzhen_ZK 100 100 0.1000 100.0000
002028.ZK Shenzhen_ZK 500 500 1.0000 100.0000
002086.ZK Shenzhen_ZK 18100 18100 10.2500 100.0000
002602.ZK Shenzhen_ZK 2500 2500 0.5000 100.0000
WGX.AX Australia 56 56 0.2500 100.0000
600919.SH Shanghai 2300 2300 2.0000 100.0000
4385.T Tokyo 1000 1000 0.2500 100.0000
1801.HK Hong_Kong 2000 2000 0.3000 100.0000
4483.T Tokyo 700 700 0.7500 100.0000
4478.T Tokyo 300 300 6.5000 100.0000
002966.ZK Shenzhen_ZK 5600 5600 4.5000 100.0000
326030.KS Korea 135 135 2.7500 100.0000
4DX.AX Australia 852 213 4.7500 25.0000
9688.HK Hong_Kong 2700 675 8.2500 25.0000
1952.HK Hong_Kong 1000 250 4.0000 25.0000
302440.KS Korea 19 19 8.0000 100.0000
600515.SH Shanghai 2500 2500 5.5000 100.0000
CAPN.SI Singapore 6600 6600 0.2000 100.0000
OLAG.SI Singapore 3000 3000 0.2000 100.0000
388720.KQ Korea_KOSDAQ 29 0 6.0000 0.0000
YANZ.SI Singapore 700 700 0.2000 100.0000
688301.SH Shanghai 2000 2000 0.5000 100.0000
688766.SH Shanghai 200 200 0.3500 100.0000
300870.ZK Shenzhen_ZK 200 200 0.1000 100.0000
450080.KS Korea 26 26 6.2500 100.0000

Back to Summary