| quoteCountry | assetKey | ric | trade_qty | trade_notional | priceCloseUSD | target_contracts | tradeVolume | tradeValueUSDM | posvol% | tradevol% | ADV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | HK | @CHINA229 | 0144.HK | -8000 | -15,537 | 1.9421 | 12,000 | 1,090,538 | 2.11 | 1.10 | 0.73 | 0.74 |
| 448 | TW | @TAIWA88 | 9917.TW | -1000 | -3,388 | 3.3883 | 46,000 | 224,596 | 0.76 | 20.48 | 0.45 | 0.45 |
| 563 | JP | @OKUMU3 | 1833.T | -400 | -14,386 | 35.9654 | -1,500 | 90,700 | 3.28 | 1.65 | 0.44 | 0.44 |
| 550 | JP | @DYDOD1 | 2590.T | 200 | 3,687 | 18.4346 | -800 | 54,600 | 1.01 | 1.47 | 0.37 | 0.36 |
| 658 | JP | @NISHI8 | 1820.T | -300 | -10,407 | 34.6912 | -1,300 | 87,300 | 3.04 | 1.49 | 0.34 | 0.34 |
| 326 | JP | @MITSU67 | 9301.T | 2800 | 26,336 | 9.4056 | -9,300 | 900,100 | 8.45 | 1.03 | 0.31 | 0.31 |
| 253 | JP | @RAITO1 | 1926.T | -300 | -7,146 | 23.8200 | 1,400 | 102,200 | 2.43 | 1.37 | 0.29 | 0.29 |
| 441 | KR | @SKBIO2 | 302440.KS | -177 | -4,704 | 26.5775 | -1,959 | 63,121 | 1.67 | 3.10 | 0.28 | 0.28 |
| 389 | JP | @TAIKI1 | 1979.T | -500 | -12,993 | 25.9854 | 2,200 | 186,500 | 4.85 | 1.18 | 0.27 | 0.27 |
| 72 | JP | @SUNCO12 | 6736.T | 300 | 15,026 | 50.0879 | 0 | 114,000 | 5.74 | 0.00 | 0.26 | 0.26 |
| 738 | KR | @SOLUX1 | 290690.KQ | -691 | -2,076 | 3.0036 | -691 | 281,648 | 0.84 | 0.25 | 0.25 | 0.25 |
| 712 | NZ | @FLETC11 | FBU.NZ | -1994 | -4,347 | 2.1800 | -3,338 | 833,641 | 1.82 | 0.40 | 0.24 | 0.24 |
| 91 | AU | @MCMIL1 | MMS.AX | 376 | 5,431 | 14.4446 | -935 | 157,226 | 2.28 | 0.59 | 0.24 | 0.24 |
| 74 | JP | @KAKEN1 | 4521.T | 300 | 7,476 | 24.9184 | -2,500 | 126,400 | 3.17 | 1.98 | 0.24 | 0.24 |
| 479 | JP | @MATSU19 | 7456.T | 200 | 8,699 | 43.4974 | 0 | 84,400 | 3.71 | 0.00 | 0.24 | 0.23 |
| 212 | JP | @TSTEC1 | 7313.T | -400 | -4,596 | 11.4895 | -8,400 | 179,900 | 2.07 | 4.67 | 0.22 | 0.22 |
| 618 | KR | @DONGA23 | 140410.KQ | -212 | -10,281 | 48.4961 | -768 | 99,056 | 4.74 | 0.78 | 0.21 | 0.22 |
| 787 | CN | @WUHAN55 | 688526.SH | 3500 | 6,842 | 1.9550 | 27,600 | 1,623,577 | 3.16 | 1.70 | 0.22 | 0.22 |
| 709 | JP | @TAMRO5 | 7740.T | 800 | 7,055 | 8.8187 | 1,800 | 379,500 | 3.37 | 0.47 | 0.21 | 0.21 |
| 659 | AU | @PREDI2 | PDI.AX | -17949 | -10,808 | 0.6022 | -36,466 | 9,102,461 | 5.42 | 0.40 | 0.20 | 0.20 |
| 298 | JP | @EXEDY1 | 7278.T | -300 | -11,656 | 38.8526 | -400 | 151,700 | 5.89 | 0.26 | 0.20 | 0.20 |
| 831 | CN | @SHNSE2 | 000029.ZK | 7400 | 26,805 | 3.6222 | 0 | 3,903,000 | 13.94 | 0.00 | 0.19 | 0.19 |
| 349 | HK | @MANWA3 | 1999.HK | -5600 | -2,219 | 0.3963 | -110,400 | 2,916,400 | 1.16 | 3.79 | 0.19 | 0.19 |
| 701 | JP | @ARUZE2 | 6425.T | 300 | 1,412 | 4.7075 | 0 | 157,800 | 0.74 | 0.00 | 0.19 | 0.19 |
| 613 | JP | @TKCCO2 | 9746.T | 200 | 4,965 | 24.8243 | 1,000 | 105,100 | 2.62 | 0.95 | 0.19 | 0.19 |
| 401 | NZ | @MAINF1 | MFT.NZ | 78 | 3,144 | 40.3064 | -592 | 41,868 | 1.69 | 1.41 | 0.19 | 0.19 |
| 89 | AU | @MONAD1 | MND.AX | -311 | -6,885 | 22.1380 | 1,682 | 166,790 | 3.72 | 1.01 | 0.19 | 0.18 |
| 685 | JP | @SOLAS6 | 4597.T | 107400 | 23,594 | 0.2197 | -82,900 | 62,017,399 | 13.58 | 0.13 | 0.17 | 0.17 |
| 509 | KR | @DAISH8 | 003540.KS | -91 | -1,747 | 19.2008 | -894 | 53,196 | 1.02 | 1.68 | 0.17 | 0.17 |
| 852 | CN | @WUHUP1 | 600575.SH | 40700 | 20,224 | 0.4969 | -8,300 | 24,667,700 | 12.21 | 0.03 | 0.16 | 0.17 |
| 331 | JP | @MITSU56 | 1518.T | 700 | 10,149 | 14.4991 | -200 | 427,800 | 6.21 | 0.05 | 0.16 | 0.16 |
| 608 | JP | @ORIEN67 | 8585.T | 900 | 4,813 | 5.3477 | 2,300 | 565,000 | 3.04 | 0.41 | 0.16 | 0.16 |
| 206 | JP | @ZOJIR1 | 7965.T | -200 | -1,814 | 9.0698 | -5,300 | 127,700 | 1.16 | 4.15 | 0.16 | 0.16 |
| 826 | CN | @THEST3 | 600515.SH | -78600 | -33,344 | 0.4242 | -172,700 | 53,259,993 | 22.59 | 0.32 | 0.15 | 0.15 |
| 471 | JP | @YAMAN5 | 8360.T | -200 | -9,528 | 47.6400 | -700 | 136,800 | 6.53 | 0.51 | 0.15 | 0.15 |
| 60 | JP | @ASAHI55 | 5857.T | 600 | 13,671 | 22.7843 | 0 | 450,500 | 10.39 | 0.00 | 0.13 | 0.13 |
| 672 | JP | @AINPH2 | 9627.T | -200 | -7,668 | 38.3379 | -500 | 156,700 | 6.04 | 0.32 | 0.13 | 0.13 |
| 559 | JP | @YAMAB1 | 6250.T | 100 | 2,661 | 26.6131 | 200 | 78,800 | 2.10 | 0.25 | 0.13 | 0.13 |
| 336 | ID | @INDOF2 | INDF.JK | -4600 | -1,916 | 0.4165 | 399,900 | 3,755,500 | 1.55 | 10.65 | 0.12 | 0.12 |
| 624 | JP | @TOHOB1 | 8346.T | -1100 | -6,918 | 6.2892 | -5,700 | 891,500 | 5.62 | 0.64 | 0.12 | 0.12 |
| 418 | JP | @HITAC40 | 6810.T | 200 | 3,037 | 15.1833 | -1,300 | 164,700 | 2.51 | 0.79 | 0.12 | 0.12 |
| 97 | JP | @ARCSC1 | 9948.T | -100 | -2,263 | 22.6274 | 5,100 | 84,000 | 1.89 | 6.07 | 0.12 | 0.12 |
| 133 | HK | @CHINA352 | 1088.HK | -3500 | -19,295 | 5.5129 | 2,500 | 2,958,090 | 16.37 | 0.08 | 0.12 | 0.12 |
| 649 | JP | @EDION1 | 2730.T | -300 | -4,657 | 15.5222 | -700 | 256,700 | 4.01 | 0.27 | 0.12 | 0.12 |
| 238 | JP | @ELECO5 | 6750.T | 200 | 2,396 | 11.9822 | 4,500 | 174,200 | 2.10 | 2.58 | 0.11 | 0.11 |
| 177 | JP | @SYSME2 | 6869.T | 2000 | 23,230 | 11.6150 | -8,500 | 1,740,000 | 20.36 | 0.49 | 0.11 | 0.11 |
| 860 | CN | @XINJI5 | 000813.ZK | 37700 | 19,740 | 0.5236 | -6,500 | 34,181,856 | 17.77 | 0.02 | 0.11 | 0.11 |
| 77 | AU | @TOTAL47 | SSM.AX | -1327 | -2,360 | 1.7781 | 0 | 1,223,910 | 2.18 | 0.00 | 0.11 | 0.11 |
| 896 | TH | @SCGPA1 | SCGP_n.BK | -8500 | -7,760 | 0.9129 | 51,900 | 8,069,578 | 7.31 | 0.64 | 0.11 | 0.11 |
| 716 | AU | @NEURE2 | NEU.AX | 529 | 8,601 | 16.2581 | 702 | 503,179 | 8.17 | 0.14 | 0.11 | 0.11 |
| 180 | JP | @RINNA1 | 5947.T | -300 | -6,796 | 22.6525 | -7,700 | 284,100 | 6.46 | 2.71 | 0.11 | 0.11 |
| 673 | JP | @AMANO1 | 6436.T | 200 | 4,822 | 24.1087 | 1,300 | 192,400 | 4.64 | 0.68 | 0.10 | 0.10 |
| 416 | AU | @BENDI2 | BEN.AX | 1064 | 8,404 | 7.8988 | -12,310 | 1,029,099 | 8.13 | 1.20 | 0.10 | 0.10 |
| 678 | JP | @HAZAM1 | 1719.T | -600 | -7,167 | 11.9445 | -1,100 | 592,000 | 7.07 | 0.19 | 0.10 | 0.10 |
| 356 | JP | @TOKAI30 | 3167.T | -200 | -1,549 | 7.7454 | 13,200 | 197,500 | 1.53 | 6.68 | 0.10 | 0.10 |
| 191 | JP | @DAIDA1 | 1980.T | -900 | -16,416 | 18.2400 | 5,200 | 900,000 | 16.39 | 0.58 | 0.10 | 0.10 |
| 346 | JP | @HOKUR2 | 9505.T | -700 | -4,217 | 6.0237 | -19,700 | 698,900 | 4.22 | 2.82 | 0.10 | 0.10 |
| 705 | JP | @FUTUR18 | 4722.T | -1200 | -18,416 | 15.3465 | -2,300 | 1,243,800 | 19.09 | 0.18 | 0.10 | 0.10 |
| 804 | CN | @GUIZH5 | 600395.SH | -27300 | -21,178 | 0.7758 | -36,400 | 29,162,786 | 22.63 | 0.12 | 0.09 | 0.09 |
| 657 | JP | @NIPPO107 | 6490.T | 100 | 6,578 | 65.7796 | 300 | 108,700 | 7.04 | 0.28 | 0.09 | 0.09 |
| 501 | JP | @SREHL1 | 2980.T | 300 | 4,773 | 15.9114 | -1,700 | 324,700 | 5.17 | 0.52 | 0.09 | 0.09 |
| 86 | HK | @BRAND82 | 0863.HK | -1000 | -1,546 | 1.5458 | -59,000 | 1,095,500 | 1.71 | 5.39 | 0.09 | 0.09 |
| 689 | JP | @YASUR1 | 8919.T | -200 | -4,557 | 22.7843 | -400 | 224,900 | 5.09 | 0.18 | 0.09 | 0.09 |
| 137 | JP | @TOKYO61 | 5423.T | 300 | 3,233 | 10.7771 | -10,100 | 337,500 | 3.64 | 2.99 | 0.09 | 0.09 |
| 615 | TW | @ADVAN60 | 2395.TW | 3000 | 63,144 | 21.0480 | 6,000 | 3,492,618 | 73.19 | 0.17 | 0.09 | 0.09 |
| 715 | JP | @ISTYL1 | 3660.T | -6400 | -22,496 | 3.5149 | -8,900 | 7,763,102 | 26.88 | 0.11 | 0.08 | 0.08 |
| 46 | JP | @SUMIT41 | 1911.T | -2100 | -17,518 | 8.3417 | -23,300 | 2,528,600 | 21.14 | 0.92 | 0.08 | 0.08 |
| 394 | ID | @CHARO7 | CPIN.JK | -8700 | -1,498 | 0.1722 | 12,100 | 10,647,899 | 1.84 | 0.11 | 0.08 | 0.08 |
| 200 | JP | @SAPPO6 | 2501.T | 1300 | 15,928 | 12.2521 | -500 | 1,593,300 | 19.73 | 0.03 | 0.08 | 0.08 |
| 123 | HK | @SHNIN3 | 0152.HK | -2500 | -1,623 | 0.6493 | -212,017 | 3,112,768 | 2.02 | 6.81 | 0.08 | 0.08 |
| 535 | JP | @INCOU1 | 6200.T | 300 | 1,344 | 4.4815 | 9,900 | 375,200 | 1.68 | 2.64 | 0.08 | 0.08 |
| 87 | HK | @UNIVE423 | 2666.HK | -3500 | -2,052 | 0.5862 | 65,500 | 4,470,500 | 2.62 | 1.47 | 0.08 | 0.08 |
| 217 | JP | @CYBOZ2 | 4776.T | -200 | -3,664 | 18.3216 | 2,100 | 257,200 | 4.75 | 0.82 | 0.08 | 0.08 |
| 409 | ID | @UNILE31 | UNVR.JK | -5100 | -508 | 0.0996 | 96,600 | 7,372,301 | 0.73 | 1.31 | 0.07 | 0.07 |
| 470 | JP | @TOMON4 | 8600.T | -400 | -2,819 | 7.0487 | -2,600 | 574,800 | 4.06 | 0.45 | 0.07 | 0.07 |
| 159 | JP | @NIHON55 | 2127.T | 900 | 3,702 | 4.1137 | 38,500 | 1,309,200 | 5.41 | 2.94 | 0.07 | 0.07 |
| 332 | HK | @YUEYU3 | 0551.HK | -1500 | -2,638 | 1.7586 | -49,000 | 2,200,000 | 3.86 | 2.23 | 0.07 | 0.07 |
| 627 | JP | @BKOFR2 | 8399.T | -100 | -2,078 | 20.7758 | -300 | 158,900 | 3.31 | 0.19 | 0.06 | 0.06 |
| 536 | JP | @JMDCI1 | 4483.T | 200 | 4,230 | 21.1524 | 0 | 333,900 | 7.07 | 0.00 | 0.06 | 0.06 |
| 339 | JP | @SEIKO5 | 6724.T | 1000 | 19,684 | 19.6837 | 3,900 | 1,673,400 | 32.91 | 0.23 | 0.06 | 0.06 |
| 623 | JP | @SENSH4 | 8714.T | -400 | -2,769 | 6.9232 | -1,700 | 678,300 | 4.70 | 0.25 | 0.06 | 0.06 |
| 525 | TW | @CTCIC1 | 9933.TW | -1000 | -1,319 | 1.3194 | 0 | 1,751,601 | 2.32 | 0.00 | 0.06 | 0.06 |
| 367 | AU | @VENTI5 | VNT.AX | -1592 | -6,586 | 4.1371 | 1,459 | 2,846,994 | 11.78 | 0.05 | 0.06 | 0.06 |
| 408 | JP | @TOYOB4 | 3101.T | -200 | -2,084 | 10.4193 | 1,200 | 362,400 | 3.75 | 0.33 | 0.06 | 0.06 |
| 149 | AU | @DEEPY2 | DYL.AX | 1632 | 1,711 | 1.0485 | -6,316 | 2,945,147 | 3.09 | 0.21 | 0.06 | 0.06 |
| 640 | JP | @TOCHI1 | 8550.T | -300 | -2,109 | 7.0299 | -900 | 548,100 | 3.85 | 0.16 | 0.05 | 0.05 |
| 908 | TH | @PLANB4 | PLANB_n.BK | -52700 | -10,258 | 0.1947 | 0 | 97,945,750 | 18.74 | 0.00 | 0.05 | 0.05 |
| 710 | JP | @CASIO5 | 6952.T | 900 | 13,552 | 15.0577 | 1,100 | 1,652,200 | 25.15 | 0.07 | 0.05 | 0.05 |
| 110 | JP | @HEIWA4 | 6412.T | -200 | -2,748 | 13.7396 | -10,400 | 380,000 | 5.23 | 2.74 | 0.05 | 0.05 |
| 138 | JP | @TVASA1 | 9409.T | -100 | -1,921 | 19.2066 | 700 | 189,100 | 3.65 | 0.37 | 0.05 | 0.05 |
| 13 | HK | @CITIC33 | 6030.HK | -3500 | -11,927 | 3.4076 | 17,500 | 6,873,289 | 23.40 | 0.25 | 0.05 | 0.05 |
| 302 | HK | @PRECI68 | 1651.HK | -500 | -3,778 | 7.5569 | 11,000 | 1,008,523 | 7.49 | 1.09 | 0.05 | 0.05 |
| 341 | JP | @SHIKO3 | 4099.T | 300 | 5,272 | 17.5747 | 1,000 | 648,600 | 11.33 | 0.15 | 0.05 | 0.05 |
| 65 | AU | @JUTTH1 | DVP.AX | 731 | 2,558 | 3.4996 | -10,978 | 1,641,715 | 5.71 | 0.67 | 0.04 | 0.04 |
| 863 | CN | @HANGZ114 | 688475.SH | 2100 | 9,320 | 4.4380 | 5,700 | 4,755,567 | 20.99 | 0.12 | 0.04 | 0.04 |
| 531 | JP | @WESTH11 | 1407.T | -200 | -3,507 | 17.5370 | -700 | 463,500 | 8.00 | 0.15 | 0.04 | 0.04 |
| 736 | KR | @SBBTE1 | 389500.KQ | -94 | -2,727 | 29.0129 | -94 | 209,514 | 6.23 | 0.04 | 0.04 | 0.04 |
| 423 | JP | @MIYAZ1 | 8393.T | -100 | -1,575 | 15.7545 | -300 | 237,700 | 3.76 | 0.13 | 0.04 | 0.04 |
| 867 | CN | @SHENZ63 | 002416.ZK | 8300 | 12,065 | 1.4536 | 25,700 | 20,285,891 | 29.25 | 0.13 | 0.04 | 0.04 |
| 610 | JP | @PACIF72 | 5541.T | 100 | 1,669 | 16.6897 | -200 | 241,400 | 4.08 | 0.08 | 0.04 | 0.04 |
| 726 | KR | @KIWOO1 | 039490.KS | -21 | -4,455 | 212.1261 | -21 | 52,239 | 11.00 | 0.04 | 0.04 | 0.04 |
| 103 | JP | @ITOEN1 | 2593.T | 100 | 1,843 | 18.4252 | -5,900 | 246,100 | 4.57 | 2.40 | 0.04 | 0.04 |
| 244 | AU | @MONAX1 | FFM.AX | 1081 | 1,451 | 1.3424 | -26,443 | 2,690,575 | 3.63 | 0.98 | 0.04 | 0.04 |
| 21 | HK | @EVERE39 | 1952.HK | -2000 | -7,396 | 3.6982 | -45,500 | 5,247,500 | 19.24 | 0.87 | 0.04 | 0.04 |
| 143 | JP | @SANJU1 | 7322.T | -100 | -1,304 | 13.0429 | -3,300 | 263,500 | 3.43 | 1.25 | 0.04 | 0.04 |
| 834 | CN | @TANSU1 | 300872.ZK | -3200 | -7,476 | 2.3362 | -3,800 | 8,582,137 | 19.90 | 0.04 | 0.04 | 0.04 |
| 294 | JP | @MEITE3 | 9744.T | 100 | 2,074 | 20.7444 | 7,800 | 267,700 | 5.58 | 2.91 | 0.04 | 0.04 |
| 420 | AU | @ORIGI6 | ORG.AX | -1354 | -11,501 | 8.4939 | -3,208 | 3,675,507 | 31.24 | 0.09 | 0.04 | 0.04 |
| 893 | CN | @XIAME9 | 000526.ZK | 2600 | 12,461 | 4.7926 | 2,600 | 7,424,102 | 34.62 | 0.04 | 0.04 | 0.04 |
| 522 | JP | @FURUN1 | 6814.T | -100 | -4,971 | 49.7113 | 600 | 277,300 | 13.84 | 0.22 | 0.04 | 0.04 |
| 452 | AU | @BKOFQ1 | BOQ.AX | 418 | 1,904 | 4.5551 | 0 | 1,165,652 | 5.32 | 0.00 | 0.04 | 0.04 |
| 739 | JP | @TASUK2 | 166A.T | -200 | -1,496 | 7.4818 | -200 | 563,800 | 4.18 | 0.04 | 0.04 | 0.04 |
| 614 | HK | @ZAILA3 | 9688.HK | -3300 | -8,352 | 2.5309 | -65,300 | 9,728,602 | 24.59 | 0.67 | 0.03 | 0.03 |
| 724 | JP | @DAIKI6 | 3350.T | -5500 | -7,491 | 1.3620 | -5,500 | 16,545,102 | 22.36 | 0.03 | 0.03 | 0.03 |
| 94 | AU | @NRWHO1 | NWH.AX | -284 | -1,457 | 5.1289 | 7,969 | 854,492 | 4.42 | 0.93 | 0.03 | 0.03 |
| 675 | AU | @COREE2 | CXO.AX | -10218 | -2,714 | 0.2657 | -27,467 | 33,122,594 | 8.70 | 0.08 | 0.03 | 0.03 |
| 906 | TH | @THAIL63 | TLI_n.BK | -3500 | -1,215 | 0.3471 | 0 | 11,417,375 | 3.93 | 0.00 | 0.03 | 0.03 |
| 684 | AU | @MINER154 | MI6.AX | 2341 | 1,277 | 0.5455 | 0 | 7,718,859 | 4.14 | 0.00 | 0.03 | 0.03 |
| 301 | JP | @OSGCO3 | 6136.T | -100 | -2,482 | 24.8243 | 6,500 | 327,100 | 8.08 | 1.99 | 0.03 | 0.03 |
| 911 | TH | @KRUNG9 | KTB_n.BK | 5400 | 7,171 | 1.3279 | 35,100 | 18,352,188 | 24.32 | 0.19 | 0.03 | 0.03 |
| 875 | CN | @QINGD6 | 000599.ZK | 4100 | 2,937 | 0.7164 | -3,400 | 14,646,399 | 10.43 | 0.02 | 0.03 | 0.03 |
| 142 | JP | @MONEX7 | 8698.T | -400 | -1,722 | 4.3058 | -35,800 | 1,487,000 | 6.41 | 2.41 | 0.03 | 0.03 |
| 371 | AU | @COMPU62 | CPU.AX | 345 | 9,891 | 28.6696 | 5,877 | 1,348,508 | 38.60 | 0.44 | 0.03 | 0.03 |
| 861 | CN | @BEIJI262 | 603138.SH | -1500 | -3,008 | 2.0054 | -11,300 | 5,972,418 | 11.87 | 0.19 | 0.03 | 0.03 |
| 740 | JP | @TOMYC1 | 7867.T | 100 | 2,260 | 22.5960 | 100 | 417,700 | 9.47 | 0.02 | 0.02 | 0.02 |
| 833 | CN | @SUPLE1 | 300593.ZK | 7800 | 35,889 | 4.6012 | -1,200 | 32,848,278 | 151.10 | 0.00 | 0.02 | 0.02 |
| 377 | JP | @ASKUL1 | 2678.T | 100 | 780 | 7.7956 | -7,100 | 423,300 | 3.33 | 1.68 | 0.02 | 0.02 |
| 741 | KR | @WOONG2 | 021240.KS | -19 | -1,317 | 69.3204 | -19 | 81,317 | 5.63 | 0.02 | 0.02 | 0.02 |
| 287 | JP | @JCRPH2 | 4552.T | -200 | -625 | 3.1258 | -17,700 | 862,300 | 2.74 | 2.05 | 0.02 | 0.02 |
| 120 | JP | @SIMPL48 | 4373.T | -200 | -1,439 | 7.1931 | 1,400 | 879,000 | 6.37 | 0.16 | 0.02 | 0.02 |
| 904 | TH | @CENTR403 | CRC_n.BK | -12700 | -11,211 | 0.8828 | 143,700 | 58,122,793 | 50.26 | 0.25 | 0.02 | 0.02 |
| 232 | ID | @BKMAN1 | BMRI.JK | -16200 | -3,790 | 0.2339 | 167,900 | 75,934,813 | 17.62 | 0.22 | 0.02 | 0.02 |
| 152 | AU | @RESOL8 | RSG.AX | -1383 | -1,136 | 0.8218 | -20,135 | 6,484,496 | 5.31 | 0.31 | 0.02 | 0.02 |
| 782 | CN | @SHANG357 | 605098.SH | -300 | -2,476 | 8.2531 | 10,400 | 1,450,917 | 11.91 | 0.72 | 0.02 | 0.02 |
| 386 | JP | @FUJIE6 | 6504.T | 100 | 9,396 | 93.9618 | 400 | 505,700 | 47.31 | 0.08 | 0.02 | 0.02 |
| 263 | JP | @APPIE1 | 4180.T | -1600 | -13,076 | 8.1722 | -4,600 | 8,260,602 | 67.05 | 0.06 | 0.02 | 0.02 |
| 360 | JP | @MITSU116 | 4188.T | 700 | 5,246 | 7.4944 | 25,800 | 3,732,600 | 28.13 | 0.69 | 0.02 | 0.02 |
| 579 | JP | @HOKUG1 | 8377.T | -100 | -5,384 | 53.8350 | -2,600 | 552,700 | 29.72 | 0.47 | 0.02 | 0.02 |
| 55 | AU | @AMPLI4 | AMP.AX | -1514 | -2,467 | 1.6294 | -54,928 | 8,418,801 | 13.65 | 0.65 | 0.02 | 0.02 |
| 171 | AU | @RUBIA1 | ZIP.AX | 1761 | 3,368 | 1.9127 | 0 | 9,731,508 | 18.67 | 0.00 | 0.02 | 0.02 |
| 5 | TW | @PHARM121 | 6446.TW | 919 | 40,466 | 44.0322 | 0 | 4,986,375 | 228.90 | 0.00 | 0.02 | 0.02 |
| 541 | KR | @DONGW19 | 071050.KS | -28 | -4,032 | 144.0057 | -52 | 163,281 | 23.24 | 0.03 | 0.02 | 0.02 |
| 622 | TW | @LITEO8 | 2301.TW | 4000 | 32,915 | 8.2287 | 10,000 | 23,037,750 | 195.84 | 0.04 | 0.02 | 0.02 |
| 849 | CN | @SICHU28 | 600039.SH | -2700 | -3,392 | 1.2564 | -36,500 | 16,205,641 | 20.18 | 0.23 | 0.02 | 0.02 |
| 192 | JP | @KOTOB1 | 2222.T | 100 | 1,697 | 16.9721 | 9,300 | 596,900 | 10.12 | 1.56 | 0.02 | 0.02 |
| 731 | JP | @MITSU91 | 9104.T | -500 | -20,804 | 41.6081 | -500 | 3,114,900 | 129.32 | 0.02 | 0.02 | 0.02 |
| 827 | CN | @HYBIO1 | 300199.ZK | -6000 | -23,309 | 3.8848 | -11,100 | 40,152,297 | 153.93 | 0.03 | 0.01 | 0.02 |
| 533 | KR | @ECOPR10 | 450080.KS | -41 | -1,155 | 28.1658 | -1,517 | 274,415 | 7.63 | 0.55 | 0.01 | 0.02 |
| 521 | JP | @FREEE1 | 4478.T | 200 | 4,205 | 21.0269 | -1,700 | 1,366,100 | 29.45 | 0.12 | 0.01 | 0.01 |
| 374 | JP | @MERCA52 | 4385.T | 300 | 8,681 | 28.9355 | -3,100 | 2,077,200 | 61.09 | 0.15 | 0.01 | 0.01 |
| 743 | JP | @YAMAH3 | 7951.T | 300 | 2,497 | 8.3229 | 300 | 2,101,800 | 17.64 | 0.01 | 0.01 | 0.01 |
| 196 | JP | @CKDCO1 | 6407.T | 100 | 3,904 | 39.0409 | 400 | 751,500 | 29.22 | 0.05 | 0.01 | 0.01 |
| 306 | SG | @KEPPE20 | KPLM.SI | 800 | 7,198 | 8.9975 | -11,300 | 6,250,699 | 55.81 | 0.18 | 0.01 | 0.01 |
| 381 | JP | @NIKKI2 | 6376.T | 300 | 7,005 | 23.3492 | -600 | 2,292,800 | 55.75 | 0.03 | 0.01 | 0.01 |
| 193 | JP | @NIPPO90 | 4612.T | 300 | 2,327 | 7.7580 | 6,300 | 2,569,800 | 19.96 | 0.25 | 0.01 | 0.01 |
| 888 | CN | @NANHU3 | 603093.SH | 1400 | 2,536 | 1.8111 | 1,400 | 12,166,739 | 21.75 | 0.01 | 0.01 | 0.01 |
| 28 | AU | @HOUSE8 | BRG.AX | -41 | -991 | 24.1641 | -1,705 | 368,287 | 8.83 | 0.46 | 0.01 | 0.01 |
| 883 | CN | @XIAME11 | 600815.SH | 10900 | 6,580 | 0.6037 | -15,800 | 104,147,320 | 61.26 | 0.02 | 0.01 | 0.01 |
| 891 | CN | @SICHU107 | 002951.ZK | -2900 | -8,027 | 2.7678 | -2,900 | 27,083,168 | 75.09 | 0.01 | 0.01 | 0.01 |
| 729 | JP | @MEDLE1 | 4480.T | -200 | -3,527 | 17.6375 | -200 | 1,905,600 | 34.81 | 0.01 | 0.01 | 0.01 |
| 344 | JP | @CITIZ5 | 7762.T | -600 | -10,549 | 17.5810 | 1,600 | 6,045,301 | 105.36 | 0.03 | 0.01 | 0.01 |
| 153 | JP | @SOSEI1 | 4565.T | -100 | -693 | 6.9294 | -11,100 | 1,034,200 | 7.23 | 1.07 | 0.01 | 0.01 |
| 713 | HK | @GUANG53 | 0123.HK | -1000 | -472 | 0.4721 | -6,000 | 10,319,379 | 4.93 | 0.06 | 0.01 | 0.01 |
| 717 | HK | @NINED1 | 2689.HK | 1000 | 1,027 | 1.0271 | 0 | 10,776,926 | 11.09 | 0.00 | 0.01 | 0.01 |
| 721 | JP | @ASAHI47 | 7747.T | -300 | -7,726 | 25.7532 | -300 | 3,334,100 | 85.10 | 0.01 | 0.01 | 0.01 |
| 850 | CN | @TANAC1 | 300461.ZK | 600 | 2,969 | 4.9483 | 0 | 6,627,863 | 32.78 | 0.00 | 0.01 | 0.01 |
| 355 | JP | @TOHOK9 | 9506.T | -200 | -1,578 | 7.8898 | -19,300 | 2,206,800 | 17.42 | 0.87 | 0.01 | 0.01 |
| 197 | JP | @KYORI6 | 9616.T | 100 | 2,012 | 20.1230 | -4,500 | 1,178,900 | 23.74 | 0.38 | 0.01 | 0.01 |
| 436 | KR | @POSCO3 | 003670.KS | -20 | -2,407 | 120.3577 | -682 | 244,914 | 28.91 | 0.28 | 0.01 | 0.01 |
| 769 | CN | @BAIMT1 | 688563.SH | 100 | 769 | 7.6939 | 11,300 | 1,262,847 | 9.72 | 0.89 | 0.01 | 0.01 |
| 488 | JP | @RAKUT8 | 5838.T | -100 | -3,904 | 39.0409 | -200 | 1,270,400 | 49.58 | 0.02 | 0.01 | 0.01 |
| 75 | JP | @NGKIN2 | 5333.T | -100 | -3,842 | 38.4195 | 3,300 | 1,333,000 | 50.73 | 0.25 | 0.01 | 0.01 |
| 88 | JP | @JACJA1 | 2124.T | 100 | 652 | 6.5215 | 23,500 | 1,316,100 | 8.66 | 1.79 | 0.01 | 0.01 |
| 748 | CN | @GUANG336 | 300770.ZK | -100 | -501 | 5.0106 | 29,797 | 1,355,244 | 6.73 | 2.20 | 0.01 | 0.01 |
| 612 | AU | @STBAR2 | SBM.AX | 347 | 146 | 0.4215 | -129,522 | 4,762,703 | 2.00 | 2.72 | 0.01 | 0.01 |
| 44 | AU | @TELST3 | TLS.AX | 2374 | 8,089 | 3.4075 | 17,840 | 32,773,141 | 111.75 | 0.05 | 0.01 | 0.01 |
| 742 | JP | @YAMAD5 | 9831.T | -200 | -860 | 4.3008 | -200 | 2,759,500 | 11.92 | 0.01 | 0.01 | 0.01 |
| 813 | CN | @GREEE1 | 000651.ZK | 2300 | 13,609 | 5.9169 | 0 | 32,566,961 | 192.43 | 0.00 | 0.01 | 0.01 |
