Stock Locate Details for 20260819

Summary

Total Stocks: 79

Total Requested: 376,893

Total Located: 349,494

Overall Locate Rate: 92.73%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Hong_Kong 9 46,500 44,125 94.89%
Australia 17 43,787 20,554 46.94%
Tokyo 27 202,800 202,800 100.00%
Korea_KOSDAQ 2 136 45 33.09%
Singapore 1 200 200 100.00%
Taiwan 2 2,000 2,000 100.00%
NZ 1 1,370 1,370 100.00%
Shanghai 14 68,800 68,800 100.00%
Shenzhen_ZK 6 11,300 9,600 84.96%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
0148.HK Hong_Kong 500 375 1.0000 75.0000
0116.HK Hong_Kong 1000 250 3.5000 25.0000
WHC.AX Australia 1025 1025 0.2500 100.0000
APE.AX Australia 94 94 0.2500 100.0000
0688.HK Hong_Kong 5500 5500 0.3000 100.0000
NXT.AX Australia 14 14 0.2500 100.0000
0152.HK Hong_Kong 500 500 0.3000 100.0000
1833.T Tokyo 100 100 0.2500 100.0000
CXO.AX Australia 24023 6005 5.5000 25.0000
SOL.AX Australia 5 5 0.2500 100.0000
0817.HK Hong_Kong 34000 34000 0.3000 100.0000
DYL.AX Australia 1045 1045 0.2500 100.0000
140410.KQ Korea_KOSDAQ 44 44 3.0000 100.0000
ORA.AX Australia 292 292 0.2500 100.0000
RSG.AX Australia 1021 1021 0.2500 100.0000
0551.HK Hong_Kong 500 500 0.3000 100.0000
3315.T Tokyo 6600 6600 2.7500 100.0000
SRG.AX Australia 1587 1587 0.2500 100.0000
0123.HK Hong_Kong 2000 500 2.2500 25.0000
SATS.SI Singapore 200 200 0.2000 100.0000
2730.T Tokyo 100 100 0.2500 100.0000
PDI.AX Australia 6802 1700 2.2500 24.9900
1109.HK Hong_Kong 1500 1500 0.3000 100.0000
2492.TW Taiwan 1000 1000 3.5000 100.0000
FBU.NZ NZ 1370 1370 0.3500 100.0000
AMP.AX Australia 2299 2299 0.2500 100.0000
CSL.AX Australia 136 136 0.2500 100.0000
2303.TW Taiwan 1000 1000 0.7500 100.0000
OBM.AX Australia 452 339 1.5000 75.0000
3350.T Tokyo 16700 16700 1.7500 100.0000
5830.T Tokyo 100 100 0.2500 100.0000
3660.T Tokyo 400 400 1.2500 100.0000
7201.T Tokyo 2100 2100 0.2500 100.0000
9831.T Tokyo 100 100 0.2500 100.0000
4088.T Tokyo 100 100 0.2500 100.0000
8399.T Tokyo 100 100 0.2500 100.0000
8346.T Tokyo 400 400 0.2500 100.0000
7270.T Tokyo 200 200 0.2500 100.0000
8714.T Tokyo 600 600 0.2500 100.0000
9104.T Tokyo 100 100 0.2500 100.0000
7381.T Tokyo 300 300 0.2500 100.0000
1911.T Tokyo 800 800 0.2500 100.0000
5631.T Tokyo 100 100 0.2500 100.0000
7313.T Tokyo 700 700 0.2500 100.0000
9505.T Tokyo 300 300 0.2500 100.0000
8600.T Tokyo 200 200 0.2500 100.0000
9627.T Tokyo 200 200 0.2500 100.0000
543A.T Tokyo 1100 1100 0.7500 100.0000
7278.T Tokyo 300 300 0.2500 100.0000
7226.T Tokyo 200 200 0.2500 100.0000
8550.T Tokyo 100 100 0.2500 100.0000
1347.HK Hong_Kong 1000 1000 0.3000 100.0000
601969.SH Shanghai 1600 1600 1.5000 100.0000
600575.SH Shanghai 31800 31800 6.7500 100.0000
600353.SH Shanghai 1600 1600 2.0000 100.0000
600026.SH Shanghai 600 600 4.2500 100.0000
601688.SH Shanghai 800 800 0.2000 100.0000
601777.SH Shanghai 6700 6700 5.5000 100.0000
600123.SH Shanghai 11000 11000 12.5000 100.0000
601118.SH Shanghai 6800 6800 6.7500 100.0000
601198.SH Shanghai 2100 2100 0.1000 100.0000
WTC.AX Australia 8 8 0.2500 100.0000
RWC.AX Australia 1288 1288 0.2500 100.0000
002281.ZK Shenzhen_ZK 1000 1000 0.7500 100.0000
002028.ZK Shenzhen_ZK 900 900 0.1000 100.0000
WGX.AX Australia 170 170 0.2500 100.0000
4597.T Tokyo 170300 170300 6.5000 100.0000
002929.ZK Shenzhen_ZK 3000 1300 1.0000 43.3300
4180.T Tokyo 500 500 0.7500 100.0000
600515.SH Shanghai 5100 5100 5.5000 100.0000
688333.SH Shanghai 200 200 11.0000 100.0000
002779.ZK Shenzhen_ZK 200 200 10.0000 100.0000
JDO.AX Australia 3526 3526 0.2500 100.0000
389500.KQ Korea_KOSDAQ 92 1 7.5000 1.0900
688192.SH Shanghai 300 300 13.2500 100.0000
001267.ZK Shenzhen_ZK 6000 6000 1.7500 100.0000
688503.SH Shanghai 100 100 12.2500 100.0000
002213.ZK Shenzhen_ZK 200 200 9.2500 100.0000
603268.SH Shanghai 100 100 2.2500 100.0000

Back to Summary