| have_position | target_notional_abs_target_notional_abs | mktcap_total_market_cap | mktcap_num_companies | mktcap_median_market_cap | alpha_min_alpha | alpha_avg_alpha | alpha_median_alpha | alpha_max_alpha | alpha_abs_avg_alpha | alpha_abs_median_alpha | mktcap_percentage | decile | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | False | 0 | 1,532,686 | 720 | 426 | -0.420 | -0.023 | -0.193 | 0.353 | 0.236 | 0.225 | 0.247 | 10 |
| 1 | True | 7,903,417 | 4,680,926 | 161 | 1,528 | -0.415 | 0.086 | 0.208 | 0.405 | 0.249 | 0.235 | 0.753 | 10 |
| modelCountry | asset_count | target_notional_abs | position_count | alpha_abs_mean | alpha_abs_median | |
|---|---|---|---|---|---|---|
| 0 | AU | 36 | 332,388 | 9 | 0.249 | 0.239 |
| 1 | CN | 169 | 382,697 | 14 | 0.232 | 0.220 |
| 2 | HK | 7 | 98,021 | 1 | 0.243 | 0.216 |
| 3 | ID | 29 | 479,943 | 11 | 0.224 | 0.216 |
| 4 | IN | 84 | 0 | 0 | 0.239 | 0.234 |
| 5 | JP | 123 | 1,380,352 | 23 | 0.248 | 0.232 |
| 6 | KR | 254 | 1,541,011 | 50 | 0.245 | 0.233 |
| 7 | MY | 6 | 0 | 0 | 0.228 | 0.213 |
| 8 | PH | 4 | 10,598 | 1 | 0.210 | 0.205 |
| 9 | TH | 11 | 700,493 | 5 | 0.237 | 0.221 |
| 10 | TW | 145 | 2,134,152 | 38 | 0.227 | 0.225 |
| 11 | XH | 13 | 843,761 | 9 | 0.235 | 0.218 |
| assetKey | alpha | mktcap | univwt | modelCountry | alpha_abs | alpha_decile | alpha_sign | ric | quoteCountry | pos_sign | target_contracts | target_notional | target_notional_abs | priceCloseUSD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5684 | @PTTEX3 | 0.261 | 6,491 | 1.000 | TH | 0.261 | 10 | 1.0000 | PTTEP_n.BK | TH | 1.0000 | 61,700 | 280,242 | 280,242 | 4.5420 |
| 83 | @ADVAN68 | 0.221 | 11,322 | 1.000 | TH | 0.221 | 10 | 1.0000 | ADVANC_n.BK | TH | 1.0000 | 22,900 | 249,072 | 249,072 | 10.8765 |
| 4135 | @KEIOE1 | -0.196 | 2,865 | 1.000 | JP | 0.196 | 10 | -1.0000 | 9008.T | JP | -1.0000 | -43,800 | -214,161 | 214,161 | 4.8895 |
| 3598 | @INTLG6 | 0.299 | 6,706 | 1.000 | TW | 0.299 | 10 | 1.0000 | 3293.TWO | TW | 1.0000 | 9,000 | 214,158 | 214,158 | 23.7953 |
| 8511 | @ZAILA3 | -0.322 | 3,004 | 1.000 | XH | 0.322 | 10 | -1.0000 | 9688.HK | HK | -1.0000 | -72,200 | -190,601 | 190,601 | 2.6399 |
| 5435 | @ORION55 | 0.327 | 2,235 | 1.000 | KR | 0.327 | 10 | 1.0000 | 271560.KS | KR | 1.0000 | 1,966 | 176,425 | 176,425 | 89.7381 |
| 4406 | @LARGA1 | 0.203 | 19,248 | 1.000 | TW | 0.203 | 10 | 1.0000 | 3008.TW | TW | 1.0000 | 1,000 | 173,128 | 173,128 | 173.1283 |
| 5930 | @SAGAM6 | -0.199 | 1,603 | 0.986 | JP | 0.199 | 10 | -1.0000 | 9003.T | JP | -1.0000 | -10,300 | -168,199 | 168,199 | 16.3300 |
| 2119 | @EVERE39 | -0.304 | 1,519 | 1.000 | XH | 0.304 | 10 | -1.0000 | 1952.HK | HK | -1.0000 | -39,000 | -167,416 | 167,416 | 4.2927 |
| 3511 | @INDOF2 | 0.229 | 1,810 | 0.945 | ID | 0.229 | 10 | 1.0000 | INDF.JK | ID | 1.0000 | 399,900 | 164,849 | 164,849 | 0.4122 |
| 1465 | @CHUNG26 | 0.190 | 33,241 | 1.000 | TW | 0.190 | 10 | 1.0000 | 2412.TW | TW | 1.0000 | 38,000 | 162,832 | 162,832 | 4.2850 |
| 7411 | @TAIWA88 | 0.231 | 1,122 | 0.382 | TW | 0.231 | 10 | 1.0000 | 9917.TW | TW | 1.0000 | 46,000 | 158,845 | 158,845 | 3.4531 |
| 789 | @BGFRE2 | 0.359 | 1,244 | 0.987 | KR | 0.359 | 10 | 1.0000 | 282330.KS | KR | 1.0000 | 1,531 | 157,457 | 157,457 | 102.8459 |
| 4104 | @KASUM2 | -0.264 | 1,245 | 1.000 | JP | 0.264 | 10 | -1.0000 | 3498.T | JP | -1.0000 | -3,100 | -156,788 | 156,788 | 50.5769 |
| 6085 | @SCORP2 | 0.314 | 1,295 | 0.800 | KR | 0.314 | 10 | 1.0000 | 012750.KS | KR | 1.0000 | 2,860 | 154,691 | 154,691 | 54.0877 |
| 403 | @ASCEN102 | -0.208 | 1,489 | 1.000 | XH | 0.208 | 10 | -1.0000 | 6855.HK | HK | -1.0000 | -36,000 | -154,262 | 154,262 | 4.2851 |
| 3062 | @HEIWA4 | -0.192 | 806 | 0.941 | JP | 0.192 | 10 | -1.0000 | 6412.T | JP | -1.0000 | -10,500 | -146,240 | 146,240 | 13.9276 |
| 4086 | @KANGW6 | 0.279 | 1,302 | 1.000 | KR | 0.279 | 10 | 1.0000 | 035250.KS | KR | 1.0000 | 14,178 | 146,223 | 146,223 | 10.3134 |
| 81 | @ADVAN60 | 0.220 | 11,740 | 1.000 | TW | 0.220 | 10 | 1.0000 | 2395.TW | TW | 1.0000 | 6,000 | 126,762 | 126,762 | 21.1270 |
| 4376 | @KYORI6 | -0.226 | 1,767 | 1.000 | JP | 0.226 | 10 | -1.0000 | 9616.T | JP | -1.0000 | -5,800 | -123,425 | 123,425 | 21.2802 |
| 3395 | @HYUND30 | 0.358 | 11,944 | 1.000 | KR | 0.358 | 10 | 1.0000 | 009540.KS | KR | 1.0000 | 425 | 110,345 | 110,345 | 259.6355 |
| 7559 | @THEST3 | -0.221 | 2,670 | 1.000 | CN | 0.221 | 10 | -1.0000 | 600515.SH | CN | -1.0000 | -258,800 | -109,980 | 109,980 | 0.4250 |
| 4457 | @LGHOU1 | 0.279 | 2,135 | 1.000 | KR | 0.279 | 10 | 1.0000 | 051900.KS | KR | 1.0000 | 476 | 104,389 | 104,389 | 219.3037 |
| 7922 | @UTDIN7 | 0.324 | 6,432 | 1.000 | TW | 0.324 | 10 | 1.0000 | 2404.TW | TW | 1.0000 | 3,000 | 101,240 | 101,240 | 33.7467 |
| 893 | @BRAND82 | -0.272 | 1,450 | 1.000 | HK | 0.272 | 10 | -1.0000 | 0863.HK | HK | -1.0000 | -61,000 | -98,021 | 98,021 | 1.6069 |
| 1934 | @DOOSA29 | 0.390 | 2,111 | 1.000 | KR | 0.390 | 10 | 1.0000 | 241560.KS | KR | 1.0000 | 2,164 | 91,642 | 91,642 | 42.3483 |
| 4604 | @MAASG1 | -0.241 | 1,588 | 0.673 | AU | 0.241 | 10 | -1.0000 | MGH.AX | AU | -1.0000 | -20,690 | -90,956 | 90,956 | 4.3962 |
| 141 | @AIRTA2 | 0.271 | 6,865 | 1.000 | TW | 0.271 | 10 | 1.0000 | 1590.TW | TW | 1.0000 | 2,000 | 89,154 | 89,154 | 44.5770 |
| 2272 | @FUBON8 | 0.230 | 47,279 | 1.000 | TW | 0.230 | 10 | 1.0000 | 2881.TW | TW | 1.0000 | 22,150 | 89,003 | 89,003 | 4.0182 |
| 4893 | @MOELI2 | -0.211 | 719 | 0.295 | AU | 0.211 | 10 | -1.0000 | MAF.AX | AU | -1.0000 | -17,020 | -86,100 | 86,100 | 5.0588 |
| 6370 | @SHANG357 | 0.241 | 728 | 1.000 | CN | 0.241 | 10 | 1.0000 | 605098.SH | CN | 1.0000 | 10,400 | 85,796 | 85,796 | 8.2496 |
| 4524 | @LITEO8 | 0.236 | 19,413 | 1.000 | TW | 0.236 | 10 | 1.0000 | 2301.TW | TW | 1.0000 | 10,000 | 83,817 | 83,817 | 8.3817 |
| 8801 | @ZTOEX4 | 0.191 | 8,644 | 1.000 | XH | 0.191 | 10 | 1.0000 | 2057.HK | HK | 1.0000 | 3,850 | 81,800 | 81,800 | 21.2467 |
| 4307 | @KRUNG16 | 0.188 | 1,498 | 1.000 | TH | 0.188 | 10 | 1.0000 | KTC_n.BK | TH | 1.0000 | 68,000 | 77,472 | 77,472 | 1.1393 |
| 7057 | @SOSEI1 | -0.322 | 663 | 0.979 | JP | 0.322 | 10 | -1.0000 | 4565.T | JP | -1.0000 | -10,700 | -76,644 | 76,644 | 7.1630 |
| 1646 | @CSTON1 | -0.252 | 910 | 1.000 | XH | 0.252 | 10 | -1.0000 | 2616.HK | HK | -1.0000 | -110,000 | -76,455 | 76,455 | 0.6950 |
| 7308 | @SUZHO89 | -0.213 | 5,227 | 1.000 | CN | 0.213 | 10 | -1.0000 | 688052.SH | CN | -1.0000 | -2,068 | -75,375 | 75,375 | 36.4485 |
| 7412 | @TAIWA91 | 0.301 | 1,933,429 | 1.000 | TW | 0.301 | 10 | 1.0000 | 2330.TW | TW | 1.0000 | 1,000 | 74,557 | 74,557 | 74.5566 |
| 7516 | @TELEK12 | 0.230 | 14,501 | 1.000 | ID | 0.230 | 10 | 1.0000 | TLKM.JK | ID | 1.0000 | 498,100 | 72,913 | 72,913 | 0.1464 |
| 2053 | @EMEMO1 | 0.293 | 5,182 | 1.000 | TW | 0.293 | 10 | 1.0000 | 3529.TWO | TW | 1.0000 | 1,000 | 69,377 | 69,377 | 69.3769 |
| 835 | @BKCEN2 | 0.218 | 19,713 | 1.000 | ID | 0.218 | 10 | 1.0000 | BBCA.JK | ID | 1.0000 | 186,600 | 66,979 | 66,979 | 0.3589 |
| 3510 | @INDOF19 | 0.213 | 957 | 0.695 | ID | 0.213 | 10 | 1.0000 | ICBP.JK | ID | 1.0000 | 153,600 | 66,333 | 66,333 | 0.4319 |
| 363 | @ARCAD25 | 0.199 | 911 | 1.000 | TW | 0.199 | 10 | 1.0000 | 3596.TW | TW | 1.0000 | 13,000 | 66,316 | 66,316 | 5.1012 |
| 5637 | @PRECI68 | 0.232 | 790 | 1.000 | XH | 0.232 | 10 | 1.0000 | 1651.HK | HK | 1.0000 | 10,000 | 64,977 | 64,977 | 6.4977 |
| 1723 | @DAIKI6 | -0.342 | 2,049 | 1.000 | JP | 0.342 | 10 | -1.0000 | 3350.T | JP | -1.0000 | -39,900 | -63,820 | 63,820 | 1.5995 |
| 2602 | @GSRET1 | 0.350 | 659 | 0.564 | KR | 0.350 | 10 | 1.0000 | 007070.KS | KR | 1.0000 | 3,297 | 63,400 | 63,400 | 19.2296 |
| 3995 | @JNBYD1 | 0.193 | 548 | 0.658 | XH | 0.193 | 10 | 1.0000 | 3306.HK | HK | 1.0000 | 24,500 | 62,928 | 62,928 | 2.5685 |
| 2124 | @EVERG48 | 0.232 | 652 | 1.000 | TW | 0.232 | 10 | 1.0000 | 2645.TW | TW | 1.0000 | 11,000 | 61,811 | 61,811 | 5.6192 |
| 3384 | @HYNIX1 | 0.313 | 711,718 | 1.000 | KR | 0.313 | 10 | 1.0000 | 000660.KS | KR | -1.0000 | -48 | -58,458 | 58,458 | 1217.8740 |
| 3718 | @JCRPH2 | -0.340 | 416 | 0.654 | JP | 0.340 | 10 | -1.0000 | 4552.T | JP | -1.0000 | -16,700 | -57,646 | 57,646 | 3.4519 |
| 1815 | @DELTA40 | 0.236 | 115,257 | 1.000 | TW | 0.236 | 10 | 1.0000 | 2308.TW | TW | 1.0000 | 1,000 | 54,779 | 54,779 | 54.7795 |
| 7126 | @STBAR2 | -0.335 | 569 | 0.895 | AU | 0.335 | 10 | -1.0000 | SBM.AX | AU | -1.0000 | -116,096 | -54,594 | 54,594 | 0.4703 |
| 430 | @ASKUL1 | -0.261 | 305 | 0.891 | JP | 0.261 | 10 | -1.0000 | 2678.T | JP | -1.0000 | -6,700 | -54,134 | 54,134 | 8.0797 |
| 8351 | @YAGEO2 | 0.248 | 33,779 | 1.000 | TW | 0.248 | 10 | 1.0000 | 2327.TW | TW | -1.0000 | -3,000 | -52,927 | 52,927 | 17.6424 |
| 7036 | @SOLAS6 | -0.415 | 62 | 1.000 | JP | 0.415 | 10 | -1.0000 | 4597.T | JP | -1.0000 | -230,600 | -52,484 | 52,484 | 0.2276 |
| 4308 | @KRUNG9 | 0.191 | 8,360 | 1.000 | TH | 0.191 | 10 | 1.0000 | KTB_n.BK | TH | 1.0000 | 39,300 | 52,237 | 52,237 | 1.3292 |
| 8116 | @WISDO2 | 0.200 | 2,064 | 1.000 | TW | 0.200 | 10 | 1.0000 | 2637.TW | TW | 1.0000 | 17,000 | 50,538 | 50,538 | 2.9728 |
| 7211 | @SUNON1 | 0.241 | 1,219 | 1.000 | TW | 0.241 | 10 | 1.0000 | 2421.TW | TW | 1.0000 | 11,000 | 49,725 | 49,725 | 4.5205 |
| 8796 | @ZOJIR1 | -0.209 | 539 | 0.338 | JP | 0.209 | 10 | -1.0000 | 7965.T | JP | -1.0000 | -5,300 | -49,189 | 49,189 | 9.2809 |
| 4533 | @LKENG1 | 0.293 | 4,702 | 1.000 | TW | 0.293 | 10 | 1.0000 | 6139.TW | TW | 1.0000 | 2,000 | 48,093 | 48,093 | 24.0465 |
| 131 | @AINPH2 | -0.201 | 1,269 | 0.977 | JP | 0.201 | 10 | -1.0000 | 9627.T | JP | -1.0000 | -1,200 | -46,725 | 46,725 | 38.9379 |
| 350 | @APPIE1 | -0.205 | 706 | 1.000 | JP | 0.205 | 10 | -1.0000 | 4180.T | JP | -1.0000 | -5,200 | -43,033 | 43,033 | 8.2756 |
| 8462 | @YOUNG37 | 0.384 | 1,162 | 0.972 | KR | 0.384 | 10 | 1.0000 | 111770.KS | KR | 1.0000 | 786 | 42,060 | 42,060 | 53.5116 |
| 5685 | @PTTGL1 | 0.206 | 2,938 | 1.000 | TH | 0.206 | 10 | 1.0000 | PTTGC_n.BK | TH | 1.0000 | 35,000 | 41,470 | 41,470 | 1.1849 |
| 1003 | @CATHA19 | 0.234 | 30,144 | 1.000 | TW | 0.234 | 10 | 1.0000 | 2882.TW | TW | 1.0000 | 13,000 | 39,871 | 39,871 | 3.0670 |
| 6880 | @SIGUR1 | 0.233 | 3,031 | 1.000 | TW | 0.233 | 10 | 1.0000 | 6257.TW | TW | 1.0000 | 6,000 | 37,577 | 37,577 | 6.2628 |
| 4046 | @JUTTH1 | -0.195 | 1,216 | 0.951 | AU | 0.195 | 10 | -1.0000 | DVP.AX | AU | -1.0000 | -10,133 | -37,326 | 37,326 | 3.6836 |
| 3317 | @HUGEL1 | 0.329 | 1,279 | 1.000 | KR | 0.329 | 10 | 1.0000 | 145020.KQ | KR | 1.0000 | 202 | 36,225 | 36,225 | 179.3321 |
| 4899 | @MONAX1 | -0.211 | 1,027 | 0.985 | AU | 0.211 | 10 | -1.0000 | FFM.AX | AU | -1.0000 | -26,443 | -35,326 | 35,326 | 1.3359 |
| 5032 | @NANYA7 | 0.236 | 34,268 | 1.000 | TW | 0.236 | 10 | 1.0000 | 1303.TW | TW | 1.0000 | 6,000 | 35,034 | 35,034 | 5.8390 |
| 836 | @BKMAN1 | 0.209 | 21,506 | 1.000 | ID | 0.209 | 10 | 1.0000 | BMRI.JK | ID | 1.0000 | 147,000 | 34,215 | 34,215 | 0.2328 |
| 5524 | @PERUS8 | 0.228 | 892 | 0.957 | ID | 0.228 | 10 | 1.0000 | PGAS.JK | ID | 1.0000 | 395,600 | 33,836 | 33,836 | 0.0855 |
| 2945 | @HANKO1 | 0.333 | 1,614 | 0.368 | KR | 0.333 | 10 | 1.0000 | 000240.KS | KR | 1.0000 | 1,884 | 32,022 | 32,022 | 16.9969 |
| 3636 | @ISTYL1 | -0.201 | 286 | 0.859 | JP | 0.201 | 10 | -1.0000 | 3660.T | JP | -1.0000 | -9,300 | -31,573 | 31,573 | 3.3950 |
| 2224 | @FORMO13 | 0.216 | 8,059 | 1.000 | TW | 0.216 | 10 | 1.0000 | 1326.TW | TW | 1.0000 | 17,000 | 31,166 | 31,166 | 1.8333 |
| 7797 | @TRIPO1 | 0.199 | 7,370 | 1.000 | TW | 0.199 | 10 | 1.0000 | 3044.TW | TW | 1.0000 | 2,000 | 30,482 | 30,482 | 15.2409 |
| 4039 | @JUNSH1 | -0.195 | 526 | 1.000 | XH | 0.195 | 10 | -1.0000 | 1877.HK | HK | -1.0000 | -12,200 | -30,449 | 30,449 | 2.4958 |
| 5978 | @SAMSU46 | 0.235 | 57,074 | 1.000 | KR | 0.235 | 10 | 1.0000 | 009150.KS | KR | -1.0000 | -30 | -30,162 | 30,162 | 1005.4122 |
| 5434 | @ORION15 | 0.285 | 1,105 | 0.381 | KR | 0.285 | 10 | 1.0000 | 001800.KS | KR | 1.0000 | 1,642 | 30,156 | 30,156 | 18.3653 |
| 8147 | @WPGHO1 | 0.201 | 5,523 | 1.000 | TW | 0.201 | 10 | 1.0000 | 3702.TW | TW | 1.0000 | 9,000 | 29,524 | 29,524 | 3.2805 |
| 2105 | @ETERN8 | 0.233 | 2,349 | 1.000 | TW | 0.233 | 10 | 1.0000 | 1717.TW | TW | 1.0000 | 13,000 | 28,649 | 28,649 | 2.2037 |
| 343 | @APMEM1 | 0.235 | 3,742 | 1.000 | TW | 0.235 | 10 | 1.0000 | 6531.TW | TW | 1.0000 | 1,000 | 27,688 | 27,688 | 27.6880 |
| 6105 | @SEEGE1 | 0.200 | 1,175 | 0.936 | KR | 0.200 | 10 | 1.0000 | 096530.KQ | KR | 1.0000 | 1,183 | 26,625 | 26,625 | 22.5065 |
| 1143 | @CHENG7 | -0.232 | 3,401 | 1.000 | CN | 0.232 | 10 | -1.0000 | 600733.SH | CN | -1.0000 | -34,100 | -26,398 | 26,398 | 0.7741 |
| 2572 | @GREAT48 | 0.250 | 1,160 | 1.000 | TW | 0.250 | 10 | 1.0000 | 2441.TW | TW | 1.0000 | 7,000 | 25,051 | 25,051 | 3.5787 |
| 1917 | @DONGS26 | 0.236 | 1,831 | 0.290 | KR | 0.236 | 10 | 1.0000 | 026960.KS | KR | 1.0000 | 1,305 | 23,967 | 23,967 | 18.3653 |
| 1291 | @CHINA233 | 0.208 | 16,200 | 1.000 | TW | 0.208 | 10 | 1.0000 | 2883.TW | TW | 1.0000 | 25,000 | 23,858 | 23,858 | 0.9543 |
| 669 | @BEIJI262 | -0.208 | 564 | 1.000 | CN | 0.208 | 10 | -1.0000 | 603138.SH | CN | -1.0000 | -11,300 | -21,693 | 21,693 | 1.9197 |
| 6783 | @SHOCH1 | -0.196 | 972 | 0.891 | JP | 0.196 | 10 | -1.0000 | 9601.T | JP | -1.0000 | -300 | -20,920 | 20,920 | 69.7329 |
| 4454 | @LGELE11 | 0.314 | 15,441 | 1.000 | KR | 0.314 | 10 | 1.0000 | 066570.KS | KR | 1.0000 | 142 | 20,710 | 20,710 | 145.8424 |
| 5538 | @PHARM126 | 0.191 | 3,094 | 1.000 | KR | 0.191 | 10 | 1.0000 | 214450.KQ | KR | 1.0000 | 63 | 18,762 | 18,762 | 297.8066 |
| 7240 | @SUPLE1 | -0.218 | 2,362 | 1.000 | CN | 0.218 | 10 | -1.0000 | 300593.ZK | CN | -1.0000 | -4,300 | -18,721 | 18,721 | 4.3536 |
| 3707 | @JAPFA2 | 0.216 | 651 | 0.878 | ID | 0.216 | 10 | 1.0000 | JPFA.JK | ID | 1.0000 | 142,900 | 18,033 | 18,033 | 0.1262 |
| 5979 | @SAMSU48 | 0.305 | 1,084,005 | 1.000 | KR | 0.305 | 10 | 1.0000 | 005930.KS | KR | 1.0000 | 91 | 17,761 | 17,761 | 195.1767 |
| 4459 | @LGINN1 | 0.295 | 5,903 | 1.000 | KR | 0.295 | 10 | 1.0000 | 011070.KS | KR | -1.0000 | -42 | -17,756 | 17,756 | 422.7629 |
| 2262 | @FREEE1 | -0.236 | 1,457 | 1.000 | JP | 0.236 | 10 | -1.0000 | 4478.T | JP | -1.0000 | -700 | -17,060 | 17,060 | 24.3717 |
| 5619 | @POWER57 | 0.218 | 6,399 | 1.000 | TW | 0.218 | 10 | 1.0000 | 6239.TW | TW | 1.0000 | 2,000 | 16,858 | 16,858 | 8.4288 |
| 2114 | @EVAAI1 | 0.221 | 6,088 | 1.000 | TW | 0.221 | 10 | 1.0000 | 2618.TW | TW | 1.0000 | 12,000 | 15,916 | 15,916 | 1.3263 |
| 4463 | @LGTEL1 | 0.267 | 2,734 | 1.000 | KR | 0.267 | 10 | 1.0000 | 032640.KS | KR | 1.0000 | 1,459 | 15,405 | 15,405 | 10.5583 |
| 8119 | @WISTR2 | 0.193 | 2,877 | 1.000 | TW | 0.193 | 10 | 1.0000 | 6285.TW | TW | 1.0000 | 2,000 | 14,880 | 14,880 | 7.4400 |
| 4151 | @KEYME1 | -0.205 | 2,222 | 1.000 | XH | 0.205 | 10 | -1.0000 | 2162.HK | HK | -1.0000 | -1,500 | -14,873 | 14,873 | 9.9156 |
| 5982 | @SAMSU530 | 0.206 | 7,791 | 1.000 | KR | 0.206 | 10 | 1.0000 | 018260.KS | KR | 1.0000 | 82 | 13,760 | 13,760 | 167.8088 |
| 1590 | @COREE2 | -0.266 | 865 | 0.920 | AU | 0.266 | 10 | -1.0000 | CXO.AX | AU | -1.0000 | -50,149 | -13,399 | 13,399 | 0.2672 |
| 450 | @ASTRO35 | -0.237 | 1,027 | 1.000 | JP | 0.237 | 10 | -1.0000 | 186A.T | JP | -1.0000 | -1,600 | -12,573 | 12,573 | 7.8584 |
| 8458 | @YOUNG13 | 0.350 | 1,064 | 0.567 | KR | 0.350 | 10 | 1.0000 | 009970.KS | KR | 1.0000 | 103 | 12,262 | 12,262 | 119.0506 |
| 7093 | @SREHL1 | -0.218 | 192 | 0.986 | JP | 0.218 | 10 | -1.0000 | 2980.T | JP | -1.0000 | -800 | -12,240 | 12,240 | 15.2995 |
| 7754 | @TOYOE3 | -0.217 | 815 | 1.000 | JP | 0.217 | 10 | -1.0000 | 6330.T | JP | -1.0000 | -700 | -10,657 | 10,657 | 15.2236 |
| 3597 | @INTLC17 | 0.205 | 26,985 | 1.000 | PH | 0.205 | 10 | 1.0000 | ICT.PS | PH | 1.0000 | 682 | 10,598 | 10,598 | 15.5396 |
| 1869 | @DLECC2 | 0.294 | 1,528 | 1.000 | KR | 0.294 | 10 | 1.0000 | 375500.KS | KR | 1.0000 | 202 | 10,358 | 10,358 | 51.2789 |
| 5984 | @SAMSU593 | 0.206 | 13,644 | 1.000 | KR | 0.206 | 10 | 1.0000 | 207940.KS | KR | 1.0000 | 9 | 10,202 | 10,202 | 1133.6095 |
| 3017 | @HDHYU1 | 0.227 | 2,950 | 1.000 | KR | 0.227 | 10 | 1.0000 | 443060.KS | KR | 1.0000 | 69 | 10,088 | 10,088 | 146.2025 |
| 1996 | @ECLAT1 | 0.251 | 2,485 | 1.000 | TW | 0.251 | 10 | 1.0000 | 1476.TW | TW | 1.0000 | 1,000 | 9,951 | 9,951 | 9.9513 |
| 7868 | @UNILE31 | 0.254 | 589 | 0.681 | ID | 0.254 | 10 | 1.0000 | UNVR.JK | ID | 1.0000 | 96,600 | 9,942 | 9,942 | 0.1029 |
| 4844 | @MITSU109 | -0.258 | 120 | 0.743 | JP | 0.258 | 10 | -1.0000 | 3315.T | JP | -1.0000 | -14,500 | -9,625 | 9,625 | 0.6638 |
| 8323 | @XINTE1 | 0.224 | 1,525 | 1.000 | TW | 0.224 | 10 | 1.0000 | 3374.TWO | TW | 1.0000 | 1,000 | 9,528 | 9,528 | 9.5275 |
| 1788 | @DAXIN2 | 0.278 | 511 | 1.000 | TW | 0.278 | 10 | 1.0000 | 5234.TW | TW | 1.0000 | 1,000 | 9,386 | 9,386 | 9.3863 |
| 2170 | @FFCOL1 | 0.391 | 1,127 | 0.983 | KR | 0.391 | 10 | 1.0000 | 383220.KS | KR | 1.0000 | 209 | 9,317 | 9,317 | 44.5810 |
| 6596 | @SHENZ367 | -0.220 | 440 | 1.000 | CN | 0.220 | 10 | -1.0000 | 301268.ZK | CN | -1.0000 | -4,700 | -9,218 | 9,218 | 1.9614 |
| 7453 | @TANSU1 | -0.191 | 984 | 1.000 | CN | 0.191 | 10 | -1.0000 | 300872.ZK | CN | -1.0000 | -3,800 | -8,328 | 8,328 | 2.1917 |
| 6170 | @SETTL5 | 0.333 | 134 | 0.931 | KR | 0.333 | 10 | 1.0000 | 234340.KQ | KR | 1.0000 | 524 | 8,095 | 8,095 | 15.4485 |
| 1810 | @DEEPY2 | -0.244 | 1,059 | 1.000 | AU | 0.244 | 10 | -1.0000 | DYL.AX | AU | -1.0000 | -7,184 | -7,806 | 7,806 | 1.0866 |
| 219 | @AMORE1 | 0.238 | 1,426 | 0.594 | KR | 0.238 | 10 | 1.0000 | 002790.KS | KR | 1.0000 | 410 | 7,648 | 7,648 | 18.6534 |
| 242 | @ANEKA2 | 0.272 | 550 | 0.303 | ID | 0.272 | 10 | 1.0000 | AKRA.JK | ID | 1.0000 | 96,600 | 7,558 | 7,558 | 0.0782 |
| 3413 | @HYUND64 | 0.256 | 925 | 1.000 | KR | 0.256 | 10 | 1.0000 | 069960.KS | KR | -1.0000 | -107 | -7,282 | 7,282 | 68.0598 |
| 7923 | @UTDMI8 | 0.277 | 45,577 | 1.000 | TW | 0.277 | 10 | 1.0000 | 2303.TW | TW | -1.0000 | -2,000 | -7,252 | 7,252 | 3.6258 |
| 4281 | @KOREA200 | 0.232 | 1,861 | 0.775 | KR | 0.232 | 10 | 1.0000 | 003690.KS | KR | 1.0000 | 637 | 6,707 | 6,707 | 10.5295 |
| 1891 | @DONGB21 | 0.247 | 2,479 | 1.000 | KR | 0.247 | 10 | 1.0000 | 000990.KS | KR | -1.0000 | -95 | -6,630 | 6,630 | 69.7883 |
| 8591 | @ZHEJI199 | -0.204 | 1,385 | 1.000 | CN | 0.204 | 10 | -1.0000 | 002779.ZK | CN | -1.0000 | -600 | -6,611 | 6,611 | 11.0177 |
| 3730 | @JEONB1 | 0.204 | 2,695 | 1.000 | KR | 0.204 | 10 | 1.0000 | 175330.KS | KR | -1.0000 | -324 | -6,160 | 6,160 | 19.0135 |
| 3385 | @HYOSU10 | 0.274 | 789 | 0.999 | KR | 0.274 | 10 | 1.0000 | 298020.KS | KR | 1.0000 | 25 | 5,771 | 5,771 | 230.8271 |
| 5237 | @NIPPO197 | -0.240 | 409 | 0.542 | JP | 0.240 | 10 | -1.0000 | 3252.T | JP | -1.0000 | -300 | -5,690 | 5,690 | 18.9663 |
| 1388 | @CHIPM2 | 0.237 | 1,614 | 1.000 | TW | 0.237 | 10 | 1.0000 | 8150.TW | TW | 1.0000 | 2,000 | 5,519 | 5,519 | 2.7594 |
| 3398 | @HYUND454 | 0.260 | 7,118 | 1.000 | KR | 0.260 | 10 | 1.0000 | 064350.KS | KR | -1.0000 | -54 | -5,336 | 5,336 | 98.8127 |
| 6997 | @SKYVE1 | -0.301 | 15,625 | 1.000 | CN | 0.301 | 10 | -1.0000 | 688361.SH | CN | -1.0000 | -100 | -5,284 | 5,284 | 52.8362 |
| 1462 | @CHUNG11 | 0.226 | 2,229 | 1.000 | TW | 0.226 | 10 | 1.0000 | 1513.TW | TW | 1.0000 | 1,000 | 5,211 | 5,211 | 5.2111 |
| 8641 | @ZHEJI376 | -0.338 | 417 | 1.000 | CN | 0.338 | 10 | -1.0000 | 300911.ZK | CN | -1.0000 | -1,400 | -5,130 | 5,130 | 3.6642 |
