have_position target_notional_abs_target_notional_abs mktcap_total_market_cap mktcap_num_companies mktcap_median_market_cap alpha_min_alpha alpha_avg_alpha alpha_median_alpha alpha_max_alpha alpha_abs_avg_alpha alpha_abs_median_alpha mktcap_percentage decile
0 False 0 1,541,949 736 425 -0.457 -0.052 -0.199 0.411 0.238 0.226 0.256 10
1 True 7,447,199 4,472,540 145 1,474 -0.341 0.078 0.215 0.394 0.247 0.234 0.744 10

modelCountry asset_count target_notional_abs position_count alpha_abs_mean alpha_abs_median
0 AU 28 142,384 8 0.254 0.236
1 CN 185 265,747 13 0.229 0.216
2 HK 6 93,134 1 0.269 0.232
3 ID 35 571,005 12 0.227 0.217
4 IN 118 0 0 0.240 0.227
5 JP 128 1,416,598 21 0.251 0.239
6 KR 220 1,596,407 42 0.247 0.238
7 MY 8 0 0 0.244 0.238
8 TH 10 653,631 4 0.236 0.208
9 TW 131 1,913,866 36 0.226 0.222
10 XH 12 794,426 8 0.248 0.245

assetKey alpha mktcap univwt modelCountry alpha_abs alpha_decile alpha_sign ric quoteCountry pos_sign target_contracts target_notional target_notional_abs priceCloseUSD
5680 @PTTEX3 0.275 6,535 1.000 TH 0.275 10 1.0000 PTTEP_n.BK TH 1.0000 61,300 280,298 280,298 4.5726
84 @ADVAN68 0.207 11,462 1.000 TH 0.207 10 1.0000 ADVANC_n.BK TH 1.0000 22,900 252,149 252,149 11.0109
4132 @KEIOE1 -0.208 2,895 1.000 JP 0.208 10 -1.0000 9008.T JP -1.0000 -43,800 -216,341 216,341 4.9393
3596 @INTLG6 0.330 6,381 1.000 TW 0.330 10 1.0000 3293.TWO TW 1.0000 9,000 203,800 203,800 22.6445
8505 @ZAILA3 -0.298 2,877 1.000 XH 0.298 10 -1.0000 9688.HK HK -1.0000 -72,200 -182,526 182,526 2.5281
5433 @ORION55 0.276 2,305 1.000 KR 0.276 10 1.0000 271560.KS KR 1.0000 1,966 181,990 181,990 92.5685
4402 @LARGA1 0.218 18,803 1.000 TW 0.218 10 1.0000 3008.TW TW 1.0000 1,000 169,127 169,127 169.1269
5925 @SAGAM6 -0.204 1,625 0.986 JP 0.204 10 -1.0000 9003.T JP -1.0000 -10,200 -168,866 168,866 16.5555
3509 @INDOF2 0.230 1,830 0.945 ID 0.230 10 1.0000 INDF.JK ID 1.0000 398,600 166,177 166,177 0.4169
790 @BGFRE2 0.315 1,274 0.993 KR 0.315 10 1.0000 282330.KS KR 1.0000 1,496 157,479 157,479 105.2670
6078 @SCORP2 0.223 1,370 0.800 KR 0.223 10 1.0000 012750.KS KR 1.0000 2,752 157,456 157,456 57.2150
2120 @EVERE39 -0.290 1,404 1.000 XH 0.290 10 -1.0000 1952.HK HK -1.0000 -39,500 -156,690 156,690 3.9668
7406 @TAIWA88 0.222 1,122 0.375 TW 0.222 10 1.0000 9917.TW TW 1.0000 45,000 155,465 155,465 3.4548
4101 @KASUM2 -0.250 1,214 1.000 JP 0.250 10 -1.0000 3498.T JP -1.0000 -3,100 -152,903 152,903 49.3237
402 @ASCEN102 -0.199 1,475 1.000 XH 0.199 10 -1.0000 6855.HK HK -1.0000 -36,000 -152,816 152,816 4.2449
4083 @KANGW6 0.259 1,320 1.000 KR 0.259 10 1.0000 035250.KS KR 1.0000 14,178 148,225 148,225 10.4545
3061 @HEIWA4 -0.195 809 0.941 JP 0.195 10 -1.0000 6412.T JP -1.0000 -10,500 -146,782 146,782 13.9792
3394 @HYUND30 0.394 11,733 1.000 KR 0.394 10 1.0000 009540.KS KR 1.0000 562 143,338 143,338 255.0505
4372 @KYORI6 -0.235 1,785 1.000 JP 0.235 10 -1.0000 9616.T JP -1.0000 -6,600 -141,924 141,924 21.5036
82 @ADVAN60 0.232 11,484 1.000 TW 0.232 10 1.0000 2395.TW TW 1.0000 6,000 123,995 123,995 20.6658
4453 @LGHOU1 0.201 2,219 1.000 KR 0.201 10 1.0000 051900.KS KR 1.0000 476 108,525 108,525 227.9942
1725 @DAIKI6 -0.341 2,459 1.000 JP 0.341 10 -1.0000 3350.T JP -1.0000 -53,500 -102,658 102,658 1.9188
7916 @UTDIN7 0.320 6,375 1.000 TW 0.320 10 1.0000 2404.TW TW 1.0000 3,000 100,345 100,345 33.4485
1936 @DOOSA29 0.337 2,158 1.000 KR 0.337 10 1.0000 241560.KS KR 1.0000 2,164 93,680 93,680 43.2900
893 @BRAND82 -0.233 1,378 1.000 HK 0.233 10 -1.0000 0863.HK HK -1.0000 -61,000 -93,134 93,134 1.5268
2271 @FUBON8 0.231 48,779 1.000 TW 0.231 10 1.0000 2881.TW TW 1.0000 22,150 91,828 91,828 4.1457
3511 @INDOS6 0.206 767 0.459 ID 0.206 10 1.0000 ISAT.JK ID 1.0000 608,100 90,407 90,407 0.1487
142 @AIRTA2 0.257 6,941 1.000 TW 0.257 10 1.0000 1590.TW TW 1.0000 2,000 90,138 90,138 45.0691
4520 @LITEO8 0.210 20,877 1.000 TW 0.210 10 1.0000 2301.TW TW 1.0000 10,000 90,138 90,138 9.0138
425 @ASIAV1 0.263 30,974 1.000 TW 0.263 10 1.0000 3017.TW TW 1.0000 1,000 89,667 89,667 89.6671
6363 @SHANG357 0.231 730 1.000 CN 0.231 10 1.0000 605098.SH CN 1.0000 10,400 86,001 86,001 8.2693
6969 @SKBIO2 -0.222 737 0.980 KR 0.222 10 -1.0000 302440.KS KR -1.0000 -2,937 -81,160 81,160 27.6335
8795 @ZTOEX4 0.240 8,516 1.000 XH 0.240 10 1.0000 2057.HK HK 1.0000 3,850 80,585 80,585 20.9311
1648 @CSTON1 -0.293 927 1.000 XH 0.293 10 -1.0000 2616.HK HK -1.0000 -110,000 -77,870 77,870 0.7079
4303 @KRUNG16 0.200 1,488 1.000 TH 0.200 10 1.0000 KTC_n.BK TH 1.0000 68,000 76,954 76,954 1.1317
7051 @SOSEI1 -0.328 640 0.979 JP 0.328 10 -1.0000 4565.T JP -1.0000 -11,100 -76,677 76,677 6.9078
7407 @TAIWA91 0.293 1,934,340 1.000 TW 0.293 10 1.0000 2330.TW TW 1.0000 1,000 74,592 74,592 74.5917
7511 @TELEK12 0.225 14,672 1.000 ID 0.225 10 1.0000 TLKM.JK ID 1.0000 498,100 73,772 73,772 0.1481
132 @AINPH2 -0.209 1,262 0.982 JP 0.209 10 -1.0000 9627.T JP -1.0000 -1,800 -69,667 69,667 38.7040
836 @BKCEN2 0.224 19,869 1.000 ID 0.224 10 1.0000 BBCA.JK ID 1.0000 186,600 67,509 67,509 0.3618
3508 @INDOF19 0.221 971 0.670 ID 0.221 10 1.0000 ICBP.JK ID 1.0000 153,600 67,292 67,292 0.4381
2601 @GSRET1 0.326 668 0.576 KR 0.326 10 1.0000 007070.KS KR 1.0000 3,297 64,227 64,227 19.4805
3992 @JNBYD1 0.225 544 0.658 XH 0.225 10 1.0000 3306.HK HK 1.0000 25,000 63,776 63,776 2.5510
5634 @PRECI68 0.250 776 1.000 XH 0.250 10 1.0000 1651.HK HK 1.0000 10,000 63,776 63,776 6.3776
8109 @WISDO2 0.220 2,117 1.000 TW 0.220 10 1.0000 2637.TW TW 1.0000 19,000 57,943 57,943 3.0496
3715 @JCRPH2 -0.339 399 0.624 JP 0.339 10 -1.0000 4552.T JP -1.0000 -17,400 -57,580 57,580 3.3092
8790 @ZOJIR1 -0.222 542 0.337 JP 0.222 10 -1.0000 7965.T JP -1.0000 -6,100 -56,874 56,874 9.3237
7120 @STBAR2 -0.299 568 0.899 AU 0.299 10 -1.0000 SBM.AX AU -1.0000 -116,224 -54,595 54,595 0.4697
1816 @DELTA40 0.242 114,650 1.000 TW 0.242 10 1.0000 2308.TW TW 1.0000 1,000 54,491 54,491 54.4912
430 @ASKUL1 -0.271 304 0.891 JP 0.271 10 -1.0000 2678.T JP -1.0000 -6,700 -54,038 54,038 8.0654
8346 @YAGEO2 0.225 33,133 1.000 TW 0.225 10 1.0000 2327.TW TW -1.0000 -3,000 -51,916 51,916 17.3053
5762 @QUANT15 0.201 33,511 1.000 TW 0.201 10 1.0000 2382.TW TW 1.0000 5,000 51,036 51,036 10.2073
1886 @DONGA23 -0.204 1,200 1.000 KR 0.204 10 -1.0000 140410.KQ KR -1.0000 -1,084 -50,602 50,602 46.6811
7205 @SUNON1 0.238 1,216 1.000 TW 0.238 10 1.0000 2421.TW TW 1.0000 11,000 49,576 49,576 4.5069
4529 @LKENG1 0.279 4,655 1.000 TW 0.279 10 1.0000 6139.TW TW 1.0000 2,000 47,613 47,613 23.8065
7029 @SOLAS6 -0.329 53 1.000 JP 0.329 10 -1.0000 4597.T JP -1.0000 -230,700 -44,993 44,993 0.1950
349 @APPIE1 -0.216 722 1.000 JP 0.216 10 -1.0000 4180.T JP -1.0000 -5,300 -44,847 44,847 8.4618
6070 @SCGPA1 0.194 1,057 1.000 TH 0.194 10 1.0000 SCGP_n.BK TH 1.0000 50,300 44,231 44,231 0.8793
2125 @EVERG48 0.230 635 1.000 TW 0.230 10 1.0000 2645.TW TW 1.0000 8,000 43,719 43,719 5.4648
8456 @YOUNG37 0.333 1,189 0.975 KR 0.333 10 1.0000 111770.KS KR 1.0000 786 43,043 43,043 54.7619
1003 @CATHA19 0.245 30,528 1.000 TW 0.245 10 1.0000 2882.TW TW 1.0000 13,000 40,380 40,380 3.1062
7234 @SUPLE1 -0.253 2,452 1.000 CN 0.253 10 -1.0000 300593.ZK CN -1.0000 -8,400 -37,968 37,968 4.5200
3383 @HYNIX1 0.299 704,561 1.000 KR 0.299 10 1.0000 000660.KS KR -1.0000 -31 -37,374 37,374 1205.6277
6873 @SIGUR1 0.214 3,002 1.000 TW 0.214 10 1.0000 6257.TW TW 1.0000 6,000 37,217 37,217 6.2029
3316 @HUGEL1 0.250 1,289 1.000 KR 0.250 10 1.0000 145020.KQ KR 1.0000 204 36,870 36,870 180.7359
4898 @MONAX1 -0.209 1,048 0.985 AU 0.209 10 -1.0000 FFM.AX AU -1.0000 -26,443 -36,031 36,031 1.3626
1893 @DONGB3 -0.221 922 1.000 KR 0.221 10 -1.0000 007390.KQ KR -1.0000 -2,087 -35,536 35,536 17.0274
5522 @PERUS8 0.244 907 0.953 ID 0.244 10 1.0000 PGAS.JK ID 1.0000 395,600 34,439 34,439 0.0871
4786 @MGITE1 -0.245 2,317 1.000 CN 0.245 10 -1.0000 688114.SH CN -1.0000 -3,200 -33,594 33,594 10.4980
837 @BKMAN1 0.210 21,938 1.000 ID 0.210 10 1.0000 BMRI.JK ID 1.0000 137,700 32,693 32,693 0.2374
2944 @HANKO1 0.245 1,637 0.380 KR 0.245 10 1.0000 000240.KS KR 1.0000 1,884 32,487 32,487 17.2439
7988 @VOLTR2 0.211 2,800 1.000 TW 0.211 10 1.0000 6409.TW TW 1.0000 1,000 31,721 31,721 31.7211
5432 @ORION15 0.258 1,113 0.381 KR 0.258 10 1.0000 001800.KS KR 1.0000 1,642 30,388 30,388 18.5065
2106 @ETERN8 0.194 2,387 1.000 TW 0.194 10 1.0000 1717.TW TW 1.0000 13,000 29,111 29,111 2.2393
7790 @TRIPO1 0.220 6,834 1.000 TW 0.220 10 1.0000 3044.TW TW 1.0000 2,000 28,266 28,266 14.1332
342 @APMEM1 0.253 3,587 1.000 TW 0.253 10 1.0000 6531.TW TW 1.0000 1,000 26,539 26,539 26.5389
2573 @GREAT48 0.233 1,156 1.000 TW 0.233 10 1.0000 2441.TW TW 1.0000 7,000 24,953 24,953 3.5647
1291 @CHINA233 0.211 16,527 1.000 TW 0.211 10 1.0000 2883.TW TW 1.0000 25,000 24,340 24,340 0.9736
8065 @WESTE169 -0.209 2,079 1.000 CN 0.209 10 -1.0000 601069.SH CN -1.0000 -4,800 -24,338 24,338 5.0705
669 @BEIJI262 -0.206 549 1.000 CN 0.206 10 -1.0000 603138.SH CN -1.0000 -11,300 -21,116 21,116 1.8687
6776 @SHOCH1 -0.204 966 0.883 JP 0.204 10 -1.0000 9601.T JP -1.0000 -300 -20,799 20,799 69.3300
4450 @LGELE11 0.286 15,263 1.000 KR 0.286 10 1.0000 066570.KS KR 1.0000 142 20,470 20,470 144.1558
6589 @SHENZ367 -0.226 440 1.000 CN 0.226 10 -1.0000 301268.ZK CN -1.0000 -9,500 -18,615 18,615 1.9595
2824 @GUZMA1 -0.240 2,078 0.979 AU 0.240 10 -1.0000 GYG.AX AU -1.0000 -876 -18,281 18,281 20.8692
8069 @WESTH11 -0.234 822 0.999 JP 0.234 10 -1.0000 1407.T JP -1.0000 -1,000 -17,855 17,855 17.8547
3704 @JAPFA2 0.218 645 0.850 ID 0.218 10 1.0000 JPFA.JK ID 1.0000 142,900 17,852 17,852 0.1249
5972 @SAMSU48 0.308 1,029,848 1.000 KR 0.308 10 1.0000 005930.KS KR 1.0000 94 17,430 17,430 185.4257
4455 @LGINN1 0.251 5,743 1.000 KR 0.251 10 1.0000 011070.KS KR -1.0000 -42 -17,273 17,273 411.2554
5030 @NANYA7 0.234 33,178 1.000 TW 0.234 10 1.0000 1303.TW TW 1.0000 3,000 16,960 16,960 5.6533
5617 @POWER57 0.203 6,426 1.000 TW 0.203 10 1.0000 6239.TW TW 1.0000 2,000 16,928 16,928 8.4642
2996 @HARBI9 0.212 1,384 1.000 XH 0.212 10 1.0000 1133.HK HK 1.0000 8,000 16,388 16,388 2.0485
2223 @FORMO13 0.203 7,883 1.000 TW 0.203 10 1.0000 1326.TW TW 1.0000 9,000 16,140 16,140 1.7933
3016 @HDHYU1 0.276 3,006 1.000 KR 0.276 10 1.0000 443060.KS KR 1.0000 108 16,091 16,091 148.9899
2115 @EVAAI1 0.223 6,149 1.000 TW 0.223 10 1.0000 2618.TW TW 1.0000 12,000 16,074 16,074 1.3395
4459 @LGTEL1 0.235 2,778 1.000 KR 0.235 10 1.0000 032640.KS KR 1.0000 1,459 15,653 15,653 10.7287
8112 @WISTR2 0.191 2,800 1.000 TW 0.191 10 1.0000 6285.TW TW 1.0000 2,000 14,479 14,479 7.2393
1866 @DIZAL1 -0.297 2,621 1.000 CN 0.297 10 -1.0000 688192.SH CN -1.0000 -1,618 -14,244 14,244 8.8034
4816 @MINER154 -0.232 1,417 0.768 AU 0.232 10 -1.0000 MI6.AX AU -1.0000 -22,675 -14,147 14,147 0.6239
7748 @TOYOE3 -0.249 841 1.000 JP 0.249 10 -1.0000 6330.T JP -1.0000 -900 -14,133 14,133 15.7031
8452 @YOUNG13 0.293 1,109 0.567 KR 0.293 10 1.0000 009970.KS KR 1.0000 103 12,782 12,782 124.0981
8445 @YONZT1 -0.195 491 1.000 CN 0.195 10 -1.0000 603381.SH CN -1.0000 -5,000 -11,493 11,493 2.2987
1870 @DLECC2 0.306 1,475 1.000 KR 0.306 10 1.0000 375500.KS KR 1.0000 230 11,384 11,384 49.4949
1998 @ECLAT1 0.225 2,470 1.000 TW 0.225 10 1.0000 1476.TW TW 1.0000 1,000 9,893 9,893 9.8932
7862 @UNILE31 0.277 582 0.681 ID 0.277 10 1.0000 UNVR.JK ID 1.0000 96,600 9,829 9,829 0.1018
2169 @FFCOL1 0.306 1,158 0.983 KR 0.306 10 1.0000 383220.KS KR 1.0000 209 9,575 9,575 45.8153
8318 @XINTE1 0.203 1,521 1.000 TW 0.203 10 1.0000 3374.TWO TW 1.0000 1,000 9,501 9,501 9.5006
1789 @DAXIN2 0.246 513 1.000 TW 0.246 10 1.0000 5234.TW TW 1.0000 1,000 9,422 9,422 9.4221
7087 @SREHL1 -0.240 193 0.987 JP 0.240 10 -1.0000 2980.T JP -1.0000 -600 -9,260 9,260 15.4325
7448 @TANSU1 -0.249 1,002 1.000 CN 0.249 10 -1.0000 300872.ZK CN -1.0000 -3,800 -8,481 8,481 2.2317
4844 @MITSU109 -0.211 115 0.749 JP 0.211 10 -1.0000 3315.T JP -1.0000 -13,300 -8,451 8,451 0.6354
6163 @SETTL5 0.325 130 0.973 KR 0.325 10 1.0000 234340.KQ KR 1.0000 524 7,845 7,845 14.9711
7917 @UTDMI8 0.224 48,756 1.000 TW 0.224 10 1.0000 2303.TW TW -1.0000 -2,000 -7,758 7,758 3.8788
3412 @HYUND64 0.215 918 1.000 KR 0.215 10 1.0000 069960.KS KR -1.0000 -107 -7,234 7,234 67.6046
4278 @KOREA200 0.257 1,834 0.775 KR 0.257 10 1.0000 003690.KS KR 1.0000 637 6,609 6,609 10.3752
1591 @COREE2 -0.243 917 0.932 AU 0.243 10 -1.0000 CXO.AX AU -1.0000 -22,768 -6,450 6,450 0.2833
1811 @DEEPY2 -0.244 1,181 1.000 AU 0.244 10 -1.0000 DYL.AX AU -1.0000 -5,142 -6,232 6,232 1.2120
242 @ANEKA2 0.271 552 0.288 ID 0.271 10 1.0000 AKRA.JK ID 1.0000 76,800 6,035 6,035 0.0786
1892 @DONGB21 0.305 2,232 1.000 KR 0.305 10 1.0000 000990.KS KR -1.0000 -95 -5,970 5,970 62.8427
3384 @HYOSU10 0.247 783 0.999 KR 0.247 10 1.0000 298020.KS KR 1.0000 25 5,727 5,727 229.0765
5236 @NIPPO197 -0.247 405 0.542 JP 0.247 10 -1.0000 3252.T JP -1.0000 -300 -5,632 5,632 18.7732
3397 @HYUND454 0.240 6,975 1.000 KR 0.240 10 1.0000 064350.KS KR -1.0000 -54 -5,229 5,229 96.8254
1463 @CHUNG11 0.235 2,203 1.000 TW 0.235 10 1.0000 1513.TW TW 1.0000 1,000 5,151 5,151 5.1508
1053 @CHALI1 -0.230 406 0.567 AU 0.230 10 -1.0000 CHN.AX AU -1.0000 -4,839 -5,032 5,032 1.0399
2185 @FINET1 0.343 229 0.977 KR 0.343 10 1.0000 033500.KQ KR 1.0000 397 4,892 4,892 12.3232
1699 @DAEWO46 0.228 1,973 1.000 KR 0.228 10 1.0000 047050.KS KR 1.0000 126 4,873 4,873 38.6724
6811 @SICHU109 -0.277 432 1.000 CN 0.277 10 -1.0000 603327.SH CN -1.0000 -3,200 -4,561 4,561 1.4253
4313 @KTGCO2 0.205 12,973 1.000 KR 0.205 10 1.0000 033780.KS KR 1.0000 34 4,249 4,249 124.9639
1969 @DYDOD1 -0.223 466 0.316 JP 0.223 10 -1.0000 2590.T JP -1.0000 -200 -3,850 3,850 19.2513
7792 @TRIPU1 0.209 501 0.382 ID 0.209 10 1.0000 TAPG.JK ID 1.0000 33,600 3,685 3,685 0.1097
4838 @MITAC2 0.198 1,592 1.000 TW 0.198 10 1.0000 3005.TW TW 1.0000 1,000 3,643 3,643 3.6432
2964 @HANSO43 0.305 1,341 1.000 KR 0.305 10 1.0000 014680.KS KR 1.0000 24 3,550 3,550 147.9076
4227 @KOHYO1 0.273 1,073 1.000 KR 0.273 10 1.0000 098460.KQ KR 1.0000 160 3,146 3,146 19.6609
1942 @DOUBL18 0.228 898 0.440 KR 0.228 10 1.0000 192080.KS KR 1.0000 66 2,800 2,800 42.4242
3405 @HYUND484 0.200 464 1.000 KR 0.200 10 1.0000 322000.KS KR 1.0000 28 2,521 2,521 90.0433
2261 @FREEE1 -0.237 1,474 1.000 JP 0.237 10 -1.0000 4478.T JP -1.0000 -100 -2,466 2,466 24.6618
6055 @SBBTE1 -0.287 105 0.985 KR 0.287 10 -1.0000 389500.KQ KR -1.0000 -84 -2,215 2,215 26.3709
6809 @SICHU107 -0.322 164 1.000 CN 0.322 10 -1.0000 002951.ZK CN -1.0000 -900 -2,159 2,159 2.3984
6006 @SANIL1 0.349 3,650 1.000 KR 0.349 10 1.0000 062040.KS KR 1.0000 18 2,144 2,144 119.1198
6352 @SHANG322 -0.206 2,858 1.000 CN 0.206 10 -1.0000 688596.SH CN -1.0000 -200 -2,117 2,117 10.5858
3235 @HPSPC1 0.197 2,088 1.000 KR 0.197 10 1.0000 403870.KQ KR 1.0000 54 1,712 1,712 31.7100
1844 @DIAMO22 -0.201 1,340 1.000 AU 0.201 10 -1.0000 ELV.AX AU -1.0000 -234 -1,616 1,616 6.9062
5973 @SAMSU501 0.222 30,898 1.000 KR 0.222 10 1.0000 032830.KS KR -1.0000 -7 -1,442 1,442 205.9885
1099 @CHARO7 0.215 1,232 0.418 ID 0.215 10 1.0000 CPIN.JK ID 1.0000 7,700 1,315 1,315 0.1707
4281 @KOREA308 0.246 702 1.000 KR 0.246 10 1.0000 051600.KS KR 1.0000 38 1,210 1,210 31.8543
3966 @JINLO3 -0.206 1,530 1.000 CN 0.206 10 -1.0000 002882.ZK CN -1.0000 -300 -1,061 1,061 3.5351
6041 @SAPPH11 -0.207 636 0.249 IN 0.207 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4615 @MADHY6 -0.286 773 0.144 IN 0.286 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5896 @ROYAL68 -0.253 156 0.493 IN 0.253 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6100 @SEERS2 0.227 578 1.000 KR 0.227 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4830 @MIRAE1013 0.273 37 0.170 KR 0.273 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
6114 @SEJIN4 0.206 415 0.992 KR 0.206 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
6123 @SEMCN1 0.237 249 1.000 KR 0.237 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5838 @RENAS12 -0.356 78 0.911 JP 0.356 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5837 @REMIX1 -0.333 217 0.496 JP 0.333 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5824 @REFEX1 -0.194 411 0.308 IN 0.194 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4715 @MCLON1 -0.241 323 1.000 CN 0.241 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6124 @SEMEN7 0.220 574 0.289 ID 0.220 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5815 @REALT8 0.220 11,533 1.000 TW 0.220 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5800 @RATNA9 -0.279 203 0.241 IN 0.279 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4707 @MAYOR1 0.200 839 0.161 ID 0.200 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5795 @RAQUA1 -0.238 76 0.133 JP 0.238 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4842 @MITRE2 -0.277 391 0.249 AU 0.277 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5755 @QUADR83 -0.291 187 0.139 IN 0.291 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5746 @QITAI1 -0.223 650 1.000 CN 0.223 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6131 @SEMYU1 0.244 78 0.831 KR 0.244 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5702 @QIANJ2 -0.206 662 1.000 CN 0.206 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4695 @MATSU39 -0.271 519 0.453 JP 0.271 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4619 @MAGMA3 -0.227 1,783 1.000 IN 0.227 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4694 @MATSU32 -0.204 861 0.923 JP 0.204 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5699 @QDLAS1 -0.334 616 1.000 JP 0.334 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5686 @PULOO1 0.199 38 0.189 KR 0.199 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4631 @MAKAL1 0.204 1,557 1.000 TW 0.204 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5679 @PTCIN2 -0.227 2,750 0.693 IN 0.227 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6133 @SENAT10 0.230 83 0.114 KR 0.230 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4813 @MINDO1 -0.201 949 1.000 CN 0.201 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4792 @MICRO290 -0.336 91 0.338 JP 0.336 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6048 @SATOR2 -0.198 380 0.109 JP 0.198 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6092 @SEASO4 -0.210 238 1.000 HK 0.210 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4729 @MEDIG20 -0.254 476 0.466 TW 0.254 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5992 @SANBI3 -0.284 493 1.000 JP 0.284 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4744 @MEGAS9 0.252 254 0.143 KR 0.252 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
6056 @SBCEX1 -0.331 198 0.946 IN 0.331 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5986 @SAMYO2 0.230 534 0.108 KR 0.230 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5984 @SAMYA5 0.191 318 0.106 KR 0.191 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
6063 @SBIOM1 -0.253 172 0.328 KR 0.253 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4727 @MEDIA42 0.253 189,657 1.000 TW 0.253 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4718 @MCTOW1 -0.192 283 0.996 KR 0.192 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4745 @MEGAU2 0.223 2,207 1.000 TW 0.223 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4584 @LUOYA2 -0.193 197 1.000 CN 0.193 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5969 @SAMSU34 0.281 5,132 1.000 KR 0.281 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4680 @MARUS3 -0.312 32 0.976 JP 0.312 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4773 @METAB4 -0.299 518 0.316 AU 0.299 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5678 @PSTEC1 0.221 34 0.102 KR 0.221 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4778 @METAL261 -0.230 343 0.171 AU 0.230 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5965 @SAMSU24 0.217 20,488 1.000 KR 0.217 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5963 @SAMLI1 0.240 1,667 0.999 KR 0.240 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5956 @SAMHW3 0.197 81 0.551 KR 0.197 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
6080 @SDCOL1 0.261 113 0.211 KR 0.261 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4669 @MARSS3 -0.286 497 1.000 CN 0.286 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5926 @SAGAM8 -0.196 410 0.135 JP 0.196 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6084 @SDICZ1 -0.208 557 1.000 CN 0.208 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6090 @SEARA3 -0.198 742 1.000 CN 0.198 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4602 @MABWE1 -0.211 1,043 1.000 CN 0.211 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
