quoteCountry assetKey ric trade_qty trade_notional priceCloseUSD target_contracts tradeVolume tradeValueUSDM posvol% tradevol% ADV%
412 TW @TAIWA88 9917.TW -2000 -7,016 3.5078 45,250 418,212 1.46 10.82 0.48 0.48
151 JP @FUJIR2 4544.T 700 15,954 22.7907 -4,700 188,600 4.29 2.49 0.37 0.37
84 JP @ARCSC1 9948.T -600 -14,169 23.6154 300 169,200 3.96 0.18 0.35 0.36
405 KR @SKBIO2 302440.KS -204 -5,769 28.2796 -4,683 57,833 1.62 8.10 0.35 0.36
726 HK @IMPRO3 1286.HK 7000 7,857 1.1224 10,000 2,273,534 2.55 0.44 0.31 0.31
636 NZ @FLETC11 FBU.NZ -1287 -2,968 2.3061 -8,891 467,432 1.09 1.90 0.28 0.27
128 JP @SUMIT48 9303.T 300 7,928 26.4268 -1,200 110,100 2.91 1.09 0.27 0.27
388 JP @MIYAZ1 8393.T -600 -9,536 15.8935 -1,400 231,700 3.68 0.60 0.26 0.26
453 TW @ARCAD25 3596.TW -2000 -10,207 5.1037 10,000 803,569 4.10 1.24 0.25 0.25
164 JP @JAFCO2 8595.T 600 8,801 14.6690 -6,600 300,700 4.41 2.19 0.20 0.20
747 KR @SHINS45 416180.KQ 68 1,284 18.8772 0 35,021 0.66 0.00 0.19 0.19
325 JP @TOKAI30 3167.T -400 -3,236 8.0905 9,400 224,400 1.81 4.19 0.18 0.18
730 JP @MATSU39 9887.T 100 3,311 33.1115 0 57,600 1.90 0.00 0.17 0.17
143 JP @MEGAC3 6875.T 100 6,685 66.8478 -1,300 62,600 4.20 2.08 0.16 0.16
125 JP @HIKAR2 9435.T -100 -25,452 254.5216 100 63,700 16.18 0.16 0.16 0.16
658 JP @DAIIC18 4461.T 200 16,931 84.6531 500 131,800 11.32 0.38 0.15 0.15
687 JP @FUJIS5 7864.T 100 2,077 20.7728 600 67,300 1.39 0.89 0.15 0.15
505 JP @NIPPO197 3252.T 100 1,868 18.6799 -200 69,100 1.29 0.29 0.14 0.14
264 JP @AEROE1 7409.T -300 -2,974 9.9147 0 226,300 2.30 0.00 0.13 0.13
132 AU @DEEPY2 DYL.AX -3367 -4,136 1.2283 -29,822 3,007,103 3.69 0.99 0.11 0.11
139 JP @RYOYO2 167A.T 100 1,996 19.9606 -3,100 92,400 1.84 3.35 0.11 0.11
651 KR @SBBTE1 389500.KQ -65 -1,789 27.5172 -73 59,705 1.65 0.12 0.11 0.11
589 JP @KAYAB1 7242.T -100 -2,955 29.5505 -1,100 93,500 2.76 1.18 0.11 0.11
51 JP @FINAN321 7148.T 300 3,136 10.4520 -4,000 298,800 3.11 1.34 0.10 0.10
146 JP @ANYCO2 5032.T -600 -11,358 18.9298 1,100 610,100 11.56 0.18 0.10 0.10
94 JP @AIHOL1 3076.T -100 -1,870 18.7049 -3,800 101,900 1.91 3.73 0.10 0.10
717 HK @PACIF111 2343.HK 18000 9,585 0.5325 52,000 19,239,000 10.19 0.27 0.09 0.09
387 JP @IWATE1 8345.T -400 -6,412 16.0310 -800 435,400 6.97 0.18 0.09 0.09
347 HK @KINET61 1277.HK 8000 2,179 0.2723 -190,000 8,802,000 2.39 2.16 0.09 0.09
592 JP @NIPPO107 6490.T 100 6,229 62.2872 1,100 112,500 7.08 0.98 0.09 0.09
300 JP @MITSU67 9301.T 900 8,552 9.5024 0 1,029,100 9.77 0.00 0.09 0.09
202 AU @PREMI98 PMV.AX -184 -1,531 8.3223 1,296 215,394 1.79 0.60 0.09 0.09
557 JP @AWABA1 8388.T -200 -12,745 63.7241 -600 237,300 15.03 0.25 0.08 0.08
428 JP @TOKYU6 1720.T 200 1,464 7.3220 -11,500 266,200 1.95 4.32 0.08 0.07
351 JP @SEGAS1 6460.T -800 -15,549 19.4359 -5,900 1,082,700 20.91 0.54 0.07 0.07
638 HK @HARBI9 1133.HK 4000 8,459 2.1147 24,000 5,687,121 11.90 0.42 0.07 0.07
49 AU @AMPLI4 AMP.AX 4040 6,829 1.6902 -54,605 6,359,555 10.74 0.86 0.06 0.06
110 JP @LINTE2 7966.T -300 -10,346 34.4860 1,800 471,700 16.43 0.38 0.06 0.06
553 AU @STBAR2 SBM.AX 16213 9,289 0.5730 -95,263 27,194,559 14.91 0.35 0.06 0.06
766 CN @SHNTA1 600380.SH -7200 -10,029 1.3930 62,038 12,318,442 17.08 0.50 0.06 0.06
270 JP @KITZC1 6498.T -200 -2,397 11.9826 8,800 344,500 4.14 2.55 0.06 0.06
697 AU @ANSEL3 ANN.AX -417 -12,242 29.3572 -1,842 755,717 22.02 0.24 0.06 0.06
915 TH @BUMRU1 BH_n.BK 2500 14,477 5.7910 9,700 4,737,559 27.68 0.20 0.05 0.05
76 JP @JACJA1 2124.T -300 -1,867 6.2225 24,600 582,200 3.60 4.23 0.05 0.05
356 JP @ASAHI23 4401.T 100 2,885 28.8508 1,500 194,800 5.63 0.77 0.05 0.05
663 JP @MITSU109 3315.T 2100 1,364 0.6497 -6,400 4,195,301 2.70 0.15 0.05 0.05
565 JP @TOKIM1 7721.T -100 -4,654 46.5436 -200 198,700 9.27 0.10 0.05 0.05
585 JP @EDION1 2730.T -100 -1,587 15.8686 -900 201,000 3.18 0.45 0.05 0.05
266 JP @JCRPH2 4552.T 200 678 3.3924 -17,000 406,400 1.37 4.18 0.05 0.05
470 HK @JIANG2 0358.HK 6000 30,091 5.0152 -2,000 12,387,512 61.80 0.02 0.05 0.05
874 CN @SSANX1 002163.ZK -12800 -16,555 1.2934 -23,800 27,434,649 35.48 0.09 0.05 0.05
429 JP @TOMON4 8600.T -200 -1,428 7.1408 -3,100 436,300 3.08 0.71 0.05 0.05
563 JP @SENSH4 8714.T -300 -2,069 6.8972 -3,000 656,400 4.52 0.46 0.05 0.05
476 JP @FURUN1 6814.T -100 -4,836 48.3554 400 219,600 10.61 0.18 0.05 0.05
742 HK @CHINA282 1138.HK 6000 12,505 2.0841 10,000 13,404,047 27.97 0.07 0.04 0.04
699 HK @CHINA1532 2039.HK 1600 1,694 1.0586 12,400 3,627,916 3.82 0.34 0.04 0.04
715 TW @MEDIG20 6547.TWO -5000 -10,271 2.0541 -26,000 11,885,000 24.74 0.22 0.04 0.04
348 JP @SQUAR6 9684.T 500 9,199 18.3988 -3,400 1,207,600 22.18 0.28 0.04 0.04
831 CN @SHANG184 300443.ZK -1200 -3,332 2.7770 0 3,057,300 8.51 0.00 0.04 0.04
343 JP @PLUSA1 4071.T -100 -1,401 14.0131 100 256,700 3.60 0.04 0.04 0.04
724 SG @GOLDE26 GAGR.SI -2000 -502 0.2510 -8,000 5,219,602 1.30 0.15 0.04 0.04
302 AU @STANM1 SMR.AX 456 869 1.9051 -2,174 1,233,674 2.34 0.18 0.04 0.04
196 JP @CYBOZ2 4776.T -300 -6,269 20.8978 1,400 858,700 17.75 0.16 0.03 0.04
137 JP @UBEIN3 4208.T 200 4,461 22.3034 -3,200 567,300 12.66 0.56 0.04 0.04
839 CN @SICHU28 600039.SH -6800 -8,916 1.3112 -62,300 19,622,497 25.55 0.32 0.03 0.03
705 JP @OKUMA2 6103.T 100 3,002 30.0191 600 290,100 8.77 0.21 0.03 0.03
262 HK @LYGEN1 2245.HK 600 1,426 2.3775 -2,200 1,781,200 4.22 0.12 0.03 0.03
96 JP @ASSET9 2337.T 200 509 2.5427 -5,500 596,400 1.52 0.92 0.03 0.03
127 JP @SANJU1 7322.T -100 -1,344 13.4445 -3,400 304,900 4.10 1.12 0.03 0.03
318 AU @MAASG1 MGH.AX 808 3,154 3.9033 -16,652 2,485,425 9.73 0.67 0.03 0.03
630 JP @FUTUR18 4722.T 400 6,125 15.3125 0 1,252,300 19.17 0.00 0.03 0.03
758 JP @MITSU86 None -800 -22,771 28.4634 -800 2,524,400 71.77 0.03 0.03 0.03
901 CN @YANTA13 002254.ZK 4400 8,353 1.8984 0 14,431,024 27.47 0.00 0.03 0.03
81 JP @NIHON32 6849.T -400 -3,758 9.3962 -7,300 1,359,000 12.76 0.54 0.03 0.03
331 AU @ORORA1 ORA.AX 1400 1,469 1.0492 -39,723 4,769,320 5.00 0.83 0.03 0.03
672 AU @MINER154 MI6.AX 1609 1,037 0.6446 -15,645 5,545,758 3.59 0.28 0.03 0.03
172 JP @KOTOB1 2222.T -100 -1,717 17.1680 9,200 348,800 5.98 2.64 0.03 0.03
251 TW @EVERG48 2645.TW -2000 -10,997 5.4987 4,000 7,313,938 40.73 0.05 0.03 0.03
354 JP @TADAN1 6395.T -100 -877 8.7714 -8,000 383,900 3.35 2.08 0.03 0.03
324 JP @TOHOK9 9506.T 700 5,700 8.1436 -17,900 2,735,200 22.26 0.65 0.03 0.03
216 AU @ALKAN2 ALK.AX 1270 1,751 1.3787 -9,592 5,231,074 7.27 0.18 0.02 0.02
278 JP @OSGCO3 6136.T 100 2,315 23.1531 7,000 412,900 9.65 1.70 0.02 0.02
61 AU @PERPE7 PPT.AX 71 989 13.9230 -6,865 297,478 4.15 2.31 0.02 0.02
749 JP @TOMYC1 7867.T -100 -2,328 23.2843 0 424,300 9.84 0.00 0.02 0.02
126 JP @MONEX7 8698.T 600 2,868 4.7793 -32,700 2,534,400 12.12 1.29 0.02 0.02
791 CN @SUZHO89 688052.SH -1000 -37,677 37.6767 -3,268 4,176,250 161.31 0.08 0.02 0.02
682 AU @AUSTP9 APA.AX 469 3,618 7.7135 4,176 2,047,953 15.76 0.20 0.02 0.02
558 KR @DONGA23 140410.KQ -19 -955 50.2425 -1,475 85,529 4.23 1.72 0.02 0.02
489 AU @REDNP1 VAU.AX 1150 5,708 4.9633 -16,065 5,113,637 25.49 0.31 0.02 0.02
4 TW @PHARM121 6446.TW 919 44,870 48.8244 0 4,112,305 205.20 0.00 0.02 0.02
801 CN @WUHAN55 688526.SH 300 563 1.8761 30,200 1,377,569 2.58 2.19 0.02 0.02
879 CN @HEBEI2 600155.SH -7600 -7,129 0.9381 -21,300 36,062,321 33.61 0.06 0.02 0.02
785 CN @ZHEJI195 603568.SH -1000 -2,209 2.2091 19,020 4,763,453 10.55 0.40 0.02 0.02
800 CN @JGAOC1 600562.SH -3900 -16,796 4.3067 0 19,375,000 82.06 0.00 0.02 0.02
864 CN @JINLO3 002882.ZK -1900 -6,223 3.2750 -6,200 9,282,770 30.46 0.07 0.02 0.02
546 JP @FERRO28 6890.T -300 -17,993 59.9756 -700 1,492,200 90.10 0.05 0.02 0.02
755 HK @GCLPO1 3800.HK -62000 -6,247 0.1008 -62,000 320,083,130 31.56 0.02 0.02 0.02
119 JP @HYAKU1 8368.T -200 -3,053 15.2625 -7,000 1,018,300 15.48 0.69 0.02 0.02
247 JP @NIPPO91 4091.T -100 -3,499 34.9920 2,200 518,400 18.17 0.42 0.02 0.02
895 CN @SHENZ261 300693.ZK 2000 11,920 5.9598 2,400 10,577,290 63.58 0.02 0.02 0.02
761 HK @XINAO1 2688.HK 400 2,490 6.2243 400 2,162,723 13.45 0.02 0.02 0.02
859 CN @MGITE1 688114.SH 2400 22,866 9.5277 -800 12,819,985 126.57 0.01 0.02 0.02
753 HK @CATHA15 0293.HK 1000 1,875 1.8750 1,000 5,831,098 10.84 0.02 0.02 0.02
523 AU @CALTE1 ALD.AX -177 -5,334 30.1379 -1,263 1,049,407 31.61 0.12 0.02 0.02
66 AU @HOMEC18 HMC.AX 322 770 2.3921 -24,232 1,917,195 4.60 1.26 0.02 0.02
702 JP @DAINI9 4631.T 100 3,094 30.9437 1,000 600,300 18.69 0.17 0.02 0.02
722 AU @BANNE8 BMN.AX -181 -598 3.3017 -1,773 1,092,368 3.62 0.16 0.02 0.02
645 JP @DAIKI6 3350.T 13400 28,966 2.1616 -42,400 83,469,375 177.99 0.05 0.02 0.02
135 JP @SOSEI1 4565.T 100 701 7.0097 -10,900 652,200 4.60 1.67 0.02 0.02
289 JP @NITTO9 6988.T -400 -8,674 21.6849 11,000 2,651,400 57.55 0.41 0.02 0.02
903 CN @ZHUHA19 688772.SH 6300 14,639 2.3236 -9,948 41,913,528 97.75 0.02 0.02 0.01
780 CN @HEDYC1 002027.ZK -12600 -9,309 0.7388 342,600 87,641,000 64.59 0.39 0.01 0.01
888 CN @CHINA532 601998.SH -8200 -10,630 1.2963 -14,900 57,387,747 74.44 0.03 0.01 0.01
701 HK @COSCO16 1919.HK 5000 10,969 2.1938 38,500 37,143,723 81.36 0.10 0.01 0.01
88 TW @WPGHO1 3702.TW -2000 -6,320 3.1602 0 15,312,137 48.61 0.00 0.01 0.01
397 JP @KAOCO2 4452.T -300 -6,813 22.7095 1,800 2,379,800 53.97 0.08 0.01 0.01
872 CN @SHAND66 002237.ZK -5300 -12,299 2.3206 -22,200 43,343,946 99.54 0.05 0.01 0.01
746 JP @JAPAN303 6055.T 100 1,339 13.3883 300 809,500 11.03 0.04 0.01 0.01
756 JP @JAPAN205 9706.T -100 -3,747 37.4723 -100 854,900 31.97 0.01 0.01 0.01
512 AU @QBEIN2 QBE.AX -232 -3,644 15.7064 1,777 2,109,604 33.11 0.08 0.01 0.01
591 JP @NAMUR1 7014.T -200 -6,098 30.4876 1,000 1,977,400 60.22 0.05 0.01 0.01
533 JP @MACNI8 3132.T 100 2,235 22.3472 -300 993,500 22.50 0.03 0.01 0.01
335 HK @VITAL12 1164.HK 10000 3,661 0.3661 0 106,236,000 38.44 0.00 0.01 0.01
893 CN @SHAND210 301149.ZK 1700 2,163 1.2725 0 17,854,887 22.75 0.00 0.01 0.01
765 CN @GUANG336 300770.ZK -200 -1,014 5.0694 29,397 2,126,705 10.76 1.38 0.01 0.01
583 JP @DENTS4 4324.T -100 -2,288 22.8782 -1,400 1,113,300 25.23 0.13 0.01 0.01
197 AU @GENES62 GMD.AX 683 4,192 6.1379 -8,950 7,895,785 48.49 0.11 0.01 0.01
788 CN @ZHEJI41 002001.ZK -2200 -8,876 4.0347 0 25,898,723 103.97 0.00 0.01 0.01
774 CN @SHAND16 000915.ZK -200 -744 3.7225 41,485 2,470,557 9.17 1.68 0.01 0.01
375 JP @ALPSE2 6770.T -100 -1,399 13.9881 -1,400 1,235,600 17.29 0.11 0.01 0.01
752 JP @BICCA1 3048.T -200 -2,229 11.1455 -200 2,575,600 28.47 0.01 0.01 0.01
899 CN @SOUTH147 600666.SH 9200 4,883 0.5307 0 117,516,940 62.94 0.00 0.01 0.01
242 JP @APPIE1 4180.T 100 825 8.2529 -5,200 1,435,300 11.95 0.36 0.01 0.01
576 JP @SHOWA13 4004.T 100 10,105 101.0527 300 1,436,900 147.66 0.02 0.01 0.01
378 AU @SOULP2 SOL.AX 25 794 31.7493 -1,638 368,859 11.71 0.44 0.01 0.01
490 AU @TECHN58 TNE.AX 45 1,055 23.4485 664 661,390 15.61 0.10 0.01 0.01
881 CN @JIANG205 603007.SH 5200 4,151 0.7983 0 78,465,188 61.53 0.00 0.01 0.01
876 CN @WUHAN59 301127.ZK 2300 6,743 2.9316 0 35,712,348 105.01 0.00 0.01 0.01
500 HK @DONGY26 0189.HK 3000 5,315 1.7716 -1,000 47,039,149 84.12 0.00 0.01 0.01
21 TW @CHAIL1 5871.TW 336 1,200 3.5710 0 5,488,047 19.76 0.00 0.01 0.01
431 AU @APEAG3 APE.AX -43 -693 16.1146 -1,206 715,002 11.45 0.17 0.01 0.01
104 HK @CHINA382 3339.HK 2000 906 0.4528 55,000 34,578,000 15.37 0.16 0.01 0.01
835 CN @DAJIN2 002487.ZK -900 -4,785 5.3161 0 16,234,668 85.82 0.00 0.01 0.01
111 HK @CHINA280 2628.HK 4000 15,010 3.7525 30,000 73,702,250 277.40 0.04 0.01 0.01
542 AU @WISET1 WTC.AX 99 2,879 29.0851 -951 1,823,841 53.75 0.05 0.01 0.01
340 HK @LEGEN26 3396.HK 500 1,147 2.2946 23,900 9,655,301 22.24 0.25 0.01 0.01
189 JP @START24 3092.T -100 -717 7.1721 25,800 1,968,300 14.10 1.31 0.01 0.01
919 TH @PTTPU1 PTT_n.BK -4300 -5,253 1.2215 26,100 85,719,813 104.44 0.03 0.01 0.01
297 JP @SEVEN15 8410.T -300 -635 2.1160 74,400 6,231,899 13.17 1.19 0.00 0.00
666 JP @AISIN1 7259.T -100 -1,395 13.9506 -500 2,384,000 33.25 0.02 0.00 0.00
904 CN @ACTBL1 300816.ZK -400 -3,764 9.4103 -400 9,857,609 93.71 0.00 0.00 0.00
79 AU @MCMIL1 MMS.AX 27 404 14.9472 -254 682,609 10.26 0.04 0.00 0.00
409 NZ @INFRA14 IFT.NZ -36 -304 8.4499 -13,161 1,003,239 8.50 1.31 0.00 0.00
803 CN @YANTA14 002353.ZK 800 15,570 19.4627 -400 23,556,176 459.46 0.00 0.00 0.00
905 CN @CHANG168 688503.SH -1100 -12,731 11.5733 -1,100 32,195,418 389.63 0.00 0.00 0.00
559 AU @FORTE6 FMG.AX -240 -3,106 12.9418 1,122 7,467,609 96.25 0.02 0.00 0.00
897 CN @SINOM12 002738.ZK 1000 7,943 7.9430 0 31,353,766 246.51 0.00 0.00 0.00
336 HK @ZHAOJ1 1818.HK 500 1,527 3.0535 -4,000 17,052,805 51.31 0.02 0.00 0.00
134 AU @RESOL8 RSG.AX 221 227 1.0278 -28,769 7,595,531 7.74 0.38 0.00 0.00
907 CN @CHINA2966 600916.SH -2700 -3,420 1.2666 -2,700 105,320,190 130.77 0.00 0.00 0.00
762 HK @YANGT7 6869.HK 500 10,861 21.7214 500 19,089,172 424.91 0.00 0.00 0.00
261 HK @LEGEN5 0992.HK 2000 7,643 3.8213 14,000 78,606,313 301.99 0.02 0.00 0.00
850 CN @GUANG206 603268.SH 100 2,784 27.8443 0 4,074,722 112.95 0.00 0.00 0.00
690 AU @LIONT8 LTR.AX -875 -749 0.8559 -11,432 38,784,504 33.11 0.03 0.00 0.00
779 CN @CHENG42 002697.ZK -500 -349 0.6972 84,567 22,348,579 15.49 0.38 0.00 0.00
857 CN @RUNJI1 002929.ZK 200 1,549 7.7438 -200 8,837,488 69.61 0.00 0.00 0.00
816 CN @DONGX2 601198.SH -600 -1,253 2.0887 -134,220 27,519,250 57.41 0.49 0.00 0.00
853 CN @SHIJI14 001301.ZK 100 875 8.7487 -2,500 5,073,449 44.87 0.05 0.00 0.00
873 CN @SHENG1 000558.ZK -700 -383 0.5471 -9,300 36,172,817 19.70 0.03 0.00 0.00
141 JP @NIHON55 2127.T 100 430 4.3014 36,800 5,363,500 22.94 0.69 0.00 0.00
539 JP @OLYMP17 7733.T -100 -1,343 13.4258 -2,800 5,347,301 71.76 0.05 0.00 0.00
485 KR @ECOPR10 450080.KS -4 -112 27.9165 -1,805 221,975 6.16 0.81 0.00 0.00
908 CN @WUXIT4 688205.SH -400 -10,478 26.1941 -400 22,633,485 599.92 0.00 0.00 0.00
870 CN @JANUS239 300083.ZK 2000 3,975 1.9876 0 116,576,320 238.79 0.00 0.00 0.00
889 CN @COSCO13 600641.SH -1900 -9,829 5.1734 -3,500 112,300,940 598.02 0.00 0.00 0.00
745 JP @IBIDE3 4062.T 100 12,604 126.0425 200 6,368,000 815.32 0.00 0.00 0.00
898 CN @SKYVE1 688361.SH 98 5,284 53.9135 0 6,793,465 372.28 0.00 0.00 0.00
918 TH @CENTR403 CRC_n.BK -100 -84 0.8370 127,600 7,378,738 6.21 1.73 0.00 0.00
844 CN @JIANG122 601218.SH -200 -135 0.6734 3,800 16,353,903 10.96 0.02 0.00 0.00
581 JP @ADVAN93 6857.T 100 22,035 220.3480 300 9,648,301 2,121.74 0.00 0.00 0.00
440 JP @NOMUR8 8604.T 100 1,026 10.2583 -9,400 10,516,102 107.53 0.09 0.00 0.00
837 CN @HEILO9 600598.SH -500 -998 1.9950 5,200 53,891,247 107.66 0.01 0.00 0.00
328 JP @MITSU116 4188.T -100 -739 7.3939 26,200 11,539,000 85.25 0.23 0.00 0.00
906 CN @CHENZ1 002155.ZK -1400 -6,019 4.2993 -1,400 187,293,570 792.58 0.00 0.00 0.00
790 CN @JILIN4 000928.ZK -200 -158 0.7894 11,200 30,123,750 23.68 0.04 0.00 0.00
890 CN @NAVTE2 300456.ZK 700 4,204 6.0059 0 125,281,130 752.55 0.00 0.00 0.00
572 KR @HANAM7 067310.KQ 11 282 25.6658 -309 2,196,137 57.90 0.01 0.00 0.00
767 CN @CONTE31 300750.ZK 100 5,478 54.7817 -147 26,376,977 1,443.00 0.00 0.00 0.00
776 CN @FOXCO3 601138.SH -409 -3,894 9.5203 0 157,964,440 1,533.39 0.00 0.00 0.00
910 TH @GULFD3 GULF_n.BK -87 -166 1.9077 0 35,453,372 67.47 0.00 0.00 0.00
900 CN @SUNSH6 600869.SH -200 -555 2.7725 -6,600 263,505,190 732.11 0.00 0.00 0.00
561 KR @HYNIX1 000660.KS 2 2,400 1200.1567 -22 3,415,818 4,185.42 0.00 0.00 0.00
620 TW @INNOL2 3481.TW 0 0 1.5358 -11,000 314,569,250 478.05 0.00 0.00 0.00
652 KR @WOONG2 021240.KS 0 0 72.8952 -19 150,983 10.87 0.01 0.00 0.00
656 HK @CHINA182 1109.HK 0 0 4.2320 -2,500 32,326,258 137.95 0.01 0.00 0.00
653 JP @YAMAD5 9831.T 0 0 4.4120 -300 3,212,100 14.15 0.01 0.00 0.00
617 JP @YASUR1 8919.T 0 0 23.9590 -600 203,900 4.89 0.29 0.00 0.00
654 JP @AIRWA2 4088.T 0 0 15.6499 -400 584,300 9.16 0.07 0.00 0.00
657 AU @CSLNP2 CSL.AX 0 0 123.4163 -445 1,158,131 142.90 0.04 0.00 0.00
622 JP @IYOBA1 5830.T 0 0 24.8961 -300 715,200 17.79 0.04 0.00 0.00
618 AU @DICKE1 DDR.AX 0 0 10.9579 1,635 1,696,682 17.88 0.10 0.00 0.00
621 JP @ISUZU2 7202.T 0 0 13.9162 -400 2,587,300 36.07 0.02 0.00 0.00
619 JP @FUJIH3 7270.T 0 0 16.4871 -2,000 4,078,100 67.01 0.05 0.00 0.00
655 HK @CHINA173 0688.HK 0 0 1.7627 -12,500 49,289,340 88.34 0.03 0.00 0.00
634 JP @CASIO5 6952.T 0 0 15.0220 3,100 1,226,100 18.57 0.25 0.00 0.00
650 KR @SAMSU501 032830.KS 0 0 225.0748 -7 273,414 61.12 0.00 0.00 0.00
623 KR @LOTTE8 023530.KS 0 0 74.1295 -64 109,759 8.12 0.06 0.00 0.00
632 KR @SAMSU31 016360.KS 0 0 64.2552 -42 200,316 12.79 0.02 0.00 0.00
631 KR @HYOSU10 298020.KS 0 0 251.2125 25 19,961 4.92 0.13 0.00 0.00
635 HK @CONSU54 1681.HK 0 0 1.8022 2,000 2,819,882 5.06 0.07 0.00 0.00
637 HK @GUANG53 0123.HK 0 0 0.4815 -9,000 17,653,383 8.54 0.05 0.00 0.00
629 AU @DETER6 DRR.AX 0 0 2.9651 2,577 1,341,138 3.97 0.19 0.00 0.00
639 JP @ISTYL1 3660.T 0 0 3.4174 -9,500 2,181,600 7.43 0.44 0.00 0.00
628 KR @DASAT1 090710.KQ 0 0 4.8282 -367 525,994 2.51 0.07 0.00 0.00
640 AU @NEURE2 NEU.AX 0 0 14.6464 1,884 597,870 8.76 0.32 0.00 0.00
641 TW @TAIWA44 8926.TW 0 0 1.7950 -1,000 2,194,920 3.96 0.05 0.00 0.00
642 SG @UOBKA1 UOKH.SI 0 0 3.2550 -1,100 592,900 1.92 0.19 0.00 0.00
643 TW @UTDMI8 2303.TW 0 0 4.1082 -2,000 325,935,820 1,320.00 0.00 0.00 0.00
627 JP @TAIHE5 5233.T 0 0 26.2518 300 372,700 9.79 0.08 0.00 0.00
644 JP @ASAHI47 7747.T 0 0 23.8028 -200 1,057,900 25.36 0.02 0.00 0.00
646 JP @HINOM2 543A.T 0 0 1.7181 -5,600 20,041,301 34.37 0.03 0.00 0.00
626 AU @REGIS13 REG.AX 0 0 4.3688 1,556 489,678 2.14 0.32 0.00 0.00
633 JP @TAMRO5 7740.T 0 0 8.5903 3,400 495,400 4.25 0.69 0.00 0.00
647 KR @KIWOO1 039490.KS 0 0 202.2043 -21 57,387 11.54 0.04 0.00 0.00
625 JP @POLAO1 4927.T 0 0 8.7433 1,700 356,200 3.10 0.48 0.00 0.00
648 HK @MIDEA13 0300.HK 0 0 12.5953 -100 2,352,185 29.56 0.00 0.00 0.00
624 JP @NITTO7 3110.T 0 0 18.9610 -200 4,345,102 82.32 0.00 0.00 0.00
649 JP @MORIS3 6141.T 0 0 19.0235 100 2,649,800 50.32 0.00 0.00 0.00
616 JP @TOYOE3 6330.T 0 0 17.3742 -200 14,596,200 251.06 0.00 0.00 0.00
0 HK @CHINA1176 2601.HK 0 0 3.8468 10,200 11,053,895 42.30 0.09 0.00 0.00
615 JP @SOLAS6 4597.T 0 0 0.1874 -161,600 76,725,188 14.39 0.21 0.00 0.00
614 JP @MEGMI1 2270.T 0 0 23.3343 200 122,300 2.85 0.16 0.00 0.00
531 KR @KOREA200 003690.KS 0 0 10.6293 637 158,947 1.67 0.40 0.00 0.00
532 KR @KTGCO2 033780.KS 0 0 128.0022 34 126,772 16.06 0.03 0.00 0.00
534 KR @MERIT202 138040.KS 0 0 88.5778 66 127,176 11.06 0.05 0.00 0.00
535 KR @NHNCO1 035420.KS 0 0 160.0935 25 947,514 153.48 0.00 0.00 0.00
536 JP @NIPPO138 5401.T 0 0 4.2295 -1,100 24,755,602 104.62 0.00 0.00 0.00
537 KR @NONGS1 004370.KS 0 0 327.0845 29 50,358 16.22 0.06 0.00 0.00
538 AU @NUFAR1 NUF.AX 0 0 2.2560 -1,549 524,422 1.18 0.30 0.00 0.00
540 KR @SAMSU593 207940.KS 0 0 1078.9068 9 111,160 120.99 0.01 0.00 0.00
541 AU @SILEX1 SLX.AX 0 0 4.2686 -2,612 811,882 3.46 0.32 0.00 0.00
543 JP @YAMAH4 7272.T 0 0 12.0232 -400 8,131,899 97.81 0.00 0.00 0.00
544 HK @ASMPA2 0522.HK 0 0 20.5224 -500 2,519,462 51.96 0.02 0.00 0.00
545 HK @CHINA357 3311.HK 0 0 1.0146 -12,000 7,960,020 8.05 0.15 0.00 0.00
547 TW @MACRO14 2337.TW 0 0 3.9976 -3,000 30,055,665 120.94 0.01 0.00 0.00
548 JP @MARUZ2 9068.T 0 0 46.5436 200 26,500 1.23 0.75 0.00 0.00
549 TW @MITAC2 3005.TW 0 0 3.6658 1,000 1,999,507 7.33 0.05 0.00 0.00
550 JP @ORIEN67 8585.T 0 0 5.5040 2,300 328,200 1.81 0.70 0.00 0.00
551 JP @OTSUK3 4768.T 0 0 22.8157 -1,400 1,093,700 24.91 0.13 0.00 0.00
552 HK @SINOT13 0598.HK 0 0 0.6301 24,000 9,079,000 5.69 0.26 0.00 0.00
554 JP @TKCCO2 9746.T 0 0 26.1456 1,300 89,300 2.33 1.46 0.00 0.00
530 HK @KEYME1 2162.HK 0 0 10.0125 -1,500 1,855,462 18.56 0.08 0.00 0.00
529 JP @KAMIG2 9364.T 0 0 30.4126 1,000 206,100 6.25 0.49 0.00 0.00
528 HK @INNOV87 1801.HK 0 0 13.7114 -8,500 11,201,692 153.36 0.08 0.00 0.00
516 JP @NITTE2 1515.T 0 0 24.8961 -1,300 503,000 12.49 0.26 0.00 0.00
507 JP @SONYC16 6758.T 0 0 24.5400 2,500 19,537,500 479.83 0.01 0.00 0.00
508 JP @YAMAB1 6250.T 0 0 26.7704 300 138,600 3.70 0.22 0.00 0.00
509 JP @MILLE41 8766.T 0 0 48.0617 700 5,425,199 260.47 0.01 0.00 0.00
510 KR @ISUPE1 007660.KS 0 0 81.8982 -188 604,594 49.69 0.03 0.00 0.00
