Following 920 RICs exist in both client EOD file and targets file.
assetKey internal_ric ric diff_eodpos_tgtpos position targetposition quantity_bought avg_buy_price_lccy avg_buy_price_pccy quantity_sold avg_sell_price_lccy avg_sell_price_pccy totalpl action destination algo params _merge
0 @SUNSH6 600869.SS 600869.SH 6,500 -100 -6,600 6,500 19.03 2.83 200 18.58 2.76 -371.35 set GS VWAP MAXPCTVOL=10.0 both
1 @PHARM121 6446.TW 6446.TW -919 -919 0 0 0.00 0.00 0 0.00 0.00 4,258.44 set GS VWAP MAXPCTVOL=10.0 both
2 @CHAIL1 5871.TW 5871.TW -336 -336 0 0 0.00 0.00 0 0.00 0.00 -45.27 set GS VWAP MAXPCTVOL=10.0 both
3 @GULFD3 GULF.BK GULF_n.BK 87 87 0 0 0.00 0.00 0 0.00 0.00 -0.29 set GS VWAP MAXPCTVOL=10.0 both
4 @SBBTE1 389500.KQ 389500.KQ 65 -8 -73 0 0.00 0.00 0 0.00 0.00 -1.60 set GS VWAP MAXPCTVOL=10.0 both
5 @TELEK13 TLMM.KL TLMM.KL 23 23 0 0 0.00 0.00 0 0.00 0.00 0.08 set GS VWAP MAXPCTVOL=10.0 both
6 @SAMSU53 010140.KS 010140.KS 0 -5,900 -5,900 0 0.00 0.00 0 0.00 0.00 748.39 set GS VWAP MAXPCTVOL=10.0 both
7 @TOMYC1 7867.T 7867.T 0 0 0 0 0.00 0.00 100 3,730.00 3,730.00 275.75 set GS VWAP MAXPCTVOL=10.0 both
8 @TAMRO5 7740.T 7740.T 0 3,400 3,400 0 0.00 0.00 0 0.00 0.00 27,200.00 set GS VWAP MAXPCTVOL=10.0 both
9 @NEURE2 NEU.AX NEU.AX 0 1,884 1,884 0 0.00 0.00 0 0.00 0.00 -1,337.64 set GS VWAP MAXPCTVOL=10.0 both
10 @KIATN4 KKP.BK KKP_n.BK 0 2,200 2,200 0 0.00 0.00 0 0.00 0.00 -214.23 set GS VWAP MAXPCTVOL=10.0 both
11 @KCEEL3 KCE.BK KCE_n.BK 0 16,700 16,700 0 0.00 0.00 0 0.00 0.00 1,723.65 set GS VWAP MAXPCTVOL=10.0 both
12 @COMPU62 CPU.AX CPU.AX 0 5,903 5,903 0 0.00 0.00 0 0.00 0.00 2,892.47 set GS VWAP MAXPCTVOL=10.0 both
13 @TOKYU17 9005.T 9005.T 0 -1,000 -1,000 0 0.00 0.00 0 0.00 0.00 -14,000.00 set GS VWAP MAXPCTVOL=10.0 both
14 @BANKO533 600919.SS 600919.SH 0 -77,100 -77,100 0 0.00 0.00 0 0.00 0.00 -563.34 set GS VWAP MAXPCTVOL=10.0 both
15 @CAPIT67 6005.TW 6005.TW 0 -12,441 -12,441 0 0.00 0.00 0 0.00 0.00 148.79 set GS VWAP MAXPCTVOL=10.0 both
16 @SUMIT46 5110.T 5110.T 0 -900 -900 0 0.00 0.00 0 0.00 0.00 -19,350.00 set GS VWAP MAXPCTVOL=10.0 both
17 @TOYOT14 8015.T 8015.T 0 200 200 0 0.00 0.00 0 0.00 0.00 -24,000.00 set GS VWAP MAXPCTVOL=10.0 both
18 @KAGAE2 8154.T 8154.T 0 -2,300 -2,300 0 0.00 0.00 0 0.00 0.00 -115,000.00 set GS VWAP MAXPCTVOL=10.0 both
19 @UNILE31 UNVR.JK UNVR.JK 0 96,600 96,600 0 0.00 0.00 0 0.00 0.00 16.22 set GS VWAP MAXPCTVOL=10.0 both
20 @MINIS7 9896.HK 9896.HK 0 -2,800 -2,800 0 0.00 0.00 0 0.00 0.00 7,476.00 set GS VWAP MAXPCTVOL=10.0 both
21 @MACRO14 2337.TW 2337.TW 0 -3,000 -3,000 0 0.00 0.00 0 0.00 0.00 19.98 set GS VWAP MAXPCTVOL=10.0 both
22 @HOKUG1 8377.T 8377.T 0 -2,600 -2,600 0 0.00 0.00 0 0.00 0.00 -67,600.00 set GS VWAP MAXPCTVOL=10.0 both
23 @JACCS1 8584.T 8584.T 0 -5,900 -5,900 0 0.00 0.00 0 0.00 0.00 147,500.00 set GS VWAP MAXPCTVOL=10.0 both
24 @ORIEN67 8585.T 8585.T 0 2,300 2,300 0 0.00 0.00 0 0.00 0.00 -32,200.00 set GS VWAP MAXPCTVOL=10.0 both
25 @SIMMT2 222800.KQ 222800.KQ 0 -202 -202 0 0.00 0.00 0 0.00 0.00 -1,064.07 set GS VWAP MAXPCTVOL=10.0 both
26 @SAMSU48 005930.KS 005930.KS 0 94 94 0 0.00 0.00 0 0.00 0.00 310.03 set GS VWAP MAXPCTVOL=10.0 both
27 @CHUGO3 9504.T 9504.T 0 -22,000 -22,000 0 0.00 0.00 0 0.00 0.00 -481,800.00 set GS VWAP MAXPCTVOL=10.0 both
28 @AINPH2 9627.T 9627.T 0 -2,800 -2,800 0 0.00 0.00 0 0.00 0.00 218,400.00 set GS VWAP MAXPCTVOL=10.0 both
29 @FOCUS55 002315.SZ 002315.ZK 0 6,519 6,519 0 0.00 0.00 0 0.00 0.00 240.67 set GS VWAP MAXPCTVOL=10.0 both
30 @SINOP1295 2386.HK 2386.HK 0 12,000 12,000 0 0.00 0.00 0 0.00 0.00 -480.00 set GS VWAP MAXPCTVOL=10.0 both
31 @SUNON1 2421.TW 2421.TW 0 11,000 11,000 0 0.00 0.00 0 0.00 0.00 5,698.43 set GS VWAP MAXPCTVOL=10.0 both
32 @CHINA1173 0916.HK 0916.HK 0 -26,000 -26,000 0 0.00 0.00 0 0.00 0.00 130.00 set GS VWAP MAXPCTVOL=10.0 both
33 @TAKAS7 4914.T 4914.T 0 -200 -200 0 0.00 0.00 0 0.00 0.00 -3,200.00 set GS VWAP MAXPCTVOL=10.0 both
34 @EISAI2 4523.T 4523.T 0 -4,800 -4,800 0 0.00 0.00 0 0.00 0.00 403,200.00 set GS VWAP MAXPCTVOL=10.0 both
35 @WONIK4 240810.KQ 240810.KQ 0 -70 -70 0 0.00 0.00 0 0.00 0.00 -54.06 set GS VWAP MAXPCTVOL=10.0 both
36 @SPGCO1 058610.KQ 058610.KQ 0 30 30 0 0.00 0.00 0 0.00 0.00 25.15 set GS VWAP MAXPCTVOL=10.0 both
37 @DONGW19 071050.KS 071050.KS 0 -58 -58 0 0.00 0.00 0 0.00 0.00 -86.05 set GS VWAP MAXPCTVOL=10.0 both
38 @DASAT1 090710.KQ 090710.KQ 0 -367 -367 0 0.00 0.00 0 0.00 0.00 16.18 set GS VWAP MAXPCTVOL=10.0 both
39 @DONGF4 1072.HK 1072.HK 0 5,200 5,200 0 0.00 0.00 0 0.00 0.00 1,248.00 set GS VWAP MAXPCTVOL=10.0 both
40 @CHINA282 1138.HK 1138.HK 0 10,000 10,000 6,000 16.57 16.57 0 0.00 0.00 1,500.20 set GS VWAP MAXPCTVOL=10.0 both
41 @SITCI1 1308.HK 1308.HK 0 45,000 45,000 0 0.00 0.00 0 0.00 0.00 2,700.00 set GS VWAP MAXPCTVOL=10.0 both
42 @SHANG184 300443.SZ 300443.ZK 0 0 0 0 0.00 0.00 1,200 19.03 2.83 59.88 set GS VWAP MAXPCTVOL=10.0 both
43 @SUNRE16 300487.SZ 300487.ZK 0 900 900 0 0.00 0.00 0 0.00 0.00 -30.09 set GS VWAP MAXPCTVOL=10.0 both
44 @ROBOT8 300757.SZ 300757.ZK 0 -800 -800 0 0.00 0.00 0 0.00 0.00 -3,929.51 set GS VWAP MAXPCTVOL=10.0 both
45 @FUSOC1 4368.T 4368.T 0 1,600 1,600 0 0.00 0.00 0 0.00 0.00 46,400.00 set GS VWAP MAXPCTVOL=10.0 both
46 @USSCO1 4732.T 4732.T 0 11,000 11,000 0 0.00 0.00 0 0.00 0.00 176,000.00 set GS VWAP MAXPCTVOL=10.0 both
47 @JAFCO2 8595.T 8595.T 0 -6,600 -6,600 600 2,339.92 2,339.92 0 0.00 0.00 74,058.74 set GS VWAP MAXPCTVOL=10.0 both
48 @OTSUK3 4768.T 4768.T 0 -1,400 -1,400 0 0.00 0.00 0 0.00 0.00 57,400.00 set GS VWAP MAXPCTVOL=10.0 both
49 @DONGA23 140410.KQ 140410.KQ 0 -1,475 -1,475 0 0.00 0.00 19 68,547.37 50.04 -2,594.96 set GS VWAP MAXPCTVOL=10.0 both
50 @WEICH5 000338.SZ 000338.ZK 0 -7,200 -7,200 0 0.00 0.00 0 0.00 0.00 505.74 set GS VWAP MAXPCTVOL=10.0 both
51 @SHANG253 300627.SZ 300627.ZK 0 9,200 9,200 0 0.00 0.00 0 0.00 0.00 -454.68 set GS VWAP MAXPCTVOL=10.0 both
52 @YEALI1 300628.SZ 300628.ZK 0 10,900 10,900 0 0.00 0.00 0 0.00 0.00 1,941.45 set GS VWAP MAXPCTVOL=10.0 both
53 @CONSU54 1681.HK 1681.HK 0 2,000 2,000 0 0.00 0.00 0 0.00 0.00 -1,200.00 set GS VWAP MAXPCTVOL=10.0 both
54 @GUIZH13 002039.SZ 002039.ZK 0 1,100 1,100 0 0.00 0.00 0 0.00 0.00 -0.24 set GS VWAP MAXPCTVOL=10.0 both
55 @TACHE1 2027.TW 2027.TW 0 -11,000 -11,000 0 0.00 0.00 0 0.00 0.00 -177.75 set GS VWAP MAXPCTVOL=10.0 both
56 @PCCWL4 0008.HK 0008.HK 0 -183,000 -183,000 0 0.00 0.00 0 0.00 0.00 0.00 set GS VWAP MAXPCTVOL=10.0 both
57 @MIURA2 6005.T 6005.T 0 -1,200 -1,200 0 0.00 0.00 0 0.00 0.00 18,000.00 set GS VWAP MAXPCTVOL=10.0 both
58 @TRIPO1 3044.TW 3044.TW 0 2,000 2,000 0 0.00 0.00 0 0.00 0.00 482.24 set GS VWAP MAXPCTVOL=10.0 both
59 @IWATE1 8345.T 8345.T 0 -800 -800 0 0.00 0.00 400 2,568.50 2,568.50 -24,666.78 set GS VWAP MAXPCTVOL=10.0 both
60 @SEMBC4 SEAT.SI SEAT.SI 0 -124,100 -124,100 0 0.00 0.00 0 0.00 0.00 6,205.00 set GS VWAP MAXPCTVOL=10.0 both
61 @NOMUR8 8604.T 8604.T 0 -9,400 -9,400 100 1,634.00 1,634.00 0 0.00 0.00 61,889.38 set GS VWAP MAXPCTVOL=10.0 both
62 @HYUND52 005380.KS 005380.KS 0 -114 -114 0 0.00 0.00 0 0.00 0.00 -529.36 set GS VWAP MAXPCTVOL=10.0 both
63 @SMPRI2 SMPH.PS SMPH.PS 0 145,520 145,520 0 0.00 0.00 0 0.00 0.00 -252.69 set GS VWAP MAXPCTVOL=10.0 both
64 @PTTPU1 PTT.BK PTT_n.BK 0 26,100 26,100 0 0.00 0.00 4,300 40.40 1.22 86.58 set GS VWAP MAXPCTVOL=10.0 both
65 @OKUMA2 6103.T 6103.T 0 600 600 100 4,745.00 4,745.00 0 0.00 0.00 2,969.16 set GS VWAP MAXPCTVOL=10.0 both
66 @WHITE61 WHC.AX WHC.AX 0 -8,063 -8,063 0 0.00 0.00 0 0.00 0.00 -1,693.23 set GS VWAP MAXPCTVOL=10.0 both
67 @JIANG205 603007.SS 603007.SH 0 0 0 5,200 5.08 0.76 0 0.00 0.00 227.18 set GS VWAP MAXPCTVOL=10.0 both
68 @IBKSN5 264850.KQ 264850.KQ 0 662 662 0 0.00 0.00 0 0.00 0.00 21.10 set GS VWAP MAXPCTVOL=10.0 both
69 @TKCCO2 9746.T 9746.T 0 1,300 1,300 0 0.00 0.00 0 0.00 0.00 -58,500.00 set GS VWAP MAXPCTVOL=10.0 both
70 @NIOIN7 9866.HK 9866.HK 0 -7,990 -7,990 0 0.00 0.00 0 0.00 0.00 6,551.80 set GS VWAP MAXPCTVOL=10.0 both
71 @YAMAN5 8360.T 8360.T 0 -700 -700 0 0.00 0.00 0 0.00 0.00 21,000.00 set GS VWAP MAXPCTVOL=10.0 both
72 @SKCCO1 011790.KS 011790.KS 0 -852 -852 0 0.00 0.00 0 0.00 0.00 284.16 set GS VWAP MAXPCTVOL=10.0 both
73 @TADAN1 6395.T 6395.T 0 -8,000 -8,000 0 0.00 0.00 100 1,382.00 1,382.00 141,791.02 set GS VWAP MAXPCTVOL=10.0 both
74 @SHANX6 600123.SS 600123.SH 0 -61,300 -61,300 0 0.00 0.00 0 0.00 0.00 -633.53 set GS VWAP MAXPCTVOL=10.0 both
75 @SZHEN2 600320.SS 600320.SH 0 11,700 11,700 0 0.00 0.00 0 0.00 0.00 -52.76 set GS VWAP MAXPCTVOL=10.0 both
76 @SHANG322 688596.SS 688596.SH 0 -800 -800 0 0.00 0.00 0 0.00 0.00 0.60 set GS VWAP MAXPCTVOL=10.0 both
77 @FINAN321 7148.T 7148.T 0 -4,000 -4,000 300 1,724.00 1,724.00 0 0.00 0.00 -223,333.62 set GS VWAP MAXPCTVOL=10.0 both
78 @HOKKO2 7381.T 7381.T 0 -2,500 -2,500 0 0.00 0.00 0 0.00 0.00 -55,000.00 set GS VWAP MAXPCTVOL=10.0 both
79 @HANKO1 000240.KS 000240.KS 0 1,884 1,884 0 0.00 0.00 0 0.00 0.00 64.52 set GS VWAP MAXPCTVOL=10.0 both
80 @GUANG206 603268.SS 603268.SH 0 0 0 100 194.23 28.90 0 0.00 0.00 -102.53 set GS VWAP MAXPCTVOL=10.0 both
81 @JINGJ2 603279.SS 603279.SH 0 26,400 26,400 0 0.00 0.00 0 0.00 0.00 -1,024.73 set GS VWAP MAXPCTVOL=10.0 both
82 @TOKYO61 5423.T 5423.T 0 -5,600 -5,600 0 0.00 0.00 0 0.00 0.00 -28,000.00 set GS VWAP MAXPCTVOL=10.0 both
83 @UNION131 6278.T 6278.T 0 200 200 0 0.00 0.00 0 0.00 0.00 -50,000.00 set GS VWAP MAXPCTVOL=10.0 both
84 @TOYOE3 6330.T 6330.T 0 -200 -200 0 0.00 0.00 0 0.00 0.00 23,200.00 set GS VWAP MAXPCTVOL=10.0 both
85 @SUZHO89 688052.SS 688052.SH 0 -3,268 -3,268 0 0.00 0.00 1,000 248.90 37.03 -754.01 set GS VWAP MAXPCTVOL=10.0 both
86 @WUXIT4 688205.SS 688205.SH 0 -400 -400 0 0.00 0.00 400 183.83 27.35 -65.42 set GS VWAP MAXPCTVOL=10.0 both
87 @ORION15 001800.KS 001800.KS 0 1,642 1,642 0 0.00 0.00 0 0.00 0.00 -292.39 set GS VWAP MAXPCTVOL=10.0 both
88 @KRUNG16 KTC.BK KTC_n.BK 0 68,000 68,000 0 0.00 0.00 0 0.00 0.00 -651.34 set GS VWAP MAXPCTVOL=10.0 both
89 @CHINA377 0939.HK 0939.HK 0 38,000 38,000 0 0.00 0.00 0 0.00 0.00 13,680.00 set GS VWAP MAXPCTVOL=10.0 both
90 @BRAND82 0863.HK 0863.HK 0 -61,000 -61,000 0 0.00 0.00 0 0.00 0.00 9,760.00 set GS VWAP MAXPCTVOL=10.0 both
91 @SIMCE2 2096.HK 2096.HK 0 4,000 4,000 0 0.00 0.00 0 0.00 0.00 -800.00 set GS VWAP MAXPCTVOL=10.0 both
92 @CENTU405 2072.TW 2072.TW 0 3,000 3,000 0 0.00 0.00 0 0.00 0.00 -206.00 set GS VWAP MAXPCTVOL=10.0 both
93 @FORMO9 1301.TW 1301.TW 0 -30,000 -30,000 0 0.00 0.00 0 0.00 0.00 -3,458.13 set GS VWAP MAXPCTVOL=10.0 both
94 @KEHOL3 2423.HK 2423.HK 0 2,400 2,400 0 0.00 0.00 0 0.00 0.00 -2,496.00 set GS VWAP MAXPCTVOL=10.0 both
95 @SUNGR5 300274.SZ 300274.ZK 0 1,300 1,300 0 0.00 0.00 0 0.00 0.00 -1,198.80 set GS VWAP MAXPCTVOL=10.0 both
96 @AMORE3 090430.KS 090430.KS 0 37 37 0 0.00 0.00 0 0.00 0.00 -67.55 set GS VWAP MAXPCTVOL=10.0 both
97 @KINET61 1277.HK 1277.HK 0 -190,000 -190,000 8,000 2.19 2.19 0 0.00 0.00 -18,466.42 set GS VWAP MAXPCTVOL=10.0 both
98 @HYSAN3 0014.HK 0014.HK 0 2,000 2,000 0 0.00 0.00 0 0.00 0.00 -860.00 set GS VWAP MAXPCTVOL=10.0 both
99 @DONGY26 0189.HK 0189.HK 0 -1,000 -1,000 3,000 13.83 13.83 0 0.00 0.00 114.87 set GS VWAP MAXPCTVOL=10.0 both
100 @SHNIN3 0152.HK 0152.HK 0 -216,517 -216,517 0 0.00 0.00 0 0.00 0.00 25,982.04 set GS VWAP MAXPCTVOL=10.0 both
101 @YADEA1 1585.HK 1585.HK 0 -4,000 -4,000 0 0.00 0.00 0 0.00 0.00 920.00 set GS VWAP MAXPCTVOL=10.0 both
102 @CHINA1988 2016.HK 2016.HK 0 -18,000 -18,000 0 0.00 0.00 0 0.00 0.00 -540.00 set GS VWAP MAXPCTVOL=10.0 both
103 @EVERG48 2645.TW 2645.TW 0 4,000 4,000 0 0.00 0.00 2,000 173.50 5.47 -148.32 set GS VWAP MAXPCTVOL=10.0 both
104 @CAPIT4970 CAPN.SI CAPN.SI 0 -6,500 -6,500 0 0.00 0.00 0 0.00 0.00 65.00 set GS VWAP MAXPCTVOL=10.0 both
105 @YOUNG13 009970.KS 009970.KS 0 103 103 0 0.00 0.00 0 0.00 0.00 -148.70 set GS VWAP MAXPCTVOL=10.0 both
106 @FINET1 033500.KQ 033500.KQ 0 397 397 0 0.00 0.00 0 0.00 0.00 -66.81 set GS VWAP MAXPCTVOL=10.0 both
107 @DOOSA22 034020.KS 034020.KS 0 -387 -387 0 0.00 0.00 0 0.00 0.00 1,459.61 set GS VWAP MAXPCTVOL=10.0 both
108 @TANSU1 300872.SZ 300872.ZK 0 -3,200 -3,200 0 0.00 0.00 0 0.00 0.00 57.70 set GS VWAP MAXPCTVOL=10.0 both
109 @DAIKI6 3350.T 3350.T 0 -42,400 -42,400 13,400 316.33 316.33 0 0.00 0.00 1,838,924.48 set GS VWAP MAXPCTVOL=10.0 both
110 @PHARM172 3759.HK 3759.HK 0 13,800 13,800 0 0.00 0.00 0 0.00 0.00 -20,148.00 set GS VWAP MAXPCTVOL=10.0 both
111 @ENRIC2 3899.HK 3899.HK 0 -10,000 -10,000 0 0.00 0.00 0 0.00 0.00 1,850.00 set GS VWAP MAXPCTVOL=10.0 both
112 @SHOWA13 4004.T 4004.T 0 300 300 100 15,590.00 15,590.00 0 0.00 0.00 -40,601.33 set GS VWAP MAXPCTVOL=10.0 both
113 @ISHIH1 4028.T 4028.T 0 -100 -100 0 0.00 0.00 0 0.00 0.00 -1,500.00 set GS VWAP MAXPCTVOL=10.0 both
114 @CHINA128 600007.SS 600007.SH 0 2,300 2,300 0 0.00 0.00 0 0.00 0.00 -3.90 set GS VWAP MAXPCTVOL=10.0 both
115 @HASEK2 1808.T 1808.T 0 -1,600 -1,600 0 0.00 0.00 0 0.00 0.00 -28,000.00 set GS VWAP MAXPCTVOL=10.0 both
116 @DONGB1 005830.KS 005830.KS 0 69 69 0 0.00 0.00 0 0.00 0.00 -260.78 set GS VWAP MAXPCTVOL=10.0 both
117 @SUNHU6 0016.HK 0016.HK 0 3,500 3,500 0 0.00 0.00 0 0.00 0.00 -19,950.00 set GS VWAP MAXPCTVOL=10.0 both
118 @ZYLOX1 2190.HK 2190.HK 0 -4,000 -4,000 0 0.00 0.00 0 0.00 0.00 1,920.00 set GS VWAP MAXPCTVOL=10.0 both
119 @CHENG13 2105.TW 2105.TW 0 -116,000 -116,000 0 0.00 0.00 0 0.00 0.00 -1,541.06 set GS VWAP MAXPCTVOL=10.0 both
120 @NIHON55 2127.T 2127.T 0 36,800 36,800 100 684.70 684.70 0 0.00 0.00 -113,704.45 set GS VWAP MAXPCTVOL=10.0 both
121 @MERCA52 4385.T 4385.T 0 -1,200 -1,200 0 0.00 0.00 0 0.00 0.00 -19,200.00 set GS VWAP MAXPCTVOL=10.0 both
122 @AJINO2 2802.T 2802.T 0 600 600 0 0.00 0.00 0 0.00 0.00 -17,400.00 set GS VWAP MAXPCTVOL=10.0 both
123 @HUAHO1 1347.HK 1347.HK 0 -2,000 -2,000 0 0.00 0.00 0 0.00 0.00 -4,800.00 set GS VWAP MAXPCTVOL=10.0 both
124 @BROTH2 6448.T 6448.T 0 400 400 0 0.00 0.00 0 0.00 0.00 24,800.00 set GS VWAP MAXPCTVOL=10.0 both
125 @AACAC1 2018.HK 2018.HK 0 -2,000 -2,000 0 0.00 0.00 0 0.00 0.00 -7,000.00 set GS VWAP MAXPCTVOL=10.0 both
126 @AIRWA2 4088.T 4088.T 0 -400 -400 0 0.00 0.00 0 0.00 0.00 -48,000.00 set GS VWAP MAXPCTVOL=10.0 both
127 @DAINI9 4631.T 4631.T 0 1,000 1,000 100 4,900.00 4,900.00 0 0.00 0.00 91,268.15 set GS VWAP MAXPCTVOL=10.0 both
128 @JUSTS2 4686.T 4686.T 0 1,400 1,400 0 0.00 0.00 0 0.00 0.00 98,000.00 set GS VWAP MAXPCTVOL=10.0 both
129 @CHINA264 0257.HK 0257.HK 0 -10,000 -10,000 0 0.00 0.00 0 0.00 0.00 1,650.00 set GS VWAP MAXPCTVOL=10.0 both
130 @CHINA242 600036.SS 600036.SH 0 -20,900 -20,900 0 0.00 0.00 0 0.00 0.00 -2,385.53 set GS VWAP MAXPCTVOL=10.0 both
131 @CHENG8 000628.SZ 000628.ZK 0 -1,800 -1,800 0 0.00 0.00 0 0.00 0.00 -199.92 set GS VWAP MAXPCTVOL=10.0 both
132 @FFCOL1 383220.KS 383220.KS 0 209 209 0 0.00 0.00 0 0.00 0.00 60.51 set GS VWAP MAXPCTVOL=10.0 both
133 @INNOL2 3481.TW 3481.TW 0 -11,000 -11,000 0 0.00 0.00 0 0.00 0.00 -473.72 set GS VWAP MAXPCTVOL=10.0 both
134 @MITSU116 4188.T 4188.T 0 26,200 26,200 0 0.00 0.00 100 1,178.00 1,178.00 588,942.34 set GS VWAP MAXPCTVOL=10.0 both
135 @KAOCO2 4452.T 4452.T 0 1,800 1,800 0 0.00 0.00 300 3,638.67 3,638.67 11,829.05 set GS VWAP MAXPCTVOL=10.0 both
136 @DAINI10 4506.T 4506.T 0 -5,200 -5,200 0 0.00 0.00 0 0.00 0.00 -358,800.00 set GS VWAP MAXPCTVOL=10.0 both
137 @FUJIR2 4544.T 4544.T 0 -4,700 -4,700 700 3,620.00 3,620.00 0 0.00 0.00 174,535.29 set GS VWAP MAXPCTVOL=10.0 both
138 @BEIJI108 0579.HK 0579.HK 0 38,000 38,000 0 0.00 0.00 0 0.00 0.00 -950.00 set GS VWAP MAXPCTVOL=10.0 both
139 @KAKAK2 2371.T 2371.T 0 2,900 2,900 0 0.00 0.00 0 0.00 0.00 -66,700.00 set GS VWAP MAXPCTVOL=10.0 both
140 @CHENG28 600353.SS 600353.SH 0 -2,100 -2,100 0 0.00 0.00 0 0.00 0.00 -614.78 set GS VWAP MAXPCTVOL=10.0 both
141 @COSCO13 600641.SS 600641.SH 0 -3,500 -3,500 0 0.00 0.00 1,900 34.54 5.14 -43.85 set GS VWAP MAXPCTVOL=10.0 both
142 @BROSE1 601339.SS 601339.SH 0 2,400 2,400 0 0.00 0.00 0 0.00 0.00 71.22 set GS VWAP MAXPCTVOL=10.0 both
143 @XIAME9 000526.SZ 000526.ZK 0 2,700 2,700 0 0.00 0.00 0 0.00 0.00 400.71 set GS VWAP MAXPCTVOL=10.0 both
144 @TAIHA2 001440.KS 001440.KS 0 -447 -447 0 0.00 0.00 0 0.00 0.00 40.26 set GS VWAP MAXPCTVOL=10.0 both
145 @JACJA1 2124.T 2124.T 0 24,600 24,600 0 0.00 0.00 300 1,002.33 1,002.33 272,480.45 set GS VWAP MAXPCTVOL=10.0 both
146 @UBEIN3 4208.T 4208.T 0 -3,200 -3,200 200 3,560.00 3,560.00 0 0.00 0.00 1,953.72 set GS VWAP MAXPCTVOL=10.0 both
147 @HPSPC1 403870.KQ 403870.KQ 0 54 54 0 0.00 0.00 0 0.00 0.00 -23.47 set GS VWAP MAXPCTVOL=10.0 both
148 @NIPPO49 4114.T 4114.T 0 7,900 7,900 0 0.00 0.00 0 0.00 0.00 217,250.00 set GS VWAP MAXPCTVOL=10.0 both
149 @SQUAR6 9684.T 9684.T 0 -3,400 -3,400 500 2,953.00 2,953.00 0 0.00 0.00 -38,095.97 set GS VWAP MAXPCTVOL=10.0 both
150 @INTLC17 ICT.PS ICT.PS 0 682 682 0 0.00 0.00 0 0.00 0.00 -58.75 set GS VWAP MAXPCTVOL=10.0 both
151 @TELEC97 SPK.NZ SPK.NZ 0 -7,423 -7,423 0 0.00 0.00 0 0.00 0.00 0.00 set GS VWAP MAXPCTVOL=10.0 both
152 @REGIS13 REG.AX REG.AX 0 1,556 1,556 0 0.00 0.00 0 0.00 0.00 186.72 set GS VWAP MAXPCTVOL=10.0 both
153 @REDNP1 VAU.AX VAU.AX 0 -16,065 -16,065 1,150 6.68 6.68 0 0.00 0.00 4,463.40 set GS VWAP MAXPCTVOL=10.0 both
154 @ZIJIN12 2259.HK 2259.HK 0 100 100 0 0.00 0.00 0 0.00 0.00 -920.00 set GS VWAP MAXPCTVOL=10.0 both
155 @ZHEJI42 002003.SZ 002003.ZK 0 -7,000 -7,000 0 0.00 0.00 0 0.00 0.00 63.43 set GS VWAP MAXPCTVOL=10.0 both
156 @TSURU8 3391.T 3391.T 0 -3,500 -3,500 0 0.00 0.00 0 0.00 0.00 120,750.00 set GS VWAP MAXPCTVOL=10.0 both
157 @TORAY7 3402.T 3402.T 0 10,100 10,100 0 0.00 0.00 0 0.00 0.00 -10,100.00 set GS VWAP MAXPCTVOL=10.0 both
158 @WPGHO1 3702.TW 3702.TW 0 0 0 0 0.00 0.00 2,000 99.38 3.13 -58.00 set GS VWAP MAXPCTVOL=10.0 both
159 @START24 3092.T 3092.T 0 25,800 25,800 0 0.00 0.00 100 1,144.00 1,144.00 38,292.56 set GS VWAP MAXPCTVOL=10.0 both
160 @NIPPO197 3252.T 3252.T 0 -200 -200 100 2,975.00 2,975.00 0 0.00 0.00 2,880.66 set GS VWAP MAXPCTVOL=10.0 both
161 @CHINA152 2002.TW 2002.TW 0 -234,000 -234,000 0 0.00 0.00 0 0.00 0.00 417.57 set GS VWAP MAXPCTVOL=10.0 both
162 @KOTOB1 2222.T 2222.T 0 9,200 9,200 0 0.00 0.00 100 2,739.50 2,739.50 265,932.19 set GS VWAP MAXPCTVOL=10.0 both
163 @GCLPO1 3800.HK 3800.HK 0 -62,000 -62,000 0 0.00 0.00 62,000 0.72 0.72 1,193.80 set GS VWAP MAXPCTVOL=10.0 both
164 @DELTA40 2308.TW 2308.TW 0 1,000 1,000 0 0.00 0.00 0 0.00 0.00 448.87 set GS VWAP MAXPCTVOL=10.0 both
165 @YAGEO2 2327.TW 2327.TW 0 -3,000 -3,000 0 0.00 0.00 0 0.00 0.00 4,805.79 set GS VWAP MAXPCTVOL=10.0 both
166 @TAIWA91 2330.TW 2330.TW 0 1,000 1,000 0 0.00 0.00 0 0.00 0.00 -299.35 set GS VWAP MAXPCTVOL=10.0 both
167 @GREAT74 2333.HK 2333.HK 0 -10,000 -10,000 0 0.00 0.00 0 0.00 0.00 800.00 set GS VWAP MAXPCTVOL=10.0 both
168 @AVICH1 2357.HK 2357.HK 0 65,000 65,000 0 0.00 0.00 0 0.00 0.00 -2,275.00 set GS VWAP MAXPCTVOL=10.0 both
169 @NIPPO91 4091.T 4091.T 0 2,200 2,200 0 0.00 0.00 100 5,614.00 5,614.00 175,063.51 set GS VWAP MAXPCTVOL=10.0 both
170 @HYUND30 009540.KS 009540.KS 0 562 562 0 0.00 0.00 0 0.00 0.00 -1,594.79 set GS VWAP MAXPCTVOL=10.0 both
171 @SAMSU31 016360.KS 016360.KS 0 -42 -42 0 0.00 0.00 0 0.00 0.00 -0.78 set GS VWAP MAXPCTVOL=10.0 both
