Stock Locate Details for 20260818

Summary

Total Stocks: 96

Total Requested: 221,216

Total Located: 193,401

Overall Locate Rate: 87.43%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Korea 10 428 428 100.00%
Hong_Kong 10 19,500 14,025 71.92%
Tokyo 41 30,300 30,300 100.00%
Australia 11 32,597 11,422 35.04%
Korea_KOSDAQ 3 997 214 21.46%
NZ 1 1,994 1,994 100.00%
Shanghai 11 115,700 115,618 99.93%
Shenzhen_ZK 9 19,700 19,400 98.48%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
016360.KS Korea 17 17 0.3500 100.0000
0148.HK Hong_Kong 500 500 0.3000 100.0000
6412.T Tokyo 200 200 0.2500 100.0000
003670.KS Korea 20 20 5.5000 100.0000
ORG.AX Australia 1354 1354 0.2500 100.0000
APE.AX Australia 13 13 0.2500 100.0000
0152.HK Hong_Kong 2500 2500 0.3000 100.0000
4722.T Tokyo 1200 1200 0.2500 100.0000
071050.KS Korea 28 28 0.3500 100.0000
1833.T Tokyo 400 400 0.2500 100.0000
8393.T Tokyo 100 100 0.2500 100.0000
003540.KS Korea 91 91 1.5000 100.0000
3659.T Tokyo 100 100 0.2500 100.0000
CXO.AX Australia 10218 2554 5.5000 25.0000
SOL.AX Australia 33 33 0.2500 100.0000
0817.HK Hong_Kong 2000 2000 0.3000 100.0000
140410.KQ Korea_KOSDAQ 212 212 3.0000 100.0000
RSG.AX Australia 1383 1383 0.2500 100.0000
AGL.AX Australia 19 19 0.2500 100.0000
0551.HK Hong_Kong 1500 1500 0.3000 100.0000
032830.KS Korea 7 7 0.3500 100.0000
0123.HK Hong_Kong 1000 250 2.2500 25.0000
2730.T Tokyo 300 300 0.2500 100.0000
BRG.AX Australia 41 30 1.2500 73.1700
069960.KS Korea 7 7 1.5000 100.0000
039490.KS Korea 21 21 1.5000 100.0000
021240.KS Korea 19 19 3.7500 100.0000
PDI.AX Australia 17949 4487 2.0000 25.0000
0863.HK Hong_Kong 1000 250 8.0000 25.0000
1999.HK Hong_Kong 5600 5600 0.3000 100.0000
FBU.NZ NZ 1994 1994 0.3500 100.0000
AMP.AX Australia 1514 1514 0.2500 100.0000
3350.T Tokyo 5500 5500 1.7500 100.0000
9501.T Tokyo 700 700 0.2500 100.0000
3660.T Tokyo 6400 6400 1.2500 100.0000
8360.T Tokyo 200 200 0.2500 100.0000
9831.T Tokyo 200 200 0.2500 100.0000
1820.T Tokyo 300 300 0.2500 100.0000
7965.T Tokyo 200 200 0.2500 100.0000
8698.T Tokyo 400 400 0.2500 100.0000
8377.T Tokyo 100 100 0.2500 100.0000
8399.T Tokyo 100 100 0.2500 100.0000
1719.T Tokyo 600 600 0.2500 100.0000
8346.T Tokyo 1100 1100 0.2500 100.0000
9506.T Tokyo 200 200 0.2500 100.0000
4552.T Tokyo 200 200 0.2500 100.0000
1407.T Tokyo 200 200 2.2500 100.0000
7270.T Tokyo 200 200 0.2500 100.0000
8714.T Tokyo 400 400 0.2500 100.0000
9104.T Tokyo 500 500 0.2500 100.0000
5947.T Tokyo 300 300 0.2500 100.0000
1911.T Tokyo 2100 2100 0.2500 100.0000
7313.T Tokyo 400 400 0.2500 100.0000
7747.T Tokyo 300 300 0.2500 100.0000
9505.T Tokyo 700 700 0.2500 100.0000
8600.T Tokyo 400 400 0.2500 100.0000
9627.T Tokyo 200 200 0.2500 100.0000
4565.T Tokyo 100 100 0.2500 100.0000
543A.T Tokyo 3000 3000 1.0000 100.0000
7278.T Tokyo 300 300 0.2500 100.0000
8550.T Tokyo 300 300 0.2500 100.0000
8919.T Tokyo 200 200 0.2500 100.0000
601969.SH Shanghai 200 200 1.5000 100.0000
600353.SH Shanghai 400 400 1.0000 100.0000
600026.SH Shanghai 3900 3900 4.2500 100.0000
600395.SH Shanghai 27300 27300 8.2500 100.0000
600039.SH Shanghai 2700 2700 4.5000 100.0000
MP1.AX Australia 23 23 0.2500 100.0000
002475.ZK Shenzhen_ZK 4800 4800 0.3500 100.0000
002174.ZK Shenzhen_ZK 1600 1600 5.2500 100.0000
300199.ZK Shenzhen_ZK 6000 6000 4.7500 100.0000
002432.ZK Shenzhen_ZK 100 100 11.7500 100.0000
7322.T Tokyo 100 100 0.2500 100.0000
002951.ZK Shenzhen_ZK 2900 2600 23.5000 89.6600
4480.T Tokyo 200 200 2.7500 100.0000
9688.HK Hong_Kong 3300 825 8.7500 25.0000
1952.HK Hong_Kong 2000 500 4.0000 25.0000
290690.KQ Korea_KOSDAQ 691 0 3.0000 0.0000
MGH.AX Australia 50 12 2.2500 24.0000
302440.KS Korea 177 177 7.2500 100.0000
4180.T Tokyo 1600 1600 0.7500 100.0000
300872.ZK Shenzhen_ZK 3200 3200 9.7500 100.0000
600515.SH Shanghai 78600 78600 5.5000 100.0000
300779.ZK Shenzhen_ZK 900 900 12.2500 100.0000
002779.ZK Shenzhen_ZK 100 100 10.2500 100.0000
389500.KQ Korea_KOSDAQ 94 2 7.5000 2.1300
688192.SH Shanghai 200 118 13.2500 59.0000
603138.SH Shanghai 1500 1500 5.2500 100.0000
605286.SH Shanghai 600 600 9.5000 100.0000
5838.T Tokyo 100 100 0.2500 100.0000
688031.SH Shanghai 100 100 12.7500 100.0000
450080.KS Korea 41 41 6.2500 100.0000
166A.T Tokyo 200 200 3.0000 100.0000
688361.SH Shanghai 200 200 11.5000 100.0000
0300.HK Hong_Kong 100 100 0.3000 100.0000
301413.ZK Shenzhen_ZK 100 100 4.0000 100.0000

Back to Summary