Following 932 RICs exist in both client EOD file and targets file.
assetKey internal_ric ric diff_eodpos_tgtpos position targetposition quantity_bought avg_buy_price_lccy avg_buy_price_pccy quantity_sold avg_sell_price_lccy avg_sell_price_pccy totalpl action destination algo params _merge
0 @BONAF5 001330.SZ 001330.ZK 1,300 -1,800 -3,100 0 0.00 0.00 1,800 5.87 0.87 26.68 set GS VWAP MAXPCTVOL=10.0 both
1 @PHARM121 6446.TW 6446.TW -919 -919 0 0 0.00 0.00 0 0.00 0.00 60.04 set GS VWAP MAXPCTVOL=10.0 both
2 @CHAIL1 5871.TW 5871.TW -336 -336 0 0 0.00 0.00 0 0.00 0.00 7.91 set GS VWAP MAXPCTVOL=10.0 both
3 @SUNSH6 600869.SS 600869.SH -300 -300 0 100 17.75 2.64 0 0.00 0.00 -78.97 set GS VWAP MAXPCTVOL=10.0 both
4 @GULFD3 GULF.BK GULF_n.BK 87 87 0 0 0.00 0.00 0 0.00 0.00 -2.50 set GS VWAP MAXPCTVOL=10.0 both
5 @SHAND161 300677.SZ 300677.ZK -40 -340 -300 1,460 55.86 8.31 0 0.00 0.00 475.38 set GS VWAP MAXPCTVOL=10.0 both
6 @TELEK13 TLMM.KL TLMM.KL 23 23 0 0 0.00 0.00 0 0.00 0.00 0.77 set GS VWAP MAXPCTVOL=10.0 both
7 @ZHEJI56 002064.SZ 002064.ZK 0 11,300 11,300 0 0.00 0.00 0 0.00 0.00 -543.66 set GS VWAP MAXPCTVOL=10.0 both
8 @QINGH1 000792.SZ 000792.ZK 0 40,573 40,573 0 0.00 0.00 0 0.00 0.00 -5,540.36 set GS VWAP MAXPCTVOL=10.0 both
9 @GANSU6 000552.SZ 000552.ZK 0 -103,700 -103,700 0 0.00 0.00 0 0.00 0.00 1,708.89 set GS VWAP MAXPCTVOL=10.0 both
10 @TECMO3 3635.T 3635.T 0 9,400 9,400 0 0.00 0.00 0 0.00 0.00 -474,700.00 set GS VWAP MAXPCTVOL=10.0 both
11 @HDHYU1 443060.KS 443060.KS 0 153 153 0 0.00 0.00 0 0.00 0.00 -473.96 set GS VWAP MAXPCTVOL=10.0 both
12 @SICHU107 002951.SZ 002951.ZK 0 -10,300 -10,300 0 0.00 0.00 9,100 15.86 2.36 10.81 set GS VWAP MAXPCTVOL=10.0 both
13 @POSCO3 003670.KS 003670.KS 0 -1,018 -1,018 0 0.00 0.00 0 0.00 0.00 11,538.18 set GS VWAP MAXPCTVOL=10.0 both
14 @KAGOM1 2811.T 2811.T 0 -300 -300 0 0.00 0.00 0 0.00 0.00 -1,200.00 set GS VWAP MAXPCTVOL=10.0 both
15 @SAMSU501 032830.KS 032830.KS 0 -7 -7 0 0.00 0.00 0 0.00 0.00 81.09 set GS VWAP MAXPCTVOL=10.0 both
16 @ZTOEX4 2057.HK 2057.HK 0 3,850 3,850 0 0.00 0.00 0 0.00 0.00 -5,390.00 set GS VWAP MAXPCTVOL=10.0 both
17 @SHAND59 002086.SZ 002086.ZK 0 -10,900 -10,900 0 0.00 0.00 10,900 2.16 0.32 4.85 set GS VWAP MAXPCTVOL=10.0 both
18 @USSCO1 4732.T 4732.T 0 11,000 11,000 0 0.00 0.00 0 0.00 0.00 -407,000.00 set GS VWAP MAXPCTVOL=10.0 both
19 @LOTTE8 023530.KS 023530.KS 0 -64 -64 0 0.00 0.00 0 0.00 0.00 380.03 set GS VWAP MAXPCTVOL=10.0 both
20 @LIFET16 1302.HK 1302.HK 0 -34,000 -34,000 0 0.00 0.00 0 0.00 0.00 170.00 set GS VWAP MAXPCTVOL=10.0 both
21 @AMORE1 002790.KS 002790.KS 0 410 410 0 0.00 0.00 0 0.00 0.00 -249.18 set GS VWAP MAXPCTVOL=10.0 both
22 @HYUND64 069960.KS 069960.KS 0 -107 -107 0 0.00 0.00 0 0.00 0.00 407.46 set GS VWAP MAXPCTVOL=10.0 both
23 @KUAIS1 1024.HK 1024.HK 0 -1,900 -1,900 0 0.00 0.00 0 0.00 0.00 1,900.00 set GS VWAP MAXPCTVOL=10.0 both
24 @SERIA1 2782.T 2782.T 0 -1,500 -1,500 0 0.00 0.00 0 0.00 0.00 -97,500.00 set GS VWAP MAXPCTVOL=10.0 both
25 @CATHA15 0293.HK 0293.HK 0 1,000 1,000 0 0.00 0.00 0 0.00 0.00 -160.00 set GS VWAP MAXPCTVOL=10.0 both
26 @PINGA1 2318.HK 2318.HK 0 27,500 27,500 0 0.00 0.00 0 0.00 0.00 -4,310.44 set GS VWAP MAXPCTVOL=10.0 both
27 @LGHOU1 051900.KS 051900.KS 0 476 476 0 0.00 0.00 0 0.00 0.00 -3,254.59 set GS VWAP MAXPCTVOL=10.0 both
28 @ZHEJI141 300316.SZ 300316.ZK 0 -900 -900 0 0.00 0.00 0 0.00 0.00 -64.00 set GS VWAP MAXPCTVOL=10.0 both
29 @SEEGE1 096530.KQ 096530.KQ 0 1,183 1,183 0 0.00 0.00 0 0.00 0.00 -811.36 set GS VWAP MAXPCTVOL=10.0 both
30 @MORIS3 6141.T 6141.T 0 100 100 0 0.00 0.00 0 0.00 0.00 -13,900.00 set GS VWAP MAXPCTVOL=10.0 both
31 @NEWCH6 1336.HK 1336.HK 0 15,800 15,800 0 0.00 0.00 0 0.00 0.00 -12,324.00 set GS VWAP MAXPCTVOL=10.0 both
32 @UOBKA1 UOKH.SI UOKH.SI 0 -1,100 -1,100 0 0.00 0.00 0 0.00 0.00 -209.00 set GS VWAP MAXPCTVOL=10.0 both
33 @HANGL5 0101.HK 0101.HK 0 20,000 20,000 0 0.00 0.00 0 0.00 0.00 2,000.00 set GS VWAP MAXPCTVOL=10.0 both
34 @RAKUS1 3923.T 3923.T 0 500 500 0 0.00 0.00 0 0.00 0.00 -27,000.00 set GS VWAP MAXPCTVOL=10.0 both
35 @NIPRO1 8086.T 8086.T 0 -6,000 -6,000 0 0.00 0.00 0 0.00 0.00 183,000.00 set GS VWAP MAXPCTVOL=10.0 both
36 @OBICC2 4684.T 4684.T 0 6,900 6,900 0 0.00 0.00 0 0.00 0.00 -959,100.00 set GS VWAP MAXPCTVOL=10.0 both
37 @HUILY1 001267.SZ 001267.ZK 0 -4,400 -4,400 0 0.00 0.00 0 0.00 0.00 831.82 set GS VWAP MAXPCTVOL=10.0 both
38 @SHENZ71 002475.SZ 002475.ZK 0 -2,700 -2,700 0 0.00 0.00 0 0.00 0.00 -57.80 set GS VWAP MAXPCTVOL=10.0 both
39 @LGINN1 011070.KS 011070.KS 0 -42 -42 0 0.00 0.00 0 0.00 0.00 726.78 set GS VWAP MAXPCTVOL=10.0 both
40 @HANSO43 014680.KS 014680.KS 0 24 24 0 0.00 0.00 0 0.00 0.00 -209.27 set GS VWAP MAXPCTVOL=10.0 both
41 @SAMSU530 018260.KS 018260.KS 0 82 82 0 0.00 0.00 0 0.00 0.00 -735.79 set GS VWAP MAXPCTVOL=10.0 both
42 @ASSET9 2337.T 2337.T 0 -3,500 -3,500 1,600 390.81 390.81 0 0.00 0.00 48,059.36 set GS VWAP MAXPCTVOL=10.0 both
43 @HUAKU1 2548.TW 2548.TW 0 -7,850 -7,850 0 0.00 0.00 0 0.00 0.00 -101.34 set GS VWAP MAXPCTVOL=10.0 both
44 @BSOFT2 300451.SZ 300451.ZK 0 -14,300 -14,300 0 0.00 0.00 14,300 3.58 0.53 -6.63 set GS VWAP MAXPCTVOL=10.0 both
45 @TOKYU6 1720.T 1720.T 0 -11,400 -11,400 0 0.00 0.00 0 0.00 0.00 410,400.00 set GS VWAP MAXPCTVOL=10.0 both
46 @TOKYO63 9672.T 9672.T 0 100 100 0 0.00 0.00 0 0.00 0.00 -8,000.00 set GS VWAP MAXPCTVOL=10.0 both
47 @HYUND454 064350.KS 064350.KS 0 -54 -54 0 0.00 0.00 0 0.00 0.00 297.82 set GS VWAP MAXPCTVOL=10.0 both
48 @ANSEL3 ANN.AX ANN.AX 0 -2,423 -2,423 0 0.00 0.00 79 41.31 41.31 -127.90 set GS VWAP MAXPCTVOL=10.0 both
49 @MONAX1 FFM.AX FFM.AX 0 -24,867 -24,867 0 0.00 0.00 0 0.00 0.00 3,605.71 set GS VWAP MAXPCTVOL=10.0 both
50 @INDOF19 ICBP.JK ICBP.JK 0 153,900 153,900 0 0.00 0.00 0 0.00 0.00 0.00 set GS VWAP MAXPCTVOL=10.0 both
51 @FORTE6 FMG.AX FMG.AX 0 777 777 0 0.00 0.00 94 16.77 16.77 -682.27 set GS VWAP MAXPCTVOL=10.0 both
52 @MINER154 MI6.AX MI6.AX 0 -18,461 -18,461 0 0.00 0.00 0 0.00 0.00 830.74 set GS VWAP MAXPCTVOL=10.0 both
53 @NICKE15 NIC.AX NIC.AX 0 -79,876 -79,876 0 0.00 0.00 0 0.00 0.00 3,195.04 set GS VWAP MAXPCTVOL=10.0 both
54 @JAPFA2 JPFA.JK JPFA.JK 0 142,900 142,900 0 0.00 0.00 0 0.00 0.00 0.00 set GS VWAP MAXPCTVOL=10.0 both
55 @SILEX1 SLX.AX SLX.AX 0 -2,612 -2,612 0 0.00 0.00 0 0.00 0.00 1,175.40 set GS VWAP MAXPCTVOL=10.0 both
56 @STANM1 SMR.AX SMR.AX 0 -1,797 -1,797 0 0.00 0.00 0 0.00 0.00 89.85 set GS VWAP MAXPCTVOL=10.0 both
57 @STBAR2 SBM.AX SBM.AX 0 -95,263 -95,263 0 0.00 0.00 0 0.00 0.00 4,286.83 set GS VWAP MAXPCTVOL=10.0 both
58 @HAITI1 1882.HK 1882.HK 0 34,000 34,000 0 0.00 0.00 0 0.00 0.00 -5,100.00 set GS VWAP MAXPCTVOL=10.0 both
59 @SIGUR1 6257.TW 6257.TW 0 6,000 6,000 0 0.00 0.00 0 0.00 0.00 -948.64 set GS VWAP MAXPCTVOL=10.0 both
60 @SUMIT41 1911.T 1911.T 0 -25,700 -25,700 0 0.00 0.00 0 0.00 0.00 950,900.00 set GS VWAP MAXPCTVOL=10.0 both
61 @HOYAC2 7741.T 7741.T 0 900 900 0 0.00 0.00 100 24,880.00 24,880.00 -424,161.72 set GS VWAP MAXPCTVOL=10.0 both
62 @AIRWA2 4088.T 4088.T 0 -1,300 -1,300 0 0.00 0.00 100 2,653.00 2,653.00 11,882.76 set GS VWAP MAXPCTVOL=10.0 both
63 @TELEC97 SPK.NZ SPK.NZ 0 -7,423 -7,423 0 0.00 0.00 0 0.00 0.00 -74.23 set GS VWAP MAXPCTVOL=10.0 both
64 @REGIS13 REG.AX REG.AX 0 1,481 1,481 0 0.00 0.00 0 0.00 0.00 -444.30 set GS VWAP MAXPCTVOL=10.0 both
65 @ARROW13 SIG.AX SIG.AX 0 -1,630 -1,630 0 0.00 0.00 1,630 2.72 2.72 9.71 set GS VWAP MAXPCTVOL=10.0 both
66 @HANKY3 9042.T 9042.T 0 -1,800 -1,800 0 0.00 0.00 0 0.00 0.00 64,800.00 set GS VWAP MAXPCTVOL=10.0 both
67 @TAIWA88 9917.TW 9917.TW 0 45,250 45,250 0 0.00 0.00 0 0.00 0.00 339.18 set GS VWAP MAXPCTVOL=10.0 both
68 @LKENG1 6139.TW 6139.TW 0 2,000 2,000 0 0.00 0.00 0 0.00 0.00 -1,682.50 set GS VWAP MAXPCTVOL=10.0 both
69 @HEIWA4 6412.T 6412.T 0 -10,800 -10,800 0 0.00 0.00 0 0.00 0.00 108,000.00 set GS VWAP MAXPCTVOL=10.0 both
70 @BAYCU1 6532.T 6532.T 0 900 900 0 0.00 0.00 0 0.00 0.00 -231,300.00 set GS VWAP MAXPCTVOL=10.0 both
71 @BKCEN2 BBCA.JK BBCA.JK 0 186,600 186,600 0 0.00 0.00 0 0.00 0.00 790.01 set GS VWAP MAXPCTVOL=10.0 both
72 @CHINA170 1093.HK 1093.HK 0 6,000 6,000 0 0.00 0.00 0 0.00 0.00 -360.00 set GS VWAP MAXPCTVOL=10.0 both
73 @HUAZH5 1179.HK 1179.HK 0 3,300 3,300 3,300 35.88 35.88 0 0.00 0.00 604.91 set GS VWAP MAXPCTVOL=10.0 both
74 @HUAHO1 1347.HK 1347.HK 0 -2,000 -2,000 0 0.00 0.00 0 0.00 0.00 6,800.00 set GS VWAP MAXPCTVOL=10.0 both
75 @MEGMI1 2270.T 2270.T 0 200 200 0 0.00 0.00 0 0.00 0.00 6,000.00 set GS VWAP MAXPCTVOL=10.0 both
76 @INNOM1 0340.HK 0340.HK 0 -208,000 -208,000 0 0.00 0.00 0 0.00 0.00 12,480.00 set GS VWAP MAXPCTVOL=10.0 both
77 @FFCOL1 383220.KS 383220.KS 0 209 209 0 0.00 0.00 0 0.00 0.00 -104.08 set GS VWAP MAXPCTVOL=10.0 both
78 @INNOL2 3481.TW 3481.TW 0 -11,000 -11,000 0 0.00 0.00 0 0.00 0.00 48.54 set GS VWAP MAXPCTVOL=10.0 both
79 @FUJIR2 4544.T 4544.T 0 -3,100 -3,100 1,100 3,431.45 3,431.45 0 0.00 0.00 951,154.65 set GS VWAP MAXPCTVOL=10.0 both
80 @BEIJI108 0579.HK 0579.HK 0 38,000 38,000 0 0.00 0.00 0 0.00 0.00 -950.00 set GS VWAP MAXPCTVOL=10.0 both
81 @WUXIB5 2269.HK 2269.HK 0 14,000 14,000 0 0.00 0.00 0 0.00 0.00 -3,360.00 set GS VWAP MAXPCTVOL=10.0 both
82 @GSRET1 007070.KS 007070.KS 0 3,653 3,653 307 25,922.88 18.94 0 0.00 0.00 -1,056.52 set GS VWAP MAXPCTVOL=10.0 both
83 @HEXIN5 300033.SZ 300033.ZK 0 500 500 0 0.00 0.00 0 0.00 0.00 -738.96 set GS VWAP MAXPCTVOL=10.0 both
84 @SANIL1 062040.KS 062040.KS 0 24 24 0 0.00 0.00 0 0.00 0.00 -210.81 set GS VWAP MAXPCTVOL=10.0 both
85 @NITTE2 1515.T 1515.T 0 -1,400 -1,400 0 0.00 0.00 100 3,765.00 3,765.00 839,975.53 set GS VWAP MAXPCTVOL=10.0 both
86 @ETERN8 1717.TW 1717.TW 0 13,000 13,000 0 0.00 0.00 0 0.00 0.00 -1,523.98 set GS VWAP MAXPCTVOL=10.0 both
87 @SOLAS6 4597.T 4597.T 0 -145,200 -145,200 0 0.00 0.00 0 0.00 0.00 145,200.00 set GS VWAP MAXPCTVOL=10.0 both
88 @SAMSU46 009150.KS 009150.KS 0 -30 -30 0 0.00 0.00 0 0.00 0.00 694.56 set GS VWAP MAXPCTVOL=10.0 both
89 @INTLC17 ICT.PS ICT.PS 0 682 682 0 0.00 0.00 0 0.00 0.00 -214.62 set GS VWAP MAXPCTVOL=10.0 both
90 @SQUAR6 9684.T 9684.T 0 -3,300 -3,300 0 0.00 0.00 0 0.00 0.00 623,700.00 set GS VWAP MAXPCTVOL=10.0 both
91 @MAEDA5 7821.T 7821.T 0 300 300 0 0.00 0.00 0 0.00 0.00 -14,700.00 set GS VWAP MAXPCTVOL=10.0 both
92 @ALKAN2 ALK.AX ALK.AX 0 -8,445 -8,445 1,147 1.88 1.88 0 0.00 0.00 445.95 set GS VWAP MAXPCTVOL=10.0 both
93 @SOULB1 357780.KQ 357780.KQ 0 74 74 43 331,209.30 241.99 0 0.00 0.00 -306.10 set GS VWAP MAXPCTVOL=10.0 both
94 @BEIJI316 688169.SS 688169.SH 0 -100 -100 0 0.00 0.00 0 0.00 0.00 67.96 set GS VWAP MAXPCTVOL=10.0 both
95 @KITZC1 6498.T 6498.T 0 8,100 8,100 0 0.00 0.00 500 1,862.00 1,862.00 -296,460.52 set GS VWAP MAXPCTVOL=10.0 both
96 @FUJIE6 6504.T 6504.T 0 700 700 0 0.00 0.00 0 0.00 0.00 -465,500.00 set GS VWAP MAXPCTVOL=10.0 both
97 @MIRAE877 085620.KS 085620.KS 0 421 421 153 21,357.84 15.60 0 0.00 0.00 -501.20 set GS VWAP MAXPCTVOL=10.0 both
98 @CHONG47 3618.HK 3618.HK 0 30,000 30,000 0 0.00 0.00 0 0.00 0.00 1,200.00 set GS VWAP MAXPCTVOL=10.0 both
99 @HITAC40 6810.T 6810.T 0 -1,700 -1,700 0 0.00 0.00 100 2,587.00 2,587.00 100,383.18 set GS VWAP MAXPCTVOL=10.0 both
100 @FORTI838 688279.SS 688279.SH 0 -300 -300 0 0.00 0.00 0 0.00 0.00 136.33 set GS VWAP MAXPCTVOL=10.0 both
101 @REDNP1 VAU.AX VAU.AX 0 -13,350 -13,350 1,920 6.57 6.57 0 0.00 0.00 1,954.86 set GS VWAP MAXPCTVOL=10.0 both
102 @MERCA52 4385.T 4385.T 0 -1,200 -1,200 0 0.00 0.00 0 0.00 0.00 442,800.00 set GS VWAP MAXPCTVOL=10.0 both
103 @BEIJI30 0694.HK 0694.HK 0 -130,000 -130,000 2,000 1.52 1.52 0 0.00 0.00 1,316.32 set GS VWAP MAXPCTVOL=10.0 both
104 @SONYC16 6758.T 6758.T 0 2,500 2,500 0 0.00 0.00 0 0.00 0.00 -315,000.00 set GS VWAP MAXPCTVOL=10.0 both
105 @SHAND66 002237.SZ 002237.ZK 0 -22,200 -22,200 0 0.00 0.00 0 0.00 0.00 278.30 set GS VWAP MAXPCTVOL=10.0 both
106 @ZHEJI138 002648.SZ 002648.ZK 0 5,600 5,600 0 0.00 0.00 0 0.00 0.00 -948.16 set GS VWAP MAXPCTVOL=10.0 both
107 @HIKAR2 9435.T 9435.T 0 100 100 0 0.00 0.00 0 0.00 0.00 -97,000.00 set GS VWAP MAXPCTVOL=10.0 both
108 @TELEK12 TLKM.JK TLKM.JK 0 497,100 497,100 0 0.00 0.00 0 0.00 0.00 -561.22 set GS VWAP MAXPCTVOL=10.0 both
109 @METRO72 MBT.PS MBT.PS 0 39,514 39,514 0 0.00 0.00 0 0.00 0.00 -791.14 set GS VWAP MAXPCTVOL=10.0 both
110 @OLAMG1 OLAG.SI OLAG.SI 0 -18,800 -18,800 0 0.00 0.00 0 0.00 0.00 0.00 set GS VWAP MAXPCTVOL=10.0 both
111 @VIVAE2 VEA.AX VEA.AX 0 -12,334 -12,334 0 0.00 0.00 0 0.00 0.00 493.36 set GS VWAP MAXPCTVOL=10.0 both
112 @WESTP547 WPHB.KL WPHB.KL 0 94,100 94,100 0 0.00 0.00 0 0.00 0.00 -2,854.13 set GS VWAP MAXPCTVOL=10.0 both
113 @YANGZ73 YANZ.SI YANZ.SI 0 -91,300 -91,300 4,000 0.20 0.20 0 0.00 0.00 184.62 set GS VWAP MAXPCTVOL=10.0 both
114 @KUNSH5 605333.SS 605333.SH 0 -900 -900 0 0.00 0.00 900 17.79 2.65 -21.26 set GS VWAP MAXPCTVOL=10.0 both
115 @JAPAN303 6055.T 6055.T 0 300 300 0 0.00 0.00 0 0.00 0.00 -6,300.00 set GS VWAP MAXPCTVOL=10.0 both
116 @JAPAN372 6178.T 6178.T 0 10,100 10,100 0 0.00 0.00 0 0.00 0.00 -373,700.00 set GS VWAP MAXPCTVOL=10.0 both
117 @IFAST1 IFAS.SI IFAS.SI 0 -400 -400 0 0.00 0.00 0 0.00 0.00 0.00 set GS VWAP MAXPCTVOL=10.0 both
118 @EASTE152 601156.SS 601156.SH 0 10,600 10,600 0 0.00 0.00 0 0.00 0.00 -986.37 set GS VWAP MAXPCTVOL=10.0 both
119 @CHINA173 0688.HK 0688.HK 0 -10,500 -10,500 2,000 12.48 12.48 0 0.00 0.00 -6,238.47 set GS VWAP MAXPCTVOL=10.0 both
120 @IZUMI2 8273.T 8273.T 0 -3,500 -3,500 0 0.00 0.00 0 0.00 0.00 14,000.00 set GS VWAP MAXPCTVOL=10.0 both
121 @BICCA1 3048.T 3048.T 0 -300 -300 0 0.00 0.00 0 0.00 0.00 13,500.00 set GS VWAP MAXPCTVOL=10.0 both
122 @YANZH2 1171.HK 1171.HK 0 -110,000 -110,000 2,000 13.82 13.82 0 0.00 0.00 22,626.69 set GS VWAP MAXPCTVOL=10.0 both
123 @ECLAT1 1476.TW 1476.TW 0 1,000 1,000 0 0.00 0.00 0 0.00 0.00 6.44 set GS VWAP MAXPCTVOL=10.0 both
124 @UYEMU1 4966.T 4966.T 0 200 200 0 0.00 0.00 0 0.00 0.00 -20,000.00 set GS VWAP MAXPCTVOL=10.0 both
125 @ANEKA2 AKRA.JK AKRA.JK 0 43,700 43,700 0 0.00 0.00 0 0.00 0.00 -12.33 set GS VWAP MAXPCTVOL=10.0 both
126 @BHPBI11 BHP.AX BHP.AX 0 2,524 2,524 0 0.00 0.00 0 0.00 0.00 -5,527.56 set GS VWAP MAXPCTVOL=10.0 both
127 @SCENT1 SCG.AX SCG.AX 0 80,226 80,226 0 0.00 0.00 0 0.00 0.00 0.00 set GS VWAP MAXPCTVOL=10.0 both
128 @REGIO13 RCL.BK RCL_n.BK 0 6,300 6,300 200 41.25 1.24 0 0.00 0.00 -256.01 set GS VWAP MAXPCTVOL=10.0 both
129 @DONGB21 000990.KS 000990.KS 0 -95 -95 0 0.00 0.00 0 0.00 0.00 368.41 set GS VWAP MAXPCTVOL=10.0 both
130 @FERRO28 6890.T 6890.T 0 -700 -700 0 0.00 0.00 0 0.00 0.00 196,000.00 set GS VWAP MAXPCTVOL=10.0 both
131 @ADVAN68 ADVANC.BK ADVANC_n.BK 0 22,900 22,900 0 0.00 0.00 0 0.00 0.00 -4,249.82 set GS VWAP MAXPCTVOL=10.0 both
132 @DIAMO22 ELV.AX ELV.AX 0 -234 -234 0 0.00 0.00 0 0.00 0.00 63.18 set GS VWAP MAXPCTVOL=10.0 both
133 @IOIPR3 IOIP.KL IOIP.KL 0 15,500 15,500 0 0.00 0.00 0 0.00 0.00 -86.70 set GS VWAP MAXPCTVOL=10.0 both
134 @CHALI1 CHN.AX CHN.AX 0 -6,031 -6,031 0 0.00 0.00 0 0.00 0.00 271.39 set GS VWAP MAXPCTVOL=10.0 both
135 @GRAIN4 GNC.AX GNC.AX 0 -331 -331 0 0.00 0.00 0 0.00 0.00 -228.39 set GS VWAP MAXPCTVOL=10.0 both
136 @SWIRE9 1972.HK 1972.HK 0 10,600 10,600 0 0.00 0.00 0 0.00 0.00 3,286.00 set GS VWAP MAXPCTVOL=10.0 both
137 @HEBEI2 600155.SS 600155.SH 0 -21,300 -21,300 0 0.00 0.00 0 0.00 0.00 385.92 set GS VWAP MAXPCTVOL=10.0 both
138 @EVAAI1 2618.TW 2618.TW 0 12,000 12,000 0 0.00 0.00 0 0.00 0.00 -58.80 set GS VWAP MAXPCTVOL=10.0 both
139 @UNIVE423 2666.HK 2666.HK 0 53,500 53,500 0 0.00 0.00 0 0.00 0.00 2,140.00 set GS VWAP MAXPCTVOL=10.0 both
140 @INDUS125 601398.SS 601398.SH 0 -80,100 -80,100 0 0.00 0.00 0 0.00 0.00 -806.70 set GS VWAP MAXPCTVOL=10.0 both
141 @CATHA19 2882.TW 2882.TW 0 13,000 13,000 0 0.00 0.00 0 0.00 0.00 -719.42 set GS VWAP MAXPCTVOL=10.0 both
142 @ABLBI4 298380.KQ 298380.KQ 0 -308 -308 0 0.00 0.00 0 0.00 0.00 401.36 set GS VWAP MAXPCTVOL=10.0 both
143 @CHINA2406 0667.HK 0667.HK 0 22,500 22,500 0 0.00 0.00 0 0.00 0.00 0.00 set GS VWAP MAXPCTVOL=10.0 both
144 @INTLG6 3293.TWO 3293.TWO 0 9,000 9,000 0 0.00 0.00 0 0.00 0.00 -400.55 set GS VWAP MAXPCTVOL=10.0 both
145 @JNBYD1 3306.HK 3306.HK 0 27,500 27,500 0 0.00 0.00 0 0.00 0.00 4,950.00 set GS VWAP MAXPCTVOL=10.0 both
146 @SDICP1 600886.SS 600886.SH 0 -51,600 -51,600 0 0.00 0.00 0 0.00 0.00 -1,965.70 set GS VWAP MAXPCTVOL=10.0 both
147 @LGELE11 066570.KS 066570.KS 0 142 142 0 0.00 0.00 0 0.00 0.00 -647.58 set GS VWAP MAXPCTVOL=10.0 both
148 @ASIAV1 3017.TW 3017.TW 0 1,000 1,000 0 0.00 0.00 0 0.00 0.00 -2,918.32 set GS VWAP MAXPCTVOL=10.0 both
149 @YANGT7 6869.HK 6869.HK 0 500 500 0 0.00 0.00 0 0.00 0.00 2,650.00 set GS VWAP MAXPCTVOL=10.0 both
150 @LUOYA13 300850.SZ 300850.ZK 0 0 0 5,300 27.51 4.09 0 0.00 0.00 -90.29 set GS VWAP MAXPCTVOL=10.0 both
151 @TAIWA91 2330.TW 2330.TW 0 1,000 1,000 0 0.00 0.00 0 0.00 0.00 -1,565.16 set GS VWAP MAXPCTVOL=10.0 both
152 @GREAT74 2333.HK 2333.HK 0 -10,000 -10,000 0 0.00 0.00 0 0.00 0.00 2,050.00 set GS VWAP MAXPCTVOL=10.0 both
153 @AVICH1 2357.HK 2357.HK 0 65,000 65,000 0 0.00 0.00 0 0.00 0.00 -325.00 set GS VWAP MAXPCTVOL=10.0 both
154 @NANFA1 000738.SZ 000738.ZK 0 4,600 4,600 0 0.00 0.00 0 0.00 0.00 64.78 set GS VWAP MAXPCTVOL=10.0 both
155 @GUANG14 000828.SZ 000828.ZK 0 27,593 27,593 0 0.00 0.00 0 0.00 0.00 -422.38 set GS VWAP MAXPCTVOL=10.0 both
156 @TOKIM1 7721.T 7721.T 0 -100 -100 100 6,750.00 6,750.00 0 0.00 0.00 33,956.12 set GS VWAP MAXPCTVOL=10.0 both
157 @SEIKO3 8050.T 8050.T 0 200 200 0 0.00 0.00 0 0.00 0.00 -174,000.00 set GS VWAP MAXPCTVOL=10.0 both
158 @GOLDW3 8111.T 8111.T 0 2,800 2,800 0 0.00 0.00 0 0.00 0.00 -99,400.00 set GS VWAP MAXPCTVOL=10.0 both
159 @HUAXI1 600801.SS 600801.SH 0 19,800 19,800 0 0.00 0.00 0 0.00 0.00 -2,082.00 set GS VWAP MAXPCTVOL=10.0 both
160 @OLYMP17 7733.T 7733.T 0 -2,800 -2,800 0 0.00 0.00 0 0.00 0.00 123,200.00 set GS VWAP MAXPCTVOL=10.0 both
161 @XPENG2 9868.HK 9868.HK 0 -12,400 -12,400 0 0.00 0.00 0 0.00 0.00 12,896.00 set GS VWAP MAXPCTVOL=10.0 both
162 @HANWA1 8078.T 8078.T 0 -1,400 -1,400 0 0.00 0.00 0 0.00 0.00 -5,600.00 set GS VWAP MAXPCTVOL=10.0 both
163 @HYAKU1 8368.T 8368.T 0 -7,000 -7,000 0 0.00 0.00 0 0.00 0.00 413,000.00 set GS VWAP MAXPCTVOL=10.0 both
164 @SEVEN15 8410.T 8410.T 0 74,000 74,000 0 0.00 0.00 400 339.90 339.90 36,911.16 set GS VWAP MAXPCTVOL=10.0 both
165 @TSURU8 3391.T 3391.T 0 -2,600 -2,600 700 2,233.71 2,233.71 0 0.00 0.00 77,098.37 set GS VWAP MAXPCTVOL=10.0 both
166 @TORAY7 3402.T 3402.T 0 10,100 10,100 0 0.00 0.00 0 0.00 0.00 -484,800.00 set GS VWAP MAXPCTVOL=10.0 both
167 @NIPPO49 4114.T 4114.T 0 8,000 8,000 0 0.00 0.00 0 0.00 0.00 -612,000.00 set GS VWAP MAXPCTVOL=10.0 both
168 @UBEIN3 4208.T 4208.T 0 -2,500 -2,500 500 3,553.20 3,553.20 0 0.00 0.00 278,284.52 set GS VWAP MAXPCTVOL=10.0 both
169 @SHANG297 688188.SS 688188.SH 0 6,200 6,200 0 0.00 0.00 0 0.00 0.00 -3,060.38 set GS VWAP MAXPCTVOL=10.0 both
170 @TOHOC3 9602.T 9602.T 0 -200 -200 0 0.00 0.00 0 0.00 0.00 5,400.00 set GS VWAP MAXPCTVOL=10.0 both
171 @NIPPO91 4091.T 4091.T 0 2,200 2,200 0 0.00 0.00 0 0.00 0.00 -409,200.00 set GS VWAP MAXPCTVOL=10.0 both
