quoteCountry assetKey ric trade_qty trade_notional priceCloseUSD target_contracts tradeVolume tradeValueUSDM posvol% tradevol% ADV%
148 JP @FUJIR2 4544.T 1600 34,182 21.3635 -1,500 499,000 10.70 0.30 0.32 0.32
75 JP @JACJA1 2124.T 1300 7,937 6.1056 24,800 455,700 2.81 5.44 0.29 0.28
527 AU @NUFAR1 NUF.AX -2323 -5,461 2.3507 -5,010 937,081 2.20 0.53 0.25 0.25
757 HK @CSSCH1 3877.HK 10000 2,927 0.2927 10,000 4,440,000 1.30 0.23 0.23 0.23
708 HK @IMPRO3 1286.HK 9000 9,292 1.0324 22,000 4,098,770 4.25 0.54 0.22 0.22
188 JP @TSTEC1 7313.T -800 -9,250 11.5620 -11,100 381,700 4.42 2.91 0.21 0.21
581 JP @NISHI8 1820.T -300 -10,539 35.1292 -1,900 161,600 5.68 1.18 0.19 0.19
750 HK @HUAZH5 1179.HK 2800 12,884 4.6015 6,100 1,521,300 6.96 0.40 0.18 0.19
109 JP @KAGOM1 2811.T -500 -8,600 17.1994 -800 271,500 4.66 0.29 0.18 0.18
919 CN @FUJIA71 603383.SH 4600 19,424 4.2227 4,600 2,509,089 10.61 0.18 0.18 0.18
699 HK @PACIF111 2343.HK 17000 8,857 0.5210 75,000 9,526,000 4.96 0.79 0.18 0.18
457 KR @GSRET1 007070.KS 175 3,306 18.8935 3,828 107,046 2.02 3.58 0.16 0.16
182 JP @ZOJIR1 7965.T -200 -1,812 9.0586 -6,600 127,300 1.15 5.18 0.16 0.16
577 JP @KAYAB1 7242.T -200 -5,950 29.7478 -1,600 130,000 3.85 1.23 0.15 0.15
760 JP @ITOHA2 2296.T -100 -3,190 31.9016 -100 66,500 2.13 0.15 0.15 0.15
91 JP @AIHOL1 3076.T -200 -3,675 18.3731 -4,100 133,000 2.46 3.08 0.15 0.15
916 CN @ZHENJ2 603477.SH -13300 -29,882 2.2468 -14,300 9,947,098 22.50 0.14 0.13 0.13
759 JP @DCMJA1 3050.T -300 -2,965 9.8826 -300 230,100 2.28 0.13 0.13 0.13
593 JP @AMANO1 6436.T 300 7,428 24.7596 2,200 236,100 5.86 0.93 0.13 0.13
922 CN @JINLO3 002882.ZK -36900 -131,331 3.5591 -36,900 29,469,743 104.42 0.13 0.13 0.13
262 JP @JCRPH2 4552.T -500 -1,633 3.2651 -5,200 424,600 1.40 1.22 0.12 0.12
397 KR @SKBIO2 302440.KS -84 -2,290 27.2664 -5,312 73,629 2.02 7.21 0.11 0.11
224 JP @JUSTS2 4686.T 100 2,622 26.2205 1,500 89,000 2.34 1.69 0.11 0.11
559 JP @CHUDE1 1941.T 100 3,221 32.2138 2,900 91,100 2.92 3.18 0.11 0.11
79 JP @NIHON32 6849.T -700 -6,612 9.4456 -9,200 662,900 6.29 1.39 0.11 0.11
101 HK @CHINA382 3339.HK 12000 5,203 0.4336 67,000 11,370,000 4.97 0.59 0.11 0.10
125 JP @SUMIT48 9303.T 100 2,635 26.3454 -400 100,800 2.66 0.40 0.10 0.10
665 JP @DAICE1 4202.T 900 8,302 9.2240 1,900 945,800 8.76 0.20 0.10 0.09
317 JP @TODAC1 1860.T -800 -7,664 9.5798 -15,200 882,200 8.46 1.72 0.09 0.09
56 JP @KYOKU4 7226.T -300 -4,315 14.3838 -6,600 334,700 4.82 1.97 0.09 0.09
319 JP @TOKAI30 3167.T -400 -3,329 8.3219 8,500 465,300 3.86 1.83 0.09 0.09
359 NZ @MAINF1 MFT.NZ 58 2,273 39.1856 -258 69,624 2.71 0.37 0.08 0.08
214 JP @ELECO5 6750.T 200 2,545 12.7232 6,200 246,000 3.12 2.52 0.08 0.08
772 JP @SANYO20 4471.T 100 3,996 39.9551 100 122,000 4.94 0.08 0.08 0.08
94 JP @HEIWA4 6412.T -200 -2,774 13.8719 -11,000 251,600 3.48 4.37 0.08 0.08
935 TH @BUMRU1 BH_n.BK 2700 15,441 5.7190 15,900 3,415,314 19.56 0.47 0.08 0.08
882 CN @SICHU107 002951.ZK -2800 -6,616 2.3628 -13,100 3,569,900 8.43 0.37 0.08 0.08
714 KR @SOULB1 357780.KQ 30 7,197 239.9007 104 38,184 9.19 0.27 0.08 0.08
689 JP @SEIKO3 8050.T 400 26,670 66.6750 600 503,800 34.58 0.12 0.08 0.08
613 JP @POLAO1 4927.T 400 3,446 8.6153 2,200 555,500 4.81 0.40 0.07 0.07
755 JP @AOYAM1 8219.T -500 -2,404 4.8071 -500 728,000 3.51 0.07 0.07 0.07
89 JP @SANGE1 8130.T -100 -1,992 19.9151 -7,900 146,700 2.93 5.39 0.07 0.07
657 JP @TAIHE9 1968.T -100 -1,537 15.3702 -800 149,900 2.31 0.53 0.07 0.07
653 JP @IZUMI2 8273.T -400 -2,592 6.4802 -3,900 611,800 3.95 0.64 0.07 0.07
758 JP @DAIKI6 3350.T -29500 -55,250 1.8729 -29,500 45,273,602 85.15 0.07 0.07 0.06
776 JP @WORLD225 3612.T -200 -1,999 9.9950 -200 311,100 3.13 0.06 0.06 0.06
169 JP @KOTOB1 2222.T 200 3,378 16.8904 9,300 314,700 5.32 2.96 0.06 0.06
246 AU @GENWO4 HLI.AX 742 2,661 3.5867 15,771 1,212,353 4.33 1.30 0.06 0.06
746 KR @UNISO3 018000.KQ -1991 -1,834 0.9210 -8,969 3,473,607 3.17 0.26 0.06 0.06
674 JP @MEIDE2 6508.T 200 13,335 66.6750 400 343,200 23.10 0.12 0.06 0.06
637 JP @AIRWA2 4088.T -600 -10,076 16.7936 -1,900 1,059,300 17.71 0.18 0.06 0.06
909 CN @SHANG212 300551.ZK 10400 18,213 1.7513 0 18,455,356 32.02 0.00 0.06 0.06
266 JP @KITZC1 6498.T -300 -3,502 11.6744 7,800 546,200 6.34 1.43 0.05 0.06
178 JP @USSCO1 4732.T 600 7,424 12.3736 11,600 1,094,700 13.57 1.06 0.05 0.05
129 AU @DEEPY2 DYL.AX -2879 -3,168 1.1003 -32,853 5,337,289 5.91 0.62 0.05 0.05
239 JP @APPIE1 4180.T 1200 9,956 8.2969 -1,100 2,319,000 19.58 0.05 0.05 0.05
768 JP @NIPPO98 2001.T -100 -1,864 18.6415 -100 197,200 3.67 0.05 0.05 0.05
500 JP @OKUMU3 1833.T -100 -3,602 36.0220 -2,900 211,200 7.65 1.37 0.05 0.05
805 CN @SHANG357 605098.SH 400 3,322 8.3041 12,300 850,100 7.13 1.45 0.05 0.05
696 TW @EASTT3 6588.TWO 1000 3,390 3.3904 0 2,098,000 7.30 0.00 0.05 0.05
623 HK @GUANG53 0123.HK 9000 3,455 0.3839 0 19,847,770 7.60 0.00 0.05 0.05
478 AU @LENDL6 LLC.AX -2204 -4,677 2.1220 -42,673 4,925,527 10.42 0.87 0.04 0.04
775 JP @TSUMU3 4540.T -200 -4,720 23.5985 -200 449,200 10.61 0.04 0.04 0.04
480 AU @TECHN58 TNE.AX 279 6,271 22.4779 973 630,826 14.21 0.15 0.04 0.04
421 AU @APEAG3 APE.AX -297 -4,465 15.0329 -1,561 694,326 10.39 0.22 0.04 0.04
423 JP @EZAKI1 2206.T -100 -3,204 32.0390 -300 235,400 7.57 0.13 0.04 0.04
539 JP @ORIEN67 8585.T 200 1,066 5.3315 3,500 481,100 2.57 0.73 0.04 0.04
887 CN @FUSHU1 600399.SH 11500 7,632 0.6636 0 28,663,051 18.87 0.00 0.04 0.04
891 CN @HANGZ21 002534.ZK 6800 17,119 2.5176 -7,600 17,121,067 42.42 0.04 0.04 0.04
917 CN @BEIJI7 600657.SH -46700 -21,193 0.4538 -46,700 124,377,820 54.04 0.04 0.04 0.04
331 AU @COMPU62 CPU.AX -1427 -41,660 29.1941 4,313 3,714,782 108.00 0.12 0.04 0.04
648 JP @AISIN1 7259.T -1000 -13,916 13.9156 -2,400 2,638,100 36.87 0.09 0.04 0.04
285 AU @WHITE61 WHC.AX -1471 -8,986 6.1089 -10,283 3,930,189 23.99 0.26 0.04 0.04
727 JP @BICCA1 3048.T -200 -2,186 10.9315 -500 534,300 5.86 0.09 0.04 0.04
712 JP @RAKUS1 3923.T 800 5,426 6.7830 1,300 2,144,700 14.77 0.06 0.04 0.04
321 JP @MENIC1 7780.T -100 -1,219 12.1925 -5,300 279,000 3.39 1.90 0.04 0.04
747 AU @ARROW13 SIG.AX -7025 -13,602 1.9363 -8,655 20,532,125 39.85 0.04 0.03 0.03
138 JP @NIHON55 2127.T 1200 4,944 4.1204 38,500 3,540,300 14.63 1.09 0.03 0.03
96 JP @NIPPO87 4272.T 200 2,591 12.9542 3,900 594,300 7.73 0.66 0.03 0.03
926 CN @SICHU129 301286.ZK 500 3,359 6.7179 500 1,548,631 10.43 0.03 0.03 0.03
910 CN @SHMET1 002269.ZK -16400 -3,660 0.2232 -23,500 51,237,629 11.39 0.05 0.03 0.03
157 JP @RINNA1 5947.T -100 -2,265 22.6495 -7,300 311,300 7.05 2.35 0.03 0.03
174 JP @KYORI6 9616.T 300 6,036 20.1211 -5,700 941,700 19.09 0.61 0.03 0.03
274 JP @OSGCO3 6136.T 100 2,227 22.2687 7,200 316,400 7.10 2.28 0.03 0.03
686 JP @MIURA2 6005.T -100 -1,965 19.6529 -1,300 323,700 6.38 0.40 0.03 0.03
600 AU @KOPPA20 VUL.AX -498 -918 1.8434 -2,126 1,673,525 3.08 0.13 0.03 0.03
342 KR @BGFRE2 282330.KS 16 1,746 109.1384 1,443 54,049 5.88 2.67 0.03 0.03
324 HK @CHINA237 0384.HK 2800 2,014 0.7193 -209,000 9,460,281 6.78 2.21 0.03 0.03
271 JP @EXEDY1 7278.T -100 -3,827 38.2694 -1,000 357,900 13.76 0.28 0.03 0.03
622 NZ @FLETC11 FBU.NZ -283 -659 2.3276 -10,087 1,032,504 2.38 0.98 0.03 0.03
773 JP @SHOWA14 5805.T 100 8,353 83.5310 100 368,900 31.18 0.03 0.03 0.03
616 AU @DETER6 DRR.AX 560 1,640 2.9294 3,310 2,094,788 6.15 0.16 0.03 0.03
681 HK @CHINA1532 2039.HK 1200 1,156 0.9635 14,800 4,494,481 4.34 0.33 0.03 0.03
38 AU @TELST3 TLS.AX 12191 41,113 3.3724 53,063 46,140,407 155.65 0.12 0.03 0.03
649 JP @BROTH2 6448.T 300 9,136 30.4532 700 1,129,200 34.63 0.06 0.03 0.03
913 CN @SUZHO89 688052.SH -500 -18,028 36.0552 -1,300 1,949,159 70.50 0.07 0.03 0.03
894 CN @LIAON5 000059.ZK 30200 26,422 0.8749 0 117,881,320 104.72 0.00 0.03 0.03
4 TW @PHARM121 6446.TW 919 37,824 41.1581 0 3,641,430 150.64 0.00 0.03 0.03
267 JP @MEITE3 9744.T 100 2,105 21.0513 7,600 401,900 8.48 1.89 0.02 0.02
349 JP @ASAHI23 4401.T 100 2,891 28.9112 1,700 403,100 11.68 0.42 0.02 0.02
927 CN @TANGS6 601000.SH 10500 7,234 0.6889 10,500 44,729,450 30.66 0.02 0.02 0.02
737 KR @HYUND54 001450.KS 108 4,120 38.1511 183 486,941 18.60 0.04 0.02 0.02
347 JP @TADAN1 6395.T -100 -854 8.5404 -9,500 446,900 3.86 2.13 0.02 0.02
865 CN @SANJI2 000403.ZK 1300 1,975 1.5192 0 5,895,141 8.97 0.00 0.02 0.02
168 JP @DAIDA1 1980.T 100 1,706 17.0558 4,800 455,100 7.82 1.05 0.02 0.02
906 CN @GCHTE1 688625.SH 800 6,521 8.1508 1,100 3,726,135 30.00 0.03 0.02 0.02
630 JP @HINOM2 543A.T -4700 -8,186 1.7418 -13,600 21,705,700 38.01 0.06 0.02 0.02
171 JP @NISSA12 4021.T 100 4,974 49.7440 1,600 460,500 23.10 0.35 0.02 0.02
542 AU @STBAR2 SBM.AX -2908 -1,506 0.5180 -98,171 13,709,778 7.13 0.72 0.02 0.02
876 CN @CHANG50 002338.ZK -700 -4,359 6.2269 -2,800 3,414,572 21.14 0.08 0.02 0.02
40 JP @SUMIT41 1911.T -1000 -8,135 8.1346 -26,700 4,991,899 40.82 0.53 0.02 0.02
661 KR @HPSPC1 403870.KQ 282 10,348 36.6950 344 1,461,785 53.98 0.02 0.02 0.02
311 JP @HOKUR2 9505.T -200 -1,312 6.5582 -23,400 1,072,300 7.04 2.18 0.02 0.02
679 AU @ANSEL3 ANN.AX -131 -3,879 29.6085 -2,554 716,302 21.15 0.36 0.02 0.02
223 AU @FUTUR21 ELD.AX -275 -1,201 4.3655 -3,118 1,518,931 6.58 0.21 0.02 0.02
132 JP @SOSEI1 4565.T 200 1,436 7.1794 -10,400 1,115,200 7.92 0.93 0.02 0.02
920 CN @HUAXI18 301267.ZK 700 1,571 2.2438 700 3,966,646 8.91 0.02 0.02 0.02
344 JP @SEGAS1 6460.T -200 -3,971 19.8527 -6,400 1,171,300 23.12 0.55 0.02 0.02
756 AU @COCHL2 COH.AX -68 -6,629 97.4921 -68 409,923 39.75 0.02 0.02 0.02
884 CN @ZHUHA19 688772.SH -4400 -10,285 2.3375 -38,348 26,576,223 62.48 0.14 0.02 0.02
808 CN @WUHAN55 688526.SH 300 566 1.8867 31,500 1,870,587 3.54 1.68 0.02 0.02
370 AU @SOULP2 SOL.AX -53 -1,677 31.6447 -1,691 334,399 10.59 0.51 0.02 0.02
860 CN @FARSO1 688433.SH 1315 22,090 16.7986 0 8,346,567 141.03 0.00 0.02 0.02
640 AU @CSLNP2 CSL.AX 109 13,539 124.2141 -336 722,041 89.36 0.05 0.02 0.02
288 HK @ANTAS1 2020.HK 1200 11,692 9.7437 7,200 8,329,461 81.02 0.09 0.01 0.01
924 CN @SHANG251 603991.SH -400 -8,675 21.6864 -400 2,820,860 60.59 0.01 0.01 0.01
512 AU @CALTE1 ALD.AX -242 -7,435 30.7231 -1,974 1,688,446 52.29 0.12 0.01 0.01
796 CN @WUXIH9 688510.SH 600 2,144 3.5740 2,300 4,201,527 15.11 0.05 0.01 0.01
201 HK @SITCI1 1308.HK 1000 5,640 5.6396 49,000 7,269,195 40.72 0.67 0.01 0.01
459 KR @HYUND52 005380.KS 114 31,374 275.2123 0 818,127 226.68 0.00 0.01 0.01
579 JP @NAMUR1 7014.T 200 5,600 27.9998 1,100 1,512,600 42.22 0.07 0.01 0.01
159 JP @FUSOC1 4368.T -100 -1,771 17.7051 1,500 758,200 13.58 0.20 0.01 0.01
213 AU @ALKAN2 ALK.AX 1156 1,565 1.3540 -7,289 9,102,578 12.24 0.08 0.01 0.01
852 CN @SHIJI14 001301.ZK 700 5,913 8.4469 0 5,639,461 47.59 0.00 0.01 0.01
626 AU @NEURE2 NEU.AX -75 -1,070 14.2612 1,844 610,052 8.68 0.30 0.01 0.01
571 JP @DENTS4 4324.T -200 -4,562 22.8118 -2,100 1,644,400 37.84 0.13 0.01 0.01
666 AU @DIAMO22 ELV.AX -224 -1,333 5.9517 -458 2,024,056 11.79 0.02 0.01 0.01
890 CN @GUIZH5 600395.SH 9000 7,231 0.8035 -4,000 82,691,438 67.68 0.00 0.01 0.01
416 HK @BANKO20 3988.HK 23000 17,600 0.7652 71,000 219,609,130 167.29 0.03 0.01 0.01
609 JP @ISUZU2 7202.T -400 -5,530 13.8251 -1,200 3,795,000 53.10 0.03 0.01 0.01
878 CN @COSCO13 600641.SH 4200 20,023 4.7673 -4,800 42,544,469 203.72 0.01 0.01 0.01
735 AU @GRAIN4 GNC.AX -372 -1,847 4.9657 -703 3,901,011 18.87 0.02 0.01 0.01
900 CN @XIANB2 688333.SH -1400 -23,955 17.1111 -2,400 14,563,825 251.30 0.02 0.01 0.01
700 JP @ROHTO1 4527.T -100 -1,897 18.9724 -2,800 1,150,400 21.94 0.24 0.01 0.01
167 JP @CHUGA4 4519.T -200 -8,530 42.6520 1,600 2,345,900 100.37 0.07 0.01 0.01
308 JP @TOYOT14 8015.T 200 9,412 47.0596 700 2,393,400 112.49 0.03 0.01 0.01
925 CN @SHANG326 603565.SH 1800 3,350 1.8614 1,800 21,545,907 40.42 0.01 0.01 0.01
753 JP @SUMIT31 4005.T -1700 -6,551 3.8538 -5,000 20,457,801 79.13 0.02 0.01 0.01
162 SG @YANGZ73 YANZ.SI 2500 389 0.1555 -88,800 30,519,200 4.76 0.29 0.01 0.01
867 CN @SSANX1 002163.ZK -1800 -2,335 1.2975 -25,600 22,309,368 28.85 0.11 0.01 0.01
918 CN @DIGIW1 300378.ZK -2000 -11,522 5.7612 -2,000 26,238,141 150.45 0.01 0.01 0.01
365 JP @HOYAC2 7741.T -100 -15,245 152.4535 800 1,319,800 202.09 0.06 0.01 0.01
87 JP @ITOEN1 2593.T -200 -4,087 20.4333 -4,900 2,654,600 54.62 0.18 0.01 0.01
65 AU @HOMEC18 HMC.AX 132 296 2.2435 -23,398 1,809,882 4.07 1.29 0.01 0.01
872 CN @JOULW1 688141.SH 600 10,479 17.4652 0 8,249,731 145.58 0.00 0.01 0.01
774 AU @TELIX1 TLX.AX -111 -1,244 11.2103 -111 1,568,691 17.58 0.01 0.01 0.01
741 KR @MIRAE877 085620.KS 17 253 14.8891 438 233,747 3.62 0.19 0.01 0.01
704 AU @BANNE8 BMN.AX 122 347 2.8437 -2,105 1,746,816 5.07 0.12 0.01 0.01
21 TW @CHAIL1 5871.TW 336 1,197 3.5639 0 5,020,117 17.85 0.00 0.01 0.01
771 JP @RECRU27 6098.T 400 40,842 102.1039 400 5,991,199 622.33 0.01 0.01 0.01
769 AU @PERSE10 PRU.AX 390 1,792 4.5942 390 6,002,020 27.45 0.01 0.01 0.01
108 HK @CHINA280 2628.HK 3000 11,470 3.8235 33,000 46,943,465 178.79 0.07 0.01 0.01
548 AU @FORTE6 FMG.AX -777 -9,221 11.8677 0 12,267,282 146.93 0.00 0.01 0.01
620 JP @CASIO5 6952.T 100 1,519 15.1892 3,200 1,584,500 24.23 0.20 0.01 0.01
513 JP @DAIIC31 4568.T -400 -7,199 17.9985 -2,900 6,628,102 118.67 0.04 0.01 0.01
751 JP @IDEMI2 5019.T -400 -3,651 9.1272 -600 6,582,199 60.53 0.01 0.01 0.01
763 JP @KDDIC3 9433.T 400 7,457 18.6415 400 7,080,301 132.31 0.01 0.01 0.01
767 JP @MITSU86 None -100 -2,568 25.6836 -100 1,877,900 48.44 0.01 0.01 0.01
899 CN @WUHUP1 600575.SH 3100 1,504 0.4851 0 59,480,200 29.07 0.00 0.01 0.01
893 CN @JIANG205 603007.SH 1800 1,382 0.7678 0 36,410,317 27.70 0.00 0.00 0.00
928 CN @ZHEJI199 002779.ZK -100 -1,099 10.9883 -100 2,037,948 22.61 0.00 0.00 0.00
654 AU @MINER154 MI6.AX -367 -212 0.5787 -18,828 7,556,637 4.41 0.25 0.00 0.00
367 JP @ALPSE2 6770.T -100 -1,408 14.0842 -2,800 2,244,700 31.66 0.12 0.00 0.00
338 HK @CHINA377 0939.HK 8000 9,866 1.2333 46,000 184,552,070 225.84 0.02 0.00 0.00
761 JP @JFRON1 3086.T -200 -3,485 17.4273 -200 4,884,602 85.77 0.00 0.00 0.00
856 CN @CAMBR63 688256.SH 300 49,458 164.8613 0 7,713,242 1,268.31 0.00 0.00 0.00
944 TH @THAIM13 TTB_n.BK -20400 -1,837 0.0901 0 540,191,820 48.19 0.00 0.00 0.00
857 CN @SICHU25 600331.SH 1100 2,088 1.8986 -7,800 31,623,782 59.93 0.02 0.00 0.00
896 CN @SAILU1 601058.SH -1600 -3,697 2.3107 -16,800 46,078,415 106.26 0.04 0.00 0.00
389 JP @KAOCO2 4452.T 100 2,237 22.3686 1,600 2,929,400 65.81 0.05 0.00 0.00
55 AU @JUTTH1 DVP.AX -39 -147 3.7582 -9,706 1,160,466 4.32 0.84 0.00 0.00
526 KR @NONGS1 004370.KS 1 319 318.5327 31 31,603 10.05 0.10 0.00 0.00
672 AU @LIONT8 LTR.AX -1584 -1,403 0.8860 -29,229 56,131,000 49.65 0.05 0.00 0.00
873 CN @ROBOT8 300757.ZK -200 -17,340 86.7010 -1,100 7,395,973 631.99 0.01 0.00 0.00
225 JP @SOFTB31 9434.T 1900 2,862 1.5064 36,500 76,272,313 114.94 0.05 0.00 0.00
783 CN @QINGH1 000792.ZK 1700 6,814 4.0085 42,273 70,135,938 281.40 0.06 0.00 0.00
607 JP @FUJIH3 7270.T -100 -1,664 16.6438 -3,600 4,240,000 70.52 0.08 0.00 0.00
911 CN @SONGL1 600715.SH -1100 -280 0.2544 -20,200 47,480,000 12.10 0.04 0.00 0.00
683 HK @COSCO16 1919.HK 500 1,071 2.1413 40,000 23,834,860 51.09 0.17 0.00 0.00
292 JP @SEVEN15 8410.T 100 213 2.1264 74,100 5,019,699 10.66 1.48 0.00 0.00
883 CN @SUNSH6 600869.SH -3500 -10,155 2.9014 -3,800 180,235,070 510.63 0.00 0.00 0.00
923 CN @SHAND244 603270.SH -300 -1,418 4.7271 -300 15,879,438 72.50 0.00 0.00 0.00
718 JP @UNITE131 2146.T 100 145 1.4484 3,700 6,008,602 8.69 0.06 0.00 0.00
945 TH @REGIO13 RCL_n.BK 100 123 1.2309 6,400 6,392,703 7.87 0.10 0.00 0.00
912 CN @SUPLE1 300593.ZK 300 1,395 4.6512 0 20,861,774 95.65 0.00 0.00 0.00
892 CN @HUADA1 603358.SH 200 1,520 7.5988 0 15,109,477 114.83 0.00 0.00 0.00
664 AU @AUSTP9 APA.AX 39 306 7.8522 4,347 2,987,496 23.34 0.15 0.00 0.00
754 KR @VORON20 310210.KQ -2 -247 123.4087 -12 155,545 19.86 0.01 0.00 0.00
496 JP @SONYC16 6758.T 200 4,894 24.4725 2,700 16,052,700 394.37 0.02 0.00 0.00
762 JP @KAWAS12 7012.T -200 -3,032 15.1611 -200 16,291,102 247.80 0.00 0.00 0.00
231 AU @BRAMB2 BXB.AX 49 673 13.7396 5,788 4,075,875 56.01 0.14 0.00 0.00
868 CN @SUZHO12 300128.ZK 500 386 0.7722 -60,500 45,190,270 34.75 0.13 0.00 0.00
904 CN @BONAF5 001330.ZK 1800 1,543 0.8570 0 215,508,570 188.86 0.00 0.00 0.00
921 CN @JIANG64 002104.ZK -900 -1,809 2.0102 -900 139,664,570 263.62 0.00 0.00 0.00
889 CN @GUANG301 300687.ZK -100 -441 4.4072 -9,600 16,702,180 73.34 0.06 0.00 0.00
8 MY @TELEK13 TLMM.KL -23 -45 1.9507 0 3,851,052 7.50 0.00 0.00 0.00
728 HK @CATHA15 0293.HK 2000 3,540 1.7702 3,000 392,743,190 688.76 0.00 0.00 0.00
930 TH @GULFD3 GULF_n.BK -87 -160 1.8388 0 39,769,977 73.44 0.00 0.00 0.00
905 CN @BSOFT2 300451.ZK 0 0 0.5327 -14,300 18,332,551 9.76 0.08 0.00 0.00
608 TW @INNOL2 3481.TW 0 0 1.5470 -11,000 170,837,500 266.94 0.01 0.00 0.00
907 CN @KUNSH5 605333.SH 0 0 2.6678 -900 5,833,059 15.43 0.02 0.00 0.00
786 CN @SZHIX1 600517.SH 0 0 0.7574 105,453 23,527,200 17.80 0.45 0.00 0.00
610 JP @IYOBA1 5830.T 0 0 24.8470 -300 901,000 22.40 0.03 0.00 0.00
611 KR @LOTTE8 023530.KS 0 0 76.6663 -64 217,529 17.10 0.03 0.00 0.00
612 JP @NITTO7 3110.T 0 0 19.6029 -400 3,079,700 59.86 0.01 0.00 0.00
614 AU @REGIS13 REG.AX 0 0 4.2083 1,481 1,328,121 5.71 0.11 0.00 0.00
615 JP @TAIHE5 5233.T 0 0 25.7211 300 549,900 14.19 0.05 0.00 0.00
903 CN @BETHE2 603596.SH 0 0 4.4771 -7,800 28,554,083 126.96 0.03 0.00 0.00
617 KR @HYOSU10 298020.KS 0 0 251.1858 25 25,128 6.37 0.10 0.00 0.00
606 AU @DICKE1 DDR.AX 0 0 10.3387 1,635 572,373 5.91 0.29 0.00 0.00
602 JP @MEGMI1 2270.T 0 0 23.8170 200 248,600 5.94 0.08 0.00 0.00
605 JP @YASUR1 8919.T 0 0 23.0678 -600 282,000 6.51 0.21 0.00 0.00
914 CN @TANSU1 300872.ZK 0 0 2.3390 -1,300 9,223,598 21.51 0.01 0.00 0.00
589 ID @INDAH2 INKP.JK 0 0 0.4982 18,800 2,415,600 1.21 0.78 0.00 0.00
590 AU @INSUR1 IAG.AX 0 0 5.9303 461 7,149,813 42.02 0.01 0.00 0.00
591 AU @PROMI6 SUN.AX 0 0 13.7897 116 3,702,300 50.86 0.00 0.00 0.00
592 JP @AINPH2 9627.T 0 0 38.1571 -2,800 94,900 3.63 2.95 0.00 0.00
594 JP @CANON9 7751.T 0 0 29.2109 1,900 2,985,800 87.31 0.06 0.00 0.00
915 CN @TIBET22 301075.ZK 0 0 8.9840 -400 1,693,101 14.99 0.02 0.00 0.00
595 JP @DOWAM2 5714.T 0 0 58.6153 -300 591,000 35.17 0.05 0.00 0.00
596 TW @ECLAT1 1476.TW 0 0 9.9032 1,000 456,035 4.51 0.22 0.00 0.00
604 JP @TOYOE3 6330.T 0 0 15.6012 -600 4,074,700 64.42 0.01 0.00 0.00
597 JP @HAZAM1 1719.T 0 0 11.9896 -1,200 777,500 9.33 0.15 0.00 0.00
598 KR @HYUND64 069960.KS 0 0 67.4925 -107 170,820 11.66 0.06 0.00 0.00
599 JP @JAPAN208 2914.T 0 0 43.7196 1,100 2,952,300 129.36 0.04 0.00 0.00
908 CN @SHAND59 002086.ZK 0 0 0.3199 -10,900 57,960,825 18.60 0.02 0.00 0.00
601 JP @MATSU30 6752.T 0 0 26.8198 1,200 8,230,801 220.94 0.01 0.00 0.00
618 KR @SAMSU31 016360.KS 0 0 62.0320 -42 254,460 15.87 0.02 0.00 0.00
603 JP @SOLAS6 4597.T 0 0 0.1810 -145,200 57,180,102 10.35 0.25 0.00 0.00
902 CN @BEIJI8 600055.SH 0 0 1.6382 -2,700 3,685,722 6.04 0.07 0.00 0.00
897 CN @TRANS586 688031.SH 0 0 16.2064 -500 4,094,088 67.21 0.01 0.00 0.00
619 JP @TAMRO5 7740.T 0 0 8.5778 3,400 473,500 4.04 0.72 0.00 0.00
639 HK @CHINA182 1109.HK 0 0 3.7546 -2,500 55,996,743 206.71 0.00 0.00 0.00
641 JP @DAIIC18 4461.T 0 0 80.0974 500 239,300 19.65 0.21 0.00 0.00
642 HK @HUAHO1 1347.HK 0 0 14.9853 -2,000 18,431,313 274.29 0.01 0.00 0.00
885 CN @CHANG168 688503.SH 0 0 10.1536 -1,100 12,508,305 126.12 0.01 0.00 0.00
643 KR @HYUND484 322000.KS 0 0 96.5427 28 294,916 28.24 0.01 0.00 0.00
644 AU @JUDOC1 JDO.AX 0 0 0.7431 -3,526 4,991,856 3.74 0.07 0.00 0.00
881 CN @SHENZ261 300693.ZK 0 0 5.8728 2,400 7,574,684 44.46 0.03 0.00 0.00
645 KR @KOHYO1 098460.KQ 0 0 20.4225 160 618,043 12.60 0.03 0.00 0.00
880 CN @SHAND161 300677.ZK 0 0 8.2267 -340 8,672,379 72.00 0.00 0.00 0.00
646 KR @SETTL5 234340.KQ 0 0 16.7457 524 775,841 13.49 0.07 0.00 0.00
647 TW @AEROS23 2634.TW 0 0 2.0942 4,000 11,409,934 24.06 0.04 0.00 0.00
879 CN @NINGB93 605555.SH 0 0 1.8867 -800 3,544,740 6.63 0.02 0.00 0.00
877 CN @CHINA532 601998.SH 0 0 1.3183 -14,900 55,208,458 72.71 0.03 0.00 0.00
650 KR @DAEWO46 047050.KS 0 0 38.7336 126 446,590 17.40 0.03 0.00 0.00
875 CN @ZHEJI141 300316.ZK 0 0 6.4025 -900 11,659,629 74.95 0.01 0.00 0.00
