Stock Locate Details for 20260908

Summary

Total Stocks: 85

Total Requested: 492,504

Total Located: 281,033

Overall Locate Rate: 57.06%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 11 7,165 5,221 72.87%
Korea_KOSDAQ 7 2,400 1,448 60.33%
Korea 6 374 374 100.00%
Tokyo 25 13,000 13,000 100.00%
Hong_Kong 5 274,800 68,425 24.90%
NZ 1 1,565 1,565 100.00%
Shanghai 14 71,800 71,800 100.00%
Shenzhen_ZK 16 121,400 119,200 98.19%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
SMR.AX Australia 193 193 0.2500 100.0000
052020.KQ Korea_KOSDAQ 77 77 5.7500 100.0000
DVP.AX Australia 36 27 1.2500 75.0000
WHC.AX Australia 2965 2965 0.2500 100.0000
034020.KS Korea 80 80 0.3500 100.0000
1968.T Tokyo 800 800 0.2500 100.0000
LTR.AX Australia 211 211 0.2500 100.0000
SIG.AX Australia 980 980 0.2500 100.0000
052690.KS Korea 15 15 4.0000 100.0000
1833.T Tokyo 100 100 0.2500 100.0000
8393.T Tokyo 400 400 0.2500 100.0000
3110.T Tokyo 200 200 0.2500 100.0000
6005.T Tokyo 600 600 0.2500 100.0000
1812.T Tokyo 200 200 0.2500 100.0000
1893.T Tokyo 300 300 0.2500 100.0000
ELD.AX Australia 187 187 0.2500 100.0000
126340.KQ Korea_KOSDAQ 133 0 8.0000 0.0000
3086.T Tokyo 100 100 0.2500 100.0000
011790.KS Korea 131 131 7.2500 100.0000
3800.HK Hong_Kong 265000 66250 5.5000 25.0000
FBU.NZ NZ 1565 1565 0.3500 100.0000
6254.T Tokyo 300 300 1.2500 100.0000
7012.T Tokyo 500 500 0.2500 100.0000
8362.T Tokyo 100 100 0.2500 100.0000
7259.T Tokyo 100 100 0.2500 100.0000
6963.T Tokyo 100 100 0.2500 100.0000
4088.T Tokyo 300 300 0.2500 100.0000
7721.T Tokyo 100 100 1.2500 100.0000
6594.T Tokyo 800 800 0.2500 100.0000
5214.T Tokyo 300 300 0.2500 100.0000
6395.T Tokyo 200 200 0.2500 100.0000
1860.T Tokyo 200 200 0.2500 100.0000
7202.T Tokyo 100 100 0.2500 100.0000
6479.T Tokyo 100 100 0.2500 100.0000
6330.T Tokyo 100 100 8.7500 100.0000
6619.T Tokyo 6800 6800 3.0000 100.0000
2531.T Tokyo 100 100 0.2500 100.0000
6890.T Tokyo 100 100 0.2500 100.0000
600399.SH Shanghai 25600 25600 6.2500 100.0000
600641.SH Shanghai 700 700 7.5000 100.0000
300128.ZK Shenzhen_ZK 17500 17500 16.0000 100.0000
300199.ZK Shenzhen_ZK 2600 2600 9.0000 100.0000
002100.ZK Shenzhen_ZK 200 200 9.5000 100.0000
002602.ZK Shenzhen_ZK 9000 9000 1.7500 100.0000
000558.ZK Shenzhen_ZK 59400 59400 18.2500 100.0000
TLX.AX Australia 23 17 1.2500 73.9100
1729.HK Hong_Kong 2000 500 8.7500 25.0000
VUL.AX Australia 526 131 2.2500 24.9000
600715.SH Shanghai 18400 18400 13.7500 100.0000
603007.SH Shanghai 5000 5000 17.2500 100.0000
603596.SH Shanghai 400 400 7.5000 100.0000
298380.KQ Korea_KOSDAQ 130 130 2.0000 100.0000
300468.ZK Shenzhen_ZK 8200 8200 3.2500 100.0000
4DX.AX Australia 352 88 7.0000 25.0000
1952.HK Hong_Kong 2000 0 9.5000 0.0000
290690.KQ Korea_KOSDAQ 819 0 3.0000 0.0000
MGH.AX Australia 1341 335 2.0000 24.9800
688002.SH Shanghai 600 600 0.1000 100.0000
302440.KS Korea 62 62 6.5000 100.0000
300860.ZK Shenzhen_ZK 8500 8500 6.7500 100.0000
0013.HK Hong_Kong 5500 1375 2.7500 25.0000
2015.HK Hong_Kong 300 300 0.3000 100.0000
300811.ZK Shenzhen_ZK 7000 7000 6.2500 100.0000
002779.ZK Shenzhen_ZK 1700 200 11.0000 11.7600
MI6.AX Australia 351 87 2.2500 24.7900
328130.KQ Korea_KOSDAQ 633 633 7.5000 100.0000
600055.SH Shanghai 17100 17100 7.5000 100.0000
300911.ZK Shenzhen_ZK 1400 1400 18.7500 100.0000
301018.ZK Shenzhen_ZK 1100 400 10.2500 36.3600
304360.KQ Korea_KOSDAQ 366 366 6.0000 100.0000
688052.SH Shanghai 400 400 10.2500 100.0000
301205.ZK Shenzhen_ZK 100 100 12.7500 100.0000
300551.ZK Shenzhen_ZK 2200 2200 16.5000 100.0000
440110.KQ Korea_KOSDAQ 242 242 3.7500 100.0000
454910.KS Korea 79 79 9.2500 100.0000
688031.SH Shanghai 1200 1200 12.5000 100.0000
450080.KS Korea 7 7 6.5000 100.0000
688503.SH Shanghai 100 100 9.0000 100.0000
688141.SH Shanghai 200 200 9.5000 100.0000
301127.ZK Shenzhen_ZK 500 500 9.7500 100.0000
603270.SH Shanghai 600 600 19.2500 100.0000
301489.ZK Shenzhen_ZK 500 500 14.0000 100.0000
688719.SH Shanghai 1100 1100 7.5000 100.0000
301075.ZK Shenzhen_ZK 1500 1500 17.2500 100.0000
603991.SH Shanghai 400 400 17.2500 100.0000

Back to Summary