Following 948 RICs exist in both client EOD file and targets file.
assetKey internal_ric ric diff_eodpos_tgtpos position targetposition quantity_bought avg_buy_price_lccy avg_buy_price_pccy quantity_sold avg_sell_price_lccy avg_sell_price_pccy totalpl action destination algo params _merge
0 @PHARM121 6446.TW 6446.TW -919 -919 0 0 0.00 0.00 0 0.00 0.00 696.24 set GS VWAP MAXPCTVOL=10.0 both
1 @JOULW1 688141.SS 688141.SH 600 -300 -900 600 111.24 16.59 700 116.24 17.33 709.87 set GS VWAP MAXPCTVOL=10.0 both
2 @JIUJI4 301511.SZ 301511.ZK 500 -100 -600 500 108.80 16.22 600 108.27 16.15 -51.67 set GS VWAP MAXPCTVOL=10.0 both
3 @SHANG384 2252.HK 2252.HK 500 -23,500 -24,000 0 0.00 0.00 0 0.00 0.00 0.00 set GS VWAP MAXPCTVOL=10.0 both
4 @VINAT6 126340.KQ 126340.KQ 342 -35 -377 0 0.00 0.00 35 67,291.43 50.28 11.54 set GS VWAP MAXPCTVOL=10.0 both
5 @CHAIL1 5871.TW 5871.TW -336 -336 0 0 0.00 0.00 0 0.00 0.00 -6.34 set GS VWAP MAXPCTVOL=10.0 both
6 @GULFD3 GULF.BK GULF_n.BK 87 87 0 0 0.00 0.00 0 0.00 0.00 -2.59 set GS VWAP MAXPCTVOL=10.0 both
7 @FUSHU1 600399.SS 600399.SH -81 -81 0 63,019 4.82 0.72 0 0.00 0.00 -220.87 set GS VWAP MAXPCTVOL=10.0 both
8 @PAGOO1 1833.HK 1833.HK -77 -77 0 8,300 6.12 6.12 0 0.00 0.00 523.51 set GS VWAP MAXPCTVOL=10.0 both
9 @HANSB2 042520.KQ 042520.KQ 62 -131 -193 0 0.00 0.00 46 20,321.74 15.18 60.15 set GS VWAP MAXPCTVOL=10.0 both
10 @TELEK13 TLMM.KL TLMM.KL 23 23 0 0 0.00 0.00 0 0.00 0.00 -1.10 set GS VWAP MAXPCTVOL=10.0 both
11 @TAIHA2 001440.KS 001440.KS 5 -919 -924 0 0.00 0.00 472 29,578.60 22.10 320.71 set GS VWAP MAXPCTVOL=10.0 both
12 @LIFEC7 8194.T 8194.T 0 6,000 6,000 300 2,667.00 2,667.00 0 0.00 0.00 -213,052.01 set GS VWAP MAXPCTVOL=10.0 both
13 @ITOCH7 8001.T 8001.T 0 16,000 16,000 0 0.00 0.00 1,200 2,276.50 2,276.50 -283,177.57 set GS VWAP MAXPCTVOL=10.0 both
14 @IWATE1 8345.T 8345.T 0 -800 -800 0 0.00 0.00 0 0.00 0.00 -92,800.00 set GS VWAP MAXPCTVOL=10.0 both
15 @TOHOB1 8346.T 8346.T 0 -6,000 -6,000 0 0.00 0.00 0 0.00 0.00 -198,000.00 set GS VWAP MAXPCTVOL=10.0 both
16 @CANON9 7751.T 7751.T 0 1,700 1,700 0 0.00 0.00 200 4,324.50 4,324.50 37,143.78 set GS VWAP MAXPCTVOL=10.0 both
17 @MENIC1 7780.T 7780.T 0 -5,100 -5,100 0 0.00 0.00 0 0.00 0.00 173,400.00 set GS VWAP MAXPCTVOL=10.0 both
18 @FUJIS5 7864.T 7864.T 0 1,300 1,300 0 0.00 0.00 0 0.00 0.00 39,000.00 set GS VWAP MAXPCTVOL=10.0 both
19 @FPCOR1 7947.T 7947.T 0 300 300 0 0.00 0.00 0 0.00 0.00 -9,000.00 set GS VWAP MAXPCTVOL=10.0 both
20 @PIGEO1 7956.T 7956.T 0 5,900 5,900 0 0.00 0.00 0 0.00 0.00 -5,900.00 set GS VWAP MAXPCTVOL=10.0 both
21 @ZOJIR1 7965.T 7965.T 0 -5,600 -5,600 0 0.00 0.00 0 0.00 0.00 -67,200.00 set GS VWAP MAXPCTVOL=10.0 both
22 @LINTE2 7966.T 7966.T 0 1,000 1,000 0 0.00 0.00 100 5,250.00 5,250.00 -18,034.12 set GS VWAP MAXPCTVOL=10.0 both
23 @AEONC6 8570.T 8570.T 0 -1,900 -1,900 0 0.00 0.00 0 0.00 0.00 -74,100.00 set GS VWAP MAXPCTVOL=10.0 both
24 @TOYOT14 8015.T 8015.T 0 700 700 0 0.00 0.00 0 0.00 0.00 -60,900.00 set GS VWAP MAXPCTVOL=10.0 both
25 @FRANS12 0817.HK 0817.HK 0 -180,000 -180,000 0 0.00 0.00 0 0.00 0.00 900.00 set GS VWAP MAXPCTVOL=10.0 both
26 @TAKAS8 8233.T 8233.T 0 -1,600 -1,600 0 0.00 0.00 0 0.00 0.00 -28,000.00 set GS VWAP MAXPCTVOL=10.0 both
27 @CHIBA2 8337.T 8337.T 0 -4,300 -4,300 0 0.00 0.00 0 0.00 0.00 -322,500.00 set GS VWAP MAXPCTVOL=10.0 both
28 @SEIKO3 8050.T 8050.T 0 1,200 1,200 0 0.00 0.00 0 0.00 0.00 -108,000.00 set GS VWAP MAXPCTVOL=10.0 both
29 @PRIME74 8069.TWO 8069.TWO 0 -6,000 -6,000 0 0.00 0.00 0 0.00 0.00 452.17 set GS VWAP MAXPCTVOL=10.0 both
30 @HANWA1 8078.T 8078.T 0 -1,400 -1,400 0 0.00 0.00 0 0.00 0.00 33,600.00 set GS VWAP MAXPCTVOL=10.0 both
31 @NIPRO1 8086.T 8086.T 0 -5,600 -5,600 0 0.00 0.00 0 0.00 0.00 -89,600.00 set GS VWAP MAXPCTVOL=10.0 both
32 @GOLDW3 8111.T 8111.T 0 400 400 0 0.00 0.00 1,200 2,079.79 2,079.79 -23,812.22 set GS VWAP MAXPCTVOL=10.0 both
33 @SANGE1 8130.T 8130.T 0 -7,700 -7,700 0 0.00 0.00 0 0.00 0.00 38,500.00 set GS VWAP MAXPCTVOL=10.0 both
34 @AOYAM1 8219.T 8219.T 0 -500 -500 0 0.00 0.00 0 0.00 0.00 -2,000.00 set GS VWAP MAXPCTVOL=10.0 both
35 @KAGAE2 8154.T 8154.T 0 -1,400 -1,400 100 4,790.00 4,790.00 0 0.00 0.00 14,468.86 set GS VWAP MAXPCTVOL=10.0 both
36 @THBAN1 8341.T 8341.T 0 -1,600 -1,600 100 3,867.00 3,867.00 0 0.00 0.00 -186,225.14 set GS VWAP MAXPCTVOL=10.0 both
37 @HOKUR2 9505.T 9505.T 0 -22,800 -22,800 0 0.00 0.00 0 0.00 0.00 193,800.00 set GS VWAP MAXPCTVOL=10.0 both
38 @MUSAS3 8336.T 8336.T 0 -4,500 -4,500 100 2,712.00 2,712.00 0 0.00 0.00 -409,517.63 set GS VWAP MAXPCTVOL=10.0 both
39 @JACCS1 8584.T 8584.T 0 -6,400 -6,400 0 0.00 0.00 200 3,697.50 3,697.50 249,451.93 set GS VWAP MAXPCTVOL=10.0 both
40 @CASIO5 6952.T 6952.T 0 4,200 4,200 0 0.00 0.00 0 0.00 0.00 -84,000.00 set GS VWAP MAXPCTVOL=10.0 both
41 @FANUC2 6954.T 6954.T 0 200 200 0 0.00 0.00 0 0.00 0.00 -10,800.00 set GS VWAP MAXPCTVOL=10.0 both
42 @ROHMC2 6963.T 6963.T 0 -100 -100 0 0.00 0.00 0 0.00 0.00 5,200.00 set GS VWAP MAXPCTVOL=10.0 both
43 @KYOCE2 6971.T 6971.T 0 -400 -400 0 0.00 0.00 0 0.00 0.00 -25,200.00 set GS VWAP MAXPCTVOL=10.0 both
44 @NITTO9 6988.T 6988.T 0 8,600 8,600 0 0.00 0.00 0 0.00 0.00 180,600.00 set GS VWAP MAXPCTVOL=10.0 both
45 @KAWAS12 7012.T 7012.T 0 -1,900 -1,900 0 0.00 0.00 0 0.00 0.00 131,100.00 set GS VWAP MAXPCTVOL=10.0 both
46 @NAMUR1 7014.T 7014.T 0 500 500 0 0.00 0.00 0 0.00 0.00 -112,500.00 set GS VWAP MAXPCTVOL=10.0 both
47 @FINAN321 7148.T 7148.T 0 -2,600 -2,600 100 1,670.00 1,670.00 0 0.00 0.00 -30,710.85 set GS VWAP MAXPCTVOL=10.0 both
48 @DONQU3 7532.T 7532.T 0 -1,000 -1,000 0 0.00 0.00 0 0.00 0.00 7,600.00 set GS VWAP MAXPCTVOL=10.0 both
49 @ZENSH1 7550.T 7550.T 0 -200 -200 0 0.00 0.00 0 0.00 0.00 68,000.00 set GS VWAP MAXPCTVOL=10.0 both
50 @TOKIM1 7721.T 7721.T 0 -200 -200 0 0.00 0.00 0 0.00 0.00 82,000.00 set GS VWAP MAXPCTVOL=10.0 both
51 @OLYMP17 7733.T 7733.T 0 -2,700 -2,700 0 0.00 0.00 0 0.00 0.00 13,500.00 set GS VWAP MAXPCTVOL=10.0 both
52 @TAMRO5 7740.T 7740.T 0 3,400 3,400 0 0.00 0.00 0 0.00 0.00 -17,000.00 set GS VWAP MAXPCTVOL=10.0 both
53 @HOYAC2 7741.T 7741.T 0 300 300 0 0.00 0.00 0 0.00 0.00 -22,500.00 set GS VWAP MAXPCTVOL=10.0 both
54 @CENTR403 CRC.BK CRC_n.BK 0 101,700 101,700 0 0.00 0.00 4,600 28.83 0.87 -1,617.39 set GS VWAP MAXPCTVOL=10.0 both
55 @MONAX1 FFM.AX FFM.AX 0 -26,121 -26,121 0 0.00 0.00 496 1.79 1.79 3,472.97 set GS VWAP MAXPCTVOL=10.0 both
56 @TSTEC1 7313.T 7313.T 0 -11,200 -11,200 0 0.00 0.00 0 0.00 0.00 117,600.00 set GS VWAP MAXPCTVOL=10.0 both
57 @HOKKO2 7381.T 7381.T 0 -2,300 -2,300 0 0.00 0.00 0 0.00 0.00 -96,600.00 set GS VWAP MAXPCTVOL=10.0 both
58 @AINPH2 9627.T 9627.T 0 -2,500 -2,500 100 5,825.00 5,825.00 0 0.00 0.00 -200,037.86 set GS VWAP MAXPCTVOL=10.0 both
59 @RYOHI2 7453.T 7453.T 0 -500 -500 0 0.00 0.00 0 0.00 0.00 56,500.00 set GS VWAP MAXPCTVOL=10.0 both
60 @KYORI6 9616.T 9616.T 0 -2,700 -2,700 0 0.00 0.00 0 0.00 0.00 81,000.00 set GS VWAP MAXPCTVOL=10.0 both
61 @ASONE1 7476.T 7476.T 0 -200 -200 0 0.00 0.00 200 2,442.00 2,442.00 -4,331.75 set GS VWAP MAXPCTVOL=10.0 both
62 @KOHNA1 7516.T 7516.T 0 -2,700 -2,700 0 0.00 0.00 0 0.00 0.00 27,000.00 set GS VWAP MAXPCTVOL=10.0 both
63 @IZUMI2 8273.T 8273.T 0 -3,900 -3,900 0 0.00 0.00 0 0.00 0.00 7,800.00 set GS VWAP MAXPCTVOL=10.0 both
64 @AOZOR1 8304.T 8304.T 0 -2,500 -2,500 0 0.00 0.00 0 0.00 0.00 -247,500.00 set GS VWAP MAXPCTVOL=10.0 both
65 @MITSU52 8306.T 8306.T 0 2,300 2,300 0 0.00 0.00 0 0.00 0.00 140,300.00 set GS VWAP MAXPCTVOL=10.0 both
66 @JAFCO2 8595.T 8595.T 0 -2,900 -2,900 0 0.00 0.00 0 0.00 0.00 -1,450.00 set GS VWAP MAXPCTVOL=10.0 both
67 @ORIEN67 8585.T 8585.T 0 3,500 3,500 0 0.00 0.00 0 0.00 0.00 10,500.00 set GS VWAP MAXPCTVOL=10.0 both
68 @CHUGO3 9504.T 9504.T 0 -22,800 -22,800 0 0.00 0.00 0 0.00 0.00 319,200.00 set GS VWAP MAXPCTVOL=10.0 both
69 @DAIIC36 8750.T 8750.T 0 11,300 11,300 0 0.00 0.00 0 0.00 0.00 327,700.00 set GS VWAP MAXPCTVOL=10.0 both
70 @MILLE41 8766.T 8766.T 0 700 700 0 0.00 0.00 0 0.00 0.00 65,100.00 set GS VWAP MAXPCTVOL=10.0 both
71 @TOHOK9 9506.T 9506.T 0 -7,700 -7,700 700 1,420.14 1,420.14 0 0.00 0.00 -232,914.62 set GS VWAP MAXPCTVOL=10.0 both
72 @LEOPA2 8848.T 8848.T 0 4,900 4,900 0 0.00 0.00 0 0.00 0.00 9,800.00 set GS VWAP MAXPCTVOL=10.0 both
73 @YASUR1 8919.T 8919.T 0 -400 -400 0 0.00 0.00 0 0.00 0.00 14,000.00 set GS VWAP MAXPCTVOL=10.0 both
74 @TAIWA44 8926.TW 8926.TW 0 -1,000 -1,000 0 0.00 0.00 0 0.00 0.00 17.46 set GS VWAP MAXPCTVOL=10.0 both
75 @SEMBC4 SEAT.SI SEAT.SI 0 -124,100 -124,100 0 0.00 0.00 0 0.00 0.00 2,482.00 set GS VWAP MAXPCTVOL=10.0 both
76 @CHINA128 600007.SS 600007.SH 0 2,300 2,300 0 0.00 0.00 0 0.00 0.00 -69.24 set GS VWAP MAXPCTVOL=10.0 both
77 @PCCWL4 0008.HK 0008.HK 0 -176,000 -176,000 7,000 5.44 5.44 0 0.00 0.00 8,160.93 set GS VWAP MAXPCTVOL=10.0 both
78 @SAGAM6 9003.T 9003.T 0 -9,900 -9,900 100 2,612.00 2,612.00 0 0.00 0.00 4,083.02 set GS VWAP MAXPCTVOL=10.0 both
79 @ODAKY2 9007.T 9007.T 0 -5,000 -5,000 0 0.00 0.00 0 0.00 0.00 -32,500.00 set GS VWAP MAXPCTVOL=10.0 both
80 @KEIOE1 9008.T 9008.T 0 -41,400 -41,400 100 790.00 790.00 0 0.00 0.00 -165,725.14 set GS VWAP MAXPCTVOL=10.0 both
81 @CHINA337 600026.SS 600026.SH 0 -5,700 -5,700 0 0.00 0.00 0 0.00 0.00 102.87 set GS VWAP MAXPCTVOL=10.0 both
82 @HANKY3 9042.T 9042.T 0 -1,600 -1,600 0 0.00 0.00 0 0.00 0.00 65,600.00 set GS VWAP MAXPCTVOL=10.0 both
83 @CHINA242 600036.SS 600036.SH 0 -20,900 -20,900 0 0.00 0.00 0 0.00 0.00 -1,829.25 set GS VWAP MAXPCTVOL=10.0 both
84 @SICHU28 600039.SS 600039.SH 0 -62,300 -62,300 0 0.00 0.00 0 0.00 0.00 335.69 set GS VWAP MAXPCTVOL=10.0 both
85 @MARUZ2 9068.T 9068.T 0 100 100 0 0.00 0.00 100 7,190.00 7,190.00 -6,046.73 set GS VWAP MAXPCTVOL=10.0 both
86 @BEIJI8 600055.SS 600055.SH 0 -44,300 -44,300 0 0.00 0.00 3,400 10.41 1.55 -326.93 set GS VWAP MAXPCTVOL=10.0 both
87 @BEIJI108 0579.HK 0579.HK 0 34,000 34,000 0 0.00 0.00 4,000 1.64 1.64 -1,137.92 set GS VWAP MAXPCTVOL=10.0 both
88 @RAKUT8 5838.T 5838.T 0 -400 -400 0 0.00 0.00 0 0.00 0.00 -95,200.00 set GS VWAP MAXPCTVOL=10.0 both
89 @KAMIG2 9364.T 9364.T 0 500 500 0 0.00 0.00 100 4,800.00 4,800.00 968.80 set GS VWAP MAXPCTVOL=10.0 both
90 @SKYPE4 9412.T 9412.T 0 300 300 0 0.00 0.00 0 0.00 0.00 -20,100.00 set GS VWAP MAXPCTVOL=10.0 both
91 @SHANX6 600123.SS 600123.SH 0 -56,900 -56,900 2,200 7.29 1.09 0 0.00 0.00 933.64 set GS VWAP MAXPCTVOL=10.0 both
92 @KDDIC3 9433.T 9433.T 0 1,600 1,600 0 0.00 0.00 0 0.00 0.00 50,400.00 set GS VWAP MAXPCTVOL=10.0 both
93 @TOKYO49 9501.T 9501.T 0 -15,200 -15,200 0 0.00 0.00 0 0.00 0.00 437,760.00 set GS VWAP MAXPCTVOL=10.0 both
94 @MITSU105 8725.T 8725.T 0 1,800 1,800 0 0.00 0.00 0 0.00 0.00 30,600.00 set GS VWAP MAXPCTVOL=10.0 both
95 @SHIKO4 9507.T 9507.T 0 -9,900 -9,900 200 2,190.00 2,190.00 0 0.00 0.00 134,221.53 set GS VWAP MAXPCTVOL=10.0 both
96 @SENSH4 8714.T 8714.T 0 -3,000 -3,000 0 0.00 0.00 0 0.00 0.00 -99,000.00 set GS VWAP MAXPCTVOL=10.0 both
97 @HYAKU1 8368.T 8368.T 0 -5,700 -5,700 400 2,339.50 2,339.50 0 0.00 0.00 -536,060.83 set GS VWAP MAXPCTVOL=10.0 both
98 @TOMON4 8600.T 8600.T 0 -3,100 -3,100 0 0.00 0.00 0 0.00 0.00 -108,500.00 set GS VWAP MAXPCTVOL=10.0 both
99 @OKASA2 8609.T 8609.T 0 -4,300 -4,300 0 0.00 0.00 0 0.00 0.00 -86,000.00 set GS VWAP MAXPCTVOL=10.0 both
100 @TOKAI22 8616.T 8616.T 0 -23,100 -23,100 0 0.00 0.00 0 0.00 0.00 -415,800.00 set GS VWAP MAXPCTVOL=10.0 both
101 @CHINA173 0688.HK 0688.HK 0 -10,500 -10,500 0 0.00 0.00 0 0.00 0.00 1,890.00 set GS VWAP MAXPCTVOL=10.0 both
102 @GENWO4 HLI.AX HLI.AX 0 16,446 16,446 0 0.00 0.00 0 0.00 0.00 1,151.22 set GS VWAP MAXPCTVOL=10.0 both
103 @HARVE17 HVN.AX HVN.AX 0 -1,002 -1,002 0 0.00 0.00 0 0.00 0.00 10.02 set GS VWAP MAXPCTVOL=10.0 both
104 @INSUR1 IAG.AX IAG.AX 0 387 387 0 0.00 0.00 74 7.79 7.79 44.56 set GS VWAP MAXPCTVOL=10.0 both
105 @INFRA14 IFT.NZ IFT.NZ 0 -13,161 -13,161 0 0.00 0.00 0 0.00 0.00 131.61 set GS VWAP MAXPCTVOL=10.0 both
106 @YAMAN5 8360.T 8360.T 0 -700 -700 0 0.00 0.00 0 0.00 0.00 -245,000.00 set GS VWAP MAXPCTVOL=10.0 both
107 @OGAKI1 8361.T 8361.T 0 -100 -100 0 0.00 0.00 0 0.00 0.00 -30,000.00 set GS VWAP MAXPCTVOL=10.0 both
108 @FUKUI2 8362.T 8362.T 0 -100 -100 0 0.00 0.00 0 0.00 0.00 -32,000.00 set GS VWAP MAXPCTVOL=10.0 both
109 @HOKUG1 8377.T 8377.T 0 -2,600 -2,600 0 0.00 0.00 0 0.00 0.00 -803,400.00 set GS VWAP MAXPCTVOL=10.0 both
110 @MONEX7 8698.T 8698.T 0 -32,700 -32,700 0 0.00 0.00 0 0.00 0.00 -163,500.00 set GS VWAP MAXPCTVOL=10.0 both
111 @SANIN1 8381.T 8381.T 0 -500 -500 0 0.00 0.00 0 0.00 0.00 -29,000.00 set GS VWAP MAXPCTVOL=10.0 both
112 @AWABA1 8388.T 8388.T 0 -400 -400 0 0.00 0.00 0 0.00 0.00 -92,000.00 set GS VWAP MAXPCTVOL=10.0 both
113 @MIYAZ1 8393.T 8393.T 0 -2,700 -2,700 0 0.00 0.00 100 2,577.00 2,577.00 -277,516.75 set GS VWAP MAXPCTVOL=10.0 both
114 @BKOFR2 8399.T 8399.T 0 -300 -300 0 0.00 0.00 0 0.00 0.00 -28,500.00 set GS VWAP MAXPCTVOL=10.0 both
115 @SEVEN15 8410.T 8410.T 0 72,900 72,900 800 335.52 335.52 0 0.00 0.00 296,692.55 set GS VWAP MAXPCTVOL=10.0 both
116 @JAPAN191 5631.T 5631.T 0 -1,600 -1,600 0 0.00 0.00 0 0.00 0.00 761,600.00 set GS VWAP MAXPCTVOL=10.0 both
117 @FUYOG1 8424.T 8424.T 0 -6,300 -6,300 0 0.00 0.00 0 0.00 0.00 -31,500.00 set GS VWAP MAXPCTVOL=10.0 both
118 @IBJLE1 8425.T 8425.T 0 -17,400 -17,400 0 0.00 0.00 0 0.00 0.00 -87,000.00 set GS VWAP MAXPCTVOL=10.0 both
119 @KEIYO1 8544.T 8544.T 0 -4,100 -4,100 0 0.00 0.00 0 0.00 0.00 -553,500.00 set GS VWAP MAXPCTVOL=10.0 both
120 @TOCHI1 8550.T 8550.T 0 -800 -800 0 0.00 0.00 0 0.00 0.00 -25,600.00 set GS VWAP MAXPCTVOL=10.0 both
121 @MATSU16 8628.T 8628.T 0 -11,500 -11,500 0 0.00 0.00 0 0.00 0.00 -57,500.00 set GS VWAP MAXPCTVOL=10.0 both
122 @HANKO1 000240.KS 000240.KS 0 1,884 1,884 0 0.00 0.00 0 0.00 0.00 1,555.40 set GS VWAP MAXPCTVOL=10.0 both
123 @XIANA3 688719.SS 688719.SH 0 0 0 4,900 56.58 8.44 0 0.00 0.00 49.93 set GS VWAP MAXPCTVOL=10.0 both
124 @MAXXB2 0512.HK 0512.HK 0 31,500 31,500 0 0.00 0.00 1,000 4.85 4.85 -5,193.34 set GS VWAP MAXPCTVOL=10.0 both
125 @KUREH1 4023.T 4023.T 0 -1,100 -1,100 0 0.00 0.00 0 0.00 0.00 137,500.00 set GS VWAP MAXPCTVOL=10.0 both
126 @HUATA1 601688.SS 601688.SH 0 -800 -800 0 0.00 0.00 0 0.00 0.00 -24.81 set GS VWAP MAXPCTVOL=10.0 both
127 @SKBIO1 326030.KS 326030.KS 0 -1,332 -1,332 0 0.00 0.00 0 0.00 0.00 -129.23 set GS VWAP MAXPCTVOL=10.0 both
128 @TIGER53 3347.HK 3347.HK 0 1,400 1,400 0 0.00 0.00 0 0.00 0.00 -1,736.00 set GS VWAP MAXPCTVOL=10.0 both
129 @XINTE1 3374.TWO 3374.TWO 0 1,000 1,000 0 0.00 0.00 0 0.00 0.00 314.29 set GS VWAP MAXPCTVOL=10.0 both
130 @SOULB1 357780.KQ 357780.KQ 0 306 306 28 341,357.14 255.07 0 0.00 0.00 1,301.92 set GS VWAP MAXPCTVOL=10.0 both
131 @ARCAD25 3596.TW 3596.TW 0 9,000 9,000 0 0.00 0.00 0 0.00 0.00 -819.16 set GS VWAP MAXPCTVOL=10.0 both
132 @CHONG47 3618.HK 3618.HK 0 30,000 30,000 0 0.00 0.00 0 0.00 0.00 3,750.00 set GS VWAP MAXPCTVOL=10.0 both
133 @POLYP44 6049.HK 6049.HK 0 20,000 20,000 0 0.00 0.00 0 0.00 0.00 -4,400.00 set GS VWAP MAXPCTVOL=10.0 both
134 @OSGCO3 6136.T 6136.T 0 7,000 7,000 0 0.00 0.00 0 0.00 0.00 -420,000.00 set GS VWAP MAXPCTVOL=10.0 both
135 @WANGU1 3939.HK 3939.HK 0 2,000 2,000 0 0.00 0.00 0 0.00 0.00 80.00 set GS VWAP MAXPCTVOL=10.0 both
136 @BANKO20 3988.HK 3988.HK 0 71,000 71,000 0 0.00 0.00 0 0.00 0.00 3,905.00 set GS VWAP MAXPCTVOL=10.0 both
137 @JAPAN372 6178.T 6178.T 0 10,100 10,100 0 0.00 0.00 0 0.00 0.00 328,250.00 set GS VWAP MAXPCTVOL=10.0 both
138 @ITEQC1 6213.TW 6213.TW 0 1,000 1,000 0 0.00 0.00 0 0.00 0.00 -113.01 set GS VWAP MAXPCTVOL=10.0 both
139 @KASUM2 3498.T 3498.T 0 -1,700 -1,700 100 7,390.00 7,390.00 0 0.00 0.00 177,951.96 set GS VWAP MAXPCTVOL=10.0 both
140 @POWER57 6239.TW 6239.TW 0 2,000 2,000 0 0.00 0.00 0 0.00 0.00 173.69 set GS VWAP MAXPCTVOL=10.0 both
141 @UNION131 6278.T 6278.T 0 100 100 0 0.00 0.00 0 0.00 0.00 -42,000.00 set GS VWAP MAXPCTVOL=10.0 both
142 @WISTR2 6285.TW 6285.TW 0 2,000 2,000 0 0.00 0.00 0 0.00 0.00 -400.16 set GS VWAP MAXPCTVOL=10.0 both
143 @NIPPO91 4091.T 4091.T 0 1,600 1,600 0 0.00 0.00 200 5,410.00 5,410.00 13,529.67 set GS VWAP MAXPCTVOL=10.0 both
144 @TOYOE3 6330.T 6330.T 0 -800 -800 0 0.00 0.00 700 2,831.43 2,831.43 -228.83 set GS VWAP MAXPCTVOL=10.0 both
145 @NIDEC6 6594.T 6594.T 0 -700 -700 100 2,602.00 2,602.00 0 0.00 0.00 -103,316.91 set GS VWAP MAXPCTVOL=10.0 both
146 @NWSHO2 0659.HK 0659.HK 0 -4,000 -4,000 0 0.00 0.00 0 0.00 0.00 380.00 set GS VWAP MAXPCTVOL=10.0 both
147 @LEGEN26 3396.HK 3396.HK 0 21,900 21,900 0 0.00 0.00 0 0.00 0.00 -5,256.00 set GS VWAP MAXPCTVOL=10.0 both
148 @GENIU2 3406.TW 3406.TW 0 1,000 1,000 0 0.00 0.00 0 0.00 0.00 -1,239.97 set GS VWAP MAXPCTVOL=10.0 both
149 @INNOM1 0340.HK 0340.HK 0 -208,000 -208,000 0 0.00 0.00 0 0.00 0.00 24,960.00 set GS VWAP MAXPCTVOL=10.0 both
150 @CHINA237 0384.HK 0384.HK 0 -204,000 -204,000 0 0.00 0.00 0 0.00 0.00 13,260.00 set GS VWAP MAXPCTVOL=10.0 both
151 @CSSCH1 3877.HK 3877.HK 0 10,000 10,000 0 0.00 0.00 0 0.00 0.00 550.00 set GS VWAP MAXPCTVOL=10.0 both
152 @SICHU129 301286.SZ 301286.ZK 0 800 800 300 45.24 6.75 0 0.00 0.00 136.93 set GS VWAP MAXPCTVOL=10.0 both
153 @HYUND484 322000.KS 322000.KS 0 17 17 0 0.00 0.00 0 0.00 0.00 -48.28 set GS VWAP MAXPCTVOL=10.0 both
154 @TOKYO63 9672.T 9672.T 0 100 100 0 0.00 0.00 0 0.00 0.00 2,500.00 set GS VWAP MAXPCTVOL=10.0 both
155 @SINOB12 301047.SZ 301047.ZK 0 1,700 1,700 0 0.00 0.00 900 96.25 14.35 -2,200.64 set GS VWAP MAXPCTVOL=10.0 both
156 @RINNA1 5947.T 5947.T 0 -6,800 -6,800 0 0.00 0.00 0 0.00 0.00 13,600.00 set GS VWAP MAXPCTVOL=10.0 both
157 @SOFTB11 8473.T 8473.T 0 -1,200 -1,200 0 0.00 0.00 0 0.00 0.00 -87,600.00 set GS VWAP MAXPCTVOL=10.0 both
158 @SAPPO2 8524.T 8524.T 0 -4,800 -4,800 0 0.00 0.00 0 0.00 0.00 -144,000.00 set GS VWAP MAXPCTVOL=10.0 both
159 @MICRO183 0853.HK 0853.HK 0 -77,900 -77,900 0 0.00 0.00 0 0.00 0.00 0.00 set GS VWAP MAXPCTVOL=10.0 both
160 @NOMUR8 8604.T 8604.T 0 -8,400 -8,400 0 0.00 0.00 0 0.00 0.00 -420,000.00 set GS VWAP MAXPCTVOL=10.0 both
161 @BRAND82 0863.HK 0863.HK 0 -61,000 -61,000 0 0.00 0.00 0 0.00 0.00 12,200.00 set GS VWAP MAXPCTVOL=10.0 both
162 @NIPPO125 9147.T 9147.T 0 700 700 0 0.00 0.00 0 0.00 0.00 25,900.00 set GS VWAP MAXPCTVOL=10.0 both
163 @MIURA2 6005.T 6005.T 0 -2,100 -2,100 0 0.00 0.00 0 0.00 0.00 58,800.00 set GS VWAP MAXPCTVOL=10.0 both
164 @CAPIT67 6005.TW 6005.TW 0 -12,441 -12,441 0 0.00 0.00 0 0.00 0.00 226.24 set GS VWAP MAXPCTVOL=10.0 both
165 @MIDEA13 0300.HK 0300.HK 0 -100 -100 0 0.00 0.00 0 0.00 0.00 -65.00 set GS VWAP MAXPCTVOL=10.0 both
166 @GUANG392 301018.SZ 301018.ZK 0 -900 -900 0 0.00 0.00 0 0.00 0.00 454.56 set GS VWAP MAXPCTVOL=10.0 both
167 @CIMCV2 301039.SZ 301039.ZK 0 -22,200 -22,200 0 0.00 0.00 0 0.00 0.00 154.83 set GS VWAP MAXPCTVOL=10.0 both
168 @SOFTB31 9434.T 9434.T 0 45,200 45,200 0 0.00 0.00 0 0.00 0.00 180,800.00 set GS VWAP MAXPCTVOL=10.0 both
169 @MISUM3 9962.T 9962.T 0 1,900 1,900 0 0.00 0.00 0 0.00 0.00 -20,900.00 set GS VWAP MAXPCTVOL=10.0 both
170 @HIKAR2 9435.T 9435.T 0 0 0 0 0.00 0.00 100 38,020.00 38,020.00 -31,247.13 set GS VWAP MAXPCTVOL=10.0 both
171 @SHOCH1 9601.T 9601.T 0 -200 -200 0 0.00 0.00 0 0.00 0.00 -2,000.00 set GS VWAP MAXPCTVOL=10.0 both
