Stock Locate Details for 20260826

Summary

Total Stocks: 84

Total Requested: 198,006

Total Located: 184,595

Overall Locate Rate: 93.23%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Korea_KOSDAQ 6 2,478 254 10.25%
Korea 6 1,704 1,252 73.47%
Australia 12 22,844 21,425 93.79%
Tokyo 24 18,600 18,500 99.46%
NZ 2 980 980 100.00%
Hong_Kong 3 8,000 2,000 25.00%
Taiwan 2 7,000 7,000 100.00%
Singapore 1 100 100 100.00%
TWO 2 4,000 4,000 100.00%
Shanghai 8 21,900 21,784 99.47%
Shenzhen_ZK 18 110,400 107,300 97.19%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
052020.KQ Korea_KOSDAQ 27 27 6.0000 100.0000
003670.KS Korea 97 97 4.7500 100.0000
WHC.AX Australia 207 207 0.2500 100.0000
1968.T Tokyo 100 100 0.2500 100.0000
8233.T Tokyo 400 400 0.2500 100.0000
4502.T Tokyo 300 300 0.2500 100.0000
IFT.NZ NZ 17 17 0.3500 100.0000
ANN.AX Australia 837 837 0.2500 100.0000
8273.T Tokyo 2400 2400 0.2500 100.0000
4506.T Tokyo 3100 3100 0.2500 100.0000
3076.T Tokyo 200 200 0.2500 100.0000
1515.T Tokyo 100 100 0.2500 100.0000
DYL.AX Australia 15804 15804 0.2500 100.0000
140410.KQ Korea_KOSDAQ 216 216 2.7500 100.0000
6005.T Tokyo 700 700 0.2500 100.0000
ALD.AX Australia 350 350 0.2500 100.0000
BGL.AX Australia 1455 1455 0.2500 100.0000
006400.KS Korea 60 60 0.3500 100.0000
0656.HK Hong_Kong 500 125 3.7500 25.0000
SLX.AX Australia 757 567 1.5000 74.9000
CHN.AX Australia 711 177 2.2500 24.8900
LLC.AX Australia 739 739 0.2500 100.0000
ALK.AX Australia 356 356 0.2500 100.0000
2392.TW Taiwan 4000 4000 4.7500 100.0000
011790.KS Korea 140 140 7.5000 100.0000
9904.TW Taiwan 3000 3000 2.2500 100.0000
FBU.NZ NZ 963 963 0.3500 100.0000
VENM.SI Singapore 100 100 0.2000 100.0000
3350.T Tokyo 2900 2900 1.7500 100.0000
3660.T Tokyo 100 100 0.7500 100.0000
2782.T Tokyo 600 600 0.2500 100.0000
8584.T Tokyo 300 300 0.2500 100.0000
6807.T Tokyo 200 200 0.2500 100.0000
4552.T Tokyo 100 0 1.5000 0.0000
8609.T Tokyo 200 200 0.2500 100.0000
6460.T Tokyo 1000 1000 0.2500 100.0000
8570.T Tokyo 200 200 0.2500 100.0000
6330.T Tokyo 600 600 8.7500 100.0000
4527.T Tokyo 1300 1300 0.2500 100.0000
9505.T Tokyo 100 100 0.2500 100.0000
9627.T Tokyo 300 300 0.2500 100.0000
9507.T Tokyo 1400 1400 0.2500 100.0000
4568.T Tokyo 1500 1500 0.2500 100.0000
6547.TWO TWO 3000 3000 10.2500 100.0000
600039.SH Shanghai 3300 3300 3.2500 100.0000
603766.SH Shanghai 16400 16400 1.2500 100.0000
601198.SH Shanghai 300 300 0.1000 100.0000
WTC.AX Australia 99 99 0.2500 100.0000
6588.TWO TWO 1000 1000 10.5000 100.0000
002176.ZK Shenzhen_ZK 1300 1300 12.7500 100.0000
300083.ZK Shenzhen_ZK 4500 4500 7.5000 100.0000
300128.ZK Shenzhen_ZK 2700 2700 16.5000 100.0000
002594.ZK Shenzhen_ZK 600 600 3.0000 100.0000
002237.ZK Shenzhen_ZK 9600 9600 8.5000 100.0000
WGX.AX Australia 603 603 0.2500 100.0000
000558.ZK Shenzhen_ZK 42600 42600 10.2500 100.0000
307180.KQ Korea_KOSDAQ 1461 10 10.0000 0.6800
6055.HK Hong_Kong 7000 1750 4.0000 25.0000
9688.HK Hong_Kong 500 125 9.2500 25.0000
290690.KQ Korea_KOSDAQ 609 0 3.0000 0.0000
000403.ZK Shenzhen_ZK 10400 10400 10.0000 100.0000
002163.ZK Shenzhen_ZK 1000 1000 8.7500 100.0000
688185.SH Shanghai 600 600 19.0000 100.0000
302440.KS Korea 900 900 7.0000 100.0000
361610.KS Korea 452 0 11.5000 0.0000
688169.SH Shanghai 100 100 13.2500 100.0000
300872.ZK Shenzhen_ZK 1700 1700 12.7500 100.0000
301039.ZK Shenzhen_ZK 9300 9300 6.0000 100.0000
002779.ZK Shenzhen_ZK 300 300 10.0000 100.0000
389500.KQ Korea_KOSDAQ 65 1 7.7500 1.5400
301268.ZK Shenzhen_ZK 15100 15100 10.0000 100.0000
688596.SH Shanghai 900 900 11.2500 100.0000
002882.ZK Shenzhen_ZK 300 300 14.0000 100.0000
301149.ZK Shenzhen_ZK 3700 3700 4.2500 100.0000
5838.T Tokyo 500 500 0.2500 100.0000
688279.SH Shanghai 100 100 4.5000 100.0000
416180.KQ Korea_KOSDAQ 100 0 5.7500 0.0000
450080.KS Korea 55 55 5.7500 100.0000
000628.ZK Shenzhen_ZK 1800 1800 11.5000 100.0000
GYG.AX Australia 926 231 2.0000 24.9500
301127.ZK Shenzhen_ZK 1900 1900 7.0000 100.0000
688143.SH Shanghai 200 84 16.7500 42.0000
300486.ZK Shenzhen_ZK 800 500 17.5000 62.5000
002213.ZK Shenzhen_ZK 2800 0 13.2500 0.0000

Back to Summary