Stock Locate Details for 20260820

Summary

Total Stocks: 97

Total Requested: 413,607

Total Located: 368,415

Overall Locate Rate: 89.07%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Tokyo 36 33,200 33,200 100.00%
Korea 4 69 69 100.00%
Australia 16 45,789 24,597 53.72%
Hong_Kong 16 116,400 94,600 81.27%
Korea_KOSDAQ 3 117 47 40.17%
Singapore 1 200 200 100.00%
NZ 1 532 532 100.00%
Shanghai 12 193,800 193,170 99.67%
Shenzhen_ZK 8 23,500 22,000 93.62%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
6412.T Tokyo 100 100 0.2500 100.0000
003670.KS Korea 11 11 5.5000 100.0000
WHC.AX Australia 69 69 0.2500 100.0000
0688.HK Hong_Kong 7000 7000 0.3000 100.0000
2238.HK Hong_Kong 2000 500 3.2500 25.0000
0152.HK Hong_Kong 2000 2000 0.3000 100.0000
1968.T Tokyo 100 100 0.2500 100.0000
8233.T Tokyo 300 300 0.2500 100.0000
1833.T Tokyo 500 500 0.2500 100.0000
1878.T Tokyo 300 300 0.2500 100.0000
8273.T Tokyo 200 200 0.2500 100.0000
4506.T Tokyo 900 900 0.2500 100.0000
2018.HK Hong_Kong 500 500 0.3000 100.0000
CXO.AX Australia 20970 5242 3.0000 25.0000
0165.HK Hong_Kong 2000 500 4.5000 25.0000
SOL.AX Australia 12 12 0.2500 100.0000
0817.HK Hong_Kong 68000 68000 0.3000 100.0000
DYL.AX Australia 801 801 0.2500 100.0000
140410.KQ Korea_KOSDAQ 39 39 3.0000 100.0000
ORA.AX Australia 353 353 0.2500 100.0000
BGL.AX Australia 135 135 0.2500 100.0000
GMD.AX Australia 70 70 0.2500 100.0000
RSG.AX Australia 5841 5841 0.2500 100.0000
NUF.AX Australia 329 329 0.2500 100.0000
RMS.AX Australia 284 284 0.2500 100.0000
0656.HK Hong_Kong 7000 1750 4.0000 25.0000
0123.HK Hong_Kong 1000 250 2.0000 25.0000
SATS.SI Singapore 200 200 0.2000 100.0000
0880.HK Hong_Kong 10000 2500 3.2500 25.0000
011790.KS Korea 23 23 8.5000 100.0000
PDI.AX Australia 6779 5084 1.5000 75.0000
1898.HK Hong_Kong 3000 3000 0.3000 100.0000
2689.HK Hong_Kong 4000 4000 0.3000 100.0000
1888.HK Hong_Kong 500 375 1.2500 75.0000
1109.HK Hong_Kong 1000 1000 0.3000 100.0000
FBU.NZ NZ 532 532 0.3500 100.0000
AMP.AX Australia 3028 3028 0.2500 100.0000
CSL.AX Australia 87 87 0.2500 100.0000
OBM.AX Australia 2802 2101 1.2500 74.9800
3350.T Tokyo 15700 15700 1.7500 100.0000
7242.T Tokyo 200 200 0.2500 100.0000
6379.T Tokyo 100 100 0.2500 100.0000
7201.T Tokyo 3000 3000 0.2500 100.0000
7259.T Tokyo 100 100 0.2500 100.0000
1820.T Tokyo 200 200 0.2500 100.0000
7733.T Tokyo 1000 1000 0.2500 100.0000
8584.T Tokyo 500 500 0.2500 100.0000
8698.T Tokyo 700 700 0.2500 100.0000
1719.T Tokyo 100 100 0.2500 100.0000
7270.T Tokyo 300 300 0.2500 100.0000
6460.T Tokyo 200 200 0.2500 100.0000
1860.T Tokyo 300 300 0.2500 100.0000
8570.T Tokyo 100 100 0.2500 100.0000
9104.T Tokyo 100 100 0.2500 100.0000
1911.T Tokyo 1600 1600 0.2500 100.0000
5631.T Tokyo 300 300 0.2500 100.0000
7313.T Tokyo 1100 1100 0.2500 100.0000
9616.T Tokyo 500 500 0.2500 100.0000
9505.T Tokyo 700 700 0.2500 100.0000
8600.T Tokyo 100 100 0.2500 100.0000
9627.T Tokyo 500 500 0.2500 100.0000
543A.T Tokyo 1300 1300 1.0000 100.0000
7278.T Tokyo 200 200 0.2500 100.0000
7226.T Tokyo 800 800 0.2500 100.0000
6849.T Tokyo 100 100 0.2500 100.0000
1347.HK Hong_Kong 1000 1000 0.3000 100.0000
8919.T Tokyo 200 200 0.2500 100.0000
600674.SH Shanghai 100 100 4.2500 100.0000
600403.SH Shanghai 4900 4300 11.2500 87.7600
601777.SH Shanghai 16200 16200 6.0000 100.0000
600039.SH Shanghai 100 100 4.0000 100.0000
600123.SH Shanghai 6400 6400 12.5000 100.0000
601118.SH Shanghai 21300 21300 6.7500 100.0000
601998.SH Shanghai 53600 53600 3.5000 100.0000
600583.SH Shanghai 47700 47700 1.5000 100.0000
002475.ZK Shenzhen_ZK 100 100 0.3500 100.0000
002281.ZK Shenzhen_ZK 200 200 0.1000 100.0000
002142.ZK Shenzhen_ZK 800 800 0.1000 100.0000
WGX.AX Australia 139 139 0.2500 100.0000
4597.T Tokyo 700 700 6.5000 100.0000
1801.HK Hong_Kong 500 500 0.3000 100.0000
298380.KQ Korea_KOSDAQ 7 7 2.0000 100.0000
9688.HK Hong_Kong 6900 1725 9.2500 25.0000
302440.KS Korea 26 26 6.7500 100.0000
4180.T Tokyo 100 100 0.7500 100.0000
600515.SH Shanghai 40000 40000 5.5000 100.0000
MI6.AX Australia 4090 1022 2.2500 24.9900
300593.ZK Shenzhen_ZK 3800 3800 11.5000 100.0000
300035.ZK Shenzhen_ZK 11100 11100 12.0000 100.0000
603026.SH Shanghai 200 200 10.7500 100.0000
688083.SH Shanghai 500 470 1.7500 94.0000
389500.KQ Korea_KOSDAQ 71 1 7.5000 1.4100
301268.ZK Shenzhen_ZK 2000 2000 10.0000 100.0000
605333.SH Shanghai 2800 2800 9.7500 100.0000
001301.ZK Shenzhen_ZK 2600 2600 13.7500 100.0000
300911.ZK Shenzhen_ZK 2900 1400 19.7500 48.2800
450080.KS Korea 9 9 6.5000 100.0000

Back to Summary