Stock Locate Details for 20260911

Summary

Total Stocks: 77

Total Requested: 245,457

Total Located: 182,495

Overall Locate Rate: 74.35%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Hong_Kong 3 17,000 10,125 59.56%
Korea_KOSDAQ 9 2,117 671 31.70%
Australia 8 20,792 11,730 56.42%
Korea 6 548 548 100.00%
Tokyo 21 17,100 17,100 100.00%
Shanghai 15 110,800 101,321 91.44%
Shenzhen_ZK 15 77,100 41,000 53.18%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
1988.HK Hong_Kong 7500 7500 0.3000 100.0000
0148.HK Hong_Kong 500 375 0.7500 75.0000
046120.KQ Korea_KOSDAQ 1320 13 10.0000 0.9800
DVP.AX Australia 538 403 1.2500 74.9100
003670.KS Korea 9 9 4.7500 100.0000
WHC.AX Australia 436 436 0.2500 100.0000
032500.KQ Korea_KOSDAQ 94 94 5.7500 100.0000
8129.T Tokyo 200 200 0.2500 100.0000
SIG.AX Australia 5177 5177 0.2500 100.0000
138080.KQ Korea_KOSDAQ 185 155 7.0000 83.7800
8393.T Tokyo 500 500 0.2500 100.0000
DYL.AX Australia 1092 1092 0.2500 100.0000
140410.KQ Korea_KOSDAQ 71 71 2.5000 100.0000
2811.T Tokyo 400 400 0.2500 100.0000
020150.KS Korea 51 51 4.2500 100.0000
066970.KS Korea 5 5 4.7500 100.0000
126340.KQ Korea_KOSDAQ 109 0 7.5000 0.0000
011790.KS Korea 192 192 7.5000 100.0000
007390.KQ Korea_KOSDAQ 276 276 5.0000 100.0000
2782.T Tokyo 500 500 0.2500 100.0000
9831.T Tokyo 500 500 0.2500 100.0000
5019.T Tokyo 200 200 0.2500 100.0000
4540.T Tokyo 1100 1100 0.2500 100.0000
6807.T Tokyo 100 100 0.2500 100.0000
4088.T Tokyo 100 100 0.2500 100.0000
4552.T Tokyo 2100 2100 1.0000 100.0000
2784.T Tokyo 1700 1700 0.2500 100.0000
4887.T Tokyo 1900 1900 0.2500 100.0000
9502.T Tokyo 700 700 0.2500 100.0000
6330.T Tokyo 100 100 8.7500 100.0000
2160.T Tokyo 300 300 1.5000 100.0000
6753.T Tokyo 3000 3000 0.2500 100.0000
6619.T Tokyo 1200 1200 3.2500 100.0000
2531.T Tokyo 700 700 0.2500 100.0000
543A.T Tokyo 300 300 0.2500 100.0000
6849.T Tokyo 1300 1300 0.2500 100.0000
600399.SH Shanghai 10400 10400 9.2500 100.0000
600575.SH Shanghai 8600 8600 8.2500 100.0000
600395.SH Shanghai 6400 6400 8.2500 100.0000
600343.SH Shanghai 5900 5900 11.0000 100.0000
601328.SH Shanghai 34000 34000 0.0500 100.0000
MP1.AX Australia 264 264 0.2500 100.0000
002174.ZK Shenzhen_ZK 3500 3500 10.2500 100.0000
002100.ZK Shenzhen_ZK 2800 2800 5.7500 100.0000
300363.ZK Shenzhen_ZK 600 600 11.2500 100.0000
600926.SH Shanghai 13400 13400 1.5000 100.0000
300008.ZK Shenzhen_ZK 45000 12100 10.2500 26.8900
TLX.AX Australia 2077 1557 1.2500 74.9600
603421.SH Shanghai 18300 8900 10.7500 48.6300
002068.ZK Shenzhen_ZK 1800 100 12.0000 5.5600
1729.HK Hong_Kong 9000 2250 9.0000 25.0000
601838.SH Shanghai 3400 3400 3.2500 100.0000
MGH.AX Australia 1946 486 2.0000 24.9700
002163.ZK Shenzhen_ZK 12000 12000 7.2500 100.0000
4180.T Tokyo 200 200 0.2500 100.0000
300850.ZK Shenzhen_ZK 500 500 10.7500 100.0000
300860.ZK Shenzhen_ZK 1500 1500 5.7500 100.0000
688333.SH Shanghai 300 300 11.0000 100.0000
300825.ZK Shenzhen_ZK 1400 1400 12.0000 100.0000
002779.ZK Shenzhen_ZK 900 900 10.7500 100.0000
MI6.AX Australia 9262 2315 2.0000 24.9900
300593.ZK Shenzhen_ZK 2000 500 10.2500 25.0000
603026.SH Shanghai 600 600 9.2500 100.0000
328130.KQ Korea_KOSDAQ 19 19 7.5000 100.0000
389500.KQ Korea_KOSDAQ 40 40 7.5000 100.0000
688800.SH Shanghai 1900 1900 7.2500 100.0000
300757.ZK Shenzhen_ZK 500 500 11.2500 100.0000
300863.ZK Shenzhen_ZK 1300 1300 17.7500 100.0000
440110.KQ Korea_KOSDAQ 3 3 4.5000 100.0000
454910.KS Korea 24 24 9.0000 100.0000
688293.SH Shanghai 400 400 16.7500 100.0000
450080.KS Korea 267 267 5.7500 100.0000
688503.SH Shanghai 400 400 9.0000 100.0000
603162.SH Shanghai 3900 3900 10.2500 100.0000
301626.ZK Shenzhen_ZK 300 300 12.7500 100.0000
688719.SH Shanghai 2900 2821 7.2500 97.2800
301189.ZK Shenzhen_ZK 3000 3000 19.0000 100.0000

Back to Summary