Stock Locate Details for 20260917

Summary

Total Stocks: 89

Total Requested: 212,460

Total Located: 200,549

Overall Locate Rate: 94.39%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Hong_Kong 4 33,000 21,250 64.39%
Tokyo 35 19,100 19,100 100.00%
Australia 11 19,135 19,074 99.68%
Korea_KOSDAQ 6 774 774 100.00%
Taiwan 2 39,000 39,000 100.00%
Korea 2 97 97 100.00%
NZ 1 254 254 100.00%
Shanghai 14 26,900 26,900 100.00%
Shenzhen_ZK 14 74,200 74,100 99.87%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
0177.HK Hong_Kong 10000 10000 0.3000 100.0000
3048.T Tokyo 600 600 0.2500 100.0000
6104.T Tokyo 100 100 0.2500 100.0000
CNI.AX Australia 7424 7424 0.2500 100.0000
6412.T Tokyo 100 100 0.2500 100.0000
ORG.AX Australia 18 18 0.2500 100.0000
APE.AX Australia 8 8 0.2500 100.0000
032500.KQ Korea_KOSDAQ 384 384 5.7500 100.0000
2238.HK Hong_Kong 12000 3000 4.0000 25.0000
0152.HK Hong_Kong 9000 6750 1.5000 75.0000
1968.T Tokyo 300 300 0.2500 100.0000
4502.T Tokyo 800 800 0.2500 100.0000
8926.TW Taiwan 1000 1000 2.2500 100.0000
138080.KQ Korea_KOSDAQ 18 18 7.7500 100.0000
1833.T Tokyo 100 100 0.2500 100.0000
8393.T Tokyo 200 200 0.2500 100.0000
140410.KQ Korea_KOSDAQ 7 7 3.2500 100.0000
0819.HK Hong_Kong 2000 1500 1.2500 75.0000
6005.T Tokyo 100 100 0.2500 100.0000
ALD.AX Australia 26 26 0.2500 100.0000
3050.T Tokyo 700 700 0.2500 100.0000
1893.T Tokyo 3400 3400 0.2500 100.0000
IRE.AX Australia 60 60 0.2500 100.0000
ELD.AX Australia 137 137 0.2500 100.0000
2433.T Tokyo 100 100 0.2500 100.0000
126340.KQ Korea_KOSDAQ 206 206 12.7500 100.0000
2730.T Tokyo 300 300 0.2500 100.0000
021240.KS Korea 50 50 3.7500 100.0000
007390.KQ Korea_KOSDAQ 138 138 5.5000 100.0000
9904.TW Taiwan 38000 38000 1.7500 100.0000
FBU.NZ NZ 254 254 0.3500 100.0000
CSL.AX Australia 108 108 0.2500 100.0000
6379.T Tokyo 400 400 1.7500 100.0000
8362.T Tokyo 100 100 0.2500 100.0000
9831.T Tokyo 3800 3800 0.2500 100.0000
1820.T Tokyo 100 100 0.2500 100.0000
8387.T Tokyo 100 100 0.2500 100.0000
4540.T Tokyo 600 600 0.2500 100.0000
7516.T Tokyo 300 300 0.2500 100.0000
6632.T Tokyo 300 300 0.2500 100.0000
4887.T Tokyo 600 600 0.2500 100.0000
8609.T Tokyo 300 300 0.2500 100.0000
6674.T Tokyo 400 400 0.2500 100.0000
9044.T Tokyo 100 100 0.2500 100.0000
8361.T Tokyo 100 100 0.2500 100.0000
6753.T Tokyo 200 200 0.2500 100.0000
9007.T Tokyo 300 300 0.2500 100.0000
9409.T Tokyo 100 100 0.2500 100.0000
4565.T Tokyo 400 400 0.2500 100.0000
1969.T Tokyo 200 200 0.2500 100.0000
543A.T Tokyo 1900 1900 0.2500 100.0000
7226.T Tokyo 200 200 0.2500 100.0000
8345.T Tokyo 200 200 0.2500 100.0000
6849.T Tokyo 100 100 0.2500 100.0000
600575.SH Shanghai 7000 7000 7.7500 100.0000
600353.SH Shanghai 1200 1200 8.5000 100.0000
600641.SH Shanghai 3000 3000 7.5000 100.0000
600246.SH Shanghai 3100 3100 10.7500 100.0000
RWC.AX Australia 4660 4660 0.2500 100.0000
300207.ZK Shenzhen_ZK 10600 10600 13.2500 100.0000
002174.ZK Shenzhen_ZK 29500 29500 6.2500 100.0000
000975.ZK Shenzhen_ZK 500 500 4.2500 100.0000
300363.ZK Shenzhen_ZK 100 100 12.7500 100.0000
002338.ZK Shenzhen_ZK 4100 4100 4.2500 100.0000
TLX.AX Australia 242 181 1.2500 74.7900
300567.ZK Shenzhen_ZK 800 800 7.0000 100.0000
VEA.AX Australia 5637 5637 0.2500 100.0000
NIC.AX Australia 815 815 0.2500 100.0000
7803.T Tokyo 1500 1500 3.0000 100.0000
603690.SH Shanghai 1400 1400 10.7500 100.0000
002975.ZK Shenzhen_ZK 200 200 14.5000 100.0000
300850.ZK Shenzhen_ZK 600 500 11.5000 83.3300
688313.SH Shanghai 300 300 12.2500 100.0000
300593.ZK Shenzhen_ZK 3000 3000 10.7500 100.0000
688598.SH Shanghai 2000 2000 16.0000 100.0000
373220.KS Korea 47 47 3.2500 100.0000
388720.KQ Korea_KOSDAQ 21 21 6.2500 100.0000
688800.SH Shanghai 1700 1700 9.0000 100.0000
688114.SH Shanghai 5600 5600 14.2500 100.0000
688256.SH Shanghai 500 500 0.5000 100.0000
301349.ZK Shenzhen_ZK 1900 1900 8.7500 100.0000
001287.ZK Shenzhen_ZK 13500 13500 12.2500 100.0000
688353.SH Shanghai 200 200 14.2500 100.0000
301061.ZK Shenzhen_ZK 1100 1100 10.7500 100.0000
300688.ZK Shenzhen_ZK 5000 5000 15.0000 100.0000
688535.SH Shanghai 200 200 12.2500 100.0000
688361.SH Shanghai 600 600 10.5000 100.0000
603270.SH Shanghai 100 100 23.2500 100.0000
301265.ZK Shenzhen_ZK 3300 3300 13.7500 100.0000

Back to Summary