| quoteCountry | assetKey | ric | trade_qty | trade_notional | priceCloseUSD | target_contracts | tradeVolume | tradeValueUSDM | posvol% | tradevol% | ADV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 614 | HK | @CSSCH1 | 3877.HK | 30000.0000 | 9,141 | 0.3047 | 36,000 | 1,966,000 | 0.60 | 1.83 | 1.53 | 1.53 |
| 366 | JP | @TOKYU6 | 1720.T | 2800.0000 | 21,737 | 7.7632 | -2,600 | 340,600 | 2.64 | 0.76 | 0.82 | 0.82 |
| 206 | HK | @HAITI1 | 1882.HK | -8000.0000 | -17,909 | 2.2386 | 21,000 | 1,095,000 | 2.44 | 1.92 | 0.73 | 0.73 |
| 853 | CN | @BEIJI8 | 600055.SH | -33600.0000 | -52,653 | 1.5671 | -44,300 | 4,937,375 | 7.80 | 0.90 | 0.68 | 0.68 |
| 55 | AU | @JUTTH1 | DVP.AX | -4241.0000 | -15,846 | 3.7365 | -24,659 | 642,230 | 2.38 | 3.84 | 0.66 | 0.67 |
| 722 | JP | @SANAC3 | 2659.T | 1000.0000 | 21,331 | 21.3314 | 1,200 | 162,300 | 3.46 | 0.74 | 0.62 | 0.62 |
| 374 | KR | @HDHYU1 | 443060.KS | 311.0000 | 54,412 | 174.9595 | 465 | 57,241 | 10.11 | 0.81 | 0.54 | 0.54 |
| 198 | AU | @MONAX1 | FFM.AX | 11089.0000 | 13,396 | 1.2080 | -14,987 | 2,114,742 | 2.55 | 0.71 | 0.52 | 0.53 |
| 22 | HK | @MICRO183 | 0853.HK | 77900.0000 | 60,372 | 0.7750 | 0 | 15,011,000 | 11.49 | 0.00 | 0.52 | 0.53 |
| 20 | HK | @SHANG384 | 2252.HK | 23500.0000 | 63,496 | 2.7020 | 0 | 4,634,809 | 12.40 | 0.00 | 0.51 | 0.51 |
| 467 | JP | @TKCCO2 | 9746.T | 300.0000 | 7,859 | 26.1953 | 2,400 | 64,400 | 1.70 | 3.73 | 0.47 | 0.46 |
| 388 | HK | @GUANG128 | 2238.HK | -30000.0000 | -9,294 | 0.3098 | -142,000 | 7,378,801 | 2.30 | 1.92 | 0.41 | 0.40 |
| 490 | KR | @LUNIT1 | 328130.KQ | -2585.0000 | -18,564 | 7.1814 | -8,616 | 687,361 | 4.98 | 1.25 | 0.38 | 0.37 |
| 498 | JP | @AINPH2 | 9627.T | 700.0000 | 24,314 | 34.7342 | 0 | 203,200 | 7.03 | 0.00 | 0.34 | 0.35 |
| 564 | AU | @ANSEL3 | ANN.AX | -1471.0000 | -45,676 | 31.0507 | -3,758 | 437,166 | 13.55 | 0.86 | 0.34 | 0.34 |
| 149 | MY | @AAAAA1 | SCOG.KL | -7700.0000 | -14,686 | 1.9072 | 39,100 | 2,588,301 | 4.91 | 1.51 | 0.30 | 0.30 |
| 672 | KR | @DOOSA33 | 336370.KS | 298.0000 | 1,662 | 5.5782 | 0 | 126,012 | 0.71 | 0.00 | 0.24 | 0.24 |
| 713 | JP | @TOSHI22 | 6104.T | -400.0000 | -11,915 | 29.7876 | -1,500 | 174,200 | 5.17 | 0.86 | 0.23 | 0.23 |
| 622 | JP | @SANYO20 | 4471.T | -300.0000 | -12,475 | 41.5819 | 500 | 132,900 | 5.52 | 0.38 | 0.23 | 0.23 |
| 290 | JP | @SHIKO4 | 9507.T | 2500.0000 | 33,650 | 13.4601 | -2,600 | 1,106,400 | 14.91 | 0.23 | 0.23 | 0.23 |
| 796 | CN | @SZHIX1 | 600517.SH | 41200.0000 | 29,704 | 0.7210 | 154,253 | 19,213,141 | 13.89 | 0.80 | 0.21 | 0.21 |
| 334 | JP | @MIYAZ1 | 8393.T | -1200.0000 | -22,546 | 18.7881 | -5,800 | 577,800 | 10.57 | 1.00 | 0.21 | 0.21 |
| 327 | AU | @SOULP2 | SOL.AX | 1333.0000 | 43,506 | 32.6380 | 0 | 639,050 | 20.99 | 0.00 | 0.21 | 0.21 |
| 756 | JP | @MAXCO2 | 6454.T | 400.0000 | 4,789 | 11.9723 | 800 | 196,300 | 2.34 | 0.41 | 0.20 | 0.20 |
| 836 | CN | @SICHU20 | 600674.SH | -49800.0000 | -120,694 | 2.4236 | -107,000 | 24,942,090 | 60.17 | 0.43 | 0.20 | 0.20 |
| 96 | HK | @QTECH5 | 1478.HK | -4000.0000 | -2,611 | 0.6527 | 0 | 2,023,000 | 1.31 | 0.00 | 0.20 | 0.20 |
| 92 | JP | @TAIYO13 | 4626.T | 600.0000 | 18,235 | 30.3917 | 2,300 | 309,600 | 9.37 | 0.74 | 0.19 | 0.19 |
| 952 | CN | @SHENZ241 | 002876.ZK | -6500.0000 | -31,506 | 4.8471 | -11,600 | 3,353,096 | 16.39 | 0.35 | 0.19 | 0.19 |
| 552 | HK | @NWSHO2 | 0659.HK | -26000.0000 | -27,843 | 1.0709 | -30,000 | 13,943,711 | 14.92 | 0.22 | 0.19 | 0.19 |
| 711 | JP | @SHINK9 | 6379.T | 600.0000 | 11,597 | 19.3286 | 0 | 329,600 | 6.43 | 0.00 | 0.18 | 0.18 |
| 785 | KR | @SOLUX1 | 290690.KQ | -727.0000 | -2,118 | 2.9136 | -727 | 398,677 | 1.18 | 0.18 | 0.18 | 0.18 |
| 63 | AU | @HOMEC18 | HMC.AX | 1693.0000 | 3,555 | 2.1000 | -6,748 | 1,000,028 | 2.11 | 0.67 | 0.17 | 0.17 |
| 527 | JP | @AIRWA2 | 4088.T | 1800.0000 | 33,315 | 18.5084 | -1,000 | 1,077,500 | 19.93 | 0.09 | 0.17 | 0.17 |
| 656 | KR | @VINAT6 | 126340.KQ | -256.0000 | -16,267 | 63.5418 | -681 | 156,678 | 9.82 | 0.43 | 0.16 | 0.17 |
| 82 | JP | @ITOEN1 | 2593.T | 500.0000 | 10,008 | 20.0153 | -3,800 | 304,300 | 6.11 | 1.25 | 0.16 | 0.16 |
| 569 | JP | @MIURA2 | 6005.T | -600.0000 | -12,208 | 20.3459 | -4,500 | 367,800 | 7.47 | 1.22 | 0.16 | 0.16 |
| 291 | HK | @CHINA237 | 0384.HK | 12400.0000 | 8,505 | 0.6859 | -132,600 | 7,802,106 | 5.33 | 1.70 | 0.16 | 0.16 |
| 535 | KR | @SETTL5 | 234340.KQ | -636.0000 | -10,499 | 16.5077 | 1,421 | 406,223 | 6.61 | 0.35 | 0.16 | 0.16 |
| 492 | JP | @NIPPO107 | 6490.T | -200.0000 | -13,161 | 65.8062 | 1,000 | 132,800 | 8.68 | 0.75 | 0.15 | 0.15 |
| 12 | HK | @CITIC33 | 6030.HK | -5000.0000 | -15,502 | 3.1004 | 10,000 | 3,417,880 | 10.49 | 0.29 | 0.15 | 0.15 |
| 41 | JP | @TAKAR10 | 2531.T | -1000.0000 | -16,989 | 16.9888 | -7,800 | 762,100 | 12.96 | 1.02 | 0.13 | 0.13 |
| 780 | JP | @KOBAY4 | 4967.T | -300.0000 | -13,133 | 43.7754 | -300 | 236,200 | 10.34 | 0.13 | 0.13 | 0.13 |
| 946 | CN | @HUALI4 | 600825.SH | 7600.0000 | 8,796 | 1.1574 | 0 | 5,985,192 | 6.93 | 0.00 | 0.13 | 0.13 |
| 102 | JP | @KAGOM1 | 2811.T | -300.0000 | -5,199 | 17.3290 | -2,500 | 239,900 | 4.15 | 1.04 | 0.13 | 0.13 |
| 561 | JP | @MEIDE2 | 6508.T | -300.0000 | -21,859 | 72.8637 | 200 | 245,800 | 17.74 | 0.08 | 0.12 | 0.12 |
| 227 | JP | @SENSH3 | 9824.T | 100.0000 | 5,042 | 50.4196 | 2,400 | 84,400 | 4.25 | 2.84 | 0.12 | 0.12 |
| 468 | HK | @ZAILA3 | 9688.HK | 1700.0000 | 4,300 | 2.5293 | -48,400 | 1,463,000 | 3.68 | 3.31 | 0.12 | 0.12 |
| 54 | JP | @JAPAN182 | 6807.T | -300.0000 | -4,929 | 16.4293 | -4,100 | 258,300 | 4.24 | 1.59 | 0.12 | 0.12 |
| 637 | JP | @PENTA18 | 1893.T | 2800.0000 | 27,033 | 9.6548 | -3,600 | 2,508,100 | 24.34 | 0.14 | 0.11 | 0.11 |
| 142 | JP | @RINNA1 | 5947.T | -300.0000 | -6,581 | 21.9354 | -7,400 | 276,200 | 6.04 | 2.68 | 0.11 | 0.11 |
| 786 | JP | @STRIK19 | 6196.T | 400.0000 | 3,622 | 9.0539 | 400 | 375,400 | 3.40 | 0.11 | 0.11 | 0.11 |
| 242 | HK | @NEWOR8 | 9901.HK | -2800.0000 | -16,020 | 5.7215 | 4,300 | 2,708,800 | 15.33 | 0.16 | 0.10 | 0.10 |
| 58 | AU | @NICKE15 | NIC.AX | -2910.0000 | -1,666 | 0.5724 | -96,836 | 2,812,429 | 1.61 | 3.44 | 0.10 | 0.10 |
| 349 | KR | @SKBIO2 | 302440.KS | -60.0000 | -1,570 | 26.1707 | -5,601 | 58,431 | 1.53 | 9.59 | 0.10 | 0.10 |
| 489 | JP | @KAYAB1 | 7242.T | 100.0000 | 2,998 | 29.9784 | -1,500 | 99,900 | 3.00 | 1.50 | 0.10 | 0.10 |
| 72 | JP | @JACJA1 | 2124.T | 300.0000 | 1,963 | 6.5425 | 23,100 | 305,800 | 2.00 | 7.55 | 0.10 | 0.10 |
| 466 | AU | @STBAR2 | SBM.AX | 7595.0000 | 4,374 | 0.5759 | -52,813 | 7,636,332 | 4.46 | 0.69 | 0.10 | 0.10 |
| 233 | JP | @JCRPH2 | 4552.T | 400.0000 | 1,310 | 3.2744 | 0 | 410,900 | 1.34 | 0.00 | 0.10 | 0.10 |
| 71 | HK | @UNIVE423 | 2666.HK | -3000.0000 | -1,713 | 0.5711 | 50,500 | 3,101,000 | 1.75 | 1.63 | 0.10 | 0.10 |
| 773 | HK | @CHINA710 | 0390.HK | -6000.0000 | -2,444 | 0.4073 | -6,000 | 6,392,000 | 2.56 | 0.09 | 0.09 | 0.10 |
| 285 | JP | @TOHOK9 | 9506.T | 3700.0000 | 31,276 | 8.4531 | 0 | 3,879,400 | 32.85 | 0.00 | 0.10 | 0.10 |
| 739 | ID | @IMPAC34 | IMPC.JK | 12500.0000 | 989 | 0.0791 | 148,100 | 13,051,899 | 1.06 | 1.13 | 0.10 | 0.09 |
| 945 | CN | @HONGT3 | 601236.SH | 16100.0000 | 16,524 | 1.0263 | -6,900 | 17,205,379 | 17.74 | 0.04 | 0.09 | 0.09 |
| 161 | JP | @USSCO1 | 4732.T | 1300.0000 | 15,498 | 11.9214 | 15,200 | 1,519,000 | 18.13 | 1.00 | 0.09 | 0.09 |
| 778 | JP | @INCOU1 | 6200.T | 1600.0000 | 6,867 | 4.2917 | 1,600 | 1,859,900 | 8.07 | 0.09 | 0.09 | 0.09 |
| 704 | KR | @YUILR1 | 388720.KQ | 10.0000 | 504 | 50.4381 | -22 | 12,368 | 0.63 | 0.18 | 0.08 | 0.08 |
| 905 | CN | @ZHEJI199 | 002779.ZK | 2200.0000 | 27,154 | 12.3428 | -200 | 2,893,880 | 35.89 | 0.01 | 0.08 | 0.08 |
| 531 | JP | @DAIIC18 | 4461.T | -100.0000 | -8,870 | 88.6953 | 100 | 132,700 | 11.74 | 0.08 | 0.08 | 0.08 |
| 83 | JP | @JACCS1 | 8584.T | -100.0000 | -2,384 | 23.8428 | -6,500 | 134,300 | 3.19 | 4.84 | 0.07 | 0.07 |
| 159 | JP | @MATSU16 | 8628.T | 600.0000 | 4,421 | 7.3690 | -8,400 | 862,000 | 6.34 | 0.97 | 0.07 | 0.07 |
| 131 | JP | @ANYCO2 | 5032.T | 500.0000 | 9,410 | 18.8199 | 1,900 | 719,400 | 13.52 | 0.26 | 0.07 | 0.07 |
| 395 | JP | @OGAKI1 | 8361.T | -200.0000 | -11,254 | 56.2691 | -400 | 292,100 | 16.25 | 0.14 | 0.07 | 0.07 |
| 620 | JP | @NIPPO98 | 2001.T | 100.0000 | 1,877 | 18.7691 | 0 | 145,100 | 2.72 | 0.00 | 0.07 | 0.07 |
| 876 | CN | @BEIJI67 | 002151.ZK | 11800.0000 | 51,185 | 4.3377 | 0 | 17,118,606 | 75.00 | 0.00 | 0.07 | 0.07 |
| 139 | JP | @NOMUR64 | 6254.T | -300.0000 | -6,523 | 21.7447 | -1,100 | 445,400 | 9.67 | 0.25 | 0.07 | 0.07 |
| 652 | JP | @MITSU86 | 7003.T | 900.0000 | 24,686 | 27.4288 | -400 | 1,370,900 | 37.59 | 0.03 | 0.07 | 0.07 |
| 114 | JP | @MONEX7 | 8698.T | 900.0000 | 4,172 | 4.6350 | -33,700 | 1,378,300 | 6.36 | 2.45 | 0.07 | 0.07 |
| 966 | CN | @OFFSH6 | 600583.SH | -33600.0000 | -32,633 | 0.9712 | -33,600 | 52,563,254 | 50.46 | 0.06 | 0.06 | 0.06 |
| 906 | CN | @HEBEI2 | 600155.SH | -15900.0000 | -14,069 | 0.8848 | -130,900 | 25,348,700 | 22.58 | 0.52 | 0.06 | 0.06 |
| 768 | JP | @UNEXT1 | 9418.T | -200.0000 | -2,286 | 11.4318 | -1,400 | 324,500 | 3.69 | 0.43 | 0.06 | 0.06 |
| 162 | JP | @ZENKO1 | 7164.T | -200.0000 | -4,003 | 20.0153 | 10,600 | 331,100 | 6.62 | 3.20 | 0.06 | 0.06 |
| 570 | JP | @OKUMA2 | 6103.T | -200.0000 | -5,932 | 29.6605 | 500 | 339,000 | 9.99 | 0.15 | 0.06 | 0.06 |
| 430 | JP | @DAITO2 | 1878.T | 800.0000 | 16,785 | 20.9817 | -1,600 | 1,369,100 | 28.73 | 0.12 | 0.06 | 0.06 |
| 888 | CN | @BAOSH1 | 600019.SH | -55500.0000 | -48,281 | 0.8699 | -57,300 | 97,540,063 | 84.36 | 0.06 | 0.06 | 0.06 |
| 278 | JP | @CITIZ5 | 7762.T | -600.0000 | -9,266 | 15.4438 | 1,400 | 1,066,400 | 16.39 | 0.13 | 0.06 | 0.06 |
| 237 | JP | @KITZC1 | 6498.T | -200.0000 | -2,548 | 12.7416 | 1,800 | 358,400 | 4.55 | 0.50 | 0.06 | 0.06 |
| 774 | JP | @CHIYO2 | 6366.T | 1200.0000 | 5,135 | 4.2790 | 1,200 | 2,136,600 | 9.18 | 0.06 | 0.06 | 0.06 |
| 491 | JP | @NAMUR1 | 7014.T | 400.0000 | 12,411 | 31.0275 | 2,300 | 717,100 | 22.29 | 0.32 | 0.06 | 0.06 |
| 473 | JP | @SENSH4 | 8714.T | -900.0000 | -6,518 | 7.2419 | -4,200 | 1,654,700 | 11.83 | 0.25 | 0.05 | 0.06 |
| 776 | HK | @HAIER7 | 6690.HK | -1800.0000 | -4,537 | 2.5204 | -1,800 | 3,316,356 | 8.32 | 0.05 | 0.05 | 0.05 |
| 187 | JP | @UNION131 | 6278.T | -100.0000 | -9,105 | 91.0478 | 0 | 193,200 | 17.44 | 0.00 | 0.05 | 0.05 |
| 662 | JP | @DAIIC29 | 4082.T | 100.0000 | 1,469 | 14.6935 | 900 | 203,200 | 2.98 | 0.44 | 0.05 | 0.05 |
| 543 | AU | @MINER154 | MI6.AX | -2803.0000 | -1,851 | 0.6602 | -46,696 | 5,898,684 | 3.85 | 0.79 | 0.05 | 0.05 |
| 370 | JP | @CHUGO2 | 5832.T | -300.0000 | -7,237 | 24.1226 | -600 | 632,600 | 15.15 | 0.09 | 0.05 | 0.05 |
| 283 | HK | @SHANG115 | 2607.HK | -500.0000 | -690 | 1.3807 | 101,500 | 1,068,000 | 1.47 | 9.50 | 0.05 | 0.05 |
| 495 | JP | @SERIA1 | 2782.T | 100.0000 | 2,982 | 29.8194 | -1,900 | 217,500 | 6.45 | 0.87 | 0.05 | 0.05 |
| 166 | JP | @HANKY3 | 9042.T | 500.0000 | 14,337 | 28.6750 | -500 | 1,091,000 | 31.34 | 0.05 | 0.05 | 0.05 |
| 690 | JP | @SHOWA14 | 5805.T | -100.0000 | -8,609 | 86.0885 | 300 | 221,000 | 18.92 | 0.14 | 0.05 | 0.05 |
| 855 | CN | @TIBET22 | 301075.ZK | -500.0000 | -4,935 | 9.8700 | -4,900 | 1,114,800 | 10.89 | 0.44 | 0.04 | 0.05 |
| 512 | AU | @DETER6 | DRR.AX | 737.0000 | 2,096 | 2.8445 | 4,444 | 1,681,908 | 4.79 | 0.26 | 0.04 | 0.04 |
| 961 | CN | @GUANG301 | 300687.ZK | -5600.0000 | -24,566 | 4.3868 | -5,600 | 12,725,848 | 56.53 | 0.04 | 0.04 | 0.04 |
| 717 | AU | @ELECT114 | EOS.AX | -1751.0000 | -13,921 | 7.9506 | -5,756 | 4,039,878 | 32.20 | 0.14 | 0.04 | 0.04 |
| 481 | JP | @TOCHI1 | 8550.T | -600.0000 | -4,608 | 7.6806 | -1,400 | 1,429,100 | 10.75 | 0.10 | 0.04 | 0.04 |
| 158 | JP | @LIFEC7 | 8194.T | 100.0000 | 1,725 | 17.2495 | 8,800 | 236,400 | 4.07 | 3.72 | 0.04 | 0.04 |
| 760 | JP | @NIPPO79 | 6946.T | 100.0000 | 4,648 | 46.4776 | -200 | 240,500 | 11.36 | 0.08 | 0.04 | 0.04 |
| 974 | CN | @ZHEJI148 | 600023.SH | -23000.0000 | -17,610 | 0.7657 | -23,000 | 56,598,649 | 43.19 | 0.04 | 0.04 | 0.04 |
| 763 | JP | @ONWAR3 | 8016.T | 300.0000 | 1,383 | 4.6096 | 0 | 736,700 | 3.40 | 0.00 | 0.04 | 0.04 |
| 118 | AU | @DEEPY2 | DYL.AX | -2228.0000 | -1,964 | 0.8814 | -46,461 | 5,567,438 | 4.93 | 0.83 | 0.04 | 0.04 |
| 405 | KR | @DLECC2 | 375500.KS | 142.0000 | 8,410 | 59.2227 | 377 | 356,405 | 21.16 | 0.11 | 0.04 | 0.04 |
| 488 | JP | @HORIB1 | 6856.T | -100.0000 | -15,167 | 151.6722 | 0 | 271,400 | 40.94 | 0.00 | 0.04 | 0.04 |
| 246 | JP | @BAYCU1 | 6532.T | 400.0000 | 19,514 | 48.7856 | 1,000 | 1,085,700 | 52.89 | 0.09 | 0.04 | 0.04 |
| 649 | KR | @KMWIN1 | 032500.KQ | 55.0000 | 788 | 14.3189 | -1,513 | 149,873 | 2.14 | 1.01 | 0.04 | 0.04 |
| 261 | JP | @SEVEN15 | 8410.T | -1700.0000 | -3,747 | 2.2043 | 71,400 | 4,669,801 | 10.25 | 1.53 | 0.04 | 0.04 |
| 964 | CN | @KUNSH5 | 605333.SH | -900.0000 | -2,235 | 2.4831 | -900 | 2,482,200 | 6.21 | 0.04 | 0.04 | 0.04 |
| 67 | JP | @FUJIM6 | 6134.T | -200.0000 | -9,479 | 47.3932 | 700 | 562,900 | 26.62 | 0.12 | 0.04 | 0.04 |
| 153 | JP | @KOTOB1 | 2222.T | 500.0000 | 7,994 | 15.9874 | 9,800 | 1,402,400 | 22.68 | 0.70 | 0.04 | 0.04 |
| 762 | JP | @NISSH18 | 3105.T | -300.0000 | -4,881 | 16.2703 | -500 | 856,900 | 13.86 | 0.06 | 0.04 | 0.04 |
| 274 | JP | @SEIKO5 | 6724.T | -500.0000 | -10,402 | 20.8037 | 4,100 | 1,432,800 | 29.63 | 0.29 | 0.03 | 0.04 |
| 553 | AU | @AUSTP9 | APA.AX | 883.0000 | 6,592 | 7.4659 | 11,114 | 2,636,345 | 19.72 | 0.42 | 0.03 | 0.03 |
| 307 | JP | @FUJIE6 | 6504.T | -300.0000 | -25,970 | 86.5654 | 200 | 898,900 | 77.98 | 0.02 | 0.03 | 0.03 |
| 989 | TH | @INDOR13 | IVL_n.BK | 5900.0000 | 5,034 | 0.8532 | 42,500 | 17,823,465 | 15.26 | 0.24 | 0.03 | 0.03 |
| 608 | KR | @UNISO3 | 018000.KQ | -1061.0000 | -1,002 | 0.9443 | -11,842 | 3,340,617 | 3.11 | 0.35 | 0.03 | 0.03 |
| 757 | JP | @MITSU85 | 4183.T | 1600.0000 | 21,582 | 13.4887 | 1,800 | 5,080,899 | 68.93 | 0.04 | 0.03 | 0.03 |
| 516 | JP | @CASIO5 | 6952.T | -500.0000 | -6,999 | 13.9973 | 3,500 | 1,641,900 | 22.93 | 0.21 | 0.03 | 0.03 |
| 612 | KR | @VORON20 | 310210.KQ | -12.0000 | -1,294 | 107.8307 | -27 | 39,782 | 4.25 | 0.07 | 0.03 | 0.03 |
| 42 | HK | @XINJI34 | 2208.HK | -600.0000 | -665 | 1.1091 | 32,400 | 2,001,200 | 2.21 | 1.62 | 0.03 | 0.03 |
| 924 | CN | @SHAND50 | 002026.ZK | -5100.0000 | -8,645 | 1.6952 | 0 | 16,692,958 | 28.74 | 0.00 | 0.03 | 0.03 |
| 75 | JP | @NIHON32 | 6849.T | 200.0000 | 2,066 | 10.3319 | -16,100 | 672,200 | 6.93 | 2.40 | 0.03 | 0.03 |
| 583 | JP | @RAKUS1 | 3923.T | 500.0000 | 3,330 | 6.6601 | 2,200 | 1,673,000 | 11.17 | 0.13 | 0.03 | 0.03 |
| 120 | JP | @SOSEI1 | 4565.T | 200.0000 | 1,602 | 8.0112 | -9,100 | 670,300 | 5.39 | 1.36 | 0.03 | 0.03 |
| 462 | JP | @FERRO28 | 6890.T | -300.0000 | -20,295 | 67.6501 | -900 | 1,029,000 | 68.38 | 0.09 | 0.03 | 0.03 |
| 707 | JP | @JVCKE1 | 6632.T | -300.0000 | -1,942 | 6.4725 | -600 | 1,023,200 | 6.60 | 0.06 | 0.03 | 0.03 |
| 751 | JP | @JOSHI1 | 8173.T | 100.0000 | 2,833 | 28.3253 | 0 | 343,500 | 9.71 | 0.00 | 0.03 | 0.03 |
| 209 | JP | @CHUGO3 | 9504.T | 500.0000 | 3,340 | 6.6792 | -21,800 | 1,743,700 | 11.64 | 1.25 | 0.03 | 0.03 |
| 724 | JP | @TOKIM1 | 7721.T | -100.0000 | -4,819 | 48.1943 | -200 | 348,500 | 16.83 | 0.06 | 0.03 | 0.03 |
| 777 | KR | @HYUND36 | 012330.KS | -52.0000 | -13,989 | 269.0277 | -52 | 182,601 | 49.40 | 0.03 | 0.03 | 0.03 |
| 954 | CN | @SICHU127 | 001288.ZK | 2200.0000 | 11,417 | 5.1897 | 0 | 7,979,859 | 41.02 | 0.00 | 0.03 | 0.03 |
| 947 | CN | @NINGB44 | 603997.SH | -7200.0000 | -15,144 | 2.1033 | -7,900 | 25,753,833 | 54.67 | 0.03 | 0.03 | 0.03 |
| 454 | KR | @MERIT202 | 138040.KS | 41.0000 | 3,770 | 91.9453 | 107 | 147,598 | 13.62 | 0.07 | 0.03 | 0.03 |
| 957 | CN | @XIAME1 | 600153.SH | -5700.0000 | -7,158 | 1.2557 | -44,300 | 20,650,899 | 26.09 | 0.21 | 0.03 | 0.03 |
| 384 | KR | @CHEIL1 | 030000.KS | -48.0000 | -621 | 12.9426 | 3,728 | 175,258 | 2.27 | 2.13 | 0.03 | 0.03 |
| 300 | HK | @LEGEN26 | 3396.HK | -1200.0000 | -4,002 | 3.3350 | 1,300 | 4,469,399 | 14.76 | 0.03 | 0.03 | 0.03 |
| 303 | JP | @ITOCH7 | 8001.T | 5900.0000 | 82,941 | 14.0577 | 10,500 | 21,822,801 | 308.22 | 0.05 | 0.03 | 0.03 |
| 936 | CN | @WUHAN59 | 301127.ZK | 7000.0000 | 17,267 | 2.4668 | -2,700 | 25,515,790 | 64.40 | 0.01 | 0.03 | 0.03 |
| 179 | JP | @KAKAK2 | 2371.T | 100.0000 | 2,424 | 24.2370 | 2,600 | 374,300 | 9.08 | 0.69 | 0.03 | 0.03 |
| 62 | JP | @NGKIN2 | 5333.T | -300.0000 | -10,329 | 34.4290 | 1,100 | 1,156,200 | 39.73 | 0.10 | 0.03 | 0.03 |
| 942 | CN | @FIBOC1 | 300638.ZK | 2600.0000 | 7,893 | 3.0358 | 0 | 9,904,020 | 30.38 | 0.00 | 0.03 | 0.03 |
| 386 | HK | @BOSID1 | 3998.HK | 2000.0000 | 1,012 | 0.5061 | 92,000 | 8,082,621 | 4.08 | 1.14 | 0.02 | 0.02 |
| 572 | JP | @SEIKO3 | 8050.T | -100.0000 | -6,619 | 66.1877 | 0 | 414,200 | 27.35 | 0.00 | 0.02 | 0.02 |
| 236 | JP | @GMOPA1 | 3769.T | -100.0000 | -5,778 | 57.7759 | 0 | 428,200 | 24.50 | 0.00 | 0.02 | 0.02 |
| 965 | CN | @LUCKY25 | 002965.ZK | -2500.0000 | -11,839 | 4.7354 | -2,500 | 11,052,782 | 52.51 | 0.02 | 0.02 | 0.02 |
| 342 | JP | @KAOCO2 | 4452.T | -700.0000 | -15,635 | 22.3360 | 500 | 3,144,000 | 70.38 | 0.02 | 0.02 | 0.02 |
| 782 | JP | @NANTO2 | 8367.T | -100.0000 | -1,328 | 13.2757 | -100 | 486,100 | 6.39 | 0.02 | 0.02 | 0.02 |
| 234 | JP | @NISSA15 | 7201.T | 7100.0000 | 13,597 | 1.9151 | -43,400 | 34,729,102 | 66.86 | 0.12 | 0.02 | 0.02 |
| 958 | CN | @XIANX1 | 301306.ZK | -700.0000 | -10,248 | 14.6397 | -1,000 | 3,509,847 | 52.36 | 0.03 | 0.02 | 0.02 |
| 568 | JP | @DAINI9 | 4631.T | -100.0000 | -3,081 | 30.8113 | 700 | 523,400 | 16.10 | 0.13 | 0.02 | 0.02 |
| 787 | KR | @TROBO1 | 117730.KQ | -104.0000 | -1,094 | 10.5195 | -104 | 548,984 | 5.85 | 0.02 | 0.02 | 0.02 |
| 779 | JP | @JAPAN231 | 1662.T | 200.0000 | 2,394 | 11.9723 | 200 | 1,077,400 | 12.92 | 0.02 | 0.02 | 0.02 |
| 882 | CN | @DARKH3 | 300688.ZK | 900.0000 | 4,774 | 5.3044 | -6,800 | 4,872,613 | 26.12 | 0.14 | 0.02 | 0.02 |
| 771 | JP | @ASTRO35 | 186A.T | -700.0000 | -5,492 | 7.8459 | -700 | 3,941,400 | 30.43 | 0.02 | 0.02 | 0.02 |
| 240 | JP | @TSURU8 | 3391.T | 300.0000 | 4,133 | 13.7780 | -900 | 1,680,700 | 23.17 | 0.05 | 0.02 | 0.02 |
| 825 | CN | @SDICP1 | 600886.SH | -5300.0000 | -11,732 | 2.2135 | -56,900 | 31,091,836 | 68.41 | 0.18 | 0.02 | 0.02 |
| 289 | JP | @MITSU116 | 4188.T | 900.0000 | 6,698 | 7.4421 | 20,400 | 5,256,602 | 39.20 | 0.39 | 0.02 | 0.02 |
| 244 | JP | @OSGCO3 | 6136.T | -100.0000 | -2,266 | 22.6602 | 7,200 | 590,100 | 13.31 | 1.22 | 0.02 | 0.02 |
| 25 | AU | @HOUSE8 | BRG.AX | -45.0000 | -948 | 21.0704 | -229 | 266,278 | 5.60 | 0.09 | 0.02 | 0.02 |
| 254 | JP | @NITTO9 | 6988.T | -500.0000 | -11,279 | 22.5585 | 2,300 | 3,082,500 | 69.42 | 0.07 | 0.02 | 0.02 |
| 696 | JP | @NANKA4 | 9044.T | -200.0000 | -4,125 | 20.6256 | -900 | 1,241,200 | 25.72 | 0.07 | 0.02 | 0.02 |
| 211 | ID | @INDOS6 | ISAT.JK | -6500.0000 | -854 | 0.1314 | 568,700 | 39,859,000 | 5.33 | 1.43 | 0.02 | 0.02 |
