Stock Locate Details for 20260914

Summary

Total Stocks: 112

Total Requested: 206,611

Total Located: 162,872

Overall Locate Rate: 78.83%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Tokyo 34 20,400 20,100 98.53%
Hong_Kong 6 17,000 13,125 77.21%
Australia 17 41,947 26,924 64.19%
Korea_KOSDAQ 13 1,753 1,012 57.73%
Korea 11 1,023 1,023 100.00%
NZ 1 188 188 100.00%
Shanghai 10 51,200 51,200 100.00%
Shenzhen_ZK 20 73,100 49,300 67.44%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
8078.T Tokyo 300 300 0.2500 100.0000
0148.HK Hong_Kong 2000 1500 0.7500 75.0000
DVP.AX Australia 1041 780 1.2500 74.9300
6412.T Tokyo 100 100 0.2500 100.0000
ELV.AX Australia 340 85 3.0000 25.0000
WHC.AX Australia 431 431 0.2500 100.0000
032500.KQ Korea_KOSDAQ 162 162 5.7500 100.0000
1968.T Tokyo 200 200 0.2500 100.0000
LTR.AX Australia 6622 6622 0.2500 100.0000
SIG.AX Australia 6339 6339 0.2500 100.0000
052690.KS Korea 3 3 4.2500 100.0000
138080.KQ Korea_KOSDAQ 147 147 7.5000 100.0000
SGM.AX Australia 78 78 0.2500 100.0000
8393.T Tokyo 700 700 0.2500 100.0000
003540.KS Korea 91 91 1.0000 100.0000
0363.HK Hong_Kong 2000 2000 0.3000 100.0000
DYL.AX Australia 4311 4311 0.2500 100.0000
140410.KQ Korea_KOSDAQ 37 37 2.7500 100.0000
0819.HK Hong_Kong 6000 4500 1.2500 75.0000
2811.T Tokyo 400 400 0.2500 100.0000
0551.HK Hong_Kong 4500 4500 0.3000 100.0000
IRE.AX Australia 464 464 0.2500 100.0000
020150.KS Korea 81 81 4.0000 100.0000
ELD.AX Australia 178 178 0.2500 100.0000
066970.KS Korea 33 33 4.7500 100.0000
126340.KQ Korea_KOSDAQ 343 0 7.5000 0.0000
001440.KS Korea 26 26 1.5000 100.0000
042660.KS Korea 82 82 1.7500 100.0000
107640.KQ Korea_KOSDAQ 46 0 10.2500 0.0000
011790.KS Korea 113 113 7.2500 100.0000
007390.KQ Korea_KOSDAQ 109 109 5.2500 100.0000
CIA.AX Australia 1435 1435 0.2500 100.0000
FBU.NZ NZ 188 188 0.3500 100.0000
OBM.AX Australia 433 324 1.0000 74.8300
5401.T Tokyo 2900 2900 0.2500 100.0000
8362.T Tokyo 300 300 0.2500 100.0000
9831.T Tokyo 500 500 0.2500 100.0000
7259.T Tokyo 1300 1300 0.2500 100.0000
8387.T Tokyo 200 200 0.2500 100.0000
8344.T Tokyo 100 100 0.2500 100.0000
4540.T Tokyo 900 900 0.2500 100.0000
7965.T Tokyo 500 500 0.2500 100.0000
6807.T Tokyo 300 300 0.2500 100.0000
6971.T Tokyo 300 300 0.2500 100.0000
5214.T Tokyo 300 300 0.2500 100.0000
4552.T Tokyo 300 0 1.0000 0.0000
7270.T Tokyo 200 200 0.2500 100.0000
9502.T Tokyo 200 200 0.2500 100.0000
7202.T Tokyo 300 300 0.2500 100.0000
6479.T Tokyo 200 200 0.2500 100.0000
5947.T Tokyo 100 100 0.2500 100.0000
2160.T Tokyo 100 100 1.5000 100.0000
7313.T Tokyo 100 100 0.2500 100.0000
6753.T Tokyo 3300 3300 0.2500 100.0000
9409.T Tokyo 200 200 0.2500 100.0000
2531.T Tokyo 500 500 0.2500 100.0000
4565.T Tokyo 300 300 0.2500 100.0000
543A.T Tokyo 1900 1900 0.2500 100.0000
7226.T Tokyo 200 200 0.2500 100.0000
8345.T Tokyo 100 100 0.2500 100.0000
6849.T Tokyo 2900 2900 0.2500 100.0000
4568.T Tokyo 100 100 0.2500 100.0000
600674.SH Shanghai 7700 7700 1.2500 100.0000
600690.SH Shanghai 6400 6400 2.5000 100.0000
600343.SH Shanghai 3900 3900 11.0000 100.0000
601328.SH Shanghai 8100 8100 0.0500 100.0000
601106.SH Shanghai 6600 6600 7.2500 100.0000
600641.SH Shanghai 500 500 7.5000 100.0000
603308.SH Shanghai 2400 2400 1.0000 100.0000
600016.SH Shanghai 15000 15000 4.0000 100.0000
MP1.AX Australia 440 440 0.2500 100.0000
002174.ZK Shenzhen_ZK 11000 11000 10.5000 100.0000
002281.ZK Shenzhen_ZK 300 300 7.2500 100.0000
002151.ZK Shenzhen_ZK 500 500 7.7500 100.0000
300008.ZK Shenzhen_ZK 19500 2500 10.2500 12.8200
TLX.AX Australia 15 11 1.2500 73.3300
1729.HK Hong_Kong 1000 250 9.0000 25.0000
VUL.AX Australia 379 94 2.2500 24.8000
226950.KQ Korea_KOSDAQ 205 205 5.0000 100.0000
NIC.AX Australia 630 630 0.2500 100.0000
300572.ZK Shenzhen_ZK 9100 7800 18.2500 85.7100
336370.KS Korea 176 176 7.2500 100.0000
300570.ZK Shenzhen_ZK 800 800 1.0000 100.0000
MGH.AX Australia 3073 768 2.0000 24.9900
302440.KS Korea 114 114 6.7500 100.0000
300850.ZK Shenzhen_ZK 5800 600 11.5000 10.3400
300860.ZK Shenzhen_ZK 100 100 6.2500 100.0000
300872.ZK Shenzhen_ZK 2600 2600 11.7500 100.0000
300811.ZK Shenzhen_ZK 2500 2500 7.2500 100.0000
MI6.AX Australia 15738 3934 2.0000 25.0000
2252.HK Hong_Kong 1500 375 2.7500 25.0000
7384.T Tokyo 100 100 0.2500 100.0000
310210.KQ Korea_KOSDAQ 3 3 2.5000 100.0000
328130.KQ Korea_KOSDAQ 151 151 7.5000 100.0000
393890.KQ Korea_KOSDAQ 261 0 9.7500 0.0000
389500.KQ Korea_KOSDAQ 13 0 8.2500 0.0000
301217.ZK Shenzhen_ZK 100 0 12.5000 0.0000
001267.ZK Shenzhen_ZK 200 200 8.5000 100.0000
304360.KQ Korea_KOSDAQ 198 198 6.0000 100.0000
001287.ZK Shenzhen_ZK 1100 1100 12.2500 100.0000
300857.ZK Shenzhen_ZK 200 200 11.2500 100.0000
300863.ZK Shenzhen_ZK 3200 3200 17.7500 100.0000
454910.KS Korea 231 231 7.7500 100.0000
450080.KS Korea 73 73 6.0000 100.0000
300913.ZK Shenzhen_ZK 300 300 14.5000 100.0000
000628.ZK Shenzhen_ZK 1700 1700 12.5000 100.0000
688503.SH Shanghai 500 500 9.0000 100.0000
452430.KQ Korea_KOSDAQ 78 0 5.7500 0.0000
301626.ZK Shenzhen_ZK 300 100 12.7500 33.3300
688719.SH Shanghai 100 100 8.7500 100.0000
002560.ZK Shenzhen_ZK 13600 13600 11.0000 100.0000
301306.ZK Shenzhen_ZK 200 200 19.2500 100.0000

Back to Summary