have_position target_notional_abs_target_notional_abs mktcap_total_market_cap mktcap_num_companies mktcap_median_market_cap alpha_min_alpha alpha_avg_alpha alpha_median_alpha alpha_max_alpha alpha_abs_avg_alpha alpha_abs_median_alpha mktcap_percentage decile
0 False 0 1,710,334 710 559 -0.456 -0.084 -0.212 0.352 0.245 0.233 0.255 10
1 True 8,269,772 4,992,102 176 1,767 -0.416 0.089 0.214 0.426 0.255 0.241 0.745 10

modelCountry asset_count target_notional_abs position_count alpha_abs_mean alpha_abs_median
0 AU 16 274,829 5 0.256 0.235
1 CN 370 1,409,094 34 0.246 0.233
2 HK 7 348,620 2 0.274 0.273
3 ID 28 313,412 12 0.226 0.221
4 IN 66 0 0 0.255 0.241
5 JP 34 207,562 4 0.254 0.250
6 KR 208 2,087,842 64 0.253 0.240
7 MY 9 284,818 2 0.239 0.224
8 PH 3 38,477 2 0.226 0.215
9 TH 11 533,403 3 0.241 0.229
10 TW 120 1,987,837 38 0.237 0.228
11 XH 14 783,879 10 0.232 0.218

assetKey alpha mktcap univwt modelCountry alpha_abs alpha_decile alpha_sign ric quoteCountry pos_sign target_contracts target_notional target_notional_abs priceCloseUSD
6986 @SITCI1 0.221 9,722 1.000 HK 0.221 10 1.0000 1308.HK HK 1.0000 46,000 274,875 274,875 5.9756
5717 @PTTEX3 0.277 6,211 1.000 TH 0.277 10 1.0000 PTTEP_n.BK TH 1.0000 60,900 264,664 264,664 4.3459
3622 @INTLG6 0.252 6,906 1.000 TW 0.252 10 1.0000 3293.TWO TW 1.0000 8,000 196,049 196,049 24.5061
5598 @PINGA1 0.216 40,677 1.000 XH 0.216 10 1.0000 2318.HK HK 1.0000 27,500 185,429 185,429 6.7429
923 @BUMRU1 0.203 4,650 1.000 TH 0.203 10 1.0000 BH_n.BK TH 1.0000 31,700 185,416 185,416 5.8491
5775 @QINGH1 0.198 12,045 1.000 CN 0.198 10 1.0000 000792.ZK CN 1.0000 46,973 164,499 164,499 3.5020
5464 @ORION55 0.246 2,042 1.000 KR 0.246 10 1.0000 271560.KS KR 1.0000 1,935 158,658 158,658 81.9937
4627 @MAASG1 -0.252 1,757 0.812 AU 0.252 10 -1.0000 MGH.AX AU -1.0000 -32,385 -157,482 157,482 4.8628
8119 @WESTP547 0.232 1,906 1.000 MY 0.232 10 1.0000 WPHB.KL MY 1.0000 94,100 152,800 152,800 1.6238
6113 @SCORP2 0.221 1,470 0.777 KR 0.221 10 1.0000 012750.KS KR 1.0000 2,468 151,544 151,544 61.4034
4112 @KANGW6 0.272 1,339 1.000 KR 0.272 10 1.0000 035250.KS KR 1.0000 14,178 150,448 150,448 10.6114
4549 @LITEO8 0.255 20,474 1.000 TW 0.255 10 1.0000 2301.TW TW 1.0000 17,000 150,277 150,277 8.8398
7444 @TAIWA88 0.219 1,132 0.361 TW 0.219 10 1.0000 9917.TW TW 1.0000 45,250 150,179 150,179 3.3189
785 @BGFRE2 0.409 1,180 0.995 KR 0.409 10 1.0000 282330.KS KR 1.0000 1,526 148,800 148,800 97.5100
3415 @HYUND30 0.388 10,944 1.000 KR 0.388 10 1.0000 009540.KS KR 1.0000 562 133,695 133,695 237.8921
1316 @CHINA280 0.220 27,316 1.000 XH 0.220 10 1.0000 2628.HK HK 1.0000 36,000 132,156 132,156 3.6710
5560 @PETRO93 0.211 1,692 0.678 MY 0.211 10 1.0000 PETR.KL MY 1.0000 27,900 132,018 132,018 4.7318
7004 @SKCCO1 -0.202 1,946 1.000 KR 0.202 10 -1.0000 011790.KS KR -1.0000 -1,948 -131,790 131,790 67.6540
8559 @ZAILA3 -0.258 2,956 1.000 XH 0.258 10 -1.0000 9688.HK HK -1.0000 -48,400 -125,730 125,730 2.5977
7773 @TOSHI22 -0.203 761 0.674 JP 0.203 10 -1.0000 6104.T JP -1.0000 -4,000 -122,637 122,637 30.6593
6381 @SHANG316 -0.361 3,751 1.000 CN 0.361 10 -1.0000 688180.SH CN -1.0000 -23,300 -121,319 121,319 5.2068
3049 @HEBEI2 -0.219 1,618 1.000 CN 0.219 10 -1.0000 600155.SH CN -1.0000 -133,000 -117,333 117,333 0.8822
7955 @UTDIN7 0.261 7,315 1.000 TW 0.261 10 1.0000 2404.TW TW 1.0000 3,000 115,138 115,138 38.3793
7871 @TWCOO1 0.206 13,172 1.000 TW 0.206 10 1.0000 5880.TW TW -1.0000 -135,621 -111,140 111,140 0.8195
2446 @GENIU2 0.281 3,128 1.000 TW 0.281 10 1.0000 3406.TW TW 1.0000 4,000 110,985 110,985 27.7463
420 @ASIAV1 0.248 36,960 1.000 TW 0.248 10 1.0000 3017.TW TW 1.0000 1,000 106,959 106,959 106.9586
2280 @FUBON8 0.254 56,077 1.000 TW 0.254 10 1.0000 2881.TW TW 1.0000 22,150 105,566 105,566 4.7660
7341 @SUZHO89 -0.201 5,137 1.000 CN 0.201 10 -1.0000 688052.SH CN -1.0000 -2,891 -103,552 103,552 35.8188
4814 @MGITE1 -0.216 2,355 1.000 CN 0.216 10 -1.0000 688114.SH CN -1.0000 -9,600 -102,417 102,417 10.6684
6395 @SHANG357 0.252 690 1.000 CN 0.252 10 1.0000 605098.SH CN 1.0000 13,000 101,649 101,649 7.8191
4482 @LGHOU1 0.297 2,004 1.000 KR 0.297 10 1.0000 051900.KS KR 1.0000 467 96,157 96,157 205.9035
4607 @LUNIT1 -0.359 646 0.994 KR 0.359 10 -1.0000 328130.KQ KR -1.0000 -10,784 -93,577 93,577 8.6774
2652 @GUANG155 -0.304 1,479 0.650 CN 0.304 10 -1.0000 601238.SH CN -1.0000 -110,600 -92,298 92,298 0.8345
397 @ASCEN102 -0.241 1,345 1.000 XH 0.241 10 -1.0000 6855.HK HK -1.0000 -23,000 -89,006 89,006 3.8698
1933 @DOOSA29 0.301 2,023 1.000 KR 0.301 10 1.0000 241560.KS KR 1.0000 2,164 87,842 87,842 40.5924
2616 @GSRET1 0.413 579 0.695 KR 0.413 10 1.0000 007070.KS KR 1.0000 5,182 87,455 87,455 16.8767
3035 @HDHYU1 0.294 3,524 1.000 KR 0.294 10 1.0000 443060.KS KR 1.0000 495 86,452 86,452 174.6503
4330 @KRUNG16 0.224 1,399 1.000 TH 0.224 10 1.0000 KTC_n.BK TH 1.0000 78,300 83,323 83,323 1.0641
6639 @SHENZ406 -0.213 1,403 1.000 CN 0.213 10 -1.0000 001287.ZK CN -1.0000 -23,600 -82,190 82,190 3.4826
8154 @WISDO2 0.335 2,075 1.000 TW 0.335 10 1.0000 2637.TW TW 1.0000 27,000 80,691 80,691 2.9885
739 @BEIJI8 -0.284 600 1.000 CN 0.284 10 -1.0000 600055.SH CN -1.0000 -51,700 -80,280 80,280 1.5528
7024 @SKYVE1 -0.281 15,632 1.000 CN 0.281 10 -1.0000 688361.SH CN -1.0000 -1,500 -79,291 79,291 52.8608
7445 @TAIWA91 0.301 2,019,083 1.000 TW 0.301 10 1.0000 2330.TW TW 1.0000 1,000 77,860 77,860 77.8596
886 @BRAND82 -0.360 1,167 0.966 HK 0.360 10 -1.0000 0863.HK HK -1.0000 -57,000 -73,745 73,745 1.2938
3534 @INDOS6 0.212 660 0.512 ID 0.212 10 1.0000 ISAT.JK ID 1.0000 561,600 71,880 71,880 0.1280
8852 @ZTOEX4 0.199 8,446 1.000 XH 0.199 10 1.0000 2057.HK HK 1.0000 3,600 70,850 70,850 19.6806
5322 @NOMUR64 -0.200 798 1.000 JP 0.200 10 -1.0000 6254.T JP -1.0000 -3,200 -69,846 69,846 21.8268
3404 @HYNIX1 0.378 758,501 1.000 KR 0.378 10 1.0000 000660.KS KR 1.0000 53 68,790 68,790 1297.9275
7243 @SUNON1 0.251 1,387 1.000 TW 0.251 10 1.0000 2421.TW TW 1.0000 13,000 66,865 66,865 5.1435
6041 @SANIL1 0.265 4,642 1.000 KR 0.265 10 1.0000 062040.KS KR 1.0000 435 65,896 65,896 151.4862
7551 @TELEK12 0.239 13,065 1.000 ID 0.239 10 1.0000 TLKM.JK ID 1.0000 497,100 65,561 65,561 0.1319
830 @BKCEN2 0.227 18,795 1.000 ID 0.227 10 1.0000 BBCA.JK ID 1.0000 186,600 63,861 63,861 0.3422
7420 @TAISH4 0.267 33,025 1.000 TW 0.267 10 1.0000 2887.TW TW 1.0000 48,480 63,749 63,749 1.3150
2990 @HANWH11 0.314 3,791 1.000 KR 0.314 10 1.0000 000880.KS KR 1.0000 625 58,462 58,462 93.5390
5671 @PRECI68 0.289 702 1.000 XH 0.289 10 1.0000 1651.HK HK 1.0000 10,000 57,742 57,742 5.7742
1812 @DELTA40 0.206 121,456 1.000 TW 0.206 10 1.0000 2308.TW TW 1.0000 1,000 57,726 57,726 57.7262
6975 @SINOT26 0.215 3,832 1.000 XH 0.215 10 1.0000 3808.HK HK 1.0000 12,500 55,957 55,957 4.4766
1891 @DONGB21 0.202 3,652 1.000 KR 0.202 10 1.0000 000990.KS KR 1.0000 518 53,253 53,253 102.8047
7896 @UMING1 0.313 1,190 1.000 TW 0.313 10 1.0000 2606.TW TW 1.0000 22,000 50,799 50,799 2.3090
7646 @TIBET22 -0.397 679 1.000 CN 0.397 10 -1.0000 301075.ZK CN -1.0000 -4,900 -46,748 46,748 9.5403
4558 @LKENG1 0.274 4,503 1.000 TW 0.274 10 1.0000 6139.TW TW 1.0000 2,000 46,055 46,055 23.0276
996 @CATHA19 0.260 34,474 1.000 TW 0.260 10 1.0000 2882.TW TW 1.0000 13,000 45,599 45,599 3.5076
2030 @ELECT114 -0.203 1,739 1.000 AU 0.203 10 -1.0000 EOS.AX AU -1.0000 -5,756 -45,156 45,156 7.8451
6905 @SIGUR1 0.242 3,600 1.000 TW 0.242 10 1.0000 6257.TW TW 1.0000 6,000 44,639 44,639 7.4399
1869 @DLECC2 0.380 1,722 1.000 KR 0.380 10 1.0000 375500.KS KR 1.0000 753 43,523 43,523 57.8001
3014 @HARBI9 0.203 1,185 1.000 XH 0.203 10 1.0000 1133.HK HK 1.0000 24,000 42,094 42,094 1.7539
139 @AIRTA2 0.256 5,862 1.000 TW 0.256 10 1.0000 1590.TW TW 1.0000 1,000 38,065 38,065 38.0647
1418 @CHONG44 -0.321 4,666 1.000 CN 0.321 10 -1.0000 300122.ZK CN -1.0000 -19,200 -37,425 37,425 1.9492
7042 @SMPRI2 0.210 3,620 0.576 PH 0.210 10 1.0000 SMPH.PS PH 1.0000 145,520 37,018 37,018 0.2544
2697 @GUANG301 -0.222 1,776 1.000 CN 0.222 10 -1.0000 300687.ZK CN -1.0000 -8,300 -36,092 36,092 4.3484
6008 @SAMSU48 0.277 1,112,949 1.000 KR 0.277 10 1.0000 005930.KS KR 1.0000 176 35,268 35,268 200.3882
8015 @VISUA6 0.196 3,194 1.000 TW 0.196 10 1.0000 2455.TW TW 1.0000 2,000 34,164 34,164 17.0819
8003 @VINAT6 -0.327 445 1.000 KR 0.327 10 -1.0000 126340.KQ KR -1.0000 -547 -33,909 33,909 61.9917
6618 @SHENZ365 -0.293 754 1.000 CN 0.293 10 -1.0000 301189.ZK CN -1.0000 -3,300 -33,799 33,799 10.2422
7831 @TRIPO1 0.232 7,925 1.000 TW 0.232 10 1.0000 3044.TW TW 1.0000 2,000 32,780 32,780 16.3898
77 @ADVAN329 0.235 1,086 1.000 TW 0.235 10 1.0000 6781.TW TW 1.0000 1,000 31,773 31,773 31.7730
5553 @PERUS8 0.241 832 0.947 ID 0.241 10 1.0000 PGAS.JK ID 1.0000 395,600 31,591 31,591 0.0799
6132 @SEEGE1 0.213 1,158 0.971 KR 0.213 10 1.0000 096530.KQ KR 1.0000 1,254 31,077 31,077 24.7820
7157 @STBAR2 -0.228 723 0.918 AU 0.228 10 -1.0000 SBM.AX AU -1.0000 -52,083 -30,699 30,699 0.5894
1286 @CHINA233 0.208 20,799 1.000 TW 0.208 10 1.0000 2883.TW TW 1.0000 25,000 30,633 30,633 1.2253
7473 @TANAC1 -0.374 653 1.000 CN 0.374 10 -1.0000 300461.ZK CN -1.0000 -5,500 -30,416 30,416 5.5302
5463 @ORION15 0.213 1,073 0.362 KR 0.213 10 1.0000 001800.KS KR 1.0000 1,642 29,281 29,281 17.8327
337 @APMEM1 0.283 3,957 1.000 TW 0.283 10 1.0000 6531.TW TW 1.0000 1,000 29,225 29,225 29.2249
8367 @XINTE1 0.195 2,292 1.000 TW 0.195 10 1.0000 3374.TWO TW 1.0000 2,000 28,627 28,627 14.3136
3338 @HUGEL1 0.366 962 1.000 KR 0.366 10 1.0000 145020.KQ KR 1.0000 211 28,441 28,441 134.7933
8031 @VOLTR2 0.220 2,435 1.000 TW 0.220 10 1.0000 6409.TW TW 1.0000 1,000 27,589 27,589 27.5890
2587 @GREAT48 0.227 1,244 1.000 TW 0.227 10 1.0000 2441.TW TW 1.0000 7,000 26,865 26,865 3.8379
459 @AUGUR3 -0.248 569 0.333 AU 0.248 10 -1.0000 A4N.AX AU -1.0000 -60,836 -25,613 25,613 0.4210
4479 @LGELE11 0.252 16,623 1.000 KR 0.252 10 1.0000 066570.KS KR 1.0000 152 23,864 23,864 157.0014
6195 @SETTL5 0.347 141 0.990 KR 0.347 10 1.0000 234340.KQ KR 1.0000 1,421 23,198 23,198 16.3252
1317 @CHINA282 0.195 2,944 1.000 XH 0.195 10 1.0000 1138.HK HK 1.0000 10,000 22,714 22,714 2.2714
1930 @DOOSA22 0.197 26,280 1.000 KR 0.197 10 1.0000 034020.KS KR -1.0000 -333 -19,517 19,517 58.6090
6847 @SICHU127 -0.214 1,008 1.000 CN 0.214 10 -1.0000 001288.ZK CN -1.0000 -4,000 -19,170 19,170 4.7925
3272 @HUAFA3 -0.243 895 1.000 CN 0.243 10 -1.0000 600325.SH CN -1.0000 -40,900 -17,980 17,980 0.4396
5652 @POWER57 0.219 6,711 1.000 TW 0.219 10 1.0000 6239.TW TW 1.0000 2,000 17,680 17,680 8.8398
8395 @YAGEO2 0.208 33,007 1.000 TW 0.208 10 1.0000 2327.TW TW -1.0000 -1,000 -17,239 17,239 17.2392
831 @BKMAN1 0.206 20,722 1.000 ID 0.206 10 1.0000 BMRI.JK ID 1.0000 74,800 16,775 16,775 0.2243
3570 @INNER23 -0.332 169 1.000 CN 0.332 10 -1.0000 001269.ZK CN -1.0000 -5,800 -16,448 16,448 2.8359
3731 @JAPFA2 0.212 591 0.649 ID 0.212 10 1.0000 JPFA.JK ID 1.0000 142,900 16,381 16,381 0.1146
1905 @DONGG3 -0.345 869 1.000 CN 0.345 10 -1.0000 002638.ZK CN -1.0000 -21,700 -16,007 16,007 0.7377
5061 @NANYA4 0.211 25,813 1.000 TW 0.211 10 1.0000 2408.TW TW 1.0000 1,000 15,918 15,918 15.9180
4488 @LGTEL1 0.250 2,818 1.000 KR 0.250 10 1.0000 032640.KS KR 1.0000 1,459 15,879 15,879 10.8835
1875 @DMEDI1 -0.229 1,722 1.000 AU 0.229 10 -1.0000 4DX.AX AU -1.0000 -5,546 -15,878 15,878 2.8630
2118 @EVAAI1 0.234 5,993 1.000 TW 0.234 10 1.0000 2618.TW TW 1.0000 12,000 15,666 15,666 1.3055
4237 @KMWIN1 -0.213 583 0.804 KR 0.213 10 -1.0000 032500.KQ KR -1.0000 -1,120 -15,484 15,484 13.8250
3493 @IMPAC34 0.262 1,128 0.967 ID 0.262 10 1.0000 IMPC.JK ID 1.0000 188,800 14,919 14,919 0.0790
7956 @UTDMI8 0.234 60,699 1.000 TW 0.234 10 1.0000 2303.TW TW 1.0000 3,000 14,487 14,487 4.8289
3416 @HYUND36 0.202 18,423 1.000 KR 0.202 10 1.0000 012330.KS KR -1.0000 -52 -14,034 14,034 269.8807
8064 @WANHA1 0.261 6,271 1.000 TW 0.261 10 1.0000 2615.TW TW 1.0000 4,000 13,968 13,968 3.4919
5567 @PHARM126 0.271 2,418 1.000 KR 0.271 10 1.0000 214450.KQ KR 1.0000 58 13,499 13,499 232.7445
6011 @SAMSU530 0.262 7,391 1.000 KR 0.262 10 1.0000 018260.KS KR 1.0000 82 13,055 13,055 159.2075
6359 @SHANG251 -0.222 2,310 1.000 CN 0.222 10 -1.0000 603991.SH CN -1.0000 -500 -12,607 12,607 25.2144
444 @ASTRO35 -0.310 993 1.000 JP 0.310 10 -1.0000 186A.T JP -1.0000 -1,400 -10,631 10,631 7.5933
2880 @HALOM1 -0.295 780 1.000 CN 0.295 10 -1.0000 688173.SH CN -1.0000 -5,300 -10,481 10,481 1.9775
5113 @NEURO69 -0.307 347 1.000 KR 0.307 10 -1.0000 348340.KQ KR -1.0000 -706 -10,461 10,461 14.8177
4797 @MERIT202 0.197 16,330 1.000 KR 0.197 10 1.0000 138040.KS KR 1.0000 107 10,441 10,441 97.5836
1081 @CHANG82 -0.218 1,071 1.000 CN 0.218 10 -1.0000 002708.ZK CN -1.0000 -3,800 -9,649 9,649 2.5393
345 @APRCO1 0.232 9,980 1.000 KR 0.232 10 1.0000 278470.KS KR 1.0000 36 9,597 9,597 266.5715
7486 @TANSU1 -0.252 1,013 1.000 CN 0.252 10 -1.0000 300872.ZK CN -1.0000 -4,200 -9,470 9,470 2.2547
2612 @GSHLD1 0.226 7,426 1.000 KR 0.226 10 1.0000 078930.KS KR 1.0000 117 9,352 9,352 79.9347
7263 @SUNWO6 -0.275 5,919 1.000 CN 0.275 10 -1.0000 300207.ZK CN -1.0000 -2,900 -9,291 9,291 3.2040
6013 @SAMSU593 0.249 12,258 1.000 KR 0.249 10 1.0000 207940.KS KR 1.0000 9 9,166 9,166 1018.4870
7035 @SMART200 -0.210 1,211 1.000 CN 0.210 10 -1.0000 688512.SH CN -1.0000 -3,700 -9,081 9,081 2.4544
7901 @UNILE31 0.236 521 0.639 ID 0.236 10 1.0000 UNVR.JK ID 1.0000 96,600 8,789 8,789 0.0910
5236 @NINGB93 -0.213 736 1.000 CN 0.213 10 -1.0000 605555.SH CN -1.0000 -4,600 -8,747 8,747 1.9015
842 @BKRAK1 0.224 26,468 1.000 ID 0.224 10 1.0000 BBRI.JK ID 1.0000 49,500 8,732 8,732 0.1764
1320 @CHINA284 -0.267 3,961 1.000 CN 0.267 10 -1.0000 000002.ZK CN -1.0000 -14,200 -8,634 8,634 0.6080
2173 @FFCOL1 0.209 1,298 0.983 KR 0.209 10 1.0000 383220.KS KR 1.0000 168 8,623 8,623 51.3288
1996 @ECLAT1 0.250 2,144 1.000 TW 0.250 10 1.0000 1476.TW TW 1.0000 1,000 8,588 8,588 8.5881
3420 @HYUND472 0.335 11,734 1.000 KR 0.335 10 1.0000 267260.KS KR 1.0000 17 8,513 8,513 500.7868
5377 @OESOL1 -0.197 256 0.956 KR 0.197 10 -1.0000 138080.KQ KR -1.0000 -411 -8,493 8,493 20.6639
3502 @INDAH2 0.217 1,033 0.824 ID 0.217 10 1.0000 INKP.JK ID 1.0000 18,800 8,448 8,448 0.4494
2936 @HANGZ6 -0.279 593 1.000 CN 0.279 10 -1.0000 600571.SH CN -1.0000 -5,200 -7,966 7,966 1.5319
8321 @XIANX1 -0.196 984 1.000 CN 0.196 10 -1.0000 301306.ZK CN -1.0000 -600 -7,949 7,949 13.2480
4305 @KOREA200 0.203 1,966 0.769 KR 0.203 10 1.0000 003690.KS KR 1.0000 637 7,087 7,087 11.1261
6116 @SDICO1 0.248 1,313 1.000 TW 0.248 10 1.0000 2351.TW TW 1.0000 1,000 6,779 6,779 6.7793
8506 @YOUNG13 0.203 1,095 0.567 KR 0.203 10 1.0000 009970.KS KR 1.0000 53 6,493 6,493 122.5126
328 @APACO1 0.258 369 1.000 TW 0.258 10 1.0000 4908.TWO TW 1.0000 1,000 6,465 6,465 6.4647
2563 @GPOWE1 0.368 134 0.817 KR 0.368 10 1.0000 388050.KQ KR 1.0000 886 6,359 6,359 7.1772
2191 @FINET1 0.426 214 0.947 KR 0.426 10 1.0000 033500.KQ KR 1.0000 550 6,330 6,330 11.5085
4860 @MIRAE877 0.256 1,212 0.331 KR 0.256 10 1.0000 085620.KS KR 1.0000 438 6,136 6,136 14.0088
8510 @YOUNG37 0.250 1,135 0.976 KR 0.250 10 1.0000 111770.KS KR 1.0000 115 6,013 6,013 52.2848
7018 @SKTEL7 0.237 9,395 1.000 KR 0.237 10 1.0000 017670.KS KR 1.0000 92 5,832 5,832 63.3889
3405 @HYOSU10 0.275 722 1.000 KR 0.275 10 1.0000 298020.KS KR 1.0000 25 5,276 5,276 211.0511
1458 @CHUNG11 0.195 2,247 1.000 TW 0.195 10 1.0000 1513.TW TW 1.0000 1,000 5,254 5,254 5.2536
4289 @KOREA1313 0.210 1,668 1.000 KR 0.210 10 1.0000 052690.KS KR 1.0000 57 5,076 5,076 89.0533
1692 @DAEWO46 0.221 3,519 1.000 KR 0.221 10 1.0000 047050.KS KR 1.0000 126 5,041 5,041 40.0041
6415 @SHANG411 -0.227 7,229 1.000 CN 0.227 10 -1.0000 688271.SH CN -1.0000 -300 -4,699 4,699 15.6621
4064 @JUNJI1 0.307 122 0.610 KR 0.307 10 1.0000 079900.KS KR 1.0000 151 4,519 4,519 29.9295
3418 @HYUND454 0.256 5,949 1.000 KR 0.256 10 1.0000 064350.KS KR -1.0000 -54 -4,459 4,459 82.5820
3721 @JAPAN357 -0.264 1,490 1.000 JP 0.264 10 -1.0000 6740.T JP -1.0000 -14,000 -4,448 4,448 0.3177
7833 @TRIPU1 0.255 493 0.406 ID 0.255 10 1.0000 TAPG.JK ID 1.0000 36,900 3,984 3,984 0.1080
4867 @MITAC2 0.195 1,609 1.000 TW 0.195 10 1.0000 3005.TW TW 1.0000 1,000 3,681 3,681 3.6806
5149 @NHNCO1 0.201 21,788 1.000 KR 0.201 10 1.0000 035420.KS KR 1.0000 25 3,581 3,581 143.2500
6098 @SBIOM1 -0.277 189 0.287 KR 0.277 10 -1.0000 304360.KQ KR -1.0000 -235 -3,560 3,560 15.1486
6320 @SHANG105 -0.237 2,404 1.000 CN 0.237 10 -1.0000 601519.SH CN -1.0000 -2,600 -3,491 3,491 1.3427
8205 @WUHAN37 -0.196 7,806 1.000 CN 0.196 10 -1.0000 300567.ZK CN -1.0000 -100 -2,937 2,937 29.3721
8500 @YOOND1 0.409 38 0.628 KR 0.409 10 1.0000 047770.KQ KR 1.0000 1,181 2,883 2,883 2.4414
1939 @DOUBL18 0.219 917 0.454 KR 0.219 10 1.0000 192080.KS KR 1.0000 66 2,859 2,859 43.3133
4583 @LOTTE14 0.242 331 0.259 KR 0.242 10 1.0000 280360.KS KR 1.0000 29 2,670 2,670 92.0683
8294 @XIANA3 -0.236 950 1.000 CN 0.236 10 -1.0000 688719.SH CN -1.0000 -300 -2,629 2,629 8.7625
970 @CANSI4 -0.416 1,458 1.000 CN 0.416 10 -1.0000 688185.SH CN -1.0000 -200 -2,549 2,549 12.7458
238 @ANEKA2 0.233 561 0.295 ID 0.233 10 1.0000 AKRA.JK ID 1.0000 31,200 2,491 2,491 0.0799
3425 @HYUND483 0.281 1,828 1.000 KR 0.281 10 1.0000 307950.KS KR 1.0000 9 2,449 2,449 272.0868
7728 @TOMOC1 -0.260 315 0.992 KR 0.260 10 -1.0000 475960.KQ KR -1.0000 -96 -2,245 2,245 23.3848
7186 @STTRA2 0.203 431 0.916 XH 0.203 10 1.0000 0038.HK HK 1.0000 2,000 2,200 2,200 1.1000
3426 @HYUND484 0.207 460 1.000 KR 0.207 10 1.0000 322000.KS KR 1.0000 24 2,141 2,141 89.2003
2619 @GTECH2 -0.208 606 1.000 TW 0.208 10 -1.0000 3149.TW TW -1.0000 -1,000 -2,117 2,117 2.1172
924 @BUMWO1 0.248 1,322 1.000 KR 0.248 10 1.0000 083650.KQ KR 1.0000 38 1,624 1,624 42.7250
5430 @OPENE1 -0.234 176 0.281 KR 0.234 10 -1.0000 394280.KQ KR -1.0000 -218 -1,584 1,584 7.2655
838 @BKOFP3 0.215 3,542 0.964 PH 0.215 10 1.0000 BPI.PS PH 1.0000 960 1,459 1,459 1.5199
5531 @PEARL40 0.265 1,509 1.000 KR 0.265 10 1.0000 263750.KQ KR 1.0000 53 1,273 1,273 24.0098
6828 @SHTSP2 -0.214 155 0.587 KR 0.214 10 -1.0000 307180.KQ KR -1.0000 -298 -1,249 1,249 4.1916
4452 @LEENO1 0.231 4,119 1.000 KR 0.231 10 1.0000 058470.KQ KR 1.0000 23 1,243 1,243 54.0497
6090 @SBBTE1 -0.222 122 0.989 KR 0.222 10 -1.0000 389500.KQ KR -1.0000 -40 -1,219 1,219 30.4811
6005 @SAMSU34 0.353 5,505 1.000 KR 0.353 10 1.0000 028050.KS KR 1.0000 33 1,144 1,144 34.6727
5849 @REALT8 0.200 12,262 1.000 TW 0.200 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5782 @QITAI1 -0.222 623 1.000 CN 0.222 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5932 @ROYAL68 -0.328 139 0.334 IN 0.328 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5946 @RUKUN1 0.201 401 1.000 ID 0.201 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5978 @SAKUR9 0.210 1,261 0.223 TW 0.210 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
8680 @ZHEJI344 -0.256 290 0.998 CN 0.256 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5777 @QINGH8 -0.198 291 1.000 CN 0.198 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5929 @ROSSE4 -0.209 582 0.291 IN 0.209 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5791 @QUADR83 -0.276 226 0.171 IN 0.276 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5857 @REDST23 -0.249 424 1.000 CN 0.249 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5985 @SAMCH6 0.259 325 0.154 KR 0.259 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5907 @RISES1 -0.227 635 1.000 CN 0.227 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5835 @RATNA9 -0.282 290 0.388 IN 0.282 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5872 @RENAS12 -0.221 70 0.869 JP 0.221 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5871 @REMIX1 -0.294 239 0.409 JP 0.294 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5860 @REGIO13 0.229 625 0.763 TH 0.229 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5914 @RMKEN1 0.230 191 0.641 ID 0.230 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
6071 @SANYH7 -0.215 3,118 1.000 CN 0.215 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5998 @SAMLI1 0.204 1,579 0.999 KR 0.204 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
6001 @SAMSU24 0.232 21,440 1.000 KR 0.232 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
6296 @SHAND59 -0.351 479 1.000 CN 0.351 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6285 @SHAND36 -0.276 545 1.000 CN 0.276 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
