Stock Locate Details for 20260915

Summary

Total Stocks: 85

Total Requested: 435,996

Total Located: 264,801

Overall Locate Rate: 60.73%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Hong_Kong 14 224,100 108,075 48.23%
Korea_KOSDAQ 13 3,893 1,006 25.84%
Australia 11 79,049 31,346 39.65%
Tokyo 11 5,100 5,100 100.00%
Korea 5 654 139 21.25%
Shanghai 16 78,300 74,535 95.19%
Shenzhen_ZK 15 44,900 44,600 99.33%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
1988.HK Hong_Kong 12000 12000 0.3000 100.0000
052020.KQ Korea_KOSDAQ 28 28 5.7500 100.0000
0177.HK Hong_Kong 2000 2000 0.3000 100.0000
CNI.AX Australia 3274 3274 0.2500 100.0000
018000.KQ Korea_KOSDAQ 206 0 9.0000 0.0000
099440.KQ Korea_KOSDAQ 788 15 9.5000 1.9000
032500.KQ Korea_KOSDAQ 730 730 5.7500 100.0000
2238.HK Hong_Kong 128000 32000 3.2500 25.0000
0853.HK Hong_Kong 200 50 3.7500 25.0000
0152.HK Hong_Kong 2000 500 1.7500 25.0000
1968.T Tokyo 100 100 0.2500 100.0000
052690.KS Korea 30 0 4.5000 0.0000
138080.KQ Korea_KOSDAQ 21 7 7.5000 33.3300
FFM.AX Australia 4073 1018 2.0000 24.9900
003540.KS Korea 60 60 1.2500 100.0000
0363.HK Hong_Kong 1000 1000 0.3000 100.0000
CXO.AX Australia 52394 13098 3.7500 25.0000
CYL.AX Australia 921 690 1.5000 74.9200
SBM.AX Australia 6528 6528 0.2500 100.0000
DYL.AX Australia 1478 1478 0.2500 100.0000
0819.HK Hong_Kong 22000 16500 1.2500 75.0000
2333.HK Hong_Kong 500 500 0.3000 100.0000
NUF.AX Australia 365 365 0.2500 100.0000
010140.KS Korea 257 0 0.3500 0.0000
1893.T Tokyo 900 900 0.2500 100.0000
0551.HK Hong_Kong 2000 2000 0.3000 100.0000
IRE.AX Australia 2951 2951 0.2500 100.0000
BMN.AX Australia 840 210 6.0000 25.0000
126340.KQ Korea_KOSDAQ 13 0 13.7500 0.0000
042660.KS Korea 79 79 1.2500 100.0000
0694.HK Hong_Kong 36000 36000 0.3000 100.0000
1815.T Tokyo 100 100 0.2500 100.0000
8362.T Tokyo 100 100 0.2500 100.0000
2784.T Tokyo 100 100 0.2500 100.0000
6946.T Tokyo 100 100 2.7500 100.0000
6753.T Tokyo 1200 1200 0.2500 100.0000
9409.T Tokyo 100 100 0.2500 100.0000
7226.T Tokyo 300 300 0.2500 100.0000
6849.T Tokyo 900 900 0.2500 100.0000
600601.SH Shanghai 2300 2300 10.0000 100.0000
220100.KQ Korea_KOSDAQ 448 0 4.7500 0.0000
600674.SH Shanghai 11700 11700 1.2500 100.0000
600795.SH Shanghai 3200 3200 0.5000 100.0000
600026.SH Shanghai 500 500 5.2500 100.0000
600104.SH Shanghai 3000 0 10.5000 0.0000
600343.SH Shanghai 1900 1900 12.0000 100.0000
601328.SH Shanghai 38100 38100 0.0500 100.0000
600641.SH Shanghai 11600 11600 7.5000 100.0000
1610.HK Hong_Kong 16000 4000 3.7500 25.0000
002174.ZK Shenzhen_ZK 300 300 9.0000 100.0000
300199.ZK Shenzhen_ZK 4300 4300 8.5000 100.0000
VEA.AX Australia 238 238 0.2500 100.0000
336370.KS Korea 228 0 7.2500 0.0000
300570.ZK Shenzhen_ZK 200 200 1.0000 100.0000
290690.KQ Korea_KOSDAQ 834 0 3.0000 0.0000
002163.ZK Shenzhen_ZK 3200 3200 7.2500 100.0000
4180.T Tokyo 1200 1200 0.2500 100.0000
300850.ZK Shenzhen_ZK 700 400 11.5000 57.1400
9868.HK Hong_Kong 900 900 0.3000 100.0000
688333.SH Shanghai 1400 1400 10.7500 100.0000
603439.SH Shanghai 2100 2100 13.0000 100.0000
MI6.AX Australia 5987 1496 2.0000 24.9900
2252.HK Hong_Kong 1000 250 2.7500 25.0000
388720.KQ Korea_KOSDAQ 33 0 6.0000 0.0000
688536.SH Shanghai 100 100 9.7500 100.0000
328130.KQ Korea_KOSDAQ 200 200 7.5000 100.0000
393890.KQ Korea_KOSDAQ 485 0 11.2500 0.0000
389500.KQ Korea_KOSDAQ 57 26 7.5000 45.6100
002897.ZK Shenzhen_ZK 200 200 12.7500 100.0000
300757.ZK Shenzhen_ZK 400 400 13.2500 100.0000
300911.ZK Shenzhen_ZK 800 800 18.7500 100.0000
001287.ZK Shenzhen_ZK 7200 7200 12.2500 100.0000
688052.SH Shanghai 300 300 6.7500 100.0000
300863.ZK Shenzhen_ZK 1400 1400 16.2500 100.0000
688205.SH Shanghai 900 900 11.7500 100.0000
301511.ZK Shenzhen_ZK 700 700 12.5000 100.0000
300688.ZK Shenzhen_ZK 900 900 15.0000 100.0000
002902.ZK Shenzhen_ZK 3200 3200 16.5000 100.0000
688503.SH Shanghai 700 0 9.0000 0.0000
452430.KQ Korea_KOSDAQ 50 0 5.7500 0.0000
688506.SH Shanghai 100 35 9.7500 35.0000
002119.ZK Shenzhen_ZK 3900 3900 7.0000 100.0000
002708.ZK Shenzhen_ZK 17500 17500 13.7500 100.0000
2526.HK Hong_Kong 500 375 1.0000 75.0000
603991.SH Shanghai 400 400 17.5000 100.0000

Back to Summary