| assetKey | bodValUSD | bodWeights | fcost | fcostUSD | bcost | bcostUSD | preOptWeights | postOptWeights | optTradeWeights | longBoundHard | shortBoundHard | trade_qty | preOptQty | target_contracts | priceCloseUSD | priceVWAP | tradeVolume | tradeValueUSDM | ric | RkdExchCode | RkdExchCtry | quoteCountry | intgt | pos_sign | borrowDate | tradeDate | available_borrow_qty | availableRate | notionalUSD | pbCode | category | dataType | new_borrow_qty | rawBeta | shrunkBeta | recenteredBeta | alpha | mktcap | univwt | modelCountry | trading_lot_size | base_gross_notional_for_turnover | target_notional | target_notional_abs | trade_notional | trade_notional_abs | trade_sign | alpha_notional | alpha_abs | rawBeta_notional | trade_rawBeta_notional | trade_alpha_notional | short_qty | short_notional | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @CHINA1176 | 35876.1309 | 0.0034 | 0.0037 | 0.3686 | 0.0000 | -0.0000 | 0.0034 | 0.0034 | 0.0000 | 1.0000 | 1.0000 | 0 | 10200 | 10200 | 3.5173 | 27.6580 | 2801474.0000 | 9.8742 | 2601.HK | HKG | HKG | HK | True | 1 | 2026-10-06 | 2026-10-06 | 461256146 | 0.0050 | 1622361361.9871 | GS | apac | availability | 0 | 0.8277 | 0.8240 | -0.1760 | 0.1601 | 9078.1653 | 1.0000 | XH | 200 | 41809273.3797 | 35876.1309 | 35876.1309 | 0.0000 | 0.0000 | 0 | 5742.0300 | 0.1601 | 29693.4376 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 1 | @MINIS7 | -6158.7868 | -0.0006 | 0.0037 | -0.0000 | 0.0175 | 0.2953 | -0.0006 | -0.0006 | 0.0000 | 1.0000 | 0.6483 | 0 | -2800 | -2800 | 2.1996 | 17.4270 | 1060400.0000 | 2.3550 | 9896.HK | HKG | HKG | HK | True | -1 | 2026-10-06 | 2026-10-06 | 30915704 | 0.0200 | 68001153.2834 | GS | apac | availability | 0 | 0.6668 | 0.7077 | -0.2923 | 0.0097 | 2243.1067 | 1.0000 | XH | 200 | 41809273.3797 | -6158.7868 | 6158.7868 | 0.0000 | 0.0000 | 0 | -59.5900 | 0.0097 | -4106.5642 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 2 | @NETEA10 | 189218.8130 | 0.0180 | 0.0037 | 1.9440 | 0.0000 | -0.0000 | 0.0180 | 0.0180 | 0.0000 | 1.0000 | 1.0000 | 0 | 8000 | 8000 | 23.6524 | 184.2400 | 3751677.0000 | 88.0858 | 9999.HK | HKG | HKG | HK | True | 1 | 2026-10-06 | 2026-10-06 | 478201979 | 0.0050 | 11310601355.9863 | GS | apac | availability | 0 | 0.4022 | 0.6301 | -0.3699 | 0.1971 | 42406.8974 | 1.0000 | XH | 100 | 41809273.3797 | 189218.8130 | 189218.8130 | 0.0000 | 0.0000 | 0 | 37297.5704 | 0.1971 | 76111.9271 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 3 | @NEWCH6 | 88956.7980 | 0.0085 | 0.0037 | 0.9139 | 0.0000 | -0.0000 | 0.0085 | 0.0085 | 0.0000 | 1.0000 | 1.0000 | 0 | 15800 | 15800 | 5.6302 | 43.9420 | 2264462.0000 | 12.6806 | 1336.HK | HKG | HKG | HK | True | 1 | 2026-10-06 | 2026-10-06 | 128906869 | 0.0050 | 725768500.4670 | GS | apac | availability | 0 | 1.1435 | 1.0473 | 0.0473 | 0.1776 | 5472.8743 | 1.0000 | XH | 100 | 41809273.3797 | 88956.7980 | 88956.7980 | 0.0000 | 0.0000 | 0 | 15799.3022 | 0.1776 | 101720.4439 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 4 | @PHARM121 | -34353.0895 | -0.0033 | 0.0047 | -0.0000 | 0.0150 | 1.4118 | -0.0033 | 0.0000 | 0.0033 | 1.0000 | 1.0000 | 919 | -919 | 0 | 37.3809 | 1183.5000 | 1500223.0000 | 55.7734 | 6446.TW | TPE | TWN | TW | True | 0 | 2026-10-06 | 2026-10-06 | 10819604 | 0.0125 | 404447034.9186 | GS | apac | availability | 0 | 0.9761 | 1.0899 | 0.0899 | 0.1018 | 15791.0064 | 1.0000 | TW | 1000 | 41809273.3797 | 0.0000 | 0.0000 | 34353.0895 | 34353.0895 | 1 | 0.0000 | 0.1018 | 0.0000 | 33530.6093 | 3497.6956 | 0 | 0.0000 |
| 5 | @PINGA1 | 181359.1153 | 0.0173 | 0.0037 | 1.8633 | 0.0000 | -0.0000 | 0.0173 | 0.0173 | 0.0000 | 1.0000 | 1.0000 | 0 | 27500 | 27500 | 6.5949 | 51.9050 | 15574481.0000 | 103.0194 | 2318.HK | HKG | HKG | HK | True | 1 | 2026-10-06 | 2026-10-06 | 770110544 | 0.0050 | 5078784252.8395 | GS | apac | availability | 0 | 0.7697 | 0.7804 | -0.2196 | 0.2210 | 46168.8591 | 1.0000 | XH | 500 | 41809273.3797 | 181359.1153 | 181359.1153 | 0.0000 | 0.0000 | 0 | 40078.5089 | 0.2210 | 139594.9190 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 6 | @SIGUR1 | 49003.5933 | 0.0047 | 0.0047 | 0.6377 | 0.0000 | -0.0000 | 0.0047 | 0.0047 | 0.0000 | 1.0000 | 1.0000 | 0 | 6000 | 6000 | 8.1673 | 264.7000 | 19965782.0000 | 166.0136 | 6257.TW | TPE | TWN | TW | True | 1 | 2026-10-06 | 2026-10-06 | 19430993 | 0.0125 | 158698079.8102 | GS | apac | availability | 0 | 1.8861 | 1.8220 | 0.8220 | 0.1964 | 3952.2405 | 1.0000 | TW | 1000 | 41809273.3797 | 49003.5933 | 49003.5933 | 0.0000 | 0.0000 | 0 | 9624.0855 | 0.1964 | 92423.6430 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 7 | @SUNNY10 | 7894.7368 | 0.0008 | 0.0037 | 0.0811 | 0.0000 | -0.0000 | 0.0008 | 0.0008 | 0.0000 | 1.0000 | 1.0000 | 0 | 1000 | 1000 | 7.8947 | 61.6750 | 5771123.0000 | 45.3592 | 2382.HK | HKG | HKG | HK | True | 1 | 2026-10-06 | 2026-10-06 | 105487876 | 0.0050 | 832799018.3536 | GS | apac | availability | 0 | 1.5393 | 1.4770 | 0.4770 | 0.1264 | 5621.9755 | 1.0000 | XH | 100 | 41809273.3797 | 7894.7368 | 7894.7368 | 0.0000 | 0.0000 | 0 | 997.6057 | 0.1264 | 12152.6880 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 8 | @TELEK13 | 44.5070 | 0.0000 | 0.0090 | 0.0011 | 0.0000 | -0.0000 | 0.0000 | 0.0000 | -0.0000 | 1.0000 | 0.0000 | -23 | 23 | 0 | 1.9351 | 7.8770 | 3382700.0000 | 6.5268 | TLMM.KL | KUL | MYS | MY | True | 0 | 2026-10-06 | NaN | 0 | NaN | NaN | NaN | NaN | NaN | 0 | 0.1640 | 0.2799 | -0.7201 | 0.0476 | 7426.3648 | 1.0000 | MY | 100 | 41809273.3797 | 0.0000 | 0.0000 | -44.5070 | 44.5070 | -1 | 0.0000 | 0.0476 | 0.0000 | -7.2972 | -2.1171 | 0 | 0.0000 |
| 9 | @VOLTR2 | 27988.5908 | 0.0027 | 0.0047 | 0.3642 | 0.0000 | -0.0000 | 0.0027 | 0.0027 | 0.0000 | 1.0000 | 0.0908 | 0 | 1000 | 1000 | 27.9886 | 897.9000 | 199207.0000 | 5.6187 | 6409.TW | TPE | TWN | TW | True | 1 | 2026-10-06 | 2026-10-06 | 340654 | 0.1300 | 9534425.4113 | GS | apac | availability | 0 | 1.0827 | 1.1912 | 0.1912 | 0.2425 | 2470.0929 | 1.0000 | TW | 1000 | 41809273.3797 | 27988.5908 | 27988.5908 | 0.0000 | 0.0000 | 0 | 6786.0781 | 0.2425 | 30304.2739 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 10 | @WUXIA6 | 162406.0078 | 0.0155 | 0.0037 | 1.6686 | 0.0000 | -0.0000 | 0.0155 | 0.0155 | 0.0000 | 1.0000 | 1.0000 | 0 | 6000 | 6000 | 27.0677 | 211.0000 | 1674999.0000 | 45.0395 | 2359.HK | HKG | HKG | HK | True | 1 | 2026-10-06 | 2026-10-06 | 74921609 | 0.0150 | 2027953236.4932 | GS | apac | availability | 0 | 1.4141 | 1.3673 | 0.3673 | 0.1388 | 12897.6877 | 1.0000 | XH | 100 | 41809273.3797 | 162406.0078 | 162406.0078 | 0.0000 | 0.0000 | 0 | 22547.3357 | 0.1388 | 229650.8312 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 11 | @ZTOEX4 | 69963.0421 | 0.0067 | 0.0037 | 0.7188 | 0.0000 | -0.0000 | 0.0067 | 0.0067 | 0.0000 | 1.0000 | 1.0000 | 0 | 3600 | 3600 | 19.4342 | 152.5900 | 834857.0000 | 16.2343 | 2057.HK | HKG | HKG | HK | True | 1 | 2026-10-06 | 2026-10-06 | 41737865 | 0.0050 | 811141112.9710 | GS | apac | availability | 0 | 0.5488 | 0.6169 | -0.3831 | 0.2033 | 8340.0765 | 1.0000 | XH | 50 | 41809273.3797 | 69963.0421 | 69963.0421 | 0.0000 | 0.0000 | 0 | 14223.0106 | 0.2033 | 38396.4836 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 12 | @CHINA1173 | -16964.4444 | -0.0016 | 0.0037 | -0.0000 | 0.0050 | 0.2324 | -0.0016 | -0.0016 | 0.0000 | 1.0000 | 1.0000 | 0 | -26000 | -26000 | 0.6525 | 5.1585 | 5660792.0000 | 3.7213 | 0916.HK | HKG | HKG | HK | True | -1 | 2026-10-06 | 2026-10-06 | 222642677 | 0.0050 | 145269588.7635 | GS | apac | availability | 0 | 0.2430 | 0.3966 | -0.6034 | 0.0506 | 2164.8477 | 1.0000 | XH | 1000 | 41809273.3797 | -16964.4444 | 16964.4444 | 0.0000 | 0.0000 | 0 | -857.9505 | 0.0506 | -4122.2174 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 13 | @CHINA152 | -138925.1843 | -0.0132 | 0.0047 | -0.0000 | 0.0100 | 3.8062 | -0.0132 | -0.0132 | 0.0000 | 1.0000 | 1.0000 | 0 | -234000 | -234000 | 0.5937 | 18.9900 | 26732693.0000 | 15.9467 | 2002.TW | TPE | TWN | TW | True | -1 | 2026-10-06 | 2026-10-06 | 241391227 | 0.0125 | 143313336.2919 | GS | apac | availability | 0 | 0.5381 | 0.7983 | -0.2017 | 0.0990 | 7491.5715 | 1.0000 | TW | 1000 | 41809273.3797 | -138925.1843 | 138925.1843 | 0.0000 | 0.0000 | 0 | -13760.1327 | 0.0990 | -74750.5490 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 14 | @GIANT18 | 41248.8858 | 0.0039 | 0.0037 | 0.4238 | 0.0000 | -0.0000 | 0.0039 | 0.0039 | 0.0000 | 1.0000 | 0.4368 | 0 | 14000 | 14000 | 2.9463 | 23.2440 | 1990546.0000 | 5.8963 | 2367.HK | HKG | HKG | HK | True | 1 | 2026-10-06 | 2026-10-06 | 15565498 | 0.1300 | 45861389.2220 | GS | apac | availability | 0 | 0.5356 | 0.6258 | -0.3742 | 0.1593 | 3128.1505 | 1.0000 | XH | 200 | 41809273.3797 | 41248.8858 | 41248.8858 | 0.0000 | 0.0000 | 0 | 6570.2642 | 0.1593 | 22093.2264 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 15 | @PHARM172 | 55608.0037 | 0.0053 | 0.0037 | 0.5713 | 0.0000 | -0.0000 | 0.0053 | 0.0044 | -0.0009 | 1.0000 | 0.6927 | -2300 | 13800 | 11500 | 4.0296 | 31.2980 | 985300.0000 | 3.9299 | 3759.HK | HKG | HKG | HK | True | 1 | 2026-10-06 | 2026-10-06 | 18048331 | 0.0900 | 72726931.6285 | GS | apac | availability | 0 | 1.3998 | 1.3671 | 0.3671 | 0.0578 | 1443.0320 | 1.0000 | XH | 100 | 41809273.3797 | 46340.0031 | 46340.0031 | -9268.0006 | 9268.0006 | -1 | 2680.4285 | 0.0578 | 64864.7704 | -12972.9541 | -536.0857 | 0 | 0.0000 |
| 16 | @HANGL5 | 16503.1217 | 0.0016 | 0.0037 | 0.1696 | 0.0000 | -0.0000 | 0.0016 | 0.0016 | 0.0000 | 1.0000 | 1.0000 | 0 | 20000 | 20000 | 0.8252 | 6.4755 | 5024137.0000 | 4.1460 | 0101.HK | HKG | HKG | HK | True | 1 | 2026-10-06 | 2026-10-06 | 315924985 | 0.0050 | 260687423.9740 | GS | apac | availability | 0 | 0.7161 | 0.7448 | -0.2552 | 0.0792 | 1459.7408 | 1.0000 | HK | 1000 | 41809273.3797 | 16503.1217 | 16503.1217 | 0.0000 | 0.0000 | 0 | 1307.4834 | 0.0792 | 11817.8947 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 17 | @INTLC17 | 9342.0186 | 0.0009 | 0.0100 | 0.2559 | 0.0000 | -0.0000 | 0.0009 | 0.0009 | 0.0000 | 1.0000 | 0.0123 | 0 | 682 | 682 | 13.6980 | 861.6607 | 1869593.0000 | 25.6591 | ICT.PS | PSE | PHL | PH | True | 1 | 2026-10-06 | 2026-10-06 | 94568 | 0.0300 | 1295390.0502 | GS | apac | availability | 0 | 0.1654 | 0.2260 | -0.7740 | 0.2330 | 23780.7209 | 1.0000 | PH | 10 | 41809273.3797 | 9342.0186 | 9342.0186 | 0.0000 | 0.0000 | 0 | 2176.8056 | 0.2330 | 1545.3801 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 18 | @PAGOO1 | -5037.3099 | -0.0005 | 0.0037 | -0.0000 | 0.0350 | 0.4830 | -0.0005 | -0.0005 | 0.0000 | 1.0000 | 0.1894 | 0 | -6577 | -6577 | 0.7659 | 6.0975 | 5298123.0000 | 4.1169 | 1833.HK | HKG | HKG | HK | True | -1 | 2026-10-06 | 2026-10-06 | 25902301 | 0.0350 | 19838515.6769 | GS | apac | availability | 0 | 1.0246 | 0.9826 | -0.0174 | -0.0874 | 761.5047 | 1.0000 | XH | 100 | 41809273.3797 | -5037.3099 | 5037.3099 | 0.0000 | 0.0000 | 0 | 440.2315 | 0.0874 | -5161.0201 | 0.0000 | -0.0000 | 0 | 0.0000 |
| 19 | @SHANG384 | -63429.3360 | -0.0060 | 0.0037 | -0.0000 | 0.0275 | 4.7789 | -0.0060 | -0.0000 | 0.0060 | 0.0000 | 0.0000 | 23500 | -23500 | 0 | 2.6991 | 21.1800 | 0.0000 | 0.0000 | 2252.HK | HKG | HKG | HK | True | 0 | 2026-10-06 | 2026-10-06 | 25677299 | 0.0275 | 69306128.7366 | GS | apac | availability | 0 | 1.8015 | 1.5632 | 0.5632 | -0.2017 | 1251.9177 | 0.1050 | XH | 500 | 41809273.3797 | 0.0000 | 0.0000 | 63429.3360 | 63429.3360 | 1 | -0.0000 | 0.2017 | 0.0000 | 114268.8777 | -12793.0602 | 0 | 0.0000 |
| 20 | @CHAIL1 | -1113.5124 | -0.0001 | 0.0047 | -0.0000 | 0.0225 | 0.0686 | -0.0001 | 0.0000 | 0.0001 | 1.0000 | 0.7180 | 336 | -336 | 0 | 3.3140 | 106.1000 | 3948855.0000 | 13.1610 | 5871.TW | TPE | TWN | TW | True | 0 | 2026-10-06 | 2026-10-06 | 22741080 | 0.0275 | 75364509.0424 | GS | apac | availability | 0 | 0.2950 | 0.4427 | -0.5573 | 0.1930 | 5785.1265 | 1.0000 | TW | 1000 | 41809273.3797 | 0.0000 | 0.0000 | 1113.5124 | 1113.5124 | 1 | 0.0000 | 0.1930 | 0.0000 | 328.5325 | 214.8917 | 0 | 0.0000 |
| 21 | @MICRO183 | -60308.7139 | -0.0057 | 0.0037 | -0.0000 | 0.0375 | 6.1961 | -0.0057 | -0.0000 | 0.0057 | 0.0000 | 0.0000 | 77900 | -77900 | 0 | 0.7742 | 6.0750 | 0.0000 | 0.0000 | 0853.HK | HKG | HKG | HK | True | 0 | 2026-10-06 | 2026-10-06 | 46351008 | 0.0375 | 35884078.0399 | GS | apac | availability | 0 | 1.2094 | 1.1483 | 0.1483 | -0.1453 | 920.3309 | 0.1050 | XH | 100 | 41809273.3797 | 0.0000 | 0.0000 | 60308.7139 | 60308.7139 | 1 | -0.0000 | 0.1453 | 0.0000 | 72938.3825 | -8760.3424 | 0 | 0.0000 |
| 22 | @TWCOO1 | -110339.2503 | -0.0105 | 0.0047 | -0.0000 | 0.0050 | 1.5115 | -0.0105 | -0.0105 | 0.0000 | 1.0000 | 1.0000 | 0 | -135621 | -135621 | 0.8136 | 26.1400 | 13366364.0000 | 10.9754 | 5880.TW | TPE | TWN | TW | True | -1 | 2026-10-06 | 2026-10-06 | 448312011 | 0.0050 | 364740056.3329 | GS | apac | availability | 0 | 0.0866 | 0.2941 | -0.7059 | 0.1858 | 13076.7241 | 1.0000 | TW | 1000 | 41809273.3797 | -110339.2503 | 110339.2503 | 0.0000 | 0.0000 | 0 | -20498.2637 | 0.1858 | -9554.3738 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 23 | @CHONG47 | 13475.2128 | 0.0013 | 0.0037 | 0.1384 | 0.0000 | -0.0000 | 0.0013 | 0.0000 | -0.0013 | 1.0000 | 0.0000 | -17000 | 17000 | 0 | 0.7927 | 6.2980 | 5302242.0000 | 4.2556 | 3618.HK | HKG | HKG | HK | True | 0 | 2026-10-06 | NaN | 0 | NaN | NaN | NaN | NaN | NaN | 0 | -0.0656 | 0.1657 | -0.8343 | 0.0632 | 1992.2206 | 1.0000 | XH | 1000 | 41809273.3797 | 0.0000 | 0.0000 | -13475.2128 | 13475.2128 | -1 | 0.0000 | 0.0632 | -0.0000 | 883.4577 | -851.1360 | 0 | 0.0000 |
| 24 | @HOUSE8 | -6140.8045 | -0.0006 | 0.0035 | -0.0000 | 0.0150 | 0.2524 | -0.0006 | -0.0007 | -0.0001 | 1.0000 | 1.0000 | -53 | -290 | -343 | 21.1752 | 30.3350 | 144788.0000 | 3.0533 | BRG.AX | ASX | AUS | AU | True | -1 | 2026-10-06 | 2026-10-06 | 9594088 | 0.0150 | 203156617.4976 | GS | apac | availability | 53 | 0.6755 | 0.6823 | -0.3177 | -0.0488 | 2316.6570 | 1.0000 | AU | 1 | 41809273.3797 | -7263.0895 | 7263.0895 | -1122.2850 | 1122.2850 | -1 | 354.4267 | 0.0488 | -4906.0062 | -758.0709 | 54.7656 | -53 | -1122.2850 |
| 25 | @TAIWA91 | 80887.3415 | 0.0077 | 0.0047 | 1.0526 | 0.0000 | -0.0000 | 0.0077 | 0.0077 | 0.0000 | 1.0000 | 1.0000 | 0 | 1000 | 1000 | 80.8873 | 2562.5000 | 24042447.0000 | 1935.2892 | 2330.TW | TPE | TWN | TW | True | 1 | 2026-10-06 | 2026-10-06 | 744411746 | 0.0050 | 60213487148.8734 | GS | apac | availability | 0 | 1.1239 | 1.2765 | 0.2765 | 0.2743 | 2097600.4747 | 1.0000 | TW | 1000 | 41809273.3797 | 80887.3415 | 80887.3415 | 0.0000 | 0.0000 | 0 | 22188.6699 | 0.2743 | 90911.2661 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 26 | @CHUNG26 | 173680.0433 | 0.0165 | 0.0047 | 2.2602 | 0.0000 | -0.0000 | 0.0165 | 0.0165 | 0.0000 | 1.0000 | 1.0000 | 0 | 38000 | 38000 | 4.5705 | 145.9500 | 8432877.0000 | 38.6619 | 2412.TW | TPE | TWN | TW | True | 1 | 2026-10-06 | 2026-10-06 | 74597620 | 0.0050 | 340950470.2351 | GS | apac | availability | 0 | -0.0095 | 0.2592 | -0.7408 | 0.1819 | 35455.6159 | 1.0000 | TW | 1000 | 41809273.3797 | 173680.0433 | 173680.0433 | 0.0000 | 0.0000 | 0 | 31584.3070 | 0.1819 | -1656.4214 | -0.0000 | 0.0000 | 0 | 0.0000 |
| 27 | @INTLG6 | 199532.5800 | 0.0190 | 0.0047 | 2.5967 | 0.0000 | -0.0000 | 0.0190 | 0.0190 | 0.0000 | 1.0000 | 1.0000 | 0 | 8000 | 8000 | 24.9416 | 794.3000 | 1232527.0000 | 30.7528 | 3293.TWO | TPO | TWN | TW | True | 1 | 2026-10-06 | 2026-10-06 | 7728947 | 0.0375 | 192772091.9470 | GS | apac | availability | 0 | 0.4146 | 0.5598 | -0.4402 | 0.2860 | 7028.5710 | 1.0000 | TW | 1000 | 41809273.3797 | 199532.5800 | 199532.5800 | 0.0000 | 0.0000 | 0 | 57069.4044 | 0.2860 | 82733.5996 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 28 | @XPENG2 | -61491.5224 | -0.0059 | 0.0037 | -0.0000 | 0.0050 | 0.8423 | -0.0059 | -0.0059 | 0.0000 | 1.0000 | 1.0000 | 0 | -13300 | -13300 | 4.6234 | 36.1260 | 3726886.0000 | 17.1578 | 9868.HK | HKG | HKG | HK | True | -1 | 2026-10-06 | 2026-10-06 | 108185895 | 0.0050 | 500189126.7336 | GS | apac | availability | 0 | 1.2401 | 1.1997 | 0.1997 | -0.0790 | 6823.1206 | 1.0000 | XH | 100 | 41809273.3797 | -61491.5224 | 61491.5224 | 0.0000 | 0.0000 | 0 | 4857.3961 | 0.0790 | -76253.6919 | 0.0000 | -0.0000 | 0 | 0.0000 |
| 29 | @ASCEN102 | -82186.8244 | -0.0078 | 0.0037 | -0.0000 | 0.0250 | 5.6292 | -0.0078 | -0.0075 | 0.0003 | 1.0000 | 0.4980 | 900 | -23000 | -22100 | 3.5733 | 28.5800 | 926964.0000 | 3.3761 | 6855.HK | HKG | HKG | HK | True | -1 | 2026-10-06 | 2026-10-06 | 14401643 | 0.0250 | 51461969.7493 | GS | apac | availability | 0 | 1.2568 | 1.2659 | 0.2659 | -0.1828 | 1241.6039 | 1.0000 | XH | 100 | 41809273.3797 | -78970.8182 | 78970.8182 | 3216.0062 | 3216.0062 | 1 | 14435.2066 | 0.1828 | -99251.0199 | 4041.8967 | -587.8591 | 0 | 0.0000 |
| 30 | @AKESO1 | -67541.7346 | -0.0064 | 0.0037 | -0.0000 | 0.0075 | 1.3878 | -0.0064 | -0.0064 | 0.0000 | 1.0000 | 1.0000 | 0 | -5000 | -5000 | 13.5083 | 105.9300 | 2719317.0000 | 36.7092 | 9926.HK | HKG | HKG | HK | True | -1 | 2026-10-06 | 2026-10-06 | 43978171 | 0.0075 | 594072391.1662 | GS | apac | availability | 0 | 1.2351 | 1.2403 | 0.2403 | -0.1100 | 12443.1216 | 1.0000 | XH | 1000 | 41809273.3797 | -67541.7346 | 67541.7346 | 0.0000 | 0.0000 | 0 | 7428.8029 | 0.1100 | -83420.5615 | 0.0000 | -0.0000 | 0 | 0.0000 |
| 31 | @JUNSH1 | -6387.1541 | -0.0006 | 0.0037 | -0.0000 | 0.0850 | 1.4874 | -0.0006 | -0.0006 | 0.0000 | 1.0000 | 0.1942 | 0 | -2800 | -2800 | 2.2811 | 17.9900 | 302000.0000 | 0.6924 | 1877.HK | HKG | HKG | HK | True | -1 | 2026-10-06 | 2026-10-06 | 8910742 | 0.0850 | 20326529.3640 | GS | apac | availability | 0 | 1.5225 | 1.3465 | 0.3465 | -0.1024 | 480.9516 | 1.0000 | XH | 200 | 41809273.3797 | -6387.1541 | 6387.1541 | 0.0000 | 0.0000 | 0 | 653.8724 | 0.1024 | -9724.3240 | 0.0000 | -0.0000 | 0 | 0.0000 |
| 32 | @INDUS124 | 38951.8277 | 0.0037 | 0.0037 | 0.4002 | 0.0000 | -0.0000 | 0.0037 | 0.0037 | 0.0000 | 1.0000 | 1.0000 | 0 | 41000 | 41000 | 0.9500 | 7.4550 | 56603974.0000 | 53.7763 | 1398.HK | HKG | HKG | HK | True | 1 | 2026-10-06 | 2026-10-06 | 4294967295 | 0.0050 | 4080410393.5833 | GS | apac | availability | 0 | 0.0566 | 0.2405 | -0.7595 | 0.1384 | 82458.1216 | 1.0000 | XH | 1000 | 41809273.3797 | 38951.8277 | 38951.8277 | 0.0000 | 0.0000 | 0 | 5390.3354 | 0.1384 | 2203.0177 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 33 | @CHANG17 | -419.5210 | -0.0000 | 0.0047 | -0.0000 | 0.0075 | 0.0086 | -0.0000 | 0.0000 | 0.0000 | 1.0000 | 1.0000 | 491 | -491 | 0 | 0.8544 | 27.5750 | 17522281.0000 | 15.1778 | 2801.TW | TPE | TWN | TW | True | 0 | 2026-10-06 | 2026-10-06 | 319122759 | 0.0075 | 272665394.6677 | GS | apac | availability | 0 | 0.1489 | 0.3397 | -0.6603 | 0.1839 | 9480.1343 | 1.0000 | TW | 1000 | 41809273.3797 | 0.0000 | 0.0000 | 419.5210 | 419.5210 | 1 | 0.0000 | 0.1839 | 0.0000 | 62.4554 | 77.1354 | 0 | 0.0000 |
| 34 | @HUANA1 | -1018.5271 | -0.0001 | 0.0047 | -0.0000 | 0.0075 | 0.0209 | -0.0001 | 0.0000 | 0.0001 | 1.0000 | 1.0000 | 727 | -727 | 0 | 1.4010 | 45.2700 | 8412747.0000 | 11.9633 | 2880.TW | TPE | TWN | TW | True | 0 | 2026-10-06 | 2026-10-06 | 244946671 | 0.0075 | 343170315.5109 | GS | apac | availability | 0 | 0.3726 | 0.4936 | -0.5064 | 0.2167 | 19692.6465 | 1.0000 | TW | 1000 | 41809273.3797 | 0.0000 | 0.0000 | 1018.5271 | 1018.5271 | 1 | 0.0000 | 0.2167 | 0.0000 | 379.5290 | 220.6666 | 0 | 0.0000 |
| 35 | @FUBON8 | 105759.8064 | 0.0101 | 0.0047 | 1.3763 | 0.0000 | -0.0000 | 0.0101 | 0.0101 | 0.0000 | 1.0000 | 1.0000 | 0 | 22150 | 22150 | 4.7747 | 152.1500 | 11000006.0000 | 52.5737 | 2881.TW | TPE | TWN | TW | True | 1 | 2026-10-06 | 2026-10-06 | 403487442 | 0.0050 | 1926535158.2879 | GS | apac | availability | 0 | 0.4030 | 0.5529 | -0.4471 | 0.2420 | 56180.1180 | 1.0000 | TW | 1000 | 41809273.3797 | 105759.8064 | 105759.8064 | 0.0000 | 0.0000 | 0 | 25594.2382 | 0.2420 | 42617.0024 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 36 | @LIFET16 | -2982.0312 | -0.0003 | 0.0037 | -0.0000 | 0.0200 | 0.1634 | -0.0003 | -0.0003 | 0.0000 | 1.0000 | 0.1561 | 0 | -18000 | -18000 | 0.1657 | 1.2970 | 10790000.0000 | 1.7834 | 1302.HK | HKG | HKG | HK | True | -1 | 2026-10-06 | 2026-10-06 | 98755703 | 0.0200 | 16360699.2728 | GS | apac | availability | 0 | 0.8326 | 0.8849 | -0.1151 | 0.0328 | 698.2688 | 0.9639 | XH | 2000 | 41809273.3797 | -2982.0312 | 2982.0312 | 0.0000 | 0.0000 | 0 | -97.9503 | 0.0328 | -2482.7324 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 37 | @TELST3 | 194683.6952 | 0.0185 | 0.0035 | 1.8668 | 0.0000 | -0.0000 | 0.0185 | 0.0185 | 0.0000 | 1.0000 | 1.0000 | 0 | 58222 | 58222 | 3.3438 | 4.8230 | 11870358.0000 | 39.7996 | TLS.AX | ASX | AUS | AU | True | 1 | 2026-10-06 | 2026-10-06 | 1003447409 | 0.0050 | 3355344192.3481 | GS | apac | availability | 0 | -0.1378 | 0.0834 | -0.9166 | 0.0536 | 37247.2297 | 1.0000 | AU | 1 | 41809273.3797 | 194683.6952 | 194683.6952 | 0.0000 | 0.0000 | 0 | 10426.8893 | 0.0536 | -26831.4223 | -0.0000 | 0.0000 | 0 | 0.0000 |
