quoteCountry assetKey ric trade_qty trade_notional priceCloseUSD target_contracts tradeVolume tradeValueUSDM posvol% tradevol% ADV%
820 CN @DONGX2 601198.SH -400 -779 1.9486 -133,120 0 0.00 inf inf inf
183 HK @ZYLOX1 2190.HK 3000 7,837 2.6123 0 255,926 0.67 0.00 1.17 1.17
62 TW @HUAKU1 2548.TW 3850 11,097 2.8824 0 394,616 1.13 0.00 0.98 0.98
267 HK @PCCWL4 0008.HK 49000 32,313 0.6595 -118,000 6,185,004 4.05 1.91 0.79 0.80
92 HK @SJMHO1 0880.HK 51000 8,449 0.1657 -390,000 6,993,776 1.16 5.58 0.73 0.73
972 CN @SHANX6 600123.SH -125900 -132,811 1.0549 -125,900 18,153,934 19.06 0.69 0.69 0.70
44 SG @CITYD3 CTDM.SI 5800 32,156 5.5441 -3,500 994,500 5.51 0.35 0.58 0.58
542 AU @ARROW13 SIG.AX -53446 -100,049 1.8720 -110,329 11,437,917 21.16 0.96 0.47 0.47
83 HK @BEIJI30 0694.HK 6000 1,059 0.1765 -158,000 1,642,000 0.29 9.62 0.37 0.36
873 CN @CHANG50 002338.ZK 23100 133,318 5.7713 0 6,434,634 37.12 0.00 0.36 0.36
439 SG @UTDOS12 UTOS.SI 4100 25,484 6.2156 0 1,345,100 8.39 0.00 0.30 0.30
675 KR @OPENE1 394280.KQ 218 1,693 7.7665 0 77,763 0.60 0.00 0.28 0.28
24 AU @HOUSE8 BRG.AX -810 -17,514 21.6216 -1,100 294,258 6.31 0.37 0.28 0.28
818 CN @CHINA128 600007.SH 7800 23,800 3.0513 9,500 2,880,000 8.84 0.33 0.27 0.27
591 AU @WEBJE2 WEB.AX -1717 -4,086 2.3800 2,772 692,174 1.63 0.40 0.25 0.25
156 SG @VENTU23 VENM.SI 1500 19,080 12.7201 -5,900 626,730 7.96 0.94 0.24 0.24
230 AU @PROME8 PME.AX -371 -42,788 115.3315 30 159,388 17.91 0.02 0.23 0.24
506 AU @ANSEL3 ANN.AX 1406 44,167 31.4129 -3,252 595,655 18.77 0.55 0.24 0.24
837 CN @CIMCV2 301039.ZK 44500 49,200 1.1056 -4,700 19,351,100 21.17 0.02 0.23 0.23
794 CN @CHENG42 002697.ZK -40600 -29,320 0.7222 94,567 17,794,945 12.65 0.53 0.23 0.23
982 CN @XINJI61 002941.ZK -20300 -32,015 1.5771 -20,300 8,893,362 13.90 0.23 0.23 0.23
426 AU @STBAR2 SBM.AX -23175 -12,741 0.5498 -47,357 10,365,227 5.64 0.46 0.22 0.23
338 KR @HANSO43 014680.KS 115 23,273 202.3778 139 54,344 10.94 0.26 0.21 0.21
402 KR @YOUNG13 009970.KS -25 -3,256 130.2387 28 12,554 1.60 0.22 0.20 0.20
773 AU @NUFAR1 NUF.AX -2170 -4,863 2.2408 -2,170 1,084,706 2.40 0.20 0.20 0.20
821 CN @JINGJ2 603279.SH -14100 -23,668 1.6786 2,100 7,490,606 12.49 0.03 0.19 0.19
832 CN @SHENZ63 002416.ZK -29800 -40,951 1.3742 0 16,170,518 21.91 0.00 0.18 0.19
986 TH @SCGPA1 SCGP_n.BK -13900 -12,513 0.9002 25,900 7,637,600 6.78 0.34 0.18 0.18
461 KR @HYOSU10 298020.KS -25 -5,171 206.8584 0 15,113 3.14 0.00 0.17 0.16
58 AU @PERPE7 PPT.AX -291 -3,507 12.0530 -6,264 200,507 2.41 3.12 0.15 0.15
608 SG @SHENG12 SHEN.SI 17100 38,990 2.2801 25,800 11,501,800 26.81 0.22 0.15 0.15
861 CN @SUSIN1 002174.ZK 48100 90,428 1.8800 0 33,679,654 62.80 0.00 0.14 0.14
255 AU @MAASG1 MGH.AX 10093 32,520 3.2220 -21,083 7,150,025 22.77 0.29 0.14 0.14
428 HK @ZAILA3 9688.HK 7000 17,171 2.4530 -39,900 4,911,800 12.03 0.81 0.14 0.14
973 CN @SHENZ367 301268.ZK -7800 -13,884 1.7800 -7,800 5,542,998 9.78 0.14 0.14 0.14
694 KR @LUNIT1 328130.KQ -1320 -11,208 8.4909 -14,236 995,250 8.34 1.43 0.13 0.13
360 KR @YOUNG37 111770.KS -115 -6,046 52.5734 0 85,846 4.51 0.00 0.13 0.13
614 KR @LOTTE14 280360.KS -29 -2,657 91.6301 0 21,901 2.00 0.00 0.13 0.13
845 CN @FUJIA71 603383.SH -4600 -18,648 4.0540 0 3,598,020 14.29 0.00 0.13 0.13
772 KR @NEXTI4 348210.KQ -117 -3,495 29.8713 -117 94,167 2.76 0.12 0.12 0.13
195 ID @INDOS6 ISAT.JK -31300 -3,726 0.1191 368,800 25,042,400 2.98 1.47 0.12 0.13
266 AU @ORORA1 ORA.AX -2042 -2,004 0.9812 -20,977 1,732,852 1.67 1.21 0.12 0.12
990 TH @BUMRU1 BH_n.BK 1200 6,714 5.5947 33,500 1,031,400 5.79 3.25 0.12 0.12
414 KR @MERIT202 138040.KS 207 19,679 95.0653 339 181,720 17.44 0.19 0.11 0.11
564 KR @SBIOM1 304360.KQ -48 -780 16.2425 -336 42,751 0.72 0.79 0.11 0.11
557 SG @SINGA31 STEG.SI 4700 38,242 8.1365 18,700 4,574,932 37.55 0.41 0.10 0.10
769 KR @LGINT2 001120.KS 99 3,205 32.3730 99 97,480 3.18 0.10 0.10 0.10
900 CN @SHENZ241 002876.ZK 4000 17,809 4.4523 -7,600 4,039,140 17.98 0.19 0.10 0.10
539 SG @SIAEN1 SIAE.SI 800 1,937 2.4206 -8,800 825,800 1.98 1.07 0.10 0.10
108 AU @CATLI3 BGL.AX 5238 5,413 1.0334 -39,119 5,411,989 5.60 0.72 0.10 0.10
227 SG @KEPPE20 KPLM.SI 4600 37,787 8.2146 -2,600 4,788,620 39.42 0.05 0.10 0.10
455 AU @DICKE1 DDR.AX -386 -4,317 11.1831 737 471,007 5.22 0.16 0.08 0.08
215 HK @LYGEN1 2245.HK 1800 4,434 2.4632 0 2,204,416 5.42 0.00 0.08 0.08
955 CN @DIZAL1 688192.SH -6300 -56,353 8.9450 -6,300 7,897,133 69.19 0.08 0.08 0.08
998 TH @INDOR13 IVL_n.BK -8400 -6,999 0.8333 87,200 10,789,500 9.01 0.81 0.08 0.08
720 AU @YANCO2 YAL.AX 1439 5,838 4.0571 -1,530 1,849,500 7.53 0.08 0.08 0.08
574 KR @KMWIN1 032500.KQ -97 -1,436 14.8012 -897 128,397 1.89 0.70 0.08 0.08
949 CN @BEIJI7 600657.SH -56700 -28,257 0.4984 -56,700 75,920,547 37.77 0.07 0.07 0.07
779 KR @WONIK3 104830.KQ 51 1,562 30.6180 51 68,464 2.10 0.07 0.07 0.07
317 KR @SKBIO2 302440.KS 66 1,811 27.4442 -5,431 87,838 2.43 6.18 0.08 0.07
469 SG @UOBKA1 UOKH.SI 600 1,649 2.7486 0 815,600 2.28 0.00 0.07 0.07
953 CN @DANDO1 000498.ZK -51500 -48,641 0.9445 -51,500 74,931,268 69.66 0.07 0.07 0.07
29 HK @ASCEN102 6855.HK 1500 5,394 3.5961 -21,500 2,165,600 7.73 0.99 0.07 0.07
468 TW @TAIWA44 8926.TW -2000 -3,837 1.9185 -4,000 2,946,608 5.62 0.14 0.07 0.07
790 CN @SHAND16 000915.ZK -1200 -4,337 3.6138 42,385 1,793,500 6.43 2.36 0.07 0.07
111 AU @DEEPY2 DYL.AX -6152 -4,196 0.6820 -60,104 9,481,520 6.61 0.63 0.06 0.06
359 AU @VIVAE2 VEA.AX 2726 6,089 2.2338 -11,494 4,377,148 9.77 0.26 0.06 0.06
780 KR @WSCOP3 393890.KQ -654 -5,602 8.5656 -654 1,102,889 9.07 0.06 0.06 0.06
777 AU @RUBIA1 ZIP.AX -7131 -10,719 1.5031 -7,131 11,850,030 17.61 0.06 0.06 0.06
405 AU @CALTE1 ALD.AX 517 15,838 30.6335 -2,301 852,748 26.17 0.27 0.06 0.06
888 CN @NINGB93 605555.SH 4600 8,188 1.7800 0 7,586,939 13.57 0.00 0.06 0.06
768 AU @GENUS14 GNP.AX 253 1,622 6.4092 253 419,551 2.73 0.06 0.06 0.06
922 CN @SICHU127 001288.ZK 4000 18,329 4.5821 0 6,666,929 31.11 0.00 0.06 0.06
952 CN @DACHE1 600882.SH -8800 -27,744 3.1527 -8,800 15,613,151 47.64 0.06 0.06 0.06
916 CN @DONGG3 002638.ZK 21700 15,056 0.6938 0 38,697,300 26.70 0.00 0.06 0.06
776 KR @POONG1 024850.KQ -236 -3,280 13.8976 -236 436,355 5.92 0.05 0.05 0.06
670 KR @NEURO69 348340.KQ 370 5,913 15.9811 -336 697,744 11.09 0.05 0.05 0.05
4 TW @PHARM121 6446.TW 919 34,482 37.5216 0 1,751,059 66.25 0.00 0.05 0.05
962 CN @HWAXI1 301265.ZK -6400 -22,154 3.4616 -6,400 13,799,548 46.21 0.05 0.05 0.05
979 CN @TANSU1 300872.ZK -16000 -38,579 2.4112 -16,000 35,802,052 81.37 0.04 0.04 0.05
357 KR @LGHOU1 051900.KS -28 -5,635 201.2576 439 60,249 12.12 0.73 0.05 0.05
942 CN @TANAC1 300461.ZK 5500 29,937 5.4431 0 11,948,600 64.89 0.00 0.05 0.05
778 AU @WILSO44 PNI.AX -576 -5,616 9.7496 -576 1,295,235 12.52 0.04 0.04 0.04
570 AU @MEGAP9 MP1.AX 756 9,880 13.0690 -2,410 1,675,698 22.11 0.14 0.05 0.04
635 TW @SDICO1 2351.TW -1000 -6,782 6.7822 0 2,232,500 15.24 0.00 0.04 0.04
833 CN @NANHU3 603093.SH -9700 -19,568 2.0173 2,300 22,323,064 44.16 0.01 0.04 0.04
169 HK @SITCI1 1308.HK -2000 -12,756 6.3779 44,000 4,554,481 28.96 0.97 0.04 0.04
318 KR @ABLBI4 298380.KQ 177 6,345 35.8455 -386 407,458 14.92 0.09 0.04 0.04
350 HK @BOSID1 3998.HK -18000 -10,104 0.5613 74,000 43,013,600 23.85 0.17 0.04 0.04
806 CN @SHANG253 300627.ZK -3700 -14,889 4.0241 5,500 9,178,335 36.58 0.06 0.04 0.04
889 CN @SHANG106 300171.ZK 7000 16,669 2.3813 -16,200 17,865,700 42.23 0.09 0.04 0.04
965 CN @JIANG317 688399.SH -3100 -13,839 4.4643 -3,100 8,052,325 35.33 0.04 0.04 0.04
950 CN @BEIJI92 300073.ZK -14500 -90,845 6.2652 -14,500 39,945,258 247.27 0.04 0.04 0.04
871 CN @MGITE1 688114.SH 4200 42,582 10.1386 -5,400 11,712,738 116.61 0.05 0.04 0.04
987 TH @PTTEX3 PTTEP_n.BK 4800 20,998 4.3746 65,700 13,149,300 57.86 0.50 0.04 0.04
807 CN @SHANG357 605098.SH -500 -4,185 8.3705 12,500 1,428,673 11.73 0.87 0.03 0.04
490 KR @SKCCO1 011790.KS 99 7,985 80.6524 -2,212 279,216 22.68 0.79 0.04 0.04
729 KR @INVEN53 389470.KQ 52 1,033 19.8644 0 141,934 2.96 0.00 0.04 0.03
929 CN @GCHTE1 688625.SH 4000 36,609 9.1524 5,100 11,390,205 106.18 0.04 0.04 0.03
561 TW @GENIU2 3406.TW -1000 -33,283 33.2828 3,000 3,002,958 101.08 0.10 0.03 0.03
934 CN @HUAFA3 600325.SH 40900 17,636 0.4312 0 125,649,979 53.75 0.00 0.03 0.03
250 HK @MASST2 0066.HK 1500 6,063 4.0421 -10,000 4,729,062 19.00 0.21 0.03 0.03
970 CN @QUECT1 603236.SH -5800 -62,482 10.7727 -5,800 18,996,854 198.36 0.03 0.03 0.03
355 KR @HUGEL1 145020.KQ -17 -2,321 136.5116 181 54,306 7.41 0.33 0.03 0.03
628 AU @AUGUR3 A4N.AX 1834 702 0.3827 -30,787 6,036,300 2.30 0.51 0.03 0.03
611 KR @YUILR1 388720.KQ -8 -415 51.9013 -30 26,362 1.38 0.11 0.03 0.03
618 AU @ELECT114 EOS.AX 3403 23,989 7.0495 -2,353 10,233,188 79.62 0.02 0.03 0.03
983 CN @YANTA19 002675.ZK -11000 -22,797 2.0725 -11,000 38,295,318 75.71 0.03 0.03 0.03
637 AU @AUSTS4 ASX.AX -189 -8,034 42.5056 -485 637,743 26.93 0.08 0.03 0.03
742 AU @DMEDI1 4DX.AX 718 2,024 2.8184 -1,080 2,471,014 6.90 0.04 0.03 0.03
884 CN @ZHUHA5 002017.ZK -3700 -7,745 2.0934 0 13,468,870 27.59 0.00 0.03 0.03
966 CN @NANJI2 000727.ZK -20600 -6,885 0.3342 -20,600 74,743,600 24.64 0.03 0.03 0.03
956 CN @FARAS1 688567.SH -7200 -10,474 1.4548 -7,200 26,251,842 37.65 0.03 0.03 0.03
899 CN @SHAND69 002270.ZK -8900 -24,979 2.8066 0 33,004,631 90.45 0.00 0.03 0.03
725 KR @CURIO2 445680.KQ 39 1,558 39.9528 0 143,225 6.04 0.00 0.03 0.03
977 CN @SIGLE1 688112.SH 1700 22,159 13.0347 1,700 6,554,584 86.76 0.03 0.03 0.03
989 TH @KCEEL3 KCE_n.BK -3600 -8,437 2.3435 4,300 14,509,900 33.53 0.03 0.02 0.03
122 SG @SEMBC4 SEAT.SI 8400 13,118 1.5617 -77,800 33,791,600 52.61 0.23 0.02 0.02
454 TW @ECLAT1 1476.TW -1000 -9,734 9.7336 0 4,103,660 39.16 0.00 0.02 0.02
392 KR @PHARM126 214450.KQ -31 -7,003 225.9014 16 125,898 28.56 0.01 0.02 0.02
951 CN @COSCO13 600641.SH -17500 -116,613 6.6636 -17,500 73,277,392 482.41 0.02 0.02 0.02
274 HK @LEGEN26 3396.HK 4100 11,358 2.7703 5,400 17,116,234 47.61 0.03 0.02 0.02
47 AU @AMPLI4 AMP.AX 3052 5,182 1.6980 -46,162 12,777,022 21.74 0.36 0.02 0.02
579 KR @VINAT6 126340.KQ -31 -2,014 64.9700 -490 127,202 8.49 0.39 0.02 0.02
808 CN @ZHEJI56 002064.ZK -11300 -17,198 1.5219 14,900 49,374,412 73.79 0.03 0.02 0.02
870 CN @LIAON19 301349.ZK 1100 6,695 6.0862 0 4,760,312 29.47 0.00 0.02 0.02
103 HK @FUTUR69 1030.HK 6000 1,093 0.1822 -162,000 26,676,000 4.85 0.61 0.02 0.02
903 CN @XIANX1 301306.ZK 600 7,373 12.2887 0 2,664,359 32.98 0.00 0.02 0.02
792 CN @HUBEI15 600566.SH -2300 -9,163 3.9838 36,142 11,361,358 44.71 0.32 0.02 0.02
940 CN @SUNRE16 300487.ZK 700 6,837 9.7671 2,000 3,511,929 34.10 0.06 0.02 0.02
54 AU @JUTTH1 DVP.AX 253 750 2.9645 -20,824 1,275,971 3.78 1.63 0.02 0.02
878 CN @YUNNA22 002265.ZK -1500 -4,210 2.8066 1,500 7,948,278 22.13 0.02 0.02 0.02
787 CN @IRAYT1 688301.SH 1000 11,935 11.9351 -546 5,470,888 65.03 0.01 0.02 0.02
222 SG @OLAMG1 OLAG.SI 700 525 0.7496 -18,100 3,972,500 2.94 0.46 0.02 0.02
961 CN @HUNAN32 300035.ZK -5900 -11,479 1.9457 -5,900 34,202,774 65.80 0.02 0.02 0.02
964 CN @JIANG26 600400.SH -32000 -19,003 0.5938 -32,000 194,969,093 111.36 0.02 0.02 0.02
957 CN @FOSHA11 300619.ZK -5400 -22,963 4.2524 -5,400 32,210,536 135.54 0.02 0.02 0.02
847 CN @SHANG251 603991.SH -500 -12,162 24.3237 -1,000 3,015,603 72.87 0.03 0.02 0.02
848 CN @SHANG326 603565.SH -3100 -5,435 1.7532 11,400 19,390,954 33.96 0.06 0.02 0.02
515 HK @PACIF111 2343.HK -1000 -496 0.4957 70,000 6,471,200 3.19 1.08 0.02 0.02
897 CN @HUALI4 600825.SH 7600 14,209 1.8696 0 49,929,048 93.35 0.00 0.02 0.02
265 HK @CHINA237 0384.HK 2000 1,333 0.6665 -38,200 13,046,622 8.77 0.29 0.02 0.02
975 CN @SICHU117 300820.ZK 1000 8,923 8.9226 1,000 6,598,299 59.15 0.02 0.02 0.02
865 CN @JINAN3 000617.ZK -11000 -10,865 0.9878 7,100 74,078,979 72.41 0.01 0.01 0.02
631 TW @APACO1 4908.TWO -1000 -7,646 7.6456 0 6,605,893 51.43 0.00 0.02 0.01
872 CN @YOUNG11 600177.SH 4600 5,745 1.2489 0 30,934,083 38.80 0.00 0.01 0.01
895 CN @CHENG53 002818.ZK -1500 -2,666 1.7771 0 10,396,610 18.09 0.00 0.01 0.01
958 CN @GANSU6 000552.ZK -13800 -5,333 0.3864 -13,800 96,676,692 37.03 0.01 0.01 0.01
918 CN @INNER23 001269.ZK 300 837 2.7887 -5,500 2,100,880 5.82 0.26 0.01 0.01
409 HK @INNOV87 1801.HK 1500 17,710 11.8064 -7,000 10,489,193 124.21 0.07 0.01 0.01
765 KR @AHNLA1 053800.KQ 22 1,237 56.2326 22 157,946 8.91 0.01 0.01 0.01
959 CN @GUANG419 301373.ZK 1100 17,512 15.9204 1,100 7,840,010 127.55 0.01 0.01 0.01
783 CN @GUANG336 300770.ZK -1700 -9,441 5.5535 25,497 13,341,878 71.40 0.19 0.01 0.01
887 CN @NATIO186 300077.ZK 4500 12,750 2.8334 -5,800 35,206,456 99.23 0.02 0.01 0.01
823 CN @FLAIR6 301600.ZK -100 -1,105 11.0488 100 785,850 8.60 0.01 0.01 0.01
804 CN @GUIZH13 002039.ZK -1100 -3,301 3.0006 0 8,779,744 26.26 0.00 0.01 0.01
910 CN @SHENZ155 300568.ZK 8000 18,728 2.3411 0 65,171,251 151.67 0.00 0.01 0.01
968 CN @NINGB52 601882.SH 800 2,505 3.1319 800 6,579,600 20.79 0.01 0.01 0.01
480 KR @SETTL5 234340.KQ -21 -358 17.0640 979 179,934 3.07 0.54 0.01 0.01
974 CN @SHENZ381 301327.ZK -200 -1,271 6.3532 -200 1,732,724 10.91 0.01 0.01 0.01
844 CN @TIBET22 301075.ZK 100 894 8.9450 -4,800 857,700 7.73 0.56 0.01 0.01
37 AU @TELST3 TLS.AX -4731 -15,704 3.3194 53,491 42,324,362 141.47 0.13 0.01 0.01
682 AU @BEGAC1 BGA.AX -66 -296 4.4886 -2,527 606,510 2.71 0.42 0.01 0.01
20 TW @CHAIL1 5871.TW 336 1,113 3.3126 0 3,121,460 10.35 0.00 0.01 0.01
981 CN @WUXIX4 301310.ZK -800 -7,174 8.9673 -800 8,101,160 73.74 0.01 0.01 0.01
995 TH @KIATN4 KKP_n.BK -300 -991 3.3033 3,100 3,106,600 10.27 0.10 0.01 0.01
932 CN @HANGZ6 600571.SH -1000 -1,582 1.5816 -6,200 10,966,020 16.85 0.06 0.01 0.01
705 KR @SEMIF1 490470.KQ 101 1,682 16.6532 -125 1,101,562 18.51 0.01 0.01 0.01
943 CN @WUXIL3 300450.ZK -13700 -75,081 5.4804 -22,200 154,035,528 854.17 0.01 0.01 0.01
980 CN @WUXIJ1 301210.ZK -500 -2,245 4.4896 -500 5,677,443 25.57 0.01 0.01 0.01
312 KR @LOTTE9 032350.KS 23 191 8.3042 -247 261,912 2.19 0.09 0.01 0.01
960 CN @HUADI3 600027.SH -9200 -7,124 0.7744 -9,200 108,677,005 84.09 0.01 0.01 0.01
967 CN @NANJI27 002182.ZK -4600 -8,442 1.8352 -4,600 56,349,884 100.05 0.01 0.01 0.01
883 CN @XINJI18 000415.ZK -5400 -3,231 0.5983 69,600 65,909,810 39.27 0.11 0.01 0.01
34 TW @HUANA1 2880.TW 727 1,045 1.4381 0 8,773,966 12.76 0.00 0.01 0.01
948 CN @BEIJI289 688028.SH 700 10,319 14.7416 700 8,799,374 128.43 0.01 0.01 0.01
632 AU @CODAN9 CDA.AX 22 1,015 46.1521 -204 322,922 14.79 0.06 0.01 0.01
735 KR @SAMCH4 000250.KQ 18 3,273 181.8413 0 284,015 49.20 0.00 0.01 0.01
630 HK @QUANT126 2228.HK 6000 5,341 0.8901 -65,000 90,611,730 80.95 0.07 0.01 0.01
944 CN @XIANA3 688719.SH 300 2,290 7.6319 0 4,639,747 35.55 0.00 0.01 0.01
828 CN @SICHU20 600674.SH 2700 6,865 2.5425 -102,400 43,995,338 111.60 0.23 0.01 0.01
462 KR @SAMSU31 016360.KS 24 1,536 63.9992 -18 384,677 25.16 0.00 0.01 0.01
907 CN @LUCKY25 002965.ZK 900 3,551 3.9450 -1,600 14,667,458 59.10 0.01 0.01 0.01
867 CN @PEAKI2 688536.SH 300 12,818 42.7269 -500 5,174,096 217.35 0.01 0.01 0.01
921 CN @SHANG411 688271.SH 300 4,824 16.0815 0 5,168,508 82.43 0.00 0.01 0.01
585 KR @GSHLD1 078930.KS -26 -2,019 77.6653 91 436,965 34.80 0.02 0.01 0.01
969 CN @PYLON10 688063.SH -500 -3,142 6.2831 -500 9,272,266 57.61 0.01 0.01 0.01
767 SG @DBSGR2 DBSM.SI 500 28,642 57.2834 500 9,705,521 557.48 0.01 0.01 0.01
775 SG @OVERS15 OCBC.SI 500 11,322 22.6448 500 10,309,450 234.63 0.00 0.00 0.00
913 CN @ZHEJI148 600023.SH -2800 -2,223 0.7938 -164,200 61,696,383 49.34 0.27 0.00 0.00
876 CN @SKYVE1 688361.SH 400 20,404 51.0109 -1,100 9,233,063 461.15 0.01 0.00 0.00
862 CN @CHINA214 600016.SH -11300 -5,884 0.5207 -26,300 260,167,486 136.80 0.01 0.00 0.00
301 AU @BENDI2 BEN.AX -58 -415 7.1608 -10,377 1,385,773 9.90 0.75 0.00 0.00
797 CN @HEXIN5 300033.ZK -500 -14,953 29.9056 0 13,211,181 384.24 0.00 0.00 0.00
908 CN @OFFSH6 600583.SH 1600 1,573 0.9833 0 43,233,730 42.53 0.00 0.00 0.00
713 AU @GUZMA1 GYG.AX 14 258 18.4274 -187 371,062 7.07 0.05 0.00 0.00
892 CN @ASRAA1 688220.SH 300 3,742 12.4722 0 8,263,940 104.51 0.00 0.00 0.00
912 CN @TANDS1 300570.ZK 500 14,428 28.8566 0 14,291,893 413.65 0.00 0.00 0.00
954 CN @DARBO2 688035.SH 200 1,894 9.4702 200 6,343,947 60.56 0.00 0.00 0.00
947 CN @AMLOG1 688099.SH -1200 -17,853 14.8774 -1,200 39,047,254 584.05 0.00 0.00 0.00
573 KR @APRCO1 278470.KS -8 -2,219 277.4293 28 267,711 74.47 0.01 0.00 0.00
926 CN @BEIJI317 002985.ZK -100 -387 3.8749 600 3,398,386 13.19 0.02 0.00 0.00
939 CN @SHANG105 601519.SH 2600 3,557 1.3682 0 96,499,463 126.04 0.00 0.00 0.00
877 CN @SUPLE1 300593.ZK 500 1,970 3.9406 0 18,043,480 72.63 0.00 0.00 0.00
909 CN @PNCPR1 603690.SH 500 1,547 3.0931 0 18,297,091 57.13 0.00 0.00 0.00
33 TW @CHANG17 2801.TW 491 431 0.8776 0 18,909,714 16.53 0.00 0.00 0.00
875 CN @JIANG56 002044.ZK -6500 -4,752 0.7311 0 259,616,730 182.76 0.00 0.00 0.00
945 CN @ZHEJI389 300943.ZK -200 -922 4.6120 0 8,462,189 38.55 0.00 0.00 0.00
997 TH @NATIO69 TCAP_n.BK 100 227 2.2691 7,300 4,253,400 9.67 0.17 0.00 0.00
904 CN @CANGZ1 600722.SH -3500 -8,815 2.5186 0 158,276,481 388.84 0.00 0.00 0.00
851 CN @NOVOR19 688300.SH -200 -4,073 20.3653 2,000 8,899,524 179.95 0.02 0.00 0.00
827 CN @HEBEI6 000408.ZK -200 -2,190 10.9503 9,000 9,532,293 103.16 0.09 0.00 0.00
971 CN @SHANG143 300398.ZK 700 3,159 4.5135 700 33,812,091 154.08 0.00 0.00 0.00
976 CN @SICHU26 600391.SH 300 1,675 5.5818 300 16,430,600 93.33 0.00 0.00 0.00
978 CN @SUZHO6 002290.ZK 100 933 9.3299 100 5,736,531 53.61 0.00 0.00 0.00
930 CN @GUANG155 601238.SH 1300 1,022 0.7863 0 77,822,444 61.09 0.00 0.00 0.00
928 CN @FUJIA48 002639.ZK 900 1,880 2.0889 0 55,642,865 115.29 0.00 0.00 0.00
774 TW @OPTOT1 2340.TW -1000 -1,661 1.6610 -1,000 64,756,207 102.80 0.00 0.00 0.00
891 CN @WUHAN37 300567.ZK 100 2,510 25.0996 0 6,226,786 157.72 0.00 0.00 0.00
324 HK @WUXIB5 2269.HK -2000 -13,724 6.8621 12,000 138,206,871 936.41 0.01 0.00 0.00
914 CN @CANSI4 688185.SH 200 2,938 14.6909 0 16,111,353 235.92 0.00 0.00 0.00
341 KR @SAMSU46 009150.KS 6 6,927 1154.5240 0 554,370 654.36 0.00 0.00 0.00
894 CN @CCORE1 688262.SH 100 376 3.7630 -3,100 9,995,746 37.38 0.03 0.00 0.00
81 TW @SINOP13 2890.TW 180 249 1.3831 0 19,963,500 27.94 0.00 0.00 0.00
855 CN @SHAND118 603026.SH 200 1,873 9.3642 0 23,438,196 213.42 0.00 0.00 0.00
718 KR @SHINY463 323280.KQ -3 -140 46.8232 -68 446,385 20.39 0.02 0.00 0.00
890 CN @SHENZ110 300400.ZK 100 428 4.2793 4,700 14,234,800 62.37 0.03 0.00 0.00
478 KR @HYUND484 322000.KS -1 -110 110.0009 23 197,036 21.43 0.01 0.00 0.00
8 MY @TELEK13 TLMM.KL -23 -44 1.9274 0 4,537,500 8.72 0.00 0.00 0.00
139 AU @BHPBI11 BHP.AX -22 -933 42.4081 410 6,015,045 255.26 0.01 0.00 0.00
741 TW @AUOPT1 2409.TW 1000 1,149 1.1492 0 273,278,676 317.91 0.00 0.00 0.00
963 CN @JIANG257 603906.SH -300 -957 3.1886 -300 106,885,121 345.29 0.00 0.00 0.00
915 CN @CHINA284 000002.ZK 1400 848 0.6058 0 589,754,855 357.53 0.00 0.00 0.00
985 TH @GULFD3 GULF_n.BK -87 -157 1.8004 0 48,081,600 86.00 0.00 0.00 0.00
342 KR @SAMSU48 005930.KS 8 1,565 195.6567 184 21,259,056 4,220.60 0.00 0.00 0.00
680 KR @TOMOC1 475960.KQ 0 0 24.8305 -126 48,341 1.22 0.26 0.00 0.00
677 KR @SEOJI2 178320.KQ 0 0 30.8421 -422 795,764 24.53 0.05 0.00 0.00
681 TW @UTDMI8 2303.TW 0 0 4.6313 3,000 81,139,424 376.55 0.00 0.00 0.00
671 JP @NIDEC6 6594.T 0 0 12.7017 500 21,282,400 269.54 0.00 0.00 0.00
641 JP @GNILT1 2160.T 0 0 20.2217 -1,000 1,335,700 26.76 0.07 0.00 0.00
676 JP @PALCO1 2726.T 0 0 9.0050 300 1,104,000 9.89 0.03 0.00 0.00
679 KR @SKENE1 096770.KS 0 0 120.1571 -113 1,167,939 139.71 0.01 0.00 0.00
683 JP @BKOFN6 8522.T 0 0 42.1496 -200 132,000 5.65 0.15 0.00 0.00
672 JP @NIKKI2 6376.T 0 0 23.6025 -200 391,900 9.09 0.05 0.00 0.00
636 JP @TOKYU17 9005.T 0 0 9.9687 -3,200 2,703,600 27.11 0.12 0.00 0.00
640 JP @FUJIP6 4901.T 0 0 21.6562 -1,600 3,836,800 82.69 0.04 0.00 0.00
639 JP @CONCO332 7186.T 0 0 11.4474 600 5,398,500 62.05 0.01 0.00 0.00
678 KR @SHTSP2 307180.KQ 0 0 4.2716 -298 454,710 1.92 0.07 0.00 0.00
638 HK @CIGSH3 6166.HK 0 0 13.3674 300 10,906,210 147.36 0.00 0.00 0.00
673 AU @NTHNS3 NST.AX 0 0 16.9730 -506 4,399,552 74.55 0.01 0.00 0.00
674 JP @OKINA2 9436.T 0 0 23.4761 700 548,200 13.06 0.13 0.00 0.00
684 JP @COSMO13 5021.T 0 0 25.4035 200 464,000 11.88 0.04 0.00 0.00
