Following 991 RICs exist in both client BOD file and GQR positions file.
StartingNAV = 10,500,000
| assetKey | internal_ric | ric | position | eodWeights | priceCloseUSD | eodValUSD | numGQRShares | target_contracts | diffPosnTarget | diffValPosnTarget | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @SHANX6 | 600123.SS | 600123.SH | -125,900 | -0.0002 | 1.04 | -1,644.78 | -1,572 | 0 | -125,900 | -131,161.54 |
| 1 | @COSCO13 | 600641.SS | 600641.SH | -17,500 | -0.0000 | 6.79 | -312.86 | -46 | 0 | -17,500 | -118,739.53 |
| 2 | @BANKO53 | 601169.SS | 601169.SH | 0 | -0.0099 | 0.84 | -104,309.51 | -123,716 | -124,100 | 124,100 | 104,209.23 |
| 3 | @CHINA214 | 600016.SS | 600016.SH | -26,300 | -0.0111 | 0.53 | -116,890.68 | -219,705 | -220,500 | 194,200 | 102,902.05 |
| 4 | @COMPU62 | CPU.AX | CPU.AX | 1,677 | 0.0105 | 28.47 | 110,274.83 | 3,857 | 3,855 | -2,178 | -62,017.89 |
| 5 | @JIANG395 | 688353.SS | 688353.SH | 0 | -0.0058 | 12.57 | -61,646.65 | -4,885 | -4,900 | 4,900 | 61,587.39 |
| 6 | @CHANG32 | 600478.SS | 600478.SH | 0 | -0.0058 | 0.73 | -61,154.15 | -83,725 | -84,000 | 84,000 | 61,106.46 |
| 7 | @SKYVE1 | 688361.SS | 688361.SH | -1,100 | -0.0001 | 54.86 | -866.20 | -16 | 0 | -1,100 | -60,346.22 |
| 8 | @SHAND118 | 603026.SS | 603026.SH | 0 | -0.0056 | 8.32 | -59,113.68 | -7,078 | -7,100 | 7,100 | 59,056.85 |
| 9 | @ORACL6 | 4716.T | 4716.T | 1,200 | 0.0119 | 62.64 | 125,616.32 | 1,997 | 2,000 | -800 | -50,112.25 |
| 10 | @CHONG70 | 601127.SS | 601127.SH | 0 | -0.0046 | 7.83 | -48,610.68 | -6,181 | -6,200 | 6,200 | 48,563.95 |
| 11 | @NOMUR64 | 6254.T | 6254.T | -4,000 | -0.0124 | 22.04 | -131,203.04 | -5,929 | -6,200 | 2,200 | 48,486.96 |
| 12 | @CHINA1103 | 601668.SS | 601668.SH | 0 | -0.0045 | 0.66 | -47,349.73 | -71,279 | -71,500 | 71,500 | 47,304.22 |
| 13 | @TOHOB1 | 8346.T | 8346.T | -6,300 | -0.0001 | 6.80 | -741.64 | -109 | 0 | -6,300 | -42,869.88 |
| 14 | @SEGAS1 | 6460.T | 6460.T | -5,600 | -0.0075 | 21.08 | -79,073.72 | -3,736 | -3,600 | -2,000 | -42,156.52 |
| 15 | @MINEB3 | 6479.T | 6479.T | -3,200 | -0.0029 | 22.68 | -30,595.56 | -1,343 | -1,400 | -1,800 | -40,832.25 |
| 16 | @TANSU1 | 300872.SZ | 300872.ZK | -16,000 | 0.0002 | 2.45 | 2,006.51 | 814 | 0 | -16,000 | -39,276.73 |
| 17 | @HACHI2 | 8359.T | 8359.T | 100 | 0.0038 | 16.50 | 39,755.60 | 2,399 | 2,400 | -2,300 | -37,956.36 |
| 18 | @BEIJI8 | 600055.SS | 600055.SH | -51,700 | -0.0112 | 1.57 | -117,777.93 | -74,920 | -75,700 | 24,000 | 37,576.34 |
| 19 | @UTDIN7 | 2404.TW | 2404.TW | 3,000 | 0.0128 | 35.49 | 135,188.29 | 3,794 | 4,000 | -1,000 | -35,487.49 |
| 20 | @MACNI8 | 3132.T | 3132.T | -200 | -0.0039 | 31.00 | -40,596.56 | -1,304 | -1,300 | 1,100 | 34,100.87 |
| 21 | @KASUM2 | 3498.T | 3498.T | -600 | -0.0058 | 47.75 | -61,363.07 | -1,280 | -1,300 | 700 | 33,422.92 |
| 22 | @PHARM121 | 6446.TW | 6446.TW | -919 | 0.0001 | 36.27 | 606.27 | 17 | 0 | -919 | -33,328.20 |
| 23 | @WUXIJ1 | 301210.SZ | 301210.ZK | -500 | -0.0033 | 4.58 | -35,283.93 | -7,665 | -7,700 | 7,200 | 33,010.42 |
| 24 | @XINJI61 | 002941.SZ | 002941.ZK | -20,300 | 0.0000 | 1.59 | 368.79 | 231 | 0 | -20,300 | -32,239.10 |
| 25 | @HOYAC2 | 7741.T | 7741.T | 200 | 0.0000 | 160.09 | 315.25 | 2 | 0 | 200 | 32,018.97 |
| 26 | @GANSU6 | 000552.SZ | 000552.ZK | -13,800 | -0.0035 | 0.38 | -37,209.89 | -97,474 | -97,800 | 84,000 | 31,936.29 |
| 27 | @SOSEI1 | 4565.T | 4565.T | -5,900 | -0.0070 | 7.72 | -74,116.95 | -9,567 | -9,600 | 3,700 | 28,547.04 |
| 28 | @HYAKU1 | 8368.T | 8368.T | -5,500 | -0.0055 | 15.53 | -58,453.48 | -3,748 | -3,700 | -1,800 | -27,957.63 |
| 29 | @KAGOM1 | 2811.T | 2811.T | -2,900 | -0.0075 | 17.39 | -78,998.33 | -4,523 | -4,500 | 1,600 | 27,831.15 |
| 30 | @HANGZ6 | 600571.SS | 600571.SH | -6,200 | -0.0036 | 1.60 | -37,754.58 | -23,521 | -23,600 | 17,400 | 27,815.83 |
| 31 | @LINKT7 | 301205.SZ | 301205.ZK | 0 | -0.0026 | 45.56 | -27,359.86 | -598 | -600 | 600 | 27,333.55 |
| 32 | @TELIX1 | TLX.AX | TLX.AX | 0 | -0.0025 | 11.02 | -26,330.84 | -2,381 | -2,388 | 2,388 | 26,305.51 |
| 33 | @DACHE1 | 600882.SS | 600882.SH | -8,800 | 0.0000 | 2.98 | 284.91 | 95 | 0 | -8,800 | -26,225.60 |
| 34 | @ARROW13 | SIG.AX | SIG.AX | -110,329 | -0.0223 | 1.90 | -235,339.53 | -123,440 | -123,989 | 13,660 | 25,937.31 |
| 35 | @DAIHE1 | 6622.T | 6622.T | -1,700 | -0.0053 | 18.38 | -56,347.47 | -3,054 | -3,100 | 1,400 | 25,729.01 |
| 36 | @WILSO44 | PNI.AX | PNI.AX | -576 | -0.0030 | 9.69 | -31,158.19 | -3,203 | -3,222 | 2,646 | 25,638.03 |
| 37 | @SHENZ365 | 301189.SZ | 301189.ZK | -3,300 | -0.0005 | 9.43 | -5,719.00 | -604 | -600 | -2,700 | -25,452.94 |
| 38 | @SOFTB31 | 9434.T | 9434.T | 39,700 | 0.0034 | 1.54 | 35,968.62 | 23,311 | 23,200 | 16,500 | 25,356.52 |
| 39 | @TOKAI17 | 5301.T | 5301.T | 0 | 0.0023 | 14.09 | 24,028.76 | 1,699 | 1,700 | -1,700 | -23,947.83 |
| 40 | @EISAI2 | 4523.T | 4523.T | -2,700 | -0.0054 | 29.44 | -57,034.31 | -1,930 | -1,900 | -800 | -23,550.99 |
| 41 | @RECRU27 | 6098.T | 6098.T | 200 | 0.0000 | 113.96 | 283.71 | 2 | 0 | 200 | 22,792.09 |
| 42 | @HWAXI1 | 301265.SZ | 301265.ZK | -6,400 | 0.0001 | 3.53 | 1,020.19 | 288 | 0 | -6,400 | -22,569.75 |
| 43 | @SHIKO2 | 8387.T | 8387.T | -800 | -0.0000 | 27.35 | -372.66 | -14 | 0 | -800 | -21,881.42 |
| 44 | @WUXIX4 | 301310.SZ | 301310.ZK | -400 | -0.0024 | 9.89 | -25,450.32 | -2,563 | -2,600 | 2,200 | 21,760.27 |
| 45 | @JAPAN182 | 6807.T | 6807.T | -6,800 | -0.0136 | 18.04 | -143,474.38 | -7,920 | -8,000 | 1,200 | 21,651.23 |
| 46 | @DONGX2 | 601198.SS | 601198.SH | -132,720 | -0.0245 | 1.95 | -258,670.38 | -132,206 | -143,820 | 11,100 | 21,629.94 |
| 47 | @BEIJI7 | 600657.SS | 600657.SH | -56,700 | -0.0005 | 0.47 | -4,869.13 | -10,351 | -11,200 | -45,500 | -21,317.06 |
| 48 | @SHAND66 | 002237.SZ | 002237.ZK | -11,400 | -0.0000 | 1.85 | -96.19 | -52 | 0 | -11,400 | -21,039.70 |
| 49 | @OPTOR2 | 6235.T | 6235.T | -500 | -0.0027 | 17.04 | -28,721.90 | -1,679 | -1,700 | 1,200 | 20,444.58 |
| 50 | @SUMIT41 | 1911.T | 1911.T | -27,200 | -0.0211 | 7.43 | -222,107.54 | -29,781 | -29,800 | 2,600 | 19,311.94 |
| 51 | @SINGA52 | STEL.SI | STEL.SI | 11,900 | 0.0054 | 3.25 | 56,578.84 | 17,335 | 17,500 | -5,600 | -18,202.99 |
| 52 | @HONGT3 | 601236.SS | 601236.SH | -16,400 | -0.0000 | 1.07 | -36.08 | -34 | 0 | -16,400 | -17,551.79 |
| 53 | @AICHI9 | 7389.T | 7389.T | -2,000 | -0.0007 | 12.24 | -7,882.26 | -642 | -600 | -1,400 | -17,132.02 |
| 54 | @CALTE1 | ALD.AX | ALD.AX | -2,301 | -0.0051 | 30.26 | -53,833.79 | -1,772 | -1,739 | -562 | -17,007.12 |
| 55 | @AWABA1 | 8388.T | 8388.T | -1,300 | 0.0000 | 13.06 | 65.95 | 5 | 0 | -1,300 | -16,977.08 |
| 56 | @SHANG251 | 603991.SS | 603991.SH | -1,000 | -0.0006 | 23.40 | -6,474.96 | -276 | -300 | -700 | -16,379.92 |
| 57 | @SHANG106 | 300171.SZ | 300171.ZK | -16,200 | -0.0019 | 2.29 | -20,466.54 | -8,883 | -9,100 | -7,100 | -16,291.91 |
| 58 | @ZHEJI114 | 300133.SZ | 300133.ZK | 0 | -0.0015 | 1.38 | -16,041.65 | -11,564 | -11,600 | 11,600 | 16,026.22 |
| 59 | @XINJI18 | 000415.SZ | 000415.ZK | 69,600 | 0.0024 | 0.62 | 25,793.12 | 41,757 | 43,600 | 26,000 | 15,995.09 |
| 60 | @GANFE1 | 1772.HK | 1772.HK | -4,600 | 0.0000 | 3.45 | 424.37 | 123 | 0 | -4,600 | -15,849.34 |
| 61 | @CITYD3 | CTDM.SI | CTDM.SI | -3,500 | -0.0004 | 5.59 | -4,091.52 | -729 | -700 | -2,800 | -15,643.19 |
| 62 | @DANDO1 | 000498.SZ | 000498.ZK | -51,500 | -0.0033 | 1.01 | -35,160.67 | -34,608 | -36,100 | -15,400 | -15,582.57 |
| 63 | @ZHEJI148 | 600023.SS | 600023.SH | -164,200 | -0.0139 | 0.80 | -146,247.94 | -182,227 | -183,400 | 19,200 | 15,346.67 |
| 64 | @IWATE1 | 8345.T | 8345.T | -1,300 | -0.0004 | 15.32 | -4,480.61 | -291 | -300 | -1,000 | -15,323.32 |
| 65 | @MIYAZ1 | 8393.T | 8393.T | -8,300 | -0.0118 | 16.68 | -124,057.12 | -7,409 | -7,400 | -900 | -15,009.01 |
| 66 | @KEYME1 | 2162.HK | 2162.HK | -1,500 | -0.0028 | 9.98 | -29,613.68 | -2,954 | -3,000 | 1,500 | 14,975.34 |
| 67 | @LEENO1 | 058470.KQ | 058470.KQ | 23 | 0.0015 | 59.34 | 16,267.98 | 273 | 274 | -251 | -14,894.81 |
| 68 | @MAASG1 | MGH.AX | MGH.AX | -21,083 | -0.0036 | 2.56 | -37,433.85 | -14,552 | -15,303 | -5,780 | -14,808.10 |
| 69 | @ONGOA1 | 301662.SZ | 301662.ZK | 0 | -0.0014 | 10.49 | -14,697.70 | -1,396 | -1,400 | 1,400 | 14,683.57 |
| 70 | @SUMIT35 | 5802.T | 5802.T | -1,000 | 0.0000 | 14.50 | 449.36 | 31 | 0 | -1,000 | -14,498.02 |
| 71 | @ASTRO35 | 186A.T | 186A.T | -1,400 | -0.0023 | 7.25 | -24,613.22 | -3,382 | -3,400 | 2,000 | 14,494.86 |
| 72 | @NAMUR1 | 7014.T | 7014.T | 3,000 | 0.0068 | 28.96 | 71,675.24 | 2,465 | 2,500 | 500 | 14,482.21 |
| 73 | @HANKY3 | 9042.T | 9042.T | -1,100 | -0.0043 | 28.53 | -45,638.10 | -1,593 | -1,600 | 500 | 14,267.19 |
| 74 | @MATSU30 | 6752.T | 6752.T | 0 | 0.0013 | 27.61 | 13,852.19 | 500 | 500 | -500 | -13,805.53 |
| 75 | @SAPPO2 | 8524.T | 8524.T | -4,700 | -0.0024 | 8.10 | -24,788.92 | -3,048 | -3,000 | -1,700 | -13,772.02 |
| 76 | @HOKUR2 | 9505.T | 9505.T | -18,800 | -0.0113 | 6.93 | -119,199.18 | -17,128 | -16,900 | -1,900 | -13,169.33 |
| 77 | @TIBET22 | 301075.SZ | 301075.ZK | -4,800 | -0.0028 | 8.74 | -29,108.68 | -3,317 | -3,300 | -1,500 | -13,109.96 |
| 78 | @KYUSH10 | 9142.T | 9142.T | -600 | -0.0000 | 21.05 | -24.33 | -1 | 0 | -600 | -12,627.98 |
| 79 | @SHENZ367 | 301268.SZ | 301268.ZK | -7,800 | -0.0025 | 1.74 | -25,901.55 | -14,793 | -15,000 | 7,200 | 12,555.38 |
| 80 | @FFRII1 | 3692.T | 3692.T | 500 | 0.0019 | 61.79 | 20,549.99 | 331 | 300 | 200 | 12,357.31 |
| 81 | @TDHOL2 | 8795.T | 8795.T | 200 | 0.0018 | 30.75 | 18,633.19 | 604 | 600 | -400 | -12,299.13 |
| 82 | @SANKY14 | 6417.T | 6417.T | 0 | 0.0011 | 13.34 | 12,050.08 | 899 | 900 | -900 | -12,009.49 |
| 83 | @SYSME2 | 6869.T | 6869.T | -1,500 | -0.0006 | 11.82 | -6,159.05 | -519 | -500 | -1,000 | -11,822.92 |
| 84 | @SCENT1 | SCG.AX | SCG.AX | 81,749 | 0.0196 | 2.37 | 206,903.42 | 86,820 | 86,691 | -4,942 | -11,729.70 |
| 85 | @OITAB2 | 8392.T | 8392.T | -600 | -0.0000 | 19.13 | -111.64 | -6 | 0 | -600 | -11,478.26 |
| 86 | @FUJIH3 | 7270.T | 7270.T | -3,800 | -0.0049 | 16.38 | -51,298.40 | -3,119 | -3,100 | -700 | -11,467.83 |
| 87 | @NIHON18 | 1723.T | 1723.T | 1,400 | 0.0008 | 14.00 | 8,900.08 | 633 | 600 | 800 | 11,201.26 |
| 88 | @SHENZ280 | 300769.SZ | 300769.ZK | 0 | -0.0011 | 6.17 | -11,121.94 | -1,794 | -1,800 | 1,800 | 11,111.24 |
| 89 | @DMEDI1 | 4DX.AX | 4DX.AX | -1,080 | -0.0013 | 2.85 | -14,108.51 | -4,933 | -4,951 | 3,871 | 11,025.26 |
| 90 | @TOWAC1 | 6315.T | 6315.T | -500 | -0.0017 | 15.61 | -18,290.34 | -1,167 | -1,200 | 700 | 10,929.96 |
| 91 | @BAYCU1 | 6532.T | 6532.T | 900 | 0.0036 | 54.30 | 37,508.23 | 688 | 700 | 200 | 10,859.76 |
| 92 | @ULVAC1 | 6728.T | 6728.T | -500 | -0.0035 | 53.83 | -36,989.77 | -684 | -700 | 200 | 10,766.17 |
| 93 | @CAPIT4970 | CAPN.SI | CAPN.SI | 0 | 0.0010 | 1.89 | 10,599.43 | 5,583 | 5,600 | -5,600 | -10,589.24 |
| 94 | @KEIYO1 | 8544.T | 8544.T | -3,400 | -0.0047 | 17.60 | -49,991.89 | -2,829 | -2,800 | -600 | -10,560.00 |
| 95 | @LCBIO1 | 290650.KQ | 290650.KQ | 0 | -0.0010 | 43.39 | -10,510.38 | -241 | -242 | 242 | 10,499.93 |
| 96 | @NIPPO141 | 5214.T | 5214.T | -3,700 | -0.0123 | 32.72 | -130,151.14 | -3,961 | -4,000 | 300 | 9,816.28 |
| 97 | @WUXIL3 | 300450.SZ | 300450.ZK | -1,100 | -0.0014 | 5.13 | -15,004.15 | -2,915 | -3,000 | 1,900 | 9,740.60 |
| 98 | @HOKKO2 | 7381.T | 7381.T | -2,800 | -0.0013 | 8.03 | -13,195.81 | -1,638 | -1,600 | -1,200 | -9,630.36 |
| 99 | @FUKUI2 | 8362.T | 8362.T | -800 | -0.0028 | 48.06 | -29,383.44 | -609 | -600 | -200 | -9,612.65 |
| 100 | @MITSU82 | 8031.T | 8031.T | 0 | 0.0009 | 31.05 | 9,346.90 | 300 | 300 | -300 | -9,315.42 |
| 101 | @TAIHE9 | 1968.T | 1968.T | -3,000 | -0.0054 | 15.51 | -56,475.85 | -3,627 | -3,600 | 600 | 9,304.03 |
| 102 | @TOYOT14 | 8015.T | 8015.T | 800 | 0.0044 | 46.05 | 46,655.73 | 1,009 | 1,000 | -200 | -9,209.17 |
| 103 | @CHINA128 | 600007.SS | 600007.SH | 9,500 | 0.0037 | 3.14 | 38,869.72 | 12,321 | 12,400 | -2,900 | -9,111.33 |
| 104 | @UNEXT1 | 9418.T | 9418.T | -2,100 | -0.0031 | 11.21 | -32,404.20 | -2,878 | -2,900 | 800 | 8,970.12 |
| 105 | @SHANG316 | 688180.SS | 688180.SH | -23,300 | -0.0109 | 4.67 | -114,708.81 | -24,471 | -25,200 | 1,900 | 8,870.35 |
| 106 | @SUNGR5 | 300274.SZ | 300274.ZK | 700 | -0.0000 | 11.96 | -254.53 | -21 | 0 | 700 | 8,372.80 |
| 107 | @STBAR2 | SBM.AX | SBM.AX | -47,357 | -0.0032 | 0.55 | -33,878.82 | -61,573 | -62,444 | 15,087 | 8,267.57 |
| 108 | @ORBBE1 | 688322.SS | 688322.SH | 0 | -0.0007 | 11.61 | -7,754.68 | -665 | -700 | 700 | 8,125.52 |
| 109 | @KOTOB1 | 2222.T | 2222.T | 10,300 | 0.0152 | 16.23 | 159,948.52 | 9,817 | 9,800 | 500 | 8,113.83 |
| 110 | @SINGA31 | STEG.SI | STEG.SI | 18,700 | 0.0151 | 8.09 | 159,360.60 | 19,625 | 19,700 | -1,000 | -8,087.26 |
| 111 | @NOVOR19 | 688300.SS | 688300.SH | 2,000 | 0.0030 | 19.98 | 31,498.59 | 1,570 | 1,600 | 400 | 7,993.65 |
| 112 | @TOMON4 | 8600.T | 8600.T | -3,000 | -0.0013 | 7.27 | -14,143.27 | -1,939 | -1,900 | -1,100 | -7,993.04 |
| 113 | @ANYCO2 | 5032.T | 5032.T | 2,600 | 0.0057 | 19.86 | 60,227.02 | 3,021 | 3,000 | -400 | -7,943.08 |
| 114 | @JCRPH2 | 4552.T | 4552.T | 0 | -0.0007 | 3.37 | -7,778.93 | -2,298 | -2,300 | 2,300 | 7,752.73 |
| 115 | @HYAKU2 | 8386.T | 8386.T | -500 | -0.0002 | 19.10 | -1,993.54 | -104 | -100 | -400 | -7,639.53 |
| 116 | @DAIIC29 | 4082.T | 4082.T | 1,100 | 0.0006 | 12.68 | 6,163.95 | 484 | 500 | 600 | 7,607.91 |
| 117 | @HARMO10 | 6324.T | 6324.T | -500 | -0.0010 | 37.50 | -10,452.93 | -278 | -300 | -200 | -7,500.40 |
| 118 | @JAPAN372 | 6178.T | 6178.T | 9,300 | 0.0141 | 14.96 | 148,601.03 | 9,891 | 9,800 | -500 | -7,481.42 |
| 119 | @MAXCO2 | 6454.T | 6454.T | 3,100 | 0.0029 | 12.22 | 30,547.48 | 2,489 | 2,500 | 600 | 7,334.70 |
| 120 | @AUGUR3 | A4N.AX | A4N.AX | -30,787 | -0.0003 | 0.34 | -2,853.21 | -8,481 | -9,407 | -21,380 | -7,163.98 |
| 121 | @KADOK3 | 9468.T | 9468.T | -300 | -0.0000 | 23.59 | -119.62 | -5 | 0 | -300 | -7,076.68 |
| 122 | @NGKIN2 | 5333.T | 5333.T | 0 | 0.0007 | 35.29 | 7,082.83 | 200 | 200 | -200 | -7,058.97 |
| 123 | @HOYMI1 | 688032.SS | 688032.SH | 0 | -0.0007 | 10.03 | -7,031.07 | -698 | -700 | 700 | 7,024.31 |
| 124 | @FERRO28 | 6890.T | 6890.T | -1,000 | -0.0054 | 67.67 | -57,144.87 | -841 | -900 | -100 | -6,766.80 |
| 125 | @NANJI2 | 000727.SZ | 000727.ZK | -20,600 | 0.0000 | 0.33 | 24.60 | 75 | 0 | -20,600 | -6,752.78 |
| 126 | @TAIYO10 | 6976.T | 6976.T | 0 | -0.0006 | 66.97 | -6,719.87 | -100 | -100 | 100 | 6,697.23 |
| 127 | @SITCI1 | 1308.HK | 1308.HK | 44,000 | 0.0273 | 6.63 | 288,208.10 | 43,320 | 43,000 | 1,000 | 6,625.98 |
| 128 | @JACCS1 | 8584.T | 8584.T | -6,500 | -0.0143 | 21.94 | -150,901.79 | -6,849 | -6,800 | 300 | 6,583.40 |
| 129 | @ECOPR7 | 247540.KQ | 247540.KQ | 0 | -0.0006 | 84.39 | -6,504.55 | -77 | -77 | 77 | 6,498.08 |
| 130 | @BANKO37 | 601328.SS | 601328.SH | -134,600 | -0.0159 | 1.19 | -167,875.76 | -139,975 | -139,900 | 5,300 | 6,330.68 |
| 131 | @QUECT1 | 603236.SS | 603236.SH | -5,800 | -0.0064 | 10.54 | -67,016.30 | -6,335 | -6,400 | 600 | 6,321.70 |
| 132 | @HOKUG1 | 8377.T | 8377.T | -22,500 | -0.0107 | 5.22 | -112,768.53 | -21,511 | -21,300 | -1,200 | -6,265.42 |
| 133 | @NISHI12 | 7189.T | 7189.T | -2,400 | -0.0065 | 30.50 | -68,840.38 | -2,248 | -2,200 | -200 | -6,100.24 |
| 134 | @SINOB12 | 301047.SZ | 301047.ZK | 0 | 0.0006 | 20.11 | 6,037.42 | 299 | 300 | -300 | -6,031.61 |
| 135 | @TERUM2 | 4543.T | 4543.T | -400 | -0.0000 | 14.73 | -115.69 | -8 | 0 | -400 | -5,890.28 |
| 136 | @DAIIC36 | 8750.T | 8750.T | 9,700 | 0.0115 | 11.58 | 121,029.77 | 10,407 | 10,200 | -500 | -5,791.30 |
| 137 | @TAMRO5 | 7740.T | 7740.T | 3,400 | 0.0025 | 9.64 | 26,737.78 | 2,761 | 2,800 | 600 | 5,786.56 |
| 138 | @ROHMC2 | 6963.T | 6963.T | -1,000 | -0.0020 | 28.88 | -21,343.11 | -736 | -800 | -200 | -5,775.18 |
| 139 | @ORIEN41 | 4661.T | 4661.T | 300 | 0.0000 | 18.91 | 54.03 | 3 | 0 | 300 | 5,672.73 |
| 140 | @CAPCO4 | 9697.T | 9697.T | 100 | 0.0008 | 28.35 | 8,575.68 | 301 | 300 | -200 | -5,670.20 |
| 141 | @HANSO43 | 014680.KS | 014680.KS | 139 | 0.0030 | 194.95 | 31,961.96 | 163 | 168 | -29 | -5,653.51 |
| 142 | @MUSAS3 | 8336.T | 8336.T | -4,000 | -0.0063 | 17.76 | -66,705.09 | -3,740 | -3,700 | -300 | -5,329.33 |
| 143 | @BRAND82 | 0863.HK | 0863.HK | -44,500 | -0.0061 | 1.33 | -63,968.33 | -48,029 | -48,500 | 4,000 | 5,305.88 |
| 144 | @SHIBA2 | 6590.T | 6590.T | 0 | -0.0005 | 26.40 | -5,298.48 | -200 | -200 | 200 | 5,280.63 |
| 145 | @ILJIN6 | 103590.KS | 103590.KS | 221 | 0.0016 | 54.72 | 16,992.87 | 309 | 316 | -95 | -5,198.38 |
| 146 | @SERIA1 | 2782.T | 2782.T | -300 | -0.0003 | 25.93 | -2,695.44 | -104 | -100 | -200 | -5,185.77 |
| 147 | @CHINA130 | 600176.SS | 600176.SH | 1,800 | 0.0005 | 5.76 | 4,987.89 | 863 | 900 | 900 | 5,181.12 |
| 148 | @CHINA276 | 0836.HK | 0836.HK | -108,000 | -0.0258 | 2.57 | -272,484.09 | -105,434 | -106,000 | -2,000 | -5,147.87 |
| 149 | @JUROK2 | 7380.T | 7380.T | -300 | -0.0000 | 17.06 | -38.00 | -2 | 0 | -300 | -5,116.84 |
| 150 | @FURUN1 | 6814.T | 6814.T | 100 | 0.0000 | 50.97 | 243.28 | 5 | 0 | 100 | 5,097.23 |
| 151 | @SJINL1 | 600621.SS | 600621.SH | 0 | -0.0005 | 2.21 | -5,093.21 | -2,293 | -2,300 | 2,300 | 5,088.31 |
| 152 | @SHINY463 | 323280.KQ | 323280.KQ | -68 | -0.0008 | 46.52 | -8,178.71 | -175 | -177 | 109 | 5,070.60 |
| 153 | @RAKUS1 | 3923.T | 3923.T | 5,100 | 0.0030 | 7.17 | 31,707.69 | 4,405 | 4,400 | 700 | 5,017.87 |
| 154 | @HUNAN32 | 300035.SZ | 300035.ZK | -5,900 | -0.0015 | 1.85 | -15,610.17 | -8,424 | -8,600 | 2,700 | 4,983.09 |
| 155 | @HUBEI15 | 600566.SS | 600566.SH | 36,142 | 0.0136 | 4.08 | 143,246.10 | 34,964 | 34,942 | 1,200 | 4,896.42 |
| 156 | @KAKAK2 | 2371.T | 2371.T | 2,900 | 0.0072 | 24.32 | 76,018.10 | 3,113 | 3,100 | -200 | -4,864.51 |
| 157 | @MERCA52 | 4385.T | 4385.T | 0 | -0.0005 | 23.98 | -4,812.42 | -200 | -200 | 200 | 4,796.21 |
| 158 | @BEIJI92 | 300073.SZ | 300073.ZK | -14,500 | -0.0084 | 5.99 | -88,753.26 | -14,752 | -15,300 | 800 | 4,793.44 |
| 159 | @RUBIA1 | ZIP.AX | ZIP.AX | -7,131 | -0.0014 | 1.48 | -15,009.51 | -10,101 | -10,354 | 3,223 | 4,769.81 |
| 160 | @TREND5 | 4704.T | 4704.T | 0 | -0.0004 | 47.15 | -4,730.56 | -100 | -100 | 100 | 4,714.62 |
| 161 | @HEBEI2 | 600155.SS | 600155.SH | -133,000 | -0.0117 | 0.89 | -123,074.14 | -137,630 | -138,200 | 5,200 | 4,631.18 |
| 162 | @XIAME1 | 600153.SS | 600153.SH | -79,900 | -0.0106 | 1.35 | -111,896.38 | -82,725 | -83,300 | 3,400 | 4,580.29 |
| 163 | @THEFI4 | 7184.T | 7184.T | -200 | -0.0000 | 22.67 | -47.87 | -2 | 0 | -200 | -4,534.39 |
| 164 | @DICKE1 | DDR.AX | DDR.AX | 737 | 0.0003 | 10.86 | 3,274.90 | 300 | 320 | 417 | 4,529.51 |
| 165 | @FUJIS5 | 7864.T | 7864.T | 1,400 | 0.0026 | 22.48 | 27,477.88 | 1,217 | 1,200 | 200 | 4,496.44 |
| 166 | @CANGZ1 | 600722.SS | 600722.SH | 2,000 | -0.0000 | 2.21 | -241.50 | -109 | 0 | 2,000 | 4,415.64 |
| 167 | @KAWAS14 | 9107.T | 9107.T | 800 | 0.0013 | 22.06 | 13,765.82 | 622 | 600 | 200 | 4,411.70 |
| 168 | @CHENG42 | 002697.SZ | 002697.ZK | 94,567 | 0.0060 | 0.72 | 63,193.51 | 87,598 | 88,567 | 6,000 | 4,310.86 |
| 169 | @ELECT114 | EOS.AX | EOS.AX | -2,353 | -0.0010 | 6.37 | -10,415.61 | -1,629 | -1,683 | -670 | -4,265.55 |
| 170 | @SHIKO4 | 9507.T | 9507.T | -300 | -0.0000 | 14.17 | -111.40 | -8 | 0 | -300 | -4,250.75 |
| 171 | @BKOFN6 | 8522.T | 8522.T | -200 | -0.0004 | 42.50 | -4,355.23 | -102 | -100 | -100 | -4,249.80 |
| 172 | @RYOYO2 | 167A.T | 167A.T | -2,500 | -0.0055 | 21.12 | -57,822.54 | -2,726 | -2,700 | 200 | 4,224.51 |
| 173 | @TOKIM1 | 7721.T | 7721.T | -200 | -0.0004 | 41.93 | -4,061.85 | -96 | -100 | -100 | -4,192.89 |
| 174 | @MONEY32 | 3994.T | 3994.T | 0 | -0.0004 | 41.88 | -4,201.98 | -100 | -100 | 100 | 4,187.83 |
| 175 | @TOCHI1 | 8550.T | 8550.T | -2,500 | -0.0013 | 6.87 | -13,182.65 | -1,912 | -1,900 | -600 | -4,120.79 |
| 176 | @SEMBC4 | SEAT.SI | SEAT.SI | -77,800 | -0.0108 | 1.52 | -113,561.99 | -74,611 | -75,100 | -2,700 | -4,092.86 |
| 177 | @SICHU26 | 600391.SS | 600391.SH | 300 | 0.0006 | 5.80 | 5,874.12 | 1,008 | 1,000 | -700 | -4,063.29 |
| 178 | @FUJIT26 | 9722.T | 9722.T | 200 | -0.0000 | 20.17 | -15.18 | -1 | 0 | 200 | 4,034.78 |
