| have_position | target_notional_abs_target_notional_abs | mktcap_total_market_cap | mktcap_num_companies | mktcap_median_market_cap | alpha_min_alpha | alpha_avg_alpha | alpha_median_alpha | alpha_max_alpha | alpha_abs_avg_alpha | alpha_abs_median_alpha | mktcap_percentage | decile | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | False | 0 | 4,240,581 | 801 | 888 | -0.029 | -0.001 | -0.015 | 0.030 | 0.022 | 0.021 | 0.814 | 2 |
| 1 | True | 3,355,097 | 965,891 | 89 | 2,441 | -0.029 | 0.001 | 0.015 | 0.029 | 0.022 | 0.022 | 0.186 | 2 |
| modelCountry | asset_count | target_notional_abs | position_count | alpha_abs_mean | alpha_abs_median | |
|---|---|---|---|---|---|---|
| 0 | AU | 46 | 181,742 | 11 | 0.021 | 0.021 |
| 1 | CN | 220 | 526,020 | 14 | 0.022 | 0.022 |
| 2 | HK | 40 | 464,570 | 6 | 0.022 | 0.022 |
| 3 | ID | 1 | 0 | 0 | 0.026 | 0.026 |
| 4 | IN | 134 | 0 | 0 | 0.021 | 0.021 |
| 5 | JP | 254 | 1,561,463 | 42 | 0.022 | 0.021 |
| 6 | KR | 41 | 117,123 | 5 | 0.022 | 0.022 |
| 7 | MY | 9 | 0 | 0 | 0.023 | 0.024 |
| 8 | NZ | 7 | 144,925 | 2 | 0.019 | 0.017 |
| 9 | SG | 13 | 209,539 | 3 | 0.023 | 0.025 |
| 10 | TH | 3 | 0 | 0 | 0.018 | 0.016 |
| 11 | TW | 58 | 2,376 | 1 | 0.023 | 0.023 |
| 12 | XH | 64 | 147,339 | 5 | 0.022 | 0.021 |
| assetKey | alpha | mktcap | univwt | modelCountry | alpha_abs | alpha_decile | alpha_sign | ric | quoteCountry | pos_sign | target_contracts | target_notional | target_notional_abs | priceCloseUSD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1313 | @CHINA276 | -0.026 | 5,019 | 1.000 | HK | 0.026 | 2 | -1.0000 | 0836.HK | HK | -1.0000 | -106,000 | -270,432 | 270,432 | 2.5512 |
| 5922 | @RINNA1 | -0.017 | 2,643 | 1.000 | JP | 0.017 | 2 | -1.0000 | 5947.T | JP | -1.0000 | -9,200 | -198,005 | 198,005 | 21.5223 |
| 6054 | @SANGE1 | -0.022 | 1,194 | 0.734 | JP | 0.022 | 2 | -1.0000 | 8130.T | JP | -1.0000 | -7,800 | -157,305 | 157,305 | 20.1673 |
| 8415 | @XIZAN1 | 0.020 | 884 | 1.000 | CN | 0.020 | 2 | 1.0000 | 600211.SH | CN | 1.0000 | 25,158 | 137,934 | 137,934 | 5.4827 |
| 3711 | @JAPAN182 | -0.029 | 844 | 0.939 | JP | 0.029 | 2 | -1.0000 | 6807.T | JP | -1.0000 | -7,700 | -135,981 | 135,981 | 17.6598 |
| 5273 | @NIPPO141 | -0.029 | 2,782 | 1.000 | JP | 0.029 | 2 | -1.0000 | 5214.T | JP | -1.0000 | -4,000 | -124,309 | 124,309 | 31.0773 |
| 3562 | @INFRA14 | -0.017 | 7,275 | 1.000 | NZ | 0.017 | 2 | -1.0000 | IFT.NZ | NZ | -1.0000 | -15,618 | -113,377 | 113,377 | 7.2594 |
| 6176 | @SEMBC4 | 0.015 | 4,920 | 1.000 | SG | 0.015 | 2 | 1.0000 | SEAT.SI | SG | -1.0000 | -74,500 | -107,440 | 107,440 | 1.4421 |
| 5384 | @NWSHO2 | -0.029 | 1,536 | 0.296 | HK | 0.029 | 2 | -1.0000 | 0659.HK | HK | -1.0000 | -93,000 | -104,293 | 104,293 | 1.1214 |
| 3545 | @INDUS125 | -0.018 | 343,018 | 1.000 | CN | 0.018 | 2 | -1.0000 | 601398.SH | CN | -1.0000 | -80,100 | -101,908 | 101,908 | 1.2723 |
| 6959 | @SINGA36 | -0.024 | 4,161 | 1.000 | SG | 0.024 | 2 | -1.0000 | SATS.SI | SG | -1.0000 | -35,700 | -99,351 | 99,351 | 2.7830 |
| 562 | @BANKO22 | -0.024 | 251,768 | 1.000 | CN | 0.024 | 2 | -1.0000 | 601988.SH | CN | -1.0000 | -83,700 | -88,323 | 88,323 | 1.0552 |
| 4913 | @MIYAZ1 | 0.019 | 1,334 | 0.969 | JP | 0.019 | 2 | 1.0000 | 8393.T | JP | -1.0000 | -5,600 | -87,229 | 87,229 | 15.5766 |
| 4484 | @LGENE1 | -0.015 | 14,709 | 1.000 | KR | 0.015 | 2 | -1.0000 | 373220.KS | KR | -1.0000 | -274 | -82,016 | 82,016 | 299.3277 |
| 3209 | @HOKUG1 | 0.026 | 5,836 | 1.000 | JP | 0.026 | 2 | 1.0000 | 8377.T | JP | -1.0000 | -15,200 | -73,243 | 73,243 | 4.8186 |
| 3292 | @HUANE3 | 0.018 | 3,189 | 1.000 | XH | 0.018 | 2 | 1.0000 | 0902.HK | HK | -1.0000 | -90,000 | -70,191 | 70,191 | 0.7799 |
| 5308 | @NISHI12 | 0.016 | 4,245 | 1.000 | JP | 0.016 | 2 | 1.0000 | 7189.T | JP | -1.0000 | -2,400 | -69,601 | 69,601 | 29.0004 |
| 8166 | @WHITE61 | -0.018 | 4,204 | 1.000 | AU | 0.018 | 2 | -1.0000 | WHC.AX | AU | -1.0000 | -12,748 | -65,225 | 65,225 | 5.1165 |
| 6155 | @SEGAS1 | -0.015 | 3,358 | 1.000 | JP | 0.015 | 2 | -1.0000 | 6460.T | JP | -1.0000 | -2,500 | -53,125 | 53,125 | 21.2501 |
| 2159 | @FAREA51 | 0.025 | 3,064 | 1.000 | HK | 0.025 | 2 | 1.0000 | 3360.HK | HK | -1.0000 | -58,000 | -45,530 | 45,530 | 0.7850 |
| 8491 | @YASKA3 | 0.025 | 7,217 | 1.000 | JP | 0.025 | 2 | 1.0000 | 6506.T | JP | -1.0000 | -1,600 | -43,300 | 43,300 | 27.0628 |
| 5411 | @OKASA2 | 0.028 | 1,700 | 0.658 | JP | 0.028 | 2 | 1.0000 | 8609.T | JP | -1.0000 | -5,400 | -39,698 | 39,698 | 7.3514 |
| 4722 | @MASST2 | -0.017 | 25,273 | 1.000 | HK | 0.017 | 2 | -1.0000 | 0066.HK | HK | -1.0000 | -9,500 | -38,571 | 38,571 | 4.0601 |
| 5313 | @NISSA15 | -0.017 | 4,109 | 1.000 | JP | 0.017 | 2 | -1.0000 | 7201.T | JP | -1.0000 | -21,900 | -37,857 | 37,857 | 1.7286 |
| 1849 | @DIAMO14 | -0.022 | 10,012 | 1.000 | JP | 0.022 | 2 | -1.0000 | 8593.T | JP | -1.0000 | -4,500 | -37,455 | 37,455 | 8.3234 |
| 996 | @CATLI3 | -0.022 | 1,423 | 1.000 | AU | 0.022 | 2 | -1.0000 | BGL.AX | AU | -1.0000 | -38,787 | -37,009 | 37,009 | 0.9542 |
| 6172 | @SEKIS8 | -0.028 | 14,003 | 1.000 | JP | 0.028 | 2 | -1.0000 | 1928.T | JP | -1.0000 | -1,700 | -36,534 | 36,534 | 21.4907 |
| 3305 | @HUAXI1 | 0.022 | 1,705 | 1.000 | CN | 0.022 | 2 | 1.0000 | 600801.SH | CN | 1.0000 | 11,500 | 36,457 | 36,457 | 3.1702 |
| 4200 | @KINET61 | 0.028 | 1,973 | 0.924 | XH | 0.028 | 2 | 1.0000 | 1277.HK | HK | -1.0000 | -158,000 | -36,242 | 36,242 | 0.2294 |
| 7077 | @SOFTB11 | 0.022 | 11,515 | 1.000 | JP | 0.022 | 2 | 1.0000 | 8473.T | JP | -1.0000 | -1,900 | -35,966 | 35,966 | 18.9294 |
| 5609 | @PIGEO1 | 0.015 | 1,664 | 1.000 | JP | 0.015 | 2 | 1.0000 | 7956.T | JP | 1.0000 | 2,600 | 35,569 | 35,569 | 13.6802 |
| 202 | @AMANO1 | 0.029 | 1,640 | 1.000 | JP | 0.029 | 2 | 1.0000 | 6436.T | JP | 1.0000 | 1,400 | 35,486 | 35,486 | 25.3468 |
| 3075 | @HEFEI7 | 0.029 | 1,937 | 1.000 | CN | 0.029 | 2 | 1.0000 | 002690.ZK | CN | 1.0000 | 15,700 | 34,474 | 34,474 | 2.1958 |
| 4733 | @MAXCO2 | 0.025 | 1,918 | 0.797 | JP | 0.025 | 2 | 1.0000 | 6454.T | JP | 1.0000 | 2,800 | 33,934 | 33,934 | 12.1194 |
| 570 | @BANKO586 | -0.020 | 12,373 | 1.000 | CN | 0.020 | 2 | -1.0000 | 600926.SH | CN | -1.0000 | -13,400 | -33,635 | 33,635 | 2.5101 |
| 2219 | @FLETC11 | -0.018 | 1,978 | 0.293 | NZ | 0.018 | 2 | -1.0000 | FBU.NZ | NZ | -1.0000 | -17,158 | -31,548 | 31,548 | 1.8387 |
| 8413 | @XINYI4 | 0.019 | 1,636 | 1.000 | XH | 0.019 | 2 | 1.0000 | 0968.HK | HK | 1.0000 | 128,000 | 30,177 | 30,177 | 0.2358 |
| 2345 | @FUJIP6 | 0.021 | 26,570 | 1.000 | JP | 0.021 | 2 | 1.0000 | 4901.T | JP | -1.0000 | -1,400 | -30,140 | 30,140 | 21.5287 |
| 5323 | @NITTE2 | -0.015 | 1,199 | 1.000 | JP | 0.015 | 2 | -1.0000 | 1515.T | JP | -1.0000 | -1,400 | -25,593 | 25,593 | 18.2804 |
| 5474 | @ORIEN67 | 0.029 | 710 | 0.810 | JP | 0.029 | 2 | 1.0000 | 8585.T | JP | 1.0000 | 5,200 | 25,287 | 25,287 | 4.8629 |
| 2930 | @HANGZ26 | 0.023 | 643 | 1.000 | CN | 0.023 | 2 | 1.0000 | 300360.ZK | CN | 1.0000 | 15,700 | 24,839 | 24,839 | 1.5821 |
| 7490 | @TAKEU1 | -0.018 | 1,911 | 1.000 | JP | 0.018 | 2 | -1.0000 | 6432.T | JP | -1.0000 | -500 | -23,777 | 23,777 | 47.5530 |
| 2912 | @HANGZ114 | 0.016 | 637 | 1.000 | CN | 0.016 | 2 | 1.0000 | 688475.SH | CN | 1.0000 | 5,700 | 23,035 | 23,035 | 4.0413 |
| 6066 | @SANKE4 | -0.021 | 761 | 1.000 | JP | 0.021 | 2 | -1.0000 | 6707.T | JP | -1.0000 | -600 | -21,819 | 21,819 | 36.3644 |
| 4777 | @MEGAP9 | -0.027 | 2,573 | 1.000 | AU | 0.027 | 2 | -1.0000 | MP1.AX | AU | -1.0000 | -1,842 | -19,919 | 19,919 | 10.8138 |
| 6380 | @SHANG253 | 0.023 | 2,557 | 1.000 | CN | 0.023 | 2 | 1.0000 | 300627.ZK | CN | 1.0000 | 5,500 | 19,906 | 19,906 | 3.6192 |
| 4745 | @MAZDA2 | 0.015 | 4,150 | 1.000 | JP | 0.015 | 2 | 1.0000 | 7261.T | JP | -1.0000 | -2,800 | -19,361 | 19,361 | 6.9145 |
| 2141 | @EXEDY1 | -0.018 | 1,657 | 0.999 | JP | 0.018 | 2 | -1.0000 | 7278.T | JP | -1.0000 | -500 | -17,951 | 17,951 | 35.9022 |
| 4940 | @MONOG1 | 0.025 | 1,395 | 1.000 | JP | 0.025 | 2 | 1.0000 | 3097.T | JP | 1.0000 | 500 | 17,793 | 17,793 | 35.5856 |
| 5374 | @NTHNS3 | -0.015 | 23,959 | 1.000 | AU | 0.015 | 2 | -1.0000 | NST.AX | AU | -1.0000 | -1,050 | -17,656 | 17,656 | 16.8153 |
| 4095 | @KAJIM3 | -0.016 | 14,136 | 1.000 | JP | 0.016 | 2 | -1.0000 | 1812.T | JP | -1.0000 | -600 | -17,537 | 17,537 | 29.2283 |
| 3207 | @HOKKO2 | 0.022 | 1,754 | 0.905 | JP | 0.022 | 2 | 1.0000 | 7381.T | JP | -1.0000 | -2,200 | -16,842 | 16,842 | 7.6553 |
| 7738 | @TOKYO29 | -0.025 | 5,609 | 1.000 | JP | 0.025 | 2 | -1.0000 | 9401.T | JP | -1.0000 | -400 | -14,817 | 14,817 | 37.0420 |
| 6200 | @SEOJI2 | 0.021 | 1,568 | 1.000 | KR | 0.021 | 2 | 1.0000 | 178320.KQ | KR | -1.0000 | -534 | -13,979 | 13,979 | 26.1772 |
| 5424 | @OLIXP1 | -0.016 | 1,477 | 1.000 | KR | 0.016 | 2 | -1.0000 | 226950.KQ | KR | -1.0000 | -199 | -12,920 | 12,920 | 64.9225 |
| 2622 | @GSYUA1 | 0.022 | 3,195 | 1.000 | JP | 0.022 | 2 | 1.0000 | 6674.T | JP | -1.0000 | -400 | -12,725 | 12,725 | 31.8118 |
| 5883 | @RELIA192 | -0.023 | 2,441 | 1.000 | AU | 0.023 | 2 | -1.0000 | RWC.AX | AU | -1.0000 | -3,405 | -11,112 | 11,112 | 3.2635 |
| 7827 | @TOYOT11 | -0.025 | 3,226 | 1.000 | JP | 0.025 | 2 | -1.0000 | 5105.T | JP | -1.0000 | -400 | -10,455 | 10,455 | 26.1383 |
| 1952 | @DOWAM2 | 0.023 | 3,175 | 1.000 | JP | 0.023 | 2 | 1.0000 | 5714.T | JP | -1.0000 | -200 | -10,243 | 10,243 | 51.2129 |
| 6950 | @SIMPL48 | 0.022 | 1,702 | 0.999 | JP | 0.022 | 2 | 1.0000 | 4373.T | JP | 1.0000 | 1,300 | 9,903 | 9,903 | 7.6173 |
| 4674 | @MAMBA1 | -0.018 | 941 | 0.998 | AU | 0.018 | 2 | -1.0000 | CIA.AX | AU | -1.0000 | -5,840 | -9,812 | 9,812 | 1.6801 |
| 7488 | @TAKAS8 | -0.021 | 4,235 | 1.000 | JP | 0.021 | 2 | -1.0000 | 8233.T | JP | -1.0000 | -700 | -9,714 | 9,714 | 13.8765 |
| 1191 | @CHINA1173 | 0.022 | 2,260 | 1.000 | XH | 0.022 | 2 | 1.0000 | 0916.HK | HK | -1.0000 | -14,000 | -9,536 | 9,536 | 0.6811 |
| 5065 | @NANTO2 | 0.022 | 1,919 | 0.994 | JP | 0.022 | 2 | 1.0000 | 8367.T | JP | -1.0000 | -800 | -9,295 | 9,295 | 11.6191 |
| 4269 | @KOMED1 | 0.021 | 841 | 0.973 | JP | 0.021 | 2 | 1.0000 | 3543.T | JP | 1.0000 | 500 | 9,083 | 9,083 | 18.1664 |
| 668 | @BEIJI289 | 0.028 | 1,916 | 1.000 | CN | 0.028 | 2 | 1.0000 | 688028.SH | CN | 1.0000 | 700 | 8,885 | 8,885 | 12.6927 |
| 5396 | @OFMIN1 | 0.021 | 732 | 0.525 | AU | 0.021 | 2 | 1.0000 | CNI.AX | AU | -1.0000 | -11,224 | -8,187 | 8,187 | 0.7294 |
| 6612 | @SHENZ32 | 0.020 | 1,503 | 1.000 | CN | 0.020 | 2 | 1.0000 | 002170.ZK | CN | 1.0000 | 4,800 | 7,422 | 7,422 | 1.5462 |
| 7478 | @TAIYO10 | 0.029 | 8,592 | 1.000 | JP | 0.029 | 2 | 1.0000 | 6976.T | JP | -1.0000 | -100 | -6,246 | 6,246 | 62.4584 |
| 2822 | @GULLI2 | -0.020 | 467 | 1.000 | JP | 0.020 | 2 | -1.0000 | 7599.T | JP | -1.0000 | -1,000 | -5,901 | 5,901 | 5.9014 |
| 1685 | @DAEJO3 | -0.029 | 1,310 | 1.000 | KR | 0.029 | 2 | -1.0000 | 078600.KQ | KR | -1.0000 | -67 | -5,590 | 5,590 | 83.4399 |
| 6217 | @SEVEN19 | -0.026 | 5,230 | 1.000 | AU | 0.026 | 2 | -1.0000 | SGH.AX | AU | -1.0000 | -191 | -5,026 | 5,026 | 26.3154 |
| 2571 | @GRAIN4 | -0.016 | 998 | 0.998 | AU | 0.016 | 2 | -1.0000 | GNC.AX | AU | -1.0000 | -868 | -3,895 | 3,895 | 4.4873 |
| 5198 | @NINED1 | -0.021 | 1,077 | 1.000 | HK | 0.021 | 2 | -1.0000 | 2689.HK | HK | -1.0000 | -6,000 | -3,827 | 3,827 | 0.6378 |
| 1208 | @CHINA130 | 0.015 | 10,899 | 1.000 | CN | 0.015 | 2 | 1.0000 | 600176.SH | CN | 1.0000 | 700 | 3,596 | 3,596 | 5.1370 |
| 3244 | @HOSHI4 | -0.019 | 4,081 | 1.000 | JP | 0.019 | 2 | -1.0000 | 6465.T | JP | -1.0000 | -100 | -3,393 | 3,393 | 33.9330 |
| 3990 | @JINGJ2 | 0.015 | 652 | 1.000 | CN | 0.015 | 2 | 1.0000 | 603279.SH | CN | 1.0000 | 2,100 | 3,348 | 3,348 | 1.5941 |
| 3682 | @ITOHA2 | -0.029 | 1,080 | 0.998 | JP | 0.029 | 2 | -1.0000 | 2296.T | JP | -1.0000 | -100 | -3,131 | 3,131 | 31.3115 |
| 837 | @BKOFQ1 | -0.028 | 3,134 | 1.000 | AU | 0.028 | 2 | -1.0000 | BOQ.AX | AU | -1.0000 | -587 | -2,788 | 2,788 | 4.7501 |
| 1493 | @CITYD3 | 0.025 | 2,798 | 1.000 | SG | 0.025 | 2 | 1.0000 | CTDM.SI | SG | -1.0000 | -500 | -2,748 | 2,748 | 5.4957 |
| 2881 | @HAKUH1 | -0.025 | 2,556 | 1.000 | JP | 0.025 | 2 | -1.0000 | 2433.T | JP | -1.0000 | -300 | -2,634 | 2,634 | 8.7793 |
| 5155 | @NEXTI4 | 0.025 | 195 | 0.977 | KR | 0.025 | 2 | 1.0000 | 348210.KQ | KR | -1.0000 | -117 | -2,619 | 2,619 | 22.3845 |
| 2090 | @EPISI2 | -0.027 | 733 | 1.000 | TW | 0.027 | 2 | -1.0000 | 3707.TWO | TW | -1.0000 | -1,000 | -2,376 | 2,376 | 2.3756 |
| 2246 | @FORTI838 | 0.015 | 1,310 | 1.000 | CN | 0.015 | 2 | 1.0000 | 688279.SH | CN | -1.0000 | -100 | -2,258 | 2,258 | 22.5834 |
| 609 | @BEIJI10 | 0.027 | 1,834 | 0.983 | HK | 0.027 | 2 | 1.0000 | 0392.HK | HK | -1.0000 | -500 | -1,918 | 1,918 | 3.8358 |
| 4225 | @KIRIN8 | -0.024 | 15,077 | 1.000 | JP | 0.024 | 2 | -1.0000 | 2503.T | JP | -1.0000 | -100 | -1,848 | 1,848 | 18.4767 |
| 2889 | @HAMAM4 | 0.027 | 4,408 | 1.000 | JP | 0.027 | 2 | 1.0000 | 6965.T | JP | -1.0000 | -100 | -1,381 | 1,381 | 13.8068 |
| 4833 | @MIDEA13 | 0.028 | 7,297 | 1.000 | XH | 0.028 | 2 | 1.0000 | 0300.HK | HK | -1.0000 | -100 | -1,193 | 1,193 | 11.9343 |
| 6952 | @SIMSG1 | 0.015 | 2,754 | 1.000 | AU | 0.015 | 2 | 1.0000 | SGM.AX | AU | -1.0000 | -78 | -1,112 | 1,112 | 14.2502 |
| 4959 | @MOTHE12 | -0.029 | 1,000 | 0.871 | IN | 0.029 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5973 | @RYOHI2 | -0.024 | 17,082 | 1.000 | JP | 0.024 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5918 | @RIKEN3 | 0.017 | 1,040 | 0.519 | JP | 0.017 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4956 | @MOSEL5 | 0.029 | 143 | 0.896 | TW | 0.029 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5928 | @RITEK5 | 0.022 | 229 | 0.230 | TW | 0.022 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4951 | @MORIT3 | -0.027 | 672 | 0.203 | JP | 0.027 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4949 | @MORIN6 | -0.027 | 2,295 | 1.000 | JP | 0.027 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5969 | @RURAL15 | -0.022 | 4,033 | 1.000 | IN | 0.022 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4912 | @MIYAJ3 | -0.022 | 246 | 0.202 | JP | 0.022 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5953 | @ROYAL84 | -0.015 | 677 | 0.807 | JP | 0.015 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4952 | @MORIT4 | -0.021 | 290 | 0.113 | JP | 0.021 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5954 | @RRKAB1 | -0.029 | 2,943 | 1.000 | IN | 0.029 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5971 | @RYOBI3 | -0.017 | 461 | 0.513 | JP | 0.017 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5888 | @RELOH1 | 0.017 | 1,491 | 1.000 | JP | 0.017 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5912 | @RICOA2 | -0.028 | 113 | 0.557 | IN | 0.028 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5853 | @RATNA1 | -0.016 | 908 | 0.103 | IN | 0.016 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5799 | @QINHU6 | -0.016 | 661 | 1.000 | CN | 0.016 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5832 | @RAILT4 | 0.027 | 856 | 0.741 | IN | 0.027 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5837 | @RAIPU1 | -0.019 | 1,670 | 0.581 | IN | 0.019 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5841 | @RAKUT2 | 0.026 | 7,101 | 1.000 | JP | 0.026 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5028 | @NANJI112 | -0.017 | 963 | 1.000 | XH | 0.017 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5011 | @NAMCO5 | 0.024 | 24,991 | 1.000 | JP | 0.024 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5843 | @RALLI1 | 0.028 | 185 | 0.221 | IN | 0.028 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5852 | @RATEG1 | -0.015 | 1,031 | 0.594 | IN | 0.015 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5859 | @RAYMO5 | -0.016 | 416 | 0.537 | IN | 0.016 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4960 | @MOTHE5 | -0.018 | 12,460 | 1.000 | IN | 0.018 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5864 | @RDCSE1 | -0.027 | 340 | 0.228 | TW | 0.027 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5873 | @REDAV1 | -0.019 | 1,824 | 1.000 | CN | 0.019 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4988 | @MUSAS1 | 0.018 | 860 | 1.000 | JP | 0.018 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4978 | @MTGCO1 | 0.018 | 1,367 | 1.000 | JP | 0.018 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5884 | @RELIA196 | 0.023 | 7,331 | 1.000 | IN | 0.023 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5983 | @SAILI1 | -0.023 | 3,117 | 0.995 | IN | 0.023 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4976 | @MTART1 | -0.028 | 2,359 | 1.000 | IN | 0.028 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4971 | @MRFIN1 | -0.028 | 4,255 | 1.000 | IN | 0.028 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5976 | @SAEHA2 | 0.024 | 743 | 1.000 | KR | 0.024 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5248 | @NINGB88 | -0.025 | 721 | 1.000 | CN | 0.025 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5996 | @SAKUR19 | 0.016 | 725 | 1.000 | JP | 0.016 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6126 | @SCHLO13 | -0.024 | 733 | 0.193 | IN | 0.024 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6149 | @SECOM5 | 0.017 | 19,585 | 1.000 | JP | 0.017 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4872 | @MIRVA2 | -0.016 | 4,911 | 1.000 | AU | 0.016 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6158 | @SEIKA3 | -0.019 | 594 | 0.891 | JP | 0.019 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6164 | @SEINO2 | 0.022 | 2,691 | 1.000 | JP | 0.022 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6167 | @SEIWA4 | 0.021 | 201 | 0.452 | JP | 0.021 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4848 | @MINDS8 | -0.028 | 44 | 0.111 | KR | 0.028 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4837 | @MILBO2 | -0.021 | 627 | 0.588 | JP | 0.021 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4813 | @METAW3 | -0.024 | 526 | 0.654 | JP | 0.024 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6188 | @SENKO2 | -0.016 | 2,652 | 0.997 | JP | 0.016 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4809 | @METAL137 | -0.024 | 469 | 0.947 | XH | 0.024 | 2 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4794 | @MELCO5 | 0.022 | 356 | 0.123 | JP | 0.022 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4791 | @MEITU5 | 0.029 | 53,808 | 1.000 | XH | 0.029 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6207 | @SERCO6 | 0.021 | 702 | 1.000 | TW | 0.021 | 2 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
