Stock Locate Details for 20261015

Summary

Total Stocks: 122

Total Requested: 601,594

Total Located: 548,119

Overall Locate Rate: 91.11%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 13 60,743 51,472 84.74%
Tokyo 51 26,500 26,500 100.00%
Hong_Kong 11 38,375 10,625 27.69%
Taiwan 3 4,000 2,000 50.00%
Shanghai 21 236,100 227,246 96.25%
Shenzhen_ZK 19 234,500 228,900 97.61%
Korea_KOSDAQ 4 1,376 1,376 100.00%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
ZIP.AX Australia 4097 4097 0.2500 100.0000
TWE.AX Australia 1203 1203 0.2500 100.0000
6457.T Tokyo 1200 1200 0.2500 100.0000
0297.HK Hong_Kong 2000 2000 0.3000 100.0000
1164.HK Hong_Kong 11250 0 0.0000 0.0000
0853.HK Hong_Kong 2000 500 3.7500 25.0000
0152.HK Hong_Kong 2000 1500 1.0000 75.0000
4547.T Tokyo 400 400 0.2500 100.0000
1968.T Tokyo 500 500 0.2500 100.0000
SIG.AX Australia 30482 30482 0.2500 100.0000
1833.T Tokyo 200 200 0.2500 100.0000
0363.HK Hong_Kong 1000 1000 0.3000 100.0000
3076.T Tokyo 600 600 0.2500 100.0000
8086.T Tokyo 3100 3100 0.2500 100.0000
SBM.AX Australia 10857 10857 0.2500 100.0000
DYL.AX Australia 1737 1737 0.2500 100.0000
0819.HK Hong_Kong 4000 3000 1.0000 75.0000
6005.T Tokyo 1400 1400 0.2500 100.0000
6432.T Tokyo 300 300 0.2500 100.0000
8424.T Tokyo 200 200 0.2500 100.0000
PNI.AX Australia 3417 968 0.0000 28.3300
2811.T Tokyo 1300 1300 0.2500 100.0000
8130.T Tokyo 100 100 0.2500 100.0000
PPT.AX Australia 21 21 0.2500 100.0000
2206.T Tokyo 500 500 0.2500 100.0000
3149.TW Taiwan 2000 0 7.7500 0.0000
1302.HK Hong_Kong 1500 0 0.0000 0.0000
BRG.AX Australia 682 53 0.0000 7.7700
0863.HK Hong_Kong 1125 0 0.0000 0.0000
8112.TW Taiwan 1000 1000 5.7500 100.0000
1312.TW Taiwan 1000 1000 7.5000 100.0000
7012.T Tokyo 200 200 0.2500 100.0000
6379.T Tokyo 400 400 1.0000 100.0000
2579.T Tokyo 100 100 0.2500 100.0000
8628.T Tokyo 100 100 0.2500 100.0000
7201.T Tokyo 100 100 0.2500 100.0000
2593.T Tokyo 200 200 0.2500 100.0000
6862.T Tokyo 100 100 4.7500 100.0000
1820.T Tokyo 700 700 0.2500 100.0000
8593.T Tokyo 1400 1400 0.2500 100.0000
6875.T Tokyo 200 200 0.2500 100.0000
8584.T Tokyo 400 400 0.2500 100.0000
6622.T Tokyo 300 300 0.2500 100.0000
8698.T Tokyo 200 200 0.2500 100.0000
1835.T Tokyo 300 300 0.2500 100.0000
4552.T Tokyo 3200 3200 2.5000 100.0000
8425.T Tokyo 100 100 0.2500 100.0000
5463.T Tokyo 500 500 0.2500 100.0000
6395.T Tokyo 700 700 0.2500 100.0000
4887.T Tokyo 1100 1100 0.2500 100.0000
6804.T Tokyo 400 400 0.2500 100.0000
2737.T Tokyo 100 100 2.2500 100.0000
6946.T Tokyo 100 100 2.7500 100.0000
1860.T Tokyo 300 300 0.2500 100.0000
7599.T Tokyo 1700 1700 1.2500 100.0000
9042.T Tokyo 200 200 0.2500 100.0000
1911.T Tokyo 200 200 0.2500 100.0000
5631.T Tokyo 200 200 0.2500 100.0000
7313.T Tokyo 100 100 0.2500 100.0000
6707.T Tokyo 100 100 0.2500 100.0000
4565.T Tokyo 300 300 0.2500 100.0000
7226.T Tokyo 300 300 0.2500 100.0000
9005.T Tokyo 200 200 0.2500 100.0000
6976.T Tokyo 100 100 0.2500 100.0000
3132.T Tokyo 200 200 0.2500 100.0000
7780.T Tokyo 700 700 0.2500 100.0000
603169.SH Shanghai 2900 2900 9.0000 100.0000
IEL.AX Australia 369 0 0.0000 0.0000
601808.SH Shanghai 2700 2700 5.2500 100.0000
601328.SH Shanghai 41500 41500 0.0500 100.0000
600478.SH Shanghai 3300 3300 9.2500 100.0000
600582.SH Shanghai 31900 31900 2.0000 100.0000
600023.SH Shanghai 39900 39900 1.5000 100.0000
600123.SH Shanghai 25700 25700 3.5000 100.0000
600016.SH Shanghai 4100 0 4.2500 0.0000
600621.SH Shanghai 4500 1100 8.7500 24.4400
601198.SH Shanghai 11100 11100 0.7500 100.0000
3320.HK Hong_Kong 9500 2375 3.7500 25.0000
002675.ZK Shenzhen_ZK 15200 15200 9.0000 100.0000
002371.ZK Shenzhen_ZK 200 200 0.7500 100.0000
000552.ZK Shenzhen_ZK 55800 55800 8.2500 100.0000
002317.ZK Shenzhen_ZK 300 300 8.2500 100.0000
300451.ZK Shenzhen_ZK 53200 53200 18.0000 100.0000
300031.ZK Shenzhen_ZK 2500 2500 7.7500 100.0000
300298.ZK Shenzhen_ZK 11300 11300 1.7500 100.0000
002086.ZK Shenzhen_ZK 47900 47900 16.2500 100.0000
300133.ZK Shenzhen_ZK 18300 13200 12.7500 72.1300
000503.ZK Shenzhen_ZK 20600 20600 11.7500 100.0000
MAF.AX Australia 646 646 0.2500 100.0000
000829.ZK Shenzhen_ZK 1900 1900 11.7500 100.0000
TLX.AX Australia 1228 495 0.0000 40.3100
6235.T Tokyo 100 100 0.2500 100.0000
601228.SH Shanghai 14500 14500 3.7500 100.0000
603533.SH Shanghai 2400 2400 12.7500 100.0000
1783.HK Hong_Kong 3000 0 0.0000 0.0000
290650.KQ Korea_KOSDAQ 337 337 10.0000 100.0000
247540.KQ Korea_KOSDAQ 68 68 5.0000 100.0000
603712.SH Shanghai 9400 9400 11.5000 100.0000
603027.SH Shanghai 13200 13200 0.5000 100.0000
603236.SH Shanghai 1600 1600 0.5000 100.0000
300702.ZK Shenzhen_ZK 500 500 1.0000 100.0000
2980.T Tokyo 200 200 0.2500 100.0000
4DX.AX Australia 1352 0 0.0000 0.0000
300821.ZK Shenzhen_ZK 300 200 12.5000 66.6700
300860.ZK Shenzhen_ZK 2800 2800 10.2500 100.0000
300872.ZK Shenzhen_ZK 900 900 10.7500 100.0000
MI6.AX Australia 4652 913 0.0000 19.6300
2252.HK Hong_Kong 1000 250 2.7500 25.0000
002549.ZK Shenzhen_ZK 1200 1200 10.7500 100.0000
7794.T Tokyo 300 300 14.7500 100.0000
393890.KQ Korea_KOSDAQ 869 869 10.7500 100.0000
348340.KQ Korea_KOSDAQ 102 102 7.5000 100.0000
688256.SH Shanghai 400 400 0.5000 100.0000
688567.SH Shanghai 25100 25100 11.0000 100.0000
688192.SH Shanghai 1100 145 2.0000 13.1800
688789.SH Shanghai 500 101 15.2500 20.2000
301205.ZK Shenzhen_ZK 400 0 5.5000 0.0000
688353.SH Shanghai 200 200 10.5000 100.0000
167A.T Tokyo 600 600 0.2500 100.0000
300964.ZK Shenzhen_ZK 300 300 18.7500 100.0000
301265.ZK Shenzhen_ZK 900 900 18.2500 100.0000
603991.SH Shanghai 100 100 14.7500 100.0000

Back to Summary