Following 997 RICs exist in both client BOD file and GQR positions file.
StartingNAV = 10,500,000
| assetKey | internal_ric | ric | position | eodWeights | priceCloseUSD | eodValUSD | numGQRShares | target_contracts | diffPosnTarget | diffValPosnTarget | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @CHINA1176 | 2601.HK | 2601.HK | 10,200 | 0.0033 | 3.37 | 34,389.08 | 10,200 | 10,200 | 0 | 0.00 |
| 1 | @TOSHI22 | 6104.T | 6104.T | -4,100 | -0.0121 | 31.00 | -127,093.42 | -4,100 | -4,100 | 0 | 0.00 |
| 2 | @HAKUH1 | 2433.T | 2433.T | -300 | -0.0003 | 8.94 | -2,680.84 | -300 | -300 | 0 | 0.00 |
| 3 | @HANWH11 | 000880.KS | 000880.KS | 199 | 0.0015 | 80.71 | 16,060.94 | 199 | 199 | 0 | 0.00 |
| 4 | @MGITE1 | 688114.SS | 688114.SH | -5,000 | -0.0042 | 8.79 | -43,929.95 | -5,000 | -5,000 | 0 | 0.00 |
| 5 | @NANYA7 | 1303.TW | 1303.TW | 1,000 | 0.0009 | 9.36 | 9,356.02 | 1,000 | 1,000 | 0 | 0.00 |
| 6 | @RUENT3 | 2915.TW | 2915.TW | -19,000 | -0.0033 | 1.82 | -34,615.74 | -19,000 | -19,000 | 0 | 0.00 |
| 7 | @SHENG12 | SHEN.SI | SHEN.SI | 25,800 | 0.0055 | 2.24 | 57,891.86 | 25,800 | 25,800 | 0 | 0.00 |
| 8 | @SUMIT21 | 8316.T | 8316.T | 0 | 0.0000 | 20.69 | 0.00 | 0 | 0 | 0 | 0.00 |
| 9 | @TOKYO29 | 9401.T | 9401.T | -400 | -0.0014 | 37.38 | -14,952.54 | -400 | -400 | 0 | 0.00 |
| 10 | @CHONG25 | 000975.SZ | 000975.ZK | -1,200 | -0.0004 | 3.69 | -4,427.60 | -1,200 | -1,200 | 0 | 0.00 |
| 11 | @GSYUA1 | 6674.T | 6674.T | -200 | -0.0006 | 31.54 | -6,307.12 | -200 | -200 | 0 | 0.00 |
| 12 | @JVCKE1 | 6632.T | 6632.T | -1,200 | -0.0007 | 6.16 | -7,394.87 | -1,200 | -1,200 | 0 | 0.00 |
| 13 | @RELIA192 | RWC.AX | RWC.AX | 0 | 0.0000 | 3.22 | 0.00 | 0 | 0 | 0 | 0.00 |
| 14 | @SKYVE1 | 688361.SS | 688361.SH | -2,100 | -0.0101 | 50.33 | -105,701.53 | -2,100 | -2,100 | 0 | 0.00 |
| 15 | @VISUA6 | 2455.TW | 2455.TW | 2,000 | 0.0029 | 15.15 | 30,303.03 | 2,000 | 2,000 | 0 | 0.00 |
| 16 | @SHENZ365 | 301189.SZ | 301189.ZK | -1,800 | -0.0015 | 8.58 | -15,445.37 | -1,800 | -1,800 | 0 | 0.00 |
| 17 | @ELECT114 | EOS.AX | EOS.AX | -422 | -0.0003 | 6.47 | -2,728.58 | -422 | -422 | 0 | 0.00 |
| 18 | @GPOWE1 | 388050.KQ | 388050.KQ | 654 | 0.0004 | 6.51 | 4,255.12 | 654 | 654 | 0 | 0.00 |
| 19 | @SANAC3 | 2659.T | 2659.T | 1,400 | 0.0027 | 20.03 | 28,047.07 | 1,400 | 1,400 | 0 | 0.00 |
| 20 | @SOCIO2 | 6526.T | 6526.T | -2,600 | -0.0029 | 11.85 | -30,817.02 | -2,600 | -2,600 | 0 | 0.00 |
| 21 | @DONGB21 | 000990.KS | 000990.KS | 1,043 | 0.0080 | 80.26 | 83,707.99 | 1,043 | 1,043 | 0 | 0.00 |
| 22 | @HEBEI2 | 600155.SS | 600155.SH | -133,000 | -0.0108 | 0.85 | -113,566.23 | -133,000 | -133,000 | 0 | 0.00 |
| 23 | @ISCTE1 | 095340.KQ | 095340.KQ | 53 | 0.0006 | 120.57 | 6,390.39 | 53 | 53 | 0 | 0.00 |
| 24 | @SUZHO89 | 688052.SS | 688052.SH | -1,191 | -0.0031 | 27.60 | -32,873.20 | -1,191 | -1,191 | 0 | 0.00 |
| 25 | @XINJI18 | 000415.SZ | 000415.ZK | 37,500 | 0.0022 | 0.61 | 22,751.45 | 37,500 | 37,500 | 0 | 0.00 |
| 26 | @BUMWO1 | 083650.KQ | 083650.KQ | 0 | 0.0000 | 37.53 | 0.00 | 0 | 0 | 0 | 0.00 |
| 27 | @GUANG300 | 002884.SZ | 002884.ZK | 3,700 | 0.0008 | 2.31 | 8,535.82 | 3,700 | 3,700 | 0 | 0.00 |
| 28 | @NATIO186 | 300077.SZ | 300077.ZK | -5,800 | -0.0014 | 2.51 | -14,562.12 | -5,800 | -5,800 | 0 | 0.00 |
| 29 | @NEWBO5 | 9911.HK | 9911.HK | 30,000 | 0.0033 | 1.15 | 34,421.95 | 30,000 | 30,000 | 0 | 0.00 |
| 30 | @CHINA1170 | 1866.HK | 1866.HK | 13,000 | 0.0015 | 1.25 | 16,274.45 | 13,000 | 13,000 | 0 | 0.00 |
| 31 | @YUNNA1 | 600096.SS | 600096.SH | 13,900 | 0.0054 | 4.07 | 56,533.69 | 13,900 | 13,900 | 0 | 0.00 |
| 32 | @SPPOW1 | 600795.SS | 600795.SH | -44,700 | -0.0034 | 0.81 | -36,092.67 | -44,700 | -44,700 | 0 | 0.00 |
| 33 | @PEAKI2 | 688536.SS | 688536.SH | -500 | -0.0019 | 40.51 | -20,255.72 | -500 | -500 | 0 | 0.00 |
| 34 | @VINAT6 | 126340.KQ | 126340.KQ | -675 | -0.0040 | 61.68 | -41,632.82 | -675 | -675 | 0 | 0.00 |
| 35 | @ADVAN329 | 6781.TW | 6781.TW | 1,000 | 0.0027 | 28.82 | 28,823.33 | 1,000 | 1,000 | 0 | 0.00 |
| 36 | @BANKO37 | 601328.SS | 601328.SH | -199,900 | -0.0231 | 1.21 | -242,261.30 | -199,900 | -199,900 | 0 | 0.00 |
| 37 | @BANKO586 | 600926.SS | 600926.SH | -13,400 | -0.0032 | 2.52 | -33,784.04 | -13,400 | -13,400 | 0 | 0.00 |
| 38 | @CHENG70 | 300696.SZ | 300696.ZK | 5,300 | 0.0014 | 2.82 | 14,966.15 | 5,300 | 5,300 | 0 | 0.00 |
| 39 | @CHINA1157 | 1988.HK | 1988.HK | -26,500 | -0.0011 | 0.42 | -11,193.35 | -26,500 | -26,500 | 0 | 0.00 |
| 40 | @COMPE11 | 2313.TW | 2313.TW | 0 | 0.0000 | 7.65 | 0.00 | 0 | 0 | 0 | 0.00 |
| 41 | @KINGB2 | 0148.HK | 0148.HK | -4,000 | -0.0023 | 6.16 | -24,657.92 | -4,000 | -4,000 | 0 | 0.00 |
| 42 | @OESOL1 | 138080.KQ | 138080.KQ | -411 | -0.0009 | 21.93 | -9,011.53 | -411 | -411 | 0 | 0.00 |
| 43 | @SHANB1 | 002158.SZ | 002158.ZK | 9,800 | 0.0030 | 3.22 | 31,519.61 | 9,800 | 9,800 | 0 | 0.00 |
| 44 | @SHARP18 | 6753.T | 6753.T | -900 | -0.0003 | 3.72 | -3,349.53 | -900 | -900 | 0 | 0.00 |
| 45 | @SURUG3 | 8358.T | 8358.T | 3,100 | 0.0053 | 17.92 | 55,560.75 | 3,100 | 3,100 | 0 | 0.00 |
| 46 | @WEBJE2 | WEB.AX | WEB.AX | 2,772 | 0.0006 | 2.45 | 6,781.77 | 2,772 | 2,772 | 0 | 0.00 |
| 47 | @MONOG1 | 3097.T | 3097.T | 500 | 0.0018 | 37.67 | 18,832.87 | 500 | 500 | 0 | 0.00 |
| 48 | @OLIXP1 | 226950.KQ | 226950.KQ | -199 | -0.0014 | 76.50 | -15,222.72 | -199 | -199 | 0 | 0.00 |
| 49 | @SHANG43 | 0363.HK | 0363.HK | -4,000 | -0.0007 | 1.72 | -6,890.76 | -4,000 | -4,000 | 0 | 0.00 |
| 50 | @SHENZ406 | 001287.SZ | 001287.ZK | -16,200 | -0.0044 | 2.83 | -45,842.65 | -16,200 | -16,200 | 0 | 0.00 |
| 51 | @SIMSG1 | SGM.AX | SGM.AX | -78 | -0.0001 | 14.52 | -1,132.43 | -78 | -78 | 0 | 0.00 |
| 52 | @TIANN1 | 0819.HK | 0819.HK | -56,000 | -0.0024 | 0.45 | -25,473.39 | -56,000 | -56,000 | 0 | 0.00 |
| 53 | @TVASA1 | 9409.T | 9409.T | -100 | -0.0002 | 19.78 | -1,978.08 | -100 | -100 | 0 | 0.00 |
| 54 | @CHANG82 | 002708.SZ | 002708.ZK | -700 | -0.0001 | 2.16 | -1,508.97 | -700 | -700 | 0 | 0.00 |
| 55 | @JIANG6 | 0177.HK | 0177.HK | -16,000 | -0.0022 | 1.45 | -23,261.41 | -16,000 | -16,000 | 0 | 0.00 |
| 56 | @JINAN3 | 000617.SZ | 000617.ZK | 3,300 | 0.0003 | 0.97 | 3,213.29 | 3,300 | 3,300 | 0 | 0.00 |
| 57 | @KUNMI5 | 000560.SZ | 000560.ZK | 60,200 | 0.0027 | 0.48 | 28,858.20 | 60,200 | 60,200 | 0 | 0.00 |
| 58 | @LEENO1 | 058470.KQ | 058470.KQ | 218 | 0.0011 | 52.20 | 11,379.79 | 218 | 218 | 0 | 0.00 |
| 59 | @NATIO69 | TCAP.BK | TCAP_n.BK | 7,300 | 0.0017 | 2.43 | 17,733.23 | 7,300 | 7,300 | 0 | 0.00 |
| 60 | @OFMIN1 | CNI.AX | CNI.AX | -11,224 | -0.0008 | 0.77 | -8,669.45 | -11,224 | -11,224 | 0 | 0.00 |
| 61 | @SHANG106 | 300171.SZ | 300171.ZK | -2,800 | -0.0006 | 2.09 | -5,859.72 | -2,800 | -2,800 | 0 | 0.00 |
| 62 | @STTRA2 | 0038.HK | 0038.HK | 2,000 | 0.0002 | 1.01 | 2,022.12 | 2,000 | 2,000 | 0 | 0.00 |
| 63 | @PSKIN1 | 031980.KQ | 031980.KQ | 25 | 0.0003 | 145.32 | 3,633.00 | 25 | 25 | 0 | 0.00 |
| 64 | @HAIER7 | 6690.HK | 6690.HK | -7,600 | -0.0019 | 2.56 | -19,483.73 | -7,600 | -7,600 | 0 | 0.00 |
| 65 | @JAPAN231 | 1662.T | 1662.T | 1,800 | 0.0019 | 10.81 | 19,452.20 | 1,800 | 1,800 | 0 | 0.00 |
| 66 | @KOBAY4 | 4967.T | 4967.T | -1,800 | -0.0078 | 45.72 | -82,290.79 | -1,800 | -1,800 | 0 | 0.00 |
| 67 | @NANTO2 | 8367.T | 8367.T | -800 | -0.0009 | 11.78 | -9,424.02 | -800 | -800 | 0 | 0.00 |
| 68 | @ORACL6 | 4716.T | 4716.T | 2,900 | 0.0176 | 63.55 | 184,280.88 | 2,900 | 2,900 | 0 | 0.00 |
| 69 | @OSAKA6 | 9532.T | 9532.T | 800 | 0.0027 | 35.80 | 28,636.07 | 800 | 800 | 0 | 0.00 |
| 70 | @SINOM3 | 002080.SZ | 002080.ZK | 800 | 0.0005 | 6.39 | 5,112.50 | 800 | 800 | 0 | 0.00 |
| 71 | @ZHEJI148 | 600023.SS | 600023.SH | -258,100 | -0.0199 | 0.81 | -208,787.50 | -258,100 | -258,100 | 0 | 0.00 |
| 72 | @AICHI9 | 7389.T | 7389.T | -1,100 | -0.0012 | 11.80 | -12,978.88 | -1,100 | -1,100 | 0 | 0.00 |
| 73 | @DAEJO3 | 078600.KQ | 078600.KQ | -67 | -0.0005 | 84.69 | -5,674.55 | -67 | -67 | 0 | 0.00 |
| 74 | @IMONG12 | 600887.SS | 600887.SH | -300 | -0.0001 | 4.22 | -1,267.34 | -300 | -300 | 0 | 0.00 |
| 75 | @LIHUA2 | 300761.SZ | 300761.ZK | -20,100 | -0.0059 | 3.09 | -62,178.30 | -20,100 | -20,100 | 0 | 0.00 |
| 76 | @NEURO69 | 348340.KQ | 348340.KQ | -518 | -0.0007 | 14.05 | -7,278.21 | -518 | -518 | 0 | 0.00 |
| 77 | @NIKKI2 | 6376.T | 6376.T | -400 | -0.0008 | 21.30 | -8,519.03 | -400 | -400 | 0 | 0.00 |
| 78 | @NTHNS3 | NST.AX | NST.AX | -1,050 | -0.0018 | 17.50 | -18,378.30 | -1,050 | -1,050 | 0 | 0.00 |
| 79 | @OKINA2 | 9436.T | 9436.T | 800 | 0.0017 | 21.83 | 17,467.80 | 800 | 800 | 0 | 0.00 |
| 80 | @PALCO1 | 2726.T | 2726.T | 300 | 0.0003 | 9.23 | 2,768.05 | 300 | 300 | 0 | 0.00 |
| 81 | @SEOJI2 | 178320.KQ | 178320.KQ | -578 | -0.0017 | 30.65 | -17,716.33 | -578 | -578 | 0 | 0.00 |
| 82 | @SHTSP2 | 307180.KQ | 307180.KQ | -298 | -0.0001 | 4.16 | -1,239.54 | -298 | -298 | 0 | 0.00 |
| 83 | @SKENE1 | 096770.KS | 096770.KS | -113 | -0.0013 | 122.60 | -13,854.29 | -113 | -113 | 0 | 0.00 |
| 84 | @TOMOC1 | 475960.KQ | 475960.KQ | -126 | -0.0003 | 23.69 | -2,985.38 | -126 | -126 | 0 | 0.00 |
| 85 | @UTDMI8 | 2303.TW | 2303.TW | 3,000 | 0.0012 | 4.05 | 12,161.29 | 3,000 | 3,000 | 0 | 0.00 |
| 86 | @YANGT10 | 601869.SS | 601869.SH | 100 | 0.0005 | 49.66 | 4,965.99 | 100 | 100 | 0 | 0.00 |
| 87 | @BEGAC1 | BGA.AX | BGA.AX | -2,642 | -0.0011 | 4.45 | -11,763.97 | -2,642 | -2,642 | 0 | 0.00 |
| 88 | @BKOFN6 | 8522.T | 8522.T | -100 | -0.0004 | 39.81 | -3,981.45 | -100 | -100 | 0 | 0.00 |
| 89 | @CHINA130 | 600176.SS | 600176.SH | 700 | 0.0003 | 5.08 | 3,554.84 | 700 | 700 | 0 | 0.00 |
| 90 | @COSMO13 | 5021.T | 5021.T | 200 | 0.0005 | 26.67 | 5,333.87 | 200 | 200 | 0 | 0.00 |
| 91 | @FUNAI5 | 9757.T | 9757.T | 6,500 | 0.0048 | 7.70 | 50,033.50 | 6,500 | 6,500 | 0 | 0.00 |
| 92 | @INCOU1 | 6200.T | 6200.T | 6,800 | 0.0029 | 4.45 | 30,253.93 | 6,800 | 6,800 | 0 | 0.00 |
| 93 | @GUANG301 | 300687.SZ | 300687.ZK | -8,300 | -0.0028 | 3.53 | -29,318.69 | -8,300 | -8,300 | 0 | 0.00 |
| 94 | @QUANT126 | 2228.HK | 2228.HK | -65,000 | -0.0047 | 0.75 | -49,030.42 | -65,000 | -65,000 | 0 | 0.00 |
| 95 | @FURUY1 | 7826.T | 7826.T | 0 | 0.0000 | 65.54 | 0.00 | 0 | 0 | 0 | 0.00 |
| 96 | @ANHUI93 | 603031.SS | 603031.SH | 6,100 | 0.0024 | 4.17 | 25,449.41 | 6,100 | 6,100 | 0 | 0.00 |
| 97 | @HONGT3 | 601236.SS | 601236.SH | -16,400 | -0.0016 | 1.05 | -17,172.90 | -16,400 | -16,400 | 0 | 0.00 |
| 98 | @IMPAC34 | IMPC.JK | IMPC.JK | 191,700 | 0.0009 | 0.05 | 9,141.23 | 191,700 | 191,700 | 0 | 0.00 |
| 99 | @INDOR13 | IVL.BK | IVL_n.BK | 73,300 | 0.0057 | 0.81 | 59,535.77 | 73,300 | 73,300 | 0 | 0.00 |
| 100 | @PEOPL43 | 1339.HK | 1339.HK | 4,000 | 0.0002 | 0.64 | 2,578.94 | 4,000 | 4,000 | 0 | 0.00 |
| 101 | @SHENZ32 | 002170.SZ | 002170.ZK | 4,800 | 0.0007 | 1.57 | 7,535.73 | 4,800 | 4,800 | 0 | 0.00 |
| 102 | @TOKYU17 | 9005.T | 9005.T | -3,400 | -0.0033 | 10.13 | -34,443.93 | -3,400 | -3,400 | 0 | 0.00 |
| 103 | @XIAME1 | 600153.SS | 600153.SH | -54,200 | -0.0068 | 1.32 | -71,775.18 | -54,200 | -54,200 | 0 | 0.00 |
| 104 | @AUSTS4 | ASX.AX | ASX.AX | -485 | -0.0021 | 44.41 | -21,537.85 | -485 | -485 | 0 | 0.00 |
| 105 | @CIGSH3 | 6166.HK | 6166.HK | 300 | 0.0003 | 10.72 | 3,216.67 | 300 | 300 | 0 | 0.00 |
| 106 | @CONCO332 | 7186.T | 7186.T | 600 | 0.0006 | 11.19 | 6,715.37 | 600 | 600 | 0 | 0.00 |
| 107 | @FUJIP6 | 4901.T | 4901.T | -1,400 | -0.0029 | 21.45 | -30,028.95 | -1,400 | -1,400 | 0 | 0.00 |
| 108 | @GNILT1 | 2160.T | 2160.T | -700 | -0.0012 | 18.00 | -12,599.06 | -700 | -700 | 0 | 0.00 |
| 109 | @HONDA9 | 7267.T | 7267.T | -900 | -0.0010 | 11.42 | -10,280.66 | -900 | -900 | 0 | 0.00 |
| 110 | @JOYFU2 | 3191.T | 3191.T | -100 | -0.0001 | 14.54 | -1,454.18 | -100 | -100 | 0 | 0.00 |
| 111 | @MAXCO2 | 6454.T | 6454.T | 2,600 | 0.0030 | 12.20 | 31,712.53 | 2,600 | 2,600 | 0 | 0.00 |
| 112 | @MITSU85 | 4183.T | 4183.T | 1,100 | 0.0014 | 13.36 | 14,699.43 | 1,100 | 1,100 | 0 | 0.00 |
| 113 | @NEURE2 | NEU.AX | NEU.AX | 431 | 0.0006 | 13.77 | 5,935.06 | 431 | 431 | 0 | 0.00 |
| 114 | @NIKON3 | 7731.T | 7731.T | -800 | -0.0009 | 11.16 | -8,928.55 | -800 | -800 | 0 | 0.00 |
| 115 | @NISSH18 | 3105.T | 3105.T | -1,600 | -0.0024 | 15.94 | -25,506.53 | -1,600 | -1,600 | 0 | 0.00 |
| 116 | @RECRU27 | 6098.T | 6098.T | 100 | 0.0011 | 118.65 | 11,865.34 | 100 | 100 | 0 | 0.00 |
| 117 | @TOSTE1 | 5938.T | 5938.T | -600 | -0.0006 | 10.78 | -6,470.80 | -600 | -600 | 0 | 0.00 |
| 118 | @UNEXT1 | 9418.T | 9418.T | -2,100 | -0.0023 | 11.45 | -24,047.93 | -2,100 | -2,100 | 0 | 0.00 |
| 119 | @ASTRO35 | 186A.T | 186A.T | -1,400 | -0.0009 | 6.71 | -9,387.36 | -1,400 | -1,400 | 0 | 0.00 |
| 120 | @CHINA710 | 0390.HK | 0390.HK | -11,000 | -0.0004 | 0.41 | -4,562.20 | -11,000 | -11,000 | 0 | 0.00 |
| 121 | @CHIYO2 | 6366.T | 6366.T | 0 | 0.0000 | 3.85 | 0.00 | 0 | 0 | 0 | 0.00 |
| 122 | @FORTI838 | 688279.SS | 688279.SH | -100 | -0.0002 | 22.48 | -2,248.25 | -100 | -100 | 0 | 0.00 |
| 123 | @TOKAI8 | 064760.KQ | 064760.KQ | 66 | 0.0011 | 176.38 | 11,641.39 | 66 | 66 | 0 | 0.00 |
| 124 | @SAWAI1 | 4887.T | 4887.T | -4,300 | -0.0043 | 10.45 | -44,947.36 | -4,300 | -4,300 | 0 | 0.00 |
| 125 | @CONSU54 | 1681.HK | 1681.HK | 2,000 | 0.0004 | 2.00 | 3,995.83 | 2,000 | 2,000 | 0 | 0.00 |
| 126 | @MIURA2 | 6005.T | 6005.T | -8,300 | -0.0152 | 19.21 | -159,460.05 | -8,300 | -8,300 | 0 | 0.00 |
| 127 | @NWSHO2 | 0659.HK | 0659.HK | -93,000 | -0.0099 | 1.12 | -104,278.83 | -93,000 | -93,000 | 0 | 0.00 |
| 128 | @AUSTP9 | APA.AX | APA.AX | 11,021 | 0.0083 | 7.91 | 87,129.53 | 11,021 | 11,021 | 0 | 0.00 |
| 129 | @FPCOR1 | 7947.T | 7947.T | 300 | 0.0005 | 17.78 | 5,333.24 | 300 | 300 | 0 | 0.00 |
| 130 | @FUJIS5 | 7864.T | 7864.T | 700 | 0.0015 | 22.75 | 15,925.78 | 700 | 700 | 0 | 0.00 |
| 131 | @HARVE17 | HVN.AX | HVN.AX | 0 | 0.0000 | 2.86 | 0.00 | 0 | 0 | 0 | 0.00 |
| 132 | @KYOCE2 | 6971.T | 6971.T | -1,300 | -0.0029 | 23.11 | -30,036.53 | -1,300 | -1,300 | 0 | 0.00 |
| 133 | @LIONT8 | LTR.AX | LTR.AX | -8,501 | -0.0004 | 0.48 | -4,070.45 | -8,501 | -8,501 | 0 | 0.00 |
| 134 | @ZHEJI15 | 600267.SS | 600267.SH | 3,500 | 0.0005 | 1.64 | 5,746.47 | 3,500 | 3,500 | 0 | 0.00 |
| 135 | @ANSEL3 | ANN.AX | ANN.AX | -3,263 | -0.0101 | 32.40 | -105,717.91 | -3,263 | -3,263 | 0 | 0.00 |
| 136 | @ASIAV1 | 3017.TW | 3017.TW | 1,000 | 0.0097 | 102.35 | 102,345.94 | 1,000 | 1,000 | 0 | 0.00 |
| 137 | @BANKO22 | 601988.SS | 601988.SH | -83,700 | -0.0083 | 1.04 | -86,766.94 | -83,700 | -83,700 | 0 | 0.00 |
| 138 | @CHINA1532 | 2039.HK | 2039.HK | 14,800 | 0.0012 | 0.87 | 12,804.48 | 14,800 | 14,800 | 0 | 0.00 |
| 139 | @COSCO16 | 1919.HK | 1919.HK | 41,500 | 0.0087 | 2.19 | 90,898.03 | 41,500 | 41,500 | 0 | 0.00 |
| 140 | @SANIL1 | 062040.KS | 062040.KS | 435 | 0.0059 | 142.16 | 61,839.97 | 435 | 435 | 0 | 0.00 |
| 141 | @PORTO20 | 300363.SZ | 300363.ZK | -3,800 | -0.0011 | 3.16 | -11,999.88 | -3,800 | -3,800 | 0 | 0.00 |
| 142 | @BKRAK1 | BBRI.JK | BBRI.JK | 49,500 | 0.0007 | 0.14 | 6,971.44 | 49,500 | 49,500 | 0 | 0.00 |
| 143 | @MEDIG20 | 6547.TWO | 6547.TWO | -16,000 | -0.0024 | 1.57 | -25,056.26 | -16,000 | -16,000 | 0 | 0.00 |
| 144 | @PACIF111 | 2343.HK | 2343.HK | 70,000 | 0.0032 | 0.48 | 33,536.40 | 70,000 | 70,000 | 0 | 0.00 |
| 145 | @TINGY3 | 0322.HK | 0322.HK | 2,000 | 0.0003 | 1.58 | 3,152.32 | 2,000 | 2,000 | 0 | 0.00 |
| 146 | @BKOFP3 | BPI.PS | BPI.PS | 960 | 0.0001 | 1.50 | 1,437.33 | 960 | 960 | 0 | 0.00 |
| 147 | @GOLDE26 | GAGR.SI | GAGR.SI | 0 | 0.0000 | 0.22 | 0.00 | 0 | 0 | 0 | 0.00 |
| 148 | @IMPRO3 | 1286.HK | 1286.HK | 33,000 | 0.0024 | 0.78 | 25,670.25 | 33,000 | 33,000 | 0 | 0.00 |
| 149 | @NIPPO80 | 8174.T | 8174.T | 15,100 | 0.0085 | 5.90 | 89,110.94 | 15,100 | 15,100 | 0 | 0.00 |
| 150 | @RAKUS1 | 3923.T | 3923.T | 4,900 | 0.0034 | 7.21 | 35,333.12 | 4,900 | 4,900 | 0 | 0.00 |
| 151 | @SKYPE4 | 9412.T | 9412.T | 200 | 0.0002 | 12.01 | 2,402.77 | 200 | 200 | 0 | 0.00 |
| 152 | @SOULB1 | 357780.KQ | 357780.KQ | 288 | 0.0069 | 253.11 | 72,894.67 | 288 | 288 | 0 | 0.00 |
| 153 | @TOKYO51 | 9531.T | 9531.T | 200 | 0.0007 | 38.53 | 7,705.04 | 200 | 200 | 0 | 0.00 |
| 154 | @TOKYO63 | 9672.T | 9672.T | 1,800 | 0.0052 | 30.49 | 54,887.07 | 1,800 | 1,800 | 0 | 0.00 |
| 155 | @KUAIS1 | 1024.HK | 1024.HK | -1,900 | -0.0007 | 3.73 | -7,093.36 | -1,900 | -1,900 | 0 | 0.00 |
| 156 | @HPSPC1 | 403870.KQ | 403870.KQ | 1,206 | 0.0045 | 39.56 | 47,714.60 | 1,206 | 1,206 | 0 | 0.00 |
| 157 | @CHINA288 | 0291.HK | 0291.HK | -7,500 | -0.0018 | 2.53 | -18,950.23 | -7,500 | -7,500 | 0 | 0.00 |
| 158 | @BEIJI10 | 0392.HK | 0392.HK | -500 | -0.0002 | 3.85 | -1,924.01 | -500 | -500 | 0 | 0.00 |
| 159 | @HARBI9 | 1133.HK | 1133.HK | 24,000 | 0.0036 | 1.57 | 37,797.25 | 24,000 | 24,000 | 0 | 0.00 |
| 160 | @TAIWA44 | 8926.TW | 8926.TW | -4,000 | -0.0007 | 1.76 | -7,053.24 | -4,000 | -4,000 | 0 | 0.00 |
| 161 | @HINOM2 | 543A.T | 543A.T | -36,700 | -0.0065 | 1.86 | -68,420.82 | -36,700 | -36,700 | 0 | 0.00 |
| 162 | @KIWOO1 | 039490.KS | 039490.KS | -21 | -0.0003 | 171.87 | -3,609.31 | -21 | -21 | 0 | 0.00 |
| 163 | @MIDEA13 | 0300.HK | 0300.HK | -100 | -0.0001 | 11.97 | -1,197.09 | -100 | -100 | 0 | 0.00 |
| 164 | @NANHU3 | 603093.SS | 603093.SH | 2,300 | 0.0004 | 1.93 | 4,444.68 | 2,300 | 2,300 | 0 | 0.00 |
| 165 | @WOONG2 | 021240.KS | 021240.KS | -69 | -0.0005 | 81.54 | -5,625.96 | -69 | -69 | 0 | 0.00 |
| 166 | @YAMAD5 | 9831.T | 9831.T | -11,200 | -0.0049 | 4.63 | -51,826.03 | -11,200 | -11,200 | 0 | 0.00 |
| 167 | @CHINA173 | 0688.HK | 0688.HK | -10,500 | -0.0017 | 1.68 | -17,619.99 | -10,500 | -10,500 | 0 | 0.00 |
| 168 | @CHINA182 | 1109.HK | 1109.HK | -2,500 | -0.0009 | 3.96 | -9,894.00 | -2,500 | -2,500 | 0 | 0.00 |
| 169 | @HUAHO1 | 1347.HK | 1347.HK | -1,000 | -0.0009 | 9.55 | -9,549.97 | -1,000 | -1,000 | 0 | 0.00 |
| 170 | @HYUND484 | 322000.KS | 322000.KS | 23 | 0.0002 | 95.15 | 2,188.45 | 23 | 23 | 0 | 0.00 |
| 171 | @KOHYO1 | 098460.KQ | 098460.KQ | 135 | 0.0003 | 24.26 | 3,274.78 | 135 | 135 | 0 | 0.00 |
| 172 | @SETTL5 | 234340.KQ | 234340.KQ | 653 | 0.0010 | 16.59 | 10,830.29 | 653 | 653 | 0 | 0.00 |
| 173 | @AEROS23 | 2634.TW | 2634.TW | 9,000 | 0.0016 | 1.89 | 16,979.56 | 9,000 | 9,000 | 0 | 0.00 |
| 174 | @AISIN1 | 7259.T | 7259.T | -4,200 | -0.0055 | 13.78 | -57,863.67 | -4,200 | -4,200 | 0 | 0.00 |
| 175 | @BROTH2 | 6448.T | 6448.T | 100 | 0.0003 | 30.14 | 3,013.89 | 100 | 100 | 0 | 0.00 |
| 176 | @DAEWO46 | 047050.KS | 047050.KS | 126 | 0.0005 | 43.02 | 5,421.07 | 126 | 126 | 0 | 0.00 |
| 177 | @DAINI10 | 4506.T | 4506.T | -6,000 | -0.0068 | 11.82 | -70,926.61 | -6,000 | -6,000 | 0 | 0.00 |
| 178 | @EASTE152 | 601156.SS | 601156.SH | 16,900 | 0.0043 | 2.68 | 45,291.82 | 16,900 | 16,900 | 0 | 0.00 |
| 179 | @FINET1 | 033500.KQ | 033500.KQ | 525 | 0.0006 | 11.06 | 5,808.85 | 525 | 525 | 0 | 0.00 |
| 180 | @IZUMI2 | 8273.T | 8273.T | 0 | 0.0000 | 5.80 | 0.00 | 0 | 0 | 0 | 0.00 |
| 181 | @MINER154 | MI6.AX | MI6.AX | -30,241 | -0.0016 | 0.54 | -16,382.48 | -30,241 | -30,241 | 0 | 0.00 |
| 182 | @NINED1 | 2689.HK | 2689.HK | -6,000 | -0.0004 | 0.64 | -3,856.94 | -6,000 | -6,000 | 0 | 0.00 |
| 183 | @SKCCO1 | 011790.KS | 011790.KS | -2,212 | -0.0159 | 75.44 | -166,879.99 | -2,212 | -2,212 | 0 | 0.00 |
| 184 | @TAIHE9 | 1968.T | 1968.T | -4,200 | -0.0061 | 15.24 | -63,995.10 | -4,200 | -4,200 | 0 | 0.00 |
