| quoteCountry | assetKey | ric | trade_qty | trade_notional | priceCloseUSD | target_contracts | tradeVolume | tradeValueUSDM | posvol% | tradevol% | ADV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | HK | @BRAND82 | 0863.HK | -7000.0000 | -9,170 | 1.3100 | -53,000 | 732,700 | 0.96 | 7.23 | 0.96 | 0.95 |
| 471 | JP | @MIURA2 | 6005.T | -1200.0000 | -23,203 | 19.3359 | -10,700 | 244,400 | 4.73 | 4.38 | 0.49 | 0.49 |
| 89 | HK | @SJMHO1 | 0880.HK | 33000.0000 | 4,946 | 0.1499 | -201,000 | 8,600,220 | 1.31 | 2.34 | 0.38 | 0.38 |
| 939 | CN | @CHINA2909 | 601995.SH | 58078.0000 | 271,693 | 4.6781 | 0 | 17,055,016 | 80.18 | 0.00 | 0.34 | 0.34 |
| 51 | JP | @JAPAN182 | 6807.T | 900.0000 | 14,983 | 16.6482 | -6,000 | 265,100 | 4.49 | 2.26 | 0.34 | 0.33 |
| 826 | CN | @BEIJI8 | 600055.SH | -18400.0000 | -28,867 | 1.5688 | -66,600 | 5,867,000 | 9.29 | 1.14 | 0.31 | 0.31 |
| 274 | JP | @SHOCH1 | 9601.T | -100.0000 | -7,413 | 74.1335 | -400 | 34,000 | 2.51 | 1.18 | 0.29 | 0.30 |
| 739 | HK | @CHNIN1 | 3908.HK | -38000.0000 | -86,910 | 2.2871 | 20,000 | 14,008,261 | 32.57 | 0.14 | 0.27 | 0.27 |
| 418 | JP | @NISHI8 | 1820.T | -300.0000 | -10,193 | 33.9779 | -3,500 | 114,000 | 3.86 | 3.07 | 0.26 | 0.26 |
| 248 | JP | @TODAC1 | 1860.T | -1900.0000 | -17,123 | 9.0119 | -24,100 | 759,100 | 6.84 | 3.17 | 0.25 | 0.25 |
| 181 | JP | @JUSTS2 | 4686.T | 200.0000 | 6,369 | 31.8443 | 3,200 | 85,800 | 2.73 | 3.73 | 0.23 | 0.23 |
| 65 | JP | @JACJA1 | 2124.T | -500.0000 | -3,576 | 7.1522 | 21,100 | 218,200 | 1.55 | 9.67 | 0.23 | 0.23 |
| 484 | JP | @TOKYO63 | 9672.T | 100.0000 | 3,092 | 30.9208 | 2,000 | 44,900 | 1.38 | 4.45 | 0.22 | 0.22 |
| 304 | JP | @MITSU69 | 5192.T | -100.0000 | -2,713 | 27.1313 | 2,200 | 47,700 | 1.29 | 4.61 | 0.21 | 0.21 |
| 254 | AU | @ORORA1 | ORA.AX | -6329.0000 | -6,748 | 1.0662 | -37,572 | 3,117,873 | 3.26 | 1.21 | 0.20 | 0.21 |
| 873 | CN | @BSOFT2 | 300451.ZK | 56800.0000 | 29,703 | 0.5229 | -13,100 | 27,076,300 | 14.37 | 0.05 | 0.21 | 0.21 |
| 647 | KR | @LGINT2 | 001120.KS | 140.0000 | 4,580 | 32.7136 | 759 | 69,020 | 2.26 | 1.10 | 0.20 | 0.20 |
| 60 | TW | @HUAKU1 | 2548.TW | 850.0000 | 2,415 | 2.8412 | 0 | 425,952 | 1.21 | 0.00 | 0.20 | 0.20 |
| 428 | JP | @POLAO1 | 4927.T | 700.0000 | 6,373 | 9.1043 | 4,200 | 356,700 | 3.23 | 1.18 | 0.20 | 0.20 |
| 952 | CN | @SICHU130 | 688506.SH | -3600.0000 | -136,476 | 37.9100 | -3,600 | 1,827,762 | 69.32 | 0.20 | 0.20 | 0.20 |
| 558 | JP | @SANAC3 | 2659.T | -300.0000 | -6,085 | 20.2848 | 500 | 164,400 | 3.32 | 0.30 | 0.18 | 0.18 |
| 581 | JP | @INCOU1 | 6200.T | 500.0000 | 2,232 | 4.4646 | 8,100 | 283,600 | 1.27 | 2.86 | 0.18 | 0.18 |
| 474 | TW | @MEDIG20 | 6547.TWO | 2000.0000 | 3,136 | 1.5682 | -10,000 | 1,187,938 | 1.86 | 0.84 | 0.17 | 0.17 |
| 77 | JP | @SANGE1 | 8130.T | 100.0000 | 2,025 | 20.2530 | -7,600 | 65,600 | 1.32 | 11.59 | 0.15 | 0.15 |
| 654 | AU | @WILSO44 | PNI.AX | -620.0000 | -6,310 | 10.1782 | -6,265 | 439,809 | 4.47 | 1.42 | 0.14 | 0.14 |
| 417 | JP | @NIPPO107 | 6490.T | 200.0000 | 12,776 | 63.8797 | 1,200 | 143,600 | 9.60 | 0.84 | 0.14 | 0.13 |
| 813 | CN | @CHINA128 | 600007.SH | 2700.0000 | 8,354 | 3.0942 | 32,900 | 2,013,401 | 6.29 | 1.63 | 0.13 | 0.13 |
| 565 | ID | @IMPAC34 | IMPC.JK | -29300.0000 | -1,355 | 0.0463 | 0 | 22,825,200 | 1.04 | 0.00 | 0.13 | 0.13 |
| 728 | JP | @NIPPO197 | 3252.T | -100.0000 | -1,733 | 17.3297 | -1,600 | 76,800 | 1.33 | 2.08 | 0.13 | 0.13 |
| 708 | JP | @YAOKO1 | 417A.T | 200.0000 | 2,396 | 11.9798 | 2,500 | 161,300 | 1.93 | 1.55 | 0.12 | 0.12 |
| 285 | KR | @SEEGE1 | 096530.KQ | 428.0000 | 11,140 | 26.0273 | 1,780 | 340,691 | 8.99 | 0.52 | 0.13 | 0.12 |
| 430 | JP | @TAMRO5 | 7740.T | 400.0000 | 3,625 | 9.0629 | 4,100 | 334,800 | 3.04 | 1.22 | 0.12 | 0.12 |
| 763 | KR | @TROBO1 | 117730.KQ | -163.0000 | -1,602 | 9.8292 | -445 | 138,973 | 1.39 | 0.32 | 0.12 | 0.11 |
| 659 | JP | @DIAMO14 | 8593.T | -3400.0000 | -28,486 | 8.3782 | -10,700 | 2,962,100 | 24.85 | 0.36 | 0.11 | 0.11 |
| 552 | JP | @TOKYO29 | 9401.T | -300.0000 | -11,452 | 38.1749 | -700 | 262,300 | 10.02 | 0.27 | 0.11 | 0.11 |
| 582 | JP | @JAPAN231 | 1662.T | -1000.0000 | -10,923 | 10.9226 | 300 | 934,100 | 10.14 | 0.03 | 0.11 | 0.11 |
| 101 | JP | @TOKYO61 | 5423.T | -400.0000 | -4,344 | 10.8589 | -6,400 | 375,300 | 4.06 | 1.71 | 0.11 | 0.11 |
| 190 | ID | @INDOS6 | ISAT.JK | -43600.0000 | -4,422 | 0.1014 | 161,600 | 43,196,800 | 4.31 | 0.37 | 0.10 | 0.10 |
| 49 | JP | @FUYOG1 | 8424.T | -100.0000 | -2,747 | 27.4689 | -7,500 | 97,900 | 2.69 | 7.66 | 0.10 | 0.10 |
| 456 | JP | @TAIHE9 | 1968.T | -100.0000 | -1,552 | 15.5209 | -4,300 | 98,700 | 1.52 | 4.36 | 0.10 | 0.10 |
| 681 | JP | @STRIK19 | 6196.T | -1100.0000 | -10,060 | 9.1457 | 700 | 1,072,000 | 9.90 | 0.07 | 0.10 | 0.10 |
| 239 | HK | @MASST2 | 0066.HK | 3500.0000 | 14,456 | 4.1303 | -4,000 | 3,500,111 | 14.51 | 0.11 | 0.10 | 0.10 |
| 61 | TW | @PRIME74 | 8069.TWO | 6000.0000 | 28,320 | 4.7200 | 0 | 5,950,475 | 28.43 | 0.00 | 0.10 | 0.10 |
| 779 | CN | @GONGN1 | 603195.SH | 3700.0000 | 20,364 | 5.5037 | 47,962 | 3,705,811 | 20.66 | 1.29 | 0.10 | 0.10 |
| 500 | AU | @ARROW13 | SIG.AX | 16414.0000 | 31,548 | 1.9220 | -127,872 | 16,917,620 | 32.47 | 0.76 | 0.10 | 0.10 |
| 577 | JP | @UNEXT1 | 9418.T | -500.0000 | -5,968 | 11.9352 | -3,700 | 530,500 | 6.28 | 0.70 | 0.09 | 0.10 |
| 140 | JP | @KYORI6 | 9616.T | -600.0000 | -13,050 | 21.7497 | -6,600 | 643,300 | 13.92 | 1.03 | 0.09 | 0.09 |
| 860 | CN | @HANGZ6 | 600571.SH | 7800.0000 | 11,898 | 1.5254 | -42,800 | 8,435,198 | 13.10 | 0.51 | 0.09 | 0.09 |
| 870 | CN | @SHENZ367 | 301268.ZK | -2500.0000 | -4,053 | 1.6213 | -25,900 | 2,833,565 | 4.66 | 0.91 | 0.09 | 0.09 |
| 320 | JP | @EZAKI1 | 2206.T | -100.0000 | -3,201 | 32.0099 | -4,100 | 115,000 | 3.68 | 3.57 | 0.09 | 0.09 |
| 220 | AU | @SCENT1 | SCG.AX | 6479.0000 | 15,816 | 2.4411 | 125,313 | 7,634,380 | 18.56 | 1.64 | 0.08 | 0.09 |
| 767 | AU | @BANNE8 | BMN.AX | -776.0000 | -1,704 | 2.1956 | -776 | 909,985 | 2.02 | 0.09 | 0.09 | 0.08 |
| 142 | JP | @MATSU16 | 8628.T | -700.0000 | -4,757 | 6.7956 | -4,900 | 847,700 | 5.81 | 0.58 | 0.08 | 0.08 |
| 90 | AU | @ILUKA1 | ILU.AX | -1299.0000 | -4,729 | 3.6406 | -14,804 | 1,596,500 | 5.79 | 0.93 | 0.08 | 0.08 |
| 143 | JP | @TOYOI3 | 4634.T | -100.0000 | -3,242 | 32.4175 | 1,500 | 125,600 | 4.07 | 1.19 | 0.08 | 0.08 |
| 787 | CN | @SHAND16 | 000915.ZK | 900.0000 | 3,265 | 3.6277 | 42,185 | 1,141,816 | 4.18 | 3.69 | 0.08 | 0.08 |
| 270 | JP | @TADAN1 | 6395.T | -200.0000 | -1,616 | 8.0821 | -13,400 | 254,900 | 2.07 | 5.26 | 0.08 | 0.08 |
| 953 | CN | @SICHU25 | 600331.SH | -18600.0000 | -30,881 | 1.6602 | -18,600 | 23,542,208 | 40.00 | 0.08 | 0.08 | 0.08 |
| 223 | AU | @WHITE61 | WHC.AX | -2641.0000 | -14,172 | 5.3662 | -16,847 | 3,404,646 | 18.38 | 0.49 | 0.08 | 0.08 |
| 52 | AU | @JUTTH1 | DVP.AX | -784.0000 | -2,194 | 2.7988 | -21,832 | 1,012,297 | 2.85 | 2.16 | 0.08 | 0.08 |
| 4 | TW | @PHARM121 | 6446.TW | 919.0000 | 32,780 | 35.6693 | 0 | 1,184,521 | 42.89 | 0.00 | 0.08 | 0.08 |
| 604 | KR | @LUNIT1 | 328130.KQ | -443.0000 | -3,772 | 8.5146 | -4,507 | 591,273 | 5.06 | 0.76 | 0.07 | 0.07 |
| 489 | JP | @BICCA1 | 3048.T | 400.0000 | 4,352 | 10.8812 | -100 | 543,000 | 5.92 | 0.02 | 0.07 | 0.07 |
| 742 | JP | @MITSU64 | 7976.T | 100.0000 | 2,334 | 23.3419 | -400 | 138,500 | 3.23 | 0.29 | 0.07 | 0.07 |
| 934 | CN | @NAVIN2 | 002405.ZK | 19600.0000 | 17,739 | 0.9050 | -4,600 | 27,194,657 | 24.65 | 0.02 | 0.07 | 0.07 |
| 383 | KR | @HYUND30 | 009540.KS | -76.0000 | -14,470 | 190.3884 | 412 | 108,943 | 20.90 | 0.38 | 0.07 | 0.07 |
| 753 | KR | @SBBTE1 | 389500.KQ | -20.0000 | -501 | 25.0451 | -68 | 28,560 | 0.73 | 0.24 | 0.07 | 0.07 |
| 271 | JP | @ASAHI23 | 4401.T | 200.0000 | 5,765 | 28.8255 | 2,800 | 292,200 | 8.54 | 0.96 | 0.07 | 0.07 |
| 871 | CN | @XINJI61 | 002941.ZK | 13800.0000 | 21,381 | 1.5494 | 0 | 20,399,206 | 31.80 | 0.00 | 0.07 | 0.07 |
| 802 | CN | @SHANG357 | 605098.SH | 600.0000 | 4,527 | 7.5445 | 13,200 | 889,600 | 6.84 | 1.48 | 0.07 | 0.07 |
| 372 | JP | @OKUMU3 | 1833.T | -100.0000 | -3,363 | 33.6276 | -4,300 | 154,400 | 5.20 | 2.78 | 0.06 | 0.06 |
| 942 | CN | @FARAS1 | 688567.SH | -4900.0000 | -6,307 | 1.2871 | -4,900 | 7,555,767 | 9.81 | 0.06 | 0.06 | 0.06 |
| 714 | AU | @DALRY7 | DBI.AX | 391.0000 | 1,536 | 3.9282 | -304 | 618,038 | 2.44 | 0.05 | 0.06 | 0.06 |
| 53 | JP | @KYOKU4 | 7226.T | -100.0000 | -1,362 | 13.6230 | -9,700 | 160,900 | 2.20 | 6.03 | 0.06 | 0.06 |
| 433 | NZ | @FLETC11 | FBU.NZ | 172.0000 | 328 | 1.9095 | -16,377 | 281,981 | 0.54 | 5.81 | 0.06 | 0.06 |
| 139 | JP | @NISSA12 | 4021.T | 300.0000 | 15,339 | 51.1292 | 3,300 | 508,200 | 26.30 | 0.65 | 0.06 | 0.06 |
| 683 | JP | @TAKEU1 | 6432.T | -200.0000 | -9,999 | 49.9955 | -700 | 347,700 | 17.16 | 0.20 | 0.06 | 0.06 |
| 93 | JP | @KAGOM1 | 2811.T | 100.0000 | 1,777 | 17.7723 | -9,200 | 172,700 | 3.07 | 5.33 | 0.06 | 0.06 |
| 775 | JP | @MITSU67 | 9301.T | -600.0000 | -5,734 | 9.5565 | -600 | 1,072,900 | 10.19 | 0.06 | 0.06 | 0.06 |
| 175 | JP | @ELECO5 | 6750.T | 100.0000 | 1,265 | 12.6549 | 6,300 | 179,100 | 2.26 | 3.52 | 0.06 | 0.06 |
| 318 | AU | @APEAG3 | APE.AX | -252.0000 | -3,261 | 12.9419 | -2,858 | 457,294 | 5.86 | 0.62 | 0.06 | 0.06 |
| 643 | JP | @ZENSH1 | 7550.T | 200.0000 | 14,922 | 74.6112 | -100 | 361,800 | 27.22 | 0.03 | 0.06 | 0.05 |
| 616 | JP | @KANEM3 | 8020.T | 300.0000 | 4,445 | 14.8171 | 1,000 | 552,100 | 8.17 | 0.18 | 0.05 | 0.05 |
| 853 | CN | @GUANG301 | 300687.ZK | 8300.0000 | 31,291 | 3.7700 | 0 | 15,251,473 | 57.62 | 0.00 | 0.05 | 0.05 |
| 583 | JP | @KOBAY4 | 4967.T | 100.0000 | 4,554 | 45.5373 | -1,500 | 183,500 | 8.41 | 0.82 | 0.05 | 0.05 |
| 163 | MY | @PETRO94 | PGAS.KL | 400.0000 | 1,684 | 4.2098 | 1,500 | 772,000 | 3.25 | 0.19 | 0.05 | 0.05 |
| 609 | JP | @SANKE4 | 6707.T | -100.0000 | -3,800 | 38.0030 | -1,100 | 191,900 | 7.35 | 0.57 | 0.05 | 0.05 |
| 214 | JP | @OSGCO3 | 6136.T | 300.0000 | 6,823 | 22.7432 | 7,400 | 583,500 | 13.59 | 1.27 | 0.05 | 0.05 |
| 675 | TW | @ORIEN80 | 1710.TW | 2000.0000 | 1,049 | 0.5243 | 0 | 3,990,896 | 2.13 | 0.00 | 0.05 | 0.05 |
| 512 | SG | @SINGA31 | STEG.SI | 1800.0000 | 14,415 | 8.0083 | 27,700 | 3,644,200 | 29.37 | 0.76 | 0.05 | 0.05 |
| 923 | CN | @SHANG316 | 688180.SH | 3800.0000 | 17,270 | 4.5447 | -7,700 | 7,688,822 | 35.45 | 0.10 | 0.05 | 0.05 |
| 769 | JP | @DAICE1 | 4202.T | 400.0000 | 3,646 | 9.1138 | 400 | 820,200 | 7.51 | 0.05 | 0.05 | 0.05 |
| 395 | HK | @CHINA357 | 3311.HK | 6000.0000 | 6,215 | 1.0358 | -26,000 | 12,258,000 | 12.90 | 0.21 | 0.05 | 0.05 |
| 756 | AU | @FINDL6 | HUB.AX | -93.0000 | -4,357 | 46.8504 | -196 | 194,798 | 9.14 | 0.10 | 0.05 | 0.05 |
| 130 | JP | @IBJLE1 | 8425.T | -200.0000 | -1,620 | 8.1012 | -15,800 | 419,000 | 3.40 | 3.77 | 0.05 | 0.05 |
| 758 | KR | @KCTEC2 | 281820.KS | 88.0000 | 6,090 | 69.2047 | 120 | 179,074 | 12.87 | 0.07 | 0.05 | 0.05 |
| 211 | JP | @MEITE3 | 9744.T | -200.0000 | -4,356 | 21.7815 | 7,400 | 430,200 | 9.31 | 1.72 | 0.05 | 0.05 |
| 259 | ID | @JAPFA2 | JPFA.JK | -8800.0000 | -873 | 0.0992 | 100,400 | 19,285,700 | 1.89 | 0.52 | 0.05 | 0.05 |
| 618 | KR | @KUKJE7 | 028300.KQ | -191.0000 | -5,960 | 31.2025 | -301 | 417,960 | 13.15 | 0.07 | 0.05 | 0.05 |
| 948 | CN | @QINGD45 | 300779.ZK | -2500.0000 | -18,693 | 7.4771 | -2,500 | 5,772,885 | 42.92 | 0.04 | 0.04 | 0.04 |
| 520 | JP | @FUJIT26 | 9722.T | 100.0000 | 1,939 | 19.3932 | 400 | 237,200 | 4.63 | 0.17 | 0.04 | 0.04 |
| 414 | JP | @EDION1 | 2730.T | 100.0000 | 1,485 | 14.8458 | -1,200 | 248,100 | 3.71 | 0.48 | 0.04 | 0.04 |
| 664 | HK | @GOLDE345 | 1783.HK | 4000.0000 | 2,390 | 0.5976 | 0 | 9,665,000 | 5.99 | 0.00 | 0.04 | 0.04 |
| 458 | HK | @BEIJI10 | 0392.HK | 500.0000 | 1,873 | 3.7451 | 0 | 1,280,123 | 4.86 | 0.00 | 0.04 | 0.04 |
| 909 | CN | @JILIN8 | 000420.ZK | -71200.0000 | -42,462 | 0.5964 | -74,500 | 196,068,749 | 112.70 | 0.04 | 0.04 | 0.04 |
| 326 | JP | @NOMUR8 | 8604.T | -2700.0000 | -24,513 | 9.0788 | -13,500 | 7,252,100 | 66.55 | 0.19 | 0.04 | 0.04 |
| 701 | JP | @MINAT2 | 6862.T | 100.0000 | 2,551 | 25.5073 | 0 | 265,900 | 7.06 | 0.00 | 0.04 | 0.04 |
| 145 | JP | @ZENKO1 | 7164.T | -100.0000 | -1,984 | 19.8390 | 10,700 | 280,500 | 5.55 | 3.81 | 0.04 | 0.04 |
| 568 | AU | @AUSTS4 | ASX.AX | -294.0000 | -13,465 | 45.7983 | -1,001 | 836,716 | 38.08 | 0.12 | 0.04 | 0.04 |
| 404 | KR | @DONGA23 | 140410.KQ | 17.0000 | 739 | 43.4418 | -1,740 | 48,422 | 2.14 | 3.59 | 0.04 | 0.03 |
| 662 | JP | @FUSOC1 | 4368.T | 300.0000 | 5,503 | 18.3423 | 3,200 | 883,900 | 16.79 | 0.36 | 0.03 | 0.03 |
| 711 | JP | @ASSET9 | 2337.T | -400.0000 | -1,070 | 2.6749 | -5,100 | 1,222,600 | 3.26 | 0.42 | 0.03 | 0.03 |
| 131 | JP | @JAFCO2 | 8595.T | -100.0000 | -1,423 | 14.2280 | -2,200 | 318,400 | 4.53 | 0.69 | 0.03 | 0.03 |
| 328 | JP | @SOFTB11 | 8473.T | -800.0000 | -15,102 | 18.8773 | -2,700 | 2,535,700 | 48.50 | 0.11 | 0.03 | 0.03 |
| 866 | CN | @DANDO1 | 000498.ZK | 4900.0000 | 4,618 | 0.9425 | 0 | 15,688,300 | 14.88 | 0.00 | 0.03 | 0.03 |
| 174 | JP | @MIXII1 | 2121.T | 100.0000 | 2,548 | 25.4754 | 3,000 | 324,200 | 8.27 | 0.93 | 0.03 | 0.03 |
| 100 | HK | @FUTUR69 | 1030.HK | 6000.0000 | 999 | 0.1665 | -84,000 | 19,132,000 | 3.25 | 0.44 | 0.03 | 0.03 |
| 480 | JP | @RAKUS1 | 3923.T | 500.0000 | 3,516 | 7.0312 | 6,600 | 1,616,500 | 11.47 | 0.41 | 0.03 | 0.03 |
| 883 | CN | @CHANG67 | 300298.ZK | 1600.0000 | 3,939 | 2.4619 | -10,800 | 5,305,704 | 13.08 | 0.20 | 0.03 | 0.03 |
| 766 | JP | @MITSU109 | 3315.T | -2800.0000 | -1,551 | 0.5541 | -9,100 | 9,537,000 | 5.33 | 0.10 | 0.03 | 0.03 |
| 148 | JP | @HANKY3 | 9042.T | -200.0000 | -5,872 | 29.3604 | -1,600 | 703,800 | 20.64 | 0.23 | 0.03 | 0.03 |
| 114 | JP | @NIHON55 | 2127.T | -600.0000 | -2,382 | 3.9703 | 39,900 | 2,140,400 | 8.51 | 1.86 | 0.03 | 0.03 |
| 228 | AU | @MOELI2 | MAF.AX | -289.0000 | -898 | 3.1075 | -20,623 | 998,875 | 3.23 | 2.06 | 0.03 | 0.03 |
| 770 | JP | @DAINI9 | 4631.T | 100.0000 | 3,062 | 30.6151 | 100 | 354,900 | 11.01 | 0.03 | 0.03 | 0.03 |
| 825 | CN | @BANKO22 | 601988.SH | 83700.0000 | 90,552 | 1.0819 | 0 | 301,446,817 | 325.94 | 0.00 | 0.03 | 0.03 |
| 731 | AU | @SEVEN19 | SGH.AX | -178.0000 | -4,999 | 28.0864 | -369 | 646,569 | 18.05 | 0.06 | 0.03 | 0.03 |
| 324 | KR | @KANGW6 | 035250.KS | -107.0000 | -1,153 | 10.7736 | 14,909 | 390,162 | 4.19 | 3.82 | 0.03 | 0.03 |
| 585 | JP | @ORACL6 | 4716.T | -100.0000 | -6,534 | 65.3445 | 2,900 | 373,200 | 24.23 | 0.78 | 0.03 | 0.03 |
| 666 | JP | @JCRPH2 | 4552.T | 200.0000 | 680 | 3.4010 | -15,700 | 757,900 | 2.59 | 2.07 | 0.03 | 0.03 |
| 467 | AU | @ANSEL3 | ANN.AX | 175.0000 | 5,617 | 32.0988 | -3,074 | 664,687 | 21.46 | 0.46 | 0.03 | 0.03 |
| 911 | CN | @NJSEC1 | 601990.SH | -4600.0000 | -4,453 | 0.9680 | -93,700 | 17,521,273 | 17.07 | 0.53 | 0.03 | 0.03 |
| 697 | HK | @CHINA2037 | 3320.HK | 2500.0000 | 1,419 | 0.5676 | -7,000 | 9,549,000 | 5.47 | 0.07 | 0.03 | 0.03 |
| 138 | JP | @KOTOB1 | 2222.T | 100.0000 | 1,647 | 16.4731 | 9,600 | 385,300 | 6.38 | 2.49 | 0.03 | 0.03 |
| 399 | AU | @STBAR2 | SBM.AX | -2491.0000 | -1,424 | 0.5717 | -93,656 | 9,615,280 | 5.59 | 0.97 | 0.03 | 0.03 |
| 898 | CN | @SINEN1 | 300827.ZK | 1800.0000 | 6,338 | 3.5213 | 0 | 7,036,202 | 25.13 | 0.00 | 0.03 | 0.03 |
| 253 | HK | @CHINA237 | 0384.HK | 4800.0000 | 3,006 | 0.6263 | -10,400 | 18,937,826 | 11.97 | 0.05 | 0.03 | 0.03 |
| 771 | JP | @GMOPA1 | 3769.T | 100.0000 | 5,674 | 56.7402 | 100 | 399,600 | 23.13 | 0.03 | 0.03 | 0.02 |
| 916 | CN | @DIZAL1 | 688192.SH | 1200.0000 | 10,744 | 8.9531 | -2,700 | 4,866,929 | 44.49 | 0.06 | 0.02 | 0.02 |
| 927 | CN | @SUZHO73 | 688698.SH | -1600.0000 | -8,753 | 5.4707 | -3,200 | 6,645,790 | 36.76 | 0.05 | 0.02 | 0.02 |
| 928 | CN | @XIAME29 | 002626.ZK | -4800.0000 | -13,277 | 2.7661 | -7,000 | 21,263,848 | 56.11 | 0.03 | 0.02 | 0.02 |
| 360 | AU | @TECHN58 | TNE.AX | 234.0000 | 5,210 | 22.2643 | 1,904 | 995,361 | 22.25 | 0.19 | 0.02 | 0.02 |
| 479 | JP | @NIPPO80 | 8174.T | 300.0000 | 1,783 | 5.9447 | 15,400 | 1,288,200 | 7.62 | 1.20 | 0.02 | 0.02 |
| 903 | CN | @WUXIX4 | 301310.ZK | 900.0000 | 7,796 | 8.6624 | -700 | 3,928,973 | 35.23 | 0.02 | 0.02 | 0.02 |
| 361 | HK | @TIGER53 | 3347.HK | 400.0000 | 1,939 | 4.8472 | 2,400 | 1,777,400 | 8.93 | 0.14 | 0.02 | 0.02 |
| 104 | JP | @MONEX7 | 8698.T | -300.0000 | -1,238 | 4.1270 | -37,900 | 1,402,100 | 5.84 | 2.70 | 0.02 | 0.02 |
| 178 | JP | @TECMO3 | 3635.T | 200.0000 | 2,185 | 10.9226 | 8,500 | 952,400 | 10.43 | 0.89 | 0.02 | 0.02 |
| 41 | HK | @SINOT26 | 3808.HK | -1500.0000 | -6,027 | 4.0181 | 10,000 | 7,158,708 | 29.15 | 0.14 | 0.02 | 0.02 |
| 612 | JP | @ULVAC1 | 6728.T | 100.0000 | 4,705 | 47.0468 | -500 | 468,700 | 22.80 | 0.11 | 0.02 | 0.02 |
| 624 | JP | @DAIHE1 | 6622.T | 200.0000 | 3,028 | 15.1388 | -200 | 940,300 | 14.71 | 0.02 | 0.02 | 0.02 |
| 240 | JP | @SEIKO5 | 6724.T | 300.0000 | 6,349 | 21.1637 | 2,600 | 1,527,500 | 32.68 | 0.17 | 0.02 | 0.02 |
| 762 | JP | @SHIKO3 | 4099.T | 200.0000 | 2,779 | 13.8968 | 400 | 1,074,700 | 15.59 | 0.04 | 0.02 | 0.02 |
| 936 | CN | @SHENZ441 | 301413.ZK | -2400.0000 | -21,984 | 9.1598 | -2,700 | 15,353,322 | 126.64 | 0.02 | 0.02 | 0.02 |
| 943 | CN | @GUIZH5 | 600395.SH | -2800.0000 | -1,997 | 0.7132 | -2,800 | 16,228,211 | 11.65 | 0.02 | 0.02 | 0.02 |
| 736 | AU | @WISET1 | WTC.AX | -314.0000 | -9,031 | 28.7598 | -1,258 | 1,861,628 | 53.05 | 0.07 | 0.02 | 0.02 |
| 733 | AU | @STANM1 | SMR.AX | -190.0000 | -344 | 1.8098 | -2,209 | 1,111,355 | 2.06 | 0.20 | 0.02 | 0.02 |
| 905 | CN | @BEIJI78 | 002310.ZK | 8400.0000 | 2,593 | 0.3087 | -17,800 | 49,494,300 | 15.54 | 0.04 | 0.02 | 0.02 |
| 944 | CN | @HUNAN88 | 301358.ZK | -1800.0000 | -11,832 | 6.5736 | -1,800 | 10,765,573 | 73.08 | 0.02 | 0.02 | 0.02 |
| 878 | CN | @SINOB12 | 301047.ZK | 900.0000 | 14,017 | 15.5746 | 2,600 | 5,368,357 | 90.30 | 0.05 | 0.02 | 0.02 |
| 322 | KR | @HANSO43 | 014680.KS | 4.0000 | 659 | 164.7011 | 538 | 25,833 | 4.30 | 2.08 | 0.02 | 0.02 |
| 83 | JP | @NIPPO87 | 4272.T | 100.0000 | 1,300 | 13.0020 | 3,300 | 657,200 | 8.71 | 0.50 | 0.02 | 0.01 |
| 108 | AU | @DEEPY2 | DYL.AX | -1196.0000 | -600 | 0.5015 | -72,663 | 7,698,822 | 4.03 | 0.94 | 0.02 | 0.01 |
| 229 | JP | @SEVEN15 | 8410.T | -500.0000 | -1,068 | 2.1355 | 73,700 | 3,470,000 | 7.43 | 2.12 | 0.01 | 0.01 |
| 165 | HK | @SITCI1 | 1308.HK | 1000.0000 | 6,003 | 6.0029 | 46,000 | 7,002,864 | 42.48 | 0.66 | 0.01 | 0.01 |
| 543 | JP | @TVASA1 | 9409.T | -100.0000 | -2,140 | 21.3994 | -200 | 726,200 | 15.34 | 0.03 | 0.01 | 0.01 |
| 921 | CN | @MGITE1 | 688114.SH | -1200.0000 | -11,213 | 9.3441 | -2,600 | 8,749,005 | 82.76 | 0.03 | 0.01 | 0.01 |
| 424 | AU | @DICKE1 | DDR.AX | 29.0000 | 302 | 10.4026 | 766 | 214,287 | 2.24 | 0.36 | 0.01 | 0.01 |
| 273 | JP | @PIGEO1 | 7956.T | 200.0000 | 2,634 | 13.1676 | 2,800 | 1,503,900 | 19.89 | 0.19 | 0.01 | 0.01 |
| 915 | CN | @BESTE6 | 688608.SH | -1000.0000 | -16,662 | 16.6624 | -4,300 | 7,620,298 | 126.95 | 0.06 | 0.01 | 0.01 |
| 751 | KR | @LIVSM1 | 491000.KQ | 34.0000 | 1,001 | 29.4271 | 0 | 267,457 | 8.20 | 0.00 | 0.01 | 0.01 |
| 256 | JP | @SUMIT28 | 4203.T | 100.0000 | 4,960 | 49.6007 | 2,800 | 831,200 | 42.25 | 0.34 | 0.01 | 0.01 |
| 735 | JP | @WESTH11 | 1407.T | 100.0000 | 1,386 | 13.8586 | -200 | 848,700 | 11.89 | 0.02 | 0.01 | 0.01 |
