| have_position | target_notional_abs_target_notional_abs | mktcap_total_market_cap | mktcap_num_companies | mktcap_median_market_cap | alpha_min_alpha | alpha_avg_alpha | alpha_median_alpha | alpha_max_alpha | alpha_abs_avg_alpha | alpha_abs_median_alpha | mktcap_percentage | decile | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | False | 0 | 2,921,247 | 834 | 825 | -0.015 | -0.000 | -0.000 | 0.015 | 0.007 | 0.007 | 0.823 | 1 |
| 1 | True | 1,915,640 | 628,394 | 54 | 1,804 | -0.014 | -0.000 | 0.000 | 0.013 | 0.005 | 0.005 | 0.177 | 1 |
| modelCountry | asset_count | target_notional_abs | position_count | alpha_abs_mean | alpha_abs_median | |
|---|---|---|---|---|---|---|
| 0 | AU | 45 | 91,818 | 5 | 0.007 | 0.007 |
| 1 | CN | 194 | 653,868 | 9 | 0.007 | 0.008 |
| 2 | HK | 29 | 83,799 | 4 | 0.007 | 0.007 |
| 3 | ID | 3 | 0 | 0 | 0.010 | 0.008 |
| 4 | IN | 152 | 0 | 0 | 0.007 | 0.007 |
| 5 | JP | 259 | 858,324 | 23 | 0.007 | 0.007 |
| 6 | KR | 57 | 69,244 | 6 | 0.008 | 0.008 |
| 7 | MY | 13 | 0 | 0 | 0.008 | 0.007 |
| 8 | NZ | 7 | 137,735 | 2 | 0.009 | 0.012 |
| 9 | PH | 2 | 0 | 0 | 0.005 | 0.005 |
| 10 | SG | 13 | 0 | 0 | 0.009 | 0.008 |
| 11 | TH | 5 | 0 | 0 | 0.009 | 0.007 |
| 12 | TW | 48 | 9,446 | 3 | 0.006 | 0.007 |
| 13 | XH | 61 | 11,406 | 2 | 0.007 | 0.007 |
| assetKey | alpha | mktcap | univwt | modelCountry | alpha_abs | alpha_decile | alpha_sign | ric | quoteCountry | pos_sign | target_contracts | target_notional | target_notional_abs | priceCloseUSD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 561 | @BANKO533 | -0.007 | 30,753 | 1.000 | CN | 0.007 | 1 | -1.0000 | 600919.SH | CN | -1.0000 | -77,100 | -138,927 | 138,927 | 1.8019 |
| 1281 | @CHINA242 | 0.003 | 84,102 | 1.000 | CN | 0.003 | 1 | 1.0000 | 600036.SH | CN | -1.0000 | -20,900 | -131,088 | 131,088 | 6.2721 |
| 2685 | @GUANG336 | 0.013 | 698 | 1.000 | CN | 0.013 | 1 | 1.0000 | 300770.ZK | CN | 1.0000 | 22,497 | 127,592 | 127,592 | 5.6715 |
| 3220 | @HOSID2 | -0.006 | 848 | 0.973 | JP | 0.006 | 1 | -1.0000 | 6804.T | JP | -1.0000 | -8,400 | -121,760 | 121,760 | 14.4952 |
| 5251 | @NIPPO141 | -0.010 | 2,773 | 1.000 | JP | 0.010 | 1 | -1.0000 | 5214.T | JP | -1.0000 | -3,700 | -114,600 | 114,600 | 30.9729 |
| 3538 | @INFRA14 | -0.012 | 6,925 | 1.000 | NZ | 0.012 | 1 | -1.0000 | IFT.NZ | NZ | -1.0000 | -15,618 | -107,928 | 107,928 | 6.9105 |
| 3521 | @INDUS125 | -0.010 | 336,833 | 1.000 | CN | 0.010 | 1 | -1.0000 | 601398.SH | CN | -1.0000 | -80,100 | -100,071 | 100,071 | 1.2493 |
| 4748 | @MEGAC3 | -0.013 | 929 | 1.000 | JP | 0.013 | 1 | -1.0000 | 6875.T | JP | -1.0000 | -1,500 | -90,069 | 90,069 | 60.0463 |
| 6370 | @SHANG297 | 0.008 | 6,126 | 1.000 | CN | 0.008 | 1 | 1.0000 | 688188.SH | CN | 1.0000 | 5,900 | 89,125 | 89,125 | 15.1060 |
| 4889 | @MIYAZ1 | 0.002 | 1,262 | 0.976 | JP | 0.002 | 1 | 1.0000 | 8393.T | JP | -1.0000 | -5,200 | -76,602 | 76,602 | 14.7311 |
| 1151 | @CHIBA2 | -0.004 | 930 | 0.424 | JP | 0.004 | 1 | -1.0000 | 8337.T | JP | -1.0000 | -4,300 | -64,276 | 64,276 | 14.9478 |
| 143 | @AISIN1 | -0.008 | 7,741 | 1.000 | JP | 0.008 | 1 | -1.0000 | 7259.T | JP | -1.0000 | -4,200 | -57,413 | 57,413 | 13.6698 |
| 7050 | @SOFTB11 | 0.009 | 11,342 | 1.000 | JP | 0.009 | 1 | 1.0000 | 8473.T | JP | -1.0000 | -2,700 | -50,341 | 50,341 | 18.6449 |
| 6168 | @SENSH4 | 0.002 | 1,581 | 1.000 | JP | 0.002 | 1 | 1.0000 | 8714.T | JP | -1.0000 | -8,100 | -47,966 | 47,966 | 5.9218 |
| 5389 | @OKASA2 | 0.004 | 1,599 | 0.680 | JP | 0.004 | 1 | 1.0000 | 8609.T | JP | -1.0000 | -5,400 | -37,347 | 37,347 | 6.9162 |
| 2312 | @FUJIH3 | 0.002 | 9,627 | 1.000 | JP | 0.002 | 1 | 1.0000 | 7270.T | JP | -1.0000 | -2,100 | -35,674 | 35,674 | 16.9876 |
| 2241 | @FOSUN1 | -0.003 | 1,293 | 0.999 | HK | 0.003 | 1 | -1.0000 | 0656.HK | HK | -1.0000 | -57,000 | -33,576 | 33,576 | 0.5890 |
| 4453 | @LFCOK1 | 0.010 | 2,296 | 1.000 | KR | 0.010 | 1 | 1.0000 | 066970.KS | KR | -1.0000 | -485 | -31,455 | 31,455 | 64.8556 |
| 2196 | @FLETC11 | 0.000 | 1,958 | 0.295 | NZ | 0.000 | 1 | 1.0000 | FBU.NZ | NZ | -1.0000 | -16,377 | -29,807 | 29,807 | 1.8200 |
| 7048 | @SOCIO2 | 0.010 | 2,014 | 1.000 | JP | 0.010 | 1 | 1.0000 | 6526.T | JP | -1.0000 | -2,600 | -29,094 | 29,094 | 11.1902 |
| 8123 | @WESTG11 | 0.003 | 3,167 | 1.000 | AU | 0.003 | 1 | 1.0000 | WGX.AX | AU | -1.0000 | -7,706 | -25,925 | 25,925 | 3.3642 |
| 2204 | @FOCUS55 | 0.004 | 1,638 | 1.000 | CN | 0.004 | 1 | 1.0000 | 002315.ZK | CN | 1.0000 | 6,519 | 25,843 | 25,843 | 3.9642 |
| 2423 | @GENES62 | -0.001 | 5,084 | 1.000 | AU | 0.001 | 1 | -1.0000 | GMD.AX | AU | -1.0000 | -5,972 | -25,838 | 25,838 | 4.3265 |
| 2888 | @HANGZ114 | 0.010 | 703 | 1.000 | CN | 0.010 | 1 | 1.0000 | 688475.SH | CN | 1.0000 | 5,700 | 25,438 | 25,438 | 4.4627 |
| 1334 | @CHINA357 | -0.005 | 1,651 | 1.000 | HK | 0.005 | 1 | -1.0000 | 3311.HK | HK | -1.0000 | -24,000 | -25,000 | 25,000 | 1.0417 |
| 5301 | @NITTE2 | -0.003 | 1,114 | 1.000 | JP | 0.003 | 1 | -1.0000 | 1515.T | JP | -1.0000 | -1,400 | -23,765 | 23,765 | 16.9749 |
| 2969 | @HANWA1 | -0.008 | 2,315 | 0.999 | JP | 0.008 | 1 | -1.0000 | 8078.T | JP | -1.0000 | -1,900 | -22,103 | 22,103 | 11.6332 |
| 4828 | @MINER60 | 0.003 | 5,909 | 1.000 | AU | 0.003 | 1 | 1.0000 | MIN.AX | AU | -1.0000 | -712 | -21,183 | 21,183 | 29.7514 |
| 1306 | @CHINA288 | -0.010 | 3,846 | 1.000 | HK | 0.010 | 1 | -1.0000 | 0291.HK | HK | -1.0000 | -7,500 | -18,522 | 18,522 | 2.4697 |
| 1720 | @DAISH8 | 0.006 | 817 | 0.706 | KR | 0.006 | 1 | 1.0000 | 003540.KS | KR | -1.0000 | -1,053 | -18,047 | 18,047 | 17.1388 |
| 5352 | @NTHNS3 | -0.005 | 24,177 | 1.000 | AU | 0.005 | 1 | -1.0000 | NST.AX | AU | -1.0000 | -1,050 | -17,817 | 17,817 | 16.9687 |
| 4119 | @KAYAB1 | 0.002 | 1,136 | 0.830 | JP | 0.002 | 1 | 1.0000 | 7242.T | JP | -1.0000 | -1,800 | -17,670 | 17,670 | 9.8165 |
| 5250 | @NIPPO138 | -0.003 | 22,402 | 1.000 | JP | 0.003 | 1 | -1.0000 | 5401.T | JP | -1.0000 | -3,600 | -15,008 | 15,008 | 4.1688 |
| 1123 | @CHENG70 | 0.000 | 601 | 1.000 | CN | 0.000 | 1 | 1.0000 | 300696.ZK | CN | 1.0000 | 5,300 | 14,246 | 14,246 | 2.6878 |
| 7802 | @TOYOT11 | 0.004 | 3,206 | 1.000 | JP | 0.004 | 1 | 1.0000 | 5105.T | JP | -1.0000 | -400 | -10,390 | 10,390 | 25.9754 |
| 4246 | @KOMED1 | -0.004 | 880 | 0.975 | JP | 0.004 | 1 | -1.0000 | 3543.T | JP | 1.0000 | 500 | 9,511 | 9,511 | 19.0210 |
| 7461 | @TAKAS8 | -0.007 | 4,047 | 1.000 | JP | 0.007 | 1 | -1.0000 | 8233.T | JP | -1.0000 | -700 | -9,281 | 9,281 | 13.2586 |
| 3457 | @ILJIN8 | 0.001 | 811 | 1.000 | KR | 0.001 | 1 | 1.0000 | 020150.KS | KR | -1.0000 | -224 | -8,456 | 8,456 | 37.7507 |
| 4916 | @MONOG1 | 0.000 | 1,504 | 1.000 | JP | 0.000 | 1 | 1.0000 | 3097.T | JP | 1.0000 | 200 | 7,675 | 7,675 | 38.3735 |
| 1551 | @COMSY1 | -0.014 | 4,204 | 1.000 | JP | 0.014 | 1 | -1.0000 | 1721.T | JP | -1.0000 | -200 | -7,125 | 7,125 | 35.6262 |
| 4836 | @MINIS7 | -0.001 | 2,584 | 1.000 | XH | 0.001 | 1 | -1.0000 | 9896.HK | HK | -1.0000 | -2,800 | -7,094 | 7,094 | 2.5334 |
| 7434 | @TAIWA44 | 0.002 | 1,060 | 0.739 | TW | 0.002 | 1 | 1.0000 | 8926.TW | TW | -1.0000 | -4,000 | -6,999 | 6,999 | 1.7496 |
| 5811 | @RAINB29 | 0.002 | 3,356 | 1.000 | KR | 0.002 | 1 | 1.0000 | 277810.KQ | KR | -1.0000 | -26 | -6,920 | 6,920 | 266.1422 |
| 6416 | @SHANG43 | -0.007 | 674 | 0.334 | HK | 0.007 | 1 | -1.0000 | 0363.HK | HK | -1.0000 | -4,000 | -6,701 | 6,701 | 1.6753 |
| 4056 | @JVCKE1 | -0.006 | 960 | 1.000 | JP | 0.006 | 1 | -1.0000 | 6632.T | JP | -1.0000 | -1,100 | -6,537 | 6,537 | 5.9428 |
| 1358 | @CHINA710 | 0.007 | 1,650 | 1.000 | XH | 0.007 | 1 | 1.0000 | 0390.HK | HK | -1.0000 | -11,000 | -4,313 | 4,313 | 0.3921 |
| 123 | @AIFUL2 | 0.009 | 793 | 1.000 | JP | 0.009 | 1 | 1.0000 | 547A.T | JP | -1.0000 | -1,100 | -2,770 | 2,770 | 2.5179 |
| 6010 | @SAMTE2 | -0.002 | 259 | 0.850 | KR | 0.002 | 1 | -1.0000 | 031330.KQ | KR | -1.0000 | -450 | -2,334 | 2,334 | 5.1869 |
| 1985 | @ECOPR7 | 0.007 | 4,453 | 1.000 | KR | 0.007 | 1 | 1.0000 | 247540.KQ | KR | -1.0000 | -29 | -2,032 | 2,032 | 70.0652 |
| 3282 | @HUAXI18 | -0.005 | 1,182 | 1.000 | CN | 0.005 | 1 | -1.0000 | 301267.ZK | CN | 1.0000 | 700 | 1,539 | 1,539 | 2.1983 |
| 5433 | @OPTOT1 | 0.009 | 491 | 0.899 | TW | 0.009 | 1 | 1.0000 | 2340.TW | TW | -1.0000 | -1,000 | -1,399 | 1,399 | 1.3991 |
| 3645 | @ISUZU2 | 0.003 | 7,145 | 1.000 | JP | 0.003 | 1 | 1.0000 | 7202.T | JP | -1.0000 | -100 | -1,347 | 1,347 | 13.4722 |
| 6927 | @SIMSG1 | 0.005 | 2,614 | 1.000 | AU | 0.005 | 1 | 1.0000 | SGM.AX | AU | -1.0000 | -78 | -1,055 | 1,055 | 13.5272 |
| 5453 | @ORIEN80 | -0.000 | 334 | 0.502 | TW | 0.000 | 1 | -1.0000 | 1710.TW | TW | -1.0000 | -2,000 | -1,049 | 1,049 | 0.5243 |
| 5704 | @PRUDE1823 | 0.011 | 1,135 | 0.110 | IN | 0.011 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5726 | @QANTA2 | -0.011 | 8,949 | 1.000 | AU | 0.011 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5918 | @RONGS1 | -0.011 | 6,116 | 1.000 | CN | 0.011 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5930 | @RSAUT1 | 0.008 | 77 | 0.387 | KR | 0.008 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5821 | @RAMKR1 | -0.004 | 761 | 0.576 | IN | 0.004 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5699 | @PROTE101 | -0.005 | 253 | 0.409 | IN | 0.005 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5776 | @QLRES1 | 0.007 | 1,621 | 0.433 | MY | 0.007 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5941 | @RUNBE1 | 0.003 | 537 | 1.000 | CN | 0.003 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5946 | @RYOBI3 | -0.002 | 462 | 0.501 | JP | 0.002 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5673 | @PREMI98 | -0.009 | 984 | 0.847 | AU | 0.009 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5948 | @RYOHI2 | -0.005 | 16,878 | 1.000 | JP | 0.005 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5950 | @RZNOM1 | -0.009 | 498 | 1.000 | KR | 0.009 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5761 | @QINGD60 | -0.002 | 820 | 1.000 | CN | 0.002 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5870 | @RESOL8 | 0.003 | 1,554 | 1.000 | AU | 0.003 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5882 | @RIANL1 | -0.002 | 868 | 1.000 | CN | 0.002 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5818 | @RAKUT8 | 0.014 | 5,142 | 1.000 | JP | 0.014 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5867 | @RENGO2 | 0.012 | 2,760 | 1.000 | JP | 0.012 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5857 | @RELIA192 | 0.006 | 2,312 | 1.000 | AU | 0.006 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5852 | @REECE4 | -0.007 | 4,290 | 0.999 | AU | 0.007 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5786 | @QUALI18 | 0.014 | 524 | 1.000 | TW | 0.014 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5839 | @RDCSE1 | -0.012 | 321 | 0.228 | TW | 0.012 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5833 | @RAYMO33 | 0.012 | 204 | 0.664 | IN | 0.012 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5798 | @QURIE1 | -0.009 | 486 | 0.963 | KR | 0.009 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5800 | @RADAR3 | -0.003 | 404 | 0.989 | AU | 0.003 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5822 | @RAMSA1 | 0.009 | 7,461 | 1.000 | AU | 0.009 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5805 | @RAGHA3 | -0.009 | 789 | 0.108 | IN | 0.009 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5817 | @RAKUT2 | -0.004 | 7,419 | 1.000 | JP | 0.004 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5957 | @SAIBU2 | -0.008 | 566 | 0.247 | JP | 0.008 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 2 | @AADHA1 | -0.005 | 508 | 0.308 | IN | 0.005 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5967 | @SAKAI2 | -0.003 | 545 | 0.183 | JP | 0.003 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6439 | @SHANG534 | 0.009 | 562 | 0.429 | XH | 0.009 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6204 | @SGHOL2 | -0.005 | 4,559 | 1.000 | JP | 0.005 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6210 | @SHAAN16 | 0.010 | 13,395 | 1.000 | CN | 0.010 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6265 | @SHAND23 | 0.004 | 2,978 | 1.000 | CN | 0.004 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6288 | @SHAND57 | 0.002 | 3,096 | 1.000 | CN | 0.002 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6289 | @SHAND58 | 0.014 | 279 | 0.987 | CN | 0.014 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6293 | @SHAND69 | -0.003 | 1,429 | 1.000 | CN | 0.003 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6300 | @SHAND84 | 0.011 | 439 | 1.000 | CN | 0.011 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6330 | @SHANG143 | 0.000 | 1,836 | 1.000 | CN | 0.000 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6342 | @SHANG202 | 0.008 | 401 | 1.000 | CN | 0.008 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6437 | @SHANG524 | -0.003 | 135 | 0.444 | XH | 0.003 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6454 | @SHANG92 | 0.004 | 586 | 1.000 | CN | 0.004 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6183 | @SEREN17 | -0.005 | 105 | 0.646 | JP | 0.005 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6469 | @SHANX16 | -0.002 | 7,013 | 1.000 | CN | 0.002 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6489 | @SHARP18 | -0.010 | 982 | 1.000 | JP | 0.010 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6500 | @SHENG31 | -0.011 | 628 | 1.000 | CN | 0.011 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6514 | @SHENY4 | 0.015 | 524 | 1.000 | CN | 0.015 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6530 | @SHENZ128 | -0.014 | 394 | 1.000 | CN | 0.014 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6544 | @SHENZ21 | 0.013 | 4,116 | 1.000 | XH | 0.013 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6601 | @SHENZ338 | -0.008 | 648 | 1.000 | CN | 0.008 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6618 | @SHENZ366 | 0.011 | 1,829 | 1.000 | CN | 0.011 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6654 | @SHENZ45 | 0.009 | 1,127 | 1.000 | CN | 0.009 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6664 | @SHENZ491 | -0.011 | 1,677 | 1.000 | XH | 0.011 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6190 | @SEVEN12 | 0.004 | 28,520 | 1.000 | JP | 0.004 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6163 | @SENKO2 | -0.007 | 2,647 | 0.997 | JP | 0.007 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5970 | @SAKAT2 | 0.007 | 858 | 0.881 | JP | 0.007 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6047 | @SANSA1 | 0.014 | 1,268 | 1.000 | JP | 0.014 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5971 | @SAKUR19 | 0.008 | 653 | 1.000 | JP | 0.008 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5973 | @SALAC2 | 0.005 | 439 | 0.166 | JP | 0.005 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5974 | @SALLI3 | -0.013 | 781 | 1.000 | XH | 0.013 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5976 | @SAMAA1 | -0.009 | 432 | 0.999 | KR | 0.009 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5986 | @SAMIK1 | 0.008 | 56 | 0.189 | KR | 0.008 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5994 | @SAMSO19 | 0.006 | 2,311 | 1.000 | HK | 0.006 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5653 | @POWER610 | -0.006 | 659 | 0.237 | IN | 0.006 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6024 | @SANDS6 | 0.008 | 2,833 | 1.000 | HK | 0.008 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6026 | @SANFA1 | 0.009 | 228 | 0.125 | TW | 0.009 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6032 | @SANGS4 | -0.011 | 243 | 0.781 | KR | 0.011 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6058 | @SANUR1 | 0.013 | 66 | 0.548 | ID | 0.013 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6145 | @SEKIS5 | 0.007 | 6,686 | 1.000 | JP | 0.007 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6059 | @SANWA12 | 0.007 | 5,083 | 1.000 | JP | 0.007 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6069 | @SAPIE4 | -0.011 | 163 | 0.286 | KR | 0.011 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6103 | @SCHNE30 | -0.004 | 814 | 0.606 | IN | 0.004 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6106 | @SCONS1 | -0.006 | 1,563 | 1.000 | CN | 0.006 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6120 | @SEARC2 | -0.001 | 4,523 | 1.000 | IN | 0.001 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6132 | @SEIBU5 | -0.005 | 5,756 | 1.000 | JP | 0.005 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6133 | @SEIKA3 | 0.013 | 577 | 0.879 | JP | 0.013 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6134 | @SEIKI1 | -0.003 | 262 | 0.267 | JP | 0.003 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6139 | @SEINO2 | 0.011 | 2,729 | 1.000 | JP | 0.011 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 6141 | @SEIRE3 | -0.009 | 1,426 | 0.858 | JP | 0.009 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5659 | @PRADA4 | 0.002 | 2,532 | 1.000 | HK | 0.002 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5515 | @PATEL3 | -0.005 | 169 | 0.242 | IN | 0.005 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5652 | @POWER608 | 0.001 | 935 | 1.000 | JP | 0.001 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5162 | @NIHON17 | -0.012 | 282 | 0.182 | JP | 0.012 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4884 | @MITSU97 | -0.007 | 1,771 | 1.000 | JP | 0.007 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4904 | @MOBVI1 | 0.008 | 1,599 | 1.000 | HK | 0.008 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4918 | @MONTA67 | -0.002 | 30,941 | 1.000 | CN | 0.002 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4935 | @MOTHE12 | 0.006 | 991 | 0.894 | IN | 0.006 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4947 | @MRFIN1 | 0.002 | 4,109 | 1.000 | IN | 0.002 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4953 | @MTECH9 | 0.009 | 570 | 1.000 | TW | 0.009 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4962 | @MUPIN1 | 0.007 | 415 | 0.820 | JP | 0.007 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
