quoteCountry assetKey ric trade_qty trade_notional priceCloseUSD target_contracts target_notional target_notional_abs new_borrow_qty available_borrow_qty alpha_notional trade_alpha_notional rawBeta_notional trade_rawBeta_notional trade_sign trade_notional_abs
37 AU @TELST3 TLS.AX -41207.0000 -142832.3881 3.4662 13516.0000 46849.3838 46849.3838 0 1266425884 2580.3758 -7866.9390 -6456.8098 19685.2444 -1.0000 142832.3881
144 JP @USSCO1 4732.T -12400.0000 -142595.2722 11.4996 6700.0000 77047.4455 77047.4455 0 89204923 7134.6638 -13204.4525 7153.2386 -13238.8297 -1.0000 142595.2722
822 CN @BANKO37 601328.SH 106600.0000 132118.9842 1.2394 -212300.0000 -263122.5173 263122.5173 0 64929703 13408.7167 -6732.7800 75909.8417 -38115.8226 1.0000 132118.9842
865 CN @CAMBR63 688256.SH 900.0000 130879.5941 145.4218 0.0000 0.0000 0.0000 0 0 -0.0000 -30572.7342 0.0000 239493.0575 1.0000 130879.5941
798 CN @CHINA242 600036.SH 20200.0000 128971.6845 6.3847 -700.0000 -4469.3158 4469.3158 0 4452195 -2.1030 60.6880 273.0323 -7878.9325 1.0000 128971.6845
496 AU @ARROW13 SIG.AX 60317.0000 116198.1177 1.9265 -67555.0000 -130141.8147 130141.8147 0 489742970 9336.1397 -8335.8439 -13096.4167 11693.2361 1.0000 116198.1177
782 CN @HEDYC1 002027.ZK -146100.0000 -113693.0805 0.7782 167200.0000 130112.8204 130112.8204 0 4941773 5167.4413 -4515.3300 42342.8112 -36999.3105 -1.0000 113693.0805
146 JP @INPEX3 1605.T -4400.0000 -113158.0267 25.7177 3300.0000 84868.5200 84868.5200 0 162150706 10976.5845 -14635.4461 -2201.6361 2935.5148 -1.0000 113158.0267
86 HK @CHINA276 0836.HK 46000.0000 110764.6674 2.4079 -60000.0000 -144475.6531 144475.6531 0 124116038 -2451.3899 1879.3989 -27201.2902 20854.3225 1.0000 110764.6674
801 CN @INDUS125 601398.SH 80100.0000 103246.1516 1.2890 0.0000 0.0000 0.0000 0 0 -0.0000 -1967.0915 -0.0000 -40527.0743 1.0000 103246.1516
804 CN @KWEIC2 600519.SH -500.0000 -101403.1404 202.8063 300.0000 60841.8842 60841.8842 0 357667 2237.0425 -3728.4041 3908.3403 -6513.9005 -1.0000 101403.1404
900 CN @SHANG316 688180.SH 21100.0000 99501.0893 4.7157 -2900.0000 -13675.5052 13675.5052 0 29094 4505.0565 -32778.1701 -17045.0775 124017.6331 1.0000 99501.0893
165 HK @SITCI1 1308.HK -16000.0000 -97816.1625 6.1135 30000.0000 183405.3048 183405.3048 0 282976680 46131.5240 -24603.4795 84755.1683 -45202.7564 -1.0000 97816.1625
71 JP @JAPAN372 6178.T -6200.0000 -93665.5219 15.1073 4300.0000 64961.5717 64961.5717 0 360485419 8311.6932 -11984.3019 31118.5613 -44868.6232 -1.0000 93665.5219
943 TH @PTTEX3 PTTEP_n.BK -19500.0000 -93489.1955 4.7943 40000.0000 191772.7086 191772.7086 0 25533415 55759.7741 -27182.8899 -23909.7380 11655.9973 -1.0000 93489.1955
809 CN @SICHU20 600674.SH 34900.0000 92014.5701 2.6365 -65800.0000 -173483.0577 173483.0577 0 1239604 24930.1674 -13222.8395 56802.5687 -30127.8062 1.0000 92014.5701
769 CN @GONGN1 603195.SH -16100.0000 -91208.7430 5.6651 31062.0000 175970.5575 175970.5575 0 308209 18711.0437 -9698.2745 28240.9397 -14637.7931 -1.0000 91208.7430
220 AU @SCENT1 SCG.AX -36204.0000 -89854.5459 2.4819 89109.0000 221159.2292 221159.2292 0 1238564884 20970.4675 -8520.0687 50105.5637 -20357.3357 -1.0000 89854.5459
69 JP @OBICC2 4684.T -2300.0000 -88382.8746 38.4273 5400.0000 207507.6187 207507.6187 0 75458208 17447.1540 -7431.1952 7880.2054 -3356.3838 -1.0000 88382.8746
39 JP @SUMIT41 1911.T 10100.0000 83877.9840 8.3048 -22400.0000 -186026.4199 186026.4199 0 59512222 18210.4809 -8210.9758 -113801.0447 51312.0782 1.0000 83877.9840
205 JP @DAIIC36 8750.T -7200.0000 -83711.8889 11.6267 2500.0000 29066.6281 29066.6281 0 775294052 3250.8318 -9362.3955 17802.4592 -51271.0825 -1.0000 83711.8889
775 CN @WUXIA4 603259.SH -3700.0000 -81153.7612 21.9334 2579.0000 56566.3649 56566.3649 0 5337902 3780.3250 -5423.4984 69638.4517 -99907.8214 -1.0000 81153.7612
465 AU @ANSEL3 ANN.AX 2451.0000 80131.8298 32.6935 -473.0000 -15464.0373 15464.0373 0 20568507 369.3340 -1913.8215 -6267.7313 32478.2439 1.0000 80131.8298
136 JP @CHUGA4 4519.T -1800.0000 -78852.8951 43.8072 700.0000 30665.0148 30665.0148 0 185032851 2592.4677 -6666.3455 16992.7863 -43695.7361 -1.0000 78852.8951
794 CN @BEIJI20 600763.SH -15100.0000 -78420.6424 5.1934 7101.0000 36878.4756 36878.4756 0 414698 -1217.1575 2588.2380 33113.2544 -70414.0462 -1.0000 78420.6424
92 HK @CHINA280 2628.HK -26000.0000 -77288.2298 2.9726 10000.0000 29726.2422 29726.2422 0 992174728 6250.5584 -16251.4519 39722.5517 -103278.6344 -1.0000 77288.2298
247 JP @TODAC1 1860.T 8200.0000 76067.7072 9.2765 -15800.0000 -146569.4845 146569.4845 0 38926633 13510.0191 -7011.5289 -73424.1848 38106.2225 1.0000 76067.7072
145 JP @ZENKO1 7164.T -3600.0000 -71478.6574 19.8552 7100.0000 140971.7966 140971.7966 0 17125397 14148.2265 -7173.7487 16432.0557 -8331.7466 -1.0000 71478.6574
833 CN @HEBEI2 600155.SH 83100.0000 70784.4988 0.8518 -29200.0000 -24872.5315 24872.5315 0 1740393 5056.5012 -14390.2483 -22142.5742 63015.3395 1.0000 70784.4988
128 JP @RINNA1 5947.T 3100.0000 69427.0823 22.3958 -5800.0000 -129895.8313 129895.8313 0 21982638 4832.5816 -2582.9315 -17682.6601 9451.0769 1.0000 69427.0823
49 JP @FUYOG1 8424.T 2500.0000 68661.0762 27.4644 -5000.0000 -137322.1523 137322.1523 0 10437547 5264.8692 -2632.4346 -19564.8172 9782.4086 1.0000 68661.0762
141 JP @LIFEC7 8194.T -4300.0000 -67706.4268 15.7457 5300.0000 83452.1074 83452.1074 0 8035015 7558.2746 -6132.1851 2008.5944 -1629.6143 -1.0000 67706.4268
278 TW @POUCH1 9904.TW 83000.0000 67250.3932 0.8102 -180000.0000 -145844.2263 145844.2263 0 25555243 6944.5240 -3202.1972 -67122.1530 30950.7706 1.0000 67250.3932
469 JP @MIURA2 6005.T 3500.0000 67181.1473 19.1946 -7300.0000 -140120.6787 140120.6787 0 18998701 10189.9264 -4885.5812 -72684.3308 34848.6518 1.0000 67181.1473
249 JP @EISAI2 4523.T 2000.0000 64761.1779 32.3806 -700.0000 -22666.4123 22666.4123 0 68495861 1112.0577 -3177.3076 -6888.3643 19681.0407 1.0000 64761.1779
123 TW @TAISH4 2887.TW -48480.0000 -62759.6916 1.2945 0.0000 0.0000 0.0000 0 773850159 0.0000 -10019.4724 0.0000 -22298.4557 -1.0000 62759.6916
133 JP @NIPPO141 5214.T 2000.0000 61559.9584 30.7800 -1700.0000 -52325.9646 52325.9646 0 13584160 478.4410 -562.8718 -53499.7831 62940.9213 1.0000 61559.9584
68 JP @NIHON32 6849.T 6000.0000 60880.3344 10.1467 -7500.0000 -76100.4180 76100.4180 0 31074281 2040.3809 -1632.3048 -13422.7473 10738.1978 1.0000 60880.3344
188 JP @CHUGO3 9504.T 9300.0000 60281.0585 6.4818 -4300.0000 -27871.8873 27871.8873 0 39335608 1964.4526 -4248.6999 -6539.4649 14143.4939 1.0000 60281.0585
805 CN @SHANG297 688188.SH -3900.0000 -60054.0837 15.3985 2000.0000 30796.9660 30796.9660 0 31731 -432.1021 842.5992 36277.0685 -70740.2835 -1.0000 60054.0837
651 JP @DIAMO14 8593.T 7100.0000 59234.3106 8.3429 -6200.0000 -51725.7360 51725.7360 0 147001782 942.5481 -1079.3695 -13994.3720 16025.8131 1.0000 59234.3106
578 JP @KOBAY4 4967.T 1300.0000 59203.5052 45.5412 -200.0000 -9108.2316 9108.2316 0 5300340 370.4455 -2407.8955 286.5106 -1862.3191 1.0000 59203.5052
59 JP @SAGAM6 9003.T 3500.0000 58111.0255 16.6032 -6800.0000 -112901.4210 112901.4210 0 11072481 18207.7067 -9371.6137 19684.4478 -10131.7011 1.0000 58111.0255
152 SG @VENTU23 VENM.SI 4900.0000 57937.4458 11.8240 -100.0000 -1182.3969 1182.3969 0 21640840 -65.2662 3198.0439 -1067.0856 52287.1945 1.0000 57937.4458
151 JP @START24 3092.T -7300.0000 -57842.6693 7.9237 11000.0000 87160.1867 87160.1867 0 112969469 4917.4286 -3263.3844 -2059.0241 1366.4433 -1.0000 57842.6693
580 JP @ORACL6 4716.T -900.0000 -57736.2796 64.1514 2000.0000 128302.8435 128302.8435 0 6310965 15570.8368 -7006.8766 32199.1169 -14489.6026 -1.0000 57736.2796
940 TH @ADVAN68 ADVANC_n.BK -5600.0000 -56016.5714 10.0030 17800.0000 178052.6735 178052.6735 0 18328998 31710.5369 -9976.3487 39005.8823 -12271.5135 -1.0000 56016.5714
149 JP @KEIOE1 9008.T 11200.0000 55772.3569 4.9797 -31500.0000 -156859.7537 156859.7537 0 88350704 22904.5681 -8143.8464 24095.5281 -8567.2989 1.0000 55772.3569
229 JP @SEVEN15 8410.T -25400.0000 -54497.7106 2.1456 48900.0000 104918.8208 104918.8208 0 79525525 9774.6176 -5077.2042 20624.4169 -10712.8873 -1.0000 54497.7106
214 JP @OSGCO3 6136.T -2500.0000 -54496.9504 21.7988 5100.0000 111173.7788 111173.7788 0 3462220 16623.4555 -8148.7527 124078.9741 -60823.0265 -1.0000 54496.9504
2 HK @NETEA10 9999.HK -2300.0000 -54209.6003 23.5694 6300.0000 148487.1660 148487.1660 0 477139192 30493.2088 -11132.4413 59727.9106 -21805.4277 -1.0000 54209.6003
226 HK @ANTAS1 2020.HK -5800.0000 -54156.0642 9.3373 0.0000 0.0000 0.0000 0 258870418 0.0000 -6832.3840 0.0000 -25073.0830 -1.0000 54156.0642
211 JP @MEITE3 9744.T -2500.0000 -54036.4575 21.6146 5000.0000 108072.9150 108072.9150 0 14510321 14685.9206 -7342.9603 3405.8587 -1702.9293 -1.0000 54036.4575
407 JP @CHUDE1 1941.T -1600.0000 -53455.2837 33.4096 3100.0000 103569.6122 103569.6122 0 4112380 12058.7952 -6223.8943 51995.9702 -26836.6298 -1.0000 53455.2837
84 JP @TAIYO13 4626.T -1800.0000 -53426.0662 29.6811 600.0000 17808.6887 17808.6887 0 12200267 1331.7513 -3995.2538 9286.2890 -27858.8669 -1.0000 53426.0662
77 JP @SANGE1 8130.T 2600.0000 53258.3833 20.4840 -5000.0000 -102419.9679 102419.9679 0 7693633 3578.1620 -1860.6442 -14545.0357 7563.4185 1.0000 53258.3833
93 JP @KAGOM1 2811.T 3000.0000 53239.3284 17.7464 -6200.0000 -110027.9454 110027.9454 0 6290958 7784.1644 -3766.5312 3566.5822 -1725.7656 1.0000 53239.3284
655 JP @GLORY3 6457.T 1600.0000 52632.1130 32.8951 -3300.0000 -108553.7331 108553.7331 0 8704858 5910.4139 -2865.6552 -60227.8067 29201.3608 1.0000 52632.1130
251 JP @MITSU116 4188.T -7300.0000 -52440.9291 7.1837 7900.0000 56751.1424 56751.1424 0 298455429 6781.2429 -6266.2118 60607.5051 -56004.4035 -1.0000 52440.9291
127 MY @WESTP547 WPHB.KL -31000.0000 -52273.6167 1.6862 66000.0000 111292.2161 111292.2161 0 0 26798.2409 -12587.0526 16854.1908 -7916.3623 -1.0000 52273.6167
875 CN @COSCO13 600641.SH 10200.0000 52160.7476 5.1138 -20400.0000 -104321.4952 104321.4952 0 4741959 22618.1661 -11309.0831 -208267.3121 104133.6561 1.0000 52160.7476
788 CN @NINGX12 600989.SH -15700.0000 -51841.9590 3.3020 0.0000 0.0000 0.0000 0 4908199 0.0000 -2501.4307 0.0000 -4709.0799 -1.0000 51841.9590
76 JP @JACCS1 8584.T 2400.0000 51829.2675 21.5955 -4900.0000 -105818.0878 105818.0878 0 3490440 8221.7162 -4026.9630 -47599.8362 23314.2055 1.0000 51829.2675
114 JP @NIHON55 2127.T -13100.0000 -51662.7934 3.9437 26800.0000 105691.8216 105691.8216 0 40513942 16178.8467 -7908.3169 60400.5672 -29524.1579 -1.0000 51662.7934
596 JP @FUNAI5 9757.T -6500.0000 -51606.9606 7.9395 0.0000 0.0000 0.0000 0 9452946 0.0000 -5891.5018 0.0000 -6955.7197 -1.0000 51606.9606
139 JP @NISSA12 4021.T -1000.0000 -51467.2248 51.4672 2300.0000 118374.6171 118374.6171 0 31614209 12490.0325 -5430.4489 116554.6017 -50675.9138 -1.0000 51467.2248
777 CN @SHAND16 000915.ZK -14100.0000 -51367.0859 3.6431 28085.0000 102315.2203 102315.2203 0 0 11944.8164 -5996.8635 38967.3504 -19563.4553 -1.0000 51367.0859
439 JP @YAMAD5 9831.T 10700.0000 50101.8801 4.6824 0.0000 0.0000 0.0000 0 76792557 -0.0000 -777.8934 -0.0000 -10287.7413 1.0000 50101.8801
447 JP @AISIN1 7259.T 3700.0000 49669.3971 13.4242 -500.0000 -6712.0807 6712.0807 0 92387494 8.5021 -62.9152 -3752.5374 27768.7767 1.0000 49669.3971
325 JP @NOMUR8 8604.T 5500.0000 49466.4626 8.9939 -8000.0000 -71951.2184 71951.2184 0 581697201 1447.6256 -995.2426 -67155.2187 46169.2128 1.0000 49466.4626
758 JP @KEYEN4 6861.T -100.0000 -49079.0135 490.7901 0.0000 0.0000 0.0000 0 56215573 0.0000 -6405.7294 0.0000 -60006.5570 -1.0000 49079.0135
323 KR @KANGW6 035250.KS -4682.0000 -49022.6601 10.4705 10227.0000 107081.3210 107081.3210 0 563527 26644.8925 -12198.2386 32222.5146 -14751.7174 -1.0000 49022.6601
65 JP @JACJA1 2124.T -7000.0000 -48951.9809 6.9931 14400.0000 100701.2180 100701.2180 0 12886941 19141.7917 -9305.0377 7523.8921 -3657.4475 -1.0000 48951.9809
303 JP @MITSU69 5192.T -1800.0000 -48475.6090 26.9309 300.0000 8079.2682 8079.2682 0 3141963 269.4735 -1616.8409 4186.9246 -25121.5474 -1.0000 48475.6090
27 TW @INTLG6 3293.TWO -2000.0000 -48399.4958 24.1997 6000.0000 145198.4875 145198.4875 0 7031476 43195.7790 -14398.5930 60204.6720 -20068.2240 -1.0000 48399.4958
51 JP @JAPAN182 6807.T 3000.0000 48399.3895 16.1331 -2100.0000 -33879.5726 33879.5726 0 9258161 -958.9815 1369.9736 -22302.4227 31860.6039 1.0000 48399.3895
138 JP @KOTOB1 2222.T -3000.0000 -48342.2249 16.1141 6600.0000 106352.8947 106352.8947 0 15997844 11194.7912 -5088.5415 26025.3113 -11829.6870 -1.0000 48342.2249
104 JP @MONEX7 8698.T 12100.0000 48341.5897 3.9952 -26100.0000 -104274.0075 104274.0075 0 21622711 7831.9414 -3630.9000 -49688.0824 23035.4711 1.0000 48341.5897
91 HK @SHNIN3 0152.HK 74000.0000 47777.4148 0.6456 -167017.0000 -107832.9795 107832.9795 0 59045174 10942.5436 -4848.2982 -15737.8835 6972.9631 1.0000 47777.4148
662 JP @MATSU30 6752.T -2100.0000 -47764.8621 22.7452 0.0000 0.0000 0.0000 0 572381382 0.0000 -6978.9730 0.0000 -61743.0492 -1.0000 47764.8621
708 JP @LASER19 6920.T -200.0000 -47738.8204 238.6941 0.0000 0.0000 0.0000 0 23034322 0.0000 -6033.4183 0.0000 -103649.6917 -1.0000 47738.8204
814 CN @EASTE152 601156.SH -16900.0000 -46969.1289 2.7792 0.0000 0.0000 0.0000 0 106326 0.0000 -2686.4992 0.0000 -37444.0796 -1.0000 46969.1289
450 JP @DAINI10 4506.T 4000.0000 46684.4505 11.6711 -2700.0000 -31512.0041 31512.0041 0 42472600 2062.7636 -3055.9461 -39922.8005 59144.8896 1.0000 46684.4505
382 KR @HYUND30 009540.KS -254.0000 -46593.8925 183.4405 26.0000 4769.4536 4769.4536 0 1067327 1340.5745 -13096.3820 6509.7494 -63595.2444 -1.0000 46593.8925
488 JP @JAPAN205 9706.T 1300.0000 46512.3214 35.7787 -400.0000 -14311.4835 14311.4835 0 9906509 550.7960 -1790.0871 -6834.6256 22212.5332 1.0000 46512.3214
305 KR @SCORP2 012750.KS -654.0000 -46062.5944 70.4321 1491.0000 105014.2633 105014.2633 0 0 20262.2807 -8887.6805 38504.4252 -16889.2650 -1.0000 46062.5944
242 JP @HOKUR2 9505.T 6700.0000 45939.0872 6.8566 -5100.0000 -34968.5589 34968.5589 0 22256637 2254.4989 -2961.7926 -6428.6565 8445.4899 1.0000 45939.0872
186 ID @BKCEN2 BBCA.JK -167300.0000 -45623.0748 0.2727 0.0000 0.0000 0.0000 0 0 0.0000 -10884.2774 0.0000 -16174.3137 -1.0000 45623.0748
140 JP @KYORI6 9616.T 2100.0000 45550.6853 21.6908 -4600.0000 -99777.6915 99777.6915 0 8913408 11290.5306 -5154.3726 -27597.3261 12598.7793 1.0000 45550.6853
288 HK @NONGF1 9633.HK -8600.0000 -45384.7848 5.2773 35000.0000 184705.5195 184705.5195 0 180537709 23911.7109 -5875.4490 85187.7344 -20931.8433 -1.0000 45384.7848
881 CN @TCLCO2 000100.ZK 67300.0000 45193.5690 0.6715 0.0000 0.0000 0.0000 0 2559770 -0.0000 -5098.4313 0.0000 45425.7995 1.0000 45193.5690
862 CN @PIOTE1 688072.SH 600.0000 44204.3128 73.6739 -100.0000 -7367.3855 7367.3855 0 44680 405.1583 -2430.9498 -9833.2242 58999.3454 1.0000 44204.3128
307 HK @WUXIB5 2269.HK -7500.0000 -43881.9012 5.8509 4500.0000 26329.1407 26329.1407 0 779755578 2579.1524 -4298.5873 44395.0135 -73991.6891 -1.0000 43881.9012
264 JP @ITOCH7 8001.T -2900.0000 -43663.9348 15.0565 10700.0000 161104.8628 161104.8628 0 1445989725 11918.7719 -3230.3214 79950.8321 -21668.9171 -1.0000 43663.9348
304 TW @TAIWA88 9917.TW -13000.0000 -42972.2334 3.3056 32250.0000 106604.1945 106604.1945 0 7878797 21540.4345 -8682.9658 18119.5814 -7304.0173 -1.0000 42972.2334
266 KR @BGFRE2 282330.KS -437.0000 -42127.0780 96.4006 1089.0000 104980.2929 104980.2929 0 256382 33835.3218 -13577.6269 31555.3764 -12662.7176 -1.0000 42127.0780
195 JP @MITSU52 8306.T -2000.0000 -41971.5441 20.9858 0.0000 0.0000 0.0000 0 1902732357 0.0000 -3787.7159 0.0000 -28800.7535 -1.0000 41971.5441
3 HK @NEWCH6 1336.HK -8400.0000 -41802.3385 4.9765 7400.0000 36825.8696 36825.8696 0 109906788 6890.6270 -7821.7928 42109.6969 -47800.1965 -1.0000 41802.3385
170 JP @TOKAI22 8616.T 8000.0000 41615.8530 5.2020 -20300.0000 -105600.2270 105600.2270 0 44067315 1477.7034 -582.3461 -58977.5098 23242.3684 1.0000 41615.8530
371 JP @OKUMU3 1833.T 1200.0000 40777.4384 33.9812 -3100.0000 -105341.7158 105341.7158 0 4365221 8845.2050 -3423.9503 -42536.0732 16465.5767 1.0000 40777.4384
196 JP @NIPPO49 4114.T -2500.0000 -40769.4989 16.3078 4900.0000 79908.2178 79908.2178 0 22404887 6257.1822 -3192.4399 60284.5929 -30757.4453 -1.0000 40769.4989
454 KR @SKCCO1 011790.KS 682.0000 40723.9468 59.7125 -1530.0000 -91360.1738 91360.1738 0 329668 6247.9863 -2785.0501 -195395.4291 87097.8318 1.0000 40723.9468
665 JP @NGKIN2 5333.T -1400.0000 -40691.0563 29.0650 600.0000 17439.0241 17439.0241 0 65633235 2471.3479 -5766.4784 26211.7598 -61160.7728 -1.0000 40691.0563
803 CN @CHINA128 600007.SH -12200.0000 -40688.0515 3.3351 20400.0000 68035.7583 68035.7583 0 0 7497.2206 -4483.6319 -6364.5497 3806.2503 -1.0000 40688.0515
53 JP @KYOKU4 7226.T 3000.0000 40663.1091 13.5544 -6700.0000 -90814.2770 90814.2770 0 3645692 8627.9406 -3863.2570 -51666.1261 23134.0863 1.0000 40663.1091
773 CN @QINGH1 000792.ZK -12100.0000 -40427.2520 3.3411 34873.0000 116514.0131 116514.0131 0 11075571 16157.2747 -5606.1430 131964.0552 -45788.0041 -1.0000 40427.2520
246 HK @SHANG115 2607.HK -28200.0000 -40404.2345 1.4328 73300.0000 105022.3542 105022.3542 0 73270325 11062.8868 -4256.1174 46114.0878 -17741.0270 -1.0000 40404.2345
122 JP @ODAKY2 9007.T 3500.0000 39870.7438 11.3916 -1600.0000 -18226.6257 18226.6257 0 48067433 2291.4505 -5012.5479 5047.9460 -11042.3819 1.0000 39870.7438
843 CN @ZHEJI148 600023.SH 50300.0000 39671.7502 0.7887 -215200.0000 -169728.8400 169728.8400 0 2851844 22141.2229 -5175.2022 -32323.8902 7555.2587 1.0000 39671.7502
41 HK @SINOT26 3808.HK -9500.0000 -39623.0943 4.1709 0.0000 0.0000 0.0000 0 169099083 0.0000 -4419.3052 0.0000 -30611.7076 -1.0000 39623.0943
503 JP @KAWAS12 7012.T 2900.0000 39482.6594 13.6147 0.0000 0.0000 0.0000 0 140491131 0.0000 1460.8000 0.0000 73330.3555 1.0000 39482.6594
690 JP @NIPRO1 8086.T 4600.0000 39443.5969 8.5747 -4900.0000 -42016.0054 42016.0054 0 34417689 1702.8312 -1598.5763 -756.3115 710.0067 1.0000 39443.5969
194 TW @LKENG1 6139.TW -2000.0000 -39359.1834 19.6796 0.0000 0.0000 0.0000 0 3066656 0.0000 -9867.0477 0.0000 -58514.8334 -1.0000 39359.1834
674 JP @TOKAI17 5301.T -3300.0000 -38954.8393 11.8045 2600.0000 30691.6916 30691.6916 0 38745465 3401.0592 -4316.7289 29344.8614 -37245.4010 -1.0000 38954.8393
32 HK @INDUS124 1398.HK -41000.0000 -38883.7612 0.9484 0.0000 0.0000 0.0000 0 4294967295 0.0000 -4697.2690 0.0000 -2199.1680 -1.0000 38883.7612
916 CN @FARAS1 688567.SH -26800.0000 -38811.9905 1.4482 -45500.0000 -65893.4913 65893.4913 26800 477577 20510.8285 12081.1034 -93257.9931 -54929.9828 -1.0000 38811.9905
877 CN @INDUS169 601377.SH 46000.0000 38699.0161 0.8413 -3200.0000 -2692.1055 2692.1055 0 5051405 299.1466 -4300.2320 -1791.1386 25747.6179 1.0000 38699.0161
255 JP @SUMIT28 4203.T -800.0000 -38338.4140 47.9230 2000.0000 95846.0351 95846.0351 0 16442688 17880.2279 -7152.0912 133836.7115 -53534.6846 -1.0000 38338.4140
161 JP @KAKAK2 2371.T -1600.0000 -38211.3815 23.8821 2400.0000 57317.0723 57317.0723 0 0 5806.9254 -3871.2836 -1041.9841 694.6561 -1.0000 38211.3815
556 KR @DONGB21 000990.KS -539.0000 -37881.5246 70.2811 375.0000 26355.4206 26355.4206 0 348105 8299.4601 -11929.0906 46379.0093 -66662.0960 -1.0000 37881.5246
417 JP @NISHI8 1820.T 1100.0000 37840.4466 34.4004 -2400.0000 -82560.9743 82560.9743 0 4383667 6967.9212 -3193.6305 -37222.1379 17060.1466 1.0000 37840.4466
96 JP @JAPAN191 5631.T 1000.0000 37538.1092 37.5381 -1300.0000 -48799.5419 48799.5419 0 10844413 1119.3994 -861.0765 -67728.9151 52099.1655 1.0000 37538.1092
415 JP @NAMUR1 7014.T -1400.0000 -37392.0218 26.7086 400.0000 10683.4348 10683.4348 0 9324419 953.5109 -3337.2880 16185.1898 -56648.1643 -1.0000 37392.0218
807 CN @HEFEI7 002690.ZK -15700.0000 -36629.0094 2.3331 0.0000 0.0000 0.0000 0 212479 -0.0000 1391.7494 0.0000 -32158.0094 -1.0000 36629.0094
234 HK @YUEYU3 0551.HK 20000.0000 36456.7131 1.8228 -61500.0000 -112104.3929 112104.3929 0 51659288 6977.0726 -2268.9667 -56848.9270 18487.4559 1.0000 36456.7131
628 TW @KEYST10 6683.TWO -1000.0000 -36437.9940 36.4380 0.0000 0.0000 0.0000 0 268593 0.0000 -8108.3511 0.0000 -92826.0731 -1.0000 36437.9940
551 JP @TOSHI22 6104.T 1200.0000 36204.2677 30.1702 -2900.0000 -87493.6470 87493.6470 0 3563971 6454.4564 -2670.8096 -66391.9691 27472.5390 1.0000 36204.2677
178 JP @TECMO3 3635.T -3400.0000 -36010.5431 10.5913 5100.0000 54015.8147 54015.8147 0 17480724 5257.9620 -3505.3080 10443.0791 -6962.0527 -1.0000 36010.5431
38 HK @BYDEL1 0285.HK 12500.0000 35978.6962 2.8783 -5000.0000 -14391.4785 14391.4785 0 68583997 -1018.9444 2547.3611 -20546.0285 51365.0713 1.0000 35978.6962
424 JP @FUJIH3 7270.T 2100.0000 35380.1443 16.8477 0.0000 0.0000 0.0000 0 129701129 0.0000 166.0175 0.0000 7954.6775 1.0000 35380.1443
143 JP @TOYOI3 4634.T -1100.0000 -35143.5462 31.9487 200.0000 6389.7357 6389.7357 0 5517594 277.3976 -1525.6868 5232.0787 -28776.4327 -1.0000 35143.5462
944 TH @PTTGL1 PTTGC_n.BK -22100.0000 -34337.0810 1.5537 0.0000 0.0000 0.0000 0 16867081 0.0000 -4520.7530 0.0000 -11123.6569 -1.0000 34337.0810
924 CN @SICHU25 600331.SH 20700.0000 34331.5562 1.6585 0.0000 0.0000 0.0000 0 807 -0.0000 -6829.0759 0.0000 58943.7008 1.0000 34331.5562
369 JP @SONYC16 6758.T -1300.0000 -34143.1651 26.2640 900.0000 23637.5759 23637.5759 0 1562479163 1253.2775 -1810.2897 10981.5285 -15862.2078 -1.0000 34143.1651
193 AU @AGLEN2 AGL.AX 5372.0000 34106.1374 6.3489 -10894.0000 -69164.6055 69164.6055 0 58449656 3828.9383 -1888.1087 5473.1410 -2698.8905 1.0000 34106.1374
703 JP @FUJIM6 6134.T -900.0000 -33795.7312 37.5508 200.0000 7510.1625 7510.1625 0 15550997 1155.3629 -5199.1331 13149.6162 -59173.2728 -1.0000 33795.7312
771 CN @XIZAN1 600211.SH -6100.0000 -33540.1480 5.4984 19058.0000 104788.2198 104788.2198 0 82989 6384.7543 -2043.6038 76087.6118 -24353.7849 -1.0000 33540.1480
308 KR @ORION55 271560.KS -393.0000 -33524.3215 85.3036 1542.0000 131538.1775 131538.1775 0 233569 21973.5862 -5600.2720 60918.2191 -15525.8496 -1.0000 33524.3215
241 TW @UTDIN7 2404.TW -1000.0000 -33516.8046 33.5168 3000.0000 100550.4139 100550.4139 0 5145403 30564.1115 -10188.0372 124148.1264 -41382.7088 -1.0000 33516.8046
24 AU @HOUSE8 BRG.AX 1513.0000 32966.2309 21.7887 0.0000 0.0000 0.0000 0 3328106 -0.0000 -637.7714 0.0000 22267.7323 1.0000 32966.2309
4 TW @PHARM121 6446.TW 919.0000 32780.0499 35.6693 0.0000 0.0000 0.0000 0 9860481 0.0000 2825.2848 0.0000 31995.2313 1.0000 32780.0499
845 CN @LIHUA2 300761.ZK 10100.0000 32758.8081 3.2434 -10300.0000 -33407.4974 33407.4974 0 501190 6020.3887 -5903.4879 -11951.8515 11719.7767 1.0000 32758.8081
112 JP @RYOYO2 167A.T 1500.0000 32488.5666 21.6590 -3200.0000 -69308.9420 69308.9420 0 3683746 3180.1917 -1490.7148 -42527.0021 19934.5322 1.0000 32488.5666
473 HK @PACIF111 2343.HK -68000.0000 -32375.0896 0.4761 0.0000 0.0000 0.0000 0 888985292 0.0000 -2691.7910 0.0000 -33751.7477 -1.0000 32375.0896
