Stock Locate Details for 20261016

Summary

Total Stocks: 146

Total Requested: 666,919

Total Located: 329,157

Overall Locate Rate: 49.35%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 32 60,018 45,476 75.77%
Korea_KOSDAQ 10 929 -155 -16.68%
Tokyo 44 33,300 12,600 37.84%
Korea 6 422 422 100.00%
Hong_Kong 10 192,050 147,575 76.84%
Taiwan 2 10,000 8,000 80.00%
Shanghai 22 213,900 68,939 32.23%
Shenzhen_ZK 20 156,300 46,300 29.62%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
ZIP.AX Australia 1842 1842 0.2500 100.0000
SMR.AX Australia 826 826 0.2500 100.0000
052020.KQ Korea_KOSDAQ 63 63 5.0000 100.0000
TWE.AX Australia 5968 5968 0.2500 100.0000
6457.T Tokyo 1500 300 0.2500 20.0000
MIN.AX Australia 45 45 0.2500 100.0000
DVP.AX Australia 146 109 1.0000 74.6600
BOQ.AX Australia 587 587 0.2500 100.0000
008770.KS Korea 161 161 1.7500 100.0000
6465.T Tokyo 100 100 0.2500 100.0000
APE.AX Australia 377 377 0.2500 100.0000
BEN.AX Australia 4211 4211 0.2500 100.0000
VAU.AX Australia 25 25 0.2500 100.0000
0297.HK Hong_Kong 132000 132000 0.3000 100.0000
1164.HK Hong_Kong 11250 0 0.0000 0.0000
0853.HK Hong_Kong 4800 1200 3.7500 25.0000
0152.HK Hong_Kong 4250 1875 0.0000 44.1200
ILU.AX Australia 165 165 0.2500 100.0000
086520.KQ Korea_KOSDAQ 206 206 4.7500 100.0000
1968.T Tokyo 200 -300 0.2500 -150.0000
LTR.AX Australia 4002 4002 0.2500 100.0000
4549.T Tokyo 500 500 0.2500 100.0000
ANN.AX Australia 11 11 0.2500 100.0000
1833.T Tokyo 500 300 0.2500 60.0000
4506.T Tokyo 1300 1300 0.2500 100.0000
3076.T Tokyo 200 -400 0.2500 -200.0000
8086.T Tokyo 3700 600 0.2500 16.2200
SGH.AX Australia 191 191 0.2500 100.0000
SBM.AX Australia 13380 13380 0.2500 100.0000
DYL.AX Australia 5446 5446 0.2500 100.0000
0819.HK Hong_Kong 25000 12000 0.0000 48.0000
6005.T Tokyo 1500 100 0.2500 6.6700
8424.T Tokyo 500 300 0.2500 60.0000
PNI.AX Australia 3900 564 0.0000 14.4600
2811.T Tokyo 1300 0 0.2500 0.0000
3050.T Tokyo 100 100 0.2500 100.0000
PPT.AX Australia 113 113 0.2500 100.0000
GMD.AX Australia 27 27 0.2500 100.0000
006400.KS Korea 1 1 0.3500 100.0000
AGL.AX Australia 352 352 0.2500 100.0000
NUF.AX Australia 583 583 0.2500 100.0000
BGA.AX Australia 82 82 0.2500 100.0000
020150.KS Korea 3 3 4.2500 100.0000
2206.T Tokyo 800 300 0.2500 37.5000
PLS.AX Australia 886 886 0.2500 100.0000
066970.KS Korea 69 69 5.0000 100.0000
126340.KQ Korea_KOSDAQ 187 187 9.7500 100.0000
1302.HK Hong_Kong 1500 0 0.0000 0.0000
078600.KQ Korea_KOSDAQ 32 32 5.2500 100.0000
COH.AX Australia 35 35 0.2500 100.0000
BRG.AX Australia 669 11 0.0000 1.6400
2337.T Tokyo 1000 1000 0.2500 100.0000
3252.T Tokyo 700 700 0.2500 100.0000
0863.HK Hong_Kong 1125 0 0.0000 0.0000
8112.TW Taiwan 6000 5000 5.7500 83.3300
1312.TW Taiwan 4000 3000 7.2500 75.0000
7012.T Tokyo 600 400 0.2500 66.6700
6379.T Tokyo 1100 700 0.7500 63.6400
2579.T Tokyo 100 0 0.2500 0.0000
9887.T Tokyo 100 100 1.0000 100.0000
2593.T Tokyo 100 -100 0.2500 -100.0000
1518.T Tokyo 400 400 1.0000 100.0000
1820.T Tokyo 700 0 0.2500 0.0000
8593.T Tokyo 2600 1200 0.2500 46.1500
2503.T Tokyo 100 100 0.2500 100.0000
7965.T Tokyo 400 400 0.2500 100.0000
8698.T Tokyo 100 -100 0.2500 -100.0000
1835.T Tokyo 600 300 0.2500 50.0000
4552.T Tokyo 4100 900 2.5000 21.9500
8425.T Tokyo 500 400 0.2500 80.0000
1407.T Tokyo 500 500 2.5000 100.0000
5463.T Tokyo 400 -100 0.2500 -25.0000
6395.T Tokyo 200 -500 0.2500 -250.0000
4887.T Tokyo 300 -800 0.2500 -266.6700
6804.T Tokyo 100 -300 0.2500 -300.0000
1860.T Tokyo 1800 1500 0.2500 83.3300
5105.T Tokyo 100 100 0.2500 100.0000
1911.T Tokyo 100 -100 0.2500 -100.0000
7313.T Tokyo 100 0 0.2500 0.0000
4208.T Tokyo 1500 1500 0.2500 100.0000
547A.T Tokyo 900 900 0.2500 100.0000
5423.T Tokyo 200 200 0.2500 100.0000
7226.T Tokyo 900 600 0.2500 66.6700
7780.T Tokyo 500 -200 0.2500 -40.0000
IEL.AX Australia 369 0 0.0000 0.0000
600571.SH Shanghai 5900 5900 9.0000 100.0000
601377.SH Shanghai 49200 49200 3.0000 100.0000
601808.SH Shanghai 200 -2500 5.2500 -1250.0000
601328.SH Shanghai 23800 -17700 0.0500 -74.3700
600478.SH Shanghai 1000 -2300 9.2500 -230.0000
600023.SH Shanghai 53000 13100 1.5000 24.7200
600641.SH Shanghai 17400 17400 0.1000 100.0000
600621.SH Shanghai 8600 -100 8.7500 -1.1600
601198.SH Shanghai 11100 0 0.7500 0.0000
601985.SH Shanghai 4500 4500 5.0000 100.0000
WTC.AX Australia 338 338 0.2500 100.0000
3320.HK Hong_Kong 7125 0 0.0000 0.0000
300111.ZK Shenzhen_ZK 6100 0 15.0000 0.0000
300451.ZK Shenzhen_ZK 8400 -44800 18.0000 -533.3300
002407.ZK Shenzhen_ZK 300 300 1.7500 100.0000
300031.ZK Shenzhen_ZK 1300 -1200 7.7500 -92.3100
002405.ZK Shenzhen_ZK 5600 5600 10.2500 100.0000
002326.ZK Shenzhen_ZK 2000 2000 8.7500 100.0000
300298.ZK Shenzhen_ZK 1100 -10200 2.2500 -927.2700
300133.ZK Shenzhen_ZK 12900 -300 12.7500 -2.3300
000503.ZK Shenzhen_ZK 17700 -2900 11.7500 -16.3800
000100.ZK Shenzhen_ZK 80000 80000 3.5000 100.0000
MAF.AX Australia 542 542 0.2500 100.0000
TLX.AX Australia 1624 363 0.0000 22.3500
002812.ZK Shenzhen_ZK 700 700 9.7500 100.0000
NIC.AX Australia 3758 3758 0.2500 100.0000
1783.HK Hong_Kong 3000 0 0.0000 0.0000
300633.ZK Shenzhen_ZK 10400 10400 9.2500 100.0000
247540.KQ Korea_KOSDAQ 37 -31 5.2500 -83.7800
603712.SH Shanghai 16700 7300 8.7500 43.7100
603027.SH Shanghai 300 -12900 0.5000 -4300.0000
603690.SH Shanghai 15900 2100 9.2500 13.2100
688050.SH Shanghai 600 600 12.7500 100.0000
4DX.AX Australia 1936 292 0.0000 15.0800
DBI.AX Australia 826 206 2.0000 24.9400
300821.ZK Shenzhen_ZK 4400 3100 12.5000 70.4500
688126.SH Shanghai 1300 1300 8.5000 100.0000
688388.SH Shanghai 600 600 12.0000 100.0000
688311.SH Shanghai 900 900 13.5000 100.0000
MI6.AX Australia 6756 139 0.0000 2.0600
2252.HK Hong_Kong 2000 500 2.7500 25.0000
300827.ZK Shenzhen_ZK 500 500 12.5000 100.0000
388720.KQ Korea_KOSDAQ 57 57 6.5000 100.0000
393890.KQ Korea_KOSDAQ 164 -705 10.7500 -429.8800
348340.KQ Korea_KOSDAQ 80 -22 7.2500 -27.5000
688192.SH Shanghai 700 -61 9.5000 -8.7100
003029.ZK Shenzhen_ZK 1200 0 14.0000 0.0000
301269.ZK Shenzhen_ZK 1500 1500 8.2500 100.0000
304360.KQ Korea_KOSDAQ 55 55 5.2500 100.0000
688072.SH Shanghai 200 200 4.0000 100.0000
457190.KS Korea 7 7 6.2500 100.0000
301310.ZK Shenzhen_ZK 600 500 18.0000 83.3300
445680.KQ Korea_KOSDAQ 48 3 5.0000 6.2500
301487.ZK Shenzhen_ZK 900 400 6.0000 44.4400
450080.KS Korea 181 181 6.0000 100.0000
167A.T Tokyo 300 -300 0.2500 -100.0000
688361.SH Shanghai 400 400 11.0000 100.0000
301220.ZK Shenzhen_ZK 200 200 17.0000 100.0000
603200.SH Shanghai 600 0 13.2500 0.0000
301210.ZK Shenzhen_ZK 500 500 18.0000 100.0000
603097.SH Shanghai 1000 1000 7.0000 100.0000

Back to Summary