tradeDate assetKey availableQty availableRate notionalUSD pbCode category dataType RkdDisplayRIC ticker exch date
0 2026-10-28 @ACOMC2 61972829 0.0050 174052721 GS apac availability 8572.T 8572 T 2026-10-28
1 2026-10-28 @HAEIN1 3937 0.0950 24148 GS apac availability 003010.KS 003010 KS 2026-10-28
2 2026-10-28 @ARAYA1 159071 0.0075 2705351 GS apac availability 7305.T 7305 T 2026-10-28
3 2026-10-28 @AWABA1 23406335 0.0050 293584771 GS apac availability 8388.T 8388 T 2026-10-28
4 2026-10-28 @APTSA2 4969429 0.1200 1146613 GS apac availability 1045.HK 1045 HK 2026-10-28
5 2026-10-28 @BENQC3 11692156 0.0300 10677109 GS apac availability 2352.TW 2352 TW 2026-10-28
6 2026-10-28 @HYUND59 150870 0.0325 1247076 GS apac availability 005440.KS 005440 KS 2026-10-28
7 2026-10-28 @INCUB2 109534 0.0825 307851 GS apac availability 020120.KS 020120 KS 2026-10-28
8 2026-10-28 @ADVAN93 229210772 0.0050 49214808279 GS apac availability 6857.T 6857 T 2026-10-28
9 2026-10-28 @AEONC6 13487603 0.0050 125042016 GS apac availability 8570.T 8570 T 2026-10-28
10 2026-10-28 @ADTEC2 294430 0.0575 1334941 GS apac availability 6840.T 6840 T 2026-10-28
11 2026-10-28 @AIDAE1 5551361 0.0050 40764475 GS apac availability 6118.T 6118 T 2026-10-28
12 2026-10-28 @AICHI5 4942393 0.0050 89415512 GS apac availability 5482.T 5482 T 2026-10-28
13 2026-10-28 @AICHI1 581143 0.0075 10270552 GS apac availability 7723.T 7723 T 2026-10-28
14 2026-10-28 @AICAK1 9814769 0.0050 273037021 GS apac availability 4206.T 4206 T 2026-10-28
15 2026-10-28 @AICHI3 3413328 0.0050 30692204 GS apac availability 6345.T 6345 T 2026-10-28
16 2026-10-28 @AIPHO1 1038799 0.0050 17660466 GS apac availability 6718.T 6718 T 2026-10-28
17 2026-10-28 @AIGAN1 158420 0.0075 290323 GS apac availability 9854.T 9854 T 2026-10-28
18 2026-10-28 @AJINO2 264392990 0.0050 8567313445 GS apac availability 2802.T 2802 T 2026-10-28
19 2026-10-28 @AISIN1 89982330 0.0050 1204819923 GS apac availability 7259.T 7259 T 2026-10-28
20 2026-10-28 @AKITA1 9225063 0.0050 86752962 GS apac availability 8343.T 8343 T 2026-10-28
21 2026-10-28 @AKEBO1 299922 0.0325 193991 GS apac availability 7238.T 7238 T 2026-10-28
22 2026-10-28 @AKASA1 28479 0.0650 460690 GS apac availability 6022.T 6022 T 2026-10-28
23 2026-10-28 @AIRTE5 542914 0.0050 4334416 GS apac availability 6291.T 6291 T 2026-10-28
24 2026-10-28 @CHINA158 9643675 0.0250 3332176 GS apac availability 2104.TW 2104 TW 2026-10-28
25 2026-10-28 @SEWON6 12369 0.0350 98606 GS apac availability 021820.KS 021820 KS 2026-10-28
26 2026-10-28 @TAIHA4 18645 0.0250 77691 GS apac availability 001070.KS 001070 KS 2026-10-28
27 2026-10-28 @SHINH2 2733 0.0300 29572 GS apac availability 004080.KS 004080 KS 2026-10-28
28 2026-10-28 @SKJAP1 968342 0.0250 4488694 GS apac availability 7608.T 7608 T 2026-10-28
29 2026-10-28 @ALBIS2 259740 0.0150 6209462 GS apac availability 7475.T 7475 T 2026-10-28
30 2026-10-28 @SERIM1 2221 0.0625 3285 GS apac availability 027970.KS 027970 KS 2026-10-28
31 2026-10-28 @CSEGL1 1033194 0.0875 745945 GS apac availability CSES.SI CSES SI 2026-10-28
32 2026-10-28 @SAMYO6 84722 0.0575 333235 GS apac availability 003720.KS 003720 KS 2026-10-28
33 2026-10-28 @SAMYA7 9608 0.0150 368497 GS apac availability 002170.KS 002170 KS 2026-10-28
34 2026-10-28 @BAOTE1 158111 0.1325 416082 GS apac availability 5340.TWO 5340 TWO 2026-10-28
35 2026-10-28 @PINET2 1780800 0.0100 38138 GS apac availability 1079.HK 1079 HK 2026-10-28
36 2026-10-28 @SAMYU1 21858 0.0350 329400 GS apac availability 002810.KS 002810 KS 2026-10-28
37 2026-10-28 @PYUNG1 3704 0.0525 9517 GS apac availability 010770.KS 010770 KS 2026-10-28
38 2026-10-28 @AGVPR1 22103079 0.0300 6682611 GS apac availability 1217.TW 1217 TW 2026-10-28
40 2026-10-28 @GREEN80 48267 0.0125 4695262 GS apac availability 006280.KS 006280 KS 2026-10-28
41 2026-10-28 @MANIL9 22223 0.0300 147250 GS apac availability MER.PS MER PS 2026-10-28
42 2026-10-28 @NERAT1 53600 0.0350 6736 GS apac availability NERA.SI NERA SI 2026-10-28
43 2026-10-28 @SILIC15 949903 0.1075 1518016 GS apac availability 2363.TW 2363 TW 2026-10-28
44 2026-10-28 @ALPHA50 290222 0.0100 5732739 GS apac availability 4719.T 4719 T 2026-10-28
45 2026-10-28 @ALPSE2 50200957 0.0050 663571486 GS apac availability 6770.T 6770 T 2026-10-28
46 2026-10-28 @ALTEC5 241783 0.0050 418564 GS apac availability 9972.T 9972 T 2026-10-28
47 2026-10-28 @ALTEC4 4383806 0.0050 24768679 GS apac availability 4641.T 4641 T 2026-10-28
48 2026-10-28 @EVERL2 19745662 0.0250 41362696 GS apac availability 2393.TW 2393 TW 2026-10-28
49 2026-10-28 @INZIC1 73305 0.0325 254911 GS apac availability 023800.KS 023800 KS 2026-10-28
50 2026-10-28 @TAEYA3 50636 0.0825 111410 GS apac availability 004100.KS 004100 KS 2026-10-28
51 2026-10-28 @AMADA1 70210581 0.0050 1062299131 GS apac availability 6113.T 6113 T 2026-10-28
52 2026-10-28 @AMANO1 10363849 0.0050 248157201 GS apac availability 6436.T 6436 T 2026-10-28
53 2026-10-28 @SAMHW1 89962 0.0500 436544 GS apac availability 000390.KS 000390 KS 2026-10-28
54 2026-10-28 @ATOMC1 1562241 0.1100 3001681 GS apac availability 7412.T 7412 T 2026-10-28
55 2026-10-28 @HANGL5 260330771 0.0050 205090680 GS apac availability 0101.HK 0101 HK 2026-10-28
56 2026-10-28 @YOUNG29 7952 0.0450 184548 GS apac availability 000670.KS 000670 KS 2026-10-28
57 2026-10-28 @SAMYO5 2091 0.0875 10525 GS apac availability 004920.KS 004920 KS 2026-10-28
58 2026-10-28 @YUHWA3 274307 0.0425 2025565 GS apac availability 005690.KS 005690 KS 2026-10-28
59 2026-10-28 @ANRAK1 4584 0.2425 108134 GS apac availability 7562.T 7562 T 2026-10-28
60 2026-10-28 @ANRIT2 23723057 0.0050 427908004 GS apac availability 6754.T 6754 T 2026-10-28
61 2026-10-28 @AOYAM1 12849764 0.0050 61275493 GS apac availability 8219.T 8219 T 2026-10-28
62 2026-10-28 @AOKII1 4293548 0.0050 47183343 GS apac availability 8214.T 8214 T 2026-10-28
63 2026-10-28 @ARIAK1 3847734 0.0050 127852772 GS apac availability 2815.T 2815 T 2026-10-28
64 2026-10-28 @APPLI32 1128845 0.0100 17844 GS apac availability 0519.HK 0519 HK 2026-10-28
65 2026-10-28 @ARCLA1 4055007 0.0050 48830412 GS apac availability 9842.T 9842 T 2026-10-28
66 2026-10-28 @ARISA1 3650243 0.0050 60992469 GS apac availability 5208.T 5208 T 2026-10-28
67 2026-10-28 @ARGOG2 11460743 0.0050 94913889 GS apac availability 7595.T 7595 T 2026-10-28
68 2026-10-28 @SEOUL17 22804 0.0575 22235 GS apac availability 004410.KS 004410 KS 2026-10-28
69 2026-10-28 @ARTVI1 100 0.0550 1194 GS apac availability 7523.T 7523 T 2026-10-28
70 2026-10-28 @ASAHI19 299367298 0.0050 3066797777 GS apac availability 3407.T 3407 T 2026-10-28
71 2026-10-28 @ASAHI24 30375015 0.0050 1053026729 GS apac availability 5201.T 5201 T 2026-10-28
72 2026-10-28 @ASANU1 9350653 0.0050 51467786 GS apac availability 1852.T 1852 T 2026-10-28
73 2026-10-28 @ASAHI25 2250794 0.0050 54450781 GS apac availability 1975.T 1975 T 2026-10-28
74 2026-10-28 @ASAHI16 283063583 0.0050 3004784105 GS apac availability 2502.T 2502 T 2026-10-28
75 2026-10-28 @ASAHI30 2189445 0.0050 89828085 GS apac availability 4216.T 4216 T 2026-10-28
76 2026-10-28 @ASAHI23 14356883 0.0050 416327580 GS apac availability 4401.T 4401 T 2026-10-28
77 2026-10-28 @ASAHI40 19116 0.0725 95763 GS apac availability 5162.T 5162 T 2026-10-28
78 2026-10-28 @ASAHI17 322772 0.0075 1604670 GS apac availability 9405.T 9405 T 2026-10-28
79 2026-10-28 @ASAHI20 37356 0.0325 189033 GS apac availability 5268.T 5268 T 2026-10-28
80 2026-10-28 @ASAHI37 78607 0.0250 441640 GS apac availability 3951.T 3951 T 2026-10-28
81 2026-10-28 @HYUND18 265505 0.0175 4231227 GS apac availability 012630.KS 012630 KS 2026-10-28
82 2026-10-28 @AISAN2 7380484 0.0050 95662022 GS apac availability 7283.T 7283 T 2026-10-28
83 2026-10-28 @ASIAS3 1756910 0.0100 11542054 GS apac availability 7893.T 7893 T 2026-10-28
84 2026-10-28 @ASICS5 196217078 0.0050 5632758330 GS apac availability 7936.T 7936 T 2026-10-28
85 2026-10-28 @ASIAA1 152699 0.0275 1068035 GS apac availability 9233.T 9233 T 2026-10-28
86 2026-10-28 @AAMAT1 134740 0.0225 1244033 GS apac availability 5391.T 5391 T 2026-10-28
87 2026-10-28 @ASSOC47 446828 0.0100 285266 GS apac availability 0105.HK 0105 HK 2026-10-28
88 2026-10-28 @DELMO3 428458 0.0975 18059 GS apac availability DMPL.SI DMPL SI 2026-10-28
89 2026-10-28 @GOLDE26 608250415 0.0050 128182651 GS apac availability GAGR.SI GAGR SI 2026-10-28
90 2026-10-28 @ASTIC2 128623 0.0125 1761758 GS apac availability 6899.T 6899 T 2026-10-28
91 2026-10-28 @YOUNG26 1486 0.0700 3874 GS apac availability 006740.KS 006740 KS 2026-10-28
92 2026-10-28 @SEROM1 570 0.0950 2053 GS apac availability 035610.KQ 035610 KQ 2026-10-28
93 2026-10-28 @SEOWO1 22135 0.0425 16579 GS apac availability 021050.KS 021050 KS 2026-10-28
94 2026-10-28 @ATSUG2 604369 0.0075 3962749 GS apac availability 3529.T 3529 T 2026-10-28
95 2026-10-28 @ATOMI2 34541 0.0575 191215 GS apac availability 4625.T 4625 T 2026-10-28
96 2026-10-28 @AUBEX1 10620 0.0650 88355 GS apac availability 3583.T 3583 T 2026-10-28
97 2026-10-28 @EVERS3 268069 0.0675 81296 GS apac availability 2390.TW 2390 TW 2026-10-28
98 2026-10-28 @ADDVA3 5502300 0.0975 463822 GS apac availability AVAU.SI AVAU SI 2026-10-28
99 2026-10-28 @ILSUN6 358 0.0800 350 GS apac availability 013360.KS 013360 KS 2026-10-28
100 2026-10-28 @AUTOB5 9131926 0.0050 87324789 GS apac availability 9832.T 9832 T 2026-10-28
101 2026-10-28 @AVELC1 122529 0.0925 580408 GS apac availability 7539.T 7539 T 2026-10-28
102 2026-10-28 @AUTOS17 2349625 0.0050 20084557 GS apac availability 7508.T 7508 T 2026-10-28
103 2026-10-28 @AVALD1 218350 0.0500 5192282 GS apac availability 6918.T 6918 T 2026-10-28
104 2026-10-28 @AVEXI2 4082784 0.0050 32077575 GS apac availability 7860.T 7860 T 2026-10-28
105 2026-10-28 @BMLIN2 6038046 0.0050 146262705 GS apac availability 4694.T 4694 T 2026-10-28
106 2026-10-28 @BRICE2 13906 0.0475 356693 GS apac availability 2268.T 2268 T 2026-10-28
107 2026-10-28 @ACERI13 53954050 0.0550 55179144 GS apac availability 2353.TW 2353 TW 2026-10-28
108 2026-10-28 @BEIJI30 195726399 0.0050 34681363 GS apac availability 0694.HK 0694 HK 2026-10-28
109 2026-10-28 @RIFAI1 873 0.0475 8624 GS apac availability 000760.KS 000760 KS 2026-10-28
110 2026-10-28 @BKOFR2 5935358 0.0050 106702305 GS apac availability 8399.T 8399 T 2026-10-28
111 2026-10-28 @BKOFS12 1882541 0.0050 75207095 GS apac availability 8395.T 8395 T 2026-10-28
112 2026-10-28 @BKOFE2 98542758 0.0050 219331438 GS apac availability 0023.HK 0023 HK 2026-10-28
113 2026-10-28 @BELCC2 1280170 0.0050 51710757 GS apac availability 9974.T 9974 T 2026-10-28
114 2026-10-28 @SHANG47 326487715 0.0125 60140449 GS apac availability 0371.HK 0371 HK 2026-10-28
115 2026-10-28 @INSUN1 7726 0.0625 5967 GS apac availability 033230.KQ 033230 KQ 2026-10-28
116 2026-10-28 @HITRO2 423869 0.1025 356995 GS apac availability 2419.TW 2419 TW 2026-10-28
117 2026-10-28 @BENPR2 500 0.0300 39 GS apac availability LPZ.PS LPZ PS 2026-10-28
118 2026-10-28 @BIGGR3 19170 0.0725 25893 GS apac availability 9439.T 9439 T 2026-10-28
119 2026-10-28 @BIKEN1 26460 0.0050 187924 GS apac availability 9791.T 9791 T 2026-10-28
120 2026-10-28 @OMEGA8 108650 0.0700 320373 GS apac availability 6819.T 6819 T 2026-10-28
121 2026-10-28 @BONVE1 986677 0.0350 693107 GS apac availability BVHS.SI BVHS SI 2026-10-28
122 2026-10-28 @BANDO2 4994531 0.0050 81902480 GS apac availability 5195.T 5195 T 2026-10-28
123 2026-10-28 @SAMSU31 1277517 0.0050 75372289 GS apac availability 016360.KS 016360 KS 2026-10-28
124 2026-10-28 @GPEIN1 58053 0.0350 26734 GS apac availability GPEI.SI GPEI SI 2026-10-28
125 2026-10-28 @BOURB1 57277 0.0150 1096885 GS apac availability 2208.T 2208 T 2026-10-28
126 2026-10-28 @SAMSU24 898288 0.0050 404085424 GS apac availability 000810.KS 000810 KS 2026-10-28
127 2026-10-28 @SILLA2 34639 0.0275 234121 GS apac availability 004970.KS 004970 KS 2026-10-28
128 2026-10-28 @AUSTS4 30631630 0.0050 1399632176 GS apac availability ASX.AX ASX AX 2026-10-28
129 2026-10-28 @DONGF4 32040641 0.0475 67311667 GS apac availability 1072.HK 1072 HK 2026-10-28
130 2026-10-28 @BRIDG9 200776571 0.0050 5107963404 GS apac availability 5108.T 5108 T 2026-10-28
131 2026-10-28 @ADVAN54 845008 0.0075 4645728 GS apac availability 7463.T 7463 T 2026-10-28
132 2026-10-28 @CHINA264 323927352 0.0050 196556111 GS apac availability 0257.HK 0257 HK 2026-10-28
133 2026-10-28 @WINBO9 116902027 0.0250 587864180 GS apac availability 2344.TW 2344 TW 2026-10-28
134 2026-10-28 @SASDR1 3287941 0.0100 2933959 GS apac availability 1184.HK 1184 HK 2026-10-28
135 2026-10-28 @DYNAM6 4849981 0.0150 5069742 GS apac availability 0029.HK 0029 HK 2026-10-28
136 2026-10-28 @BROTH2 54553565 0.0050 1690593891 GS apac availability 6448.T 6448 T 2026-10-28
137 2026-10-28 @DUCKS1 592 0.0700 1396 GS apac availability 004830.KS 004830 KS 2026-10-28
138 2026-10-28 @HYUND42 53217 0.0325 946337 GS apac availability 011760.KS 011760 KS 2026-10-28
139 2026-10-28 @JINSU3 22978 0.0650 155479 GS apac availability 036890.KQ 036890 KQ 2026-10-28
140 2026-10-28 @GUANG58 909053 0.0100 73007 GS apac availability 1203.HK 1203 HK 2026-10-28
141 2026-10-28 @BUNKA1 9946564 0.0050 119713495 GS apac availability 5930.T 5930 T 2026-10-28
142 2026-10-28 @BUNKY1 1035540 0.0325 262664 GS apac availability 9978.T 9978 T 2026-10-28
143 2026-10-28 @BULLD1 138673 0.0100 1574930 GS apac availability 2804.T 2804 T 2026-10-28
144 2026-10-28 @BUSIN16 1775296 0.0050 14342142 GS apac availability 9658.T 9658 T 2026-10-28
146 2026-10-28 @SHINW17 1130 0.1000 4555 GS apac availability 025620.KS 025620 KS 2026-10-28
147 2026-10-28 @COSCO14 31456040 0.0050 28109559 GS apac availability 0517.HK 0517 HK 2026-10-28
148 2026-10-28 @SHENZ6 71911449 0.0225 4308517 GS apac availability 0604.HK 0604 HK 2026-10-28
149 2026-10-28 @POUCH1 25243799 0.0150 20170740 GS apac availability 9904.TW 9904 TW 2026-10-28
150 2026-10-28 @COSMO14 605500 0.0100 13356 GS apac availability 0118.HK 0118 HK 2026-10-28
151 2026-10-28 @CHINA170 1466558467 0.0050 1478794457 GS apac availability 1093.HK 1093 HK 2026-10-28
152 2026-10-28 @CKDCO1 8106030 0.0050 233366160 GS apac availability 6407.T 6407 T 2026-10-28
153 2026-10-28 @CMKCO1 6370428 0.0050 30297284 GS apac availability 6958.T 6958 T 2026-10-28
154 2026-10-28 @ITFOR1 2292740 0.0050 23843636 GS apac availability 4743.T 4743 T 2026-10-28
155 2026-10-28 @UYEMU1 2059252 0.0050 242099028 GS apac availability 4966.T 4966 T 2026-10-28
156 2026-10-28 @JOLLI1 286 0.0300 647 GS apac availability JFC.PS JFC PS 2026-10-28
157 2026-10-28 @RIOTI17 60043568 0.0050 6347668167 GS apac availability RIO.AX RIO AX 2026-10-28
158 2026-10-28 @CTIEN1 2701055 0.0050 61660884 GS apac availability 9621.T 9621 T 2026-10-28
159 2026-10-28 @CACCO2 1467820 0.0050 18429426 GS apac availability 4725.T 4725 T 2026-10-28
160 2026-10-28 @CAFED2 22098396 0.0500 16521927 GS apac availability 0341.HK 0341 HK 2026-10-28
161 2026-10-28 @HYUND13 3114 0.0525 18372 GS apac availability 039010.KQ 039010 KQ 2026-10-28
162 2026-10-28 @PARUC1 2542 0.0400 2237 GS apac availability 043200.KQ 043200 KQ 2026-10-28
163 2026-10-28 @BEIJI35 8753700 0.0100 669537 GS apac availability 8095.HK 8095 HK 2026-10-28
164 2026-10-28 @DIGIT43 24235 0.0525 60535 GS apac availability 045970.KQ 045970 KQ 2026-10-28
165 2026-10-28 @TAIWA69 125292751 0.0125 108617455 GS apac availability 1101.TW 1101 TW 2026-10-28
166 2026-10-28 @CHINA190 34947841 0.0050 18059367 GS apac availability 2820.TW 2820 TW 2026-10-28
167 2026-10-28 @QUANT15 82837119 0.0125 836957958 GS apac availability 2382.TW 2382 TW 2026-10-28
168 2026-10-28 @MIRVA2 777403796 0.0050 1000526722 GS apac availability MGR.AX MGR AX 2026-10-28
169 2026-10-28 @SUNGB1 115817 0.0375 193299 GS apac availability 003080.KS 003080 KS 2026-10-28
170 2026-10-28 @VANGU3 39812522 0.0125 198362498 GS apac availability 5347.TWO 5347 TWO 2026-10-28
171 2026-10-28 @SHINH27 3370 0.0650 9383 GS apac availability 002360.KS 002360 KS 2026-10-28
172 2026-10-28 @SHINC2 7501 0.0625 40129 GS apac availability 008040.KS 008040 KS 2026-10-28
173 2026-10-28 @SEJIN1 757 0.0425 561 GS apac availability 042110.KQ 042110 KQ 2026-10-28
174 2026-10-28 @CHINA147 1107562 0.0275 423699 GS apac availability 1305.TW 1305 TW 2026-10-28
175 2026-10-28 @SEWOO1 18604 0.0475 16331 GS apac availability 013000.KS 013000 KS 2026-10-28
176 2026-10-28 @BINGG2 36020 0.0600 2005725 GS apac availability 005180.KS 005180 KS 2026-10-28
177 2026-10-28 @COMTE3 31349 0.0300 120470 GS apac availability 031820.KS 031820 KS 2026-10-28
178 2026-10-28 @CANAR7 98567 0.0725 1074438 GS apac availability 5819.T 5819 T 2026-10-28
179 2026-10-28 @CANON9 145987034 0.0050 4539819298 GS apac availability 7751.T 7751 T 2026-10-28
180 2026-10-28 @CANON12 15514699 0.0050 396087325 GS apac availability 8060.T 8060 T 2026-10-28
181 2026-10-28 @KINGF10 7393700 0.0100 570229 GS apac availability 0280.HK 0280 HK 2026-10-28
182 2026-10-28 @CAPRA1 1087574 0.0100 9086700 GS apac availability CAA.AX CAA AX 2026-10-28
183 2026-10-28 @DONGY17 4797 0.1150 4536 GS apac availability 008970.KS 008970 KS 2026-10-28
184 2026-10-28 @CARMA1 39342 0.0600 213053 GS apac availability 7297.T 7297 T 2026-10-28
185 2026-10-28 @STTRA2 35561366 0.0275 32911451 GS apac availability 0038.HK 0038 HK 2026-10-28
186 2026-10-28 @PRINC12 10884169 0.0250 2723225 GS apac availability 2511.TW 2511 TW 2026-10-28
187 2026-10-28 @CASIO5 34155247 0.0050 501397594 GS apac availability 6952.T 6952 T 2026-10-28
188 2026-10-28 @CHIHL1 75379 0.0400 29650 GS apac availability 2024.TW 2024 TW 2026-10-28
189 2026-10-28 @CATHA15 239737138 0.0150 400348847 GS apac availability 0293.HK 0293 HK 2026-10-28
190 2026-10-28 @UBEST1 425108 0.0925 153445 GS apac availability 4714.TWO 4714 TWO 2026-10-28
191 2026-10-28 @CENTR81 4876258 0.0050 139455947 GS apac availability 4044.T 4044 T 2026-10-28
192 2026-10-28 @CENTR75 4803813 0.0050 63269792 GS apac availability 8117.T 8117 T 2026-10-28
193 2026-10-28 @EASTE16 15498 0.0300 248736 GS apac availability 014820.KS 014820 KS 2026-10-28
194 2026-10-28 @BBRHO1 146464 0.0350 21949 GS apac availability BBRS.SI BBRS SI 2026-10-28
195 2026-10-28 @HARVE17 35812363 0.0050 102759994 GS apac availability HVN.AX HVN AX 2026-10-28
196 2026-10-28 @TRAVE10 124556226 0.0050 144966676 GS apac availability 0696.HK 0696 HK 2026-10-28
197 2026-10-28 @TAIWA44 5383072 0.0275 9648808 GS apac availability 8926.TW 8926 TW 2026-10-28
198 2026-10-28 @CENTR106 7571249 0.0175 11678979 GS apac availability 2851.TW 2851 TW 2026-10-28
199 2026-10-28 @COSMO21 26479 0.0325 192337 GS apac availability 005420.KS 005420 KS 2026-10-28
200 2026-10-28 @CENTR88 800850 0.0050 12675631 GS apac availability 9740.T 9740 T 2026-10-28
201 2026-10-28 @CENTU38 5164343 0.0100 48717 GS apac availability 0355.HK 0355 HK 2026-10-28
202 2026-10-28 @OKUWA1 516354 0.0300 2531051 GS apac availability 8217.T 8217 T 2026-10-28
203 2026-10-28 @CAPIT67 65356105 0.0125 62605878 GS apac availability 6005.TW 6005 TW 2026-10-28
204 2026-10-28 @UNION84 203676 0.1000 1365882 GS apac availability 036200.KQ 036200 KQ 2026-10-28
205 2026-10-28 @CHARL18 46776 0.0350 97884 GS apac availability 9885.T 9885 T 2026-10-28
206 2026-10-28 @SHINP4 9826 0.1575 61822 GS apac availability 019170.KS 019170 KS 2026-10-28
207 2026-10-28 @DAISH8 657002 0.0125 11237658 GS apac availability 003540.KS 003540 KS 2026-10-28
208 2026-10-28 @HUNEE2 874 0.0950 3247 GS apac availability 005870.KS 005870 KS 2026-10-28
209 2026-10-28 @CHEMI23 9588 0.2725 31251 GS apac availability 4960.T 4960 T 2026-10-28
210 2026-10-28 @SHINH7 26966 0.0675 69999 GS apac availability 005010.KS 005010 KS 2026-10-28
211 2026-10-28 @CHINA200 42341693 0.0100 2051086 GS apac availability 0031.HK 0031 HK 2026-10-28
212 2026-10-28 @CHENH2 4037134 0.1225 769522 GS apac availability 0057.HK 0057 HK 2026-10-28
213 2026-10-28 @CHENG14 19346281 0.0125 14772025 GS apac availability 1904.TW 1904 TW 2026-10-28
214 2026-10-28 @CHIBA1 104399738 0.0050 1638507494 GS apac availability 8331.T 8331 T 2026-10-28
215 2026-10-28 @TAIHE5 33194987 0.0050 880720284 GS apac availability 5233.T 5233 T 2026-10-28
216 2026-10-28 @CLPHO3 252997208 0.0050 2502703485 GS apac availability 0002.HK 0002 HK 2026-10-28
217 2026-10-28 @CHINE8 6184630 0.0275 768688 GS apac availability 0127.HK 0127 HK 2026-10-28
218 2026-10-28 @CHINO2 302849 0.0075 3437581 GS apac availability 6850.T 6850 T 2026-10-28
219 2026-10-28 @CHINA149 128269 0.0175 928713 GS apac availability 0026.HK 0026 HK 2026-10-28
220 2026-10-28 @CHINA173 752257715 0.0050 1191982136 GS apac availability 0688.HK 0688 HK 2026-10-28
221 2026-10-28 @CHINA225 17698066 0.1225 40610 GS apac availability 0235.HK 0235 HK 2026-10-28
222 2026-10-28 @CHINA288 351155245 0.0050 864397254 GS apac availability 0291.HK 0291 HK 2026-10-28
223 2026-10-28 @CHINA188 49500883 0.0975 6878146 GS apac availability 0308.HK 0308 HK 2026-10-28
224 2026-10-28 @CHINA144 2944493 0.0150 7972545 GS apac availability 0133.HK 0133 HK 2026-10-28
225 2026-10-28 @CHIYO5 552716 0.0050 11513602 GS apac availability 6915.T 6915 T 2026-10-28
226 2026-10-28 @CHOFU1 1606521 0.0050 20395028 GS apac availability 5946.T 5946 T 2026-10-28
227 2026-10-28 @CHIYO2 9966797 0.0100 38679500 GS apac availability 6366.T 6366 T 2026-10-28
228 2026-10-28 @CHORI4 1481158 0.0050 40481116 GS apac availability 8014.T 8014 T 2026-10-28
229 2026-10-28 @CHITO1 1113185 0.0050 17859187 GS apac availability 1938.T 1938 T 2026-10-28
230 2026-10-28 @CHIYO4 789435 0.0150 4775717 GS apac availability 8185.T 8185 T 2026-10-28
231 2026-10-28 @CHUGA4 183999687 0.0050 7803459282 GS apac availability 4519.T 4519 T 2026-10-28
232 2026-10-28 @CHUGO3 39505487 0.0050 254146007 GS apac availability 9504.T 9504 T 2026-10-28
233 2026-10-28 @CHUBU2 138412009 0.0050 2361021122 GS apac availability 9502.T 9502 T 2026-10-28
234 2026-10-28 @CHUBU5 1404555 0.0075 19612361 GS apac availability 5461.T 5461 T 2026-10-28
235 2026-10-28 @CHUGO4 12225 0.0300 61862 GS apac availability 5974.T 5974 T 2026-10-28
236 2026-10-28 @CHUGA3 425860 0.0050 10032276 GS apac availability 1964.T 1964 T 2026-10-28
237 2026-10-28 @CHUOG1 78598 0.0150 1866539 GS apac availability 8030.T 8030 T 2026-10-28
238 2026-10-28 @CHUDE1 4132222 0.0050 138091860 GS apac availability 1941.T 1941 T 2026-10-28
239 2026-10-28 @CHUBU4 2861605 0.0050 36745870 GS apac availability 2053.T 2053 T 2026-10-28
240 2026-10-28 @CHUET1 325665 0.0050 4326423 GS apac availability 3877.T 3877 T 2026-10-28
241 2026-10-28 @CHUGO5 8786662 0.0050 197799912 GS apac availability 4617.T 4617 T 2026-10-28
242 2026-10-28 @CHUAN4 194997 0.0350 40333 GS apac availability CHHS.SI CHHS SI 2026-10-28
243 2026-10-28 @CHUAN3 21734498 0.0100 241200 GS apac availability 0298.HK 0298 HK 2026-10-28
244 2026-10-28 @CHUNG20 1289501 0.0650 505234 GS apac availability 1905.TW 1905 TW 2026-10-28
245 2026-10-28 @CHUOW1 153388 0.0075 1527091 GS apac availability 9319.T 9319 T 2026-10-28
246 2026-10-28 @COXCO2 267897 0.0125 353350 GS apac availability 9876.T 9876 T 2026-10-28
247 2026-10-28 @CITYD3 28712409 0.0050 160235497 GS apac availability CTDM.SI CTDM SI 2026-10-28
248 2026-10-28 @CITIZ5 43129545 0.0050 615636260 GS apac availability 7762.T 7762 T 2026-10-28
249 2026-10-28 @CLEAN6 2547227 0.0050 13988120 GS apac availability 7955.T 7955 T 2026-10-28
250 2026-10-28 @CREAT13 77929 0.0350 39012 GS apac availability CREA.SI CREA SI 2026-10-28
251 2026-10-28 @MEDIA39 6974 0.0375 51235 GS apac availability 038390.KQ 038390 KQ 2026-10-28
252 2026-10-28 @RAMSA1 21966567 0.0050 858177615 GS apac availability RHC.AX RHC AX 2026-10-28
253 2026-10-28 @COLOW1 2398339 0.0350 33230420 GS apac availability 7616.T 7616 T 2026-10-28
254 2026-10-28 @HARBI9 127804759 0.0050 186545365 GS apac availability 1133.HK 1133 HK 2026-10-28
255 2026-10-28 @WEICH2 987979 0.0525 498348 GS apac availability 2028.TW 2028 TW 2026-10-28
256 2026-10-28 @CMNWL6 245095839 0.0050 27927722015 GS apac availability CBA.AX CBA AX 2026-10-28
257 2026-10-28 @COMPA38 53055293 0.0275 61543742 GS apac availability 2324.TW 2324 TW 2026-10-28
258 2026-10-28 @COMPU62 86247507 0.0050 2611869809 GS apac availability CPU.AX CPU AX 2026-10-28
259 2026-10-28 @DATAI3 4908 0.1200 28618 GS apac availability 5432.TWO 5432 TWO 2026-10-28
260 2026-10-28 @HANWH10 1608645 0.0300 4769669 GS apac availability 003530.KS 003530 KS 2026-10-28
