Following 728 RICs exist in both client EOD file and targets file.
| assetKey | internal_ric | ric | diff_eodpos_tgtpos | position | targetposition | quantity_bought | avg_buy_price_lccy | avg_buy_price_pccy | quantity_sold | avg_sell_price_lccy | avg_sell_price_pccy | totalpl | action | destination | algo | params | _merge | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @SHAND59 | 002086.SZ | 002086.ZK | 9,500 | -8,400 | -17,900 | 0 | 0.00 | 0.00 | 8,400 | 2.31 | 0.35 | -33.39 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 1 | @KUNSH5 | 605333.SS | 605333.SH | 7,800 | -200 | -8,000 | 2,600 | 19.59 | 2.94 | 400 | 20.44 | 3.07 | 125.78 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 2 | @INDOF2 | INDF.JK | INDF.JK | 7,400 | 240,700 | 233,300 | 0 | 0.00 | 0.00 | 49,500 | 6,374.55 | 0.35 | -4,666.45 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 3 | @TANAC1 | 300461.SZ | 300461.ZK | 1,300 | 0 | -1,300 | 1,300 | 36.44 | 5.47 | 0 | 0.00 | 0.00 | -556.74 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 4 | @DIZAL1 | 688192.SS | 688192.SH | 967 | -833 | -1,800 | 0 | 0.00 | 0.00 | 833 | 57.99 | 8.70 | -15.99 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 5 | @PHARM121 | 6446.TW | 6446.TW | -919 | -919 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -425.47 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 6 | @JILIN8 | 000420.SZ | 000420.ZK | 900 | -800 | -1,700 | 0 | 0.00 | 0.00 | 800 | 3.83 | 0.57 | 1.19 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 7 | @HUAKU1 | 2548.TW | 2548.TW | -850 | -850 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -31.02 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 8 | @HUANA1 | 2880.TW | 2880.TW | -727 | -727 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 13.16 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 9 | @BEIJI197 | 300552.SZ | 300552.ZK | 500 | -900 | -1,400 | 0 | 0.00 | 0.00 | 300 | 22.28 | 3.34 | 18.26 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 10 | @CHANG17 | 2801.TW | 2801.TW | -491 | -491 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1.85 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 11 | @TAISH4 | 2887.TW | 2887.TW | 480 | 480 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -0.32 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 12 | @CHAIL1 | 5871.TW | 5871.TW | -336 | -336 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.45 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 13 | @WUXIX4 | 301310.SZ | 301310.ZK | 300 | -200 | -500 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -66.04 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 14 | @SINOP13 | 2890.TW | 2890.TW | -180 | -180 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -1.36 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 15 | @GULFD3 | GULF.BK | GULF_n.BK | 87 | 87 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.27 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 16 | @PAGOO1 | 1833.HK | 1833.HK | -77 | -77 | 0 | 4,000 | 5.38 | 5.38 | 0 | 0.00 | 0.00 | -135.66 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 17 | @TELEK13 | TLMM.KL | TLMM.KL | 23 | 23 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -0.30 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 18 | @TOKYU17 | 9005.T | 9005.T | 0 | -4,600 | -4,600 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 151,800.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 19 | @TVASA1 | 9409.T | 9409.T | 0 | -200 | -200 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 20 | @NANHU3 | 603093.SS | 603093.SH | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2,100 | 13.22 | 1.98 | 50.43 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 21 | @HUACH3 | 603097.SS | 603097.SH | 0 | -4,800 | -4,800 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -0.39 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 22 | @TKCCO2 | 9746.T | 9746.T | 0 | 2,300 | 2,300 | 0 | 0.00 | 0.00 | 300 | 4,351.67 | 4,351.67 | -171,084.86 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 23 | @NEWOR8 | 9901.HK | 9901.HK | 0 | 3,500 | 3,500 | 0 | 0.00 | 0.00 | 800 | 43.06 | 43.06 | -14,305.59 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 24 | @TAIWA88 | 9917.TW | 9917.TW | 0 | 22,250 | 22,250 | 0 | 0.00 | 0.00 | 10,000 | 107.80 | 3.33 | -955.86 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 25 | @XINYI4 | 0968.HK | 0968.HK | 0 | 98,000 | 98,000 | 0 | 0.00 | 0.00 | 30,000 | 1.86 | 1.86 | 1,915.11 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 26 | @CHUGO3 | 9504.T | 9504.T | 0 | -1,600 | -1,600 | 2,700 | 1,006.65 | 1,006.65 | 0 | 0.00 | 0.00 | 41,823.33 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 27 | @ZAILA3 | 9688.HK | 9688.HK | 0 | -19,900 | -19,900 | 9,000 | 18.30 | 18.30 | 0 | 0.00 | 0.00 | -1,325.25 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 28 | @HENAN39 | 603508.SS | 603508.SH | 0 | 20,500 | 20,500 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 247.84 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 29 | @BETHE2 | 603596.SS | 603596.SH | 0 | -5,000 | -5,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -435.51 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 30 | @SHOCH1 | 9601.T | 9601.T | 0 | -400 | -400 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 68,000.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 31 | @HOKUR2 | 9505.T | 9505.T | 0 | -3,100 | -3,100 | 2,000 | 1,070.95 | 1,070.95 | 0 | 0.00 | 0.00 | 99,260.78 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 32 | @CHINA377 | 0939.HK | 0939.HK | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34,000 | 9.96 | 9.96 | -1,855.46 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 33 | @HANKO1 | 000240.KS | 000240.KS | 0 | 1,863 | 1,863 | 0 | 0.00 | 0.00 | 21 | 23,136.90 | 17.29 | -77.93 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 34 | @PCCWL4 | 0008.HK | 0008.HK | 0 | -59,000 | -59,000 | 39,000 | 4.95 | 4.95 | 0 | 0.00 | 0.00 | 3,131.70 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 35 | @KEIYO1 | 8544.T | 8544.T | 0 | -800 | -800 | 500 | 2,495.80 | 2,495.80 | 0 | 0.00 | 0.00 | -12,581.11 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 36 | @LEOPA2 | 8848.T | 8848.T | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2,200 | 998.36 | 998.36 | 657.23 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 37 | @HUANE3 | 0902.HK | 0902.HK | 0 | 0 | 0 | 26,000 | 5.78 | 5.78 | 0 | 0.00 | 0.00 | -2,803.23 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 38 | @WUXIA4 | 603259.SS | 603259.SH | 0 | 2,579 | 2,579 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 357.47 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 39 | @CHINA1906 | 601985.SS | 601985.SH | 0 | -38,100 | -38,100 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -915.85 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 40 | @MIYAZ1 | 8393.T | 8393.T | 0 | -3,200 | -3,200 | 800 | 2,424.12 | 2,424.12 | 0 | 0.00 | 0.00 | -60,226.05 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 41 | @SOFTB11 | 8473.T | 8473.T | 0 | 0 | 0 | 1,600 | 2,877.66 | 2,877.66 | 0 | 0.00 | 0.00 | -48,549.28 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 42 | @JIANG205 | 603007.SS | 603007.SH | 0 | 0 | 0 | 300 | 4.78 | 0.72 | 0 | 0.00 | 0.00 | -5.84 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 43 | @QIANH7 | 603027.SS | 603027.SH | 0 | -32,900 | -32,900 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 146.95 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 44 | @PETRO74 | 0857.HK | 0857.HK | 0 | 52,000 | 52,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -5,720.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 45 | @TAIWA44 | 8926.TW | 8926.TW | 0 | -4,000 | -4,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 6.67 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 46 | @JACCS1 | 8584.T | 8584.T | 0 | -3,500 | -3,500 | 1,400 | 3,341.43 | 3,341.43 | 0 | 0.00 | 0.00 | 225,195.93 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 47 | @TOKAI22 | 8616.T | 8616.T | 0 | -14,700 | -14,700 | 5,600 | 812.16 | 812.16 | 0 | 0.00 | 0.00 | -71,195.63 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 48 | @BRAND82 | 0863.HK | 0863.HK | 0 | -54,000 | -54,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1,080.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 49 | @MONEX7 | 8698.T | 8698.T | 0 | -18,700 | -18,700 | 7,400 | 629.26 | 629.26 | 0 | 0.00 | 0.00 | -28,302.67 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 50 | @ZHEJI434 | 9863.HK | 9863.HK | 0 | -2,800 | -2,800 | 3,400 | 32.52 | 32.52 | 0 | 0.00 | 0.00 | -4,017.80 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 51 | @LANZH9 | 603169.SS | 603169.SH | 0 | -2,900 | -2,900 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -0.07 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 52 | @JIANG252 | 603179.SS | 603179.SH | 0 | -1,500 | -1,500 | 0 | 0.00 | 0.00 | 1,500 | 43.26 | 6.49 | -167.85 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 53 | @QUECT1 | 603236.SS | 603236.SH | 0 | 0 | 0 | 900 | 72.20 | 10.83 | 0 | 0.00 | 0.00 | -205.38 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 54 | @SENSH3 | 9824.T | 9824.T | 0 | 1,100 | 1,100 | 0 | 0.00 | 0.00 | 600 | 8,316.67 | 8,316.67 | 278,675.65 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 55 | @GONGN1 | 603195.SS | 603195.SH | 0 | 22,362 | 22,362 | 0 | 0.00 | 0.00 | 8,700 | 37.57 | 5.64 | 142.86 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 56 | @NIOIN7 | 9866.HK | 9866.HK | 0 | -7,990 | -7,990 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -2,716.60 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 57 | @FUJIE6 | 6504.T | 6504.T | 0 | 200 | 200 | 0 | 0.00 | 0.00 | 200 | 13,757.50 | 13,757.50 | 84,321.15 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 58 | @TADAN1 | 6395.T | 6395.T | 0 | -9,100 | -9,100 | 3,900 | 1,300.38 | 1,300.38 | 0 | 0.00 | 0.00 | -9,629.65 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 59 | @CKDCO1 | 6407.T | 6407.T | 0 | 500 | 500 | 0 | 0.00 | 0.00 | 100 | 4,680.00 | 4,680.00 | 128,969.58 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 60 | @HEIWA4 | 6412.T | 6412.T | 0 | -1,900 | -1,900 | 1,600 | 2,014.75 | 2,014.75 | 0 | 0.00 | 0.00 | 183,290.47 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 61 | @TAKEU1 | 6432.T | 6432.T | 0 | -500 | -500 | 200 | 7,775.00 | 7,775.00 | 0 | 0.00 | 0.00 | 55,898.93 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 62 | @AMANO1 | 6436.T | 6436.T | 0 | 400 | 400 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -56,000.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 63 | @MAXCO2 | 6454.T | 6454.T | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 200 | 1,948.00 | 1,948.00 | -2,025.32 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 64 | @SEGAS1 | 6460.T | 6460.T | 0 | -900 | -900 | 600 | 3,252.67 | 3,252.67 | 0 | 0.00 | 0.00 | 126,673.15 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 65 | @THKCO2 | 6481.T | 6481.T | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100 | 5,938.00 | 5,938.00 | 29,961.40 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 66 | @FORMO17 | 6505.TW | 6505.TW | 0 | 2,000 | 2,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -157.13 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 67 | @XPENG2 | 9868.HK | 9868.HK | 0 | -13,000 | -13,000 | 300 | 36.26 | 36.26 | 0 | 0.00 | 0.00 | -17,210.19 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 68 | @SANYO28 | 6516.T | 6516.T | 0 | 1,000 | 1,000 | 0 | 0.00 | 0.00 | 200 | 5,090.00 | 5,090.00 | 365,933.83 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 69 | @APMEM1 | 6531.TW | 6531.TW | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1,000 | 843.00 | 26.00 | 997.71 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 70 | @MEDIG20 | 6547.TWO | 6547.TWO | 0 | -7,000 | -7,000 | 5,000 | 49.65 | 1.53 | 0 | 0.00 | 0.00 | -169.53 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 71 | @FOSUN1 | 0656.HK | 0656.HK | 0 | -57,000 | -57,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2,280.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 72 | @SHANG259 | 603728.SS | 603728.SH | 0 | -2,500 | -2,500 | 300 | 58.51 | 8.78 | 0 | 0.00 | 0.00 | -1,545.96 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 73 | @MEGAC3 | 6875.T | 6875.T | 0 | -900 | -900 | 200 | 10,205.00 | 10,205.00 | 0 | 0.00 | 0.00 | -296,132.66 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 74 | @HALOM1 | 688173.SS | 688173.SH | 0 | -3,300 | -3,300 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -257.50 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 75 | @SHANG316 | 688180.SS | 688180.SH | 0 | -4,000 | -4,000 | 0 | 0.00 | 0.00 | 1,100 | 30.26 | 4.54 | -323.18 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 76 | @AGLEN2 | AGL.AX | AGL.AX | 0 | -8,219 | -8,219 | 2,675 | 8.88 | 8.88 | 0 | 0.00 | 0.00 | 968.35 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 77 | @AYALA10 | AC.PS | AC.PS | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 947 | 535.68 | 8.36 | 51.57 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 78 | @JAPAN182 | 6807.T | 6807.T | 0 | -900 | -900 | 1,200 | 2,627.00 | 2,627.00 | 0 | 0.00 | 0.00 | 27,695.09 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 79 | @HOSID2 | 6804.T | 6804.T | 0 | -5,100 | -5,100 | 1,200 | 2,322.00 | 2,322.00 | 0 | 0.00 | 0.00 | 52,018.88 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 80 | @MISUM3 | 9962.T | 9962.T | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100 | 3,866.00 | 3,866.00 | 6,974.87 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 81 | @SHENZ535 | 9976.HK | 9976.HK | 0 | 8,000 | 8,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 82,400.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 82 | @FRANS12 | 0817.HK | 0817.HK | 0 | 0 | 0 | 106,000 | 1.13 | 1.13 | 0 | 0.00 | 0.00 | -1,053.74 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 83 | @TOSHI22 | 6104.T | 6104.T | 0 | -2,000 | -2,000 | 900 | 4,934.44 | 4,934.44 | 0 | 0.00 | 0.00 | -173,788.67 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 84 | @OSGCO3 | 6136.T | 6136.T | 0 | 3,600 | 3,600 | 0 | 0.00 | 0.00 | 1,500 | 3,536.60 | 3,536.60 | 384,555.18 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 85 | @JAPAN372 | 6178.T | 6178.T | 0 | 2,000 | 2,000 | 0 | 0.00 | 0.00 | 2,300 | 2,371.13 | 2,371.13 | -129,854.48 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 86 | @MARKE6 | 6196.TW | 6196.TW | 0 | 1,000 | 1,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 322.43 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 87 | @SIGUR1 | 6257.TW | 6257.TW | 0 | 6,000 | 6,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 550.87 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 88 | @SHANG357 | 605098.SS | 605098.SH | 0 | 7,600 | 7,600 | 0 | 0.00 | 0.00 | 2,800 | 52.58 | 7.89 | 420.51 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 89 | @NINGB89 | 605117.SS | 605117.SH | 0 | 3,600 | 3,600 | 0 | 0.00 | 0.00 | 600 | 68.81 | 10.32 | 502.86 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 90 | @JAPAN303 | 6055.T | 6055.T | 0 | 200 | 200 | 0 | 0.00 | 0.00 | 200 | 2,102.50 | 2,102.50 | 29,272.67 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 91 | @XIAOC1 | 0999.HK | 0999.HK | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2,400 | 8.39 | 8.39 | 189.81 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 92 | @CAPIT4970 | CAPN.SI | CAPN.SI | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6,900 | 2.36 | 2.36 | -234.73 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 93 | @ANKER12 | 0668.HK | 0668.HK | 0 | 1,500 | 1,500 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -4,500.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 94 | @ELECO5 | 6750.T | 6750.T | 0 | 5,600 | 5,600 | 0 | 0.00 | 0.00 | 300 | 1,980.00 | 1,980.00 | -10,938.61 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 95 | @SONYC16 | 6758.T | 6758.T | 0 | 400 | 400 | 0 | 0.00 | 0.00 | 500 | 4,004.40 | 4,004.40 | -78,130.14 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 96 | @SANTE2 | 6777.T | 6777.T | 0 | 100 | 100 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 48,000.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 97 | @DAIIC36 | 8750.T | 8750.T | 0 | 700 | 700 | 0 | 0.00 | 0.00 | 1,800 | 1,794.11 | 1,794.11 | -47,609.91 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 98 | @BANKO53 | 601169.SS | 601169.SH | 0 | -16,600 | -16,600 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 99.16 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 99 | @OGAKI1 | 8361.T | 8361.T | 0 | -200 | -200 | 1,100 | 1,548.73 | 1,548.73 | 0 | 0.00 | 0.00 | -37,210.73 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 100 | @EBARA6 | 4975.T | 4975.T | 0 | 600 | 600 | 0 | 0.00 | 0.00 | 200 | 5,625.00 | 5,625.00 | 114,926.88 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 101 | @DAXIN2 | 5234.TW | 5234.TW | 0 | 1,000 | 1,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 144.97 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 102 | @SEMBC4 | SEAT.SI | SEAT.SI | 0 | -27,100 | -27,100 | 23,800 | 1.84 | 1.84 | 0 | 0.00 | 0.00 | -749.79 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 103 | @CHINA128 | 600007.SS | 600007.SH | 0 | 14,500 | 14,500 | 0 | 0.00 | 0.00 | 5,900 | 22.19 | 3.33 | -233.64 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 104 | @ZHEJI148 | 600023.SS | 600023.SH | 0 | -156,400 | -156,400 | 58,800 | 5.21 | 0.78 | 0 | 0.00 | 0.00 | -1,136.66 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 105 | @TOKAI17 | 5301.T | 5301.T | 0 | 700 | 700 | 0 | 0.00 | 0.00 | 1,900 | 1,973.63 | 1,973.63 | 105,406.26 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 106 | @HEBEI2 | 600155.SS | 600155.SH | 0 | -16,900 | -16,900 | 12,300 | 5.50 | 0.83 | 0 | 0.00 | 0.00 | -68.40 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 107 | @KWEIC2 | 600519.SS | 600519.SH | 0 | 200 | 200 | 0 | 0.00 | 0.00 | 100 | 1,330.75 | 199.66 | -1,136.52 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 108 | @HUBEI15 | 600566.SS | 600566.SH | 0 | 19,942 | 19,942 | 0 | 0.00 | 0.00 | 7,700 | 26.69 | 4.00 | 1,424.68 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 109 | @YUEYU3 | 0551.HK | 0551.HK | 0 | -44,000 | -44,000 | 17,500 | 12.99 | 12.99 | 0 | 0.00 | 0.00 | -10,359.18 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 110 | @HANGZ6 | 600571.SS | 600571.SH | 0 | -17,500 | -17,500 | 20,200 | 10.28 | 1.54 | 0 | 0.00 | 0.00 | 19.15 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 111 | @WUHUP1 | 600575.SS | 600575.SH | 0 | -6,000 | -6,000 | 0 | 0.00 | 0.00 | 6,000 | 3.15 | 0.47 | 7.35 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 112 | @CHINA242 | 600036.SS | 600036.SH | 0 | -700 | -700 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 90.15 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 113 | @BEIJI8 | 600055.SS | 600055.SH | 0 | -46,700 | -46,700 | 14,500 | 10.45 | 1.57 | 0 | 0.00 | 0.00 | -1,367.63 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 114 | @SHENG24 | 6069.HK | 6069.HK | 0 | 2,500 | 2,500 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 300.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 115 | @POLYP44 | 6049.HK | 6049.HK | 0 | 18,400 | 18,400 | 0 | 0.00 | 0.00 | 1,600 | 26.34 | 26.34 | 641.83 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 116 | @TWCOO1 | 5880.TW | 5880.TW | 0 | -86,621 | -86,621 | 49,000 | 28.68 | 0.88 | 0 | 0.00 | 0.00 | 566.69 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 117 | @RINNA1 | 5947.T | 5947.T | 0 | -4,600 | -4,600 | 1,200 | 3,462.08 | 3,462.08 | 0 | 0.00 | 0.00 | 291,229.96 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 118 | @SINOT13 | 0598.HK | 0598.HK | 0 | 24,000 | 24,000 | 0 | 0.00 | 0.00 | 1,000 | 4.63 | 4.63 | 9,119.42 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 119 | @HUADI3 | 600027.SS | 600027.SH | 0 | -18,700 | -18,700 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -56.51 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 120 | @LUXNE1 | 4979.TWO | 4979.TWO | 0 | 1,000 | 1,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 707.54 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 121 | @KOBAY4 | 4967.T | 4967.T | 0 | 0 | 0 | 200 | 7,027.50 | 7,027.50 | 0 | 0.00 | 0.00 | 14,208.64 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 122 | @CHINA638 | 601808.SS | 601808.SH | 0 | -7,200 | -7,200 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -626.71 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 123 | @UYEMU1 | 4966.T | 4966.T | 0 | 300 | 300 | 0 | 0.00 | 0.00 | 200 | 19,140.00 | 19,140.00 | 239,751.18 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 124 | @JCRPH2 | 4552.T | 4552.T | 0 | -7,800 | -7,800 | 3,100 | 512.35 | 512.35 | 0 | 0.00 | 0.00 | -23,003.24 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
