Stock Locate Details for 20261014

Summary

Total Stocks: 132

Total Requested: 631,206

Total Located: 516,878

Overall Locate Rate: 81.89%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 20 61,953 55,540 89.65%
Tokyo 59 43,800 43,600 99.54%
Hong_Kong 8 84,900 67,350 79.33%
Taiwan 2 26,000 26,000 100.00%
Korea_KOSDAQ 5 445 186 41.80%
Shanghai 19 241,400 185,294 76.76%
Shenzhen_ZK 18 172,700 138,900 80.43%
Korea 1 8 8 100.00%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
ZIP.AX Australia 2533 2533 0.2500 100.0000
TWE.AX Australia 451 451 0.2500 100.0000
6264.T Tokyo 400 400 2.2500 100.0000
8078.T Tokyo 200 200 0.2500 100.0000
6457.T Tokyo 1000 1000 0.2500 100.0000
APE.AX Australia 113 113 0.2500 100.0000
BEN.AX Australia 2420 2420 0.2500 100.0000
VAU.AX Australia 107 107 0.2500 100.0000
0297.HK Hong_Kong 54000 54000 0.3000 100.0000
1164.HK Hong_Kong 15000 3750 4.0000 25.0000
8129.T Tokyo 200 200 0.2500 100.0000
0853.HK Hong_Kong 400 100 3.7500 25.0000
4547.T Tokyo 500 500 0.2500 100.0000
1968.T Tokyo 500 500 0.2500 100.0000
4502.T Tokyo 100 100 0.2500 100.0000
SIG.AX Australia 16992 16992 0.2500 100.0000
1721.T Tokyo 200 200 0.2500 100.0000
4506.T Tokyo 500 500 0.2500 100.0000
3076.T Tokyo 1500 1500 0.2500 100.0000
1710.TW Taiwan 2000 2000 2.2500 100.0000
1515.T Tokyo 400 400 0.2500 100.0000
SBM.AX Australia 23626 23626 0.2500 100.0000
DYL.AX Australia 572 572 0.2500 100.0000
6005.T Tokyo 2000 2000 0.2500 100.0000
6432.T Tokyo 200 200 0.2500 100.0000
8424.T Tokyo 100 100 0.2500 100.0000
PNI.AX Australia 2148 1002 0.0000 46.6500
2811.T Tokyo 2200 2200 0.2500 100.0000
3050.T Tokyo 200 200 0.2500 100.0000
PPT.AX Australia 80 80 0.2500 100.0000
GMD.AX Australia 1167 1167 0.2500 100.0000
AGL.AX Australia 1656 1656 0.2500 100.0000
BGA.AX Australia 33 33 0.2500 100.0000
0551.HK Hong_Kong 7500 7500 0.3000 100.0000
2206.T Tokyo 200 200 0.2500 100.0000
ELD.AX Australia 755 755 0.2500 100.0000
2607.T Tokyo 500 500 0.2500 100.0000
126340.KQ Korea_KOSDAQ 4 4 9.7500 100.0000
1302.HK Hong_Kong 2000 500 2.0000 25.0000
6506.T Tokyo 600 600 0.2500 100.0000
NST.AX Australia 544 544 0.2500 100.0000
BRG.AX Australia 761 279 0.0000 36.6600
0863.HK Hong_Kong 1500 375 8.2500 25.0000
1312.TW Taiwan 24000 24000 5.7500 100.0000
6590.T Tokyo 200 200 0.2500 100.0000
6728.T Tokyo 300 300 0.2500 100.0000
6379.T Tokyo 300 300 1.0000 100.0000
7752.T Tokyo 100 100 0.2500 100.0000
8616.T Tokyo 100 100 0.2500 100.0000
8628.T Tokyo 1300 1300 0.2500 100.0000
2593.T Tokyo 100 100 0.2500 100.0000
9045.T Tokyo 100 100 0.2500 100.0000
1820.T Tokyo 100 100 0.2500 100.0000
8593.T Tokyo 500 500 0.2500 100.0000
6376.T Tokyo 300 300 0.2500 100.0000
8584.T Tokyo 400 400 0.2500 100.0000
6622.T Tokyo 400 400 0.2500 100.0000
6807.T Tokyo 900 900 0.2500 100.0000
8698.T Tokyo 200 200 0.2500 100.0000
1835.T Tokyo 100 100 0.2500 100.0000
5214.T Tokyo 300 300 0.2500 100.0000
4552.T Tokyo 7400 7400 2.7500 100.0000
6395.T Tokyo 900 900 0.2500 100.0000
4887.T Tokyo 100 100 0.2500 100.0000
8609.T Tokyo 500 500 0.2500 100.0000
6804.T Tokyo 1100 1100 0.2500 100.0000
6645.T Tokyo 100 100 0.2500 100.0000
5105.T Tokyo 300 300 0.2500 100.0000
9003.T Tokyo 200 200 0.2500 100.0000
7599.T Tokyo 200 200 1.2500 100.0000
9706.T Tokyo 200 200 0.2500 100.0000
1982.T Tokyo 100 100 0.2500 100.0000
1911.T Tokyo 2500 2500 0.2500 100.0000
9843.T Tokyo 100 100 0.2500 100.0000
4565.T Tokyo 3800 3800 0.2500 100.0000
8473.T Tokyo 700 700 0.2500 100.0000
8604.T Tokyo 3400 3400 0.2500 100.0000
3132.T Tokyo 1300 1300 0.2500 100.0000
7780.T Tokyo 500 500 0.2500 100.0000
IEL.AX Australia 1475 1106 1.0000 74.9800
600571.SH Shanghai 10500 10500 11.5000 100.0000
600478.SH Shanghai 84000 57200 9.2500 68.1000
600582.SH Shanghai 23100 23100 2.0000 100.0000
600023.SH Shanghai 1000 1000 1.7500 100.0000
600621.SH Shanghai 7200 7200 8.7500 100.0000
601198.SH Shanghai 11100 11100 0.7500 100.0000
002371.ZK Shenzhen_ZK 200 200 0.7500 100.0000
000552.ZK Shenzhen_ZK 49500 49500 8.2500 100.0000
300451.ZK Shenzhen_ZK 8300 8300 18.2500 100.0000
000975.ZK Shenzhen_ZK 700 700 3.0000 100.0000
300199.ZK Shenzhen_ZK 15200 8000 12.7500 52.6300
002086.ZK Shenzhen_ZK 36500 36500 16.2500 100.0000
300133.ZK Shenzhen_ZK 1400 1400 12.7500 100.0000
000503.ZK Shenzhen_ZK 30400 9800 11.7500 32.2400
601127.SH Shanghai 15000 0 10.7500 0.0000
178320.KQ Korea_KOSDAQ 112 112 4.7500 100.0000
000558.ZK Shenzhen_ZK 2400 2400 16.7500 100.0000
002639.ZK Shenzhen_ZK 3400 1200 9.7500 35.2900
TLX.AX Australia 951 713 1.0000 74.9700
6235.T Tokyo 100 100 0.2500 100.0000
7199.T Tokyo 900 900 0.2500 100.0000
4385.T Tokyo 900 900 0.2500 100.0000
1783.HK Hong_Kong 4000 1000 22.2500 25.0000
323280.KQ Korea_KOSDAQ 9 9 10.2500 100.0000
002941.ZK Shenzhen_ZK 14900 14900 6.2500 100.0000
603236.SH Shanghai 1800 1800 0.5000 100.0000
4DX.AX Australia 1802 450 12.0000 24.9700
300821.ZK Shenzhen_ZK 4200 1200 12.5000 28.5700
MI6.AX Australia 3767 941 3.5000 24.9800
2252.HK Hong_Kong 500 125 2.7500 25.0000
603026.SH Shanghai 1200 1200 6.5000 100.0000
373220.KS Korea 8 8 3.7500 100.0000
393890.KQ Korea_KOSDAQ 287 28 10.7500 9.7600
301268.ZK Shenzhen_ZK 300 300 9.2500 100.0000
688567.SH Shanghai 45000 36979 11.2500 82.1800
688192.SH Shanghai 5300 985 2.5000 18.5800
600055.SH Shanghai 23900 23900 8.2500 100.0000
301269.ZK Shenzhen_ZK 1100 1000 8.2500 90.9100
304360.KQ Korea_KOSDAQ 33 33 5.2500 100.0000
688072.SH Shanghai 500 500 4.0000 100.0000
301205.ZK Shenzhen_ZK 1000 400 4.5000 40.0000
688353.SH Shanghai 4400 3258 10.7500 74.0500
167A.T Tokyo 1100 1100 0.2500 100.0000
186A.T Tokyo 200 0 9.0000 0.0000
688361.SH Shanghai 600 600 11.0000 100.0000
688593.SH Shanghai 1300 642 8.2500 49.3800
688652.SH Shanghai 200 30 8.7500 15.0000
300984.ZK Shenzhen_ZK 1600 1600 13.7500 100.0000
688322.SH Shanghai 1200 1200 0.5000 100.0000
301662.ZK Shenzhen_ZK 500 500 3.0000 100.0000
300530.ZK Shenzhen_ZK 1100 1000 18.0000 90.9100
603097.SH Shanghai 4100 4100 7.0000 100.0000

Back to Summary