Following 728 RICs exist in both client BOD file and GQR positions file. StartingNAV = 5,000,000
assetKey internal_ric ric position eodWeights priceCloseUSD eodValUSD numGQRShares target_contracts diffPosnTarget diffValPosnTarget
0 @SHENZ535 9976.HK 9976.HK 4,000 0.0313 19.57 156,538.21 8,000 8,000 -4,000 -78,269.11
1 @ANKER12 0668.HK 0668.HK 500 0.0038 12.77 19,159.36 1,500 1,500 -1,000 -12,772.91
2 @LFCOK1 066970.KS 066970.KS -221 -0.0029 66.47 -14,688.99 -221 -221 0 0.00
3 @GENIU2 3406.TW 3406.TW 1,000 0.0082 41.06 41,055.72 1,000 1,000 0 0.00
4 @TIMEI7 1729.HK 1729.HK -9,000 -0.0031 1.72 -15,453.69 -9,000 -9,000 0 0.00
5 @FUJIT26 9722.T 9722.T 100 0.0004 18.84 1,883.60 100 100 0 0.00
6 @ILJIN6 103590.KS 103590.KS 91 0.0008 43.99 4,002.82 91 91 0 0.00
7 @MEGAP9 MP1.AX MP1.AX -1,113 -0.0029 12.99 -14,460.24 -1,113 -1,113 0 0.00
8 @UMING1 2606.TW 2606.TW 20,000 0.0091 2.27 45,377.37 20,000 20,000 0 0.00
9 @ZEONC2 4205.T 4205.T 100 0.0003 14.34 1,433.75 100 100 0 0.00
10 @APRCO1 278470.KS 278470.KS 0 0.0000 215.83 0.00 0 0 0 0.00
11 @KMWIN1 032500.KQ 032500.KQ -274 -0.0007 13.25 -3,630.06 -274 -274 0 0.00
12 @LUXNE1 4979.TWO 4979.TWO 1,000 0.0030 15.08 15,079.49 1,000 1,000 0 0.00
13 @DOOSA41 454910.KS 454910.KS -398 -0.0036 45.18 -17,982.42 -398 -398 0 0.00
14 @SAWAI1 4887.T 4887.T -1,300 -0.0028 10.83 -14,078.90 -1,300 -1,300 0 0.00
15 @TOKAI8 064760.KQ 064760.KQ 0 0.0000 164.30 0.00 0 0 0 0.00
16 @VINAT6 126340.KQ 126340.KQ -238 -0.0039 81.55 -19,409.27 -238 -238 0 0.00
17 @ADVAN329 6781.TW 6781.TW 1,000 0.0057 28.62 28,615.53 1,000 1,000 0 0.00
18 @BANKO37 601328.SS 601328.SH -150,000 -0.0372 1.24 -186,167.42 -150,000 -150,000 0 0.00
19 @BANKO586 600926.SS 600926.SH -13,400 -0.0068 2.52 -33,805.54 -13,400 -13,400 0 0.00
20 @CHENG70 300696.SZ 300696.ZK 5,300 0.0027 2.58 13,673.46 5,300 5,300 0 0.00
21 @CHINA1157 1988.HK 1988.HK -26,500 -0.0021 0.40 -10,640.90 -26,500 -26,500 0 0.00
22 @FUKUI2 8362.T 8362.T 0 0.0000 43.50 0.00 0 0 0 0.00
23 @SINGA52 STEL.SI STEL.SI 18,400 0.0117 3.18 58,543.43 18,400 18,400 0 0.00
24 @OESOL1 138080.KQ 138080.KQ 0 0.0000 19.12 0.00 0 0 0 0.00
25 @SINGA31 STEG.SI STEG.SI 21,900 0.0348 7.94 173,856.96 21,900 21,900 0 0.00
26 @CHINA282 1138.HK 1138.HK 0 0.0000 2.25 0.00 0 0 0 0.00
27 @JAPAN303 6055.T 6055.T 200 0.0005 13.37 2,674.40 200 200 0 0.00
28 @GCLPO1 3800.HK 3800.HK 0 0.0000 0.08 0.00 0 0 0 0.00
29 @JAPAN205 9706.T 9706.T -400 -0.0028 35.32 -14,129.24 -400 -400 0 0.00
30 @XINAO1 2688.HK 2688.HK 400 0.0005 6.18 2,471.98 400 400 0 0.00
31 @DONGA15 007340.KS 007340.KS 0 0.0000 29.98 0.00 0 0 0 0.00
32 @HYUND483 307950.KS 307950.KS 9 0.0005 261.38 2,352.45 9 9 0 0.00
33 @HYUND54 001450.KS 001450.KS 507 0.0032 31.40 15,921.49 507 507 0 0.00
34 @SKTEL7 017670.KS 017670.KS 0 0.0000 58.25 0.00 0 0 0 0.00
35 @ARROW13 SIG.AX SIG.AX -43,433 -0.0166 1.91 -83,055.23 -43,433 -43,433 0 0.00
36 @BEIJI8 600055.SS 600055.SH -46,700 -0.0147 1.58 -73,678.12 -46,700 -46,700 0 0.00
37 @BETHE2 603596.SS 603596.SH -5,000 -0.0040 4.04 -20,224.48 -5,000 -5,000 0 0.00
38 @HUAZH5 1179.HK 1179.HK 15,100 0.0139 4.59 69,294.93 15,100 15,100 0 0.00
39 @ILJIN8 020150.KS 020150.KS 0 0.0000 33.64 0.00 0 0 0 0.00
40 @VORON20 310210.KQ 310210.KQ -48 -0.0009 90.44 -4,341.05 -48 -48 0 0.00
41 @CSSCH1 3877.HK 3877.HK 18,000 0.0011 0.30 5,426.57 18,000 18,000 0 0.00
42 @DCMJA1 3050.T 3050.T -500 -0.0010 9.91 -4,954.35 -500 -500 0 0.00
43 @TANGS6 601000.SS 601000.SH 31,900 0.0046 0.73 23,246.88 31,900 31,900 0 0.00
44 @HUTCH38 0013.HK 0013.HK -500 -0.0003 2.69 -1,344.85 -500 -500 0 0.00
45 @KINGB2 0148.HK 0148.HK -2,000 -0.0025 6.22 -12,446.57 -2,000 -2,000 0 0.00
46 @SHANB1 002158.SZ 002158.ZK 6,200 0.0040 3.25 20,131.62 6,200 6,200 0 0.00
47 @TOKYO63 9672.T 9672.T 1,400 0.0085 30.26 42,369.98 1,400 1,400 0 0.00
48 @WEBJE2 WEB.AX WEB.AX 1,002 0.0005 2.56 2,564.17 1,002 1,002 0 0.00
49 @SOCIO2 6526.T 6526.T -900 -0.0022 12.48 -11,234.19 -900 -900 0 0.00
50 @DONGB21 000990.KS 000990.KS 76 0.0011 74.83 5,687.10 76 76 0 0.00
51 @HEBEI2 600155.SS 600155.SH -16,900 -0.0028 0.82 -13,940.92 -16,900 -16,900 0 0.00
52 @XINJI18 000415.SZ 000415.ZK 3,300 0.0004 0.62 2,052.80 3,300 3,300 0 0.00
53 @GUANG300 002884.SZ 002884.ZK 3,700 0.0017 2.25 8,322.54 3,700 3,700 0 0.00
54 @NEWBO5 9911.HK 9911.HK 24,000 0.0054 1.13 27,136.69 24,000 24,000 0 0.00
55 @SHANG106 300171.SZ 300171.ZK 0 0.0000 2.13 0.00 0 0 0 0.00
56 @PSKIN1 031980.KQ 031980.KQ 15 0.0004 144.13 2,162.01 15 15 0 0.00
57 @SHENZ32 002170.SZ 002170.ZK 3,100 0.0009 1.44 4,457.65 3,100 3,100 0 0.00
58 @TOKYU17 9005.T 9005.T -4,600 -0.0092 10.00 -45,987.77 -4,600 -4,600 0 0.00
59 @AUSTS4 ASX.AX ASX.AX -103 -0.0009 45.25 -4,661.21 -103 -103 0 0.00
60 @MAXCO2 6454.T 6454.T 0 0.0000 12.19 0.00 0 0 0 0.00
61 @NEURE2 NEU.AX NEU.AX 276 0.0007 13.32 3,677.02 276 276 0 0.00
62 @NISSH18 3105.T 3105.T -100 -0.0003 14.89 -1,489.47 -100 -100 0 0.00
63 @UNEXT1 9418.T 9418.T -3,700 -0.0084 11.40 -42,190.80 -3,700 -3,700 0 0.00
64 @FORTI838 688279.SS 688279.SH -400 -0.0025 31.76 -12,704.46 -400 -400 0 0.00
65 @HAIER7 6690.HK 6690.HK 0 0.0000 2.41 0.00 0 0 0 0.00
66 @INCOU1 6200.T 6200.T 5,700 0.0049 4.26 24,288.03 5,700 5,700 0 0.00
67 @KOBAY4 4967.T 4967.T 0 0.0000 44.18 0.00 0 0 0 0.00
68 @VISUA6 2455.TW 2455.TW 0 0.0000 15.80 0.00 0 0 0 0.00
69 @TOSHI22 6104.T 6104.T -2,000 -0.0125 31.25 -62,491.29 -2,000 -2,000 0 0.00
70 @SKYVE1 688361.SS 688361.SH 0 0.0000 36.81 0.00 0 0 0 0.00
71 @NATIO69 TCAP.BK TCAP_n.BK 0 0.0000 2.38 0.00 0 0 0 0.00
72 @OLIXP1 226950.KQ 226950.KQ 0 0.0000 72.66 0.00 0 0 0 0.00
73 @SHANG43 0363.HK 0363.HK -3,000 -0.0010 1.69 -5,059.45 -3,000 -3,000 0 0.00
74 @SHENZ406 001287.SZ 001287.ZK 0 0.0000 2.88 0.00 0 0 0 0.00
75 @TIANN1 0819.HK 0819.HK -60,000 -0.0052 0.43 -25,813.51 -60,000 -60,000 0 0.00
76 @TVASA1 9409.T 9409.T -200 -0.0009 21.31 -4,261.06 -200 -200 0 0.00
77 @JIANG6 0177.HK 0177.HK 0 0.0000 1.40 0.00 0 0 0 0.00
78 @KUNMI5 000560.SZ 000560.ZK 20,600 0.0018 0.44 9,100.12 20,600 20,600 0 0.00
79 @LEENO1 058470.KQ 058470.KQ 218 0.0021 47.42 10,338.08 218 218 0 0.00
80 @OFMIN1 CNI.AX CNI.AX -10,086 -0.0016 0.79 -7,977.19 -10,086 -10,086 0 0.00
81 @TOKYO29 9401.T 9401.T -700 -0.0053 37.97 -26,578.74 -700 -700 0 0.00
82 @PEAKI2 688536.SS 688536.SH -500 -0.0043 43.28 -21,637.64 -500 -500 0 0.00
83 @SPPOW1 600795.SS 600795.SH -44,700 -0.0071 0.79 -35,328.54 -44,700 -44,700 0 0.00
84 @YUNNA1 600096.SS 600096.SH 13,800 0.0107 3.88 53,517.95 13,800 13,800 0 0.00
85 @CHINA1170 1866.HK 1866.HK 3,000 0.0007 1.21 3,640.66 3,000 3,000 0 0.00
86 @HAKUH1 2433.T 2433.T -200 -0.0003 8.74 -1,748.11 -200 -200 0 0.00
87 @NANYA7 1303.TW 1303.TW 1,000 0.0020 9.85 9,847.20 1,000 1,000 0 0.00
88 @RUENT3 2915.TW 2915.TW -19,000 -0.0067 1.77 -33,548.39 -19,000 -19,000 0 0.00
89 @SHENG12 SHEN.SI SHEN.SI 14,700 0.0065 2.21 32,556.36 14,700 14,700 0 0.00
90 @UNITE131 2146.T 2146.T 12,900 0.0040 1.53 19,765.48 12,900 12,900 0 0.00
91 @SOULB1 357780.KQ 357780.KQ 223 0.0106 237.49 52,959.23 223 223 0 0.00
92 @ZHEJI148 600023.SS 600023.SH -156,400 -0.0244 0.78 -121,965.35 -156,400 -156,400 0 0.00
93 @STBAR2 SBM.AX SBM.AX -43,942 -0.0052 0.59 -25,950.00 -43,942 -43,942 0 0.00
94 @ZAILA3 9688.HK 9688.HK -19,900 -0.0092 2.32 -46,143.21 -19,900 -19,900 0 0.00
95 @ADVAN60 2395.TW 2395.TW 4,000 0.0170 21.27 85,074.86 4,000 4,000 0 0.00
96 @DEHUA1 002043.SZ 002043.ZK 3,900 0.0015 1.87 7,301.55 3,900 3,900 0 0.00
97 @DONGA23 140410.KQ 140410.KQ -789 -0.0062 39.28 -30,993.63 -789 -789 0 0.00
98 @LITEO8 2301.TW 2301.TW 8,000 0.0129 8.07 64,577.87 8,000 8,000 0 0.00
99 @SENSH4 8714.T 8714.T -4,500 -0.0054 5.98 -26,895.95 -4,500 -4,500 0 0.00
100 @CHINA264 0257.HK 0257.HK -9,000 -0.0011 0.60 -5,432.31 -9,000 -9,000 0 0.00
101 @CHUDE1 1941.T 1941.T 2,200 0.0146 33.24 73,128.11 2,200 2,200 0 0.00
102 @DENTS4 4324.T 4324.T -1,400 -0.0065 23.29 -32,610.70 -1,400 -1,400 0 0.00
103 @NAMUR1 7014.T 7014.T 100 0.0005 26.59 2,659.20 100 100 0 0.00
104 @NIPPO107 6490.T 6490.T 900 0.0118 65.78 59,205.28 900 900 0 0.00
105 @NISHI8 1820.T 1820.T -1,600 -0.0108 33.63 -53,812.16 -1,600 -1,600 0 0.00
106 @SCHEM1 052020.KQ 052020.KQ -1,462 -0.0015 5.02 -7,337.13 -1,462 -1,462 0 0.00
107 @THKCO2 6481.T 6481.T 0 0.0000 37.68 0.00 0 0 0 0.00
108 @INDAH2 INKP.JK INKP.JK 4,700 0.0003 0.37 1,745.53 4,700 4,700 0 0.00
109 @AMANO1 6436.T 6436.T 400 0.0018 23.02 9,208.44 400 400 0 0.00
110 @HEBEI6 000408.SZ 000408.ZK 2,800 0.0058 10.44 29,227.23 2,800 2,800 0 0.00
111 @SICHU20 600674.SS 600674.SH -46,600 -0.0248 2.66 -124,144.36 -46,600 -46,600 0 0.00
112 @TIANJ15 600535.SS 600535.SH 0 0.0000 2.06 0.00 0 0 0 0.00
113 @TKCCO2 9746.T 9746.T 2,300 0.0126 27.32 62,836.36 2,300 2,300 0 0.00
114 @SINOT13 0598.HK 0598.HK 24,000 0.0028 0.59 14,164.92 24,000 24,000 0 0.00
115 @RAKUS1 3923.T 3923.T 3,000 0.0042 7.08 21,235.64 3,000 3,000 0 0.00
116 @MITAC2 3005.TW 3005.TW 1,000 0.0008 3.86 3,858.62 1,000 1,000 0 0.00
117 @NITTE2 1515.T 1515.T -300 -0.0011 17.95 -5,384.89 -300 -300 0 0.00
118 @SAMSU530 018260.KS 018260.KS 70 0.0023 166.17 11,631.55 70 70 0 0.00
119 @WISDO2 2637.TW 2637.TW 25,000 0.0154 3.09 77,172.40 25,000 25,000 0 0.00
120 @AMORE1 002790.KS 002790.KS 410 0.0014 17.66 7,241.44 410 410 0 0.00
121 @AMORE3 090430.KS 090430.KS 0 0.0000 92.98 0.00 0 0 0 0.00
122 @FOSUN1 0656.HK 0656.HK -57,000 -0.0065 0.57 -32,515.46 -57,000 -57,000 0 0.00
123 @HOKUG1 8377.T 8377.T -7,900 -0.0075 4.72 -37,273.68 -7,900 -7,900 0 0.00
124 @HYUND30 009540.KS 009540.KS 0 0.0000 180.35 0.00 0 0 0 0.00
125 @INNOV87 1801.HK 1801.HK 0 0.0000 10.36 0.00 0 0 0 0.00
126 @KEYME1 2162.HK 2162.HK -3,000 -0.0051 8.56 -25,679.66 -3,000 -3,000 0 0.00
127 @KOREA200 003690.KS 003690.KS 637 0.0013 10.36 6,598.20 637 637 0 0.00
128 @KTGCO2 033780.KS 033780.KS 27 0.0008 140.47 3,792.82 27 27 0 0.00
129 @MACNI8 3132.T 3132.T 0 0.0000 26.85 0.00 0 0 0 0.00
130 @MERIT202 138040.KS 138040.KS 312 0.0058 92.23 28,776.05 312 312 0 0.00
131 @NHNCO1 035420.KS 035420.KS 0 0.0000 132.93 0.00 0 0 0 0.00
132 @NONGS1 004370.KS 004370.KS 31 0.0018 290.88 9,017.35 31 31 0 0.00
133 @SAMSU593 207940.KS 207940.KS 9 0.0018 1,024.62 9,221.60 9 9 0 0.00
134 @SHANG297 688188.SS 688188.SH 600 0.0018 15.25 9,150.60 600 600 0 0.00
135 @ASMPA2 0522.HK 0522.HK -500 -0.0015 15.08 -7,540.09 -500 -500 0 0.00
136 @DICKE1 DDR.AX DDR.AX 672 0.0015 10.81 7,266.14 672 672 0 0.00
137 @HUAXI1 600801.SS 600801.SH 1,500 0.0010 3.18 4,775.89 1,500 1,500 0 0.00
138 @INNOL2 3481.TW 3481.TW 0 0.0000 1.50 0.00 0 0 0 0.00
139 @POLAO1 4927.T 4927.T 4,500 0.0080 8.90 40,044.76 4,500 4,500 0 0.00
140 @TAIHE9 1968.T 1968.T -3,200 -0.0099 15.52 -49,658.74 -3,200 -3,200 0 0.00
141 @TAKAS8 8233.T 8233.T 0 0.0000 13.38 0.00 0 0 0 0.00
142 @CHINA288 0291.HK 0291.HK -7,500 -0.0037 2.46 -18,432.76 -7,500 -7,500 0 0.00
143 @HPSPC1 403870.KQ 403870.KQ 486 0.0034 35.32 17,167.50 486 486 0 0.00
144 @NWSHO2 0659.HK 0659.HK -68,000 -0.0148 1.09 -74,070.11 -68,000 -68,000 0 0.00
145 @AUSTP9 APA.AX APA.AX 5,336 0.0084 7.89 42,090.78 5,336 5,336 0 0.00
146 @FUJIS5 7864.T 7864.T 0 0.0000 21.97 0.00 0 0 0 0.00
147 @ANSEL3 ANN.AX ANN.AX 0 0.0000 32.37 0.00 0 0 0 0.00
148 @ASIAV1 3017.TW 3017.TW 1,000 0.0198 99.24 99,243.71 1,000 1,000 0 0.00
149 @CHINA1532 2039.HK 2039.HK 4,000 0.0007 0.88 3,538.68 4,000 4,000 0 0.00
150 @COSCO16 1919.HK 1919.HK 5,500 0.0023 2.12 11,673.44 5,500 5,500 0 0.00
151 @MIURA2 6005.T 6005.T -5,200 -0.0200 19.26 -100,153.22 -5,200 -5,200 0 0.00
152 @SANIL1 062040.KS 062040.KS 322 0.0079 122.55 39,461.55 322 322 0 0.00
153 @BKRAK1 BBRI.JK BBRI.JK 4,500 0.0001 0.16 722.97 4,500 4,500 0 0.00
154 @MEDIG20 6547.TWO 6547.TWO -7,000 -0.0021 1.53 -10,717.70 -7,000 -7,000 0 0.00
155 @TINGY3 0322.HK 0322.HK 0 0.0000 1.54 0.00 0 0 0 0.00
156 @BKOFP3 BPI.PS BPI.PS 0 0.0000 1.50 0.00 0 0 0 0.00
157 @IMPRO3 1286.HK 1286.HK 32,000 0.0051 0.80 25,494.82 32,000 32,000 0 0.00
158 @NIPPO80 8174.T 8174.T 7,800 0.0092 5.91 46,091.22 7,800 7,800 0 0.00
159 @SKCCO1 011790.KS 011790.KS -929 -0.0115 61.91 -57,514.84 -929 -929 0 0.00
160 @NINED1 2689.HK 2689.HK -6,000 -0.0007 0.59 -3,552.70 -6,000 -6,000 0 0.00
161 @MINER154 MI6.AX MI6.AX -17,409 -0.0020 0.57 -9,852.53 -17,409 -17,409 0 0.00
162 @KIWOO1 039490.KS 039490.KS -26 -0.0009 172.51 -4,485.34 -26 -26 0 0.00
163 @HANGZ114 688475.SS 688475.SH 0 0.0000 4.39 0.00 0 0 0 0.00
164 @TAMRO5 7740.T 7740.T 3,700 0.0066 8.95 33,101.39 3,700 3,700 0 0.00
165 @CASIO5 6952.T 6952.T 1,800 0.0053 14.65 26,366.01 1,800 1,800 0 0.00
166 @CONSU54 1681.HK 1681.HK 7,000 0.0027 1.94 13,563.25 7,000 7,000 0 0.00
167 @FLETC11 FBU.NZ FBU.NZ 0 0.0000 1.89 0.00 0 0 0 0.00
168 @HARBI9 1133.HK 1133.HK 10,000 0.0030 1.49 14,876.23 10,000 10,000 0 0.00
169 @TAIWA44 8926.TW 8926.TW -4,000 -0.0014 1.78 -7,136.90 -4,000 -4,000 0 0.00
170 @HINOM2 543A.T 543A.T -14,500 -0.0053 1.84 -26,715.50 -14,500 -14,500 0 0.00
171 @MIDEA13 0300.HK 0300.HK 0 0.0000 11.87 0.00 0 0 0 0.00
172 @DAINI10 4506.T 4506.T -2,700 -0.0066 12.28 -33,146.98 -2,700 -2,700 0 0.00
173 @NANHU3 603093.SS 603093.SH 0 0.0000 1.97 0.00 0 0 0 0.00
174 @WOONG2 021240.KS 021240.KS 0 0.0000 75.88 0.00 0 0 0 0.00
175 @HUAHO1 1347.HK 1347.HK -1,000 -0.0018 8.92 -8,923.19 -1,000 -1,000 0 0.00
176 @KOHYO1 098460.KQ 098460.KQ 135 0.0006 23.19 3,130.44 135 135 0 0.00
177 @SETTL5 234340.KQ 234340.KQ 328 0.0010 14.63 4,798.64 328 328 0 0.00
178 @AEROS23 2634.TW 2634.TW 9,000 0.0034 1.88 16,919.28 9,000 9,000 0 0.00
179 @AISIN1 7259.T 7259.T 0 0.0000 13.17 0.00 0 0 0 0.00
180 @DAEWO46 047050.KS 047050.KS 126 0.0009 37.15 4,681.37 126 126 0 0.00
181 @ORACL6 4716.T 4716.T 1,400 0.0177 63.35 88,684.45 1,400 1,400 0 0.00
182 @IMONG12 600887.SS 600887.SH -300 -0.0003 4.31 -1,293.25 -300 -300 0 0.00
183 @FOCUS55 002315.SZ 002315.ZK 0 0.0000 4.12 0.00 0 0 0 0.00
184 @NJSEC1 601990.SS 601990.SH -98,000 -0.0189 0.96 -94,387.93 -98,000 -98,000 0 0.00
185 @SHANG371 688385.SS 688385.SH -1,900 -0.0029 7.60 -14,448.48 -1,900 -1,900 0 0.00
186 @TESNA1 131970.KQ 131970.KQ 91 0.0014 78.79 7,169.74 91 91 0 0.00
187 @BANKO53 601169.SS 601169.SH -16,600 -0.0028 0.84 -13,892.99 -16,600 -16,600 0 0.00
188 @BESTE6 688608.SS 688608.SH -2,300 -0.0080 17.32 -39,846.44 -2,300 -2,300 0 0.00
189 @CENTP7 CPN.BK CPN_n.BK 7,200 0.0028 1.93 13,866.67 7,200 7,200 0 0.00
190 @FIBOC1 300638.SZ 300638.ZK -2,200 -0.0013 2.90 -6,379.88 -2,200 -2,200 0 0.00
191 @FINDL6 HUB.AX HUB.AX 0 0.0000 50.34 0.00 0 0 0 0.00
192 @GUANG159 002683.SZ 002683.ZK -3,300 -0.0032 4.82 -15,906.72 -3,300 -3,300 0 0.00
193 @HYUND474 267250.KS 267250.KS -107 -0.0023 108.36 -11,594.74 -107 -107 0 0.00
194 @IKDCO1 600933.SS 600933.SH -8,600 -0.0039 2.24 -19,292.59 -8,600 -8,600 0 0.00
195 @KCTEC2 281820.KS 281820.KS 116 0.0017 71.32 8,273.15 116 116 0 0.00
196 @MECCO1 4971.T 4971.T 0 0.0000 40.01 0.00 0 0 0 0.00
197 @MGITE1 688114.SS 688114.SH 0 0.0000 8.68 0.00 0 0 0 0.00
198 @MIANY1 300432.SZ 300432.ZK 0 0.0000 2.29 0.00 0 0 0 0.00
199 @SHANG316 688180.SS 688180.SH -4,000 -0.0037 4.57 -18,265.14 -4,000 -4,000 0 0.00
200 @SHANG385 688107.SS 688107.SH -3,400 -0.0027 3.91 -13,287.76 -3,400 -3,400 0 0.00
201 @SHIKO3 4099.T 4099.T 300 0.0009 15.08 4,522.55 300 300 0 0.00
202 @SOUTH569 688484.SS 688484.SH -300 -0.0003 4.63 -1,388.37 -300 -300 0 0.00
203 @SUZHO73 688698.SS 688698.SH -7,200 -0.0097 6.77 -48,726.28 -7,200 -7,200 0 0.00
204 @SBBTE1 389500.KQ 389500.KQ -61 -0.0003 25.88 -1,578.49 -61 -61 0 0.00
205 @MARKE6 6196.TW 6196.TW 1,000 0.0037 18.27 18,274.42 1,000 1,000 0 0.00
206 @ECOPR3 086520.KQ 086520.KQ -230 -0.0026 57.28 -13,174.46 -230 -230 0 0.00
207 @FORMO17 6505.TW 6505.TW 2,000 0.0013 3.18 6,359.01 2,000 2,000 0 0.00
208 @FUJIM6 6134.T 6134.T 100 0.0008 40.12 4,012.23 100 100 0 0.00
209 @HOTEL57 008770.KS 008770.KS -310 -0.0017 27.26 -8,450.15 -310 -310 0 0.00
210 @INDUS169 601377.SS 601377.SH 0 0.0000 0.82 0.00 0 0 0 0.00
211 @KIRIN8 2503.T 2503.T -100 -0.0004 17.75 -1,775.02 -100 -100 0 0.00
212 @MATSU39 9887.T 9887.T -300 -0.0021 34.51 -10,351.90 -300 -300 0 0.00
213 @MISUM3 9962.T 9962.T 0 0.0000 24.58 0.00 0 0 0 0.00
214 @MITSU56 1518.T 1518.T -700 -0.0020 14.01 -9,803.60 -700 -700 0 0.00
215 @NATIO264 688126.SS 688126.SH -2,300 -0.0012 2.72 -6,248.25 -2,300 -2,300 0 0.00
216 @NIPPO197 3252.T 3252.T 0 0.0000 16.84 0.00 0 0 0 0.00
217 @SANTE2 6777.T 6777.T 100 0.0024 119.60 11,960.09 100 100 0 0.00
218 @SONOS2 300633.SZ 300633.ZK -15,000 -0.0097 3.24 -48,592.85 -15,000 -15,000 0 0.00
219 @STANM1 SMR.AX SMR.AX -1,742 -0.0006 1.81 -3,159.70 -1,742 -1,742 0 0.00
220 @WISET1 WTC.AX WTC.AX -479 -0.0028 28.86 -13,823.78 -479 -479 0 0.00
221 @WUXIX4 301310.SZ 301310.ZK -200 -0.0003 8.56 -1,712.62 -200 -200 0 0.00
222 @YAMAI8 6941.T 6941.T 200 0.0020 49.58 9,915.03 200 200 0 0.00
223 @YUILR1 388720.KQ 388720.KQ -61 -0.0005 44.21 -2,696.88 -61 -61 0 0.00
224 @DAIIC18 4461.T 4461.T 100 0.0017 85.41 8,541.11 100 100 0 0.00
225 @POSCO3 003670.KS 003670.KS -207 -0.0052 126.14 -26,110.17 -207 -207 0 0.00
226 @ACCEL25 002281.SZ 002281.ZK 0 0.0000 18.57 0.00 0 0 0 0.00
227 @TROBO1 117730.KQ 117730.KQ -456 -0.0009 10.00 -4,559.90 -456 -456 0 0.00
228 @XIAME29 002626.SZ 002626.ZK -4,100 -0.0022 2.71 -11,113.55 -4,100 -4,100 0 0.00
229 @ZHEJI199 002779.SZ 002779.ZK 0 0.0000 13.56 0.00 0 0 0 0.00
230 @ECOPR7 247540.KQ 247540.KQ -29 -0.0004 72.81 -2,111.60 -29 -29 0 0.00
231 @SHENZ380 001283.SZ 001283.ZK -300 -0.0005 7.90 -2,369.69 -300 -300 0 0.00
232 @SHENZ70 300115.SZ 300115.ZK -1,600 -0.0014 4.40 -7,046.41 -1,600 -1,600 0 0.00
233 @SHINK20 6507.T 6507.T 100 0.0015 74.84 7,483.76 100 100 0 0.00
234 @VISIO77 4194.T 4194.T 200 0.0024 59.24 11,847.39 200 200 0 0.00
235 @BEIJI110 300251.SZ 300251.ZK 0 0.0000 1.78 0.00 0 0 0 0.00
236 @BEIJI197 300552.SZ 300552.ZK -900 -0.0006 3.34 -3,003.47 -900 -900 0 0.00
237 @JIANG205 603007.SS 603007.SH 0 0.0000 0.72 0.00 0 0 0 0.00
238 @KUNSH5 605333.SS 605333.SH -200 -0.0001 3.13 -625.37 -200 -200 0 0.00
239 @ONWAR3 8016.T 8016.T -1,500 -0.0014 4.76 -7,141.86 -1,500 -1,500 0 0.00
240 @DIZAL1 688192.SS 688192.SH -833 -0.0015 8.73 -7,271.99 -833 -833 0 0.00
241 @GNILT1 2160.T 2160.T -100 -0.0004 20.36 -2,035.56 -100 -100 0 0.00
242 @HENGB2 301225.SZ 301225.ZK -400 -0.0009 10.63 -4,252.25 -400 -400 0 0.00
243 @JIANG252 603179.SS 603179.SH -1,500 -0.0020 6.61 -9,916.91 -1,500 -1,500 0 0.00
244 @JILIN8 000420.SZ 000420.ZK -800 -0.0001 0.57 -459.18 -800 -800 0 0.00
245 @RAFFL5 RAFG.SI RAFG.SI 1,000 0.0001 0.64 639.46 1,000 1,000 0 0.00
246 @SHAND59 002086.SZ 002086.ZK -8,400 -0.0006 0.35 -2,953.44 -8,400 -8,400 0 0.00
247 @SOLAS6 4597.T 4597.T -29,100 -0.0011 0.18 -5,343.10 -29,100 -29,100 0 0.00
248 @WUHUP1 600575.SS 600575.SH -6,000 -0.0006 0.47 -2,830.83 -6,000 -6,000 0 0.00
249 @ZHEJI106 002434.SZ 002434.ZK -3,400 -0.0007 1.02 -3,468.81 -3,400 -3,400 0 0.00
250 @SHENG24 6069.HK 6069.HK 2,500 0.0004 0.85 2,112.88 2,500 2,500 0 0.00
251 @SEARA3 000503.SZ 000503.ZK -2,300 -0.0005 1.09 -2,505.52 -2,300 -2,300 0 0.00
252 @ORBBE1 688322.SS 688322.SH -551 -0.0018 16.10 -8,871.90 -551 -551 0 0.00
253 @DAICE1 4202.T 4202.T 0 0.0000 9.31 0.00 0 0 0 0.00
254 @JOULW1 688141.SS 688141.SH -200 -0.0004 10.86 -2,171.50 -200 -200 0 0.00
255 @LUSTE3 688400.SS 688400.SH -1,866 -0.0025 6.82 -12,734.77 -1,866 -1,866 0 0.00
256 @MITSU109 3315.T 3315.T 0 0.0000 0.54 0.00 0 0 0 0.00
257 @NAVIN2 002405.SZ 002405.ZK -13,600 -0.0026 0.96 -13,057.86 -13,600 -13,600 0 0.00
258 @SHENZ441 301413.SZ 301413.ZK -300 -0.0006 10.41 -3,123.83 -300 -300 0 0.00
259 @TANAC1 300461.SZ 300461.ZK 0 0.0000 6.01 0.00 0 0 0 0.00
260 @BEIJI25 000860.SZ 000860.ZK -2,100 -0.0007 1.67 -3,502.47 -2,100 -2,100 0 0.00
261 @CODAN9 CDA.AX CDA.AX 0 0.0000 41.56 0.00 0 0 0 0.00
