Stock Locate Details for 20261023

Summary

Total Stocks: 134

Total Requested: 346,860

Total Located: 149,929

Overall Locate Rate: 43.22%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 31 38,581 20,035 51.93%
Korea_KOSDAQ 8 1,609 810 50.34%
Tokyo 52 85,300 19,400 22.74%
Hong_Kong 7 45,250 1,750 3.87%
Korea 6 420 5 1.19%
Shanghai 16 64,600 62,829 97.26%
Shenzhen_ZK 14 111,100 45,100 40.59%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
SMR.AX Australia 190 190 0.2500 100.0000
028300.KQ Korea_KOSDAQ 191 191 5.7500 100.0000
052020.KQ Korea_KOSDAQ 700 0 0.0000 0.0000
6457.T Tokyo 2700 0 0.0000 0.0000
MIN.AX Australia 102 102 0.2500 100.0000
CNI.AX Australia 361 361 0.2500 100.0000
DVP.AX Australia 1291 588 0.0000 45.5500
WHC.AX Australia 2641 2641 0.2500 100.0000
APE.AX Australia 252 252 0.2500 100.0000
1164.HK Hong_Kong 11250 0 0.0000 0.0000
0152.HK Hong_Kong 375 0 0.0000 0.0000
ILU.AX Australia 1299 1299 0.2500 100.0000
1968.T Tokyo 400 100 0.2500 25.0000
LTR.AX Australia 1515 1515 0.2500 100.0000
1833.T Tokyo 1000 100 0.2500 10.0000
4506.T Tokyo 2100 0 0.0000 0.0000
3076.T Tokyo 200 0 0.0000 0.0000
8086.T Tokyo 6400 0 0.0000 0.0000
SGH.AX Australia 178 178 0.2500 100.0000
SBM.AX Australia 2491 2491 0.2500 100.0000
DYL.AX Australia 1196 1196 0.2500 100.0000
0819.HK Hong_Kong 21000 0 0.0000 0.0000
6005.T Tokyo 5600 1200 0.2500 21.4300
6432.T Tokyo 200 200 0.2500 100.0000
ORA.AX Australia 6329 6329 0.2500 100.0000
8424.T Tokyo 1000 100 0.2500 10.0000
PNI.AX Australia 6143 465 0.0000 7.5700
2811.T Tokyo 2800 0 0.0000 0.0000
3050.T Tokyo 600 0 0.0000 0.0000
ASX.AX Australia 294 294 0.2500 100.0000
PPT.AX Australia 16 16 0.2500 100.0000
GMD.AX Australia 49 49 0.2500 100.0000
006400.KS Korea 1 0 0.0000 0.0000
AGL.AX Australia 60 60 0.2500 100.0000
BGA.AX Australia 65 65 0.2500 100.0000
020150.KS Korea 3 0 0.0000 0.0000
2206.T Tokyo 1900 100 0.2500 5.2600
ELD.AX Australia 51 51 0.2500 100.0000
BMN.AX Australia 776 194 5.2500 25.0000
PLS.AX Australia 560 560 0.2500 100.0000
3315.T Tokyo 2800 2800 1.2500 100.0000
066970.KS Korea 69 0 0.0000 0.0000
1302.HK Hong_Kong 1500 0 0.0000 0.0000
HUB.AX Australia 93 93 0.2500 100.0000
078600.KQ Korea_KOSDAQ 32 0 0.0000 0.0000
BRG.AX Australia 662 0 0.0000 0.0000
039490.KS Korea 5 5 1.2500 100.0000
2337.T Tokyo 400 400 0.2500 100.0000
3252.T Tokyo 100 100 0.2500 100.0000
0863.HK Hong_Kong 4625 1750 0.0000 37.8400
AMP.AX Australia 256 256 0.2500 100.0000
7012.T Tokyo 1800 0 0.0000 0.0000
6379.T Tokyo 1100 0 0.0000 0.0000
2579.T Tokyo 1200 0 0.0000 0.0000
8628.T Tokyo 700 700 0.2500 100.0000
9601.T Tokyo 100 100 1.2500 100.0000
2593.T Tokyo 1400 0 0.0000 0.0000
1820.T Tokyo 1500 300 0.2500 20.0000
8593.T Tokyo 12200 3400 0.2500 27.8700
2503.T Tokyo 100 100 0.2500 100.0000
7965.T Tokyo 400 0 0.0000 0.0000
8698.T Tokyo 300 300 0.2500 100.0000
1835.T Tokyo 600 0 0.0000 0.0000
9401.T Tokyo 300 300 0.2500 100.0000
4552.T Tokyo 5100 0 0.0000 0.0000
8425.T Tokyo 2200 200 0.2500 9.0900
5463.T Tokyo 400 0 0.0000 0.0000
6395.T Tokyo 1400 200 0.2500 14.2900
4887.T Tokyo 300 0 0.0000 0.0000
6804.T Tokyo 200 0 0.0000 0.0000
1860.T Tokyo 10700 1900 0.2500 17.7600
5105.T Tokyo 100 0 0.0000 0.0000
8595.T Tokyo 100 100 0.2500 100.0000
9042.T Tokyo 200 200 0.2500 100.0000
1911.T Tokyo 2300 300 0.2500 13.0400
9301.T Tokyo 600 600 0.2500 100.0000
7313.T Tokyo 100 0 0.0000 0.0000
9616.T Tokyo 600 600 0.2500 100.0000
6707.T Tokyo 100 100 0.2500 100.0000
7936.T Tokyo 300 300 0.2500 100.0000
5423.T Tokyo 1800 400 0.2500 22.2200
9409.T Tokyo 100 100 0.2500 100.0000
8473.T Tokyo 800 800 0.2500 100.0000
7226.T Tokyo 3000 100 0.2500 3.3300
8604.T Tokyo 2700 2700 0.2500 100.0000
9418.T Tokyo 500 500 1.5000 100.0000
7780.T Tokyo 1300 0 0.0000 0.0000
600395.SH Shanghai 2800 2800 9.2500 100.0000
601985.SH Shanghai 4600 4600 4.5000 100.0000
WTC.AX Australia 314 314 0.2500 100.0000
3320.HK Hong_Kong 4625 0 0.0000 0.0000
000552.ZK Shenzhen_ZK 5600 5600 8.2500 100.0000
300296.ZK Shenzhen_ZK 1300 1300 9.7500 100.0000
002086.ZK Shenzhen_ZK 13600 6500 19.0000 47.7900
000860.ZK Shenzhen_ZK 2000 2000 7.2500 100.0000
002626.ZK Shenzhen_ZK 4800 4800 1.2500 100.0000
WGX.AX Australia 187 187 0.2500 100.0000
300432.ZK Shenzhen_ZK 400 400 6.0000 100.0000
MAF.AX Australia 289 289 0.2500 100.0000
TLX.AX Australia 1748 0 0.0000 0.0000
603728.SH Shanghai 1200 1200 13.2500 100.0000
290650.KQ Korea_KOSDAQ 43 0 0.0000 0.0000
117730.KQ Korea_KOSDAQ 163 163 11.2500 100.0000
601990.SH Shanghai 4600 4600 4.2500 100.0000
002929.ZK Shenzhen_ZK 700 700 12.0000 100.0000
603236.SH Shanghai 500 500 5.5000 100.0000
300638.ZK Shenzhen_ZK 1100 1100 12.5000 100.0000
4DX.AX Australia 467 0 0.0000 0.0000
DBI.AX Australia 98 0 0.0000 0.0000
2162.HK Hong_Kong 1875 0 0.0000 0.0000
300779.ZK Shenzhen_ZK 2500 2200 11.2500 88.0000
603893.SH Shanghai 200 200 0.5000 100.0000
MI6.AX Australia 8608 0 0.0000 0.0000
000420.ZK Shenzhen_ZK 71200 13900 11.2500 19.5200
328130.KQ Korea_KOSDAQ 443 443 7.2500 100.0000
389500.KQ Korea_KOSDAQ 20 13 8.2500 65.0000
348340.KQ Korea_KOSDAQ 17 0 0.0000 0.0000
301268.ZK Shenzhen_ZK 2500 2500 9.2500 100.0000
688114.SH Shanghai 1200 1200 10.5000 100.0000
688567.SH Shanghai 4900 4900 10.2500 100.0000
688107.SH Shanghai 400 400 12.5000 100.0000
600055.SH Shanghai 18400 18400 12.0000 100.0000
600331.SH Shanghai 18600 18600 8.2500 100.0000
688608.SH Shanghai 1000 1000 8.0000 100.0000
300660.ZK Shenzhen_ZK 1200 1200 10.5000 100.0000
301358.ZK Shenzhen_ZK 1800 1800 2.2500 100.0000
457190.KS Korea 7 0 0.0000 0.0000
688400.SH Shanghai 700 700 11.7500 100.0000
450080.KS Korea 335 0 0.0000 0.0000
688698.SH Shanghai 1600 1600 4.2500 100.0000
688141.SH Shanghai 300 300 2.5000 100.0000
688506.SH Shanghai 3600 1829 9.7500 50.8100
167A.T Tokyo 500 0 0.0000 0.0000
301413.ZK Shenzhen_ZK 2400 1100 11.7500 45.8300

Back to Summary