Stock Locate Details for 20261026

Summary

Total Stocks: 126

Total Requested: 275,915

Total Located: 131,895

Overall Locate Rate: 47.80%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 22 33,164 13,877 41.84%
Korea_KOSDAQ 6 1,297 478 36.85%
Tokyo 48 79,600 9,800 12.31%
Hong_Kong 7 49,250 250 0.51%
Korea 7 504 89 17.66%
Shanghai 19 72,500 70,901 97.79%
Shenzhen_ZK 17 39,600 36,500 92.17%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
SMR.AX Australia 128 128 0.2500 100.0000
028300.KQ Korea_KOSDAQ 215 215 5.7500 100.0000
052020.KQ Korea_KOSDAQ 700 0 0.0000 0.0000
6457.T Tokyo 2700 0 0.0000 0.0000
CNI.AX Australia 302 302 0.2500 100.0000
DVP.AX Australia 899 0 0.0000 0.0000
BOQ.AX Australia 228 228 0.2500 100.0000
WHC.AX Australia 2961 2961 0.2500 100.0000
BEN.AX Australia 834 834 0.2500 100.0000
1164.HK Hong_Kong 11250 0 0.0000 0.0000
0152.HK Hong_Kong 375 0 0.0000 0.0000
1968.T Tokyo 300 0 0.0000 0.0000
1833.T Tokyo 900 0 0.0000 0.0000
003540.KS Korea 8 8 1.2500 100.0000
4506.T Tokyo 2100 0 0.0000 0.0000
3076.T Tokyo 200 0 0.0000 0.0000
8086.T Tokyo 6400 0 0.0000 0.0000
2002.T Tokyo 300 300 0.2500 100.0000
DYL.AX Australia 4047 4047 0.2500 100.0000
0819.HK Hong_Kong 21000 0 0.0000 0.0000
6005.T Tokyo 4600 100 0.2500 2.1700
6432.T Tokyo 200 200 0.2500 100.0000
ORA.AX Australia 1159 1159 0.2500 100.0000
8424.T Tokyo 900 0 0.0000 0.0000
PNI.AX Australia 5833 0 0.0000 0.0000
2811.T Tokyo 2800 0 0.0000 0.0000
3050.T Tokyo 600 0 0.0000 0.0000
ASX.AX Australia 33 33 0.2500 100.0000
YAL.AX Australia 652 163 2.0000 25.0000
PPT.AX Australia 94 94 0.2500 100.0000
006400.KS Korea 1 0 0.0000 0.0000
NHC.AX Australia 1653 1239 1.0000 74.9500
AGL.AX Australia 289 289 0.2500 100.0000
BGA.AX Australia 32 32 0.2500 100.0000
020150.KS Korea 3 0 0.0000 0.0000
2206.T Tokyo 2400 300 0.2500 12.5000
BMN.AX Australia 582 0 0.0000 0.0000
PLS.AX Australia 2241 2241 0.2500 100.0000
066970.KS Korea 69 0 0.0000 0.0000
1302.HK Hong_Kong 1500 0 0.0000 0.0000
078600.KQ Korea_KOSDAQ 32 0 0.0000 0.0000
BRG.AX Australia 616 0 0.0000 0.0000
0863.HK Hong_Kong 8625 250 0.0000 2.9000
7012.T Tokyo 1800 0 0.0000 0.0000
6379.T Tokyo 1100 0 0.0000 0.0000
8616.T Tokyo 100 100 0.2500 100.0000
2579.T Tokyo 1200 0 0.0000 0.0000
8628.T Tokyo 1100 1100 0.2500 100.0000
2593.T Tokyo 1400 0 0.0000 0.0000
1518.T Tokyo 100 100 1.0000 100.0000
1820.T Tokyo 1200 0 0.0000 0.0000
8593.T Tokyo 14000 2600 0.2500 18.5700
9006.T Tokyo 200 200 0.2500 100.0000
2264.T Tokyo 1400 1400 0.2500 100.0000
7965.T Tokyo 300 0 0.0000 0.0000
4088.T Tokyo 200 200 0.2500 100.0000
8698.T Tokyo 300 300 0.2500 100.0000
1835.T Tokyo 600 0 0.0000 0.0000
4552.T Tokyo 5100 0 0.0000 0.0000
8425.T Tokyo 2600 300 0.2500 11.5400
5463.T Tokyo 400 0 0.0000 0.0000
6395.T Tokyo 1400 100 0.2500 7.1400
4887.T Tokyo 500 100 0.2500 20.0000
6804.T Tokyo 200 0 0.0000 0.0000
1860.T Tokyo 8700 0 0.0000 0.0000
5105.T Tokyo 100 0 0.0000 0.0000
9042.T Tokyo 200 200 0.2500 100.0000
9706.T Tokyo 100 100 0.2500 100.0000
1911.T Tokyo 3200 600 0.2500 18.7500
7313.T Tokyo 100 0 0.0000 0.0000
9616.T Tokyo 100 100 0.2500 100.0000
5423.T Tokyo 1400 0 0.0000 0.0000
7226.T Tokyo 2900 0 0.0000 0.0000
9005.T Tokyo 800 800 0.2500 100.0000
9418.T Tokyo 500 500 1.0000 100.0000
7780.T Tokyo 1300 0 0.0000 0.0000
600674.SH Shanghai 700 700 1.0000 100.0000
600027.SH Shanghai 9400 9400 3.7500 100.0000
3320.HK Hong_Kong 4625 0 0.0000 0.0000
300007.ZK Shenzhen_ZK 600 600 10.5000 100.0000
300115.ZK Shenzhen_ZK 11600 11600 12.7500 100.0000
002626.ZK Shenzhen_ZK 900 900 1.2500 100.0000
000503.ZK Shenzhen_ZK 1000 1000 11.7500 100.0000
MAF.AX Australia 127 127 0.2500 100.0000
267250.KS Korea 81 81 0.3500 100.0000
TLX.AX Australia 1748 0 0.0000 0.0000
603728.SH Shanghai 1600 1600 13.2500 100.0000
002747.ZK Shenzhen_ZK 2400 2400 9.5000 100.0000
4385.T Tokyo 100 100 0.2500 100.0000
290650.KQ Korea_KOSDAQ 70 0 0.0000 0.0000
601990.SH Shanghai 4300 4300 4.2500 100.0000
300633.ZK Shenzhen_ZK 2600 2600 9.2500 100.0000
DBI.AX Australia 98 0 0.0000 0.0000
688180.SH Shanghai 16300 16300 8.7500 100.0000
688126.SH Shanghai 200 200 8.5000 100.0000
300872.ZK Shenzhen_ZK 3400 3400 11.0000 100.0000
2162.HK Hong_Kong 1875 0 0.0000 0.0000
603893.SH Shanghai 100 100 0.5000 100.0000
MI6.AX Australia 8608 0 0.0000 0.0000
300687.ZK Shenzhen_ZK 2100 2100 11.5000 100.0000
328130.KQ Korea_KOSDAQ 263 263 6.5000 100.0000
348340.KQ Korea_KOSDAQ 17 0 0.0000 0.0000
301268.ZK Shenzhen_ZK 1200 1200 9.2500 100.0000
688256.SH Shanghai 100 100 0.5000 100.0000
688567.SH Shanghai 13800 13800 10.2500 100.0000
688192.SH Shanghai 500 500 13.2500 100.0000
688107.SH Shanghai 700 700 12.5000 100.0000
688266.SH Shanghai 200 84 13.2500 42.0000
600055.SH Shanghai 12300 12300 12.0000 100.0000
600331.SH Shanghai 2100 2100 8.2500 100.0000
688608.SH Shanghai 500 500 8.0000 100.0000
300660.ZK Shenzhen_ZK 2100 2100 10.5000 100.0000
301269.ZK Shenzhen_ZK 300 300 11.7500 100.0000
001287.ZK Shenzhen_ZK 3200 3200 9.0000 100.0000
457190.KS Korea 7 0 0.0000 0.0000
301325.ZK Shenzhen_ZK 2300 2300 14.5000 100.0000
301310.ZK Shenzhen_ZK 1200 200 14.0000 16.6700
688400.SH Shanghai 2200 1566 11.7500 71.1800
450080.KS Korea 335 0 0.0000 0.0000
688698.SH Shanghai 5000 5000 4.2500 100.0000
688141.SH Shanghai 300 300 2.5000 100.0000
167A.T Tokyo 500 0 0.0000 0.0000
688322.SH Shanghai 2200 1351 9.5000 61.4100
301413.ZK Shenzhen_ZK 2900 800 11.7500 27.5900
001283.ZK Shenzhen_ZK 1300 1300 18.2500 100.0000
300461.ZK Shenzhen_ZK 500 500 17.7500 100.0000

Back to Summary