Following 649 RICs exist in both client BOD file and GQR positions file.
StartingNAV = 5,000,000
| assetKey | internal_ric | ric | position | eodWeights | priceCloseUSD | eodValUSD | numGQRShares | target_contracts | diffPosnTarget | diffValPosnTarget | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @CHINA1176 | 2601.HK | 2601.HK | 8,000 | 0.0053 | 3.34 | 26,738.97 | 8,000 | 8,000 | 0 | 0.00 |
| 1 | @TOKYO29 | 9401.T | 9401.T | -700 | -0.0055 | 39.09 | -27,365.84 | -700 | -700 | 0 | 0.00 |
| 2 | @BANKO586 | 600926.SS | 600926.SH | -13,400 | -0.0069 | 2.58 | -34,559.69 | -13,400 | -13,400 | 0 | 0.00 |
| 3 | @CHENG70 | 300696.SZ | 300696.ZK | 5,300 | 0.0026 | 2.42 | 12,807.33 | 5,300 | 5,300 | 0 | 0.00 |
| 4 | @CHINA1157 | 1988.HK | 1988.HK | -26,500 | -0.0021 | 0.41 | -10,742.24 | -26,500 | -26,500 | 0 | 0.00 |
| 5 | @KINGB2 | 0148.HK | 0148.HK | -2,000 | -0.0022 | 5.61 | -11,222.82 | -2,000 | -2,000 | 0 | 0.00 |
| 6 | @SHANB1 | 002158.SZ | 002158.ZK | 6,200 | 0.0036 | 2.93 | 18,165.28 | 6,200 | 6,200 | 0 | 0.00 |
| 7 | @SHANG43 | 0363.HK | 0363.HK | -3,000 | -0.0010 | 1.71 | -5,128.28 | -3,000 | -3,000 | 0 | 0.00 |
| 8 | @TIANN1 | 0819.HK | 0819.HK | -60,000 | -0.0051 | 0.42 | -25,354.60 | -60,000 | -60,000 | 0 | 0.00 |
| 9 | @TVASA1 | 9409.T | 9409.T | -300 | -0.0013 | 21.63 | -6,489.17 | -300 | -300 | 0 | 0.00 |
| 10 | @KUNMI5 | 000560.SZ | 000560.ZK | 20,600 | 0.0017 | 0.41 | 8,529.19 | 20,600 | 20,600 | 0 | 0.00 |
| 11 | @LEENO1 | 058470.KQ | 058470.KQ | 218 | 0.0018 | 42.02 | 9,160.21 | 218 | 218 | 0 | 0.00 |
| 12 | @OFMIN1 | CNI.AX | CNI.AX | -10,086 | -0.0016 | 0.81 | -8,200.87 | -10,086 | -10,086 | 0 | 0.00 |
| 13 | @SPPOW1 | 600795.SS | 600795.SH | -44,700 | -0.0072 | 0.81 | -36,005.51 | -44,700 | -44,700 | 0 | 0.00 |
| 14 | @YUNNA1 | 600096.SS | 600096.SH | 13,800 | 0.0103 | 3.72 | 51,361.20 | 13,800 | 13,800 | 0 | 0.00 |
| 15 | @CHINA1170 | 1866.HK | 1866.HK | 3,000 | 0.0007 | 1.19 | 3,581.39 | 3,000 | 3,000 | 0 | 0.00 |
| 16 | @HAKUH1 | 2433.T | 2433.T | -200 | -0.0004 | 8.94 | -1,788.34 | -200 | -200 | 0 | 0.00 |
| 17 | @NANYA7 | 1303.TW | 1303.TW | 1,000 | 0.0018 | 9.11 | 9,113.86 | 1,000 | 1,000 | 0 | 0.00 |
| 18 | @RUENT3 | 2915.TW | 2915.TW | -19,000 | -0.0067 | 1.77 | -33,696.65 | -19,000 | -19,000 | 0 | 0.00 |
| 19 | @BANKO37 | 601328.SS | 601328.SH | -146,000 | -0.0379 | 1.30 | -189,701.74 | -146,000 | -146,000 | 0 | 0.00 |
| 20 | @ADVAN329 | 6781.TW | 6781.TW | 1,000 | 0.0054 | 27.10 | 27,095.26 | 1,000 | 1,000 | 0 | 0.00 |
| 21 | @VINAT6 | 126340.KQ | 126340.KQ | -227 | -0.0032 | 70.56 | -16,016.33 | -227 | -227 | 0 | 0.00 |
| 22 | @TIMEI7 | 1729.HK | 1729.HK | -9,000 | -0.0027 | 1.50 | -13,526.28 | -9,000 | -9,000 | 0 | 0.00 |
| 23 | @CSSCH1 | 3877.HK | 3877.HK | 18,000 | 0.0011 | 0.30 | 5,392.15 | 18,000 | 18,000 | 0 | 0.00 |
| 24 | @DCMJA1 | 3050.T | 3050.T | -500 | -0.0010 | 10.24 | -5,121.35 | -500 | -500 | 0 | 0.00 |
| 25 | @TANGS6 | 601000.SS | 601000.SH | 27,800 | 0.0041 | 0.75 | 20,718.47 | 27,800 | 27,800 | 0 | 0.00 |
| 26 | @SINGA31 | STEG.SI | STEG.SI | 21,800 | 0.0347 | 7.95 | 173,250.23 | 21,800 | 21,800 | 0 | 0.00 |
| 27 | @SINGA52 | STEL.SI | STEL.SI | 18,400 | 0.0119 | 3.23 | 59,500.31 | 18,400 | 18,400 | 0 | 0.00 |
| 28 | @DOOSA41 | 454910.KS | 454910.KS | -398 | -0.0032 | 40.75 | -16,216.91 | -398 | -398 | 0 | 0.00 |
| 29 | @GENIU2 | 3406.TW | 3406.TW | 1,000 | 0.0067 | 33.41 | 33,407.23 | 1,000 | 1,000 | 0 | 0.00 |
| 30 | @FUJIT26 | 9722.T | 9722.T | 100 | 0.0004 | 18.96 | 1,895.86 | 100 | 100 | 0 | 0.00 |
| 31 | @SAWAI1 | 4887.T | 4887.T | -1,300 | -0.0028 | 10.60 | -13,782.80 | -1,300 | -1,300 | 0 | 0.00 |
| 32 | @ILJIN6 | 103590.KS | 103590.KS | 91 | 0.0007 | 39.47 | 3,592.02 | 91 | 91 | 0 | 0.00 |
| 33 | @MEGAP9 | MP1.AX | MP1.AX | -1,113 | -0.0028 | 12.40 | -13,797.91 | -1,113 | -1,113 | 0 | 0.00 |
| 34 | @UMING1 | 2606.TW | 2606.TW | 20,000 | 0.0094 | 2.34 | 46,800.91 | 20,000 | 20,000 | 0 | 0.00 |
| 35 | @ZEONC2 | 4205.T | 4205.T | 100 | 0.0003 | 13.53 | 1,353.18 | 100 | 100 | 0 | 0.00 |
| 36 | @KMWIN1 | 032500.KQ | 032500.KQ | -262 | -0.0007 | 12.96 | -3,394.95 | -262 | -262 | 0 | 0.00 |
| 37 | @LFCOK1 | 066970.KS | 066970.KS | -221 | -0.0027 | 61.42 | -13,573.52 | -221 | -221 | 0 | 0.00 |
| 38 | @LUXNE1 | 4979.TWO | 4979.TWO | 1,000 | 0.0028 | 13.76 | 13,763.16 | 1,000 | 1,000 | 0 | 0.00 |
| 39 | @SHENG12 | SHEN.SI | SHEN.SI | 14,700 | 0.0061 | 2.09 | 30,731.23 | 14,700 | 14,700 | 0 | 0.00 |
| 40 | @TOSHI22 | 6104.T | 6104.T | -2,000 | -0.0122 | 30.38 | -60,756.43 | -2,000 | -2,000 | 0 | 0.00 |
| 41 | @MITSU105 | 8725.T | 8725.T | 200 | 0.0013 | 33.45 | 6,690.21 | 200 | 200 | 0 | 0.00 |
| 42 | @SOCIO2 | 6526.T | 6526.T | -2,300 | -0.0053 | 11.60 | -26,689.57 | -2,300 | -2,300 | 0 | 0.00 |
| 43 | @SHTSP2 | 307180.KQ | 307180.KQ | -692 | -0.0005 | 3.60 | -2,490.50 | -692 | -692 | 0 | 0.00 |
| 44 | @TOMOC1 | 475960.KQ | 475960.KQ | -106 | -0.0005 | 22.84 | -2,421.54 | -106 | -106 | 0 | 0.00 |
| 45 | @GCHTE1 | 688625.SS | 688625.SH | 900 | 0.0009 | 5.27 | 4,742.62 | 900 | 900 | 0 | 0.00 |
| 46 | @GTECH2 | 3149.TW | 3149.TW | -4,000 | -0.0016 | 2.06 | -8,227.11 | -4,000 | -4,000 | 0 | 0.00 |
| 47 | @HALOM1 | 688173.SS | 688173.SH | -3,300 | -0.0010 | 1.49 | -4,908.84 | -3,300 | -3,300 | 0 | 0.00 |
| 48 | @HANGZ6 | 600571.SS | 600571.SH | -18,600 | -0.0053 | 1.41 | -26,267.78 | -18,600 | -18,600 | 0 | 0.00 |
| 49 | @LUNIT1 | 328130.KQ | 328130.KQ | -2,032 | -0.0048 | 11.75 | -23,879.92 | -2,032 | -2,032 | 0 | 0.00 |
| 50 | @MUYUA1 | 002714.SZ | 002714.ZK | -11,700 | -0.0142 | 6.08 | -71,166.39 | -11,700 | -11,700 | 0 | 0.00 |
| 51 | @PEARL40 | 263750.KQ | 263750.KQ | 53 | 0.0003 | 26.22 | 1,389.41 | 53 | 53 | 0 | 0.00 |
| 52 | @SANKE4 | 6707.T | 6707.T | -1,200 | -0.0097 | 40.46 | -48,554.25 | -1,200 | -1,200 | 0 | 0.00 |
| 53 | @SIMMT2 | 222800.KQ | 222800.KQ | -27 | -0.0005 | 85.01 | -2,295.33 | -27 | -27 | 0 | 0.00 |
| 54 | @SUNRE16 | 300487.SZ | 300487.ZK | 1,900 | 0.0036 | 9.46 | 17,976.18 | 1,900 | 1,900 | 0 | 0.00 |
| 55 | @SUZHO131 | 688758.SS | 688758.SH | 1,400 | 0.0010 | 3.39 | 4,751.05 | 1,400 | 1,400 | 0 | 0.00 |
| 56 | @KANEM3 | 8020.T | 8020.T | 400 | 0.0012 | 14.67 | 5,869.52 | 400 | 400 | 0 | 0.00 |
| 57 | @KUKJE7 | 028300.KQ | 028300.KQ | -516 | -0.0031 | 29.96 | -15,459.52 | -516 | -516 | 0 | 0.00 |
| 58 | @SHINY463 | 323280.KQ | 323280.KQ | -66 | -0.0005 | 37.53 | -2,476.67 | -66 | -66 | 0 | 0.00 |
| 59 | @COCAC27 | 2579.T | 2579.T | -800 | -0.0039 | 24.62 | -19,696.54 | -800 | -800 | 0 | 0.00 |
| 60 | @SEOJI2 | 178320.KQ | 178320.KQ | -78 | -0.0003 | 21.27 | -1,659.20 | -78 | -78 | 0 | 0.00 |
| 61 | @NEURO69 | 348340.KQ | 348340.KQ | -389 | -0.0010 | 12.34 | -4,798.76 | -389 | -389 | 0 | 0.00 |
| 62 | @LIHUA2 | 300761.SZ | 300761.ZK | -7,500 | -0.0046 | 3.10 | -23,238.83 | -7,500 | -7,500 | 0 | 0.00 |
| 63 | @TOKYU17 | 9005.T | 9005.T | -4,900 | -0.0100 | 10.21 | -50,048.99 | -4,900 | -4,900 | 0 | 0.00 |
| 64 | @DONGB21 | 000990.KS | 000990.KS | 76 | 0.0010 | 68.91 | 5,237.06 | 76 | 76 | 0 | 0.00 |
| 65 | @HEBEI2 | 600155.SS | 600155.SH | -16,900 | -0.0027 | 0.79 | -13,282.04 | -16,900 | -16,900 | 0 | 0.00 |
| 66 | @XINJI18 | 000415.SZ | 000415.ZK | 0 | 0.0000 | 0.69 | 0.00 | 0 | 0 | 0 | 0.00 |
| 67 | @GUANG300 | 002884.SZ | 002884.ZK | 3,700 | 0.0017 | 2.26 | 8,378.33 | 3,700 | 3,700 | 0 | 0.00 |
| 68 | @NEWBO5 | 9911.HK | 9911.HK | 24,000 | 0.0055 | 1.14 | 27,396.74 | 24,000 | 24,000 | 0 | 0.00 |
| 69 | @PSKIN1 | 031980.KQ | 031980.KQ | 15 | 0.0004 | 139.17 | 2,087.48 | 15 | 15 | 0 | 0.00 |
| 70 | @SHENZ32 | 002170.SZ | 002170.ZK | 3,100 | 0.0009 | 1.43 | 4,424.64 | 3,100 | 3,100 | 0 | 0.00 |
| 71 | @AUSTS4 | ASX.AX | ASX.AX | -103 | -0.0010 | 46.55 | -4,794.34 | -103 | -103 | 0 | 0.00 |
| 72 | @IMONG12 | 600887.SS | 600887.SH | -3,700 | -0.0034 | 4.54 | -16,795.65 | -3,700 | -3,700 | 0 | 0.00 |
| 73 | @NEURE2 | NEU.AX | NEU.AX | 276 | 0.0008 | 14.33 | 3,955.90 | 276 | 276 | 0 | 0.00 |
| 74 | @NISSH18 | 3105.T | 3105.T | -100 | -0.0003 | 14.28 | -1,427.62 | -100 | -100 | 0 | 0.00 |
| 75 | @UNEXT1 | 9418.T | 9418.T | -3,800 | -0.0088 | 11.52 | -43,757.36 | -3,800 | -3,800 | 0 | 0.00 |
| 76 | @FORTI838 | 688279.SS | 688279.SH | -400 | -0.0021 | 26.16 | -10,462.67 | -400 | -400 | 0 | 0.00 |
| 77 | @INCOU1 | 6200.T | 6200.T | 5,900 | 0.0051 | 4.31 | 25,448.99 | 5,900 | 5,900 | 0 | 0.00 |
| 78 | @ORACL6 | 4716.T | 4716.T | 1,400 | 0.0177 | 63.20 | 88,479.18 | 1,400 | 1,400 | 0 | 0.00 |
| 79 | @ZHEJI148 | 600023.SS | 600023.SH | -155,100 | -0.0246 | 0.79 | -123,063.73 | -155,100 | -155,100 | 0 | 0.00 |
| 80 | @VORON20 | 310210.KQ | 310210.KQ | -48 | -0.0008 | 79.47 | -3,814.55 | -48 | -48 | 0 | 0.00 |
| 81 | @HUAZH5 | 1179.HK | 1179.HK | 15,100 | 0.0145 | 4.80 | 72,490.19 | 15,100 | 15,100 | 0 | 0.00 |
| 82 | @BETHE2 | 603596.SS | 603596.SH | -5,000 | -0.0038 | 3.78 | -18,902.72 | -5,000 | -5,000 | 0 | 0.00 |
| 83 | @BEIJI8 | 600055.SS | 600055.SH | -32,400 | -0.0099 | 1.52 | -49,269.04 | -32,400 | -32,400 | 0 | 0.00 |
| 84 | @DONGA23 | 140410.KQ | 140410.KQ | -679 | -0.0052 | 38.35 | -26,039.10 | -679 | -679 | 0 | 0.00 |
| 85 | @LITEO8 | 2301.TW | 2301.TW | 8,000 | 0.0118 | 7.41 | 59,240.10 | 8,000 | 8,000 | 0 | 0.00 |
| 86 | @SENSH4 | 8714.T | 8714.T | -4,300 | -0.0050 | 5.83 | -25,058.37 | -4,300 | -4,300 | 0 | 0.00 |
| 87 | @CHINA264 | 0257.HK | 0257.HK | -9,000 | -0.0011 | 0.61 | -5,501.15 | -9,000 | -9,000 | 0 | 0.00 |
| 88 | @CHUDE1 | 1941.T | 1941.T | 2,200 | 0.0142 | 32.19 | 70,821.01 | 2,200 | 2,200 | 0 | 0.00 |
| 89 | @DENTS4 | 4324.T | 4324.T | -1,400 | -0.0067 | 24.11 | -33,747.50 | -1,400 | -1,400 | 0 | 0.00 |
| 90 | @NAMUR1 | 7014.T | 7014.T | 100 | 0.0005 | 25.29 | 2,528.87 | 100 | 100 | 0 | 0.00 |
| 91 | @NIPPO107 | 6490.T | 6490.T | 700 | 0.0088 | 62.67 | 43,865.51 | 700 | 700 | 0 | 0.00 |
| 92 | @NISHI8 | 1820.T | 1820.T | -1,600 | -0.0107 | 33.44 | -53,511.47 | -1,600 | -1,600 | 0 | 0.00 |
| 93 | @SCHEM1 | 052020.KQ | 052020.KQ | -1,462 | -0.0014 | 4.93 | -7,205.42 | -1,462 | -1,462 | 0 | 0.00 |
| 94 | @INDAH2 | INKP.JK | INKP.JK | 4,700 | 0.0003 | 0.36 | 1,705.44 | 4,700 | 4,700 | 0 | 0.00 |
| 95 | @AMANO1 | 6436.T | 6436.T | 700 | 0.0032 | 22.78 | 15,947.45 | 700 | 700 | 0 | 0.00 |
| 96 | @HEBEI6 | 000408.SZ | 000408.ZK | 2,800 | 0.0057 | 10.25 | 28,687.58 | 2,800 | 2,800 | 0 | 0.00 |
| 97 | @SICHU20 | 600674.SS | 600674.SH | -45,800 | -0.0247 | 2.69 | -123,293.63 | -45,800 | -45,800 | 0 | 0.00 |
| 98 | @DICKE1 | DDR.AX | DDR.AX | 672 | 0.0014 | 10.63 | 7,143.40 | 672 | 672 | 0 | 0.00 |
| 99 | @HUAXI1 | 600801.SS | 600801.SH | 1,500 | 0.0010 | 3.22 | 4,832.95 | 1,500 | 1,500 | 0 | 0.00 |
| 100 | @POLAO1 | 4927.T | 4927.T | 5,000 | 0.0090 | 9.03 | 45,169.71 | 5,000 | 5,000 | 0 | 0.00 |
| 101 | @DEHUA1 | 002043.SZ | 002043.ZK | 3,900 | 0.0015 | 1.90 | 7,392.61 | 3,900 | 3,900 | 0 | 0.00 |
| 102 | @ADVAN60 | 2395.TW | 2395.TW | 4,000 | 0.0167 | 20.94 | 83,749.00 | 4,000 | 4,000 | 0 | 0.00 |
| 103 | @ZAILA3 | 9688.HK | 9688.HK | -17,400 | -0.0077 | 2.21 | -38,527.52 | -17,400 | -17,400 | 0 | 0.00 |
| 104 | @KTGCO2 | 033780.KS | 033780.KS | 27 | 0.0008 | 146.96 | 3,967.79 | 27 | 27 | 0 | 0.00 |
| 105 | @SAMSU530 | 018260.KS | 018260.KS | 70 | 0.0021 | 152.05 | 10,643.40 | 70 | 70 | 0 | 0.00 |
| 106 | @WISDO2 | 2637.TW | 2637.TW | 25,000 | 0.0155 | 3.09 | 77,360.06 | 25,000 | 25,000 | 0 | 0.00 |
| 107 | @AMORE1 | 002790.KS | 002790.KS | 410 | 0.0016 | 19.02 | 7,800.16 | 410 | 410 | 0 | 0.00 |
| 108 | @FOSUN1 | 0656.HK | 0656.HK | -57,000 | -0.0065 | 0.57 | -32,406.47 | -57,000 | -57,000 | 0 | 0.00 |
| 109 | @HOKUG1 | 8377.T | 8377.T | -7,900 | -0.0075 | 4.77 | -37,664.28 | -7,900 | -7,900 | 0 | 0.00 |
| 110 | @KEYME1 | 2162.HK | 2162.HK | -3,000 | -0.0051 | 8.55 | -25,641.42 | -3,000 | -3,000 | 0 | 0.00 |
| 111 | @KOREA200 | 003690.KS | 003690.KS | 637 | 0.0013 | 10.46 | 6,660.56 | 637 | 637 | 0 | 0.00 |
| 112 | @MERIT202 | 138040.KS | 138040.KS | 294 | 0.0059 | 99.77 | 29,331.74 | 294 | 294 | 0 | 0.00 |
| 113 | @TKCCO2 | 9746.T | 9746.T | 2,300 | 0.0126 | 27.42 | 63,065.82 | 2,300 | 2,300 | 0 | 0.00 |
| 114 | @NONGS1 | 004370.KS | 004370.KS | 31 | 0.0018 | 297.73 | 9,229.65 | 31 | 31 | 0 | 0.00 |
| 115 | @SAMSU593 | 207940.KS | 207940.KS | 9 | 0.0020 | 1,113.77 | 10,023.97 | 9 | 9 | 0 | 0.00 |
| 116 | @SHANG297 | 688188.SS | 688188.SH | 600 | 0.0018 | 14.96 | 8,978.45 | 600 | 600 | 0 | 0.00 |
| 117 | @ASMPA2 | 0522.HK | 0522.HK | -500 | -0.0013 | 13.38 | -6,692.39 | -500 | -500 | 0 | 0.00 |
| 118 | @MITAC2 | 3005.TW | 3005.TW | 1,000 | 0.0008 | 3.79 | 3,787.18 | 1,000 | 1,000 | 0 | 0.00 |
| 119 | @SINOT13 | 0598.HK | 0598.HK | 21,000 | 0.0026 | 0.61 | 12,862.78 | 21,000 | 21,000 | 0 | 0.00 |
| 120 | @STBAR2 | SBM.AX | SBM.AX | -42,600 | -0.0049 | 0.58 | -24,741.29 | -42,600 | -42,600 | 0 | 0.00 |
| 121 | @TAMRO5 | 7740.T | 7740.T | 3,700 | 0.0065 | 8.83 | 32,672.33 | 3,700 | 3,700 | 0 | 0.00 |
| 122 | @CASIO5 | 6952.T | 6952.T | 1,800 | 0.0050 | 13.97 | 25,141.71 | 1,800 | 1,800 | 0 | 0.00 |
| 123 | @CONSU54 | 1681.HK | 1681.HK | 7,000 | 0.0027 | 1.94 | 13,607.86 | 7,000 | 7,000 | 0 | 0.00 |
| 124 | @SOULB1 | 357780.KQ | 357780.KQ | 223 | 0.0101 | 225.45 | 50,275.64 | 223 | 223 | 0 | 0.00 |
| 125 | @MIURA2 | 6005.T | 6005.T | -5,200 | -0.0199 | 19.12 | -99,444.61 | -5,200 | -5,200 | 0 | 0.00 |
| 126 | @SANIL1 | 062040.KS | 062040.KS | 322 | 0.0071 | 109.88 | 35,381.17 | 322 | 322 | 0 | 0.00 |
| 127 | @BKRAK1 | BBRI.JK | BBRI.JK | 4,500 | 0.0001 | 0.15 | 695.36 | 4,500 | 4,500 | 0 | 0.00 |
| 128 | @MEDIG20 | 6547.TWO | 6547.TWO | -6,000 | -0.0018 | 1.50 | -9,024.57 | -6,000 | -6,000 | 0 | 0.00 |
| 129 | @IMPRO3 | 1286.HK | 1286.HK | 32,000 | 0.0047 | 0.73 | 23,516.42 | 32,000 | 32,000 | 0 | 0.00 |
| 130 | @NIPPO80 | 8174.T | 8174.T | 7,800 | 0.0086 | 5.51 | 42,978.53 | 7,800 | 7,800 | 0 | 0.00 |
| 131 | @RAKUS1 | 3923.T | 3923.T | 3,000 | 0.0042 | 7.07 | 21,223.40 | 3,000 | 3,000 | 0 | 0.00 |
| 132 | @TOKYO63 | 9672.T | 9672.T | 1,400 | 0.0086 | 30.76 | 43,063.91 | 1,400 | 1,400 | 0 | 0.00 |
| 133 | @CHINA1532 | 2039.HK | 2039.HK | 4,000 | 0.0007 | 0.87 | 3,480.04 | 4,000 | 4,000 | 0 | 0.00 |
| 134 | @UNITE131 | 2146.T | 2146.T | 12,900 | 0.0040 | 1.54 | 19,860.67 | 12,900 | 12,900 | 0 | 0.00 |
| 135 | @JAPAN303 | 6055.T | 6055.T | 100 | 0.0003 | 12.93 | 1,293.38 | 100 | 100 | 0 | 0.00 |
| 136 | @JAPAN205 | 9706.T | 9706.T | -400 | -0.0029 | 36.68 | -14,670.61 | -400 | -400 | 0 | 0.00 |
| 137 | @XINAO1 | 2688.HK | 2688.HK | 400 | 0.0005 | 6.22 | 2,486.26 | 400 | 400 | 0 | 0.00 |
| 138 | @HYUND483 | 307950.KS | 307950.KS | 9 | 0.0004 | 216.46 | 1,948.17 | 9 | 9 | 0 | 0.00 |
| 139 | @HYUND54 | 001450.KS | 001450.KS | 498 | 0.0033 | 32.92 | 16,393.60 | 498 | 498 | 0 | 0.00 |
| 140 | @ARROW13 | SIG.AX | SIG.AX | -43,155 | -0.0166 | 1.92 | -82,937.80 | -43,155 | -43,155 | 0 | 0.00 |
| 141 | @COSCO16 | 1919.HK | 1919.HK | 5,500 | 0.0025 | 2.28 | 12,549.83 | 5,500 | 5,500 | 0 | 0.00 |
| 142 | @ASIAV1 | 3017.TW | 3017.TW | 1,000 | 0.0191 | 95.30 | 95,295.27 | 1,000 | 1,000 | 0 | 0.00 |
| 143 | @HARBI9 | 1133.HK | 1133.HK | 10,000 | 0.0029 | 1.43 | 14,264.35 | 10,000 | 10,000 | 0 | 0.00 |
| 144 | @DAEWO46 | 047050.KS | 047050.KS | 126 | 0.0009 | 36.44 | 4,591.34 | 126 | 126 | 0 | 0.00 |
| 145 | @TAIWA44 | 8926.TW | 8926.TW | -4,000 | -0.0014 | 1.74 | -6,958.56 | -4,000 | -4,000 | 0 | 0.00 |
| 146 | @HINOM2 | 543A.T | 543A.T | -14,500 | -0.0051 | 1.76 | -25,552.69 | -14,500 | -14,500 | 0 | 0.00 |
| 147 | @KIWOO1 | 039490.KS | 039490.KS | -26 | -0.0009 | 164.41 | -4,274.59 | -26 | -26 | 0 | 0.00 |
| 148 | @HUAHO1 | 1347.HK | 1347.HK | -1,000 | -0.0015 | 7.74 | -7,737.68 | -1,000 | -1,000 | 0 | 0.00 |
| 149 | @KOHYO1 | 098460.KQ | 098460.KQ | 135 | 0.0006 | 21.42 | 2,891.92 | 135 | 135 | 0 | 0.00 |
| 150 | @SETTL5 | 234340.KQ | 234340.KQ | 328 | 0.0009 | 13.59 | 4,458.99 | 328 | 328 | 0 | 0.00 |
| 151 | @AEROS23 | 2634.TW | 2634.TW | 9,000 | 0.0033 | 1.81 | 16,321.82 | 9,000 | 9,000 | 0 | 0.00 |
| 152 | @DAINI10 | 4506.T | 4506.T | -3,100 | -0.0074 | 11.99 | -37,166.08 | -3,100 | -3,100 | 0 | 0.00 |
| 153 | @AUSTP9 | APA.AX | APA.AX | 5,591 | 0.0089 | 7.93 | 44,358.02 | 5,591 | 5,591 | 0 | 0.00 |
| 154 | @MINER154 | MI6.AX | MI6.AX | -17,409 | -0.0018 | 0.52 | -9,069.10 | -17,409 | -17,409 | 0 | 0.00 |
| 155 | @NINED1 | 2689.HK | 2689.HK | -6,000 | -0.0007 | 0.57 | -3,445.63 | -6,000 | -6,000 | 0 | 0.00 |
| 156 | @SKCCO1 | 011790.KS | 011790.KS | -828 | -0.0089 | 53.55 | -44,342.75 | -828 | -828 | 0 | 0.00 |
| 157 | @TAIHE9 | 1968.T | 1968.T | -3,200 | -0.0099 | 15.41 | -49,307.50 | -3,200 | -3,200 | 0 | 0.00 |
| 158 | @CHINA288 | 0291.HK | 0291.HK | -7,500 | -0.0038 | 2.52 | -18,901.22 | -7,500 | -7,500 | 0 | 0.00 |
| 159 | @HPSPC1 | 403870.KQ | 403870.KQ | 486 | 0.0031 | 31.91 | 15,507.15 | 486 | 486 | 0 | 0.00 |
| 160 | @NWSHO2 | 0659.HK | 0659.HK | -68,000 | -0.0149 | 1.10 | -74,633.54 | -68,000 | -68,000 | 0 | 0.00 |
| 161 | @SUMIT44 | 8053.T | 8053.T | 1,000 | 0.0021 | 10.71 | 10,713.49 | 1,000 | 1,000 | 0 | 0.00 |
| 162 | @SUPRE12 | 8112.TW | 8112.TW | -8,000 | -0.0040 | 2.52 | -20,173.66 | -8,000 | -8,000 | 0 | 0.00 |
| 163 | @WHGRO1 | 0288.HK | 0288.HK | -5,000 | -0.0008 | 0.81 | -4,056.86 | -5,000 | -5,000 | 0 | 0.00 |
| 164 | @BEIJI25 | 000860.SZ | 000860.ZK | -2,800 | -0.0010 | 1.75 | -4,902.81 | -2,800 | -2,800 | 0 | 0.00 |
| 165 | @ZHEJI106 | 002434.SZ | 002434.ZK | 0 | 0.0000 | 0.95 | 0.00 | 0 | 0 | 0 | 0.00 |
| 166 | @ADVAN93 | 6857.T | 6857.T | 0 | 0.0000 | 221.78 | 0.00 | 0 | 0 | 0 | 0.00 |
| 167 | @AIRWA2 | 4088.T | 4088.T | -700 | -0.0026 | 18.30 | -12,812.29 | -700 | -700 | 0 | 0.00 |
| 168 | @BANNE8 | BMN.AX | BMN.AX | -1,663 | -0.0008 | 2.37 | -3,945.31 | -1,663 | -1,663 | 0 | 0.00 |
| 169 | @CAMBR63 | 688256.SS | 688256.SH | 0 | 0.0000 | 132.49 | 0.00 | 0 | 0 | 0 | 0.00 |
| 170 | @FARAS1 | 688567.SS | 688567.SH | -14,400 | -0.0039 | 1.36 | -19,577.53 | -14,400 | -14,400 | 0 | 0.00 |
| 171 | @FREEE1 | 4478.T | 4478.T | -400 | -0.0023 | 29.26 | -11,705.95 | -400 | -400 | 0 | 0.00 |
| 172 | @FUJIK9 | 5803.T | 5803.T | 200 | 0.0010 | 24.93 | 4,985.21 | 200 | 200 | 0 | 0.00 |
| 173 | @GUIZH5 | 600395.SS | 600395.SH | -3,800 | -0.0006 | 0.75 | -2,860.63 | -3,800 | -3,800 | 0 | 0.00 |
| 174 | @KEIHI2 | 9006.T | 9006.T | -500 | -0.0010 | 10.11 | -5,052.96 | -500 | -500 | 0 | 0.00 |
| 175 | @KUREH1 | 4023.T | 4023.T | -100 | -0.0005 | 26.69 | -2,668.83 | -100 | -100 | 0 | 0.00 |
| 176 | @PENTA18 | 1893.T | 1893.T | -100 | -0.0002 | 8.61 | -861.41 | -100 | -100 | 0 | 0.00 |
| 177 | @PSMIT1 | 1871.T | 1871.T | -500 | -0.0015 | 14.70 | -7,348.03 | -500 | -500 | 0 | 0.00 |
| 178 | @SHANX34 | 300486.SZ | 300486.ZK | 0 | 0.0000 | 2.54 | 0.00 | 0 | 0 | 0 | 0.00 |
| 179 | @SHIJI14 | 001301.SZ | 001301.ZK | -600 | -0.0008 | 7.08 | -4,246.68 | -600 | -600 | 0 | 0.00 |
| 180 | @SHOWA13 | 4004.T | 4004.T | 100 | 0.0017 | 83.02 | 8,302.32 | 100 | 100 | 0 | 0.00 |
| 181 | @SICHU13 | 000810.SZ | 000810.ZK | -400 | -0.0001 | 1.51 | -602.24 | -400 | -400 | 0 | 0.00 |
| 182 | @WUHUP1 | 600575.SS | 600575.SH | -19,200 | -0.0018 | 0.46 | -8,845.66 | -19,200 | -19,200 | 0 | 0.00 |
| 183 | @SOLAS6 | 4597.T | 4597.T | -108,200 | -0.0037 | 0.17 | -18,585.74 | -108,200 | -108,200 | 0 | 0.00 |
