Following 661 RICs exist in both client BOD file and GQR positions file. StartingNAV = 5,000,000
assetKey internal_ric ric position eodWeights priceCloseUSD eodValUSD numGQRShares target_contracts diffPosnTarget diffValPosnTarget
0 @CHINA1176 2601.HK 2601.HK 8,000 0.0054 3.36 26,858.50 8,000 8,000 0 0.00
1 @TVASA1 9409.T 9409.T -300 -0.0013 21.53 -6,459.74 -300 -300 0 0.00
2 @LEENO1 058470.KQ 058470.KQ 218 0.0019 42.47 9,257.87 218 218 0 0.00
3 @OFMIN1 CNI.AX CNI.AX -10,086 -0.0017 0.83 -8,411.48 -10,086 -10,086 0 0.00
4 @SPPOW1 600795.SS 600795.SH -44,700 -0.0071 0.79 -35,494.37 -44,700 -44,700 0 0.00
5 @YUNNA1 600096.SS 600096.SH 13,800 0.0103 3.73 51,463.06 13,800 13,800 0 0.00
6 @CHINA1170 1866.HK 1866.HK 2,000 0.0005 1.19 2,380.96 2,000 2,000 0 0.00
7 @HAKUH1 2433.T 2433.T -200 -0.0004 8.95 -1,789.73 -200 -200 0 0.00
8 @NANYA7 1303.TW 1303.TW 1,000 0.0018 9.24 9,244.47 1,000 1,000 0 0.00
9 @RUENT3 2915.TW 2915.TW -19,000 -0.0067 1.76 -33,436.73 -19,000 -19,000 0 0.00
10 @SHENG12 SHEN.SI SHEN.SI 14,700 0.0056 1.89 27,813.27 14,700 14,700 0 0.00
11 @TOKYO29 9401.T 9401.T -900 -0.0070 38.63 -34,768.62 -900 -900 0 0.00
12 @TOSHI22 6104.T 6104.T -2,000 -0.0120 29.96 -59,910.96 -2,000 -2,000 0 0.00
13 @SOCIO2 6526.T 6526.T -2,300 -0.0053 11.50 -26,452.02 -2,300 -2,300 0 0.00
14 @DONGB21 000990.KS 000990.KS 76 0.0011 70.41 5,350.88 76 76 0 0.00
15 @HEBEI2 600155.SS 600155.SH -16,900 -0.0027 0.81 -13,699.68 -16,900 -16,900 0 0.00
16 @GUANG300 002884.SZ 002884.ZK 3,700 0.0017 2.29 8,457.24 3,700 3,700 0 0.00
17 @NEWBO5 9911.HK 9911.HK 24,000 0.0054 1.12 26,965.57 24,000 24,000 0 0.00
18 @PSKIN1 031980.KQ 031980.KQ 15 0.0004 136.34 2,045.13 15 15 0 0.00
19 @KUNMI5 000560.SZ 000560.ZK 20,600 0.0017 0.42 8,721.97 20,600 20,600 0 0.00
20 @TIANN1 0819.HK 0819.HK -60,000 -0.0049 0.41 -24,663.63 -60,000 -60,000 0 0.00
21 @GENIU2 3406.TW 3406.TW 1,000 0.0064 31.79 31,787.47 1,000 1,000 0 0.00
22 @SHANG43 0363.HK 0363.HK -3,000 -0.0010 1.70 -5,089.50 -3,000 -3,000 0 0.00
23 @FUJIT26 9722.T 9722.T 100 0.0004 18.66 1,866.36 100 100 0 0.00
24 @ILJIN6 103590.KS 103590.KS 91 0.0008 42.39 3,857.74 91 91 0 0.00
25 @MEGAP9 MP1.AX MP1.AX -1,113 -0.0028 12.41 -13,814.02 -1,113 -1,113 0 0.00
26 @UMING1 2606.TW 2606.TW 20,000 0.0093 2.32 46,437.34 20,000 20,000 0 0.00
27 @ZEONC2 4205.T 4205.T 300 0.0008 13.25 3,973.69 300 300 0 0.00
28 @KMWIN1 032500.KQ 032500.KQ -262 -0.0007 13.36 -3,499.94 -262 -262 0 0.00
29 @LFCOK1 066970.KS 066970.KS -221 -0.0028 63.18 -13,962.64 -221 -221 0 0.00
30 @LUXNE1 4979.TWO 4979.TWO 1,000 0.0026 13.08 13,083.54 1,000 1,000 0 0.00
31 @SAWAI1 4887.T 4887.T 0 0.0000 10.59 0.00 0 0 0 0.00
32 @VINAT6 126340.KQ 126340.KQ -227 -0.0032 70.03 -15,897.66 -227 -227 0 0.00
33 @ADVAN329 6781.TW 6781.TW 1,000 0.0055 27.27 27,272.73 1,000 1,000 0 0.00
34 @BANKO37 601328.SS 601328.SH -144,600 -0.0373 1.29 -186,719.80 -144,600 -144,600 0 0.00
35 @BANKO586 600926.SS 600926.SH -600 -0.0003 2.53 -1,515.19 -600 -600 0 0.00
36 @CHENG70 300696.SZ 300696.ZK 5,300 0.0026 2.44 12,944.94 5,300 5,300 0 0.00
37 @CHINA1157 1988.HK 1988.HK -26,500 -0.0020 0.38 -10,150.01 -26,500 -26,500 0 0.00
38 @KINGB2 0148.HK 0148.HK -2,000 -0.0023 5.71 -11,410.27 -2,000 -2,000 0 0.00
39 @SHANB1 002158.SZ 002158.ZK 6,200 0.0038 3.04 18,851.86 6,200 6,200 0 0.00
40 @SHENZ32 002170.SZ 002170.ZK 3,100 0.0009 1.44 4,451.39 3,100 3,100 0 0.00
41 @TOKYU17 9005.T 9005.T -4,600 -0.0094 10.21 -46,975.64 -4,600 -4,600 0 0.00
42 @AUSTS4 ASX.AX ASX.AX -103 -0.0010 46.32 -4,771.39 -103 -103 0 0.00
43 @NEURE2 NEU.AX NEU.AX 0 0.0000 14.54 0.00 0 0 0 0.00
44 @SIMMT2 222800.KQ 222800.KQ -27 -0.0005 89.70 -2,421.98 -27 -27 0 0.00
45 @SUNRE16 300487.SZ 300487.ZK 1,900 0.0035 9.24 17,554.85 1,900 1,900 0 0.00
46 @SUZHO131 688758.SS 688758.SH 1,400 0.0010 3.47 4,862.28 1,400 1,400 0 0.00
47 @KANEM3 8020.T 8020.T 400 0.0011 14.24 5,695.97 400 400 0 0.00
48 @KUKJE7 028300.KQ 028300.KQ -516 -0.0032 31.07 -16,031.17 -516 -516 0 0.00
49 @SHINY463 323280.KQ 323280.KQ -66 -0.0005 37.92 -2,502.89 -66 -66 0 0.00
50 @COCAC27 2579.T 2579.T -700 -0.0038 27.26 -19,080.31 -700 -700 0 0.00
51 @SUMIT44 8053.T 8053.T 1,000 0.0021 10.54 10,541.42 1,000 1,000 0 0.00
52 @SUPRE12 8112.TW 8112.TW -9,000 -0.0045 2.51 -22,582.92 -9,000 -9,000 0 0.00
53 @WHGRO1 0288.HK 0288.HK -5,000 -0.0008 0.81 -4,040.50 -5,000 -5,000 0 0.00
54 @GENUS14 GNP.AX GNP.AX 663 0.0008 5.75 3,810.08 663 663 0 0.00
55 @HUADI3 600027.SS 600027.SH -18,700 -0.0029 0.77 -14,313.52 -18,700 -18,700 0 0.00
56 @LGINT2 001120.KS 001120.KS 777 0.0047 30.32 23,561.07 777 777 0 0.00
57 @POONG1 024850.KQ 024850.KQ -129 -0.0003 11.00 -1,418.59 -129 -129 0 0.00
58 @SHENZ367 301268.SZ 301268.ZK -27,100 -0.0085 1.56 -42,302.92 -27,100 -27,100 0 0.00
59 @WILSO44 PNI.AX PNI.AX -3,158 -0.0069 11.00 -34,747.07 -3,158 -3,158 0 0.00
60 @WONIK3 104830.KQ 104830.KQ 466 0.0025 27.01 12,585.59 466 466 0 0.00
61 @SANKE4 6707.T 6707.T -1,300 -0.0103 39.47 -51,316.33 -1,300 -1,300 0 0.00
62 @PEARL40 263750.KQ 263750.KQ 53 0.0003 24.29 1,287.28 53 53 0 0.00
63 @MUYUA1 002714.SZ 002714.ZK -11,100 -0.0139 6.24 -69,291.38 -11,100 -11,100 0 0.00
64 @LIHUA2 300761.SZ 300761.ZK -3,600 -0.0023 3.20 -11,515.79 -3,600 -3,600 0 0.00
65 @NISSH18 3105.T 3105.T -100 -0.0003 14.09 -1,408.79 -100 -100 0 0.00
66 @UNEXT1 9418.T 9418.T -3,800 -0.0086 11.36 -43,173.89 -3,800 -3,800 0 0.00
67 @FORTI838 688279.SS 688279.SH -200 -0.0011 27.02 -5,404.11 -200 -200 0 0.00
68 @INCOU1 6200.T 6200.T 5,800 0.0050 4.30 24,940.94 5,800 5,800 0 0.00
69 @ORACL6 4716.T 4716.T 1,400 0.0176 62.70 87,776.52 1,400 1,400 0 0.00
70 @ZHEJI148 600023.SS 600023.SH -153,400 -0.0249 0.81 -124,350.90 -153,400 -153,400 0 0.00
71 @IMONG12 600887.SS 600887.SH -3,700 -0.0034 4.61 -17,070.58 -3,700 -3,700 0 0.00
72 @NEURO69 348340.KQ 348340.KQ -389 -0.0009 12.14 -4,724.07 -389 -389 0 0.00
73 @LUNIT1 328130.KQ 328130.KQ -2,032 -0.0047 11.57 -23,511.19 -2,032 -2,032 0 0.00
74 @SEOJI2 178320.KQ 178320.KQ -78 -0.0003 21.42 -1,670.75 -78 -78 0 0.00
75 @SHTSP2 307180.KQ 307180.KQ 0 0.0000 3.67 0.00 0 0 0 0.00
76 @TOMOC1 475960.KQ 475960.KQ -106 -0.0005 22.05 -2,337.64 -106 -106 0 0.00
77 @GCHTE1 688625.SS 688625.SH 900 0.0010 5.61 5,047.31 900 900 0 0.00
78 @GTECH2 3149.TW 3149.TW -4,000 -0.0017 2.09 -8,378.38 -4,000 -4,000 0 0.00
79 @HALOM1 688173.SS 688173.SH -3,300 -0.0010 1.45 -4,798.25 -3,300 -3,300 0 0.00
80 @HANGZ6 600571.SS 600571.SH -18,300 -0.0055 1.50 -27,435.66 -18,300 -18,300 0 0.00
81 @TIMEI7 1729.HK 1729.HK -9,000 -0.0028 1.54 -13,857.52 -9,000 -9,000 0 0.00
82 @DOOSA41 454910.KS 454910.KS -398 -0.0033 41.80 -16,635.10 -398 -398 0 0.00
83 @HOKUG1 8377.T 8377.T -7,900 -0.0073 4.64 -36,617.95 -7,900 -7,900 0 0.00
84 @DENTS4 4324.T 4324.T -1,500 -0.0072 24.15 -36,231.56 -1,500 -1,500 0 0.00
85 @NIPPO107 6490.T 6490.T 600 0.0076 63.08 37,846.50 600 600 0 0.00
86 @NISHI8 1820.T 1820.T -1,600 -0.0108 33.65 -53,846.40 -1,600 -1,600 0 0.00
87 @SCHEM1 052020.KQ 052020.KQ -1,462 -0.0014 4.92 -7,199.93 -1,462 -1,462 0 0.00
88 @INDAH2 INKP.JK INKP.JK 4,700 0.0003 0.36 1,696.61 4,700 4,700 0 0.00
89 @AMANO1 6436.T 6436.T 1,000 0.0045 22.62 22,621.77 1,000 1,000 0 0.00
90 @HEBEI6 000408.SZ 000408.ZK 2,800 0.0057 10.09 28,253.98 2,800 2,800 0 0.00
91 @SICHU20 600674.SS 600674.SH -45,800 -0.0243 2.65 -121,456.13 -45,800 -45,800 0 0.00
92 @DICKE1 DDR.AX DDR.AX 672 0.0014 10.15 6,824.08 672 672 0 0.00
93 @HUAXI1 600801.SS 600801.SH 1,500 0.0011 3.55 5,320.34 1,500 1,500 0 0.00
94 @POLAO1 4927.T 4927.T 5,000 0.0090 8.96 44,790.72 5,000 5,000 0 0.00
95 @TAMRO5 7740.T 7740.T 3,700 0.0064 8.70 32,172.69 3,700 3,700 0 0.00
96 @CASIO5 6952.T 6952.T 2,100 0.0058 13.72 28,819.96 2,100 2,100 0 0.00
97 @CONSU54 1681.HK 1681.HK 7,000 0.0027 1.95 13,668.88 7,000 7,000 0 0.00
98 @HARBI9 1133.HK 1133.HK 10,000 0.0029 1.45 14,479.53 10,000 10,000 0 0.00
99 @TAIWA44 8926.TW 8926.TW -4,000 -0.0014 1.72 -6,879.61 -4,000 -4,000 0 0.00
100 @HINOM2 543A.T 543A.T -14,500 -0.0051 1.74 -25,253.16 -14,500 -14,500 0 0.00
101 @KIWOO1 039490.KS 039490.KS -26 -0.0008 153.11 -3,980.75 -26 -26 0 0.00
102 @NAMUR1 7014.T 7014.T 100 0.0005 25.52 2,552.23 100 100 0 0.00
103 @CHUDE1 1941.T 1941.T 2,200 0.0145 32.87 72,311.13 2,200 2,200 0 0.00
104 @SINGA52 STEL.SI STEL.SI 18,400 0.0118 3.21 59,126.06 18,400 18,400 0 0.00
105 @CHINA264 0257.HK 0257.HK -9,000 -0.0011 0.61 -5,483.36 -9,000 -9,000 0 0.00
106 @KOREA200 003690.KS 003690.KS 637 0.0013 10.24 6,525.62 637 637 0 0.00
107 @KTGCO2 033780.KS 033780.KS 27 0.0008 143.49 3,874.36 27 27 0 0.00
108 @MERIT202 138040.KS 138040.KS 294 0.0057 96.48 28,365.90 294 294 0 0.00
109 @NONGS1 004370.KS 004370.KS 31 0.0018 295.41 9,157.66 31 31 0 0.00
110 @SAMSU593 207940.KS 207940.KS 9 0.0019 1,059.45 9,535.02 9 9 0 0.00
111 @SHANG297 688188.SS 688188.SH 600 0.0017 14.55 8,729.51 600 600 0 0.00
112 @ASMPA2 0522.HK 0522.HK -500 -0.0014 13.73 -6,863.75 -500 -500 0 0.00
113 @MITAC2 3005.TW 3005.TW 1,000 0.0008 3.81 3,808.35 1,000 1,000 0 0.00
114 @SINOT13 0598.HK 0598.HK 21,000 0.0026 0.62 13,035.40 21,000 21,000 0 0.00
115 @STBAR2 SBM.AX SBM.AX -42,600 -0.0042 0.50 -21,197.00 -42,600 -42,600 0 0.00
116 @TKCCO2 9746.T 9746.T 2,300 0.0124 26.98 62,051.54 2,300 2,300 0 0.00
117 @ZAILA3 9688.HK 9688.HK -12,700 -0.0056 2.20 -27,972.00 -12,700 -12,700 0 0.00
118 @ADVAN60 2395.TW 2395.TW 4,000 0.0161 20.12 80,466.83 4,000 4,000 0 0.00
119 @DEHUA1 002043.SZ 002043.ZK 3,900 0.0015 1.89 7,374.79 3,900 3,900 0 0.00
120 @DONGA23 140410.KQ 140410.KQ -679 -0.0052 38.30 -26,002.34 -679 -679 0 0.00
121 @LITEO8 2301.TW 2301.TW 8,000 0.0120 7.48 59,828.01 8,000 8,000 0 0.00
122 @SENSH4 8714.T 8714.T -4,300 -0.0048 5.55 -23,882.69 -4,300 -4,300 0 0.00
123 @HUAHO1 1347.HK 1347.HK -1,000 -0.0016 7.97 -7,966.29 -1,000 -1,000 0 0.00
124 @KOHYO1 098460.KQ 098460.KQ 135 0.0006 21.90 2,957.06 135 135 0 0.00
125 @SETTL5 234340.KQ 234340.KQ 328 0.0009 13.53 4,437.82 328 328 0 0.00
126 @AEROS23 2634.TW 2634.TW 9,000 0.0033 1.82 16,391.28 9,000 9,000 0 0.00
127 @SOULB1 357780.KQ 357780.KQ 223 0.0100 224.26 50,009.31 223 223 0 0.00
128 @TOKYO63 9672.T 9672.T 1,400 0.0086 30.84 43,178.95 1,400 1,400 0 0.00
129 @UNITE131 2146.T 2146.T 9,300 0.0028 1.51 14,076.54 9,300 9,300 0 0.00
130 @JAPAN303 6055.T 6055.T 100 0.0003 12.69 1,269.15 100 100 0 0.00
131 @JAPAN205 9706.T 9706.T -700 -0.0051 36.76 -25,734.48 -700 -700 0 0.00
132 @XINAO1 2688.HK 2688.HK 400 0.0005 6.22 2,489.05 400 400 0 0.00
133 @HYUND483 307950.KS 307950.KS 9 0.0004 231.33 2,082.01 9 9 0 0.00
134 @HYUND54 001450.KS 001450.KS 498 0.0032 32.19 16,028.49 498 498 0 0.00
135 @ARROW13 SIG.AX SIG.AX -43,155 -0.0166 1.92 -82,868.24 -43,155 -43,155 0 0.00
136 @BEIJI8 600055.SS 600055.SH -2,300 -0.0007 1.57 -3,621.47 -2,300 -2,300 0 0.00
137 @BETHE2 603596.SS 603596.SH -5,000 -0.0040 3.95 -19,768.56 -5,000 -5,000 0 0.00
138 @HUAZH5 1179.HK 1179.HK 15,100 0.0145 4.79 72,328.56 15,100 15,100 0 0.00
139 @VORON20 310210.KQ 310210.KQ -48 -0.0007 77.86 -3,737.12 -48 -48 0 0.00
140 @CSSCH1 3877.HK 3877.HK 24,000 0.0014 0.30 7,188.78 24,000 24,000 0 0.00
141 @DCMJA1 3050.T 3050.T -500 -0.0010 10.27 -5,132.96 -500 -500 0 0.00
142 @TANGS6 601000.SS 601000.SH 27,800 0.0040 0.72 20,147.96 27,800 27,800 0 0.00
143 @SINGA31 STEG.SI STEG.SI 21,800 0.0338 7.76 169,078.14 21,800 21,800 0 0.00
144 @RAKUS1 3923.T 3923.T 3,000 0.0042 6.95 20,851.67 3,000 3,000 0 0.00
145 @NIPPO80 8174.T 8174.T 7,800 0.0083 5.32 41,469.65 7,800 7,800 0 0.00
146 @IMPRO3 1286.HK 1286.HK 32,000 0.0046 0.72 22,902.12 32,000 32,000 0 0.00
147 @HPSPC1 403870.KQ 403870.KQ 486 0.0031 32.00 15,551.74 486 486 0 0.00
148 @DAEWO46 047050.KS 047050.KS 126 0.0010 38.30 4,825.18 126 126 0 0.00
149 @DAINI10 4506.T 4506.T -3,000 -0.0075 12.49 -37,476.01 -3,000 -3,000 0 0.00
150 @MINER154 MI6.AX MI6.AX -17,409 -0.0017 0.50 -8,723.41 -17,409 -17,409 0 0.00
151 @NINED1 2689.HK 2689.HK -6,000 -0.0007 0.58 -3,464.38 -6,000 -6,000 0 0.00
152 @SKCCO1 011790.KS 011790.KS -828 -0.0092 55.58 -46,020.22 -828 -828 0 0.00
153 @TAIHE9 1968.T 1968.T -3,200 -0.0098 15.32 -49,023.12 -3,200 -3,200 0 0.00
154 @CHINA288 0291.HK 0291.HK -7,500 -0.0038 2.54 -19,033.06 -7,500 -7,500 0 0.00
155 @NWSHO2 0659.HK 0659.HK -68,000 -0.0148 1.09 -73,932.26 -68,000 -68,000 0 0.00
156 @MEDIG20 6547.TWO 6547.TWO -6,000 -0.0018 1.51 -9,066.34 -6,000 -6,000 0 0.00
157 @AUSTP9 APA.AX APA.AX 5,591 0.0088 7.87 44,002.33 5,591 5,591 0 0.00
158 @ASIAV1 3017.TW 3017.TW 1,000 0.0188 93.98 93,980.34 1,000 1,000 0 0.00
159 @CHINA1532 2039.HK 2039.HK 3,700 0.0007 0.93 3,442.71 3,700 3,700 0 0.00
160 @COSCO16 1919.HK 1919.HK 4,000 0.0018 2.30 9,212.85 4,000 4,000 0 0.00
161 @MIURA2 6005.T 6005.T -5,200 -0.0200 19.24 -100,047.50 -5,200 -5,200 0 0.00
162 @SANIL1 062040.KS 062040.KS 322 0.0075 116.82 37,616.77 322 322 0 0.00
163 @BKRAK1 BBRI.JK BBRI.JK 36,100 0.0011 0.16 5,610.47 36,100 36,100 0 0.00
164 @CHENG50 002773.SZ 002773.ZK 2,500 0.0015 2.91 7,285.14 2,500 2,500 0 0.00
165 @DIAMO14 8593.T 8593.T -400 -0.0007 8.28 -3,313.47 -400 -400 0 0.00
166 @FUJIE6 6504.T 6504.T 400 0.0061 76.50 30,601.45 400 400 0 0.00
167 @CNOOC12 600968.SS 600968.SH -4,000 -0.0005 0.64 -2,549.42 -4,000 -4,000 0 0.00
168 @FUNAI5 9757.T 9757.T 500 0.0008 7.63 3,812.52 500 500 0 0.00
169 @GUANG284 300607.SZ 300607.ZK 0 0.0000 4.32 0.00 0 0 0 0.00
170 @HAMAM4 6965.T 6965.T -600 -0.0016 13.41 -8,044.28 -600 -600 0 0.00
171 @HUNAN68 002943.SZ 002943.ZK -3,400 -0.0027 3.99 -13,575.82 -3,400 -3,400 0 0.00
172 @HYAKU2 8386.T 8386.T -100 -0.0003 17.17 -1,716.90 -100 -100 0 0.00
173 @INTEK8 064290.KQ 064290.KQ -47 -0.0004 40.53 -1,904.92 -47 -47 0 0.00
174 @JUSHR1 300762.SZ 300762.ZK -900 -0.0006 3.56 -3,200.34 -900 -900 0 0.00
175 @KASUM2 3498.T 3498.T -100 -0.0009 46.42 -4,642.15 -100 -100 0 0.00
176 @KEYEN4 6861.T 6861.T 100 0.0095 474.28 47,428.45 100 100 0 0.00
177 @KOMAT8 6301.T 6301.T 100 0.0008 39.35 3,934.74 100 100 0 0.00
178 @KUNSH5 605333.SS 605333.SH -2,100 -0.0013 3.08 -6,464.41 -2,100 -2,100 0 0.00
179 @LYNAS1 LYC.AX LYC.AX -414 -0.0007 8.49 -3,516.49 -414 -414 0 0.00
180 @NINGB35 603606.SS 603606.SH -4,500 -0.0051 5.71 -25,697.63 -4,500 -4,500 0 0.00
181 @NISSH13 2002.T 2002.T -300 -0.0009 14.26 -4,277.68 -300 -300 0 0.00
182 @OPTOR2 6235.T 6235.T -200 -0.0006 14.10 -2,820.75 -200 -200 0 0.00
183 @OSAKA14 8697.T 8697.T 400 0.0011 13.31 5,323.59 400 400 0 0.00
184 @PEAKI2 688536.SS 688536.SH -100 -0.0008 38.88 -3,888.32 -100 -100 0 0.00
185 @DENKI3 4061.T 4061.T -200 -0.0008 19.40 -3,880.91 -200 -200 0 0.00
186 @CHANG82 002708.SZ 002708.ZK -2,100 -0.0013 3.09 -6,499.22 -2,100 -2,100 0 0.00
187 @FUSOC1 4368.T 4368.T 1,300 0.0052 20.04 26,057.47 1,300 1,300 0 0.00
188 @CATAP3 CAT.AX CAT.AX -878 -0.0004 2.38 -2,085.93 -878 -878 0 0.00
189 @AIRWA2 4088.T 4088.T -1,000 -0.0036 18.19 -18,194.94 -1,000 -1,000 0 0.00
190 @BANNE8 BMN.AX BMN.AX -2,173 -0.0011 2.49 -5,406.23 -2,173 -2,173 0 0.00
191 @FARAS1 688567.SS 688567.SH -3,000 -0.0008 1.40 -4,203.83 -3,000 -3,000 0 0.00
192 @FREEE1 4478.T 4478.T -400 -0.0024 29.42 -11,766.87 -400 -400 0 0.00
193 @FUJIK9 5803.T 5803.T 200 0.0010 24.70 4,939.80 200 200 0 0.00
194 @GUIZH5 600395.SS 600395.SH -3,800 -0.0006 0.77 -2,937.26 -3,800 -3,800 0 0.00
195 @KEIHI2 9006.T 9006.T -500 -0.0010 10.05 -5,026.88 -500 -500 0 0.00
196 @KUREH1 4023.T 4023.T -1,000 -0.0053 26.66 -26,662.28 -1,000 -1,000 0 0.00
197 @PENTA18 1893.T 1893.T -100 -0.0002 8.56 -855.60 -100 -100 0 0.00
198 @PSMIT1 1871.T 1871.T -500 -0.0015 14.63 -7,314.71 -500 -500 0 0.00
199 @SHIJI14 001301.SZ 001301.ZK 0 0.0000 7.14 0.00 0 0 0 0.00
200 @SHOWA13 4004.T 4004.T 100 0.0017 83.76 8,375.50 100 100 0 0.00
201 @SICHU13 000810.SZ 000810.ZK -400 -0.0001 1.57 -626.81 -400 -400 0 0.00
202 @SICHU130 688506.SS 688506.SH -219 -0.0017 38.12 -8,348.78 -219 -219 0 0.00
203 @UBEIN3 4208.T 4208.T -400 -0.0016 20.58 -8,233.01 -400 -400 0 0.00
204 @AMINE6 BTR.AX BTR.AX -3,070 -0.0002 0.38 -1,161.82 -3,070 -3,070 0 0.00
205 @BESTE6 688608.SS 688608.SH -500 -0.0016 15.64 -7,818.53 -500 -500 0 0.00
206 @PTTGL1 PTTGC.BK PTTGC_n.BK 2,900 0.0008 1.36 3,933.44 2,900 2,900 0 0.00
207 @SBUSI1 600741.SS 600741.SH -16,100 -0.0078 2.43 -39,080.73 -16,100 -16,100 0 0.00
208 @SHANG411 688271.SS 688271.SH -3,600 -0.0124 17.25 -62,108.25 -3,600 -3,600 0 0.00
209 @SICHU129 301286.SZ 301286.ZK 1,000 0.0015 7.31 7,310.75 1,000 1,000 0 0.00
210 @MATSU30 6752.T 6752.T 200 0.0009 23.69 4,737.15 200 200 0 0.00
211 @MAXCO2 6454.T 6454.T 1,000 0.0022 10.83 10,829.57 1,000 1,000 0 0.00
212 @MAZDA2 7261.T 7261.T -100 -0.0001 6.84 -684.29 -100 -100 0 0.00
213 @MINER60 MIN.AX MIN.AX -80 -0.0005 31.26 -2,501.09 -80 -80 0 0.00
214 @NUFAR1 NUF.AX NUF.AX -3,923 -0.0018 2.35 -9,210.21 -3,923 -3,923 0 0.00
215 @SAPPO2 8524.T 8524.T -100 -0.0001 7.49 -749.20 -100 -100 0 0.00
216 @SEMEN7 SMGR.JK SMGR.JK 43,000 0.0007 0.08 3,353.27 43,000 43,000 0 0.00
217 @SILEX1 SLX.AX SLX.AX -244 -0.0001 2.45 -596.79 -244 -244 0 0.00
218 @SIMPL48 4373.T 4373.T 600 0.0009 7.26 4,354.63 600 600 0 0.00
219 @SINOM12 002738.SZ 002738.ZK -400 -0.0004 5.22 -2,089.56 -400 -400 0 0.00
220 @SUNST12 603612.SS 603612.SH -1,600 -0.0008 2.48 -3,973.00 -1,600 -1,600 0 0.00
221 @SYSTE29 2317.T 2317.T 300 0.0002 2.60 780.87 300 300 0 0.00
222 @TAKAS8 8233.T 8233.T -600 -0.0017 14.13 -8,475.56 -600 -600 0 0.00
223 @TANAC1 300461.SZ 300461.ZK -3,500 -0.0045 6.42 -22,486.74 -3,500 -3,500 0 0.00
224 @XIANB1 600928.SS 600928.SH -5,200 -0.0006 0.58 -3,000.84 -5,200 -5,200 0 0.00
225 @ZHEJI134 002625.SZ 002625.ZK 1,300 0.0007 2.88 3,747.14 1,300 1,300 0 0.00
226 @ZHEJI491 603119.SS 603119.SH -200 -0.0003 8.71 -1,742.10 -200 -200 0 0.00
227 @LEOPA2 8848.T 8848.T 600 0.0008 6.27 3,761.85 600 600 0 0.00
228 @FUJIR2 4544.T 4544.T -100 -0.0005 24.88 -2,487.63 -100 -100 0 0.00
229 @DIZAL1 688192.SS 688192.SH -1,600 -0.0029 9.20 -14,722.76 -1,600 -1,600 0 0.00
230 @ZHUHA19 688772.SS 688772.SH -22,308 -0.0098 2.19 -48,872.70 -22,308 -22,308 0 0.00
231 @SICHU25 600331.SS 600331.SH -600 -0.0002 1.58 -949.25 -600 -600 0 0.00
232 @STARL2 600866.SS 600866.SH -6,300 -0.0008 0.62 -3,891.94 -6,300 -6,300 0 0.00
233 @SUMIT43 8830.T 8830.T 500 0.0020 20.49 10,243.76 500 500 0 0.00
234 @TAIWA94 6278.TW 6278.TW 1,000 0.0015 7.69 7,693.49 1,000 1,000 0 0.00
235 @TELST3 TLS.AX TLS.AX 1,002 0.0007 3.47 3,476.00 1,002 1,002 0 0.00
236 @UTIIN16 179900.KQ 179900.KQ -409 -0.0001 1.59 -649.06 -409 -409 0 0.00
237 @ZHEJI34 600704.SS 600704.SH -2,700 -0.0004 0.76 -2,058.52 -2,700 -2,700 0 0.00
238 @ALTON5 301187.SZ 301187.ZK -1,500 -0.0007 2.44 -3,654.62 -1,500 -1,500 0 0.00
239 @DAIHE1 6622.T 6622.T -300 -0.0009 14.98 -4,495.22 -300 -300 0 0.00
240 @BAIYI1 000672.SZ 000672.ZK 1,000 0.0004 2.01 2,011.51 1,000 1,000 0 0.00
241 @BEIJI307 688111.SS 688111.SH 300 0.0020 33.09 9,926.92 300 300 0 0.00
242 @CAMBR63 688256.SS 688256.SH -300 -0.0078 129.73 -38,919.36 -300 -300 0 0.00
243 @CHENG120 688708.SS 688708.SH 1,100 0.0011 5.15 5,668.39 1,100 1,100 0 0.00
244 @CHONG44 300122.SZ 300122.ZK -4,800 -0.0020 2.09 -10,031.34 -4,800 -4,800 0 0.00
245 @COCHL2 COH.AX COH.AX -18 -0.0004 98.93 -1,780.70 -18 -18 0 0.00
246 @CYBOZ2 4776.T 4776.T 400 0.0015 18.43 7,371.71 400 400 0 0.00
247 @WUHUP1 600575.SS 600575.SH 0 0.0000 0.47 0.00 0 0 0 0.00
248 @SOLAS6 4597.T 4597.T -60,500 -0.0020 0.16 -9,961.94 -60,500 -60,500 0 0.00
249 @SHAND59 002086.SZ 002086.ZK -200 -0.0000 0.47 -93.72 -200 -200 0 0.00
250 @YAMAI8 6941.T 6941.T 200 0.0018 45.60 9,119.64 200 200 0 0.00
251 @LANZH9 603169.SS 603169.SH -2,900 -0.0005 0.81 -2,342.09 -2,900 -2,900 0 0.00
252 @NIPRO1 8086.T 8086.T -2,200 -0.0038 8.65 -19,039.14 -2,200 -2,200 0 0.00
253 @QBEIN2 QBE.AX QBE.AX 3,530 0.0128 18.10 63,875.95 3,530 3,530 0 0.00
254 @QIANH7 603027.SS 603027.SH -32,900 -0.0070 1.06 -34,849.18 -32,900 -32,900 0 0.00
255 @YAOKO1 417A.T 417A.T 2,300 0.0055 12.06 27,741.12 2,300 2,300 0 0.00
256 @CHINA1906 601985.SS 601985.SH -38,600 -0.0113 1.47 -56,648.39 -38,600 -38,600 0 0.00
