Stock Locate Details for 20261022

Summary

Total Stocks: 122

Total Requested: 266,995

Total Located: 130,349

Overall Locate Rate: 48.82%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 21 26,483 8,677 32.76%
Korea_KOSDAQ 8 1,324 532 40.18%
Tokyo 49 71,200 13,400 18.82%
Hong_Kong 8 47,250 0 0.00%
Korea 6 438 23 5.25%
Taiwan 1 6,000 0 0.00%
Shanghai 15 49,200 48,817 99.22%
Shenzhen_ZK 14 65,100 58,900 90.48%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
SMR.AX Australia 282 282 0.2500 100.0000
052020.KQ Korea_KOSDAQ 806 106 5.0000 13.1500
TWE.AX Australia 60 60 0.2500 100.0000
6457.T Tokyo 2700 0 0.0000 0.0000
MIN.AX Australia 67 67 0.2500 100.0000
DVP.AX Australia 115 0 0.0000 0.0000
WHC.AX Australia 569 569 0.2500 100.0000
APE.AX Australia 146 146 0.2500 100.0000
1164.HK Hong_Kong 11250 0 0.0000 0.0000
0152.HK Hong_Kong 375 0 0.0000 0.0000
ILU.AX Australia 124 124 0.2500 100.0000
1968.T Tokyo 200 0 0.0000 0.0000
1833.T Tokyo 900 100 0.2500 11.1100
4506.T Tokyo 2400 300 0.2500 12.5000
3076.T Tokyo 200 0 0.0000 0.0000
8086.T Tokyo 6400 0 0.0000 0.0000
0819.HK Hong_Kong 21000 0 0.0000 0.0000
6005.T Tokyo 3800 600 0.2500 15.7900
ORA.AX Australia 4344 4344 0.2500 100.0000
8424.T Tokyo 800 0 0.0000 0.0000
PNI.AX Australia 5551 507 0.0000 9.1300
2811.T Tokyo 3000 100 0.2500 3.3300
3050.T Tokyo 600 0 0.0000 0.0000
ASX.AX Australia 179 179 0.2500 100.0000
GMD.AX Australia 38 38 0.2500 100.0000
006400.KS Korea 1 0 0.0000 0.0000
020150.KS Korea 3 0 0.0000 0.0000
2206.T Tokyo 1700 0 0.0000 0.0000
PLS.AX Australia 1258 1258 0.2500 100.0000
3315.T Tokyo 6300 6300 1.2500 100.0000
066970.KS Korea 69 0 0.0000 0.0000
1302.HK Hong_Kong 1500 0 0.0000 0.0000
HUB.AX Australia 32 32 0.2500 100.0000
078600.KQ Korea_KOSDAQ 32 0 0.0000 0.0000
COH.AX Australia 61 61 0.2500 100.0000
BRG.AX Australia 662 0 0.0000 0.0000
2337.T Tokyo 200 200 0.2500 100.0000
3252.T Tokyo 500 500 0.2500 100.0000
0863.HK Hong_Kong 1125 0 0.0000 0.0000
8112.TW Taiwan 6000 0 0.0000 0.0000
7012.T Tokyo 1800 0 0.0000 0.0000
6379.T Tokyo 1100 0 0.0000 0.0000
2579.T Tokyo 1200 0 0.0000 0.0000
8628.T Tokyo 500 500 0.2500 100.0000
9887.T Tokyo 100 100 0.7500 100.0000
2593.T Tokyo 1500 100 0.2500 6.6700
1518.T Tokyo 200 200 1.0000 100.0000
1820.T Tokyo 1000 100 0.2500 10.0000
8593.T Tokyo 5700 300 0.2500 5.2600
2503.T Tokyo 500 500 0.2500 100.0000
7965.T Tokyo 400 0 0.0000 0.0000
1835.T Tokyo 600 0 0.0000 0.0000
4552.T Tokyo 5300 0 0.0000 0.0000
8425.T Tokyo 1800 0 0.0000 0.0000
5463.T Tokyo 400 0 0.0000 0.0000
6395.T Tokyo 1000 0 0.0000 0.0000
4887.T Tokyo 300 0 0.0000 0.0000
6804.T Tokyo 200 0 0.0000 0.0000
6869.T Tokyo 500 500 0.2500 100.0000
1860.T Tokyo 7800 900 0.2500 11.5400
5105.T Tokyo 100 0 0.0000 0.0000
9042.T Tokyo 100 100 0.2500 100.0000
1911.T Tokyo 1900 200 0.2500 10.5300
7313.T Tokyo 100 0 0.0000 0.0000
9616.T Tokyo 400 400 0.2500 100.0000
7747.T Tokyo 200 200 0.2500 100.0000
6707.T Tokyo 100 100 0.2500 100.0000
7936.T Tokyo 100 100 0.2500 100.0000
5423.T Tokyo 1300 300 0.2500 23.0800
7226.T Tokyo 2900 100 0.2500 3.4500
8604.T Tokyo 200 200 0.2500 100.0000
9418.T Tokyo 100 100 1.5000 100.0000
7780.T Tokyo 1400 100 0.2500 7.1400
600571.SH Shanghai 6900 6900 8.0000 100.0000
600027.SH Shanghai 100 100 3.7500 100.0000
601985.SH Shanghai 5000 5000 4.5000 100.0000
WTC.AX Australia 114 114 0.2500 100.0000
3320.HK Hong_Kong 7125 0 0.0000 0.0000
300031.ZK Shenzhen_ZK 2500 2500 7.7500 100.0000
300199.ZK Shenzhen_ZK 6200 6200 11.5000 100.0000
002405.ZK Shenzhen_ZK 24200 24200 7.7500 100.0000
300115.ZK Shenzhen_ZK 6200 6200 12.7500 100.0000
300432.ZK Shenzhen_ZK 500 500 6.0000 100.0000
MAF.AX Australia 896 896 0.2500 100.0000
267250.KS Korea 23 23 0.3500 100.0000
TLX.AX Australia 1748 0 0.0000 0.0000
7199.T Tokyo 200 200 0.2500 100.0000
1783.HK Hong_Kong 3000 0 0.0000 0.0000
290650.KQ Korea_KOSDAQ 43 0 10.0000 0.0000
117730.KQ Korea_KOSDAQ 137 137 11.0000 100.0000
307180.KQ Korea_KOSDAQ 237 237 12.5000 100.0000
002683.ZK Shenzhen_ZK 200 200 6.7500 100.0000
247540.KQ Korea_KOSDAQ 29 29 5.0000 100.0000
603236.SH Shanghai 100 100 4.5000 100.0000
300638.ZK Shenzhen_ZK 1300 1300 12.5000 100.0000
4DX.AX Australia 1140 0 0.0000 0.0000
DBI.AX Australia 489 0 0.0000 0.0000
300342.ZK Shenzhen_ZK 100 100 2.0000 100.0000
688180.SH Shanghai 11300 11300 7.2500 100.0000
2162.HK Hong_Kong 1875 0 0.0000 0.0000
603893.SH Shanghai 100 100 0.5000 100.0000
002779.ZK Shenzhen_ZK 100 100 11.0000 100.0000
MI6.AX Australia 8608 0 0.0000 0.0000
000420.ZK Shenzhen_ZK 19100 12900 10.2500 67.5400
389500.KQ Korea_KOSDAQ 23 23 6.7500 100.0000
348340.KQ Korea_KOSDAQ 17 0 0.0000 0.0000
301268.ZK Shenzhen_ZK 3300 3300 9.2500 100.0000
688114.SH Shanghai 200 200 10.5000 100.0000
600055.SH Shanghai 19200 19200 12.0000 100.0000
688608.SH Shanghai 2800 2800 9.0000 100.0000
688279.SH Shanghai 200 200 0.7500 100.0000
457190.KS Korea 7 0 0.0000 0.0000
301310.ZK Shenzhen_ZK 300 300 14.0000 100.0000
688400.SH Shanghai 1200 1200 11.7500 100.0000
450080.KS Korea 335 0 0.0000 0.0000
688141.SH Shanghai 700 700 2.5000 100.0000
688506.SH Shanghai 100 88 12.2500 88.0000
167A.T Tokyo 500 0 0.0000 0.0000
688322.SH Shanghai 400 29 7.5000 7.2500
301413.ZK Shenzhen_ZK 300 300 11.7500 100.0000
300461.ZK Shenzhen_ZK 800 800 17.7500 100.0000
603978.SH Shanghai 900 900 13.0000 100.0000

Back to Summary