Following 20 RICs exist in GQR positions file but not in client BOD file. StartingNAV = 5,000,000
assetKey internal_ric position numGQRShares eodWeights priceCloseUSD eodValUSD target_contracts
0 @LEGEN5 0992.HK NaN 20,000 0.0095 2.38 47,569.25 20,000
1 @CHUNG26 2412.TW NaN -10,000 -0.0097 4.84 -48,443.12 -10,000
2 @AIAGR1 1299.HK NaN -5,000 -0.0100 10.02 -50,088.00 -5,000
3 @NANYA4 2408.TW NaN 5,000 0.0113 11.27 56,364.64 5,000
4 @YANGT7 6869.HK NaN 4,500 0.0097 10.83 48,723.41 4,500
5 @SUNGR5 300274.SZ NaN -4,100 -0.0096 11.69 -47,919.20 -4,100
6 @SHENZ535 9976.HK NaN 4,000 0.0138 17.29 69,173.09 4,000
7 @HANWH2 009830.KS NaN -2,606 -0.0094 18.02 -46,958.97 -2,606
8 @UNIMI2 3037.TW NaN 2,000 0.0092 23.06 46,127.60 2,000
9 @EOPTO1 300502.SZ NaN 1,900 0.0100 26.42 50,203.43 1,900
10 @SIGEN1 6656.HK NaN -1,500 -0.0105 35.07 -52,606.74 -1,500
11 @CSWIN1 112610.KS NaN -1,383 -0.0100 36.15 -49,996.25 -1,383
12 @ANKER12 0668.HK NaN 1,000 0.0025 12.63 12,625.62 1,000
13 @KIOXI1 285A.T NaN 900 0.0095 52.56 47,306.94 900
14 @SHAND103 300308.SZ NaN 700 0.0095 67.86 47,504.24 700
15 @DAIKI4 6367.T NaN -400 -0.0114 142.11 -56,843.29 -400
16 @SAMSU48 005930.KS NaN 360 0.0102 141.11 50,799.55 360
17 @ADVAN93 6857.T NaN 300 0.0108 179.65 53,896.03 300
18 @KWEIC2 600519.SS NaN -200 -0.0087 216.94 -43,387.23 -200
19 @HYNIX1 000660.KS NaN 60 0.0101 844.13 50,647.96 60

End of File