Following 21 RICs exist in GQR positions file but not in client BOD file. StartingNAV = 5,000,000
assetKey internal_ric position numGQRShares eodWeights priceCloseUSD eodValUSD target_contracts
0 @LEGEN5 0992.HK NaN 20,000 0.0097 2.44 48,723.53 20,000
1 @CHUNG26 2412.TW NaN -10,000 -0.0097 4.85 -48,484.67 -10,000
2 @CHINA242 600036.SS NaN -7,800 -0.0101 6.46 -50,383.42 -7,800
3 @AIAGR1 1299.HK NaN -5,000 -0.0101 10.12 -50,578.38 -5,000
4 @NANYA4 2408.TW NaN 5,000 0.0116 11.64 58,212.00 5,000
5 @YANGT7 6869.HK NaN 4,500 0.0103 11.44 51,458.01 4,500
6 @SUNGR5 300274.SZ NaN -4,100 -0.0098 11.95 -49,014.04 -4,100
7 @SHENZ535 9976.HK NaN 4,000 0.0141 17.66 70,624.89 4,000
8 @HANWH2 009830.KS NaN -2,606 -0.0095 18.23 -47,503.23 -2,606
9 @UNIMI2 3037.TW NaN 2,000 0.0101 25.17 50,338.94 2,000
10 @EOPTO1 300502.SZ NaN 1,900 0.0105 27.60 52,447.25 1,900
11 @SIGEN1 6656.HK NaN -1,500 -0.0103 34.24 -51,362.40 -1,500
12 @CSWIN1 112610.KS NaN -1,383 -0.0102 36.98 -51,143.01 -1,383
13 @ANKER12 0668.HK NaN 1,000 0.0025 12.50 12,499.59 1,000
14 @KIOXI1 285A.T NaN 900 0.0103 57.32 51,583.63 900
15 @SHAND103 300308.SZ NaN 700 0.0099 70.74 49,515.66 700
16 @DAIKI4 6367.T NaN -400 -0.0116 144.93 -57,972.48 -400
17 @SAMSU48 005930.KS NaN 360 0.0107 148.59 53,492.91 360
18 @ADVAN93 6857.T NaN 300 0.0113 187.66 56,297.52 300
19 @KWEIC2 600519.SS NaN -200 -0.0086 216.11 -43,222.95 -200
20 @HYNIX1 000660.KS NaN 60 0.0109 905.44 54,326.63 60

End of File