Following 21 RICs exist in GQR positions file but not in client BOD file. StartingNAV = 5,000,000
assetKey internal_ric position numGQRShares eodWeights priceCloseUSD eodValUSD target_contracts
0 @LEGEN5 0992.HK NaN 20,000 0.0100 2.49 49,889.11 20,000
1 @CHUNG26 2412.TW NaN -10,000 -0.0098 4.90 -49,016.62 -10,000
2 @CHINA242 600036.SS NaN -7,800 -0.0100 6.39 -49,851.78 -7,800
3 @NANYA4 2408.TW NaN 5,000 0.0120 12.00 59,976.86 5,000
4 @AIAGR1 1299.HK NaN -5,000 -0.0101 10.06 -50,284.24 -5,000
5 @YANGT7 6869.HK NaN 4,500 0.0117 12.98 58,390.91 4,500
6 @SUNGR5 300274.SZ NaN -4,100 -0.0099 12.03 -49,311.32 -4,100
7 @SHENZ535 9976.HK NaN 4,000 0.0147 18.35 73,418.82 4,000
8 @HANWH2 009830.KS NaN -2,606 -0.0098 18.81 -49,019.47 -2,606
9 @UNIMI2 3037.TW NaN 2,000 0.0105 26.30 52,609.14 2,000
10 @EOPTO1 300502.SZ NaN 1,900 0.0123 32.29 61,344.63 1,900
11 @SIGEN1 6656.HK NaN -1,500 -0.0099 33.14 -49,710.66 -1,500
12 @CSWIN1 112610.KS NaN -1,383 -0.0102 36.87 -50,992.67 -1,383
13 @ANKER12 0668.HK NaN 1,000 0.0025 12.36 12,363.93 1,000
14 @KIOXI1 285A.T NaN 900 0.0108 60.15 54,131.55 900
15 @SHAND103 300308.SZ NaN 700 0.0114 81.39 56,974.67 700
16 @DAIKI4 6367.T NaN -400 -0.0117 146.01 -58,405.45 -400
17 @SAMSU48 005930.KS NaN 360 0.0111 154.38 55,576.37 360
18 @ADVAN93 6857.T NaN 300 0.0119 197.58 59,272.67 300
19 @KWEIC2 600519.SS NaN -200 -0.0084 210.58 -42,116.80 -200
20 @HYNIX1 000660.KS NaN 60 0.0115 957.00 57,419.93 60

End of File