(prod:  25448 ) 2024-08-09 07:38:59 [INFO] Starting alphagen...
(prod:  25448 ) 2024-08-09 07:39:00 [INFO] NumExpr defaulting to 4 threads.
(prod:  25448 ) 2024-08-09 07:39:00 [INFO]  SELECT updateDate AS tradeDate, ticker, assetKey, weight / 100 AS weight FROM csindex_csi300_index_constituents WHERE updateDate >= '2024-06-21' AND updateDate <= '2024-08-05' ORDER BY weight DESC
(prod:  25448 ) 2024-08-09 07:39:00 [INFO] Writing [300] [/signal/signal07/prod/2024/0731/index_csi300_weights_frame_20240731_global.plz4]...
(prod:  25448 ) 2024-08-09 07:39:00 [INFO]  SELECT updateDate AS tradeDate, ticker, assetKey, weight / 100 AS weight FROM csindex_csi500_index_constituents WHERE updateDate >= '2024-06-21' AND updateDate <= '2024-08-05' ORDER BY weight DESC
(prod:  25448 ) 2024-08-09 07:39:00 [INFO] Writing [500] [/signal/signal07/prod/2024/0731/index_csi500_weights_frame_20240731_global.plz4]...
(prod:  25448 ) 2024-08-09 07:39:00 [INFO]  SELECT updateDate AS tradeDate, ticker, assetKey, weight / 100 AS weight FROM csindex_csi100_index_constituents WHERE updateDate >= '2024-06-21' AND updateDate <= '2024-08-05' ORDER BY weight DESC
(prod:  25448 ) 2024-08-09 07:39:00 [INFO] Writing [100] [/signal/signal07/prod/2024/0731/index_csi100_weights_frame_20240731_global.plz4]...
(prod:  25448 ) 2024-08-09 07:39:05 [INFO] 1949 signals in signal registry
(prod:  25448 ) 2024-08-09 07:39:10 [INFO] 
(prod:  25448 ) 2024-08-09 07:39:10 [INFO] Updating signal depth 0 / 45
(prod:  25448 ) 2024-08-09 07:39:10 [INFO] 
(prod:  25448 ) 2024-08-09 07:44:29 [INFO] Writing [3456191] [/signal/signal00/prod/earnings_announcement_master_frame_static_global.plz4]...

Importing model
   Model Root   : /home/prod/python/model
   Model Branch : prod2

dch::alphagen_am ..starting get dashboard..
dch:: GSDashboard.__init__  j=key(1L97M8yOrJI-8-VIVPvwxy80fODcTH5TXy8zbOlB1U5s) name(prod) 
dch::GSDashboard.refresh  from_json_keyfile_name(/data/Google/client_secret_574068292605-v0crvrpf47t3rpmbomb47ju23k2mog4f.apps.googleusercontent.com.hackdch.json)
dch::alphagen_am .got dashboard..
dch alphagen_am.py DCH SKIP PRICE FRAME VERIFICATION!!!
(prod:  25448 ) 2024-08-09 07:44:43 [INFO] Writing [34] [/signal/signal00/prod/fundamentals_data_frame_LACC_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:43 [INFO] Writing [3604] [/signal/signal00/prod/fundamentals_data_frame_ATOT_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:44 [INFO] Writing [1073] [/signal/signal00/prod/fundamentals_data_frame_VAMI_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:44 [INFO] Writing [58] [/signal/signal00/prod/fundamentals_data_frame_NDEP_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:44 [INFO] Writing [8] [/signal/signal00/prod/fundamentals_data_frame_OINR_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:45 [INFO] Writing [92] [/signal/signal00/prod/fundamentals_data_frame_LIBD_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:45 [INFO] Writing [121821] [/signal/signal00/prod/industry_sector_master_frame_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:45 [INFO] Writing [2616] [/signal/signal00/prod/fundamentals_data_frame_LCLD_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:45 [INFO] Writing [32] [/signal/signal00/prod/fundamentals_data_frame_LINR_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:45 [INFO] Writing [75697] [/signal/signal00/prod/security_value_fraction_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:45 [INFO] Writing [3473] [/signal/signal00/prod/fundamentals_data_frame_SCSI_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:45 [INFO] Writing [2426] [/signal/signal00/prod/fundamentals_data_frame_SIEN_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:45 [INFO] Writing [31] [/signal/signal00/prod/fundamentals_data_frame_LODP_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:45 [INFO]  SELECT * FROM yahoo_finance_indices WHERE indexCode = '^VIX'
(prod:  25448 ) 2024-08-09 07:44:45 [INFO] Writing [2521] [/signal/signal00/prod/fundamentals_data_frame_LTTD_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:45 [INFO] Writing [109] [/signal/signal00/prod/fundamentals_data_frame_VRTO_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:45 [INFO] Writing [54] [/signal/signal00/prod/fundamentals_data_frame_LNID_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:46 [INFO] Writing [294] [/signal/signal00/prod/fundamentals_data_frame_VADV_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:46 [INFO] Writing [3009] [/signal/signal00/prod/fundamentals_data_frame_OTLO_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:46 [INFO] Writing [3360] [/signal/signal00/prod/fundamentals_data_frame_NINC_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:46 [INFO] Writing [88] [/signal/signal00/prod/fundamentals_data_frame_ALLA_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:46 [INFO] Writing [6970] [/signal/signal00/prod/trading_exchange_holidays_master_frame_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:47 [INFO] Writing [18] [/signal/signal00/prod/fundamentals_data_frame_EPAC_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:47 [INFO] Writing [3661] [/signal/signal00/prod/fundamentals_data_frame_QTLE_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:48 [INFO] Writing [2809] [/signal/signal00/prod/fundamentals_data_frame_SCEX_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:48 [INFO] Writing [62] [/signal/signal00/prod/fundamentals_data_frame_LOTB_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:48 [INFO] Writing [8059] [/signal/signal00/prod/stock_connect_status_master_frame_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:48 [INFO] Writing [1198] [/signal/signal00/prod/fundamentals_data_frame_VRAD_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:48 [INFO] Writing [1812] [/signal/signal00/prod/fundamentals_data_frame_DCGD_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:48 [INFO] Writing [157538] [/signal/signal00/prod/adjustment_factor_master_frame_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:49 [INFO] Writing [2613] [/signal/signal00/prod/fundamentals_data_frame_SDED_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:49 [INFO] Writing [3460] [/signal/signal00/prod/fundamentals_data_frame_STLD_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:49 [INFO] Writing [2816] [/signal/signal00/prod/fundamentals_data_frame_LAPB_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:49 [INFO] Writing [8736] [/signal/signal00/prod/index_vix_master_frame_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:50 [INFO] Writing [92] [/signal/signal00/prod/fundamentals_data_frame_LSTB_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:50 [INFO] Writing [131] [/signal/signal00/prod/fundamentals_data_frame_SIIB_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:51 [INFO] Writing [3216] [/signal/signal00/prod/fundamentals_data_frame_SOPI_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:52 [INFO] Writing [2738] [/signal/signal00/prod/fundamentals_data_frame_SBDA_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:53 [INFO] Writing [1693] [/signal/signal00/prod/fundamentals_data_frame_SDPR_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:54 [INFO] Writing [30] [/signal/signal00/prod/fundamentals_data_frame_LFLB_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:54 [INFO] Writing [1104] [/signal/signal00/prod/fundamentals_data_frame_ERAD_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:54 [INFO] Writing [4043] [/signal/signal00/prod/fundamentals_data_frame_EIBT_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:55 [INFO] Writing [0] [/signal/signal00/prod/fundamentals_data_frame_LCPR_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:55 [INFO] Writing [3701] [/signal/signal00/prod/fundamentals_data_frame_SCOR_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:55 [INFO] Writing [710] [/signal/signal00/prod/fundamentals_data_frame_SAMT_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:55 [INFO] Writing [1] [/signal/signal00/prod/fundamentals_data_frame_LOBL_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:56 [INFO] Writing [65] [/signal/signal00/prod/fundamentals_data_frame_SOBL_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:56 [INFO] Writing [1] [/signal/signal00/prod/fundamentals_data_frame_NAMA_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:56 [INFO] Writing [5007] [/signal/signal00/prod/fundamentals_meta_frame_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:56 [INFO] Writing [2614] [/signal/signal00/prod/fundamentals_data_frame_AITL_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:57 [INFO] Writing [668] [/signal/signal00/prod/fundamentals_data_frame_LPBA_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:58 [INFO] Writing [115] [/signal/signal00/prod/fundamentals_data_frame_VRTC_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:58 [INFO] Writing [3443] [/signal/signal00/prod/fundamentals_data_frame_VDEP_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:59 [INFO] Writing [4008] [/signal/signal00/prod/fundamentals_data_frame_SSGA_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:44:59 [INFO] Writing [236] [/signal/signal00/prod/fundamentals_data_frame_SPRS_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:00 [INFO] Writing [1] [/signal/signal00/prod/fundamentals_data_frame_ODPA_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:00 [INFO] Writing [2435] [/signal/signal00/prod/fundamentals_data_frame_NIEN_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:01 [INFO] Writing [126] [/signal/signal00/prod/fundamentals_data_frame_NCIN_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:01 [INFO] Writing [49] [/signal/signal00/prod/fundamentals_data_frame_NAMI_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:01 [INFO] Writing [182] [/signal/signal00/prod/fundamentals_data_frame_SRPR_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:02 [INFO] Writing [2662] [/signal/signal00/prod/fundamentals_data_frame_VIEX_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:02 [INFO] Writing [2492] [/signal/signal00/prod/fundamentals_data_frame_STBV_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:03 [INFO] Writing [315] [/signal/signal00/prod/fundamentals_data_frame_VAMA_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:03 [INFO] Writing [3414] [/signal/signal00/prod/fundamentals_data_frame_ATRC_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:04 [INFO] Writing [1768] [/signal/signal00/prod/fundamentals_data_frame_LMIN_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:04 [INFO] Writing [3908] [/signal/signal00/prod/fundamentals_data_frame_RTLR_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:05 [INFO] Writing [2654] [/signal/signal00/prod/fundamentals_data_frame_LSTD_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:05 [INFO] Writing [122] [/signal/signal00/prod/fundamentals_data_frame_SNII_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:06 [INFO] Writing [226] [/signal/signal00/prod/fundamentals_data_frame_EADV_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:06 [INFO] Writing [143] [/signal/signal00/prod/fundamentals_data_frame_VCAP_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:07 [INFO] Writing [1794] [/signal/signal00/prod/fundamentals_data_frame_APPY_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:09 [INFO] Writing [1720] [/signal/signal00/prod/fundamentals_data_frame_AGWI_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:10 [INFO] Writing [46209] [/signal/signal00/prod/model_universe_frame_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:10 [INFO] Writing [66] [/signal/signal00/prod/fundamentals_data_frame_LFFP_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:13 [INFO] Writing [3824] [/signal/signal00/prod/fundamentals_data_frame_TTAX_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:13 [INFO] Writing [1914205] [/signal/signal00/prod/exchange_rates_master_frame_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:15 [INFO] Writing [2636] [/signal/signal00/prod/fundamentals_data_frame_LAEX_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:17 [INFO] Writing [101] [/signal/signal00/prod/fundamentals_data_frame_ATGL_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:18 [INFO] Writing [116] [/signal/signal00/prod/fundamentals_data_frame_LDBT_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:18 [INFO] Writing [5] [/signal/signal00/prod/fundamentals_data_frame_QTSP_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:20 [INFO] Writing [98] [/signal/signal00/prod/fundamentals_data_frame_ELLP_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:21 [INFO] Writing [3015] [/signal/signal00/prod/fundamentals_data_frame_SETR_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:23 [INFO] Writing [2776] [/signal/signal00/prod/fundamentals_data_frame_LLTD_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:24 [INFO] Writing [2988] [/signal/signal00/prod/fundamentals_data_frame_AINT_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:25 [INFO] Writing [121] [/signal/signal00/prod/fundamentals_data_frame_ANTL_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:27 [INFO] Writing [1478] [/signal/signal00/prod/fundamentals_data_frame_LCLO_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:27 [INFO] Writing [1886] [/signal/signal00/prod/fundamentals_data_frame_CMIN_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:45:29 [INFO] Writing [144] [/signal/signal00/prod/fundamentals_data_frame_VRUQ_static_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:49:37 [INFO] Writing [1852160] [/signal/signal00/prod/shares_outstanding_master_frame_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:56:27 [INFO] Writing [3456191] [/signal/signal00/prod/earnings_announcement_master_frame_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:56:40 [INFO]  SELECT CONVERT(DATE, a.tradeDate) AS tradeDate, a.assetKey, a.retIndex FROM vw_Ds2ReturnIndex AS a    INNER JOIN model_universe  AS b  ON b.ID = a.assetKey WHERE a.tradeDate BETWEEN '2024-07-03' AND '2024-08-07'  AND a.retIndex > 0
(prod:  25448 ) 2024-08-09 07:57:13 [INFO] Writing [30102] [/signal/signal08/prod/2024/0807/share_holdings_frame_20240807_global.plz4]...
(prod:  25448 ) 2024-08-09 07:57:18 [INFO] Writing [29814] [/signal/signal08/prod/2024/0807/returns_frame_20240807_global.plz4]...
(prod:  25448 ) 2024-08-09 07:57:18 [INFO] 
(prod:  25448 ) 2024-08-09 07:57:18 [INFO] Updating signal depth 1 / 45
(prod:  25448 ) 2024-08-09 07:57:18 [INFO] 
(prod:  25448 ) 2024-08-09 07:57:19 [INFO] Writing [46209] [/signal/signal00/prod/market_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:57:19 [INFO] Writing [46209] [/signal/signal00/prod/entity_map_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:57:19 [INFO] Writing [46209] [/signal/signal00/prod/country_frame_static_global.plz4]...
(prod:  25448 ) 2024-08-09 07:57:25 [INFO] Writing [63432] [/signal/signal00/prod/exchange_rates_master_monthly_frame_static_global.plz4]...
dch::linear_cost.compute dframe:
        assetKey exchange quoteCurrency quoteCountry  buyFeeBps  sellFeeBps  \
0        @SHNSE1      SHE           CNY           CN      1.087       1.087   
1        @SHANX2      SHE           CNY           CN      1.087       1.087   
2        @HAIKO1      SHE           CNY           CN      1.087       1.087   
3        @NANJI2      SHE           CNY           CN      1.087       1.087   
4        @FAWCA1      SHE           CNY           CN      1.087       1.087   
...          ...      ...           ...          ...        ...         ...   
19481    @MISSG1      BKK           THB           TH      0.000       0.000   
19482  @ASIAN131      BKK           THB           TH      0.000       0.000   
19483   @THAIC32      BKK           THB           TH      0.000       0.000   
19484    @NEOCO4      BKK           THB           TH      0.000       0.000   
19485  @STONE205      BKK           THB           TH      0.000       0.000   

       buyTaxBps  sellTaxBps category  buyCommBps  sellCommBps  roundTripBps  \
0            0.0        10.0     comm         2.5          2.5        17.174   
1            0.0        10.0     comm         2.5          2.5        17.174   
2            0.0        10.0     comm         2.5          2.5        17.174   
3            0.0        10.0     comm         2.5          2.5        17.174   
4            0.0        10.0     comm         2.5          2.5        17.174   
...          ...         ...      ...         ...          ...           ...   
19481        0.0         0.0     comm         5.0          5.0        10.000   
19482        0.0         0.0     comm         5.0          5.0        10.000   
19483        0.0         0.0     comm         5.0          5.0        10.000   
19484        0.0         0.0     comm         5.0          5.0        10.000   
19485        0.0         0.0     comm         5.0          5.0        10.000   

       linearBuyCoeff  linearSellCoeff  ticketChargeUSD  linearAverageCoeff  
0            0.000359         0.001359              1.0            0.000859  
1            0.000359         0.001359              1.0            0.000859  
2            0.000359         0.001359              1.0            0.000859  
3            0.000359         0.001359              1.0            0.000859  
4            0.000359         0.001359              1.0            0.000859  
...               ...              ...              ...                 ...  
19481        0.000500         0.000500              1.0            0.000500  
19482        0.000500         0.000500              1.0            0.000500  
19483        0.000500         0.000500              1.0            0.000500  
19484        0.000500         0.000500              1.0            0.000500  
19485        0.000500         0.000500              1.0            0.000500  

[19486 rows x 16 columns]
---
CN
  assetKey exchange quoteCurrency quoteCountry  buyFeeBps  sellFeeBps  \
0  @SHNSE1      SHE           CNY           CN      1.087       1.087   
1  @SHANX2      SHE           CNY           CN      1.087       1.087   
2  @HAIKO1      SHE           CNY           CN      1.087       1.087   
3  @NANJI2      SHE           CNY           CN      1.087       1.087   
4  @FAWCA1      SHE           CNY           CN      1.087       1.087   

   buyTaxBps  sellTaxBps category  buyCommBps  sellCommBps  roundTripBps  \
0        0.0        10.0     comm         2.5          2.5        17.174   
1        0.0        10.0     comm         2.5          2.5        17.174   
2        0.0        10.0     comm         2.5          2.5        17.174   
3        0.0        10.0     comm         2.5          2.5        17.174   
4        0.0        10.0     comm         2.5          2.5        17.174   

   linearBuyCoeff  linearSellCoeff  ticketChargeUSD  linearAverageCoeff  
0        0.000359         0.001359              1.0            0.000859  
1        0.000359         0.001359              1.0            0.000859  
2        0.000359         0.001359              1.0            0.000859  
3        0.000359         0.001359              1.0            0.000859  
4        0.000359         0.001359              1.0            0.000859  
---
HK
     assetKey exchange quoteCurrency quoteCountry  buyFeeBps  sellFeeBps  \
5101  @JIANG2      HKG           HKD           HK       0.77        0.77   
5102  @ASMPA2      HKG           HKD           HK       0.77        0.77   
5103  @YEEBO2      HKG           HKD           HK       0.77        0.77   
5104  @ABCCO3      HKG           HKD           HK       0.77        0.77   
5105  @STTRA2      HKG           HKD           HK       0.77        0.77   

      buyTaxBps  sellTaxBps category  buyCommBps  sellCommBps  roundTripBps  \
5101       10.0        10.0     comm         2.0          2.0         25.54   
5102       10.0        10.0     comm         2.0          2.0         25.54   
5103       10.0        10.0     comm         2.0          2.0         25.54   
5104       10.0        10.0     comm         2.0          2.0         25.54   
5105       10.0        10.0     comm         2.0          2.0         25.54   

      linearBuyCoeff  linearSellCoeff  ticketChargeUSD  linearAverageCoeff  
5101        0.001277         0.001277              1.0            0.001277  
5102        0.001277         0.001277              1.0            0.001277  
5103        0.001277         0.001277              1.0            0.001277  
5104        0.001277         0.001277              1.0            0.001277  
5105        0.001277         0.001277              1.0            0.001277  
---
TW
      assetKey exchange quoteCurrency quoteCountry  buyFeeBps  sellFeeBps  \
7226   @EVERT2      TAI           TWD           TW        0.0         0.0   
7227   @AGVPR1      TAI           TWD           TW        0.0         0.0   
7228   @ABILI2      TAI           TWD           TW        0.0         0.0   
7229   @ACCTO2      TAI           TWD           TW        0.0         0.0   
7230  @ACERI13      TAI           TWD           TW        0.0         0.0   

      buyTaxBps  sellTaxBps category  buyCommBps  sellCommBps  roundTripBps  \
7226        0.0        30.0     comm        2.75         2.75          35.5   
7227        0.0        30.0     comm        2.75         2.75          35.5   
7228        0.0        30.0     comm        2.75         2.75          35.5   
7229        0.0        30.0     comm        2.75         2.75          35.5   
7230        0.0        30.0     comm        2.75         2.75          35.5   

      linearBuyCoeff  linearSellCoeff  ticketChargeUSD  linearAverageCoeff  
7226        0.000275         0.003275              1.0            0.001775  
7227        0.000275         0.003275              1.0            0.001775  
7228        0.000275         0.003275              1.0            0.001775  
7229        0.000275         0.003275              1.0            0.001775  
7230        0.000275         0.003275              1.0            0.001775  
---
ID
     assetKey exchange quoteCurrency quoteCountry  buyFeeBps  sellFeeBps  \
8880  @INTIK1      IDX           IDR           ID        4.0         4.0   
8881  @BUKIT1      IDX           IDR           ID        4.0         4.0   
8882  @ADESA1      IDX           IDR           ID        4.0         4.0   
8883  @PRASI1      IDX           IDR           ID        4.0         4.0   
8884  @LIPPO5      IDX           IDR           ID        4.0         4.0   

      buyTaxBps  sellTaxBps category  buyCommBps  sellCommBps  roundTripBps  \
8880        0.3        10.3     comm         6.0          6.0          30.6   
8881        0.3        10.3     comm         6.0          6.0          30.6   
8882        0.3        10.3     comm         6.0          6.0          30.6   
8883        0.3        10.3     comm         6.0          6.0          30.6   
8884        0.3        10.3     comm         6.0          6.0          30.6   

      linearBuyCoeff  linearSellCoeff  ticketChargeUSD  linearAverageCoeff  
8880         0.00103          0.00203              1.0             0.00153  
8881         0.00103          0.00203              1.0             0.00153  
8882         0.00103          0.00203              1.0             0.00153  
8883         0.00103          0.00203              1.0             0.00153  
8884         0.00103          0.00203              1.0             0.00153  
---
PH
     assetKey exchange quoteCurrency quoteCountry  buyFeeBps  sellFeeBps  \
9445  @AGPIN1      PHS           PHP           PH        1.0         1.0   
9446  @ASIAN7      PHS           PHP           PH        1.0         1.0   
9447  @APCGR1      PHS           PHP           PH        1.0         1.0   
9448  @ABSCB1      PHS           PHP           PH        1.0         1.0   
9449  @ABACU9      PHS           PHP           PH        1.0         1.0   

      buyTaxBps  sellTaxBps category  buyCommBps  sellCommBps  roundTripBps  \
9445        3.0        63.0                 10.0         10.0          88.0   
9446        3.0        63.0                 10.0         10.0          88.0   
9447        3.0        63.0                 10.0         10.0          88.0   
9448        3.0        63.0                 10.0         10.0          88.0   
9449        3.0        63.0                 10.0         10.0          88.0   

      linearBuyCoeff  linearSellCoeff  ticketChargeUSD  linearAverageCoeff  
9445          0.0014           0.0074              1.0              0.0044  
9446          0.0014           0.0074              1.0              0.0044  
9447          0.0014           0.0074              1.0              0.0044  
9448          0.0014           0.0074              1.0              0.0044  
9449          0.0014           0.0074              1.0              0.0044  
---
AU
     assetKey exchange quoteCurrency quoteCountry  buyFeeBps  sellFeeBps  \
9661  @ARBCO1      ASX           AUD           AU        0.0         0.0   
9662  @ADELA4      ASX           AUD           AU        0.0         0.0   
9663  @ALIQU1      ASX           AUD           AU        0.0         0.0   
9664  @CAPRA1      ASX           AUD           AU        0.0         0.0   
9665  @ALKAN2      ASX           AUD           AU        0.0         0.0   

      buyTaxBps  sellTaxBps category  buyCommBps  sellCommBps  roundTripBps  \
9661        0.0         0.0     comm        2.25         2.25           4.5   
9662        0.0         0.0     comm        2.25         2.25           4.5   
9663        0.0         0.0     comm        2.25         2.25           4.5   
9664        0.0         0.0     comm        2.25         2.25           4.5   
9665        0.0         0.0     comm        2.25         2.25           4.5   

      linearBuyCoeff  linearSellCoeff  ticketChargeUSD  linearAverageCoeff  
9661        0.000225         0.000225              1.0            0.000225  
9662        0.000225         0.000225              1.0            0.000225  
9663        0.000225         0.000225              1.0            0.000225  
9664        0.000225         0.000225              1.0            0.000225  
9665        0.000225         0.000225              1.0            0.000225  
---
IN
        assetKey exchange quoteCurrency quoteCountry  buyFeeBps  sellFeeBps  \
10538    @ABANL1      NSE           INR           IN        0.0         0.0   
10539    @AHMED1      NSE           INR           IN        0.0         0.0   
10540   @AEGIS12      NSE           INR           IN        0.0         0.0   
10541    @ALKYL1      NSE           INR           IN        0.0         0.0   
10542  @BAYER103      NSE           INR           IN        0.0         0.0   

       buyTaxBps  sellTaxBps category  buyCommBps  sellCommBps  roundTripBps  \
10538        0.0         0.0     comm         5.0          5.0          10.0   
10539        0.0         0.0     comm         5.0          5.0          10.0   
10540        0.0         0.0     comm         5.0          5.0          10.0   
10541        0.0         0.0     comm         5.0          5.0          10.0   
10542        0.0         0.0     comm         5.0          5.0          10.0   

       linearBuyCoeff  linearSellCoeff  ticketChargeUSD  linearAverageCoeff  
10538          0.0005           0.0005              1.0              0.0005  
10539          0.0005           0.0005              1.0              0.0005  
10540          0.0005           0.0005              1.0              0.0005  
10541          0.0005           0.0005              1.0              0.0005  
10542          0.0005           0.0005              1.0              0.0005  
---
NZ
       assetKey exchange quoteCurrency quoteCountry  buyFeeBps  sellFeeBps  \
12378   @RESTA2      NZE           NZD           NZ        0.0         0.0   
12379  @SCOTT22      NZE           NZD           NZ        0.0         0.0   
12380   @HALLE6      NZE           NZD           NZ        0.0         0.0   
12381   @AMPNZ1      NZE           NZD           NZ        0.0         0.0   
12382   @CONTA3      NZE           NZD           NZ        0.0         0.0   

       buyTaxBps  sellTaxBps category  buyCommBps  sellCommBps  roundTripBps  \
12378        0.0         0.0                  3.0          3.0           6.0   
12379        0.0         0.0                  3.0          3.0           6.0   
12380        0.0         0.0                  3.0          3.0           6.0   
12381        0.0         0.0                  3.0          3.0           6.0   
12382        0.0         0.0                  3.0          3.0           6.0   

       linearBuyCoeff  linearSellCoeff  ticketChargeUSD  linearAverageCoeff  
12378          0.0003           0.0003              1.0              0.0003  
12379          0.0003           0.0003              1.0              0.0003  
12380          0.0003           0.0003              1.0              0.0003  
12381          0.0003           0.0003              1.0              0.0003  
12382          0.0003           0.0003              1.0              0.0003  
---
SG
       assetKey exchange quoteCurrency quoteCountry  buyFeeBps  sellFeeBps  \
12455   @ACMAL1      SES           SGD           SG        4.0         4.0   
12456   @ASIAF1      SES           SGD           SG        4.0         4.0   
12457   @AMARA1      SES           SGD           SG        4.0         4.0   
12458  @SINGA31      SES           SGD           SG        4.0         4.0   
12459   @BBRHO1      SES           SGD           SG        4.0         4.0   

